Beckley
- Beckley Legal Resources
- Beckley Statistics
- Beckley Property/Housing/Real Estate Information
- Beckley Employment Information
- Beckley Family Information
- Beckley Education Information
- Beckley Public Benefits Information
- Beckley Criminal Information
- Beckley Immigration & Civil Rights Information
- Beckley Zip Codes
Beckley Legal Resources Back to top
Beckley Government Website
Beckley Legal Code
West Virginia Constitution
West Virginia Codes
West Virginia State Resources
West Virginia Website
West Virginia Governor
West Virginia Legislature
West Virginia Courts
West Virginia Government Resources
State Attorney General
Federal Courts
West Virginia Southern
- US Attorneys [ Charleston - Main Office | Satellite Office ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Charleston ]
- District Court [ Main Office - Charleston | Beckley | Bluefield | Huntington | Parkersburg ]
- Probation Office [ Main Office - Charleston | Beckley | Bluefield | Huntington ]
Beckley Statistics Back to top
- Population (2000): 17,254
- Land Area (2000): 23.834 square kilometers
- Water Area (2000): 0.000 square kilometers
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
1999 | 18,145 | 2002 | Not Available | 2005 | 17,008 |
2000 | Not Available | 2003 | Not Available | 2006 | 16,951 |
2001 | Not Available | 2004 | Not Available | 2007 | 16,774 |
Back to top
Houses (2000): 8,731
Beckley Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
17,413 | 99.93% |
![]() |
0 | 0.00% |
![]() |
12 | 0.07% |
Beckley Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Beckley Employment Information Back to top
Beckley Employment By Industry
![]() |
|||
---|---|---|---|
1. | Health Care | 414 | 12.72% |
2. | Construction | 336 | 10.32% |
3. | Accommodation and Food Services | 263 | 8.08% |
4. | Public Administration | 201 | 6.18% |
5. | Educational Services | 177 | 5.44% |
6. | Mining | 123 | 3.78% |
7. | Admin, Support, and Waste Management | 120 | 3.69% |
8. | Professional / Scientific / Tech Services | 105 | 3.23% |
9. | Finance and Insurance | 104 | 3.20% |
10. | Motor Vehicle and Parts Dealers | 85 | 2.61% |
11. | Religious / Grantmaking / Civic / Similar Organizations | 82 | 2.52% |
12. | Machinery Manufacturing | 81 | 2.49% |
13. | Truck Transportation | 77 | 2.37% |
14. | Other Transportation | 70 | 2.15% |
15. | Department and Other General Stores | 68 | 2.09% |
16. | Repair and Maintenance | 62 | 1.90% |
17. | Building Materials / Hardware / Lawn and Garden Supplies | 59 | 1.81% |
18. | Publishing / Movie / Sound Recording Industries | 58 | 1.78% |
19. | Machinery / Equipment / Supplies, Wholesale | 52 | 1.60% |
20. | Personal and Laundry Services | 52 | 1.60% |
![]() |
|||
---|---|---|---|
1. | Health Care | 681 | 20.48% |
2. | Educational Services | 486 | 14.61% |
3. | Accommodation and Food Services | 310 | 9.32% |
4. | Public Administration | 207 | 6.22% |
5. | Department and Other General Stores | 169 | 5.08% |
6. | Admin, Support, and Waste Management | 145 | 4.36% |
7. | Professional / Scientific / Tech Services | 125 | 3.76% |
8. | Social Assistance | 119 | 3.58% |
9. | Finance and Insurance | 116 | 3.49% |
10. | Broadcasting and Telecommunications | 97 | 2.92% |
11. | Religious / Grantmaking / Civic / Similar Organizations | 88 | 2.65% |
12. | Personal and Laundry Services | 70 | 2.10% |
13. | Food and Beverage Stores | 41 | 1.23% |
14. | Machinery / Equipment / Supplies, Wholesale | 40 | 1.20% |
15. | Private Household Services | 38 | 1.14% |
16. | Construction | 35 | 1.05% |
17. | Real Estate and Rental and Leasing | 34 | 1.02% |
18. | Clothing and Apparel Including Shoes | 32 | 0.96% |
19. | Info Services and Data Processing | 31 | 0.93% |
20. | Building Materials / Hardware / Lawn and Garden Supplies | 30 | 0.90% |
Beckley Employment By Job
![]() |
|||
---|---|---|---|
1. | Building and Grounds Cleaning and Maintenance | 177 | 5.44% |
2. | Other Management Occupations | 169 | 5.19% |
3. | Retail Sales, Not cashiers | 159 | 4.88% |
4. | Other Sales and Related Occupations | 152 | 4.67% |
5. | Sales Reps / Wholesale and Manufact | 128 | 3.93% |
6. | Driver / Sales Workers and Truckers | 122 | 3.75% |
7. | Other Installation / Maintenance | 109 | 3.35% |
8. | Cooks and Food Preparation Workers | 90 | 2.76% |
9. | Physicians and Surgeons | 89 | 2.73% |
10. | Top Executives | 83 | 2.55% |
11. | Other Office and Admin Support | 81 | 2.49% |
12. | Recording / Scheduling / Dispatching | 79 | 2.43% |
13. | Business Operations Specialists | 71 | 2.18% |
14. | Other Health Occupations | 69 | 2.12% |
15. | Other Production Occupations | 63 | 1.94% |
16. | Religious Workers | 61 | 1.87% |
17. | Vehicle Mechanics | 58 | 1.78% |
18. | Accountants and Auditors | 55 | 1.69% |
19. | Law Enforcement Workers | 53 | 1.63% |
20. | Supervisors / Construction and Extract | 53 | 1.63% |
![]() |
|||
---|---|---|---|
1. | Teachers, Pre/Primary School | 220 | 6.61% |
2. | Other Sales and Related Occupations | 216 | 6.49% |
3. | Other Office and Admin Support | 201 | 6.04% |
4. | Secretaries and Admins | 179 | 5.38% |
5. | Cashiers | 166 | 4.99% |
6. | Waiters and Waitresses | 142 | 4.27% |
7. | Registered Nurses | 130 | 3.91% |
8. | Child Care Workers | 119 | 3.58% |
9. | Retail Sales, Not cashiers | 117 | 3.52% |
10. | Nursing / Psychiatric / Home Health | 113 | 3.40% |
11. | Bookkeeping / Accounting / Auditing | 110 | 3.31% |
12. | Informaion and Record Clerks, Not Customer Service | 103 | 3.10% |
13. | Health Technologists and Technicians | 99 | 2.98% |
14. | Other Management Occupations | 83 | 2.50% |
15. | Building and Grounds Cleaning and Maintenance | 80 | 2.41% |
16. | Counselors / Social Workers / Etc. | 76 | 2.29% |
17. | Sales Reps / Wholesale and Manufact | 67 | 2.01% |
18. | Therapists | 66 | 1.98% |
19. | Other Personal Care, Not child care | 63 | 1.89% |
20. | Personal Appearance Workers | 52 | 1.56% |
Beckley Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 6,173 | 43.68% |
15-35 hours | 1,380 | 9.76% |
1-14 hours | 271 | 1.92% |
No regular hours | 6,309 | 44.64% |
Beckley Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 95 | 1.51% |
5 AM-5:29 AM | 125 | 1.99% |
5:30 AM-5:59 AM | 145 | 2.31% |
6 AM-6:29 AM | 336 | 5.35% |
6:30 AM-6:59 AM | 641 | 10.21% |
7 AM-7:29 AM | 874 | 13.92% |
7:30 AM-7:59 AM | 1,332 | 21.21% |
8 AM-8:29 AM | 860 | 13.70% |
8:30 AM-8:59 AM | 285 | 4.54% |
9:00 AM-9:59 AM | 373 | 5.94% |
10:00 AM-10:59 AM | 148 | 2.36% |
11:00 AM-11:59 AM | 100 | 1.59% |
Noon-3:59 PM | 494 | 7.87% |
4 PM-11:59 PM | 471 | 7.50% |
Beckley Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 310 | 4.94% |
5-9 | 1,215 | 19.35% |
10-14 | 1,868 | 29.75% |
15-19 | 1,304 | 20.77% |
20-24 | 514 | 8.19% |
25-29 | 199 | 3.17% |
30-34 | 170 | 2.71% |
35-39 | 39 | 0.62% |
40-44 | 17 | 0.27% |
45-59 | 247 | 3.93% |
60-89 | 254 | 4.05% |
At least 90 | 142 | 2.26% |
Beckley Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 21 | 0.33% | 5,389 | 85.83% |
30-44 | 0 | 0.00% | 226 | 3.60% |
45-59 | 0 | 0.00% | 247 | 3.93% |
At least 60 | 0 | 0.00% | 396 | 6.31% |
Beckley Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
4 | 0.06% |
![]() |
824 | 12.71% |
![]() |
5,253 | 81.05% |
![]() |
0 | 0.00% |
![]() |
31 | 0.48% |
![]() |
21 | 0.32% |
![]() |
146 | 2.25% |
![]() |
202 | 3.12% |
Beckley Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Beckley Family Information Back to top
Households (2000): 7,735 (16,865 people)
Families (2000): 4,688 (13,223 people)
Families where both partners work (2000): 1,274
People at same address in 1995: 9,038
Beckley Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 1,452 | 18.77% |
$10,000-$14,999 | 712 | 9.20% |
$15,000-$19,999 | 662 | 8.56% |
$20,000-$24,999 | 662 | 8.56% |
$25,000-$29,999 | 565 | 7.30% |
$30,000-$34,999 | 534 | 6.90% |
$35,000-$39,999 | 431 | 5.57% |
$40,000-$44,999 | 328 | 4.24% |
$45,000-$49,999 | 347 | 4.49% |
$50,000-$59,999 | 482 | 6.23% |
$60,000-$74,999 | 520 | 6.72% |
$75,000-$99,999 | 471 | 6.09% |
$100,000-$124,999 | 270 | 3.49% |
$125,000-$149,999 | 86 | 1.11% |
$150,000-$199,999 | 107 | 1.38% |
$200,000 or more | 106 | 1.37% |
Beckley Household Type
Type | Population | Percent |
---|---|---|
![]() |
2,722 | 35.58% |
![]() |
2,322 | 30.35% |
![]() |
301 | 3.93% |
![]() |
1,107 | 14.47% |
![]() |
25 | 0.33% |
![]() |
733 | 9.58% |
![]() |
7 | 0.09% |
![]() |
301 | 3.93% |
![]() |
3 | 0.04% |
![]() |
90 | 1.18% |
![]() |
1 | 0.01% |
![]() |
38 | 0.50% |
![]() |
1 | 0.01% |
Beckley Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 5,060 | 25.36% |
Interest / Dividend / Rent | 2,472 | 12.39% |
Public Assistance | 385 | 1.93% |
Retirement | 1,860 | 9.32% |
Self Employment | 582 | 2.92% |
Social Security | 2,943 | 14.75% |
Supplemental Security | 451 | 2.26% |
Wage / Salary | 4,891 | 24.51% |
Other | 1,311 | 6.57% |
Beckley Family Type
Type | Population | Percent |
---|---|---|
![]() |
2,118 | 65.15% |
![]() |
1,133 | 34.85% |
Beckley Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
680 | 10.92% |
![]() |
3,575 | 57.40% |
![]() |
1,748 | 28.07% |
![]() |
225 | 3.61% |
Beckley Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
1,040 | 12.78% |
![]() |
3,814 | 46.86% |
![]() |
1,743 | 21.41% |
![]() |
1,543 | 18.96% |
Beckley Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Beckley Education Information Back to top
Beckley Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
853 | 6.28% |
![]() |
1,806 | 13.29% |
![]() |
4,259 | 31.34% |
![]() |
3,329 | 24.50% |
![]() |
716 | 5.27% |
![]() |
1,636 | 12.04% |
![]() |
991 | 7.29% |
Beckley Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 112 | 0.65% | 83 | 0.48% | 195 | 1.13% |
Kindergarten | 250 | 1.45% | 15 | 0.09% | 265 | 1.54% |
Grades 1-4 | 703 | 4.07% | 66 | 0.38% | 769 | 4.46% |
Grades 5-8 | 841 | 4.87% | 77 | 0.45% | 918 | 5.32% |
Grades 9-12 | 938 | 5.44% | 19 | 0.11% | 957 | 5.55% |
Undergrad college | 326 | 1.89% | 316 | 1.83% | 642 | 3.72% |
Graduate or professional school | 111 | 0.64% | 93 | 0.54% | 204 | 1.18% |
Total | 3,281 | 19.02% | 669 | 3.88% | 3,950 | 22.89% |
Beckley Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Beckley Public Benefits Information Back to top
Beckley Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
13,426 | 79.11% |
![]() |
3,546 | 20.89% |
Beckley Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Beckley Criminal Information Back to top
Correctional Institution Population (2000): 4
Beckley Crimes Per 1,000 People By Type And Year
Year | ![]() |
![]() |
![]() |
![]() |
Total Violent Crimes | ![]() |
![]() |
![]() |
![]() |
Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 5.401 | 0.496 | 0.110 | 1.433 | 7.440 | 0.661 | 9.038 | 50.868 | 3.637 | 64.205 |
2000 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2001 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2002 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2003 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2004 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2005 | 5.762 | 0.118 | 0.000 | 1.176 | 7.056 | 0.235 | 9.584 | 60.148 | 4.468 | 74.200 |
2006 | 7.256 | 0.236 | 0.000 | 2.360 | 9.852 | 0.413 | 9.852 | 55.867 | 4.248 | 69.966 |
2007 | 7.214 | 0.000 | 0.060 | 1.729 | 9.002 | 0.775 | 12.042 | 57.291 | 4.292 | 73.626 |
Beckley Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 21 | 47 |
2005 | 20 | 44 |
2006 | 17 | 44 |
2007 | 18 | 39 |
Beckley Crime Index
Year | ![]() |
---|---|
1999 | 1,300 |
Beckley Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Beckley Immigration & Civil Rights Information Back to top
Beckley Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 1,936 | 11.22% |
10-19 Years | 2,270 | 13.16% |
20-29 Years | 1,959 | 11.35% |
30-39 Years | 2,000 | 11.59% |
40-49 Years | 2,802 | 16.24% |
50-59 Years | 2,045 | 11.85% |
60-69 Years | 1,535 | 8.90% |
70-79 Years | 1,701 | 9.86% |
80-89 Years | 860 | 4.98% |
90+ Years | 146 | 0.85% |
Beckley Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
7,775 | 45.06% |
![]() |
9,479 | 54.94% |
Beckley Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
12,635 | 73.23% |
![]() |
3,932 | 22.79% |
![]() |
325 | 1.88% |
![]() |
200 | 1.16% |
![]() |
128 | 0.74% |
![]() |
22 | 0.13% |
![]() |
9 | 0.05% |
![]() |
3 | 0.02% |
Beckley Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | United States Or American | 2,643 | 26.35% |
2. | German | 1,568 | 15.63% |
3. | English | 1,478 | 14.73% |
4. | Irish | 1,427 | 14.23% |
5. | Italian | 655 | 6.53% |
6. | Scotch Irish | 301 | 3.00% |
7. | Dutch | 297 | 2.96% |
8. | Scottish | 235 | 2.34% |
9. | Polish | 232 | 2.31% |
10. | French Non-Basque | 158 | 1.58% |
Beckley Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 15,767 | 95.76% |
2. | Spanish Or Spanish Creole | 137 | 0.83% |
3. | French | 73 | 0.44% |
4. | Other Indic | 67 | 0.41% |
5. | Gujarathi | 65 | 0.39% |
6. | Chinese | 52 | 0.32% |
7. | Japanese | 48 | 0.29% |
8. | Other Indo European | 37 | 0.22% |
9. | German | 36 | 0.22% |
10. | Tagalog | 33 | 0.20% |
Beckley Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
16,954 | 97.30% |
![]() |
189 | 1.08% |
![]() |
282 | 1.62% |
Beckley Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Beckley Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Beckley Zip Codes Back to top
Alphabetical | By Population
25801 | 25802 |