Richmond
Also part of these county-equivalents:
Richmond Legal Resources Back to top
Richmond Government Website
Richmond Legal Code
Federal Courts
Virginia Eastern
Richmond Statistics Back to top
Back to top
Houses (2000): 92,282
Very Low Income (VLI) Owner Households (2000): 7,075
Very Low Income (VLI) Renter Households (2000): 23,420
Richmond Employment Information Back to top
Richmond Employment By Industry
Richmond Employment By Job
Richmond Hours Worked Per Week In 1999
Richmond Time Left For Work
Richmond Length Of Commute In Minutes
Richmond Length Of Commute In Mintues - Public vs. Private Transportation
Richmond Type Of Commute
Richmond Family Information Back to top
Households (2000): 84,566 (186,529 people)
Families (2000): 44,225 (130,177 people)
Families where both partners work (2000): 11,821
People at same address in 1995: 88,927
Richmond Household Income in 1999
Richmond Household Type
Richmond Household Income Type
Richmond Family Type
Richmond Marital Status - Male (for those 15+ in 2000)
Richmond Marital Status - Female (for those 15+ in 2000)
Richmond Education Information Back to top
Richmond Highest Degree Earned (18 or older)
Richmond Population In School (3 or older)
Richmond Business Information Back to top
Wholesale trade sales (2002): $7,174,020,000
Retail sales (2002): $2,526,091,000
Accommodation and foodservices sales (2002): $430,190,000
Richmond Public Benefits Information Back to top
Richmond Above Or Below Poverty Level In 1999
Richmond Government Finances By Year
Richmond Criminal Information Back to top
Correctional Institution Population (2000): 1,618
Richmond Crimes Per 1,000 People By Type And Year
Richmond Law Enforcement Employeess
Richmond Crime Index
Richmond Immigration & Civil Rights Information Back to top
Richmond Population By Age
Richmond Population - Male/Female
Richmond Population By Ethnicity
Richmond Top Specified Ancestries
Richmond Top Languages Spoken At Home
Richmond Citizen Type
Richmond Zip Codes Back to top
- Richmond Legal Resources
- Richmond Statistics
- Richmond Property/Housing/Real Estate Information
- Richmond Employment Information
- Richmond Family Information
- Richmond Education Information
- Richmond Business Information
- Richmond Public Benefits Information
- Richmond Criminal Information
- Richmond Immigration & Civil Rights Information
- Richmond Zip Codes
Richmond Legal Resources Back to top
Richmond Government Website
Richmond Legal Code
Virginia Constitution
Virginia Codes
Virginia State Resources
Virginia Website
Virginia Governor
Virginia Legislature
Virginia Courts
Virginia Government Resources
State Attorney General
Federal Courts
Virginia Eastern
- US Attorneys [ Alexandria - Main Office | Norfolk | Richmond | Satellite Office ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Richmond | Alexandria | Newport News | Norfolk ]
- District Court [ Main Office - Alexandria | Fredericksburg | Newport News | Norfolk | Richmond ]
- Probation Office [ Main Office - Richmond | Alexandria | Colonial Heights Satellite Office | Fredericksburg Satellite Office | Manassas Satellite Office | Newport News | Norfolk ]
Richmond Statistics Back to top
- Population (2000): 197,790
- Land Area (2000): 155.581 square kilometers
- Water Area (2000): 6.418 square kilometers
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In January (1961-1990): 35.7186 (2.1) / (-17.8)
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In July (1961-1990): 78.0186 (25.6) / 88.4186 (31.3)
- Average Annual Heating Degree Days (1961-1990): 3,963
- Average Annual Cooling Degree Days (1961-1990): 1,348
- Average Annual Precipitation (1961-1990): 43 inches
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1999 | 196,505 | 2002 | 203,799 | 2005 | 195,271 |
| 2000 | 195,375 | 2003 | 199,968 | 2006 | 195,708 |
| 2001 | 200,842 | 2004 | 196,667 | 2007 | 191,785 |
Back to top
Houses (2000): 92,282
Very Low Income (VLI) Owner Households (2000): 7,075
Very Low Income (VLI) Renter Households (2000): 23,420
Richmond Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Richmond Employment Information Back to top
Richmond Employment By Industry
| 1. | Construction | 4,377 | 9.81% |
| 2. | Accommodation and Food Services | 3,465 | 7.76% |
| 3. | Professional / Scientific / Tech Services | 3,451 | 7.73% |
| 4. | Finance and Insurance | 2,990 | 6.70% |
| 5. | Educational Services | 2,773 | 6.21% |
| 6. | Public Administration | 2,472 | 5.54% |
| 7. | Health Care | 2,365 | 5.30% |
| 8. | Admin, Support, and Waste Management | 2,306 | 5.17% |
| 9. | Arts / Entertainment / Recreation | 1,237 | 2.77% |
| 10. | Real Estate and Rental and Leasing | 1,001 | 2.24% |
| 11. | Food and Beverage Stores | 922 | 2.07% |
| 12. | Other Transportation | 911 | 2.04% |
| 13. | Truck Transportation | 885 | 1.98% |
| 14. | Repair and Maintenance | 793 | 1.78% |
| 15. | Religious / Grantmaking / Civic / Similar Organizations | 734 | 1.64% |
| 16. | Motor Vehicle and Parts Dealers | 698 | 1.56% |
| 17. | Paper Manufacturing | 630 | 1.41% |
| 18. | Radio, Television, and Computer Stores | 580 | 1.30% |
| 19. | Department and Other General Stores | 571 | 1.28% |
| 20. | Beverage and Tobacco Manufacturing | 515 | 1.15% |
| 1. | Health Care | 7,003 | 15.18% |
| 2. | Educational Services | 5,546 | 12.02% |
| 3. | Finance and Insurance | 4,005 | 8.68% |
| 4. | Public Administration | 3,633 | 7.88% |
| 5. | Accommodation and Food Services | 3,337 | 7.24% |
| 6. | Professional / Scientific / Tech Services | 2,884 | 6.25% |
| 7. | Admin, Support, and Waste Management | 1,887 | 4.09% |
| 8. | Social Assistance | 1,722 | 3.73% |
| 9. | Religious / Grantmaking / Civic / Similar Organizations | 1,131 | 2.45% |
| 10. | Personal and Laundry Services | 1,117 | 2.42% |
| 11. | Arts / Entertainment / Recreation | 992 | 2.15% |
| 12. | Department and Other General Stores | 960 | 2.08% |
| 13. | Food and Beverage Stores | 867 | 1.88% |
| 14. | Real Estate and Rental and Leasing | 795 | 1.72% |
| 15. | Broadcasting and Telecommunications | 639 | 1.39% |
| 16. | Private Household Services | 607 | 1.32% |
| 17. | Construction | 494 | 1.07% |
| 18. | Publishing / Movie / Sound Recording Industries | 474 | 1.03% |
| 19. | Clothing and Apparel Including Shoes | 429 | 0.93% |
| 20. | Food Manufacturing | 392 | 0.85% |
Richmond Employment By Job
| 1. | Building and Grounds Cleaning and Maintenance | 2,299 | 5.15% |
| 2. | Other Management Occupations | 2,112 | 4.73% |
| 3. | Driver / Sales Workers and Truckers | 1,913 | 4.29% |
| 4. | Other Sales and Related Occupations | 1,700 | 3.81% |
| 5. | Other Production Occupations | 1,683 | 3.77% |
| 6. | Recording / Scheduling / Dispatching | 1,507 | 3.38% |
| 7. | Laborers and Material Movers / Handlers | 1,468 | 3.29% |
| 8. | Computer Specialists | 1,433 | 3.21% |
| 9. | Cooks and Food Preparation Workers | 1,420 | 3.18% |
| 10. | Sales Reps / Wholesale and Manufact | 1,304 | 2.92% |
| 11. | Retail Sales, Not cashiers | 1,300 | 2.91% |
| 12. | Other Office and Admin Support | 1,283 | 2.88% |
| 13. | Other Installation / Maintenance | 1,154 | 2.59% |
| 14. | Other Construction Trades | 855 | 1.92% |
| 15. | Lawyers | 853 | 1.91% |
| 16. | Other Food Preparation and Servers | 809 | 1.81% |
| 17. | Business Operations Specialists | 742 | 1.66% |
| 18. | Carpenters | 709 | 1.59% |
| 19. | Top Executives | 703 | 1.58% |
| 20. | Vehicle Mechanics | 682 | 1.53% |
| 1. | Other Office and Admin Support | 2,985 | 6.47% |
| 2. | Secretaries and Admins | 1,898 | 4.12% |
| 3. | Building and Grounds Cleaning and Maintenance | 1,846 | 4.00% |
| 4. | Teachers, Pre/Primary School | 1,774 | 3.85% |
| 5. | Informaion and Record Clerks, Not Customer Service | 1,681 | 3.64% |
| 6. | Nursing / Psychiatric / Home Health | 1,653 | 3.58% |
| 7. | Customer Service Representatives | 1,458 | 3.16% |
| 8. | Cashiers | 1,400 | 3.04% |
| 9. | Other Management Occupations | 1,400 | 3.04% |
| 10. | Business Operations Specialists | 1,387 | 3.01% |
| 11. | Retail Sales, Not cashiers | 1,295 | 2.81% |
| 12. | Other Sales and Related Occupations | 1,245 | 2.70% |
| 13. | Health Technologists and Technicians | 1,217 | 2.64% |
| 14. | Other Production Occupations | 1,170 | 2.54% |
| 15. | Counselors / Social Workers / Etc. | 1,154 | 2.50% |
| 16. | Registered Nurses | 979 | 2.12% |
| 17. | Recording / Scheduling / Dispatching | 966 | 2.09% |
| 18. | Waiters and Waitresses | 912 | 1.98% |
| 19. | Child Care Workers | 886 | 1.92% |
| 20. | Other Teachers / Instructors / Librarians | 861 | 1.87% |
Richmond Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 87,374 | 55.09% |
| 15-35 hours | 18,852 | 11.89% |
| 1-14 hours | 4,577 | 2.89% |
| No regular hours | 47,809 | 30.14% |
Richmond Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 2,137 | 2.46% |
| 5 AM-5:29 AM | 1,450 | 1.67% |
| 5:30 AM-5:59 AM | 2,356 | 2.71% |
| 6 AM-6:29 AM | 5,534 | 6.37% |
| 6:30 AM-6:59 AM | 7,712 | 8.87% |
| 7 AM-7:29 AM | 10,764 | 12.39% |
| 7:30 AM-7:59 AM | 14,138 | 16.27% |
| 8 AM-8:29 AM | 12,781 | 14.71% |
| 8:30 AM-8:59 AM | 7,029 | 8.09% |
| 9:00 AM-9:59 AM | 6,342 | 7.30% |
| 10:00 AM-10:59 AM | 2,467 | 2.84% |
| 11:00 AM-11:59 AM | 1,185 | 1.36% |
| Noon-3:59 PM | 6,564 | 7.55% |
| 4 PM-11:59 PM | 6,442 | 7.41% |
Richmond Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 1,794 | 2.06% |
| 5-9 | 7,998 | 9.20% |
| 10-14 | 15,123 | 17.40% |
| 15-19 | 19,651 | 22.61% |
| 20-24 | 16,600 | 19.10% |
| 25-29 | 5,137 | 5.91% |
| 30-34 | 10,768 | 12.39% |
| 35-39 | 1,263 | 1.45% |
| 40-44 | 1,110 | 1.28% |
| 45-59 | 3,245 | 3.73% |
| 60-89 | 2,502 | 2.88% |
| At least 90 | 1,710 | 1.97% |
Richmond Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 3,249 | 3.74% | 63,054 | 72.56% |
| 30-44 | 1,784 | 2.05% | 11,357 | 13.07% |
| 45-59 | 973 | 1.12% | 2,272 | 2.61% |
| At least 60 | 1,348 | 1.55% | 2,864 | 3.30% |
Richmond Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 969 | 1.09% | |
| 11,165 | 12.56% | |
| 62,743 | 70.56% | |
| 100 | 0.11% | |
| 629 | 0.71% | |
| 7,354 | 8.27% | |
| 3,941 | 4.43% | |
| 2,023 | 2.27% |
Richmond Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Richmond Family Information Back to top
Households (2000): 84,566 (186,529 people)
Families (2000): 44,225 (130,177 people)
Families where both partners work (2000): 11,821
People at same address in 1995: 88,927
Richmond Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 13,492 | 15.95% |
| $10,000-$14,999 | 6,914 | 8.18% |
| $15,000-$19,999 | 6,863 | 8.12% |
| $20,000-$24,999 | 6,825 | 8.07% |
| $25,000-$29,999 | 6,634 | 7.84% |
| $30,000-$34,999 | 5,563 | 6.58% |
| $35,000-$39,999 | 5,219 | 6.17% |
| $40,000-$44,999 | 4,459 | 5.27% |
| $45,000-$49,999 | 3,639 | 4.30% |
| $50,000-$59,999 | 6,265 | 7.41% |
| $60,000-$74,999 | 6,217 | 7.35% |
| $75,000-$99,999 | 5,465 | 6.46% |
| $100,000-$124,999 | 2,586 | 3.06% |
| $125,000-$149,999 | 1,413 | 1.67% |
| $150,000-$199,999 | 1,253 | 1.48% |
| $200,000 or more | 1,759 | 2.08% |
Richmond Household Type
| Type | Population | Percent |
|---|---|---|
| 31,823 | 37.64% | |
| 19,668 | 23.26% | |
| 7,227 | 8.55% | |
| 11,223 | 13.27% | |
| 1,212 | 1.43% | |
| 7,143 | 8.45% | |
| 393 | 0.46% | |
| 3,386 | 4.00% | |
| 146 | 0.17% | |
| 1,325 | 1.57% | |
| 61 | 0.07% | |
| 904 | 1.07% | |
| 38 | 0.04% |
Richmond Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 65,904 | 30.52% |
| Interest / Dividend / Rent | 23,963 | 11.10% |
| Public Assistance | 3,991 | 1.85% |
| Retirement | 13,852 | 6.41% |
| Self Employment | 6,602 | 3.06% |
| Social Security | 21,880 | 10.13% |
| Supplemental Security | 4,759 | 2.20% |
| Wage / Salary | 64,401 | 29.82% |
| Other | 10,618 | 4.92% |
Richmond Family Type
| Type | Population | Percent |
|---|---|---|
| 14,984 | 63.43% | |
| 8,639 | 36.57% |
Richmond Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 7,645 | 10.45% | |
| 31,205 | 42.66% | |
| 31,785 | 43.45% | |
| 2,510 | 3.43% |
Richmond Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 10,877 | 12.41% | |
| 31,391 | 35.81% | |
| 34,053 | 38.84% | |
| 11,343 | 12.94% |
Richmond Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Richmond Education Information Back to top
Richmond Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 10,590 | 6.85% | |
| 26,426 | 17.10% | |
| 36,383 | 23.54% | |
| 35,194 | 22.77% | |
| 4,730 | 3.06% | |
| 27,133 | 17.56% | |
| 14,087 | 9.12% |
Richmond Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 2,212 | 1.12% | 1,196 | 0.60% | 3,408 | 1.72% |
| Kindergarten | 2,258 | 1.14% | 352 | 0.18% | 2,610 | 1.32% |
| Grades 1-4 | 9,408 | 4.76% | 1,255 | 0.63% | 10,663 | 5.39% |
| Grades 5-8 | 8,135 | 4.11% | 1,294 | 0.65% | 9,429 | 4.77% |
| Grades 9-12 | 7,775 | 3.93% | 1,047 | 0.53% | 8,822 | 4.46% |
| Undergrad college | 10,849 | 5.49% | 4,373 | 2.21% | 15,222 | 7.70% |
| Graduate or professional school | 3,032 | 1.53% | 862 | 0.44% | 3,894 | 1.97% |
| Total | 43,669 | 22.08% | 10,379 | 5.25% | 54,048 | 27.33% |
Richmond Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Richmond Business Information Back to top
Wholesale trade sales (2002): $7,174,020,000
Retail sales (2002): $2,526,091,000
Accommodation and foodservices sales (2002): $430,190,000
Richmond Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Richmond Public Benefits Information Back to top
Richmond Above Or Below Poverty Level In 1999
| Above/Below | Population | Percent |
|---|---|---|
| 147,931 | 78.64% | |
| 40,185 | 21.36% |
Richmond Government Finances By Year
| Year | Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | $11,475 | $5,148 | $5,656 | $4,004 | $488 | $1,433 | $23,056 | $13,740 | $50,440 | $0 |
| 1952 | $12,319 | $5,427 | $5,160 | $4,214 | $579 | $2,423 | $24,695 | $15,016 | $51,825 | $0 |
| 1953 | $13,387 | $5,522 | $5,044 | $4,974 | $517 | $3,140 | $27,062 | $16,824 | $67,797 | $0 |
| 1954 | $13,466 | $7,236 | $7,168 | $6,381 | $456 | $3,551 | $31,022 | $17,683 | $69,962 | $34,437 |
| 1955 | $14,212 | $7,372 | $6,797 | $6,808 | $513 | $3,639 | $31,969 | $19,100 | $70,492 | $37,582 |
| 1956 | $15,109 | $8,178 | $7,048 | $7,427 | $525 | $4,388 | $34,497 | $20,037 | $72,407 | $39,129 |
| 1957 | $15,648 | $7,851 | $8,435 | $7,924 | $579 | $4,608 | $37,194 | $18,735 | $75,022 | $37,899 |
| 1958 | $16,320 | $8,026 | $7,490 | $8,875 | $636 | $5,880 | $39,201 | $20,508 | $80,490 | $36,069 |
| 1959 | $16,926 | $8,220 | $8,402 | $9,159 | $680 | $5,449 | $40,616 | $23,608 | $81,702 | $36,254 |
| 1960 | $17,326 | $9,149 | $9,172 | $10,284 | $768 | $5,127 | $42,677 | $24,993 | $82,589 | $34,461 |
| 1961 | $18,073 | $9,321 | $10,336 | $10,780 | $869 | $5,538 | $45,596 | $27,688 | $87,654 | $39,470 |
| 1962 | $22,250 | $9,557 | $11,953 | $11,180 | $935 | $5,360 | $51,678 | $28,950 | $92,885 | $41,183 |
| 1963 | $19,550 | $10,855 | $12,973 | $11,890 | $1,009 | $6,273 | $51,695 | $29,650 | $99,145 | $45,277 |
| 1964 | $20,421 | $11,176 | $13,581 | $12,583 | $1,009 | $7,541 | $55,135 | $32,811 | $102,951 | $0 |
| 1965 | $21,335 | $11,582 | $15,725 | $12,968 | $1,009 | $6,856 | $57,893 | $34,333 | $102,880 | $0 |
| 1966 | $26,207 | $13,748 | $16,287 | $14,271 | $1,009 | $8,018 | $65,792 | $39,989 | $108,718 | $0 |
| 1967 | $22,676 | $16,218 | $22,693 | $14,697 | $0 | $8,041 | $68,107 | $44,546 | $115,343 | $26,270 |
| 1968 | $24,584 | $18,835 | $26,032 | $15,538 | $0 | $10,396 | $76,550 | $50,529 | $125,310 | $0 |
| 1969 | $26,405 | $16,838 | $29,294 | $15,761 | $0 | $12,530 | $83,990 | $41,900 | $129,159 | $0 |
| 1970 | $31,207 | $21,162 | $34,042 | $16,564 | $0 | $13,820 | $95,633 | $55,784 | $196,573 | $32,027 |
| 1971 | $42,621 | $28,307 | $47,908 | $19,158 | $0 | $16,484 | $126,171 | $64,699 | $243,675 | $60,738 |
| 1972 | $43,653 | $32,432 | $64,034 | $22,524 | $1,565 | $20,896 | $152,672 | $81,316 | $272,052 | $94,863 |
| 1973 | $46,486 | $35,009 | $86,351 | $23,939 | $1,565 | $27,326 | $185,667 | $78,339 | $245,481 | $101,444 |
| 1974 | $50,466 | $36,791 | $87,508 | $30,795 | $1,565 | $30,742 | $201,076 | $78,038 | $308,647 | $111,456 |
| 1975 | $53,470 | $40,127 | $97,171 | $34,653 | $1,565 | $30,916 | $217,775 | $92,612 | $310,222 | $112,203 |
| 1976 | $58,394 | $41,134 | $89,102 | $37,781 | $1,565 | $29,613 | $216,455 | $105,677 | $314,109 | $120,571 |
| 1977 | $63,472 | $43,354 | $85,172 | $42,242 | $2,189 | $27,217 | $220,292 | $114,272 | $353,566 | $141,407 |
| 1978 | $66,501 | $46,682 | $84,864 | $46,155 | $1,521 | $30,638 | $229,679 | $109,723 | $311,396 | $134,316 |
| 1979 | $69,222 | $49,428 | $90,656 | $52,560 | $3,020 | $32,565 | $248,023 | $125,766 | $277,494 | $117,472 |
| 1980 | $70,350 | $51,503 | $96,498 | $62,406 | $5,495 | $30,808 | $265,557 | $121,973 | $313,224 | $108,255 |
| 1981 | $79,405 | $56,643 | $112,562 | $71,207 | $4,934 | $30,913 | $299,021 | $153,324 | $354,590 | $139,725 |
| 1982 | $85,622 | $60,721 | $104,178 | $86,448 | $3,677 | $39,526 | $319,451 | $174,826 | $357,912 | $157,654 |
| 1983 | $91,649 | $62,862 | $104,533 | $98,385 | $10,748 | $42,796 | $348,111 | $191,325 | $376,449 | $147,762 |
| 1984 | $101,595 | $68,744 | $114,490 | $104,674 | $10,628 | $47,301 | $378,688 | $206,333 | $380,501 | $161,841 |
| 1985 | $106,456 | $71,732 | $140,461 | $103,369 | $14,748 | $54,032 | $419,066 | $224,109 | $393,493 | $222,327 |
| 1986 | $116,587 | $74,110 | $159,222 | $96,454 | $23,701 | $48,541 | $444,505 | $245,823 | $400,463 | $248,150 |
| 1987 | $125,255 | $77,848 | $160,175 | $87,934 | $22,152 | $55,898 | $451,414 | $246,782 | $397,443 | $253,681 |
| 1988 | $138,972 | $79,483 | $153,335 | $86,697 | $12,100 | $79,396 | $470,500 | $288,235 | $546,536 | $411,009 |
| 1989 | $148,790 | $85,995 | $168,161 | $118,892 | $12,032 | $97,941 | $545,816 | $302,647 | $592,379 | $408,054 |
| 1990 | $154,047 | $87,353 | $174,110 | $117,205 | $18,427 | $103,588 | $567,377 | $317,779 | $682,144 | $495,768 |
| 1991 | $181,143 | $81,154 | $192,186 | $119,821 | $16,827 | $106,216 | $616,193 | $333,668 | $981,536 | $631,477 |
| 1992 | $165,944 | $86,667 | $197,940 | $123,694 | $19,169 | $121,723 | $628,470 | $350,351 | $1,004,338 | $685,531 |
| 1993 | $168,961 | $87,557 | $242,946 | $139,531 | $21,793 | $109,757 | $682,988 | $367,869 | $782,124 | $649,368 |
| 1994 | $170,931 | $90,920 | $246,391 | $136,113 | $25,010 | $117,876 | $696,321 | $386,262 | $779,358 | $579,908 |
| 1995 | $176,451 | $90,455 | $275,365 | $132,293 | $10,687 | $133,684 | $728,480 | $384,260 | $721,776 | $527,793 |
| 1996 | $176,533 | $89,728 | $297,051 | $155,381 | $47,614 | $148,456 | $825,035 | $395,788 | $666,106 | $489,845 |
| 1997 | $183,013 | $93,100 | $301,319 | $160,105 | $83,972 | $149,559 | $877,968 | $313,180 | $810,842 | $567,112 |
| 1998 | $184,393 | $100,543 | $321,965 | $157,656 | $36,554 | $163,105 | $863,673 | $318,219 | $842,901 | $605,425 |
| 1999 | $186,545 | $105,928 | $340,739 | $149,665 | $47,231 | $158,633 | $882,813 | $327,765 | $933,542 | $634,539 |
| 2000 | $193,011 | $109,600 | $390,163 | $150,460 | $61,058 | $165,860 | $960,552 | $348,794 | $769,625 | $686,189 |
| 2001 | $197,440 | $100,493 | $381,253 | $216,858 | $0 | $180,248 | $975,799 | $387,597 | $889,330 | $663,440 |
| 2002 | $228,543 | $103,745 | $378,790 | $187,185 | $0 | $158,652 | $953,170 | $389,710 | $974,791 | $633,733 |
| 2003 | $270,389 | $86,247 | $299,944 | $219,451 | $13,029 | $147,902 | $950,715 | $407,697 | $933,150 | $686,176 |
| 2004 | $229,398 | $118,758 | $379,305 | $239,655 | $44,346 | $152,801 | $1,045,505 | $545,701 | $960,779 | $698,320 |
| 2005 | $254,337 | $112,183 | $423,282 | $274,244 | $52,399 | $170,615 | $1,174,877 | $546,865 | $1,128,960 | $763,285 |
| 2006 | $272,208 | $115,534 | $422,176 | $308,872 | $53,003 | $181,226 | $1,237,485 | $358,683 | $1,105,550 | $729,337 |
| Year | Total Expenses | ||||||
|---|---|---|---|---|---|---|---|
| 1951 | $9,435 | $1,919 | $347 | $1,452 | $1,550 | $775 | $29,709 |
| $2,957 | $2,193 | $1,083 | $4,844 | $320 | $2,834 | ||
| 1952 | $10,981 | $1,838 | $278 | $1,291 | $2,222 | $911 | $33,374 |
| $3,454 | $2,901 | $1,119 | $5,365 | $361 | $2,653 | ||
| 1953 | $11,410 | $2,564 | $356 | $1,355 | $2,582 | $986 | $38,679 |
| $3,702 | $3,390 | $1,242 | $4,468 | $1,451 | $5,173 | ||
| 1954 | $10,757 | $1,621 | $465 | $1,165 | $2,763 | $963 | $37,263 |
| $4,117 | $4,258 | $1,272 | $5,414 | $359 | $4,109 | ||
| 1955 | $11,058 | $1,903 | $546 | $1,674 | $2,753 | $942 | $39,085 |
| $4,293 | $4,222 | $1,297 | $5,526 | $376 | $4,495 | ||
| 1956 | $10,146 | $2,111 | $492 | $1,624 | $2,108 | $1,035 | $41,923 |
| $4,381 | $4,541 | $1,436 | $5,697 | $450 | $7,902 | ||
| 1957 | $11,494 | $2,374 | $813 | $1,427 | $2,569 | $1,236 | $50,320 |
| $4,482 | $4,633 | $1,516 | $7,782 | $503 | $11,491 | ||
| 1958 | $12,611 | $1,920 | $1,091 | $1,156 | $3,108 | $1,263 | $53,984 |
| $5,242 | $4,667 | $1,625 | $5,268 | $545 | $15,488 | ||
| 1959 | $12,250 | $2,110 | $0 | $1,053 | $2,661 | $1,098 | $49,636 |
| $5,141 | $4,953 | $1,872 | $6,769 | $603 | $11,126 | ||
| 1960 | $17,198 | $2,161 | $0 | $665 | $2,905 | $1,327 | $54,367 |
| $5,421 | $5,822 | $1,953 | $7,844 | $605 | $8,466 | ||
| 1961 | $16,641 | $2,175 | $0 | $702 | $2,853 | $1,459 | $57,566 |
| $5,961 | $6,869 | $1,937 | $8,083 | $648 | $10,238 | ||
| 1962 | $15,520 | $2,244 | $633 | $713 | $3,480 | $1,389 | $62,453 |
| $5,906 | $7,567 | $2,185 | $8,707 | $764 | $13,345 | ||
| 1963 | $16,152 | $2,250 | $0 | $726 | $2,730 | $1,497 | $65,202 |
| $5,875 | $7,540 | $2,315 | $9,097 | $798 | $16,222 | ||
| 1964 | $18,751 | $2,634 | $4,634 | $815 | $2,963 | $1,632 | $70,237 |
| $6,520 | $8,200 | $2,504 | $9,646 | $798 | $11,140 | ||
| 1965 | $19,468 | $2,749 | $2,416 | $835 | $3,263 | $1,769 | $69,427 |
| $7,022 | $9,097 | $2,758 | $9,847 | $798 | $9,405 | ||
| 1966 | $21,893 | $2,902 | $3,626 | $933 | $4,425 | $2,319 | $78,101 |
| $8,338 | $10,167 | $2,764 | $10,793 | $798 | $9,143 | ||
| 1967 | $27,000 | $3,568 | $1,554 | $849 | $7,030 | $3,062 | $85,900 |
| $7,726 | $11,405 | $2,980 | $10,925 | $0 | $9,801 | ||
| 1968 | $32,477 | $4,641 | $6,678 | $818 | $4,686 | $2,863 | $101,202 |
| $9,261 | $13,535 | $3,354 | $11,660 | $0 | $11,229 | ||
| 1969 | $35,630 | $5,063 | $12,156 | $1,372 | $4,939 | $2,890 | $123,376 |
| $9,718 | $18,167 | $3,793 | $13,398 | $0 | $16,250 | ||
| 1970 | $40,487 | $5,976 | $2,579 | $1,646 | $10,061 | $4,078 | $149,595 |
| $11,461 | $19,566 | $4,490 | $17,378 | $0 | $31,873 | ||
| 1971 | $47,642 | $5,534 | $16,689 | $3,154 | $9,545 | $4,624 | $185,563 |
| $13,495 | $27,619 | $9,362 | $19,088 | $0 | $28,811 | ||
| 1972 | $50,563 | $6,624 | $9,402 | $3,291 | $8,828 | $5,926 | $202,456 |
| $15,069 | $35,155 | $9,417 | $20,255 | $2,068 | $35,858 | ||
| 1973 | $55,728 | $7,819 | $4,313 | $2,774 | $11,501 | $6,426 | $218,415 |
| $16,936 | $38,412 | $10,456 | $21,565 | $2,068 | $40,417 | ||
| 1974 | $59,864 | $8,063 | $3,845 | $2,462 | $9,054 | $6,794 | $239,065 |
| $18,729 | $36,967 | $11,635 | $30,240 | $2,068 | $49,344 | ||
| 1975 | $62,932 | $8,648 | $7,255 | $3,406 | $9,530 | $6,871 | $253,030 |
| $19,334 | $39,677 | $10,348 | $37,517 | $2,068 | $45,444 | ||
| 1976 | $62,379 | $9,448 | $9,213 | $5,526 | $12,080 | $7,431 | $262,181 |
| $21,451 | $37,072 | $8,541 | $41,482 | $2,068 | $45,490 | ||
| 1977 | $62,467 | $8,986 | $8,214 | $5,108 | $18,696 | $7,315 | $269,053 |
| $19,656 | $38,374 | $13,347 | $40,441 | $3,614 | $42,835 | ||
| 1978 | $67,705 | $9,813 | $3,593 | $5,848 | $11,654 | $8,770 | $268,860 |
| $20,199 | $29,514 | $14,048 | $45,043 | $4,094 | $48,579 | ||
