Harris County
- Harris County Legal Resources
- Harris County Statistics
- Harris County Property/Housing/Real Estate Information
- Harris County Employment Information
- Harris County Family Information
- Harris County Education Information
- Harris County Business Information
- Harris County Public Benefits Information
- Harris County Criminal Information
- Harris County Immigration & Civil Rights Information
- Harris County Cities
- Harris County Zip Codes
Harris County Legal Resources Back to top
Harris County Government Website
Texas State Resources
Texas Website
Texas Governor
Texas Legislature
Texas Courts
Texas Government Resources
State Attorney General
Federal Courts
Texas Southern
- US Attorneys [ Houston - Main Office | Brownsville | Corpus Christi | Laredo | McAllen | Victoria ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Houston | Corpus Christi | Laredo ]
- District Court [ Main Office - Houston | Brownsville | Corpus Christi | Galveston | Laredo | McAllen | Victoria ]
- Pretrial Services [ Main Office - Houston | Brownsville | Corpus Christi | Laredo | McAllen ]
- Probation Office [ Main Office - Houston | Brownsville | Corpus Christi | Galveston | Laredo | McAllen | Rio Grande City | Victoria ]
Harris County Statistics Back to top
- Population (2000): 3,400,578
- Births / Deaths / Infant Deaths (2004): 67,014 / 20,875 / 460
- Land Area (2000): 4,477.636 square kilometers
- Water Area (2000): 126.570 square kilometers
- Farm Area (2002): 305,000.000 acres (1,234.030 square kilometers)
- Farms (2002): 2,452
- Farms under 50 acres (2002): 61.70%
- Farms over 500 acres (2002): 4.70%
- Farm earnings (2005): $22,280,000
- Physicians (2004): 11,419
- Community Hospitals (Beds) (2004): 43 (11,037)
- Medicare Recipients (2005): 314,989
- Federal Spending (2004): $21,152,659
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1990 | 2,818,199 | 1992 | 2,930,014 | 1994 | 3,089,930 |
1991 | 2,878,733 | 1993 | 3,031,112 | 1995 | 3,102,721 |
Back to top
Harris County - Historical Places
Houses (2000): 1,298,130
Building Permits Issued (2006): 40,238
Valuation of Building Permits (2006): $4,728,715
Harris County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 6,677,816 | 98.17% |
Rural, Farm | 2,652 | 0.04% |
Rural, Non-farm | 121,572 | 1.79% |
Harris County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Harris County Employment Information Back to top
Harris County Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 1,546,454 | 1,466,150 | 80,304 | 5.19% | 52 |
1991 | 1,579,107 | 1,486,093 | 93,014 | 5.89% | 59 |
1992 | 1,615,678 | 1,497,701 | 117,976 | 7.30% | 73 |
1993 | 1,642,582 | 1,518,043 | 124,539 | 7.58% | 76 |
1994 | 1,655,353 | 1,541,815 | 113,538 | 6.86% | 69 |
1995 | 1,670,629 | 1,568,868 | 101,761 | 6.09% | 61 |
1996 | 1,683,796 | 1,589,378 | 94,418 | 5.61% | 56 |
1997 | 1,716,084 | 1,626,521 | 89,563 | 5.22% | 52 |
1998 | 1,751,535 | 1,675,234 | 76,300 | 4.36% | 44 |
1999 | 1,769,253 | 1,684,536 | 84,717 | 4.79% | 48 |
2000 | 1,721,527 | 1,646,970 | 74,557 | 4.33% | 43 |
2001 | 1,749,122 | 1,666,525 | 82,597 | 4.72% | 47 |
2002 | 1,799,613 | 1,689,009 | 110,604 | 6.15% | 62 |
2003 | 1,814,427 | 1,690,753 | 123,674 | 6.82% | 68 |
2004 | 1,818,282 | 1,704,457 | 113,825 | 6.26% | 63 |
2005 | 1,835,469 | 1,731,316 | 104,153 | 5.67% | 57 |
2006 | 1,883,170 | 1,787,303 | 95,867 | 5.09% | 51 |
2007 | 1,918,028 | 1,836,400 | 81,628 | 4.26% | 43 |
2008 | 1,951,984 | 1,864,581 | 87,403 | 4.48% | 45 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 1,932,652 | 1,845,736 | 86,916 | 4.50% | 45 |
Feb 2008 | 1,924,222 | 1,844,779 | 79,443 | 4.13% | 41 |
Mar 2008 | 1,936,602 | 1,857,616 | 78,986 | 4.08% | 41 |
Apr 2008 | 1,940,402 | 1,867,546 | 72,856 | 3.75% | 38 |
May 2008 | 1,948,724 | 1,867,057 | 81,667 | 4.19% | 42 |
Jun 2008 | 1,966,958 | 1,874,668 | 92,290 | 4.69% | 47 |
Jul 2008 | 1,976,903 | 1,880,925 | 95,978 | 4.85% | 49 |
Aug 2008 | 1,970,965 | 1,872,985 | 97,980 | 4.97% | 50 |
Sep 2008 | 1,970,428 | 1,869,915 | 100,513 | 5.10% | 51 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Harris County Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 243,438 | 14.12% |
2. | Professional / Scientific / Tech Services | 138,532 | 8.04% |
3. | Accommodation and Food Services | 92,930 | 5.39% |
4. | Admin, Support, and Waste Management | 81,112 | 4.71% |
5. | Educational Services | 66,002 | 3.83% |
6. | Health Care | 56,880 | 3.30% |
7. | Repair and Maintenance | 55,356 | 3.21% |
8. | Finance and Insurance | 54,604 | 3.17% |
9. | Public Administration | 51,578 | 2.99% |
10. | Chemical Manufacturing | 46,258 | 2.68% |
11. | Metal Manufactuing | 45,340 | 2.63% |
12. | Mining | 44,546 | 2.58% |
13. | Truck Transportation | 39,916 | 2.32% |
14. | Real Estate and Rental and Leasing | 39,566 | 2.30% |
15. | Other Transportation | 38,582 | 2.24% |
16. | Motor Vehicle and Parts Dealers | 35,094 | 2.04% |
17. | Food and Beverage Stores | 34,790 | 2.02% |
18. | Machinery Manufacturing | 32,434 | 1.88% |
19. | Computer and Electronic Manufacturing | 30,342 | 1.76% |
20. | Utilities | 26,010 | 1.51% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Educational Services | 188,684 | 13.79% |
2. | Health Care | 172,740 | 12.63% |
3. | Professional / Scientific / Tech Services | 102,216 | 7.47% |
4. | Accommodation and Food Services | 93,546 | 6.84% |
5. | Finance and Insurance | 86,974 | 6.36% |
6. | Admin, Support, and Waste Management | 61,834 | 4.52% |
7. | Public Administration | 38,422 | 2.81% |
8. | Social Assistance | 38,032 | 2.78% |
9. | Real Estate and Rental and Leasing | 35,768 | 2.61% |
10. | Department and Other General Stores | 35,718 | 2.61% |
11. | Personal and Laundry Services | 32,840 | 2.40% |
12. | Food and Beverage Stores | 30,308 | 2.22% |
13. | Construction | 26,804 | 1.96% |
14. | Religious / Grantmaking / Civic / Similar Organizations | 21,642 | 1.58% |
15. | Private Household Services | 21,026 | 1.54% |
16. | Mining | 20,056 | 1.47% |
17. | Broadcasting and Telecommunications | 17,982 | 1.31% |
18. | Computer and Electronic Manufacturing | 16,998 | 1.24% |
19. | Air Transportation | 16,354 | 1.20% |
20. | Arts / Entertainment / Recreation | 15,616 | 1.14% |
Harris County Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Management Occupations | 85,568 | 4.96% |
2. | Other Production Occupations | 71,750 | 4.16% |
3. | Other Installation / Maintenance | 71,638 | 4.16% |
4. | Driver / Sales Workers and Truckers | 69,788 | 4.05% |
5. | Other Sales and Related Occupations | 69,128 | 4.01% |
6. | Sales Reps / Wholesale and Manufact | 63,608 | 3.69% |
7. | Computer Specialists | 60,224 | 3.49% |
8. | Building and Grounds Cleaning and Maintenance | 59,628 | 3.46% |
9. | Engineers | 57,644 | 3.34% |
10. | Recording / Scheduling / Dispatching | 50,002 | 2.90% |
11. | Metal Workers and Plastic Workers | 49,586 | 2.88% |
12. | Vehicle Mechanics | 48,158 | 2.79% |
13. | Retail Sales, Not cashiers | 44,860 | 2.60% |
14. | Laborers and Material Movers / Handlers | 44,078 | 2.56% |
15. | Other Construction Trades | 42,944 | 2.49% |
16. | Top Executives | 42,064 | 2.44% |
17. | Construction Laborers | 39,880 | 2.31% |
18. | Business Operations Specialists | 35,322 | 2.05% |
19. | Carpenters | 33,586 | 1.95% |
20. | Other Office and Admin Support | 33,268 | 1.93% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 90,310 | 6.60% |
2. | Secretaries and Admins | 90,012 | 6.58% |
3. | Teachers, Pre/Primary School | 79,546 | 5.81% |
4. | Other Management Occupations | 52,808 | 3.86% |
5. | Informaion and Record Clerks, Not Customer Service | 52,522 | 3.84% |
6. | Building and Grounds Cleaning and Maintenance | 51,846 | 3.79% |
7. | Other Sales and Related Occupations | 50,002 | 3.65% |
8. | Cashiers | 47,206 | 3.45% |
9. | Retail Sales, Not cashiers | 46,728 | 3.42% |
10. | Business Operations Specialists | 37,438 | 2.74% |
11. | Bookkeeping / Accounting / Auditing | 36,888 | 2.70% |
12. | Registered Nurses | 35,926 | 2.63% |
13. | Customer Service Representatives | 34,502 | 2.52% |
14. | Sales Reps / Wholesale and Manufact | 32,566 | 2.38% |
15. | Accountants and Auditors | 32,458 | 2.37% |
16. | Health Technologists and Technicians | 28,162 | 2.06% |
17. | Recording / Scheduling / Dispatching | 27,380 | 2.00% |
18. | Child Care Workers | 26,026 | 1.90% |
19. | Nursing / Psychiatric / Home Health | 25,594 | 1.87% |
20. | Cooks and Food Preparation Workers | 24,912 | 1.82% |
Harris County Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 3,031,137 | 60.14% |
15-35 hours | 456,110 | 9.05% |
1-14 hours | 118,998 | 2.36% |
No regular hours | 1,434,308 | 28.46% |
Harris County Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 88,540 | 2.99% |
5 AM-5:29 AM | 95,778 | 3.24% |
5:30 AM-5:59 AM | 144,705 | 4.89% |
6 AM-6:29 AM | 317,123 | 10.72% |
6:30 AM-6:59 AM | 353,157 | 11.93% |
7 AM-7:29 AM | 515,914 | 17.43% |
7:30 AM-7:59 AM | 421,131 | 14.23% |
8 AM-8:29 AM | 303,117 | 10.24% |
8:30 AM-8:59 AM | 134,645 | 4.55% |
9:00 AM-9:59 AM | 168,507 | 5.69% |
10:00 AM-10:59 AM | 68,601 | 2.32% |
11:00 AM-11:59 AM | 28,095 | 0.95% |
Noon-3:59 PM | 151,305 | 5.11% |
4 PM-11:59 PM | 168,559 | 5.70% |
Harris County Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 52,792 | 1.78% |
5-9 | 212,871 | 7.19% |
10-14 | 343,253 | 11.60% |
15-19 | 438,761 | 14.83% |
20-24 | 432,394 | 14.61% |
25-29 | 174,999 | 5.91% |
30-34 | 539,026 | 18.22% |
35-39 | 94,085 | 3.18% |
40-44 | 126,462 | 4.27% |
45-59 | 302,618 | 10.23% |
60-89 | 174,770 | 5.91% |
At least 90 | 67,146 | 2.27% |
Harris County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 24,488 | 0.83% | 1,630,582 | 55.10% |
30-44 | 32,506 | 1.10% | 727,067 | 24.57% |
45-59 | 23,808 | 0.80% | 278,810 | 9.42% |
At least 60 | 43,317 | 1.46% | 198,599 | 6.71% |
Harris County Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 9,600 | 0.32% |
Car / truck / van, carpool | 443,757 | 14.64% |
Car / truck / van, solo | 2,296,111 | 75.74% |
Motorcycle | 3,532 | 0.12% |
Other | 28,548 | 0.94% |
Public transportation | 124,119 | 4.09% |
Walked | 53,510 | 1.77% |
Worked at home | 72,445 | 2.39% |
Harris County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Harris County Family Information Back to top
Households (2000): 2,412,846 (6,716,860 people)
Families (2000): 1,681,260 (5,679,488 people)
Families where both partners work (2000): 575,347
People at same address in 1995: 2,983,955
Harris County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 222,280 | 9.21% |
$10,000-$14,999 | 137,822 | 5.71% |
$15,000-$19,999 | 144,486 | 5.99% |
$20,000-$24,999 | 159,469 | 6.61% |
$25,000-$29,999 | 160,360 | 6.65% |
$30,000-$34,999 | 158,981 | 6.59% |
$35,000-$39,999 | 141,090 | 5.85% |
$40,000-$44,999 | 136,240 | 5.65% |
$45,000-$49,999 | 112,334 | 4.66% |
$50,000-$59,999 | 204,817 | 8.49% |
$60,000-$74,999 | 239,451 | 9.92% |
$75,000-$99,999 | 249,425 | 10.34% |
$100,000-$124,999 | 142,510 | 5.91% |
$125,000-$149,999 | 70,252 | 2.91% |
$150,000-$199,999 | 64,991 | 2.69% |
$200,000 or more | 68,682 | 2.85% |
Harris County Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 302,192 | 25.07% |
Family, 2 people | 281,569 | 23.36% |
Nonfamily, 2 people | 56,520 | 4.69% |
Family, 3 people | 197,200 | 16.36% |
Nonfamily, 3 people | 7,698 | 0.64% |
Family, 4 people | 180,713 | 14.99% |
Nonfamily, 4 people | 2,922 | 0.24% |
Family, 5 people | 97,650 | 8.10% |
Nonfamily, 5 people | 1,118 | 0.09% |
Family, 6 people | 42,778 | 3.55% |
Nonfamily, 6 people | 443 | 0.04% |
Family, 7 or more people | 34,380 | 2.85% |
Nonfamily, 7 or more people | 333 | 0.03% |
Harris County Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 2,108,269 | 34.59% |
Interest / Dividend / Rent | 676,178 | 11.09% |
Public Assistance | 61,012 | 1.00% |
Retirement | 232,201 | 3.81% |
Self Employment | 270,708 | 4.44% |
Social Security | 388,176 | 6.37% |
Supplemental Security | 77,046 | 1.26% |
Wage / Salary | 2,038,713 | 33.45% |
Other | 243,213 | 3.99% |
Harris County Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 564,122 | 45.33% |
With children under 18 | 680,475 | 54.67% |
Harris County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 205,382 | 8.11% |
Married | 1,470,398 | 58.04% |
Never Married | 812,384 | 32.06% |
Widowed | 45,442 | 1.79% |
Harris County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 293,415 | 11.24% |
Married | 1,448,724 | 55.52% |
Never Married | 666,039 | 25.53% |
Widowed | 201,142 | 7.71% |
Harris County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Harris County Education Information Back to top
Harris County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 567,804 | 11.74% |
9th-12th grade, no diploma | 749,529 | 15.49% |
High school diploma or equivalent | 1,082,915 | 22.39% |
Some college, no degree | 1,064,031 | 22.00% |
Associate degree | 212,129 | 4.39% |
Bachelors degree | 784,315 | 16.21% |
Graduate or professional degree | 376,809 | 7.79% |
Harris County Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 68,858 | 2.02% | 62,317 | 1.83% | 131,175 | 3.86% |
Kindergarten | 107,845 | 3.17% | 14,312 | 0.42% | 122,157 | 3.59% |
Grades 1-4 | 429,443 | 12.63% | 32,288 | 0.95% | 461,731 | 13.58% |
Grades 5-8 | 411,303 | 12.10% | 31,382 | 0.92% | 442,685 | 13.02% |
Grades 9-12 | 389,543 | 11.46% | 28,275 | 0.83% | 417,818 | 12.29% |
Undergrad college | 252,908 | 7.44% | 45,788 | 1.35% | 298,696 | 8.78% |
Graduate or professional school | 50,837 | 1.49% | 22,938 | 0.67% | 73,775 | 2.17% |
Total | 1,710,737 | 50.31% | 237,300 | 6.98% | 1,948,037 | 57.29% |
Harris County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Harris County Business Information Back to top
Wholesale trade sales (2002): $135,427,351,000
Retail sales (2002): $39,358,036,000
Accommodation and foodservices sales (2002): $5,593,840,000
Value of Manufacturers' Shipments (2002): $67,059,703
Retired workers (2005): 212,745
Harris County Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 619 | 631 | 1,268 | 1,126 | 1,153 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 8 | 5 | 7 | 5 | 10 |
1999 - Arts, Entertainment, & Recreation | 108 | 67 | 226 | 176 | 171 |
1999 - Construction | 682 | 541 | 1,811 | 1,271 | 1,229 |
1999 - Educational Services | 95 | 74 | 247 | 186 | 198 |
1999 - Finance & Insurance | 803 | 586 | 1,307 | 991 | 1,886 |
1999 - Health Care & Social Assistance | 698 | 734 | 2,191 | 1,744 | 2,479 |
1999 - Information | 213 | 172 | 364 | 311 | 304 |
1999 - Management Of Companies & Enterprises | 128 | 116 | 256 | 238 | 253 |
1999 - Manufacturing | 352 | 370 | 1,260 | 1,610 | 916 |
1999 - Mining | 105 | 142 | 167 | 252 | 346 |
1999 - Other Services (Except Public Administration) | 828 | 689 | 2,061 | 1,832 | 2,618 |
1999 - Professional, Scientific, & Technical Ssrvices | 1,316 | 1,107 | 2,491 | 2,010 | 3,625 |
1999 - Real Estate & Rental & Leasing | 591 | 456 | 886 | 992 | 1,291 |
1999 - Retail Trade | 1,135 | 1,256 | 3,211 | 2,770 | 3,377 |
1999 - Transportation & Warehousing | 284 | 283 | 649 | 572 | 579 |
1999 - Unclassified | 391 | 155 | 23 | 28 | 70 |
1999 - Utilities | 49 | 44 | 40 | 41 | 70 |
1999 - Wholesale Trade | 598 | 749 | 2,027 | 1,830 | 2,354 |
1999 - Total | 9,003 | 8,177 | 20,492 | 17,985 | 22,929 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 562 | 595 | 1,201 | 1,203 | 1,178 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 6 | 2 | 4 | 7 | 15 |
2000 - Arts, Entertainment, & Recreation | 99 | 91 | 229 | 175 | 181 |
2000 - Construction | 602 | 585 | 1,750 | 1,430 | 1,213 |
2000 - Educational Services | 86 | 73 | 278 | 193 | 182 |
2000 - Finance & Insurance | 675 | 686 | 1,269 | 1,068 | 1,966 |
2000 - Health Care & Social Assistance | 760 | 676 | 2,205 | 1,712 | 2,520 |
2000 - Information | 248 | 184 | 306 | 308 | 394 |
2000 - Management Of Companies & Enterprises | 109 | 99 | 266 | 251 | 289 |
2000 - Manufacturing | 279 | 400 | 1,328 | 1,412 | 974 |
2000 - Mining | 99 | 119 | 230 | 186 | 320 |
2000 - Other Services (Except Public Administration) | 719 | 704 | 1,999 | 1,954 | 2,693 |
2000 - Professional, Scientific, & Technical Ssrvices | 1,280 | 1,186 | 2,427 | 2,089 | 3,748 |
2000 - Real Estate & Rental & Leasing | 476 | 461 | 974 | 819 | 1,506 |
2000 - Retail Trade | 1,296 | 1,083 | 3,072 | 2,859 | 3,440 |
2000 - Transportation & Warehousing | 286 | 300 | 648 | 619 | 518 |
2000 - Unclassified | 617 | 219 | 54 | 33 | 120 |
2000 - Utilities | 71 | 41 | 68 | 54 | 36 |
2000 - Wholesale Trade | 668 | 722 | 1,982 | 1,853 | 2,286 |
2000 - Total | 8,938 | 8,226 | 20,290 | 18,225 | 23,579 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 626 | 562 | 1,261 | 1,170 | 1,158 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 14 | 4 | 6 | 5 | 16 |
2001 - Arts, Entertainment, & Recreation | 88 | 83 | 210 | 211 | 181 |
2001 - Construction | 621 | 588 | 1,638 | 1,495 | 1,256 |
2001 - Educational Services | 86 | 90 | 264 | 215 | 177 |
2001 - Finance & Insurance | 787 | 783 | 1,386 | 1,098 | 1,739 |
2001 - Health Care & Social Assistance | 821 | 701 | 2,229 | 1,816 | 2,458 |
2001 - Information | 287 | 205 | 302 | 301 | 462 |
2001 - Management Of Companies & Enterprises | 182 | 102 | 262 | 294 | 266 |
2001 - Manufacturing | 304 | 355 | 1,466 | 1,225 | 946 |
2001 - Mining | 120 | 81 | 227 | 151 | 305 |
2001 - Other Services (Except Public Administration) | 707 | 725 | 1,960 | 1,954 | 2,726 |
2001 - Professional, Scientific, & Technical Ssrvices | 1,358 | 1,193 | 2,455 | 2,130 | 3,730 |
2001 - Real Estate & Rental & Leasing | 556 | 428 | 969 | 863 | 1,519 |
2001 - Retail Trade | 1,258 | 1,141 | 2,905 | 3,273 | 3,346 |
2001 - Transportation & Warehousing | 316 | 285 | 647 | 579 | 559 |
2001 - Unclassified | 246 | 249 | 59 | 82 | 268 |
2001 - Utilities | 58 | 20 | 63 | 68 | 71 |
2001 - Wholesale Trade | 713 | 704 | 2,038 | 1,799 | 2,234 |
2001 - Total | 9,148 | 8,299 | 20,347 | 18,729 | 23,417 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 599 | 625 | 1,168 | 1,262 | 1,176 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 6 | 11 | 5 | 8 | 18 |
2002 - Arts, Entertainment, & Recreation | 101 | 80 | 226 | 207 | 182 |
2002 - Construction | 604 | 561 | 1,573 | 1,577 | 1,176 |
2002 - Educational Services | 89 | 86 | 286 | 216 | 173 |
2002 - Finance & Insurance | 839 | 629 | 1,235 | 1,246 | 1,911 |
2002 - Health Care & Social Assistance | 856 | 694 | 2,382 | 1,835 | 2,467 |
2002 - Information | 277 | 243 | 277 | 479 | 364 |
2002 - Management Of Companies & Enterprises | 202 | 150 | 251 | 240 | 364 |
2002 - Manufacturing | 323 | 362 | 1,208 | 1,440 | 964 |
2002 - Mining | 99 | 124 | 190 | 187 | 309 |
2002 - Other Services (Except Public Administration) | 790 | 868 | 2,016 | 2,126 | 2,354 |
2002 - Professional, Scientific, & Technical Ssrvices | 1,436 | 1,399 | 2,339 | 2,250 | 3,678 |
2002 - Real Estate & Rental & Leasing | 516 | 434 | 1,018 | 895 | 1,579 |
2002 - Retail Trade | 1,507 | 1,214 | 3,200 | 3,469 | 2,933 |
2002 - Transportation & Warehousing | 319 | 299 | 540 | 666 | 594 |
2002 - Unclassified | 97 | 329 | 6 | 3 | 19 |
2002 - Utilities | 47 | 23 | 87 | 36 | 227 |
2002 - Wholesale Trade | 691 | 791 | 1,879 | 1,943 | 2,155 |
2002 - Total | 9,398 | 8,922 | 19,886 | 20,085 | 22,643 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 625 | 590 | 1,113 | 1,203 | 974 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 9 | 7 | 6 | 3 | 21 |
2003 - Arts, Entertainment, & Recreation | 77 | 90 | 201 | 222 | 184 |
2003 - Construction | 651 | 582 | 1,521 | 1,442 | 1,203 |
2003 - Educational Services | 100 | 78 | 284 | 206 | 163 |
2003 - Finance & Insurance | 788 | 567 | 1,418 | 1,131 | 2,074 |
2003 - Health Care & Social Assistance | 806 | 664 | 2,379 | 1,862 | 2,531 |
2003 - Information | 206 | 194 | 304 | 320 | 550 |
2003 - Management Of Companies & Enterprises | 98 | 207 | 246 | 263 | 366 |
2003 - Manufacturing | 296 | 371 | 1,121 | 1,468 | 925 |
2003 - Mining | 97 | 103 | 178 | 181 | 248 |
2003 - Other Services (Except Public Administration) | 748 | 729 | 1,935 | 1,963 | 2,552 |
2003 - Professional, Scientific, & Technical Ssrvices | 1,386 | 1,264 | 2,496 | 2,171 | 3,940 |
2003 - Real Estate & Rental & Leasing | 521 | 434 | 1,006 | 917 | 1,632 |
2003 - Retail Trade | 1,423 | 1,310 | 3,100 | 3,111 | 3,475 |
2003 - Transportation & Warehousing | 270 | 301 | 609 | 623 | 599 |
2003 - Unclassified | 211 | 73 | 6 | 7 | 14 |
2003 - Utilities | 56 | 48 | 90 | 77 | 174 |
2003 - Wholesale Trade | 637 | 756 | 1,848 | 1,729 | 2,281 |
2003 - Total | 9,005 | 8,368 | 19,861 | 18,899 | 23,906 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 533 | 496 | 1,142 | 1,153 | 1,162 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 6 | 10 | 7 | 4 | 15 |
2004 - Arts, Entertainment, & Recreation | 105 | 76 | 200 | 233 | 204 |
2004 - Construction | 634 | 600 | 1,442 | 1,625 | 1,278 |
2004 - Educational Services | 104 | 70 | 257 | 253 | 193 |
2004 - Finance & Insurance | 782 | 645 | 1,412 | 1,204 | 2,232 |
2004 - Health Care & Social Assistance | 813 | 567 | 2,301 | 2,005 | 2,713 |
2004 - Information | 189 | 256 | 369 | 418 | 365 |
2004 - Management Of Companies & Enterprises | 96 | 147 | 208 | 260 | 292 |
2004 - Manufacturing | 317 | 396 | 1,266 | 1,268 | 934 |
2004 - Mining | 101 | 71 | 190 | 144 | 300 |
2004 - Other Services (Except Public Administration) | 702 | 785 | 1,794 | 1,918 | 2,469 |
2004 - Professional, Scientific, & Technical Ssrvices | 1,399 | 1,209 | 2,416 | 2,305 | 4,101 |
2004 - Real Estate & Rental & Leasing | 516 | 404 | 875 | 945 | 1,829 |
2004 - Retail Trade | 1,231 | 1,088 | 3,103 | 3,028 | 3,626 |
2004 - Transportation & Warehousing | 309 | 304 | 640 | 570 | 667 |
2004 - Unclassified | 148 | 86 | 22 | 12 | 107 |
2004 - Utilities | 29 | 50 | 82 | 90 | 188 |
2004 - Wholesale Trade | 619 | 693 | 1,799 | 1,749 | 2,349 |
2004 - Total | 8,633 | 7,953 | 19,525 | 19,184 | 25,024 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 595 | 529 | 1,234 | 1,136 | 1,128 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 5 | 4 | 4 | 5 | 13 |
2005 - Arts, Entertainment, & Recreation | 94 | 78 | 205 | 244 | 220 |
2005 - Construction | 637 | 601 | 1,507 | 1,555 | 1,323 |
2005 - Educational Services | 91 | 87 | 302 | 227 | 202 |
2005 - Finance & Insurance | 907 | 686 | 1,323 | 1,181 | 2,359 |
2005 - Health Care & Social Assistance | 820 | 620 | 2,175 | 2,268 | 2,773 |
2005 - Information | 129 | 135 | 299 | 345 | 549 |
2005 - Management Of Companies & Enterprises | 130 | 58 | 241 | 237 | 312 |
