Charleston
- Charleston Legal Resources
- Charleston Statistics
- Charleston Property/Housing/Real Estate Information
- Charleston Employment Information
- Charleston Family Information
- Charleston Education Information
- Charleston Business Information
- Charleston Public Benefits Information
- Charleston Criminal Information
- Charleston Immigration & Civil Rights Information
- Charleston Zip Codes
Charleston Legal Resources Back to top
Charleston Government Website
Charleston Legal Code
West Virginia Constitution
West Virginia Codes
West Virginia State Resources
West Virginia Website
West Virginia Governor
West Virginia Legislature
West Virginia Courts
West Virginia Government Resources
State Attorney General
Federal Courts
West Virginia Southern
- US Attorneys [ Charleston - Main Office | Satellite Office ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Charleston ]
- District Court [ Main Office - Charleston | Beckley | Bluefield | Huntington | Parkersburg ]
- Probation Office [ Main Office - Charleston | Beckley | Bluefield | Huntington ]
Charleston Statistics Back to top
- Population (2000): 53,421
- Land Area (2000): 81.852 square kilometers
- Water Area (2000): 2.856 square kilometers
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In January (1961-1990): 32.1186 (0.1) / (-17.8)
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In July (1961-1990): 75.1186 (24.0) / 85.7186 (29.8)
- Average Annual Heating Degree Days (1961-1990): 4,646
- Average Annual Cooling Degree Days (1961-1990): 1,031
- Average Annual Precipitation (1961-1990): 43 inches
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1999 | 13,117 | 2002 | 53,230 | 2005 | 12,880 |
| 2000 | Not Available | 2003 | Not Available | 2006 | 12,711 |
| 2001 | Not Available | 2004 | 12,969 | 2007 | 12,468 |
Back to top
Houses (2000): 27,131
Very Low Income (VLI) Owner Households (2000): 1,723
Very Low Income (VLI) Renter Households (2000): 4,607
Charleston Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 52,134 | 98.00% | |
| 0 | 0.00% | |
| 1,062 | 2.00% |
Charleston Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Charleston Employment Information Back to top
Charleston Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 26,850 | 25,055 | 1,796 | 6.69% | 67 |
| 1991 | 27,346 | 25,135 | 2,211 | 8.09% | 81 |
| 1992 | 27,788 | 25,253 | 2,535 | 9.12% | 91 |
| 1993 | 28,385 | 26,039 | 2,347 | 8.27% | 83 |
| 1994 | 28,508 | 26,565 | 1,943 | 6.82% | 68 |
| 1995 | 28,623 | 26,899 | 1,724 | 6.02% | 60 |
| 1996 | 29,005 | 27,363 | 1,643 | 5.66% | 57 |
| 1997 | 29,313 | 27,824 | 1,489 | 5.08% | 51 |
| 1998 | 29,557 | 28,122 | 1,435 | 4.85% | 49 |
| 1999 | 29,995 | 28,575 | 1,420 | 4.73% | 48 |
| 2000 | 26,414 | 25,241 | 1,173 | 4.44% | 45 |
| 2001 | 25,994 | 24,880 | 1,114 | 4.29% | 43 |
| 2002 | 25,491 | 24,277 | 1,214 | 4.76% | 48 |
| 2003 | 24,933 | 23,738 | 1,195 | 4.79% | 48 |
| 2004 | 24,753 | 23,695 | 1,058 | 4.27% | 43 |
| 2005 | 24,719 | 23,665 | 1,055 | 4.27% | 43 |
| 2006 | 24,951 | 23,781 | 1,170 | 4.69% | 47 |
| 2007 | 25,026 | 23,899 | 1,127 | 4.50% | 45 |
| 2008 | 25,016 | 23,886 | 1,130 | 4.52% | 45 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 24,535 | 23,369 | 1,166 | 4.75% | 48 |
| Feb 2008 | 24,598 | 23,315 | 1,283 | 5.22% | 52 |
| Mar 2008 | 24,787 | 23,578 | 1,209 | 4.88% | 49 |
| Apr 2008 | 25,268 | 24,026 | 1,242 | 4.92% | 49 |
| May 2008 | 25,111 | 23,901 | 1,210 | 4.82% | 48 |
| Jun 2008 | 25,644 | 24,367 | 1,277 | 4.98% | 50 |
| Jul 2008 | 25,347 | 24,401 | 946 | 3.73% | 37 |
| Aug 2008 | 24,994 | 24,050 | 944 | 3.78% | 38 |
| Sep 2008 | 24,858 | 23,964 | 894 | 3.60% | 36 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Charleston Employment By Industry
| 1. | Professional / Scientific / Tech Services | 1,437 | 11.60% |
| 2. | Health Care | 1,151 | 9.29% |
| 3. | Public Administration | 1,115 | 9.00% |
| 4. | Accommodation and Food Services | 840 | 6.78% |
| 5. | Construction | 733 | 5.92% |
| 6. | Chemical Manufacturing | 626 | 5.05% |
| 7. | Finance and Insurance | 542 | 4.38% |
| 8. | Educational Services | 482 | 3.89% |
| 9. | Admin, Support, and Waste Management | 476 | 3.84% |
| 10. | Motor Vehicle and Parts Dealers | 271 | 2.19% |
| 11. | Real Estate and Rental and Leasing | 252 | 2.03% |
| 12. | Utilities | 240 | 1.94% |
| 13. | Religious / Grantmaking / Civic / Similar Organizations | 227 | 1.83% |
| 14. | Repair and Maintenance | 213 | 1.72% |
| 15. | Broadcasting and Telecommunications | 208 | 1.68% |
| 16. | Publishing / Movie / Sound Recording Industries | 200 | 1.61% |
| 17. | Arts / Entertainment / Recreation | 194 | 1.57% |
| 18. | Food and Beverage Stores | 174 | 1.40% |
| 19. | Mining | 174 | 1.40% |
| 20. | Other Transportation | 168 | 1.36% |
| 1. | Health Care | 2,091 | 17.41% |
| 2. | Educational Services | 1,477 | 12.30% |
| 3. | Public Administration | 1,266 | 10.54% |
| 4. | Professional / Scientific / Tech Services | 973 | 8.10% |
| 5. | Accommodation and Food Services | 936 | 7.79% |
| 6. | Finance and Insurance | 717 | 5.97% |
| 7. | Social Assistance | 380 | 3.16% |
| 8. | Admin, Support, and Waste Management | 375 | 3.12% |
| 9. | Department and Other General Stores | 315 | 2.62% |
| 10. | Broadcasting and Telecommunications | 313 | 2.61% |
| 11. | Real Estate and Rental and Leasing | 295 | 2.46% |
| 12. | Religious / Grantmaking / Civic / Similar Organizations | 291 | 2.42% |
| 13. | Personal and Laundry Services | 247 | 2.06% |
| 14. | Chemical Manufacturing | 229 | 1.91% |
| 15. | Arts / Entertainment / Recreation | 191 | 1.59% |
| 16. | Food and Beverage Stores | 176 | 1.47% |
| 17. | Clothing and Apparel Including Shoes | 143 | 1.19% |
| 18. | Construction | 119 | 0.99% |
| 19. | Utilities | 109 | 0.91% |
| 20. | Furniture, Furnishings, and Appliances | 105 | 0.87% |
Charleston Employment By Job
| 1. | Lawyers | 714 | 5.77% |
| 2. | Other Sales and Related Occupations | 688 | 5.56% |
| 3. | Other Management Occupations | 630 | 5.09% |
| 4. | Sales Reps / Wholesale and Manufact | 496 | 4.00% |
| 5. | Engineers | 471 | 3.80% |
| 6. | Building and Grounds Cleaning and Maintenance | 443 | 3.58% |
| 7. | Physicians and Surgeons | 430 | 3.47% |
| 8. | Retail Sales, Not cashiers | 416 | 3.36% |
| 9. | Top Executives | 406 | 3.28% |
| 10. | Driver / Sales Workers and Truckers | 398 | 3.21% |
| 11. | Other Installation / Maintenance | 388 | 3.13% |
| 12. | Recording / Scheduling / Dispatching | 291 | 2.35% |
| 13. | Other Production Occupations | 284 | 2.29% |
| 14. | Business Operations Specialists | 282 | 2.28% |
| 15. | Laborers and Material Movers / Handlers | 267 | 2.16% |
| 16. | Other Office and Admin Support | 263 | 2.12% |
| 17. | Accountants and Auditors | 246 | 1.99% |
| 18. | Vehicle Mechanics | 216 | 1.74% |
| 19. | Other Food Preparation and Servers | 213 | 1.72% |
| 20. | Media and Communications Workers | 208 | 1.68% |
| 1. | Other Office and Admin Support | 823 | 6.85% |
| 2. | Secretaries and Admins | 750 | 6.24% |
| 3. | Registered Nurses | 585 | 4.87% |
| 4. | Teachers, Pre/Primary School | 542 | 4.51% |
| 5. | Other Management Occupations | 500 | 4.16% |
| 6. | Retail Sales, Not cashiers | 488 | 4.06% |
| 7. | Other Sales and Related Occupations | 484 | 4.03% |
| 8. | Informaion and Record Clerks, Not Customer Service | 433 | 3.60% |
| 9. | Cashiers | 390 | 3.25% |
| 10. | Health Technologists and Technicians | 340 | 2.83% |
| 11. | Business Operations Specialists | 317 | 2.64% |
| 12. | Lawyers | 278 | 2.31% |
| 13. | Bookkeeping / Accounting / Auditing | 271 | 2.26% |
| 14. | Accountants and Auditors | 268 | 2.23% |
| 15. | Nursing / Psychiatric / Home Health | 265 | 2.21% |
| 16. | Sales Reps / Wholesale and Manufact | 251 | 2.09% |
| 17. | Building and Grounds Cleaning and Maintenance | 241 | 2.01% |
| 18. | Counselors / Social Workers / Etc. | 235 | 1.96% |
| 19. | Child Care Workers | 227 | 1.89% |
| 20. | Customer Service Representatives | 227 | 1.89% |
Charleston Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 22,468 | 51.51% |
| 15-35 hours | 4,453 | 10.21% |
| 1-14 hours | 1,019 | 2.34% |
| No regular hours | 15,679 | 35.95% |
Charleston Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 463 | 1.98% |
| 5 AM-5:29 AM | 273 | 1.17% |
| 5:30 AM-5:59 AM | 650 | 2.78% |
| 6 AM-6:29 AM | 990 | 4.24% |
| 6:30 AM-6:59 AM | 2,000 | 8.57% |
| 7 AM-7:29 AM | 3,190 | 13.66% |
| 7:30 AM-7:59 AM | 4,846 | 20.75% |
| 8 AM-8:29 AM | 3,682 | 15.77% |
| 8:30 AM-8:59 AM | 1,968 | 8.43% |
| 9:00 AM-9:59 AM | 1,744 | 7.47% |
| 10:00 AM-10:59 AM | 757 | 3.24% |
| 11:00 AM-11:59 AM | 278 | 1.19% |
| Noon-3:59 PM | 1,298 | 5.56% |
| 4 PM-11:59 PM | 1,211 | 5.19% |
Charleston Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 815 | 3.49% |
| 5-9 | 4,234 | 18.13% |
| 10-14 | 7,042 | 30.16% |
| 15-19 | 5,443 | 23.31% |
| 20-24 | 2,574 | 11.02% |
| 25-29 | 596 | 2.55% |
| 30-34 | 1,253 | 5.37% |
| 35-39 | 186 | 0.80% |
| 40-44 | 139 | 0.60% |
| 45-59 | 432 | 1.85% |
| 60-89 | 319 | 1.37% |
| At least 90 | 317 | 1.36% |
Charleston Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 773 | 3.31% | 19,931 | 85.36% |
| 30-44 | 207 | 0.89% | 1,371 | 5.87% |
| 45-59 | 60 | 0.26% | 372 | 1.59% |
| At least 60 | 106 | 0.45% | 530 | 2.27% |
Charleston Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 96 | 0.40% | |
| 2,837 | 11.81% | |
| 17,881 | 74.46% | |
| 0 | 0.00% | |
| 125 | 0.52% | |
| 1,146 | 4.77% | |
| 1,265 | 5.27% | |
| 665 | 2.77% |
Charleston Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Charleston Family Information Back to top
Households (2000): 24,522 (51,531 people)
Families (2000): 13,649 (38,527 people)
Families where both partners work (2000): 4,386
People at same address in 1995: 28,164
Charleston Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 3,956 | 16.13% |
| $10,000-$14,999 | 1,883 | 7.68% |
| $15,000-$19,999 | 1,792 | 7.31% |
| $20,000-$24,999 | 1,866 | 7.61% |
| $25,000-$29,999 | 1,610 | 6.57% |
| $30,000-$34,999 | 1,405 | 5.73% |
| $35,000-$39,999 | 1,316 | 5.37% |
| $40,000-$44,999 | 1,093 | 4.46% |
| $45,000-$49,999 | 1,048 | 4.27% |
| $50,000-$59,999 | 1,653 | 6.74% |
| $60,000-$74,999 | 1,795 | 7.32% |
| $75,000-$99,999 | 1,898 | 7.74% |
| $100,000-$124,999 | 1,098 | 4.48% |
| $125,000-$149,999 | 622 | 2.54% |
| $150,000-$199,999 | 537 | 2.19% |
| $200,000 or more | 950 | 3.87% |
Charleston Household Type
| Type | Population | Percent |
|---|---|---|
| 9,537 | 38.92% | |
| 6,775 | 27.65% | |
| 1,209 | 4.93% | |
| 3,380 | 13.79% | |
| 99 | 0.40% | |
| 2,209 | 9.01% | |
| 33 | 0.13% | |
| 912 | 3.72% | |
| 5 | 0.02% | |
| 240 | 0.98% | |
| 2 | 0.01% | |
| 100 | 0.41% | |
| 4 | 0.02% |
Charleston Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 17,799 | 27.68% |
| Interest / Dividend / Rent | 8,826 | 13.73% |
| Public Assistance | 950 | 1.48% |
| Retirement | 4,708 | 7.32% |
| Self Employment | 2,474 | 3.85% |
| Social Security | 7,787 | 12.11% |
| Supplemental Security | 1,370 | 2.13% |
| Wage / Salary | 17,118 | 26.62% |
| Other | 3,270 | 5.09% |
Charleston Family Type
| Type | Population | Percent |
|---|---|---|
| 5,847 | 61.70% | |
| 3,629 | 38.30% |
Charleston Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 2,624 | 12.95% | |
| 10,541 | 52.04% | |
| 6,377 | 31.48% | |
| 715 | 3.53% |
Charleston Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 3,433 | 14.33% | |
| 10,779 | 45.00% | |
| 5,981 | 24.97% | |
| 3,759 | 15.69% |
Charleston Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Charleston Education Information Back to top
Charleston Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 2,166 | 5.11% | |
| 5,098 | 12.02% | |
| 11,760 | 27.73% | |
| 8,714 | 20.54% | |
| 1,829 | 4.31% | |
| 7,113 | 16.77% | |
| 5,735 | 13.52% |
Charleston Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 320 | 0.60% | 429 | 0.80% | 749 | 1.40% |
| Kindergarten | 448 | 0.84% | 136 | 0.25% | 584 | 1.09% |
| Grades 1-4 | 2,104 | 3.94% | 408 | 0.76% | 2,512 | 4.70% |
| Grades 5-8 | 2,213 | 4.14% | 281 | 0.53% | 2,494 | 4.67% |
| Grades 9-12 | 2,198 | 4.11% | 198 | 0.37% | 2,396 | 4.49% |
| Undergrad college | 1,430 | 2.68% | 605 | 1.13% | 2,035 | 3.81% |
| Graduate or professional school | 617 | 1.15% | 173 | 0.32% | 790 | 1.48% |
| Total | 9,330 | 17.47% | 2,230 | 4.17% | 11,560 | 21.64% |
Charleston Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Charleston Business Information Back to top
Wholesale trade sales (2002): $1,820,755,000
Retail sales (2002): $872,855,000
Accommodation and foodservices sales (2002): $180,917,000
Charleston Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Charleston Public Benefits Information Back to top
Charleston Above Or Below Poverty Level In 1999
| Above/Below | Population | Percent |
|---|---|---|
| 43,310 | 83.33% | |
| 8,667 | 16.67% |
Charleston Government Finances By Year
| Year | Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | $760 | $794 | $7 | $0 | $17 | $503 | $1,287 | $1,229 | $3,338 | $0 |
| 1952 | $853 | $1,137 | $7 | $0 | $17 | $334 | $1,211 | $1,325 | $3,213 | $0 |
| 1953 | $751 | $1,312 | $7 | $0 | $21 | $329 | $1,108 | $1,432 | $3,011 | $0 |
| 1954 | $876 | $1,320 | $14 | $0 | $20 | $1,091 | $2,001 | $1,612 | $9,896 | $5,060 |
| 1955 | $929 | $1,317 | $8 | $0 | $24 | $1,109 | $2,070 | $1,620 | $11,802 | $4,577 |
| 1956 | $945 | $1,564 | $9 | $0 | $24 | $1,028 | $2,006 | $1,846 | $12,356 | $2,935 |
| 1957 | $988 | $1,882 | $13 | $0 | $27 | $1,052 | $2,080 | $2,168 | $13,370 | $2,200 |
| 1958 | $1,026 | $2,069 | $19 | $0 | $29 | $1,068 | $2,142 | $2,004 | $13,055 | $1,804 |
| 1959 | $1,082 | $2,074 | $37 | $0 | $30 | $1,067 | $2,216 | $2,303 | $12,733 | $1,160 |
| 1960 | $1,661 | $2,144 | $16 | $0 | $47 | $1,473 | $3,197 | $2,693 | $12,389 | $1,260 |
| 1961 | $1,899 | $2,236 | $29 | $0 | $55 | $2,221 | $4,204 | $2,994 | $12,029 | $2,213 |
| 1962 | $1,445 | $2,191 | $191 | $0 | $63 | $2,119 | $3,818 | $3,065 | $15,450 | $5,642 |
| 1963 | $1,385 | $2,276 | $1,053 | $0 | $59 | $2,161 | $4,658 | $3,075 | $21,735 | $6,729 |
| 1964 | $1,448 | $2,413 | $39 | $0 | $59 | $2,118 | $3,664 | $2,931 | $21,869 | $0 |
| 1965 | $2,045 | $2,711 | $32 | $0 | $59 | $2,335 | $4,471 | $3,343 | $20,883 | $0 |
| 1966 | $1,847 | $2,823 | $32 | $0 | $59 | $2,423 | $4,361 | $3,554 | $18,766 | $0 |
| 1967 | $2,017 | $2,823 | $854 | $0 | $0 | $2,335 | $5,206 | $3,800 | $19,131 | $2,378 |
| 1968 | $2,213 | $3,176 | $235 | $0 | $0 | $2,521 | $4,969 | $3,990 | $18,989 | $0 |
| 1969 | $3,071 | $3,613 | $39 | $0 | $0 | $2,592 | $5,702 | $4,496 | $18,735 | $0 |
| 1970 | $2,928 | $3,755 | $318 | $0 | $0 | $3,012 | $6,258 | $5,524 | $23,934 | $6,466 |
| 1971 | $3,234 | $3,986 | $1,206 | $0 | $0 | $3,708 | $8,148 | $5,454 | $25,885 | $5,748 |
| 1972 | $3,484 | $5,105 | $3,464 | $0 | $213 | $4,521 | $11,682 | $6,222 | $25,114 | $7,282 |
| 1973 | $3,603 | $5,699 | $2,785 | $0 | $213 | $3,496 | $10,097 | $7,533 | $34,299 | $13,275 |
| 1974 | $3,715 | $6,690 | $2,597 | $0 | $213 | $4,018 | $10,543 | $7,957 | $37,948 | $14,540 |
| 1975 | $4,010 | $7,237 | $5,339 | $0 | $213 | $4,873 | $14,435 | $8,149 | $37,370 | $8,699 |
| 1976 | $3,918 | $8,007 | $6,995 | $0 | $213 | $7,714 | $18,840 | $8,149 | $36,651 | $8,758 |
| 1977 | $4,155 | $8,362 | $8,416 | $0 | $153 | $8,808 | $21,532 | $9,285 | $29,836 | $12,136 |
| 1978 | $4,357 | $8,874 | $6,911 | $0 | $164 | $6,005 | $17,437 | $11,047 | $27,360 | $6,947 |
| 1979 | $4,251 | $9,724 | $11,362 | $0 | $176 | $6,448 | $22,237 | $11,188 | $47,118 | $12,839 |
| 1980 | $4,899 | $11,200 | $6,994 | $0 | $201 | $7,855 | $19,949 | $12,059 | $40,054 | $6,660 |
| 1981 | $6,309 | $11,817 | $8,897 | $0 | $185 | $11,690 | $27,081 | $13,610 | $35,218 | $7,818 |
| 1982 | $6,835 | $14,520 | $7,010 | $0 | $390 | $11,553 | $25,788 | $14,604 | $31,929 | $12,160 |
| 1983 | $4,170 | $15,705 | $19,964 | $0 | $352 | $13,820 | $38,306 | $15,245 | $32,834 | $15,966 |
| 1984 | $4,382 | $15,394 | $10,505 | $0 | $0 | $15,512 | $30,399 | $16,215 | $54,302 | $12,557 |
| 1985 | $4,413 | $16,658 | $9,727 | $0 | $909 | $15,002 | $30,051 | $16,318 | $53,138 | $16,270 |
| 1986 | $4,802 | $17,664 | $6,489 | $0 | $1,033 | $16,636 | $28,960 | $16,092 | $107,357 | $73,003 |
| 1987 | $3,987 | $18,743 | $8,608 | $0 | $1,074 | $21,975 | $35,644 | $16,519 | $108,897 | $71,908 |
| 1988 | $5,652 | $18,285 | $2,433 | $0 | $666 | $20,461 | $29,212 | $16,489 | $107,061 | $94,164 |
| 1989 | $6,311 | $19,153 | $3,183 | $0 | $1,346 | $27,805 | $38,645 | $21,918 | $105,356 | $94,893 |
| 1990 | $6,613 | $20,077 | $2,373 | $0 | $1,346 | $25,336 | $35,668 | $19,347 | $120,231 | $113,262 |
| 1991 | $6,778 | $20,580 | $2,431 | $0 | $1,346 | $25,970 | $36,525 | $19,831 | $117,041 | $113,262 |
| 1992 | $7,348 | $21,233 | $2,673 | $0 | $1,351 | $22,290 | $33,662 | $18,468 | $110,016 | $87,818 |
| 1993 | $7,686 | $22,211 | $2,796 | $0 | $1,351 | $23,315 | $35,148 | $19,318 | $106,826 | $87,818 |
| 1994 | $8,534 | $25,925 | $4,396 | $0 | $1,352 | $20,257 | $34,539 | $19,593 | $103,945 | $81,557 |
| 1995 | $7,968 | $27,636 | $3,625 | $0 | $1,351 | $25,819 | $38,763 | $21,667 | $110,773 | $86,591 |
| 1996 | $8,793 | $28,238 | $4,546 | $0 | $1,351 | $23,691 | $38,381 | $23,351 | $106,554 | $81,282 |
| 1997 | $10,391 | $31,677 | $4,699 | $0 | $1,551 | $33,193 | $49,834 | $24,782 | $101,197 | $78,195 |
| 1998 | $8,665 | $31,074 | $3,319 | $0 | $1,551 | $33,571 | $47,106 | $24,485 | $83,179 | $82,578 |
| 1999 | $9,666 | $32,651 | $4,668 | $0 | $1,551 | $33,007 | $48,892 | $26,134 | $86,205 | $79,596 |
| 2000 | $8,974 | $34,626 | $3,874 | $0 | $1,551 | $33,086 | $47,485 | $26,209 | $86,630 | $74,091 |
| 2001 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2002 | $7,980 | $35,102 | $6,474 | $0 | $93 | $40,566 | $55,113 | $27,925 | $117,590 | $96,061 |
| 2003 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2004 | $9,821 | $44,711 | $7,431 | $0 | $1,934 | $45,858 | $65,044 | $27,730 | $105,096 | $83,606 |
| 2005 | $9,845 | $38,128 | $8,573 | $0 | $1,485 | $54,150 | $74,053 | $29,897 | $105,811 | $93,910 |
| 2006 | $10,143 | $49,043 | $5,830 | $0 | $2,862 | $31,668 | $50,503 | $32,123 | $89,093 | $87,231 |
| Year | Total Expenses | ||||||
|---|---|---|---|---|---|---|---|
| 1951 | $0 | $133 | $34 | $188 | $214 | $112 | $2,036 |
| $771 | $0 | $83 | $0 | $68 | $433 | ||
| 1952 | $0 | $195 | $26 | $54 | $432 | $91 | $2,248 |
| $796 | $0 | $84 | $0 | $69 | $501 | ||
| 1953 | $0 | $184 | $29 | $68 | $441 | $153 | $2,481 |
| $934 | $0 | $80 | $0 | $80 | $512 | ||
| 1954 | $0 | $233 | $52 | $71 | $885 | $96 | $5,500 |
| $996 | $0 | $194 | $0 | $101 | $2,872 | ||
| 1955 | $0 | $222 | $59 | $72 | $1,867 | $92 | $6,995 |
| $1,125 | $0 | $294 | $0 | $97 | $3,167 | ||
| 1956 | $0 | $243 | $37 | $73 | $1,264 | $128 | $5,539 |
| $1,002 | $0 | $321 | $0 | $102 | $2,369 | ||
| 1957 | $0 | $251 | $67 | $75 | $474 | $1,003 | $5,032 |
| $1,179 | $0 | $349 | $0 | $108 | $1,526 | ||
| 1958 | $0 | $292 | $104 | $77 | $604 | $891 | $5,053 |
| $1,212 | $0 | $370 | $0 | $107 | $1,396 | ||
| 1959 | $0 | $223 | $0 | $80 | $574 | $759 | $4,612 |
| $1,294 | $0 | $359 | $0 | $103 | $1,220 | ||
| 1960 | $0 | $232 | $0 | $90 | $926 | $286 | $4,904 |
| $1,502 | $0 | $356 | $0 | $139 | $1,373 | ||
| 1961 | $0 | $329 | $0 | $109 | $816 | $324 | $5,002 |
| $1,562 | $0 | $347 | $0 | $144 | $1,371 | ||
| 1962 | $0 | $346 | $140 | $127 | $886 | $289 | $6,126 |
| $1,645 | $0 | $314 | $0 | $145 | $2,234 | ||
| 1963 | $0 | $220 | $0 | $120 | $758 | $236 | $8,805 |
| $1,538 | $0 | $550 | $0 | $156 | $5,227 | ||
| 1964 | $0 | $312 | $38 | $132 | $621 | $279 | $7,545 |
| $1,662 | $0 | $600 | $0 | $156 | $3,745 | ||
| 1965 | $0 | $296 | $130 | $165 | $832 | $407 | $8,483 |
| $1,819 | $0 | $721 | $0 | $156 | $3,957 | ||
| 1966 | $0 | $298 | $276 | $168 | $1,010 | $414 | $7,534 |
| $2,182 | $0 | $583 | $0 | $156 | $2,447 | ||
| 1967 | $0 | $353 | $1,980 | $183 | $1,366 | $246 | $8,810 |
| $1,992 | $0 | $579 | $0 | $0 | $2,111 | ||
| 1968 | $0 | $387 | $1,210 | $181 | $1,090 | $406 | $8,878 |
| $2,474 | $0 | $683 | $0 | $0 | $2,447 | ||
| 1969 | $0 | $395 | $278 | $205 | $1,252 | $542 | $8,333 |
| $2,631 | $0 | $578 | $0 | $0 | $2,452 | ||
| 1970 | $0 | $419 | $67 | $207 | $1,292 | $775 | $10,549 |
| $2,916 | $0 | $708 | $0 | $0 | $4,165 | ||
| 1971 | $0 | $444 | $125 | $213 | $1,202 | $607 | $14,067 |
| $3,032 | $0 | $1,091 | $0 | $0 | $7,353 | ||
| 1972 | $0 | $1,547 | $0 | $219 | $1,316 | $693 | $17,739 |
| $3,357 | $0 | $859 | $0 | $337 | $9,411 | ||
| 1973 | $0 | $1,135 | $93 | $230 | $1,604 | $1,256 | $17,596 |
| $3,586 | $0 | $1,450 | $0 | $337 | $7,905 | ||
| 1974 | $0 | $912 | $73 | $280 | $3,049 | $1,374 | $22,682 |
| $3,852 | $0 | $1,538 | $0 | $337 | $11,267 | ||
| 1975 | $0 | $988 | $94 | $294 | $4,958 | $1,575 | $26,943 |
| $4,114 | $0 | $1,626 | $0 | $337 | $12,957 | ||
| 1976 | $0 | $1,081 | $96 | $306 | $1,952 | $1,400 | $23,693 |
| $4,777 | $0 | $1,547 | $0 | $337 | $12,197 | ||
| 1977 | $0 | $1,170 | $112 | $315 | $3,292 | $1,436 | $21,422 |
| $4,796 | $4 | $1,236 | $0 | $442 | $8,619 | ||
| 1978 | $0 | $996 | $112 | $350 | $5,312 | $2,738 | $26,381 |
| $5,097 | $55 | $1,211 | $0 | $512 | $9,998 | ||
| 1979 | $0 | $1,237 | $116 | $400 | $4,312 | $7,710 | $34,206 |
| $5,943 | $0 | $1,920 | $0 | $521 | $12,047 | ||
| 1980 | $0 | $1,390 | $117 | $395 | $3,282 | $11,101 | $37,297 |
| $5,899 | $0 | $2,312 | $0 | $544 | $12,257 | ||
| 1981 | $0 | $1,686 | $125 | $429 | $4,884 | $6,712 | $41,235 |
| $6,191 | $0 | $1,866 | $0 | $591 | $18,751 | ||
| 1982 | $0 | $1,512 | $836 | $459 | $3,205 | $3,044 | $36,525 |
| $7,049 | $0 | $1,573 | $0 | $649 | $18,198 | ||
| 1983 | $0 | $4,759 | $944 | $477 | $4,787 | $11,858 | $58,437 |
| $8,481 | $0 | $1,425 | $0 | $723 | $24,983 | ||
| 1984 | $0 | $4,844 | $1,042 | $551 | $4,817 | $3,710 | $47,733 |
