98021

  1. Legal Resources for the 98021 Zip Code
  2. Statistics for the 98021 Zip Code
  3. Property/Housing/Real Estate Information for the 98021 Zip Code
  4. Family Information for the 98021 Zip Code
  5. Education Information for the 98021 Zip Code
  6. Public Benefits Information for the 98021 Zip Code
  7. Immigration & Civil Rights Information for the 98021 Zip Code
  8. Cities for the 98021 Zip Code


Legal Resources for the 98021 Zip Code Back to top

Washington Constitution
Washington Codes

Washington State Resources
Washington Website
Washington Governor
Washington Legislature
Washington Courts
Washington Government Resources

State Attorney General
Federal Courts
Washington Western


Statistics for the 98021 Zip Code Back to top
  • Population (2000): 20,391
  • Land Area (2000): 25.890 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 7,732


Employment Information for the 98021 Zip Code Back to top
Hours Worked Per Week In 1999 for the 98021 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 8,846 57.26%
15-35 hours 2,135 13.82%
1-14 hours 606 3.92%
No regular hours 3,862 25.00%

Time Left For Work for the 98021 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 404 4.14%
5 AM-5:29 AM 347 3.56%
5:30 AM-5:59 AM 625 6.41%
6 AM-6:29 AM 949 9.73%
6:30 AM-6:59 AM 1,163 11.92%
7 AM-7:29 AM 1,534 15.73%
7:30 AM-7:59 AM 1,329 13.63%
8 AM-8:29 AM 1,160 11.89%
8:30 AM-8:59 AM 556 5.70%
9:00 AM-9:59 AM 490 5.02%
10:00 AM-10:59 AM 220 2.26%
11:00 AM-11:59 AM 135 1.38%
Noon-3:59 PM 397 4.07%
4 PM-11:59 PM 444 4.55%

Length Of Commute In Minutes for the 98021 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 115 1.18%
5-9 613 6.29%
10-14 1,023 10.49%
15-19 1,118 11.46%
20-24 1,445 14.82%
25-29 876 8.98%
30-34 1,560 16.00%
35-39 421 4.32%
40-44 601 6.16%
45-59 1,257 12.89%
60-89 524 5.37%
At least 90 200 2.05%

Length Of Commute In Minutes - Public vs. Private Transportation for the 98021 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 22 0.23% 5,168 52.99%
30-44 88 0.90% 2,494 25.57%
45-59 185 1.90% 1,072 10.99%
At least 60 140 1.44% 584 5.99%

Type Of Commute for the 98021 Zip Code
Type Population Percent
Color 0 Box Bicycle 36 0.35%
Color 1 Box Car / truck / van, carpool 1,228 11.95%
Color 2 Box Car / truck / van, solo 7,894 76.85%
Color 3 Box Motorcycle 0 0.00%
Color 4 Box Other 26 0.25%
Color 5 Box Public transportation 435 4.23%
Color 6 Box Walked 134 1.30%
Color 7 Box Worked at home 519 5.05%



Family Information for the 98021 Zip Code Back to top
Families where both partners work (2000): 2,669
People at same address in 1995: 11,816
Household Income in 1999 for the 98021 Zip Code

Income Population Percent
Under $10,000 299 3.98%
$10,000-$14,999 163 2.17%
$15,000-$19,999 271 3.61%
$20,000-$24,999 280 3.73%
$25,000-$29,999 348 4.64%
$30,000-$34,999 365 4.86%
$35,000-$39,999 308 4.10%
$40,000-$44,999 357 4.75%
$45,000-$49,999 325 4.33%
$50,000-$59,999 724 9.64%
$60,000-$74,999 1,134 15.10%
$75,000-$99,999 1,423 18.95%
$100,000-$124,999 873 11.63%
$125,000-$149,999 320 4.26%
$150,000-$199,999 186 2.48%
$200,000 or more 132 1.76%

Household Type for the 98021 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 1,531 20.35%
Color 0 Box Family, 2 people 2,199 29.23%
Color 1 Box Nonfamily, 2 people 387 5.14%
Color 0 Box Family, 3 people 1,175 15.62%
Color 1 Box Nonfamily, 3 people 51 0.68%
Color 0 Box Family, 4 people 1,367 18.17%
Color 1 Box Nonfamily, 4 people 14 0.19%
Color 0 Box Family, 5 people 540 7.18%
Color 1 Box Nonfamily, 5 people 7 0.09%
Color 0 Box Family, 6 people 171 2.27%
Color 1 Box Nonfamily, 6 people 0 0.00%
Color 0 Box Family, 7 or more people 81 1.08%
Color 1 Box Nonfamily, 7 or more people 1 0.01%

Household Income Type for the 98021 Zip Code
Type Color 0 Box Population Percent
Earnings 6,378 29.43%
Interest / Dividend / Rent 3,851 17.77%
Public Assistance 74 0.34%
Retirement 1,417 6.54%
Self Employment 1,207 5.57%
Social Security 1,643 7.58%
Supplemental Security 127 0.59%
Wage / Salary 6,112 28.20%
Other 866 4.00%

Family Type for the 98021 Zip Code
Type Population Percent
Color 0 Box No children under 18 2,242 46.92%
Color 1 Box With children under 18 2,536 53.08%

Marital Status - Male (for those 15+ in 2000) for the 98021 Zip Code
Type Population Percent
Color 0 Box Divorced 734 9.38%
Color 1 Box Married 5,046 64.52%
Color 2 Box Never Married 1,915 24.49%
Color 3 Box Widowed 126 1.61%

Marital Status - Female (for those 15+ in 2000) for the 98021 Zip Code
Type Population Percent
Color 0 Box Divorced 931 11.63%
Color 1 Box Married 4,947 61.80%
Color 2 Box Never Married 1,544 19.29%
Color 3 Box Widowed 583 7.28%



Education Information for the 98021 Zip Code Back to top
Highest Degree Earned (18 or older) for the 98021 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 166 1.13%
Color 1 Box 9th-12th grade, no diploma 944 6.40%
Color 2 Box High school diploma or equivalent 3,246 22.01%
Color 3 Box Some college, no degree 3,942 26.73%
Color 4 Box Associate degree 1,362 9.24%
Color 5 Box Bachelors degree 3,991 27.06%
Color 6 Box Graduate or professional degree 1,095 7.43%

Population In School (3 or older) for the 98021 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 229 1.12% 341 1.67% 570 2.80%
Kindergarten 227 1.11% 70 0.34% 297 1.46%
Grades 1-4 997 4.89% 185 0.91% 1,182 5.80%
Grades 5-8 1,271 6.23% 133 0.65% 1,404 6.89%
Grades 9-12 1,249 6.13% 83 0.41% 1,332 6.53%
Undergrad college 688 3.37% 105 0.51% 793 3.89%
Graduate or professional school 97 0.48% 107 0.52% 204 1.00%
Total 4,758 23.33% 1,024 5.02% 5,782 28.36%



Public Benefits Information for the 98021 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 98021 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 19,416 96.20%
Color 1 Box Below Poverty Level 767 3.80%



Immigration & Civil Rights Information for the 98021 Zip Code Back to top
Population By Age for the 98021 Zip Code
Age Population Percent
0-9 Years 2,752 13.50%
10-19 Years 3,293 16.15%
20-29 Years 1,890 9.27%
30-39 Years 3,298 16.17%
40-49 Years 3,917 19.21%
50-59 Years 2,532 12.42%
60-69 Years 1,198 5.88%
70-79 Years 989 4.85%
80-89 Years 448 2.20%
90+ Years 74 0.36%

Population - Male/Female for the 98021 Zip Code
Male/Female Population Percent
Color 0 Box Male 10,089 49.48%
Color 1 Box Female 10,302 50.52%

Population By Ethnicity for the 98021 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 17,702 86.81%
Color 2 Box Asian 1,141 5.60%
Color 3 Box Hispanic/Latino 640 3.14%
Color 7 Box Multiracial 536 2.63%
Color 1 Box African-American 195 0.96%
Color 4 Box Amerindian 108 0.53%
Color 5 Box Pacific Islander 40 0.20%
Color 6 Box Other Race 29 0.14%

Top Specified Ancestries for the 98021 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 4,014 19.01%
2. English 3,646 17.27%
3. Irish 2,450 11.60%
4. Norwegian 1,532 7.26%
5. United States Or American 969 4.59%
6. French Non-Basque 933 4.42%
7. Italian 904 4.28%
8. Swedish 834 3.95%
9. Scottish 638 3.02%
10. Dutch 620 2.94%

Top Languages Spoken At Home for the 98021 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 17,183 90.19%
2. Spanish Or Spanish Creole 477 2.50%
3. Chinese 188 0.99%
4. Tagalog 156 0.82%
5. Korean 143 0.75%
6. Japanese 135 0.71%
7. Vietnamese 129 0.68%
8. German 72 0.38%
9. Scandinavian 70 0.37%
10. Other Slavic 67 0.35%

Citizen Type for the 98021 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 18,558 91.38%
Color 1 Box Naturalized immigrant 887 4.37%
Color 2 Box Not a citizen 863 4.25%



Cities for the 98021 Zip Code Back to top
Alphabetical | By Population
Bothell