Shelby County
- Shelby County Legal Resources
- Shelby County Statistics
- Shelby County Property/Housing/Real Estate Information
- Shelby County Employment Information
- Shelby County Family Information
- Shelby County Education Information
- Shelby County Business Information
- Shelby County Public Benefits Information
- Shelby County Criminal Information
- Shelby County Immigration & Civil Rights Information
- Shelby County Cities
- Shelby County Zip Codes
Shelby County Legal Resources Back to top
Shelby County Government Website
Tennessee State Resources
Tennessee Website
Tennessee Governor
Tennessee Legislature
Tennessee Courts
Tennessee Government Resources
State Attorney General
Federal Courts
Tennessee Western
- US Attorneys [ Memphis - Main Office | Jackson ]
- Public Defenders [ Main Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Memphis | Jackson ]
- District Court [ Main Office - Memphis | Jackson ]
- Pretrial Services [ Main Office - Memphis | Jackson ]
- Probation Office [ Main Office - Memphis | Jackson ]
Shelby County Statistics Back to top
- Population (2000): 897,472
- Births / Deaths / Infant Deaths (2004): 14,497 / 7,903 / 169
- Land Area (2000): 1,954.232 square kilometers
- Water Area (2000): 75.367 square kilometers
- Farm Area (2002): 116,000.000 acres (469.336 square kilometers)
- Farms (2002): 716
- Farms under 50 acres (2002): 59.20%
- Farms over 500 acres (2002): 6.60%
- Farm earnings (2005): $3,810,000
- Physicians (2004): 3,490
- Community Hospitals (Beds) (2004): 11 (3,447)
- Medicare Recipients (2005): 108,625
- Federal Spending (2004): $7,948,591
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1990 | 826,330 | 1992 | 723,809 | 1994 | 869,945 |
| 1991 | 839,329 | 1993 | 857,006 | 1995 | 871,034 |
Back to top
Shelby County - Historical Places
Houses (2000): 362,954
Building Permits Issued (2006): 4,325
Valuation of Building Permits (2006): $636,899
Shelby County Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 1,735,602 | 96.66% | |
| 1,920 | 0.11% | |
| 58,062 | 3.23% |
Shelby County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Shelby County Employment Information Back to top
Shelby County Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 397,725 | 379,281 | 18,444 | 4.64% | 46 |
| 1991 | 398,300 | 376,759 | 21,541 | 5.41% | 54 |
| 1992 | 399,853 | 376,264 | 23,589 | 5.90% | 59 |
| 1993 | 403,198 | 380,305 | 22,893 | 5.68% | 57 |
| 1994 | 413,397 | 392,842 | 20,556 | 4.97% | 50 |
| 1995 | 427,961 | 406,411 | 21,550 | 5.04% | 50 |
| 1996 | 433,290 | 413,634 | 19,656 | 4.54% | 45 |
| 1997 | 441,636 | 421,328 | 20,308 | 4.60% | 46 |
| 1998 | 445,647 | 427,625 | 18,022 | 4.04% | 41 |
| 1999 | 448,997 | 431,777 | 17,220 | 3.84% | 38 |
| 2000 | 442,438 | 425,001 | 17,437 | 3.94% | 40 |
| 2001 | 438,823 | 419,189 | 19,634 | 4.47% | 45 |
| 2002 | 434,196 | 410,834 | 23,362 | 5.38% | 54 |
| 2003 | 436,200 | 409,967 | 26,234 | 6.01% | 60 |
| 2004 | 430,829 | 404,542 | 26,288 | 6.10% | 61 |
| 2005 | 433,977 | 406,935 | 27,041 | 6.23% | 62 |
| 2006 | 440,567 | 415,576 | 24,991 | 5.67% | 57 |
| 2007 | 445,122 | 422,476 | 22,646 | 5.09% | 51 |
| 2008 | 444,613 | 415,538 | 29,075 | 6.54% | 65 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 443,911 | 418,953 | 24,958 | 5.62% | 56 |
| Feb 2008 | 440,109 | 414,036 | 26,073 | 5.92% | 59 |
| Mar 2008 | 441,508 | 414,292 | 27,216 | 6.16% | 62 |
| Apr 2008 | 443,156 | 418,786 | 24,370 | 5.50% | 55 |
| May 2008 | 443,568 | 415,713 | 27,855 | 6.28% | 63 |
| Jun 2008 | 451,116 | 417,484 | 33,632 | 7.46% | 75 |
| Jul 2008 | 450,211 | 417,152 | 33,059 | 7.34% | 73 |
| Aug 2008 | 443,866 | 412,135 | 31,731 | 7.15% | 71 |
| Sep 2008 | 444,070 | 411,288 | 32,782 | 7.38% | 74 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Shelby County Employment By Industry
| 1. | Construction | 39,506 | 9.46% |
| 2. | Truck Transportation | 29,488 | 7.06% |
| 3. | Accommodation and Food Services | 22,430 | 5.37% |
| 4. | Admin, Support, and Waste Management | 21,050 | 5.04% |
| 5. | Professional / Scientific / Tech Services | 21,012 | 5.03% |
| 6. | Health Care | 20,038 | 4.80% |
| 7. | Public Administration | 19,880 | 4.76% |
| 8. | Educational Services | 17,212 | 4.12% |
| 9. | Finance and Insurance | 15,470 | 3.71% |
| 10. | Other Transportation | 12,630 | 3.03% |
| 11. | Motor Vehicle and Parts Dealers | 9,906 | 2.37% |
| 12. | Repair and Maintenance | 9,274 | 2.22% |
| 13. | Air Transportation | 8,492 | 2.03% |
| 14. | Real Estate and Rental and Leasing | 7,818 | 1.87% |
| 15. | Food and Beverage Stores | 7,774 | 1.86% |
| 16. | Arts / Entertainment / Recreation | 7,614 | 1.82% |
| 17. | Miscellaneous Manufacturing | 6,784 | 1.62% |
| 18. | Chemical Manufacturing | 6,576 | 1.58% |
| 19. | Religious / Grantmaking / Civic / Similar Organizations | 6,572 | 1.57% |
| 20. | Department and Other General Stores | 6,002 | 1.44% |
| 1. | Health Care | 63,616 | 15.95% |
| 2. | Educational Services | 46,616 | 11.68% |
| 3. | Accommodation and Food Services | 25,880 | 6.49% |
| 4. | Finance and Insurance | 24,638 | 6.18% |
| 5. | Public Administration | 20,432 | 5.12% |
| 6. | Professional / Scientific / Tech Services | 17,480 | 4.38% |
| 7. | Admin, Support, and Waste Management | 14,892 | 3.73% |
| 8. | Truck Transportation | 12,842 | 3.22% |
| 9. | Social Assistance | 12,486 | 3.13% |
| 10. | Department and Other General Stores | 10,256 | 2.57% |
| 11. | Personal and Laundry Services | 9,136 | 2.29% |
| 12. | Religious / Grantmaking / Civic / Similar Organizations | 8,110 | 2.03% |
| 13. | Arts / Entertainment / Recreation | 7,756 | 1.94% |
| 14. | Real Estate and Rental and Leasing | 7,564 | 1.90% |
| 15. | Food and Beverage Stores | 7,224 | 1.81% |
| 16. | Other Transportation | 7,182 | 1.80% |
| 17. | Clothing and Apparel Including Shoes | 4,876 | 1.22% |
| 18. | Broadcasting and Telecommunications | 4,870 | 1.22% |
| 19. | Construction | 4,648 | 1.17% |
| 20. | Miscellaneous Manufacturing | 4,586 | 1.15% |
Shelby County Employment By Job
| 1. | Driver / Sales Workers and Truckers | 19,832 | 4.75% |
| 2. | Other Management Occupations | 19,532 | 4.68% |
| 3. | Other Sales and Related Occupations | 18,048 | 4.32% |
| 4. | Laborers and Material Movers / Handlers | 17,540 | 4.20% |
| 5. | Recording / Scheduling / Dispatching | 17,512 | 4.19% |
| 6. | Sales Reps / Wholesale and Manufact | 16,686 | 4.00% |
| 7. | Other Installation / Maintenance | 16,286 | 3.90% |
| 8. | Other Production Occupations | 15,966 | 3.82% |
| 9. | Building and Grounds Cleaning and Maintenance | 15,010 | 3.60% |
| 10. | Computer Specialists | 12,318 | 2.95% |
| 11. | Retail Sales, Not cashiers | 11,652 | 2.79% |
| 12. | Top Executives | 11,122 | 2.66% |
| 13. | Vehicle Mechanics | 10,434 | 2.50% |
| 14. | Other Material Moving Workers | 9,050 | 2.17% |
| 15. | Other Office and Admin Support | 8,988 | 2.15% |
| 16. | Other Construction Trades | 7,646 | 1.83% |
| 17. | Operations Managers Non Finance | 7,458 | 1.79% |
| 18. | Business Operations Specialists | 6,840 | 1.64% |
| 19. | Law Enforcement Workers | 6,582 | 1.58% |
| 20. | Cooks and Food Preparation Workers | 6,524 | 1.56% |
| 1. | Other Office and Admin Support | 27,578 | 6.91% |
| 2. | Teachers, Pre/Primary School | 21,870 | 5.48% |
| 3. | Secretaries and Admins | 21,074 | 5.28% |
| 4. | Other Management Occupations | 14,996 | 3.76% |
| 5. | Informaion and Record Clerks, Not Customer Service | 14,964 | 3.75% |
| 6. | Registered Nurses | 14,828 | 3.72% |
| 7. | Other Sales and Related Occupations | 13,968 | 3.50% |
| 8. | Cashiers | 13,646 | 3.42% |
| 9. | Customer Service Representatives | 12,722 | 3.19% |
| 10. | Recording / Scheduling / Dispatching | 12,662 | 3.17% |
| 11. | Retail Sales, Not cashiers | 12,646 | 3.17% |
| 12. | Building and Grounds Cleaning and Maintenance | 11,604 | 2.91% |
| 13. | Health Technologists and Technicians | 11,218 | 2.81% |
| 14. | Bookkeeping / Accounting / Auditing | 10,268 | 2.57% |
| 15. | Other Production Occupations | 9,716 | 2.44% |
| 16. | Business Operations Specialists | 8,866 | 2.22% |
| 17. | Sales Reps / Wholesale and Manufact | 8,474 | 2.12% |
| 18. | Financial Clerks, Non-bookkeeping | 7,924 | 1.99% |
| 19. | Accountants and Auditors | 7,306 | 1.83% |
| 20. | Nursing / Psychiatric / Home Health | 7,100 | 1.78% |
Shelby County Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 773,021 | 57.58% |
| 15-35 hours | 142,888 | 10.64% |
| 1-14 hours | 33,035 | 2.46% |
| No regular hours | 393,629 | 29.32% |
Shelby County Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 23,754 | 3.02% |
| 5 AM-5:29 AM | 17,939 | 2.28% |
| 5:30 AM-5:59 AM | 27,208 | 3.45% |
| 6 AM-6:29 AM | 66,489 | 8.44% |
| 6:30 AM-6:59 AM | 91,608 | 11.63% |
| 7 AM-7:29 AM | 135,390 | 17.19% |
| 7:30 AM-7:59 AM | 124,176 | 15.77% |
| 8 AM-8:29 AM | 80,247 | 10.19% |
| 8:30 AM-8:59 AM | 35,730 | 4.54% |
| 9:00 AM-9:59 AM | 40,982 | 5.20% |
| 10:00 AM-10:59 AM | 17,058 | 2.17% |
| 11:00 AM-11:59 AM | 7,632 | 0.97% |
| Noon-3:59 PM | 56,510 | 7.18% |
| 4 PM-11:59 PM | 62,835 | 7.98% |
Shelby County Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 14,579 | 1.85% |
| 5-9 | 62,892 | 7.99% |
| 10-14 | 103,331 | 13.12% |
| 15-19 | 144,867 | 18.39% |
| 20-24 | 153,980 | 19.55% |
| 25-29 | 61,796 | 7.85% |
| 30-34 | 140,978 | 17.90% |
| 35-39 | 18,040 | 2.29% |
| 40-44 | 19,904 | 2.53% |
| 45-59 | 38,061 | 4.83% |
| 60-89 | 16,176 | 2.05% |
| At least 90 | 12,954 | 1.64% |
Shelby County Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 4,944 | 0.63% | 536,501 | 68.12% |
| 30-44 | 4,568 | 0.58% | 174,354 | 22.14% |
| 45-59 | 2,534 | 0.32% | 35,527 | 4.51% |
| At least 60 | 4,752 | 0.60% | 24,378 | 3.10% |
Shelby County Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 726 | 0.09% | |
| 105,373 | 13.08% | |
| 646,325 | 80.25% | |
| 588 | 0.07% | |
| 5,971 | 0.74% | |
| 16,798 | 2.09% | |
| 11,777 | 1.46% | |
| 17,841 | 2.22% |
Shelby County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Shelby County Family Information Back to top
Households (2000): 677,120 (1,756,966 people)
Families (2000): 460,818 (1,462,952 people)
Families where both partners work (2000): 156,417
People at same address in 1995: 850,267
Shelby County Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 79,614 | 11.75% |
| $10,000-$14,999 | 43,748 | 6.46% |
| $15,000-$19,999 | 43,630 | 6.44% |
| $20,000-$24,999 | 45,885 | 6.77% |
| $25,000-$29,999 | 44,812 | 6.62% |
| $30,000-$34,999 | 44,213 | 6.53% |
| $35,000-$39,999 | 39,554 | 5.84% |
| $40,000-$44,999 | 36,886 | 5.45% |
| $45,000-$49,999 | 31,762 | 4.69% |
| $50,000-$59,999 | 57,332 | 8.46% |
| $60,000-$74,999 | 67,386 | 9.95% |
| $75,000-$99,999 | 64,100 | 9.46% |
| $100,000-$124,999 | 32,670 | 4.82% |
| $125,000-$149,999 | 14,480 | 2.14% |
| $150,000-$199,999 | 13,898 | 2.05% |
| $200,000 or more | 17,391 | 2.57% |
Shelby County Household Type
| Type | Population | Percent |
|---|---|---|
| 91,265 | 26.97% | |
| 86,874 | 25.67% | |
| 15,072 | 4.45% | |
| 58,176 | 17.19% | |
| 2,162 | 0.64% | |
| 47,332 | 13.99% | |
| 743 | 0.22% | |
| 22,078 | 6.52% | |
| 285 | 0.08% | |
| 8,228 | 2.43% | |
| 104 | 0.03% | |
| 5,956 | 1.76% | |
| 91 | 0.03% |
Shelby County Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 560,918 | 32.22% |
| Interest / Dividend / Rent | 181,269 | 10.41% |
| Public Assistance | 30,565 | 1.76% |
| Retirement | 94,912 | 5.45% |
| Self Employment | 62,089 | 3.57% |
| Social Security | 145,060 | 8.33% |
| Supplemental Security | 34,536 | 1.98% |
| Wage / Salary | 545,883 | 31.35% |
| Other | 85,901 | 4.93% |
Shelby County Family Type
| Type | Population | Percent |
|---|---|---|
| 154,810 | 52.45% | |
| 140,324 | 47.55% |
Shelby County Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 58,943 | 9.23% | |
| 341,479 | 53.46% | |
| 221,172 | 34.63% | |
| 17,121 | 2.68% |
Shelby County Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 89,696 | 12.28% | |
| 350,030 | 47.91% | |
| 214,146 | 29.31% | |
| 76,777 | 10.51% |
Shelby County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Shelby County Education Information Back to top
Shelby County Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 71,789 | 5.57% | |
| 193,703 | 15.02% | |
| 342,744 | 26.58% | |
| 322,551 | 25.02% | |
| 63,042 | 4.89% | |
| 195,191 | 15.14% | |
| 100,249 | 7.78% |
Shelby County Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 21,904 | 2.44% | 16,454 | 1.83% | 38,358 | 4.27% |
| Kindergarten | 23,134 | 2.58% | 4,417 | 0.49% | 27,551 | 3.07% |
| Grades 1-4 | 106,847 | 11.91% | 13,950 | 1.55% | 120,797 | 13.46% |
| Grades 5-8 | 104,592 | 11.65% | 13,877 | 1.55% | 118,469 | 13.20% |
| Grades 9-12 | 97,071 | 10.82% | 14,339 | 1.60% | 111,410 | 12.41% |
| Undergrad college | 63,927 | 7.12% | 17,060 | 1.90% | 80,987 | 9.02% |
| Graduate or professional school | 15,420 | 1.72% | 5,496 | 0.61% | 20,916 | 2.33% |
| Total | 432,895 | 48.23% | 85,593 | 9.54% | 518,488 | 57.77% |
Shelby County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Shelby County Business Information Back to top
Wholesale trade sales (2002): $37,073,207,000
Retail sales (2002): $10,052,067,000
Accommodation and foodservices sales (2002): $1,427,456,000
Value of Manufacturers' Shipments (2002): $11,809,121
Retired workers (2005): 72,590
Shelby County Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 163 | 153 | 367 | 311 | 248 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 2 | 0 | 7 |
| 1999 - Arts, Entertainment, & Recreation | 23 | 17 | 49 | 57 | 34 |
| 1999 - Construction | 193 | 158 | 514 | 387 | 363 |
| 1999 - Educational Services | 18 | 16 | 72 | 43 | 48 |
| 1999 - Finance & Insurance | 191 | 162 | 368 | 275 | 587 |
| 1999 - Health Care & Social Assistance | 182 | 213 | 581 | 557 | 651 |
| 1999 - Information | 37 | 29 | 79 | 84 | 78 |
| 1999 - Management Of Companies & Enterprises | 37 | 18 | 57 | 58 | 247 |
| 1999 - Manufacturing | 50 | 62 | 276 | 296 | 201 |
| 1999 - Mining | 1 | 0 | 4 | 1 | 3 |
| 1999 - Other Services (Except Public Administration) | 189 | 189 | 656 | 581 | 751 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 180 | 165 | 449 | 416 | 600 |
| 1999 - Real Estate & Rental & Leasing | 116 | 95 | 186 | 175 | 288 |
| 1999 - Retail Trade | 275 | 338 | 1,014 | 1,021 | 959 |
| 1999 - Transportation & Warehousing | 77 | 83 | 230 | 156 | 324 |
| 1999 - Unclassified | 57 | 29 | 6 | 2 | 5 |
| 1999 - Utilities | 1 | 0 | 0 | 1 | 2 |
| 1999 - Wholesale Trade | 131 | 151 | 504 | 497 | 598 |
| 1999 - Total | 1,921 | 1,879 | 5,414 | 4,918 | 5,994 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 139 | 161 | 339 | 299 | 281 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 2 | 3 | 1 | 0 | 5 |
| 2000 - Arts, Entertainment, & Recreation | 19 | 21 | 57 | 52 | 34 |
| 2000 - Construction | 143 | 182 | 507 | 445 | 314 |
| 2000 - Educational Services | 8 | 9 | 96 | 37 | 40 |
| 2000 - Finance & Insurance | 197 | 194 | 328 | 329 | 570 |
| 2000 - Health Care & Social Assistance | 183 | 189 | 595 | 545 | 640 |
| 2000 - Information | 59 | 31 | 107 | 61 | 78 |
| 2000 - Management Of Companies & Enterprises | 22 | 57 | 116 | 143 | 79 |
| 2000 - Manufacturing | 54 | 72 | 284 | 278 | 186 |
| 2000 - Mining | 0 | 1 | 3 | 3 | 2 |
| 2000 - Other Services (Except Public Administration) | 178 | 192 | 603 | 623 | 759 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 220 | 185 | 431 | 389 | 636 |
| 2000 - Real Estate & Rental & Leasing | 94 | 87 | 220 | 174 | 291 |
| 2000 - Retail Trade | 269 | 333 | 996 | 969 | 967 |
| 2000 - Transportation & Warehousing | 223 | 113 | 258 | 275 | 147 |
| 2000 - Unclassified | 69 | 36 | 3 | 7 | 8 |
| 2000 - Utilities | 1 | 0 | 1 | 1 | 2 |
| 2000 - Wholesale Trade | 111 | 156 | 514 | 502 | 567 |
| 2000 - Total | 1,991 | 2,022 | 5,459 | 5,132 | 5,606 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 167 | 154 | 295 | 347 | 282 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 6 | 2 | 1 | 1 | 3 |
| 2001 - Arts, Entertainment, & Recreation | 19 | 21 | 48 | 53 | 40 |
| 2001 - Construction | 108 | 161 | 382 | 522 | 347 |
| 2001 - Educational Services | 20 | 10 | 56 | 53 | 63 |
| 2001 - Finance & Insurance | 202 | 212 | 356 | 299 | 556 |
| 2001 - Health Care & Social Assistance | 177 | 186 | 651 | 500 | 625 |
| 2001 - Information | 71 | 46 | 77 | 88 | 97 |
| 2001 - Management Of Companies & Enterprises | 26 | 61 | 74 | 152 | 74 |
| 2001 - Manufacturing | 56 | 78 | 228 | 320 | 165 |
| 2001 - Mining | 1 | 0 | 2 | 3 | 1 |
| 2001 - Other Services (Except Public Administration) | 171 | 189 | 622 | 601 | 748 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 200 | 217 | 425 | 421 | 604 |
| 2001 - Real Estate & Rental & Leasing | 100 | 82 | 162 | 206 | 331 |
| 2001 - Retail Trade | 321 | 315 | 923 | 1,018 | 955 |
| 2001 - Transportation & Warehousing | 267 | 152 | 278 | 303 | 168 |
| 2001 - Unclassified | 50 | 29 | 6 | 4 | 21 |
| 2001 - Utilities | 3 | 2 | 0 | 1 | 1 |
| 2001 - Wholesale Trade | 116 | 174 | 464 | 534 | 521 |
| 2001 - Total | 2,081 | 2,091 | 5,050 | 5,426 | 5,602 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 148 | 197 | 308 | 347 | 252 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 1 | 3 | 3 | 2 | 3 |
| 2002 - Arts, Entertainment, & Recreation | 16 | 22 | 39 | 63 | 34 |
| 2002 - Construction | 127 | 182 | 388 | 474 | 305 |
| 2002 - Educational Services | 18 | 23 | 82 | 43 | 43 |
| 2002 - Finance & Insurance | 166 | 151 | 358 | 340 | 560 |
| 2002 - Health Care & Social Assistance | 229 | 236 | 584 | 533 | 604 |
| 2002 - Information | 52 | 64 | 73 | 116 | 84 |
| 2002 - Management Of Companies & Enterprises | 14 | 18 | 66 | 111 | 133 |
| 2002 - Manufacturing | 40 | 79 | 217 | 323 | 148 |
| 2002 - Mining | 1 | 1 | 3 | 1 | 1 |
| 2002 - Other Services (Except Public Administration) | 220 | 230 | 608 | 633 | 678 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 296 | 219 | 393 | 451 | 579 |
| 2002 - Real Estate & Rental & Leasing | 106 | 81 | 204 | 191 | 319 |
| 2002 - Retail Trade | 307 | 374 | 866 | 1,099 | 873 |
| 2002 - Transportation & Warehousing | 83 | 90 | 240 | 290 | 398 |
| 2002 - Unclassified | 32 | 47 | 2 | 3 | 2 |
| 2002 - Utilities | 0 | 0 | 0 | 1 | 4 |
| 2002 - Wholesale Trade | 139 | 206 | 398 | 537 | 479 |
| 2002 - Total | 1,995 | 2,223 | 4,832 | 5,558 | 5,499 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 132 | 152 | 298 | 313 | 233 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 2 | 0 | 1 | 2 | 7 |
| 2003 - Arts, Entertainment, & Recreation | 32 | 17 | 58 | 50 | 28 |
| 2003 - Construction | 128 | 141 | 397 | 438 | 279 |
| 2003 - Educational Services | 23 | 14 | 52 | 61 | 43 |
| 2003 - Finance & Insurance | 192 | 131 | 389 | 353 | 556 |
| 2003 - Health Care & Social Assistance | 171 | 144 | 707 | 474 | 642 |
| 2003 - Information | 54 | 35 | 68 | 75 | 144 |
| 2003 - Management Of Companies & Enterprises | 28 | 49 | 84 | 95 | 100 |
| 2003 - Manufacturing | 46 | 61 | 215 | 273 | 190 |
| 2003 - Mining | 1 | 1 | 3 | 1 | 0 |
| 2003 - Other Services (Except Public Administration) | 193 | 206 | 629 | 611 | 713 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 245 | 223 | 418 | 465 | 638 |
| 2003 - Real Estate & Rental & Leasing | 94 | 96 | 181 | 186 | 360 |
| 2003 - Retail Trade | 285 | 369 | 944 | 883 | 922 |
| 2003 - Transportation & Warehousing | 101 | 206 | 268 | 344 | 200 |
| 2003 - Unclassified | 29 | 20 | 1 | 4 | 2 |
| 2003 - Utilities | 0 | 1 | 0 | 1 | 2 |
| 2003 - Wholesale Trade | 112 | 153 | 405 | 441 | 554 |
| 2003 - Total | 1,868 | 2,019 | 5,118 | 5,070 | 5,613 |
| 2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2004 - Administrative & Support & Waste Management & remediation serv | 136 | 130 | 319 | 308 | 228 |
| 2004 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 1 | 8 |
| 2004 - Arts, Entertainment, & Recreation | 19 | 13 | 53 | 54 | 47 |
| 2004 - Construction | 172 | 109 | 494 | 365 | 297 |
| 2004 - Educational Services | 23 | 13 | 71 | 48 | 50 |
| 2004 - Finance & Insurance | 170 | 160 | 381 | 381 | 579 |
| 2004 - Health Care & Social Assistance | 184 | 133 | 616 | 555 | 702 |
| 2004 - Information | 52 | 53 | 83 | 102 | 104 |
| 2004 - Management Of Companies & Enterprises | 26 | 26 | 54 | 49 | 178 |
| 2004 - Manufacturing | 48 | 52 | 228 | 269 | 187 |
| 2004 - Mining | 1 | 0 | 4 | 1 | 2 |
| 2004 - Other Services (Except Public Administration) | 182 | 188 | 550 | 563 | 733 |
| 2004 - Professional, Scientific, & Technical Ssrvices | 205 | 205 | 442 | 415 | 703 |
| 2004 - Real Estate & Rental & Leasing | 94 | 92 | 169 | 173 | 380 |
| 2004 - Retail Trade | 341 | 269 | 906 | 905 | 898 |
| 2004 - Transportation & Warehousing | 93 | 97 | 202 | 167 | 493 |
| 2004 - Unclassified | 24 | 18 | 4 | 2 | 8 |
| 2004 - Utilities | 1 | 0 | 1 | 1 | 2 |
| 2004 - Wholesale Trade | 96 | 133 | 407 | 466 | 551 |
| 2004 - Total | 1,867 | 1,691 | 4,985 | 4,825 | 6,150 |
| 2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2005 - Administrative & Support & Waste Management & remediation serv | 143 | 130 | 307 | 287 | 266 |
| 2005 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 3 | 5 |
| 2005 - Arts, Entertainment, & Recreation | 18 | 23 | 51 | 46 | 58 |
| 2005 - Construction | 142 | 140 | 441 | 449 | 297 |
| 2005 - Educational Services | 26 | 29 | 56 | 60 | 45 |
| 2005 - Finance & Insurance | 220 | 157 | 305 | 315 | 699 |
| 2005 - Health Care & Social Assistance | 152 | 187 | 616 | 578 | 673 |
| 2005 - Information | 44 | 36 | 83 | 100 | 120 |
| 2005 - Management Of Companies & Enterprises | 48 | 46 | 80 | 107 | 83 |
| 2005 - Manufacturing | 58 | 54 | 225 | 260 | 189 |
| 2005 - Mining | 2 | 1 | 5 | 1 | 1 |
| 2005 - Other Services (Except Public Administration) | 163 | 168 | 530 | 619 | 711 |
| 2005 - Professional, Scientific, & Technical Ssrvices | 199 | 176 | 426 | 443 | 715 |
| 2005 - Real Estate & Rental & Leasing | 93 | 83 | 180 | 186 | 359 |
| 2005 - Retail Trade | 338 | 302 | 920 | 1,015 | 806 |
| 2005 - Transportation & Warehousing | 86 | 150 | 264 | 314 | 233 |
| 2005 - Unclassified | 14 | 20 | 0 | 2 | 5 |
| 2005 - Utilities | 3 | 1 | 0 | 0 | 3 |
| 2005 - Wholesale Trade | 88 | 113 | 428 | 418 | 538 |
| 2005 - Total | 1,838 | 1,816 | 4,917 | 5,203 | 5,806 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
