00971
- Legal Resources for the 00971 Zip Code
- Statistics for the 00971 Zip Code
- Property/Housing/Real Estate Information for the 00971 Zip Code
- Family Information for the 00971 Zip Code
- Education Information for the 00971 Zip Code
- Public Benefits Information for the 00971 Zip Code
- Immigration & Civil Rights Information for the 00971 Zip Code
- Cities for the 00971 Zip Code
Legal Resources for the 00971 Zip Code Back to top
State Attorney General
Federal Courts
Puerto Rico
- US Attorneys [ San Juan - Main Office ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - San Juan ]
- District Court [ Main Office - San Juan ]
- Pretrial Services [ Main Office - San Juan ]
- Probation Office [ Main Office - San Juan ]
Statistics for the 00971 Zip Code Back to top
- Population (2000): 29,249
- Land Area (2000): 42.183 square kilometers
- Water Area (2000): 0.073 square kilometers
- Local Time(s):
- Area Code(s): 787
Houses (2000): 10,337
Population - Urban/Rural for the 00971 Zip Code
| Urban/Rural | Population | Percent |
|---|---|---|
| 28,933 | 99.30% | |
| 0 | 0.00% | |
| 203 | 0.70% |
Employment Information for the 00971 Zip Code Back to top
Hours Worked Per Week In 1999 for the 00971 Zip Code
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 8,933 | 40.62% |
| 15-35 hours | 1,646 | 7.48% |
| 1-14 hours | 682 | 3.10% |
| No regular hours | 10,730 | 48.79% |
Time Left For Work for the 00971 Zip Code
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 413 | 5.02% |
| 5 AM-5:29 AM | 432 | 5.25% |
| 5:30 AM-5:59 AM | 615 | 7.48% |
| 6 AM-6:29 AM | 1,310 | 15.92% |
| 6:30 AM-6:59 AM | 1,303 | 15.84% |
| 7 AM-7:29 AM | 1,568 | 19.06% |
| 7:30 AM-7:59 AM | 701 | 8.52% |
| 8 AM-8:29 AM | 646 | 7.85% |
| 8:30 AM-8:59 AM | 205 | 2.49% |
| 9:00 AM-9:59 AM | 326 | 3.96% |
| 10:00 AM-10:59 AM | 113 | 1.37% |
| 11:00 AM-11:59 AM | 56 | 0.68% |
| Noon-3:59 PM | 328 | 3.99% |
| 4 PM-11:59 PM | 211 | 2.56% |
Length Of Commute In Minutes for the 00971 Zip Code
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 205 | 2.49% |
| 5-9 | 404 | 4.91% |
| 10-14 | 483 | 5.87% |
| 15-19 | 1,098 | 13.35% |
| 20-24 | 1,057 | 12.85% |
| 25-29 | 370 | 4.50% |
| 30-34 | 2,239 | 27.22% |
| 35-39 | 175 | 2.13% |
| 40-44 | 380 | 4.62% |
| 45-59 | 961 | 11.68% |
| 60-89 | 611 | 7.43% |
| At least 90 | 244 | 2.97% |
Length Of Commute In Minutes - Public vs. Private Transportation for the 00971 Zip Code
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 75 | 0.91% | 3,542 | 43.05% |
| 30-44 | 82 | 1.00% | 2,712 | 32.96% |
| 45-59 | 30 | 0.36% | 931 | 11.32% |
| At least 60 | 180 | 2.19% | 675 | 8.20% |
Type Of Commute for the 00971 Zip Code
| Type | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 1,606 | 19.03% | |
| 5,810 | 68.85% | |
| 14 | 0.17% | |
| 163 | 1.93% | |
| 367 | 4.35% | |
| 267 | 3.16% | |
| 212 | 2.51% |
Family Information for the 00971 Zip Code Back to top
Families where both partners work (2000): 1,362
People at same address in 1995: 20,538
Household Income in 1999 for the 00971 Zip Code
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 3,014 | 31.53% |
| $10,000-$14,999 | 1,572 | 16.45% |
| $15,000-$19,999 | 877 | 9.17% |
| $20,000-$24,999 | 887 | 9.28% |
| $25,000-$29,999 | 705 | 7.38% |
| $30,000-$34,999 | 609 | 6.37% |
| $35,000-$39,999 | 363 | 3.80% |
| $40,000-$44,999 | 294 | 3.08% |
| $45,000-$49,999 | 273 | 2.86% |
| $50,000-$59,999 | 353 | 3.69% |
| $60,000-$74,999 | 257 | 2.69% |
| $75,000-$99,999 | 169 | 1.77% |
| $100,000-$124,999 | 75 | 0.78% |
| $125,000-$149,999 | 17 | 0.18% |
| $150,000-$199,999 | 38 | 0.40% |
| $200,000 or more | 56 | 0.59% |
Household Type for the 00971 Zip Code
| Type | Population | Percent |
|---|---|---|
| 1,569 | 16.41% | |
| 2,373 | 24.82% | |
| 144 | 1.51% | |
| 2,149 | 22.48% | |
| 15 | 0.16% | |
| 1,848 | 19.33% | |
| 1 | 0.01% | |
| 921 | 9.63% | |
| 2 | 0.02% | |
| 330 | 3.45% | |
| 1 | 0.01% | |
| 206 | 2.16% | |
| 0 | 0.00% |
Household Income Type for the 00971 Zip Code
| Type | Percent | |
|---|---|---|
| Earnings | 7,056 | 32.30% |
| Interest / Dividend / Rent | 321 | 1.47% |
| Public Assistance | 1,861 | 8.52% |
| Retirement | 800 | 3.66% |
| Self Employment | 1,168 | 5.35% |
| Social Security | 2,818 | 12.90% |
| Supplemental Security | 70 | 0.32% |
| Wage / Salary | 6,619 | 30.30% |
| Other | 1,134 | 5.19% |
Family Type for the 00971 Zip Code
| Type | Population | Percent |
|---|---|---|
| 2,825 | 51.22% | |
| 2,690 | 48.78% |
Marital Status - Male (for those 15+ in 2000) for the 00971 Zip Code
| Type | Population | Percent |
|---|---|---|
| 911 | 8.39% | |
| 6,436 | 59.29% | |
| 3,138 | 28.91% | |
| 370 | 3.41% |
Marital Status - Female (for those 15+ in 2000) for the 00971 Zip Code
| Type | Population | Percent |
|---|---|---|
| 1,086 | 9.41% | |
| 6,716 | 58.18% | |
| 2,598 | 22.51% | |
| 1,143 | 9.90% |
Education Information for the 00971 Zip Code Back to top
Highest Degree Earned (18 or older) for the 00971 Zip Code
| Degree | Population | Percent |
|---|---|---|
| 5,532 | 26.14% | |
| 3,389 | 16.01% | |
| 4,715 | 22.28% | |
| 2,804 | 13.25% | |
| 1,698 | 8.02% | |
| 2,274 | 10.75% | |
| 750 | 3.54% |
Population In School (3 or older) for the 00971 Zip Code
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 247 | 0.84% | 172 | 0.59% | 419 | 1.43% |
| Kindergarten | 365 | 1.25% | 104 | 0.36% | 469 | 1.60% |
| Grades 1-4 | 1,721 | 5.88% | 308 | 1.05% | 2,029 | 6.94% |
| Grades 5-8 | 1,354 | 4.63% | 282 | 0.96% | 1,636 | 5.59% |
| Grades 9-12 | 1,354 | 4.63% | 312 | 1.07% | 1,666 | 5.70% |
| Undergrad college | 509 | 1.74% | 741 | 2.53% | 1,250 | 4.27% |
| Graduate or professional school | 86 | 0.29% | 132 | 0.45% | 218 | 0.75% |
| Total | 5,636 | 19.27% | 2,051 | 7.01% | 7,687 | 26.28% |
Public Benefits Information for the 00971 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 00971 Zip Code
| Above/Below | Population | Percent |
|---|---|---|
| 16,168 | 56.00% | |
| 12,703 | 44.00% |
Immigration & Civil Rights Information for the 00971 Zip Code Back to top
Population By Age for the 00971 Zip Code
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 4,450 | 15.21% |
| 10-19 Years | 4,418 | 15.10% |
| 20-29 Years | 4,359 | 14.90% |
| 30-39 Years | 4,355 | 14.89% |
| 40-49 Years | 3,830 | 13.09% |
| 50-59 Years | 3,267 | 11.17% |
| 60-69 Years | 2,326 | 7.95% |
| 70-79 Years | 1,461 | 5.00% |
| 80-89 Years | 627 | 2.14% |
| 90+ Years | 156 | 0.53% |
Population - Male/Female for the 00971 Zip Code
| Male/Female | Population | Percent |
|---|---|---|
| 14,348 | 49.05% | |
| 14,901 | 50.95% |
Population By Ethnicity for the 00971 Zip Code
| Ethnicity | Population | Percent |
|---|---|---|
| 29,011 | 99.19% | |
| 185 | 0.63% | |
| 26 | 0.09% | |
| 12 | 0.04% | |
| 10 | 0.03% | |
| 3 | 0.01% | |
| 1 | 0.00% | |
| 1 | 0.00% |
Top Specified Ancestries for the 00971 Zip Code
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | United States Or American | 333 | 69.52% |
| 2. | Italian | 39 | 8.14% |
| 3. | French Non-Basque | 35 | 7.31% |
| 4. | Irish | 31 | 6.47% |
| 5. | Guyanese | 11 | 2.30% |
| 6. | French Canadian | 7 | 1.46% |
| 7. | Haitian | 7 | 1.46% |
| 8. | Dutch | 6 | 1.25% |
| 9. | German | 6 | 1.25% |
| 10. | African | 4 | 0.84% |
Top Languages Spoken At Home for the 00971 Zip Code
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Spanish Or Spanish Creole | 23,732 | 88.26% |
| 2. | Only English | 3,134 | 11.65% |
| 3. | French | 13 | 0.05% |
| 4. | Other West Germanic | 6 | 0.02% |
| 5. | Portuguese / Portuguese Creole | 5 | 0.02% |
Citizen Type for the 00971 Zip Code
| Type | Population | Percent |
|---|---|---|
| 28,783 | 98.79% | |
| 120 | 0.41% | |
| 233 | 0.80% |
Cities for the 00971 Zip Code Back to top
Alphabetical | By Population
| Guaynabo |