00612
- Legal Resources for the 00612 Zip Code
- Statistics for the 00612 Zip Code
- Property/Housing/Real Estate Information for the 00612 Zip Code
- Family Information for the 00612 Zip Code
- Education Information for the 00612 Zip Code
- Public Benefits Information for the 00612 Zip Code
- Criminal Information for the 00612 Zip Code
- Immigration & Civil Rights Information for the 00612 Zip Code
- Cities for the 00612 Zip Code
Legal Resources for the 00612 Zip Code Back to top
State Attorney General
Federal Courts
Puerto Rico
- US Attorneys [ San Juan - Main Office ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - San Juan ]
- District Court [ Main Office - San Juan ]
- Pretrial Services [ Main Office - San Juan ]
- Probation Office [ Main Office - San Juan ]
Statistics for the 00612 Zip Code Back to top
- Population (2000): 72,730
- Land Area (2000): 192.520 square kilometers
- Water Area (2000): 2.881 square kilometers
- Local Time(s):
- Area Code(s): 787
Houses (2000): 28,754
Population - Urban/Rural for the 00612 Zip Code
| Urban/Rural | Population | Percent |
|---|---|---|
| 68,044 | 93.38% | |
| 116 | 0.16% | |
| 4,705 | 6.46% |
Employment Information for the 00612 Zip Code Back to top
Hours Worked Per Week In 1999 for the 00612 Zip Code
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 17,932 | 32.11% |
| 15-35 hours | 3,651 | 6.54% |
| 1-14 hours | 1,112 | 1.99% |
| No regular hours | 33,145 | 59.36% |
Time Left For Work for the 00612 Zip Code
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 740 | 4.50% |
| 5 AM-5:29 AM | 652 | 3.97% |
| 5:30 AM-5:59 AM | 685 | 4.17% |
| 6 AM-6:29 AM | 1,674 | 10.19% |
| 6:30 AM-6:59 AM | 1,714 | 10.43% |
| 7 AM-7:29 AM | 3,370 | 20.52% |
| 7:30 AM-7:59 AM | 2,822 | 17.18% |
| 8 AM-8:29 AM | 1,194 | 7.27% |
| 8:30 AM-8:59 AM | 338 | 2.06% |
| 9:00 AM-9:59 AM | 563 | 3.43% |
| 10:00 AM-10:59 AM | 259 | 1.58% |
| 11:00 AM-11:59 AM | 131 | 0.80% |
| Noon-3:59 PM | 1,252 | 7.62% |
| 4 PM-11:59 PM | 1,033 | 6.29% |
Length Of Commute In Minutes for the 00612 Zip Code
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 431 | 2.62% |
| 5-9 | 1,648 | 10.03% |
| 10-14 | 2,855 | 17.38% |
| 15-19 | 3,386 | 20.61% |
| 20-24 | 2,361 | 14.37% |
| 25-29 | 730 | 4.44% |
| 30-34 | 2,542 | 15.47% |
| 35-39 | 262 | 1.59% |
| 40-44 | 385 | 2.34% |
| 45-59 | 698 | 4.25% |
| 60-89 | 776 | 4.72% |
| At least 90 | 353 | 2.15% |
Length Of Commute In Minutes - Public vs. Private Transportation for the 00612 Zip Code
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 474 | 2.89% | 10,937 | 66.58% |
| 30-44 | 146 | 0.89% | 3,043 | 18.52% |
| 45-59 | 35 | 0.21% | 663 | 4.04% |
| At least 60 | 51 | 0.31% | 1,078 | 6.56% |
Type Of Commute for the 00612 Zip Code
| Type | Population | Percent |
|---|---|---|
| 34 | 0.20% | |
| 2,561 | 15.23% | |
| 12,093 | 71.94% | |
| 10 | 0.06% | |
| 329 | 1.96% | |
| 706 | 4.20% | |
| 694 | 4.13% | |
| 383 | 2.28% |
Family Information for the 00612 Zip Code Back to top
Families where both partners work (2000): 2,491
People at same address in 1995: 48,850
Household Income in 1999 for the 00612 Zip Code
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 10,182 | 40.18% |
| $10,000-$14,999 | 3,678 | 14.51% |
| $15,000-$19,999 | 2,421 | 9.55% |
| $20,000-$24,999 | 2,111 | 8.33% |
| $25,000-$29,999 | 1,531 | 6.04% |
| $30,000-$34,999 | 1,213 | 4.79% |
| $35,000-$39,999 | 874 | 3.45% |
| $40,000-$44,999 | 730 | 2.88% |
| $45,000-$49,999 | 499 | 1.97% |
| $50,000-$59,999 | 784 | 3.09% |
| $60,000-$74,999 | 658 | 2.60% |
| $75,000-$99,999 | 338 | 1.33% |
| $100,000-$124,999 | 130 | 0.51% |
| $125,000-$149,999 | 43 | 0.17% |
| $150,000-$199,999 | 50 | 0.20% |
| $200,000 or more | 100 | 0.39% |
Household Type for the 00612 Zip Code
| Type | Population | Percent |
|---|---|---|
| 5,042 | 19.85% | |
| 6,751 | 26.58% | |
| 389 | 1.53% | |
| 5,307 | 20.89% | |
| 37 | 0.15% | |
| 4,518 | 17.79% | |
| 17 | 0.07% | |
| 2,221 | 8.74% | |
| 11 | 0.04% | |
| 684 | 2.69% | |
| 5 | 0.02% | |
| 412 | 1.62% | |
| 5 | 0.02% |
Household Income Type for the 00612 Zip Code
| Type | Percent | |
|---|---|---|
| Earnings | 15,168 | 27.58% |
| Interest / Dividend / Rent | 904 | 1.64% |
| Public Assistance | 5,636 | 10.25% |
| Retirement | 2,986 | 5.43% |
| Self Employment | 1,867 | 3.39% |
| Social Security | 9,771 | 17.77% |
| Supplemental Security | 416 | 0.76% |
| Wage / Salary | 14,385 | 26.16% |
| Other | 3,862 | 7.02% |
Family Type for the 00612 Zip Code
| Type | Population | Percent |
|---|---|---|
| 7,530 | 54.82% | |
| 6,206 | 45.18% |
Marital Status - Male (for those 15+ in 2000) for the 00612 Zip Code
| Type | Population | Percent |
|---|---|---|
| 2,223 | 8.34% | |
| 15,673 | 58.82% | |
| 7,998 | 30.02% | |
| 751 | 2.82% |
Marital Status - Female (for those 15+ in 2000) for the 00612 Zip Code
| Type | Population | Percent |
|---|---|---|
| 3,675 | 12.12% | |
| 16,117 | 53.15% | |
| 6,726 | 22.18% | |
| 3,803 | 12.54% |
Education Information for the 00612 Zip Code Back to top
Highest Degree Earned (18 or older) for the 00612 Zip Code
| Degree | Population | Percent |
|---|---|---|
| 12,541 | 23.37% | |
| 7,973 | 14.86% | |
| 13,139 | 24.48% | |
| 7,580 | 14.12% | |
| 3,666 | 6.83% | |
| 6,815 | 12.70% | |
| 1,951 | 3.64% |
Population In School (3 or older) for the 00612 Zip Code
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 758 | 1.04% | 402 | 0.55% | 1,160 | 1.59% |
| Kindergarten | 942 | 1.30% | 302 | 0.42% | 1,244 | 1.71% |
| Grades 1-4 | 3,483 | 4.79% | 686 | 0.94% | 4,169 | 5.73% |
| Grades 5-8 | 3,793 | 5.22% | 824 | 1.13% | 4,617 | 6.35% |
| Grades 9-12 | 3,913 | 5.38% | 751 | 1.03% | 4,664 | 6.41% |
| Undergrad college | 1,673 | 2.30% | 2,113 | 2.91% | 3,786 | 5.21% |
| Graduate or professional school | 148 | 0.20% | 263 | 0.36% | 411 | 0.57% |
| Total | 14,710 | 20.23% | 5,341 | 7.34% | 20,051 | 27.57% |
Public Benefits Information for the 00612 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 00612 Zip Code
| Above/Below | Population | Percent |
|---|---|---|
| 36,966 | 50.93% | |
| 35,609 | 49.07% |
Criminal Information for the 00612 Zip Code Back to top
Correctional Institution Population (2000): 138
Immigration & Civil Rights Information for the 00612 Zip Code Back to top
Population By Age for the 00612 Zip Code
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 10,623 | 14.61% |
| 10-19 Years | 10,766 | 14.80% |
| 20-29 Years | 10,611 | 14.59% |
| 30-39 Years | 9,877 | 13.58% |
| 40-49 Years | 8,713 | 11.98% |
| 50-59 Years | 8,716 | 11.98% |
| 60-69 Years | 6,769 | 9.31% |
| 70-79 Years | 4,359 | 5.99% |
| 80-89 Years | 1,978 | 2.72% |
| 90+ Years | 318 | 0.44% |
Population - Male/Female for the 00612 Zip Code
| Male/Female | Population | Percent |
|---|---|---|
| 34,768 | 47.80% | |
| 37,962 | 52.20% |
Population By Ethnicity for the 00612 Zip Code
| Ethnicity | Population | Percent |
|---|---|---|
| 72,126 | 99.17% | |
| 475 | 0.65% | |
| 49 | 0.07% | |
| 41 | 0.06% | |
| 20 | 0.03% | |
| 8 | 0.01% | |
| 8 | 0.01% | |
| 3 | 0.00% |
Top Specified Ancestries for the 00612 Zip Code
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | United States Or American | 1,858 | 83.02% |
| 2. | Italian | 97 | 4.33% |
| 3. | French Non-Basque | 59 | 2.64% |
| 4. | African | 47 | 2.10% |
| 5. | Irish | 34 | 1.52% |
| 6. | West Indian | 28 | 1.25% |
| 7. | German | 24 | 1.07% |
| 8. | Lebanese | 22 | 0.98% |
| 9. | Arab / Arabic | 12 | 0.54% |
| 10. | Australian | 10 | 0.45% |
Top Languages Spoken At Home for the 00612 Zip Code
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Spanish Or Spanish Creole | 57,091 | 84.46% |
| 2. | Only English | 10,469 | 15.49% |
| 3. | Arabic | 18 | 0.03% |
| 4. | French | 6 | 0.01% |
| 5. | Italian | 6 | 0.01% |
| 6. | Japanese | 5 | 0.01% |
Citizen Type for the 00612 Zip Code
| Type | Population | Percent |
|---|---|---|
| 71,925 | 98.71% | |
| 426 | 0.58% | |
| 514 | 0.71% |
Cities for the 00612 Zip Code Back to top
Alphabetical | By Population
| Arecibo |