Urbana
- Urbana Legal Resources
- Urbana Statistics
- Urbana Property/Housing/Real Estate Information
- Urbana Employment Information
- Urbana Family Information
- Urbana Education Information
- Urbana Public Benefits Information
- Urbana Criminal Information
- Urbana Immigration & Civil Rights Information
- Urbana Zip Codes
Urbana Legal Resources Back to top
Urbana Government Website
Ohio State Resources
Ohio Website
Ohio Governor
Ohio Legislature
Ohio Courts
Ohio Government Resources
State Attorney General
Federal Courts
Ohio Southern
- US Attorneys [ Dayton - Main Office | Cincinnati | Columbus ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Dayton | Cincinnati | Columbus ]
- District Court [ Main Office - Columbus | Cincinnati | Dayton ]
- Pretrial Services [ Main Office - Columbus | Cincinnati | Dayton ]
- Probation Office [ Main Office - Cincinnati | Columbus | Dayton ]
Urbana Statistics Back to top
- Population (2000): 14,979
- Land Area (2000): 113.203 square kilometers
- Water Area (2000): 0.519 square kilometers
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
1999 | 11,189 | 2001 | Not Available | 2003 | 11,538 |
2000 | Not Available | 2002 | 11,682 | 2004 | 11,621 |
Back to top
Houses (2000): 6,618
Urbana Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
11,479 | 77.15% |
![]() |
199 | 1.34% |
![]() |
3,200 | 21.51% |
Urbana Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Urbana Employment Information Back to top
Urbana Employment By Industry
![]() |
|||
---|---|---|---|
1. | Transportation Equipment Manufacturing | 811 | 22.03% |
2. | Construction | 242 | 6.57% |
3. | Metal Manufactuing | 179 | 4.86% |
4. | Public Administration | 166 | 4.51% |
5. | Accommodation and Food Services | 144 | 3.91% |
6. | Educational Services | 134 | 3.64% |
7. | Repair and Maintenance | 125 | 3.40% |
8. | Truck Transportation | 116 | 3.15% |
9. | Agriculture / Forestry / Fishing / Hunting | 114 | 3.10% |
10. | Admin, Support, and Waste Management | 112 | 3.04% |
11. | Plastics and Rubber Manufacturing | 107 | 2.91% |
12. | Paper Manufacturing | 89 | 2.42% |
13. | Miscellaneous Manufacturing | 87 | 2.36% |
14. | Machinery Manufacturing | 84 | 2.28% |
15. | Finance and Insurance | 79 | 2.15% |
16. | Food and Beverage Stores | 75 | 2.04% |
17. | Electrical Equipment / Appliances / Components Manufacturing | 74 | 2.01% |
18. | Motor Vehicle and Parts Dealers | 73 | 1.98% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 63 | 1.71% |
20. | Department and Other General Stores | 52 | 1.41% |
![]() |
|||
---|---|---|---|
1. | Health Care | 557 | 16.44% |
2. | Transportation Equipment Manufacturing | 455 | 13.43% |
3. | Educational Services | 245 | 7.23% |
4. | Accommodation and Food Services | 226 | 6.67% |
5. | Finance and Insurance | 150 | 4.43% |
6. | Department and Other General Stores | 149 | 4.40% |
7. | Social Assistance | 124 | 3.66% |
8. | Electrical Equipment / Appliances / Components Manufacturing | 95 | 2.80% |
9. | Professional / Scientific / Tech Services | 93 | 2.74% |
10. | Food and Beverage Stores | 84 | 2.48% |
11. | Public Administration | 81 | 2.39% |
12. | Personal and Laundry Services | 79 | 2.33% |
13. | Plastics and Rubber Manufacturing | 75 | 2.21% |
14. | Used Merchandise / Gift / Misc. Stores | 75 | 2.21% |
15. | Agriculture / Forestry / Fishing / Hunting | 70 | 2.07% |
16. | Admin, Support, and Waste Management | 62 | 1.83% |
17. | Metal Manufactuing | 60 | 1.77% |
18. | Miscellaneous Manufacturing | 55 | 1.62% |
19. | Computer and Electronic Manufacturing | 42 | 1.24% |
20. | Gasoline Stations | 38 | 1.12% |
Urbana Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Production Occupations | 316 | 8.58% |
2. | Assemblers and Fabricators | 304 | 8.26% |
3. | Metal Workers and Plastic Workers | 301 | 8.18% |
4. | Building and Grounds Cleaning and Maintenance | 218 | 5.92% |
5. | Driver / Sales Workers and Truckers | 202 | 5.49% |
6. | Other Installation / Maintenance | 198 | 5.38% |
7. | Recording / Scheduling / Dispatching | 155 | 4.21% |
8. | Vehicle Mechanics | 139 | 3.78% |
9. | Laborers and Material Movers / Handlers | 110 | 2.99% |
10. | Engineers | 95 | 2.58% |
11. | Top Executives | 90 | 2.44% |
12. | Operations Managers Non Finance | 87 | 2.36% |
13. | Other Sales and Related Occupations | 84 | 2.28% |
14. | Retail Sales, Not cashiers | 76 | 2.06% |
15. | Other Management Occupations | 73 | 1.98% |
16. | Other Office and Admin Support | 68 | 1.85% |
17. | Other Material Moving Workers | 65 | 1.77% |
18. | Other Construction Trades | 62 | 1.68% |
19. | Electricians | 53 | 1.44% |
20. | Farmers and Farm Managers | 48 | 1.30% |
![]() |
|||
---|---|---|---|
1. | Assemblers and Fabricators | 255 | 7.52% |
2. | Other Production Occupations | 178 | 5.25% |
3. | Metal Workers and Plastic Workers | 161 | 4.75% |
4. | Secretaries and Admins | 157 | 4.63% |
5. | Registered Nurses | 142 | 4.19% |
6. | Recording / Scheduling / Dispatching | 132 | 3.89% |
7. | Other Office and Admin Support | 114 | 3.36% |
8. | Retail Sales, Not cashiers | 112 | 3.30% |
9. | Health Technologists and Technicians | 109 | 3.22% |
10. | Cashiers | 108 | 3.19% |
11. | Teachers, Pre/Primary School | 105 | 3.10% |
12. | Building and Grounds Cleaning and Maintenance | 97 | 2.86% |
13. | Nursing / Psychiatric / Home Health | 97 | 2.86% |
14. | Other Management Occupations | 96 | 2.83% |
15. | Waiters and Waitresses | 93 | 2.74% |
16. | Bookkeeping / Accounting / Auditing | 88 | 2.60% |
17. | Laborers and Material Movers / Handlers | 88 | 2.60% |
18. | Business Operations Specialists | 86 | 2.54% |
19. | Other Sales and Related Occupations | 86 | 2.54% |
20. | Other Personal Care, Not child care | 77 | 2.27% |
Urbana Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 6,486 | 55.07% |
15-35 hours | 1,215 | 10.32% |
1-14 hours | 422 | 3.58% |
No regular hours | 3,654 | 31.03% |
Urbana Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 376 | 5.56% |
5 AM-5:29 AM | 312 | 4.61% |
5:30 AM-5:59 AM | 393 | 5.81% |
6 AM-6:29 AM | 603 | 8.92% |
6:30 AM-6:59 AM | 961 | 14.21% |
7 AM-7:29 AM | 651 | 9.63% |
7:30 AM-7:59 AM | 917 | 13.56% |
8 AM-8:29 AM | 449 | 6.64% |
8:30 AM-8:59 AM | 284 | 4.20% |
9:00 AM-9:59 AM | 403 | 5.96% |
10:00 AM-10:59 AM | 79 | 1.17% |
11:00 AM-11:59 AM | 84 | 1.24% |
Noon-3:59 PM | 628 | 9.29% |
4 PM-11:59 PM | 621 | 9.19% |
Urbana Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 461 | 6.82% |
5-9 | 1,496 | 22.13% |
10-14 | 1,237 | 18.30% |
15-19 | 926 | 13.70% |
20-24 | 677 | 10.01% |
25-29 | 342 | 5.06% |
30-34 | 574 | 8.49% |
35-39 | 231 | 3.42% |
40-44 | 146 | 2.16% |
45-59 | 345 | 5.10% |
60-89 | 173 | 2.56% |
At least 90 | 153 | 2.26% |
Urbana Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 5,139 | 76.01% |
30-44 | 0 | 0.00% | 951 | 14.07% |
45-59 | 0 | 0.00% | 345 | 5.10% |
At least 60 | 0 | 0.00% | 326 | 4.82% |
Urbana Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
15 | 0.22% |
![]() |
945 | 13.67% |
![]() |
5,542 | 80.14% |
![]() |
0 | 0.00% |
![]() |
69 | 1.00% |
![]() |
0 | 0.00% |
![]() |
190 | 2.75% |
![]() |
154 | 2.23% |
Urbana Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Urbana Family Information Back to top
Households (2000): 6,134 (14,275 people)
Families (2000): 3,990 (11,544 people)
Families where both partners work (2000): 1,649
People at same address in 1995: 7,948
Urbana Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 583 | 9.49% |
$10,000-$14,999 | 639 | 10.40% |
$15,000-$19,999 | 346 | 5.63% |
$20,000-$24,999 | 444 | 7.23% |
$25,000-$29,999 | 424 | 6.90% |
$30,000-$34,999 | 531 | 8.65% |
$35,000-$39,999 | 423 | 6.89% |
$40,000-$44,999 | 397 | 6.46% |
$45,000-$49,999 | 289 | 4.71% |
$50,000-$59,999 | 550 | 8.95% |
$60,000-$74,999 | 645 | 10.50% |
$75,000-$99,999 | 548 | 8.92% |
$100,000-$124,999 | 200 | 3.26% |
$125,000-$149,999 | 69 | 1.12% |
$150,000-$199,999 | 29 | 0.47% |
$200,000 or more | 25 | 0.41% |
Urbana Household Type
Type | Population | Percent |
---|---|---|
![]() |
1,915 | 31.04% |
![]() |
1,867 | 30.26% |
![]() |
243 | 3.94% |
![]() |
931 | 15.09% |
![]() |
30 | 0.49% |
![]() |
745 | 12.08% |
![]() |
9 | 0.15% |
![]() |
280 | 4.54% |
![]() |
4 | 0.06% |
![]() |
98 | 1.59% |
![]() |
3 | 0.05% |
![]() |
43 | 0.70% |
![]() |
1 | 0.02% |
Urbana Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 4,751 | 29.03% |
Interest / Dividend / Rent | 1,974 | 12.06% |
Public Assistance | 215 | 1.31% |
Retirement | 1,281 | 7.83% |
Self Employment | 675 | 4.12% |
Social Security | 1,826 | 11.16% |
Supplemental Security | 291 | 1.78% |
Wage / Salary | 4,549 | 27.79% |
Other | 806 | 4.92% |
Urbana Family Type
Type | Population | Percent |
---|---|---|
![]() |
1,819 | 57.49% |
![]() |
1,345 | 42.51% |
Urbana Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
575 | 10.36% |
![]() |
3,465 | 62.45% |
![]() |
1,372 | 24.73% |
![]() |
136 | 2.45% |
Urbana Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
931 | 14.52% |
![]() |
3,354 | 52.31% |
![]() |
1,194 | 18.62% |
![]() |
933 | 14.55% |
Urbana Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Urbana Education Information Back to top
Urbana Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
712 | 6.26% |
![]() |
1,670 | 14.68% |
![]() |
5,120 | 45.02% |
![]() |
2,164 | 19.03% |
![]() |
475 | 4.18% |
![]() |
827 | 7.27% |
![]() |
405 | 3.56% |
Urbana Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 178 | 1.19% | 116 | 0.77% | 294 | 1.96% |
Kindergarten | 193 | 1.29% | 18 | 0.12% | 211 | 1.41% |
Grades 1-4 | 660 | 4.41% | 80 | 0.53% | 740 | 4.94% |
Grades 5-8 | 736 | 4.91% | 46 | 0.31% | 782 | 5.22% |
Grades 9-12 | 718 | 4.79% | 70 | 0.47% | 788 | 5.26% |
Undergrad college | 231 | 1.54% | 292 | 1.95% | 523 | 3.49% |
Graduate or professional school | 71 | 0.47% | 37 | 0.25% | 108 | 0.72% |
Total | 2,787 | 18.61% | 659 | 4.40% | 3,446 | 23.01% |
Urbana Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Urbana Public Benefits Information Back to top
Urbana Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
12,762 | 89.44% |
![]() |
1,507 | 10.56% |
Urbana Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Urbana Criminal Information Back to top
Correctional Institution Population (2000): 23
Urbana Crimes Per 1,000 People By Type And Year
Year | ![]() |
![]() |
![]() |
![]() |
Total Violent Crimes | ![]() |
![]() |
![]() |
![]() |
Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 0.268 | 0.357 | 0.000 | 0.357 | 0.983 | 0.357 | 7.597 | 34.588 | 1.251 | 43.793 |
2000 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2001 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2002 | 0.942 | 0.342 | 0.000 | 0.257 | 1.541 | 0.514 | 7.362 | 34.754 | 1.027 | 43.657 |
2003 | 0.520 | 0.173 | 0.000 | 0.693 | 1.387 | 0.000 | 5.200 | 25.568 | 1.473 | 32.241 |
2004 | 0.688 | 0.172 | 0.000 | 0.172 | 1.033 | 0.258 | 7.142 | 25.299 | 1.635 | 34.076 |
2005 | 1.291 | 0.602 | 0.086 | 0.430 | 2.410 | 0.258 | 7.831 | 30.379 | 1.119 | 39.329 |
Urbana Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 3 | 20 |
2005 | 4 | 20 |
2006 | 0 | 22 |
2007 | 0 | 22 |
Urbana Crime Index
Year | ![]() |
---|---|
1999 | 501 |
2000 | 0 |
2001 | 0 |
2002 | 528 |
Urbana Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Urbana Immigration & Civil Rights Information Back to top
Urbana Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 1,955 | 13.05% |
10-19 Years | 2,000 | 13.35% |
20-29 Years | 1,823 | 12.17% |
30-39 Years | 2,072 | 13.83% |
40-49 Years | 2,088 | 13.94% |
50-59 Years | 1,985 | 13.25% |
60-69 Years | 1,223 | 8.16% |
70-79 Years | 1,034 | 6.90% |
80-89 Years | 673 | 4.49% |
90+ Years | 126 | 0.84% |
Urbana Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
7,070 | 47.20% |
![]() |
7,909 | 52.80% |
Urbana Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
13,734 | 91.69% |
![]() |
751 | 5.01% |
![]() |
225 | 1.50% |
![]() |
152 | 1.01% |
![]() |
54 | 0.36% |
![]() |
39 | 0.26% |
![]() |
23 | 0.15% |
![]() |
1 | 0.01% |
Urbana Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 2,880 | 27.20% |
2. | United States Or American | 2,483 | 23.45% |
3. | Irish | 1,761 | 16.63% |
4. | English | 1,403 | 13.25% |
5. | Dutch | 351 | 3.31% |
6. | Scottish | 289 | 2.73% |
7. | Italian | 267 | 2.52% |
8. | Welsh | 195 | 1.84% |
9. | French Non-Basque | 179 | 1.69% |
10. | Scotch Irish | 146 | 1.38% |
Urbana Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 13,646 | 98.24% |
2. | Spanish Or Spanish Creole | 141 | 1.02% |
3. | German | 52 | 0.37% |
4. | Other Slavic | 17 | 0.12% |
5. | Korean | 13 | 0.09% |
6. | French | 8 | 0.06% |
7. | Japanese | 8 | 0.06% |
8. | Other West Germanic | 6 | 0.04% |
Urbana Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
14,796 | 99.45% |
![]() |
19 | 0.13% |
![]() |
63 | 0.42% |
Urbana Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Urbana Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Urbana Zip Codes Back to top
Alphabetical | By Population
43078 |