Uniontown
- Uniontown Legal Resources
- Uniontown Statistics
- Uniontown Property/Housing/Real Estate Information
- Uniontown Employment Information
- Uniontown Family Information
- Uniontown Education Information
- Uniontown Public Benefits Information
- Uniontown Criminal Information
- Uniontown Immigration & Civil Rights Information
- Uniontown Zip Codes
Uniontown Legal Resources Back to top
Ohio State Resources
Ohio Website
Ohio Governor
Ohio Legislature
Ohio Courts
Ohio Government Resources
State Attorney General
Federal Courts
Ohio Northern
- US Attorneys [ Cleveland - Main Office | Akron | Toledo | Youngstown ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Cleveland | Akron | Canton | Toledo | Youngstown ]
- District Court [ Main Office - Cleveland | Akron | Toledo | Youngstown ]
- Probation Office [ Main Office - Cleveland | Akron | Pretrial Services | Toledo | Youngstown ]
Uniontown Statistics Back to top
- Population (2000): 2,802
- Land Area (2000): 6.465 square kilometers
- Water Area (2000): 0.064 square kilometers
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
2002 | 2,819 | 2004 | Not Available | 2005 | Not Available |
2003 | 2,823 | 2006 | 2,833 |
Back to top
Houses (2000): 1,171
Uniontown Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Uniontown Employment Information Back to top
Uniontown Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 109 | 14.25% |
2. | Plastics and Rubber Manufacturing | 86 | 11.24% |
3. | Metal Manufactuing | 59 | 7.71% |
4. | Motor Vehicle and Parts Dealers | 39 | 5.10% |
5. | Transportation Equipment Manufacturing | 37 | 4.84% |
6. | Accommodation and Food Services | 35 | 4.58% |
7. | Professional / Scientific / Tech Services | 31 | 4.05% |
8. | Educational Services | 28 | 3.66% |
9. | Truck Transportation | 28 | 3.66% |
10. | Health Care | 25 | 3.27% |
11. | Miscellaneous Manufacturing | 24 | 3.14% |
12. | Used Merchandise / Gift / Misc. Stores | 22 | 2.88% |
13. | Radio, Television, and Computer Stores | 20 | 2.61% |
14. | Utilities | 19 | 2.48% |
15. | Broadcasting and Telecommunications | 18 | 2.35% |
16. | Petroleum and Coal Manufactuing | 18 | 2.35% |
17. | Vending Machine Operators | 18 | 2.35% |
18. | Building Materials / Hardware / Lawn and Garden Supplies | 13 | 1.70% |
19. | Machinery / Equipment / Supplies, Wholesale | 12 | 1.57% |
20. | Food Manufacturing | 11 | 1.44% |
![]() |
|||
---|---|---|---|
1. | Educational Services | 90 | 12.99% |
2. | Health Care | 88 | 12.70% |
3. | Accommodation and Food Services | 68 | 9.81% |
4. | Finance and Insurance | 57 | 8.23% |
5. | Personal and Laundry Services | 46 | 6.64% |
6. | Professional / Scientific / Tech Services | 40 | 5.77% |
7. | Real Estate and Rental and Leasing | 32 | 4.62% |
8. | Used Merchandise / Gift / Misc. Stores | 32 | 4.62% |
9. | Department and Other General Stores | 25 | 3.61% |
10. | Food and Beverage Stores | 25 | 3.61% |
11. | Religious / Grantmaking / Civic / Similar Organizations | 19 | 2.74% |
12. | Social Assistance | 18 | 2.60% |
13. | Arts / Entertainment / Recreation | 17 | 2.45% |
14. | Admin, Support, and Waste Management | 16 | 2.31% |
15. | Motor Vehicle and Parts Dealers | 16 | 2.31% |
16. | Publishing / Movie / Sound Recording Industries | 14 | 2.02% |
17. | Florists | 12 | 1.73% |
18. | Broadcasting and Telecommunications | 10 | 1.44% |
19. | Construction | 10 | 1.44% |
20. | Other Health and Personal Care Store | 10 | 1.44% |
Uniontown Employment By Job
![]() |
|||
---|---|---|---|
1. | Driver / Sales Workers and Truckers | 62 | 8.10% |
2. | Other Installation / Maintenance | 54 | 7.06% |
3. | Other Production Occupations | 52 | 6.80% |
4. | Other Management Occupations | 43 | 5.62% |
5. | Retail Sales, Not cashiers | 37 | 4.84% |
6. | Engineers | 34 | 4.44% |
7. | Other Construction Trades | 33 | 4.31% |
8. | Recording / Scheduling / Dispatching | 28 | 3.66% |
9. | Drafters / Engineering / Mappers | 27 | 3.53% |
10. | Carpenters | 26 | 3.40% |
11. | Operations Managers Non Finance | 26 | 3.40% |
12. | Life and Physical Scientists | 25 | 3.27% |
13. | Other Sales and Related Occupations | 25 | 3.27% |
14. | Other Office and Admin Support | 24 | 3.14% |
15. | Metal Workers and Plastic Workers | 23 | 3.01% |
16. | Sales Reps / Wholesale and Manufact | 20 | 2.61% |
17. | Teachers, Pre/Primary School | 19 | 2.48% |
18. | Vehicle Mechanics | 17 | 2.22% |
19. | Accountants and Auditors | 16 | 2.09% |
20. | Computer Specialists | 16 | 2.09% |
![]() |
|||
---|---|---|---|
1. | Waiters and Waitresses | 47 | 6.78% |
2. | Cashiers | 43 | 6.20% |
3. | Secretaries and Admins | 43 | 6.20% |
4. | Teachers, Pre/Primary School | 42 | 6.06% |
5. | Other Sales and Related Occupations | 35 | 5.05% |
6. | Registered Nurses | 35 | 5.05% |
7. | Other Management Occupations | 34 | 4.91% |
8. | Other Office and Admin Support | 34 | 4.91% |
9. | Business Operations Specialists | 30 | 4.33% |
10. | Retail Sales, Not cashiers | 29 | 4.18% |
11. | Financial Clerks, Non-bookkeeping | 27 | 3.90% |
12. | Other Teachers / Instructors / Librarians | 27 | 3.90% |
13. | Recording / Scheduling / Dispatching | 26 | 3.75% |
14. | Building and Grounds Cleaning and Maintenance | 22 | 3.17% |
15. | Other Production Occupations | 16 | 2.31% |
16. | Personal Appearance Workers | 14 | 2.02% |
17. | Other Financial Specialists | 13 | 1.88% |
18. | Other Healthcare Support | 13 | 1.88% |
19. | Art and Design Workers | 12 | 1.73% |
20. | Informaion and Record Clerks, Not Customer Service | 12 | 1.73% |
Uniontown Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 1,097 | 47.39% |
15-35 hours | 463 | 20.00% |
1-14 hours | 80 | 3.46% |
No regular hours | 675 | 29.16% |
Uniontown Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 77 | 5.52% |
5 AM-5:29 AM | 9 | 0.64% |
5:30 AM-5:59 AM | 71 | 5.09% |
6 AM-6:29 AM | 213 | 15.26% |
6:30 AM-6:59 AM | 92 | 6.59% |
7 AM-7:29 AM | 166 | 11.89% |
7:30 AM-7:59 AM | 242 | 17.34% |
8 AM-8:29 AM | 119 | 8.52% |
8:30 AM-8:59 AM | 43 | 3.08% |
9:00 AM-9:59 AM | 35 | 2.51% |
10:00 AM-10:59 AM | 90 | 6.45% |
11:00 AM-11:59 AM | 0 | 0.00% |
Noon-3:59 PM | 71 | 5.09% |
4 PM-11:59 PM | 168 | 12.03% |
Uniontown Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 0 | 0.00% |
5-9 | 174 | 12.46% |
10-14 | 168 | 12.03% |
15-19 | 140 | 10.03% |
20-24 | 282 | 20.20% |
25-29 | 174 | 12.46% |
30-34 | 220 | 15.76% |
35-39 | 53 | 3.80% |
40-44 | 43 | 3.08% |
45-59 | 38 | 2.72% |
60-89 | 54 | 3.87% |
At least 90 | 50 | 3.58% |
Uniontown Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 17 | 1.22% | 921 | 65.97% |
30-44 | 0 | 0.00% | 316 | 22.64% |
45-59 | 0 | 0.00% | 38 | 2.72% |
At least 60 | 0 | 0.00% | 104 | 7.45% |
Uniontown Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
136 | 9.58% |
![]() |
1,243 | 87.54% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
17 | 1.20% |
![]() |
0 | 0.00% |
![]() |
24 | 1.69% |
Uniontown Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Uniontown Family Information Back to top
Households (2000): 1,118 (2,872 people)
Families (2000): 866 (2,536 people)
Families where both partners work (2000): 373
People at same address in 1995: 1,714
Uniontown Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 56 | 5.01% |
$10,000-$14,999 | 65 | 5.81% |
$15,000-$19,999 | 40 | 3.58% |
$20,000-$24,999 | 25 | 2.24% |
$25,000-$29,999 | 86 | 7.69% |
$30,000-$34,999 | 78 | 6.98% |
$35,000-$39,999 | 63 | 5.64% |
$40,000-$44,999 | 116 | 10.38% |
$45,000-$49,999 | 47 | 4.20% |
$50,000-$59,999 | 68 | 6.08% |
$60,000-$74,999 | 203 | 18.16% |
$75,000-$99,999 | 102 | 9.12% |
$100,000-$124,999 | 83 | 7.42% |
$125,000-$149,999 | 55 | 4.92% |
$150,000-$199,999 | 18 | 1.61% |
$200,000 or more | 13 | 1.16% |
Uniontown Household Type
Type | Population | Percent |
---|---|---|
![]() |
245 | 21.47% |
![]() |
435 | 38.12% |
![]() |
29 | 2.54% |
![]() |
188 | 16.48% |
![]() |
5 | 0.44% |
![]() |
165 | 14.46% |
![]() |
1 | 0.09% |
![]() |
55 | 4.82% |
![]() |
0 | 0.00% |
![]() |
15 | 1.31% |
![]() |
0 | 0.00% |
![]() |
3 | 0.26% |
![]() |
0 | 0.00% |
Uniontown Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 900 | 27.69% |
Interest / Dividend / Rent | 535 | 16.46% |
Public Assistance | 13 | 0.40% |
Retirement | 269 | 8.28% |
Self Employment | 129 | 3.97% |
Social Security | 395 | 12.15% |
Supplemental Security | 28 | 0.86% |
Wage / Salary | 835 | 25.69% |
Other | 146 | 4.49% |
Uniontown Family Type
Type | Population | Percent |
---|---|---|
![]() |
482 | 66.94% |
![]() |
238 | 33.06% |
Uniontown Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
92 | 8.51% |
![]() |
756 | 69.94% |
![]() |
215 | 19.89% |
![]() |
18 | 1.67% |
Uniontown Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
114 | 8.77% |
![]() |
766 | 58.92% |
![]() |
313 | 24.08% |
![]() |
107 | 8.23% |
Uniontown Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Uniontown Education Information Back to top
Uniontown Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
39 | 1.75% |
![]() |
253 | 11.32% |
![]() |
663 | 29.68% |
![]() |
748 | 33.48% |
![]() |
115 | 5.15% |
![]() |
310 | 13.88% |
![]() |
106 | 4.74% |
Uniontown Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kindergarten | 19 | 0.68% | 0 | 0.00% | 19 | 0.68% |
Grades 1-4 | 46 | 1.64% | 0 | 0.00% | 46 | 1.64% |
Grades 5-8 | 214 | 7.64% | 36 | 1.28% | 250 | 8.92% |
Grades 9-12 | 239 | 8.53% | 0 | 0.00% | 239 | 8.53% |
Undergrad college | 77 | 2.75% | 13 | 0.46% | 90 | 3.21% |
Graduate or professional school | 13 | 0.46% | 0 | 0.00% | 13 | 0.46% |
Total | 608 | 21.70% | 49 | 1.75% | 657 | 23.45% |
Uniontown Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Uniontown Public Benefits Information Back to top
Uniontown Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
2,781 | 97.34% |
![]() |
76 | 2.66% |
Uniontown Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Uniontown Criminal Information Back to top
Uniontown Crimes Per 1,000 People By Type And Year
Year | ![]() |
![]() |
![]() |
![]() |
Total Violent Crimes | ![]() |
![]() |
![]() |
![]() |
Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 0.000 | 0.000 | 0.000 | 0.355 | 0.355 | 0.355 | 7.449 | 17.737 | 0.000 | 25.541 |
2003 | 0.000 | 0.000 | 0.000 | 0.708 | 0.708 | 0.354 | 4.605 | 32.235 | 0.354 | 37.194 |
2004 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2005 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2006 | 1.059 | 0.000 | 0.000 | 0.353 | 1.412 | 1.059 | 12.001 | 26.121 | 0.353 | 38.475 |
Uniontown Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 2 | 8 |
2005 | 2 | 7 |
2006 | 2 | 7 |
2007 | 1 | 8 |
Uniontown Crime Index
Year | ![]() |
---|---|
2002 | 73 |
Uniontown Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Uniontown Immigration & Civil Rights Information Back to top
Uniontown Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 298 | 10.64% |
10-19 Years | 342 | 12.21% |
20-29 Years | 238 | 8.49% |
30-39 Years | 360 | 12.85% |
40-49 Years | 411 | 14.67% |
50-59 Years | 477 | 17.02% |
60-69 Years | 321 | 11.46% |
70-79 Years | 255 | 9.10% |
80-89 Years | 87 | 3.10% |
90+ Years | 13 | 0.46% |
Uniontown Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
1,330 | 47.47% |
![]() |
1,472 | 52.53% |
Uniontown Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
2,743 | 97.89% |
![]() |
17 | 0.61% |
![]() |
15 | 0.54% |
![]() |
14 | 0.50% |
![]() |
9 | 0.32% |
![]() |
4 | 0.14% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
Uniontown Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 849 | 26.51% |
2. | English | 606 | 18.92% |
3. | Irish | 427 | 13.33% |
4. | Italian | 274 | 8.55% |
5. | United States Or American | 188 | 5.87% |
6. | Polish | 87 | 2.72% |
7. | Hungarian | 77 | 2.40% |
8. | Scottish | 74 | 2.31% |
9. | Slovak | 60 | 1.87% |
10. | Ukrainian | 51 | 1.59% |
Uniontown Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 2,606 | 95.81% |
2. | Other Slavic | 47 | 1.73% |
3. | French | 18 | 0.66% |
4. | Spanish Or Spanish Creole | 13 | 0.48% |
5. | German | 9 | 0.33% |
6. | Vietnamese | 9 | 0.33% |
7. | Korean | 8 | 0.29% |
8. | Hungarian | 6 | 0.22% |
9. | Chinese | 4 | 0.15% |
Uniontown Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
2,799 | 97.46% |
![]() |
32 | 1.11% |
![]() |
41 | 1.43% |
Uniontown Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Uniontown Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Uniontown Zip Codes Back to top
Alphabetical | By Population
44685 |