Union County
- Union County Legal Resources
- Union County Statistics
- Union County Property/Housing/Real Estate Information
- Union County Employment Information
- Union County Family Information
- Union County Education Information
- Union County Business Information
- Union County Public Benefits Information
- Union County Criminal Information
- Union County Immigration & Civil Rights Information
- Union County Cities
- Union County Zip Codes
Union County Legal Resources Back to top
Union County Government Website
Ohio State Resources
Ohio Website
Ohio Governor
Ohio Legislature
Ohio Courts
Ohio Government Resources
State Attorney General
Federal Courts
Ohio Southern
- US Attorneys [ Dayton - Main Office | Cincinnati | Columbus ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Dayton | Cincinnati | Columbus ]
- District Court [ Main Office - Columbus | Cincinnati | Dayton ]
- Pretrial Services [ Main Office - Columbus | Cincinnati | Dayton ]
- Probation Office [ Main Office - Cincinnati | Columbus | Dayton ]
Union County Statistics Back to top
- Population (2000): 40,909
- Births / Deaths / Infant Deaths (2004): 730 / 322 / 0
- Land Area (2000): 1,130.922 square kilometers
- Water Area (2000): 0.843 square kilometers
- Farm Area (2002): 256,000.000 acres (1,035.776 square kilometers)
- Farms (2002): 1,021
- Farms under 50 acres (2002): 45.20%
- Farms over 500 acres (2002): 14.50%
- Farm earnings (2005): $10,566,000
- Gallons of water used per day (total / public use) (2000): 7,000,000 / 2,000,000
- Ground water as percent of water use (2000): 82.20%
- Physicians (2004): 37
- Community Hospitals (Beds) (2004): 1 (81)
- Medicare Recipients (2005): 4,236
- Federal Spending (2004): $202,976
Union County - Historical Places
Houses (2000): 15,217
Building Permits Issued (2006): 221
Valuation of Building Permits (2006): $45,048
Union County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
32,386 | 38.61% |
![]() |
6,183 | 7.37% |
![]() |
45,310 | 54.02% |
Union County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Union County Employment Information Back to top
Union County Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 16,191 | 15,546 | 645 | 3.98% | 40 |
1991 | 16,009 | 15,204 | 805 | 5.03% | 50 |
1992 | 16,130 | 15,097 | 1,033 | 6.40% | 64 |
1993 | 15,593 | 14,753 | 840 | 5.39% | 54 |
1994 | 15,735 | 15,083 | 652 | 4.14% | 42 |
1995 | 16,088 | 15,478 | 609 | 3.79% | 38 |
1996 | 16,702 | 15,981 | 721 | 4.32% | 43 |
1997 | 17,543 | 16,891 | 652 | 3.72% | 37 |
1998 | 17,709 | 17,185 | 524 | 2.96% | 30 |
1999 | 17,895 | 17,381 | 515 | 2.88% | 29 |
2000 | 22,214 | 21,544 | 670 | 3.01% | 30 |
2001 | 22,902 | 22,192 | 710 | 3.10% | 31 |
2002 | 23,036 | 22,066 | 970 | 4.21% | 42 |
2003 | 23,361 | 22,257 | 1,104 | 4.73% | 47 |
2004 | 23,864 | 22,675 | 1,189 | 4.98% | 50 |
2005 | 24,432 | 23,225 | 1,207 | 4.94% | 49 |
2006 | 25,175 | 24,048 | 1,127 | 4.48% | 45 |
2007 | 25,572 | 24,473 | 1,099 | 4.30% | 43 |
2008 | 25,856 | 24,564 | 1,293 | 5.00% | 50 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 25,464 | 24,192 | 1,272 | 5.00% | 50 |
Feb 2008 | 25,449 | 24,287 | 1,162 | 4.57% | 46 |
Mar 2008 | 25,646 | 24,461 | 1,185 | 4.62% | 46 |
Apr 2008 | 25,754 | 24,679 | 1,075 | 4.17% | 42 |
May 2008 | 25,873 | 24,705 | 1,168 | 4.51% | 45 |
Jun 2008 | 26,159 | 24,756 | 1,403 | 5.36% | 54 |
Jul 2008 | 26,199 | 24,754 | 1,445 | 5.52% | 55 |
Aug 2008 | 26,225 | 24,734 | 1,491 | 5.69% | 57 |
Sep 2008 | 25,939 | 24,507 | 1,432 | 5.52% | 55 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Union County Employment By Industry
![]() |
|||
---|---|---|---|
1. | Transportation Equipment Manufacturing | 3,684 | 16.40% |
2. | Construction | 2,050 | 9.13% |
3. | Professional / Scientific / Tech Services | 1,274 | 5.67% |
4. | Agriculture / Forestry / Fishing / Hunting | 986 | 4.39% |
5. | Accommodation and Food Services | 950 | 4.23% |
6. | Truck Transportation | 886 | 3.94% |
7. | Chemical Manufacturing | 778 | 3.46% |
8. | Educational Services | 772 | 3.44% |
9. | Admin, Support, and Waste Management | 740 | 3.29% |
10. | Public Administration | 726 | 3.23% |
11. | Finance and Insurance | 510 | 2.27% |
12. | Food and Beverage Stores | 456 | 2.03% |
13. | Machinery Manufacturing | 450 | 2.00% |
14. | Plastics and Rubber Manufacturing | 434 | 1.93% |
15. | Repair and Maintenance | 424 | 1.89% |
16. | Motor Vehicle and Parts Dealers | 408 | 1.82% |
17. | Metal Manufactuing | 404 | 1.80% |
18. | Building Materials / Hardware / Lawn and Garden Supplies | 378 | 1.68% |
19. | Miscellaneous Manufacturing | 360 | 1.60% |
20. | Broadcasting and Telecommunications | 350 | 1.56% |
![]() |
|||
---|---|---|---|
1. | Health Care | 2,532 | 13.19% |
2. | Educational Services | 1,636 | 8.52% |
3. | Transportation Equipment Manufacturing | 1,500 | 7.82% |
4. | Accommodation and Food Services | 1,446 | 7.53% |
5. | Finance and Insurance | 1,282 | 6.68% |
6. | Professional / Scientific / Tech Services | 960 | 5.00% |
7. | Public Administration | 902 | 4.70% |
8. | Social Assistance | 750 | 3.91% |
9. | Admin, Support, and Waste Management | 612 | 3.19% |
10. | Food and Beverage Stores | 514 | 2.68% |
11. | Chemical Manufacturing | 488 | 2.54% |
12. | Department and Other General Stores | 404 | 2.11% |
13. | Plastics and Rubber Manufacturing | 354 | 1.84% |
14. | Miscellaneous Manufacturing | 282 | 1.47% |
15. | Personal and Laundry Services | 282 | 1.47% |
16. | Motor Vehicle and Parts Dealers | 278 | 1.45% |
17. | Construction | 276 | 1.44% |
18. | Used Merchandise / Gift / Misc. Stores | 276 | 1.44% |
19. | Agriculture / Forestry / Fishing / Hunting | 274 | 1.43% |
20. | Broadcasting and Telecommunications | 274 | 1.43% |
Union County Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Production Occupations | 1,912 | 8.51% |
2. | Assemblers and Fabricators | 1,400 | 6.23% |
3. | Driver / Sales Workers and Truckers | 1,240 | 5.52% |
4. | Other Installation / Maintenance | 936 | 4.17% |
5. | Building and Grounds Cleaning and Maintenance | 874 | 3.89% |
6. | Engineers | 852 | 3.79% |
7. | Metal Workers and Plastic Workers | 824 | 3.67% |
8. | Other Sales and Related Occupations | 786 | 3.50% |
9. | Vehicle Mechanics | 786 | 3.50% |
10. | Laborers and Material Movers / Handlers | 782 | 3.48% |
11. | Other Management Occupations | 768 | 3.42% |
12. | Recording / Scheduling / Dispatching | 756 | 3.37% |
13. | Farmers and Farm Managers | 616 | 2.74% |
14. | Business Operations Specialists | 600 | 2.67% |
15. | Retail Sales, Not cashiers | 590 | 2.63% |
16. | Other Construction Trades | 414 | 1.84% |
17. | Computer Specialists | 412 | 1.83% |
18. | Other Office and Admin Support | 412 | 1.83% |
19. | Other Material Moving Workers | 406 | 1.81% |
20. | Carpenters | 398 | 1.77% |
![]() |
|||
---|---|---|---|
1. | Other Office and Admin Support | 1,334 | 6.95% |
2. | Secretaries and Admins | 1,146 | 5.97% |
3. | Assemblers and Fabricators | 816 | 4.25% |
4. | Bookkeeping / Accounting / Auditing | 808 | 4.21% |
5. | Informaion and Record Clerks, Not Customer Service | 802 | 4.18% |
6. | Teachers, Pre/Primary School | 744 | 3.88% |
7. | Child Care Workers | 730 | 3.80% |
8. | Other Management Occupations | 594 | 3.10% |
9. | Other Sales and Related Occupations | 568 | 2.96% |
10. | Customer Service Representatives | 564 | 2.94% |
11. | Retail Sales, Not cashiers | 564 | 2.94% |
12. | Other Production Occupations | 556 | 2.90% |
13. | Recording / Scheduling / Dispatching | 550 | 2.87% |
14. | Cashiers | 530 | 2.76% |
15. | Building and Grounds Cleaning and Maintenance | 524 | 2.73% |
16. | Business Operations Specialists | 488 | 2.54% |
17. | Registered Nurses | 470 | 2.45% |
18. | Health Technologists and Technicians | 434 | 2.26% |
19. | Financial Clerks, Non-bookkeeping | 400 | 2.08% |
20. | Laborers and Material Movers / Handlers | 370 | 1.93% |
Union County Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 38,915 | 61.57% |
15-35 hours | 7,625 | 12.06% |
1-14 hours | 1,755 | 2.78% |
No regular hours | 14,914 | 23.59% |
Union County Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 1,249 | 3.10% |
5 AM-5:29 AM | 1,547 | 3.83% |
5:30 AM-5:59 AM | 2,980 | 7.39% |
6 AM-6:29 AM | 4,151 | 10.29% |
6:30 AM-6:59 AM | 4,633 | 11.48% |
7 AM-7:29 AM | 6,362 | 15.77% |
7:30 AM-7:59 AM | 6,169 | 15.29% |
8 AM-8:29 AM | 2,884 | 7.15% |
8:30 AM-8:59 AM | 1,634 | 4.05% |
9:00 AM-9:59 AM | 1,245 | 3.09% |
10:00 AM-10:59 AM | 723 | 1.79% |
11:00 AM-11:59 AM | 346 | 0.86% |
Noon-3:59 PM | 3,272 | 8.11% |
4 PM-11:59 PM | 3,152 | 7.81% |
Union County Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 2,155 | 5.34% |
5-9 | 4,798 | 11.89% |
10-14 | 5,911 | 14.65% |
15-19 | 5,858 | 14.52% |
20-24 | 6,297 | 15.61% |
25-29 | 2,999 | 7.43% |
30-34 | 4,451 | 11.03% |
35-39 | 1,432 | 3.55% |
40-44 | 1,762 | 4.37% |
45-59 | 2,940 | 7.29% |
60-89 | 1,167 | 2.89% |
At least 90 | 577 | 1.43% |
Union County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 50 | 0.12% | 27,968 | 69.32% |
30-44 | 20 | 0.05% | 7,625 | 18.90% |
45-59 | 0 | 0.00% | 2,940 | 7.29% |
At least 60 | 0 | 0.00% | 1,744 | 4.32% |
Union County Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
40 | 0.10% |
![]() |
4,458 | 10.66% |
![]() |
34,874 | 83.36% |
![]() |
48 | 0.11% |
![]() |
179 | 0.43% |
![]() |
70 | 0.17% |
![]() |
678 | 1.62% |
![]() |
1,488 | 3.56% |
Union County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Union County Family Information Back to top
Households (2000): 28,684 (77,450 people)
Families (2000): 21,772 (67,856 people)
Families where both partners work (2000): 12,276
People at same address in 1995: 40,678
Union County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 1,459 | 4.95% |
$10,000-$14,999 | 1,223 | 4.15% |
$15,000-$19,999 | 1,456 | 4.94% |
$20,000-$24,999 | 1,524 | 5.17% |
$25,000-$29,999 | 1,679 | 5.70% |
$30,000-$34,999 | 1,337 | 4.54% |
$35,000-$39,999 | 1,639 | 5.56% |
$40,000-$44,999 | 1,837 | 6.24% |
$45,000-$49,999 | 1,694 | 5.75% |
$50,000-$59,999 | 3,511 | 11.92% |
$60,000-$74,999 | 4,284 | 14.54% |
$75,000-$99,999 | 4,533 | 15.39% |
$100,000-$124,999 | 1,845 | 6.26% |
$125,000-$149,999 | 799 | 2.71% |
$150,000-$199,999 | 455 | 1.54% |
$200,000 or more | 179 | 0.61% |
Union County Household Type
Type | Population | Percent |
---|---|---|
![]() |
2,848 | 19.85% |
![]() |
4,426 | 30.85% |
![]() |
497 | 3.46% |
![]() |
2,490 | 17.36% |
![]() |
73 | 0.51% |
![]() |
2,439 | 17.00% |
![]() |
30 | 0.21% |
![]() |
1,038 | 7.24% |
![]() |
11 | 0.08% |
![]() |
328 | 2.29% |
![]() |
3 | 0.02% |
![]() |
163 | 1.14% |
![]() |
0 | 0.00% |
Union County Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 25,336 | 30.55% |
Interest / Dividend / Rent | 11,578 | 13.96% |
Public Assistance | 474 | 0.57% |
Retirement | 5,205 | 6.28% |
Self Employment | 4,973 | 6.00% |
Social Security | 6,148 | 7.41% |
Supplemental Security | 839 | 1.01% |
Wage / Salary | 24,612 | 29.67% |
Other | 3,774 | 4.55% |
Union County Family Type
Type | Population | Percent |
---|---|---|
![]() |
9,815 | 50.74% |
![]() |
9,530 | 49.26% |
Union County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
2,555 | 8.44% |
![]() |
20,085 | 66.34% |
![]() |
6,962 | 23.00% |
![]() |
674 | 2.23% |
Union County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
3,799 | 11.06% |
![]() |
21,273 | 61.94% |
![]() |
6,552 | 19.08% |
![]() |
2,721 | 7.92% |
Union County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Union County Education Information Back to top
Union County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
1,809 | 2.97% |
![]() |
7,369 | 12.10% |
![]() |
26,686 | 43.80% |
![]() |
12,775 | 20.97% |
![]() |
3,239 | 5.32% |
![]() |
6,741 | 11.06% |
![]() |
2,304 | 3.78% |
Union County Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 672 | 1.64% | 725 | 1.77% | 1,397 | 3.41% |
Kindergarten | 1,210 | 2.96% | 263 | 0.64% | 1,473 | 3.60% |
Grades 1-4 | 4,583 | 11.20% | 642 | 1.57% | 5,225 | 12.77% |
Grades 5-8 | 4,978 | 12.17% | 325 | 0.79% | 5,303 | 12.96% |
Grades 9-12 | 4,709 | 11.51% | 178 | 0.44% | 4,887 | 11.95% |
Undergrad college | 1,733 | 4.24% | 373 | 0.91% | 2,106 | 5.15% |
Graduate or professional school | 318 | 0.78% | 184 | 0.45% | 502 | 1.23% |
Total | 18,203 | 44.50% | 2,690 | 6.58% | 20,893 | 51.07% |
Union County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Union County Business Information Back to top
Retail sales (2002): $328,701,000
Accommodation and foodservices sales (2002): $36,238,000
Retired workers (2005): 3,560
Union County Businesses Changes By Year
Year - Type | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 9 | 4 | 18 | 11 | 16 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 0 | 1 |
1999 - Arts, Entertainment, & Recreation | 2 | 1 | 2 | 2 | 4 |
1999 - Construction | 17 | 13 | 29 | 18 | 32 |
1999 - Educational Services | 0 | 0 | 0 | 1 | 0 |
1999 - Finance & Insurance | 4 | 3 | 10 | 4 | 20 |
1999 - Health Care & Social Assistance | 4 | 4 | 30 | 2 | 21 |
1999 - Information | 1 | 1 | 1 | 4 | 3 |
1999 - Management Of Companies & Enterprises | 0 | 0 | 2 | 2 | 1 |
1999 - Manufacturing | 2 | 2 | 16 | 10 | 7 |
1999 - Mining | 0 | 0 | 0 | 0 | 2 |
1999 - Other Services (Except Public Administration) | 7 | 5 | 29 | 20 | 47 |
1999 - Professional, Scientific, & Technical Ssrvices | 9 | 6 | 10 | 10 | 22 |
1999 - Real Estate & Rental & Leasing | 3 | 4 | 5 | 4 | 11 |
1999 - Retail Trade | 12 | 9 | 37 | 31 | 29 |
1999 - Transportation & Warehousing | 5 | 2 | 10 | 10 | 8 |
1999 - Unclassified | 2 | 1 | 0 | 0 | 0 |
1999 - Utilities | 1 | 0 | 1 | 1 | 1 |
1999 - Wholesale Trade | 4 | 1 | 8 | 12 | 16 |
1999 - Total | 82 | 56 | 208 | 142 | 241 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 6 | 8 | 22 | 12 | 10 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 1 | 2 | 0 | 0 | 0 |
2000 - Arts, Entertainment, & Recreation | 2 | 2 | 5 | 3 | 1 |
2000 - Construction | 13 | 15 | 27 | 27 | 25 |
2000 - Educational Services | 0 | 0 | 1 | 0 | 0 |
2000 - Finance & Insurance | 9 | 2 | 8 | 6 | 21 |
2000 - Health Care & Social Assistance | 4 | 3 | 26 | 10 | 18 |
2000 - Information | 2 | 1 | 2 | 2 | 4 |
2000 - Management Of Companies & Enterprises | 0 | 0 | 0 | 4 | 1 |
2000 - Manufacturing | 2 | 3 | 15 | 10 | 7 |
2000 - Mining | 0 | 0 | 0 | 1 | 1 |
2000 - Other Services (Except Public Administration) | 8 | 6 | 26 | 28 | 43 |
2000 - Professional, Scientific, & Technical Ssrvices | 7 | 5 | 13 | 11 | 24 |
2000 - Real Estate & Rental & Leasing | 2 | 3 | 5 | 6 | 9 |
2000 - Retail Trade | 3 | 10 | 30 | 40 | 30 |
2000 - Transportation & Warehousing | 2 | 4 | 12 | 9 | 8 |
2000 - Unclassified | 1 | 1 | 0 | 0 | 1 |
2000 - Utilities | 0 | 1 | 2 | 0 | 1 |
2000 - Wholesale Trade | 5 | 2 | 11 | 15 | 12 |
2000 - Total | 67 | 68 | 205 | 184 | 216 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 8 | 3 | 13 | 22 | 14 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 0 | 1 |
2001 - Arts, Entertainment, & Recreation | 2 | 0 | 4 | 4 | 3 |
2001 - Construction | 11 | 10 | 29 | 28 | 28 |
2001 - Educational Services | 4 | 0 | 1 | 0 | 0 |
2001 - Finance & Insurance | 7 | 7 | 9 | 7 | 21 |
2001 - Health Care & Social Assistance | 5 | 5 | 16 | 14 | 24 |
2001 - Information | 1 | 1 | 2 | 2 | 4 |
2001 - Management Of Companies & Enterprises | 1 | 0 | 2 | 2 | 1 |
2001 - Manufacturing | 1 | 3 | 10 | 19 | 2 |
2001 - Mining | 0 | 0 | 0 | 0 | 2 |
2001 - Other Services (Except Public Administration) | 4 | 7 | 37 | 22 | 40 |
2001 - Professional, Scientific, & Technical Ssrvices | 9 | 9 | 15 | 8 | 21 |
2001 - Real Estate & Rental & Leasing | 2 | 2 | 4 | 7 | 10 |
2001 - Retail Trade | 6 | 8 | 28 | 27 | 38 |
2001 - Transportation & Warehousing | 1 | 5 | 7 | 10 | 9 |
2001 - Unclassified | 0 | 1 | 0 | 0 | 1 |
2001 - Utilities | 0 | 0 | 1 | 1 | 1 |
2001 - Wholesale Trade | 3 | 4 | 13 | 14 | 12 |
2001 - Total | 65 | 65 | 191 | 187 | 232 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 6 | 8 | 18 | 12 | 20 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 0 | 0 | 0 |
2002 - Arts, Entertainment, & Recreation | 4 | 2 | 5 | 2 | 4 |
2002 - Construction | 17 | 14 | 29 | 22 | 29 |
2002 - Educational Services | 1 | 1 | 1 | 2 | 2 |
2002 - Finance & Insurance | 7 | 5 | 10 | 8 | 20 |
2002 - Health Care & Social Assistance | 12 | 4 | 22 | 18 | 15 |
2002 - Information | 2 | 1 | 2 | 3 | 2 |
2002 - Management Of Companies & Enterprises | 1 | 1 | 3 | 0 | 2 |
2002 - Manufacturing | 1 | 3 | 13 | 12 | 4 |
2002 - Mining | 0 | 0 | 0 | 1 | 1 |
2002 - Other Services (Except Public Administration) | 14 | 7 | 36 | 19 | 40 |
2002 - Professional, Scientific, & Technical Ssrvices | 10 | 9 | 11 | 13 | 18 |
2002 - Real Estate & Rental & Leasing | 3 | 4 | 7 | 4 | 8 |
2002 - Retail Trade | 11 | 12 | 29 | 23 | 38 |
2002 - Transportation & Warehousing | 4 | 4 | 4 | 11 | 9 |
2002 - Unclassified | 0 | 0 | 0 | 0 | 0 |
2002 - Utilities | 0 | 0 | 0 | 1 | 2 |
2002 - Wholesale Trade | 4 | 4 | 13 | 12 | 13 |
2002 - Total | 97 | 80 | 203 | 163 | 227 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 8 | 9 | 15 | 18 | 11 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 0 | 0 |
2003 - Arts, Entertainment, & Recreation | 2 | 0 | 3 | 7 | 3 |
2003 - Construction | 15 | 17 | 21 | 44 | 26 |
2003 - Educational Services | 0 | 0 | 3 | 2 | 1 |
2003 - Finance & Insurance | 5 | 1 | 14 | 11 | 19 |
2003 - Health Care & Social Assistance | 6 | 7 | 20 | 16 | 22 |
2003 - Information | 2 | 3 | 2 | 1 | 4 |
2003 - Management Of Companies & Enterprises | 0 | 0 | 1 | 2 | 2 |
2003 - Manufacturing | 4 | 3 | 13 | 13 | 6 |
2003 - Mining | 0 | 1 | 1 | 0 | 1 |
2003 - Other Services (Except Public Administration) | 8 | 5 | 32 | 29 | 46 |
2003 - Professional, Scientific, & Technical Ssrvices | 8 | 6 | 15 | 16 | 18 |
2003 - Real Estate & Rental & Leasing | 2 | 4 | 6 | 5 | 6 |
2003 - Retail Trade | 7 | 8 | 34 | 29 | 33 |
2003 - Transportation & Warehousing | 5 | 3 | 7 | 7 | 12 |
2003 - Unclassified | 1 | 0 | 0 | 0 | 0 |
2003 - Utilities | 0 | 1 | 2 | 0 | 0 |
2003 - Wholesale Trade | 6 | 1 | 16 | 16 | 13 |
2003 - Total | 79 | 69 | 205 | 216 | 223 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 13 | 9 | 18 | 22 | 7 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 0 | 0 |
2004 - Arts, Entertainment, & Recreation | 1 | 1 | 3 | 3 | 6 |
2004 - Construction | 21 | 11 | 35 | 23 | 35 |
2004 - Educational Services | 0 | 1 | 1 | 3 | 1 |
2004 - Finance & Insurance | 5 | 5 | 12 | 14 | 18 |
2004 - Health Care & Social Assistance | 6 | 2 | 20 | 14 | 27 |
2004 - Information | 2 | 0 | 2 | 4 | 5 |
2004 - Management Of Companies & Enterprises | 0 | 0 | 4 | 0 | 1 |
2004 - Manufacturing | 4 | 0 | 8 | 18 | 9 |
2004 - Mining | 1 | 0 | 0 | 2 | 0 |
2004 - Other Services (Except Public Administration) | 8 | 6 | 37 | 24 | 40 |
2004 - Professional, Scientific, & Technical Ssrvices | 4 | 5 | 19 | 12 | 21 |
2004 - Real Estate & Rental & Leasing | 3 | 2 | 5 | 8 | 7 |
2004 - Retail Trade | 10 | 9 | 35 | 33 | 35 |
2004 - Transportation & Warehousing | 8 | 5 | 7 | 9 | 10 |
2004 - Unclassified | 3 | 1 | 0 | 0 | 0 |
2004 - Utilities | 1 | 0 | 0 | 2 | 0 |
2004 - Wholesale Trade | 0 | 0 | 19 | 10 | 18 |
2004 - Total | 90 | 57 | 225 | 201 | 240 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 11 | 11 | 20 | 16 | 14 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 0 | 0 |
2005 - Arts, Entertainment, & Recreation | 5 | 2 | 4 | 3 | 4 |
2005 - Construction | 16 | 23 | 25 | 25 | 40 |
2005 - Educational Services | 1 | 0 | 3 | 2 | 0 |
2005 - Finance & Insurance | 4 | 0 | 15 | 10 | 24 |
2005 - Health Care & Social Assistance | 10 | 9 | 15 | 20 | 23 |
2005 - Information | 2 | 0 | 5 | 2 | 6 |
2005 - Management Of Companies & Enterprises | 0 | 0 | 1 | 3 | 2 |
2005 - Manufacturing | 4 | 2 | 13 | 16 | 8 |
2005 - Mining | 0 | 0 | 1 | 0 | 2 |
2005 - Other Services (Except Public Administration) | 7 | 5 | 24 | 28 | 51 |
2005 - Professional, Scientific, & Technical Ssrvices | 12 | 4 | 19 | 10 | 24 |
2005 - Real Estate & Rental & Leasing | 7 | 1 | 5 | 6 | 10 |
2005 - Retail Trade | 6 | 7 | 30 | 42 | 36 |
2005 - Transportation & Warehousing | 6 | 2 | 6 | 10 | 16 |
2005 - Unclassified | 0 | 2 | 0 | 0 | 1 |
2005 - Utilities | 0 | 1 | 1 | 0 | 1 |
2005 - Wholesale Trade | 3 | 2 | 12 | 15 | 18 |
2005 - Total | 94 | 71 | 199 | 208 | 280 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Union County Public Benefits Information Back to top
Union County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
75,512 | 95.48% |
![]() |
3,571 | 4.52% |
Union County Government Finances By Year
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1970 | $475 | $15 | $942 | $0 | $0 | $1,123 | $2,540 | $1,118 | $399 | $868 |
1971 | $545 | $33 | $1,089 | $0 | $0 | $1,665 | $3,299 | $1,784 | $405 | $621 |
1972 | $557 | $40 | $1,271 | $0 | $0 | $2,208 | $4,036 | $2,167 | $355 | $764 |
1973 | $550 | $124 | $1,266 | $0 | $0 | $2,970 | $4,786 | $2,423 | $310 | $1,267 |
1974 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1976 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1977 | $1,049 | $114 | $2,960 | $453 | $0 | $4,295 | $8,757 | $4,044 | $579 | $2,170 |
1978 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1979 | $1,288 | $132 | $3,557 | $0 | $0 | $5,142 | $9,987 | $5,338 | $409 | $1,240 |
1980 | $1,767 | $107 | $4,327 | $0 | $0 | $6,858 | $12,952 | $6,935 | $283 | $2,442 |
1981 | $1,489 | $89 | $5,221 | $0 | $0 | $7,756 | $14,466 | $7,162 | $2,812 | $2,839 |
1982 | $1,617 | $92 | $5,323 | $0 | $0 | $11,049 | $17,989 | $7,584 | $2,642 | $3,096 |
1983 | $1,975 | $88 | $4,615 | $0 | $0 | $12,288 | $18,878 | $8,865 | $2,300 | $4,036 |
