Shelby County
- Shelby County Legal Resources
- Shelby County Statistics
- Shelby County Property/Housing/Real Estate Information
- Shelby County Employment Information
- Shelby County Family Information
- Shelby County Education Information
- Shelby County Business Information
- Shelby County Public Benefits Information
- Shelby County Criminal Information
- Shelby County Immigration & Civil Rights Information
- Shelby County Cities
- Shelby County Zip Codes
Shelby County Legal Resources Back to top
Shelby County Government Website
Ohio State Resources
Ohio Website
Ohio Governor
Ohio Legislature
Ohio Courts
Ohio Government Resources
State Attorney General
Federal Courts
Ohio Southern
- US Attorneys [ Dayton - Main Office | Cincinnati | Columbus ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Dayton | Cincinnati | Columbus ]
- District Court [ Main Office - Columbus | Cincinnati | Dayton ]
- Pretrial Services [ Main Office - Columbus | Cincinnati | Dayton ]
- Probation Office [ Main Office - Cincinnati | Columbus | Dayton ]
Shelby County Statistics Back to top
- Population (2000): 47,910
- Births / Deaths / Infant Deaths (2004): 711 / 394 / 6
- Land Area (2000): 1,060.011 square kilometers
- Water Area (2000): 4.555 square kilometers
- Farm Area (2002): 207,000.000 acres (837.522 square kilometers)
- Farms (2002): 1,022
- Farms under 50 acres (2002): 31.20%
- Farms over 500 acres (2002): 10.20%
- Farm earnings (2005): $10,744,000
- Gallons of water used per day (total / public use) (2000): 7,000,000 / 4,000,000
- Ground water as percent of water use (2000): 58.20%
- Physicians (2004): 48
- Community Hospitals (Beds) (2004): 1 (90)
- Medicare Recipients (2005): 6,458
- Federal Spending (2004): $226,111
Shelby County - Historical Places
Houses (2000): 18,682
Building Permits Issued (2006): 228
Valuation of Building Permits (2006): $33,018
Shelby County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
40,960 | 41.59% |
![]() |
7,989 | 8.11% |
![]() |
49,534 | 50.30% |
Shelby County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Shelby County Employment Information Back to top
Shelby County Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 23,488 | 22,272 | 1,216 | 5.18% | 52 |
1991 | 25,515 | 23,751 | 1,765 | 6.92% | 69 |
1992 | 26,296 | 24,139 | 2,157 | 8.20% | 82 |
1993 | 25,661 | 23,750 | 1,911 | 7.45% | 74 |
1994 | 26,182 | 24,869 | 1,312 | 5.01% | 50 |
1995 | 27,139 | 25,925 | 1,214 | 4.47% | 45 |
1996 | 27,831 | 26,608 | 1,223 | 4.39% | 44 |
1997 | 28,405 | 27,151 | 1,254 | 4.42% | 44 |
1998 | 28,371 | 27,300 | 1,072 | 3.78% | 38 |
1999 | 28,126 | 26,970 | 1,156 | 4.11% | 41 |
2000 | 25,560 | 24,575 | 985 | 3.85% | 38 |
2001 | 25,780 | 24,713 | 1,068 | 4.14% | 42 |
2002 | 26,267 | 24,869 | 1,398 | 5.32% | 53 |
2003 | 26,529 | 25,070 | 1,459 | 5.50% | 55 |
2004 | 26,975 | 25,627 | 1,348 | 5.00% | 50 |
2005 | 27,527 | 26,241 | 1,286 | 4.67% | 47 |
2006 | 28,286 | 27,102 | 1,184 | 4.19% | 42 |
2007 | 28,356 | 26,992 | 1,364 | 4.81% | 48 |
2008 | 28,439 | 26,831 | 1,608 | 5.65% | 56 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 28,371 | 26,692 | 1,679 | 5.92% | 59 |
Feb 2008 | 28,202 | 26,698 | 1,504 | 5.33% | 53 |
Mar 2008 | 28,116 | 26,600 | 1,516 | 5.39% | 54 |
Apr 2008 | 27,918 | 26,589 | 1,329 | 4.76% | 48 |
May 2008 | 28,197 | 26,817 | 1,380 | 4.89% | 49 |
Jun 2008 | 28,549 | 27,005 | 1,544 | 5.41% | 54 |
Jul 2008 | 28,985 | 27,078 | 1,907 | 6.58% | 66 |
Aug 2008 | 28,976 | 27,142 | 1,834 | 6.33% | 63 |
Sep 2008 | 28,639 | 26,860 | 1,779 | 6.21% | 62 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Shelby County Employment By Industry
![]() |
|||
---|---|---|---|
1. | Machinery Manufacturing | 3,822 | 14.57% |
2. | Metal Manufactuing | 3,122 | 11.90% |
3. | Construction | 2,424 | 9.24% |
4. | Transportation Equipment Manufacturing | 2,408 | 9.18% |
5. | Agriculture / Forestry / Fishing / Hunting | 876 | 3.34% |
6. | Truck Transportation | 876 | 3.34% |
7. | Accommodation and Food Services | 866 | 3.30% |
8. | Food Manufacturing | 732 | 2.79% |
9. | Public Administration | 698 | 2.66% |
10. | Educational Services | 680 | 2.59% |
11. | Admin, Support, and Waste Management | 624 | 2.38% |
12. | Repair and Maintenance | 622 | 2.37% |
13. | Miscellaneous Manufacturing | 554 | 2.11% |
14. | Plastics and Rubber Manufacturing | 520 | 1.98% |
15. | Professional / Scientific / Tech Services | 454 | 1.73% |
16. | Health Care | 438 | 1.67% |
17. | Building Materials / Hardware / Lawn and Garden Supplies | 380 | 1.45% |
18. | Wood Manufacturing | 332 | 1.27% |
19. | Motor Vehicle and Parts Dealers | 310 | 1.18% |
20. | Real Estate and Rental and Leasing | 304 | 1.16% |
![]() |
|||
---|---|---|---|
1. | Health Care | 2,902 | 13.40% |
2. | Educational Services | 1,990 | 9.19% |
3. | Machinery Manufacturing | 1,908 | 8.81% |
4. | Accommodation and Food Services | 1,848 | 8.53% |
5. | Transportation Equipment Manufacturing | 1,424 | 6.57% |
6. | Metal Manufactuing | 1,148 | 5.30% |
7. | Food Manufacturing | 686 | 3.17% |
8. | Public Administration | 676 | 3.12% |
9. | Admin, Support, and Waste Management | 648 | 2.99% |
10. | Finance and Insurance | 630 | 2.91% |
11. | Social Assistance | 562 | 2.59% |
12. | Professional / Scientific / Tech Services | 452 | 2.09% |
13. | Food and Beverage Stores | 434 | 2.00% |
14. | Department and Other General Stores | 392 | 1.81% |
15. | Personal and Laundry Services | 384 | 1.77% |
16. | Religious / Grantmaking / Civic / Similar Organizations | 376 | 1.74% |
17. | Apparel Manufacturing | 326 | 1.51% |
18. | Printing and Related Manufacturing | 272 | 1.26% |
19. | Plastics and Rubber Manufacturing | 264 | 1.22% |
20. | Publishing / Movie / Sound Recording Industries | 246 | 1.14% |
Shelby County Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Production Occupations | 2,912 | 11.10% |
2. | Metal Workers and Plastic Workers | 2,666 | 10.16% |
3. | Driver / Sales Workers and Truckers | 1,350 | 5.14% |
4. | Other Installation / Maintenance | 1,272 | 4.85% |
5. | Assemblers and Fabricators | 1,118 | 4.26% |
6. | Engineers | 978 | 3.73% |
7. | Laborers and Material Movers / Handlers | 926 | 3.53% |
8. | Other Management Occupations | 920 | 3.51% |
9. | Building and Grounds Cleaning and Maintenance | 902 | 3.44% |
10. | Recording / Scheduling / Dispatching | 742 | 2.83% |
11. | Other Sales and Related Occupations | 680 | 2.59% |
12. | Other Material Moving Workers | 660 | 2.52% |
13. | Vehicle Mechanics | 658 | 2.51% |
14. | Farmers and Farm Managers | 614 | 2.34% |
15. | Sales Reps / Wholesale and Manufact | 552 | 2.10% |
16. | Top Executives | 538 | 2.05% |
17. | Operations Managers Non Finance | 516 | 1.97% |
18. | Construction Laborers | 494 | 1.88% |
19. | Business Operations Specialists | 418 | 1.59% |
20. | Other Construction Trades | 380 | 1.45% |
![]() |
|||
---|---|---|---|
1. | Other Production Occupations | 1,508 | 6.96% |
2. | Secretaries and Admins | 1,142 | 5.27% |
3. | Assemblers and Fabricators | 1,088 | 5.02% |
4. | Other Office and Admin Support | 940 | 4.34% |
5. | Metal Workers and Plastic Workers | 904 | 4.17% |
6. | Recording / Scheduling / Dispatching | 850 | 3.92% |
7. | Teachers, Pre/Primary School | 818 | 3.78% |
8. | Registered Nurses | 808 | 3.73% |
9. | Bookkeeping / Accounting / Auditing | 708 | 3.27% |
10. | Cashiers | 672 | 3.10% |
11. | Informaion and Record Clerks, Not Customer Service | 634 | 2.93% |
12. | Building and Grounds Cleaning and Maintenance | 624 | 2.88% |
13. | Laborers and Material Movers / Handlers | 530 | 2.45% |
14. | Cooks and Food Preparation Workers | 522 | 2.41% |
15. | Financial Clerks, Non-bookkeeping | 444 | 2.05% |
16. | Other Sales and Related Occupations | 442 | 2.04% |
17. | Business Operations Specialists | 432 | 1.99% |
18. | Nursing / Psychiatric / Home Health | 430 | 1.99% |
19. | Other Management Occupations | 412 | 1.90% |
20. | Waiters and Waitresses | 404 | 1.87% |
Shelby County Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 44,386 | 60.41% |
15-35 hours | 8,071 | 10.98% |
1-14 hours | 2,387 | 3.25% |
No regular hours | 18,634 | 25.36% |
Shelby County Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 2,139 | 4.55% |
5 AM-5:29 AM | 1,784 | 3.80% |
5:30 AM-5:59 AM | 4,072 | 8.67% |
6 AM-6:29 AM | 4,944 | 10.53% |
6:30 AM-6:59 AM | 4,946 | 10.53% |
7 AM-7:29 AM | 5,811 | 12.37% |
7:30 AM-7:59 AM | 7,036 | 14.98% |
8 AM-8:29 AM | 2,878 | 6.13% |
8:30 AM-8:59 AM | 1,859 | 3.96% |
9:00 AM-9:59 AM | 1,495 | 3.18% |
10:00 AM-10:59 AM | 638 | 1.36% |
11:00 AM-11:59 AM | 248 | 0.53% |
Noon-3:59 PM | 4,209 | 8.96% |
4 PM-11:59 PM | 4,903 | 10.44% |
Shelby County Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 3,163 | 6.74% |
5-9 | 9,596 | 20.43% |
10-14 | 10,537 | 22.44% |
15-19 | 7,939 | 16.91% |
20-24 | 6,017 | 12.81% |
25-29 | 2,222 | 4.73% |
30-34 | 3,213 | 6.84% |
35-39 | 677 | 1.44% |
40-44 | 592 | 1.26% |
45-59 | 1,649 | 3.51% |
60-89 | 786 | 1.67% |
At least 90 | 571 | 1.22% |
Shelby County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 68 | 0.14% | 39,406 | 83.91% |
30-44 | 26 | 0.06% | 4,456 | 9.49% |
45-59 | 0 | 0.00% | 1,649 | 3.51% |
At least 60 | 0 | 0.00% | 1,357 | 2.89% |
Shelby County Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
128 | 0.26% |
![]() |
3,995 | 8.24% |
![]() |
41,754 | 86.07% |
![]() |
10 | 0.02% |
![]() |
151 | 0.31% |
![]() |
94 | 0.19% |
![]() |
830 | 1.71% |
![]() |
1,550 | 3.20% |
Shelby County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Shelby County Family Information Back to top
Households (2000): 35,392 (94,480 people)
Families (2000): 26,328 (82,178 people)
Families where both partners work (2000): 12,994
People at same address in 1995: 55,298
Shelby County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 2,119 | 5.84% |
$10,000-$14,999 | 1,693 | 4.66% |
$15,000-$19,999 | 2,325 | 6.40% |
$20,000-$24,999 | 2,013 | 5.54% |
$25,000-$29,999 | 2,497 | 6.88% |
$30,000-$34,999 | 2,508 | 6.91% |
$35,000-$39,999 | 2,546 | 7.01% |
$40,000-$44,999 | 2,603 | 7.17% |
$45,000-$49,999 | 2,376 | 6.54% |
$50,000-$59,999 | 3,892 | 10.72% |
$60,000-$74,999 | 4,593 | 12.65% |
$75,000-$99,999 | 4,203 | 11.57% |
$100,000-$124,999 | 1,491 | 4.11% |
$125,000-$149,999 | 657 | 1.81% |
$150,000-$199,999 | 415 | 1.14% |
$200,000 or more | 381 | 1.05% |
Shelby County Household Type
Type | Population | Percent |
---|---|---|
![]() |
3,880 | 22.00% |
![]() |
5,376 | 30.48% |
![]() |
547 | 3.10% |
![]() |
2,869 | 16.27% |
![]() |
60 | 0.34% |
![]() |
2,737 | 15.52% |
![]() |
44 | 0.25% |
![]() |
1,417 | 8.03% |
![]() |
17 | 0.10% |
![]() |
479 | 2.72% |
![]() |
4 | 0.02% |
![]() |
205 | 1.16% |
![]() |
1 | 0.01% |
Shelby County Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 29,986 | 29.64% |
Interest / Dividend / Rent | 14,523 | 14.36% |
Public Assistance | 520 | 0.51% |
Retirement | 6,177 | 6.11% |
Self Employment | 4,771 | 4.72% |
Social Security | 9,572 | 9.46% |
Supplemental Security | 1,162 | 1.15% |
Wage / Salary | 29,313 | 28.98% |
Other | 5,134 | 5.08% |
Shelby County Family Type
Type | Population | Percent |
---|---|---|
![]() |
11,800 | 52.32% |
![]() |
10,752 | 47.68% |
Shelby County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
2,710 | 7.30% |
![]() |
23,862 | 64.30% |
![]() |
9,581 | 25.82% |
![]() |
956 | 2.58% |
Shelby County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
3,505 | 9.21% |
![]() |
23,463 | 61.63% |
![]() |
6,733 | 17.69% |
![]() |
4,367 | 11.47% |
Shelby County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Shelby County Education Information Back to top
Shelby County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
2,860 | 4.07% |
![]() |
10,863 | 15.45% |
![]() |
31,487 | 44.79% |
![]() |
11,899 | 16.93% |
![]() |
4,858 | 6.91% |
![]() |
5,883 | 8.37% |
![]() |
2,451 | 3.49% |
Shelby County Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 1,080 | 2.25% | 532 | 1.11% | 1,612 | 3.36% |
Kindergarten | 1,545 | 3.22% | 165 | 0.34% | 1,710 | 3.57% |
Grades 1-4 | 6,124 | 12.78% | 636 | 1.33% | 6,760 | 14.11% |
Grades 5-8 | 5,605 | 11.70% | 506 | 1.06% | 6,111 | 12.76% |
Grades 9-12 | 5,894 | 12.30% | 575 | 1.20% | 6,469 | 13.50% |
Undergrad college | 1,976 | 4.12% | 323 | 0.67% | 2,299 | 4.80% |
Graduate or professional school | 286 | 0.60% | 132 | 0.28% | 418 | 0.87% |
Total | 22,510 | 46.98% | 2,869 | 5.99% | 25,379 | 52.97% |
Shelby County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Shelby County Business Information Back to top
Wholesale trade sales (2002): $355,834,000
Retail sales (2002): $374,881,000
Accommodation and foodservices sales (2002): $51,519,000
Value of Manufacturers' Shipments (2002): $5,713,064
Retired workers (2005): 4,795
Shelby County Businesses Changes By Year
Year - Type | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 4 | 5 | 12 | 8 | 9 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 1 | 0 | 0 |
1999 - Arts, Entertainment, & Recreation | 1 | 1 | 2 | 3 | 5 |
1999 - Construction | 14 | 12 | 36 | 22 | 30 |
1999 - Educational Services | 3 | 0 | 3 | 1 | 0 |
1999 - Finance & Insurance | 5 | 2 | 10 | 2 | 41 |
1999 - Health Care & Social Assistance | 2 | 4 | 27 | 21 | 24 |
1999 - Information | 2 | 1 | 2 | 3 | 1 |
1999 - Management Of Companies & Enterprises | 1 | 0 | 1 | 0 | 2 |
1999 - Manufacturing | 4 | 3 | 53 | 50 | 30 |
1999 - Mining | 0 | 0 | 0 | 1 | 1 |
1999 - Other Services (Except Public Administration) | 2 | 4 | 24 | 28 | 48 |
1999 - Professional, Scientific, & Technical Ssrvices | 5 | 1 | 12 | 8 | 36 |
1999 - Real Estate & Rental & Leasing | 1 | 0 | 8 | 4 | 14 |
1999 - Retail Trade | 7 | 9 | 45 | 51 | 51 |
1999 - Transportation & Warehousing | 7 | 2 | 9 | 16 | 14 |
1999 - Unclassified | 3 | 1 | 0 | 0 | 4 |
1999 - Utilities | 0 | 0 | 0 | 1 | 0 |
1999 - Wholesale Trade | 2 | 4 | 10 | 15 | 17 |
1999 - Total | 64 | 49 | 255 | 234 | 327 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 2 | 5 | 8 | 12 | 9 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 0 | 2 |
2000 - Arts, Entertainment, & Recreation | 0 | 1 | 5 | 0 | 6 |
2000 - Construction | 12 | 4 | 43 | 25 | 30 |
2000 - Educational Services | 1 | 0 | 2 | 0 | 5 |
2000 - Finance & Insurance | 7 | 11 | 8 | 9 | 30 |
2000 - Health Care & Social Assistance | 10 | 5 | 19 | 23 | 26 |
2000 - Information | 1 | 0 | 2 | 5 | 1 |
2000 - Management Of Companies & Enterprises | 0 | 0 | 1 | 2 | 2 |
2000 - Manufacturing | 7 | 10 | 62 | 35 | 31 |
2000 - Mining | 0 | 0 | 2 | 0 | 0 |
2000 - Other Services (Except Public Administration) | 11 | 4 | 21 | 30 | 46 |
2000 - Professional, Scientific, & Technical Ssrvices | 3 | 5 | 9 | 10 | 35 |
2000 - Real Estate & Rental & Leasing | 3 | 4 | 4 | 12 | 8 |
2000 - Retail Trade | 11 | 13 | 52 | 42 | 47 |
2000 - Transportation & Warehousing | 4 | 4 | 15 | 10 | 16 |
2000 - Unclassified | 1 | 1 | 0 | 2 | 3 |
2000 - Utilities | 0 | 0 | 0 | 1 | 0 |
2000 - Wholesale Trade | 2 | 0 | 13 | 11 | 22 |
2000 - Total | 76 | 67 | 266 | 229 | 319 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 5 | 5 | 9 | 10 | 7 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 2 | 1 |
2001 - Arts, Entertainment, & Recreation | 2 | 1 | 3 | 2 | 5 |
2001 - Construction | 9 | 11 | 23 | 38 | 38 |
2001 - Educational Services | 0 | 1 | 2 | 2 | 2 |
2001 - Finance & Insurance | 6 | 6 | 9 | 10 | 29 |
2001 - Health Care & Social Assistance | 5 | 4 | 29 | 13 | 32 |
2001 - Information | 1 | 1 | 1 | 3 | 5 |
2001 - Management Of Companies & Enterprises | 1 | 0 | 0 | 3 | 2 |
2001 - Manufacturing | 13 | 4 | 38 | 61 | 31 |
2001 - Mining | 0 | 0 | 1 | 0 | 1 |
2001 - Other Services (Except Public Administration) | 5 | 6 | 30 | 20 | 53 |
2001 - Professional, Scientific, & Technical Ssrvices | 1 | 3 | 17 | 9 | 26 |
2001 - Real Estate & Rental & Leasing | 3 | 5 | 7 | 6 | 10 |
2001 - Retail Trade | 10 | 8 | 38 | 59 | 48 |
2001 - Transportation & Warehousing | 7 | 3 | 12 | 11 | 19 |
2001 - Unclassified | 1 | 2 | 1 | 0 | 3 |
2001 - Utilities | 0 | 0 | 0 | 1 | 0 |
2001 - Wholesale Trade | 5 | 2 | 18 | 10 | 18 |
2001 - Total | 75 | 62 | 238 | 260 | 330 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 6 | 5 | 9 | 9 | 10 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 0 | 2 | 1 | 1 | 0 |
2002 - Arts, Entertainment, & Recreation | 1 | 1 | 2 | 3 | 6 |
2002 - Construction | 10 | 8 | 36 | 22 | 40 |
2002 - Educational Services | 1 | 1 | 1 | 2 | 2 |
2002 - Finance & Insurance | 10 | 2 | 11 | 19 | 19 |
2002 - Health Care & Social Assistance | 8 | 5 | 18 | 24 | 33 |
2002 - Information | 1 | 0 | 4 | 5 | 1 |
2002 - Management Of Companies & Enterprises | 0 | 0 | 4 | 1 | 0 |
2002 - Manufacturing | 6 | 11 | 45 | 67 | 21 |
2002 - Mining | 0 | 0 | 0 | 2 | 0 |
2002 - Other Services (Except Public Administration) | 9 | 7 | 33 | 23 | 43 |
2002 - Professional, Scientific, & Technical Ssrvices | 6 | 5 | 13 | 12 | 25 |
2002 - Real Estate & Rental & Leasing | 0 | 2 | 4 | 8 | 12 |
2002 - Retail Trade | 13 | 17 | 48 | 49 | 42 |
2002 - Transportation & Warehousing | 9 | 7 | 16 | 10 | 17 |
2002 - Unclassified | 0 | 2 | 0 | 0 | 1 |
2002 - Utilities | 0 | 0 | 1 | 0 | 0 |
2002 - Wholesale Trade | 6 | 3 | 15 | 17 | 17 |
2002 - Total | 86 | 78 | 261 | 274 | 289 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 5 | 3 | 9 | 9 | 16 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 2 | 0 |
2003 - Arts, Entertainment, & Recreation | 0 | 2 | 4 | 2 | 4 |
2003 - Construction | 6 | 14 | 29 | 30 | 37 |
2003 - Educational Services | 0 | 0 | 2 | 0 | 4 |
2003 - Finance & Insurance | 4 | 1 | 13 | 12 | 33 |
2003 - Health Care & Social Assistance | 3 | 3 | 26 | 23 | 31 |
2003 - Information | 1 | 1 | 2 | 4 | 4 |
2003 - Management Of Companies & Enterprises | 1 | 0 | 1 | 0 | 4 |
2003 - Manufacturing | 11 | 8 | 54 | 48 | 32 |
2003 - Mining | 0 | 0 | 0 | 2 | 0 |
2003 - Other Services (Except Public Administration) | 7 | 5 | 35 | 19 | 53 |
2003 - Professional, Scientific, & Technical Ssrvices | 7 | 4 | 16 | 10 | 26 |
2003 - Real Estate & Rental & Leasing | 1 | 1 | 2 | 8 | 10 |
2003 - Retail Trade | 6 | 10 | 39 | 45 | 53 |
2003 - Transportation & Warehousing | 5 | 6 | 16 | 11 | 20 |
2003 - Unclassified | 1 | 0 | 0 | 0 | 1 |
2003 - Utilities | 0 | 0 | 1 | 0 | 0 |
2003 - Wholesale Trade | 2 | 5 | 13 | 17 | 20 |
2003 - Total | 60 | 63 | 262 | 242 | 348 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 5 | 4 | 12 | 5 | 18 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 0 | 0 |
2004 - Arts, Entertainment, & Recreation | 1 | 0 | 2 | 4 | 5 |
2004 - Construction | 13 | 9 | 35 | 22 | 38 |
2004 - Educational Services | 0 | 0 | 0 | 2 | 4 |
2004 - Finance & Insurance | 5 | 5 | 12 | 5 | 40 |
2004 - Health Care & Social Assistance | 5 | 2 | 23 | 30 | 28 |
2004 - Information | 0 | 0 | 2 | 7 | 2 |
2004 - Management Of Companies & Enterprises | 0 | 0 | 3 | 2 | 1 |
2004 - Manufacturing | 7 | 6 | 55 | 54 | 29 |
2004 - Mining | 0 | 0 | 2 | 0 | 0 |
2004 - Other Services (Except Public Administration) | 6 | 9 | 30 | 23 | 49 |
2004 - Professional, Scientific, & Technical Ssrvices | 2 | 6 | 13 | 12 | 27 |
2004 - Real Estate & Rental & Leasing | 1 | 4 | 8 | 3 | 9 |
2004 - Retail Trade | 5 | 12 | 32 | 49 | 54 |
2004 - Transportation & Warehousing | 12 | 8 | 18 | 7 | 17 |
2004 - Unclassified | 1 | 2 | 0 | 0 | 0 |
2004 - Utilities | 0 | 0 | 0 | 1 | 0 |
2004 - Wholesale Trade | 2 | 2 | 20 | 10 | 17 |
2004 - Total | 65 | 69 | 268 | 236 | 338 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 5 | 4 | 16 | 9 | 10 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 0 | 1 |
2005 - Arts, Entertainment, & Recreation | 0 | 1 | 2 | 2 | 7 |
2005 - Construction | 11 | 11 | 19 | 37 | 41 |
2005 - Educational Services | 0 | 0 | 1 | 1 | 4 |
2005 - Finance & Insurance | 3 | 4 | 19 | 7 | 32 |
2005 - Health Care & Social Assistance | 3 | 5 | 29 | 19 | 33 |
2005 - Information | 1 | 0 | 3 | 3 | 4 |
2005 - Management Of Companies & Enterprises | 0 | 0 | 3 | 2 | 1 |
2005 - Manufacturing | 7 | 8 | 72 | 45 | 22 |
2005 - Mining | 0 | 0 | 0 | 1 | 1 |
2005 - Other Services (Except Public Administration) | 8 | 7 | 21 | 26 | 54 |
2005 - Professional, Scientific, & Technical Ssrvices | 2 | 1 | 12 | 15 | 27 |
2005 - Real Estate & Rental & Leasing | 1 | 2 | 4 | 7 | 8 |
2005 - Retail Trade | 10 | 8 | 34 | 46 | 52 |
2005 - Transportation & Warehousing | 2 | 4 | 14 | 17 | 19 |
2005 - Unclassified | 1 | 1 | 0 | 0 | 0 |
2005 - Utilities | 0 | 0 | 0 | 1 | 0 |
2005 - Wholesale Trade | 4 | 5 | 10 | 12 | 22 |
2005 - Total | 58 | 61 | 260 | 250 | 338 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Shelby County Public Benefits Information Back to top
Shelby County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
90,131 | 93.32% |
![]() |
6,449 | 6.68% |
Shelby County Government Finances By Year
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1972 | $782 | $218 | $1,187 | $0 | $0 | $417 | $2,386 | $846 | $130 | $707 |
1973 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1974 | $1,078 | $502 | $1,884 | $0 | $0 | $616 | $3,578 | $1,158 | $2,700 | $5,384 |
1975 | $927 | $690 | $2,014 | $0 | $0 | $1,170 | $4,111 | $1,144 | $6,000 | $2,437 |
1976 | $1,337 | $493 | $2,170 | $0 | $0 | $1,086 | $4,593 | $1,285 | $5,550 | $1,369 |
1977 | $1,363 | $631 | $2,932 | $0 | $0 | $1,113 | $5,408 | $1,750 | $4,760 | $1,560 |
1978 | $1,347 | $711 | $3,328 | $0 | $0 | $1,261 | $5,936 | $2,635 | $2,700 | $2,311 |
1979 | $1,315 | $775 | $4,590 | $0 | $0 | $1,003 | $6,908 | $3,266 | $1,860 | $3,059 |
1980 | $1,858 | $842 | $4,418 | $0 | $0 | $1,447 | $7,723 | $3,535 | $1,230 | $2,900 |
