Ross
Also part of these county-equivalents:
Ross Legal Resources Back to top
Federal Courts
Ohio Southern
Ross Statistics Back to top
Houses (2000): 2,699
Ross Population - Urban/Rural
Ross Employment Information Back to top
Ross Employment By Industry
Ross Employment By Job
Ross Hours Worked Per Week In 1999
Ross Time Left For Work
Ross Length Of Commute In Minutes
Ross Length Of Commute In Mintues - Public vs. Private Transportation
Ross Type Of Commute
Ross Family Information Back to top
Households (2000): 2,573 (7,056 people)
Families (2000): 2,102 (6,393 people)
Families where both partners work (2000): 1,003
People at same address in 1995: 4,486
Ross Household Income in 1999
Ross Household Type
Ross Household Income Type
Ross Family Type
Ross Marital Status - Male (for those 15+ in 2000)
Ross Marital Status - Female (for those 15+ in 2000)
Ross Education Information Back to top
Ross Highest Degree Earned (18 or older)
Ross Population In School (3 or older)
Ross Public Benefits Information Back to top
Ross Above Or Below Poverty Level In 1999
Ross Criminal Information Back to top
Ross Law Enforcement Employeess
Ross Immigration & Civil Rights Information Back to top
Ross Population By Age
Ross Population - Male/Female
Ross Population By Ethnicity
Ross Top Specified Ancestries
Ross Top Languages Spoken At Home
Ross Citizen Type
Ross Zip Codes Back to top
- Ross Legal Resources
- Ross Statistics
- Ross Property/Housing/Real Estate Information
- Ross Employment Information
- Ross Family Information
- Ross Education Information
- Ross Public Benefits Information
- Ross Criminal Information
- Ross Immigration & Civil Rights Information
- Ross Zip Codes
Ross Legal Resources Back to top
Ohio State Resources
Ohio Website
Ohio Governor
Ohio Legislature
Ohio Courts
Ohio Government Resources
State Attorney General
Federal Courts
Ohio Southern
- US Attorneys [ Dayton - Main Office | Cincinnati | Columbus ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Dayton | Cincinnati | Columbus ]
- District Court [ Main Office - Columbus | Cincinnati | Dayton ]
- Pretrial Services [ Main Office - Columbus | Cincinnati | Dayton ]
- Probation Office [ Main Office - Cincinnati | Columbus | Dayton ]
Ross Statistics Back to top
- Population (2000): 7,285
- Land Area (2000): 250.917 square kilometers
- Water Area (2000): 0.566 square kilometers
Houses (2000): 2,699
Ross Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
1,804 | 25.56% |
![]() |
333 | 4.72% |
![]() |
4,922 | 69.73% |
Ross Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Ross Employment Information Back to top
Ross Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 353 | 17.52% |
2. | Educational Services | 132 | 6.55% |
3. | Metal Manufactuing | 95 | 4.71% |
4. | Public Administration | 95 | 4.71% |
5. | Truck Transportation | 84 | 4.17% |
6. | Chemical Manufacturing | 81 | 4.02% |
7. | Transportation Equipment Manufacturing | 68 | 3.37% |
8. | Arts / Entertainment / Recreation | 65 | 3.23% |
9. | Health Care | 61 | 3.03% |
10. | Repair and Maintenance | 60 | 2.98% |
11. | Machinery Manufacturing | 57 | 2.83% |
12. | Finance and Insurance | 53 | 2.63% |
13. | Professional / Scientific / Tech Services | 53 | 2.63% |
14. | Admin, Support, and Waste Management | 51 | 2.53% |
15. | Utilities | 51 | 2.53% |
16. | Agriculture / Forestry / Fishing / Hunting | 48 | 2.38% |
17. | Building Materials / Hardware / Lawn and Garden Supplies | 39 | 1.94% |
18. | Miscellaneous Manufacturing | 39 | 1.94% |
19. | Accommodation and Food Services | 33 | 1.64% |
20. | Real Estate and Rental and Leasing | 30 | 1.49% |
![]() |
|||
---|---|---|---|
1. | Health Care | 268 | 16.00% |
2. | Educational Services | 248 | 14.81% |
3. | Finance and Insurance | 148 | 8.84% |
4. | Professional / Scientific / Tech Services | 112 | 6.69% |
5. | Machinery Manufacturing | 50 | 2.99% |
6. | Public Administration | 44 | 2.63% |
7. | Chemical Manufacturing | 41 | 2.45% |
8. | Social Assistance | 37 | 2.21% |
9. | Food and Beverage Stores | 35 | 2.09% |
10. | Accommodation and Food Services | 33 | 1.97% |
11. | Paper Manufacturing | 32 | 1.91% |
12. | Construction | 29 | 1.73% |
13. | Religious / Grantmaking / Civic / Similar Organizations | 29 | 1.73% |
14. | Used Merchandise / Gift / Misc. Stores | 29 | 1.73% |
15. | Admin, Support, and Waste Management | 28 | 1.67% |
16. | Personal and Laundry Services | 27 | 1.61% |
17. | Clothing and Apparel Including Shoes | 26 | 1.55% |
18. | Department and Other General Stores | 25 | 1.49% |
19. | Truck Transportation | 24 | 1.43% |
20. | Computer and Electronic Manufacturing | 22 | 1.31% |
Ross Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Installation / Maintenance | 128 | 6.35% |
2. | Driver / Sales Workers and Truckers | 101 | 5.01% |
3. | Other Production Occupations | 96 | 4.76% |
4. | Laborers and Material Movers / Handlers | 88 | 4.37% |
5. | Other Management Occupations | 88 | 4.37% |
6. | Metal Workers and Plastic Workers | 81 | 4.02% |
7. | Vehicle Mechanics | 75 | 3.72% |
8. | Construction Laborers | 71 | 3.52% |
9. | Carpenters | 70 | 3.47% |
10. | Computer Specialists | 64 | 3.18% |
11. | Electricians | 61 | 3.03% |
12. | Retail Sales, Not cashiers | 54 | 2.68% |
13. | Sales Reps / Wholesale and Manufact | 49 | 2.43% |
14. | Drafters / Engineering / Mappers | 48 | 2.38% |
15. | Assemblers and Fabricators | 47 | 2.33% |
16. | Business Operations Specialists | 46 | 2.28% |
17. | Engineers | 46 | 2.28% |
18. | Other Material Moving Workers | 46 | 2.28% |
19. | Law Enforcement Workers | 45 | 2.23% |
20. | Building and Grounds Cleaning and Maintenance | 44 | 2.18% |
![]() |
|||
---|---|---|---|
1. | Secretaries and Admins | 220 | 13.13% |
2. | Other Office and Admin Support | 123 | 7.34% |
3. | Registered Nurses | 86 | 5.13% |
4. | Retail Sales, Not cashiers | 83 | 4.96% |
5. | Teachers, Pre/Primary School | 69 | 4.12% |
6. | Nursing / Psychiatric / Home Health | 63 | 3.76% |
7. | Customer Service Representatives | 60 | 3.58% |
8. | Bookkeeping / Accounting / Auditing | 58 | 3.46% |
9. | Other Production Occupations | 54 | 3.22% |
10. | Other Management Occupations | 50 | 2.99% |
11. | Assemblers and Fabricators | 49 | 2.93% |
12. | Recording / Scheduling / Dispatching | 42 | 2.51% |
13. | Advertising / Marketing / PR / Sales | 39 | 2.33% |
14. | Bus Drivers | 33 | 1.97% |
15. | Counselors / Social Workers / Etc. | 31 | 1.85% |
16. | Computer Specialists | 30 | 1.79% |
17. | Other Health Occupations | 30 | 1.79% |
18. | Sales Reps / Wholesale and Manufact | 30 | 1.79% |
19. | Teachers, Secondary School | 30 | 1.79% |
20. | Informaion and Record Clerks, Not Customer Service | 29 | 1.73% |
Ross Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 3,220 | 58.12% |
15-35 hours | 800 | 14.44% |
1-14 hours | 201 | 3.63% |
No regular hours | 1,319 | 23.81% |
Ross Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 104 | 3.02% |
5 AM-5:29 AM | 128 | 3.71% |
5:30 AM-5:59 AM | 248 | 7.19% |
6 AM-6:29 AM | 390 | 11.31% |
6:30 AM-6:59 AM | 528 | 15.32% |
7 AM-7:29 AM | 509 | 14.77% |
7:30 AM-7:59 AM | 431 | 12.50% |
8 AM-8:29 AM | 344 | 9.98% |
8:30 AM-8:59 AM | 78 | 2.26% |
9:00 AM-9:59 AM | 156 | 4.53% |
10:00 AM-10:59 AM | 58 | 1.68% |
11:00 AM-11:59 AM | 31 | 0.90% |
Noon-3:59 PM | 207 | 6.01% |
4 PM-11:59 PM | 235 | 6.82% |
Ross Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 116 | 3.37% |
5-9 | 232 | 6.73% |
10-14 | 277 | 8.04% |
15-19 | 455 | 13.20% |
20-24 | 437 | 12.68% |
25-29 | 370 | 10.73% |
30-34 | 674 | 19.55% |
35-39 | 164 | 4.76% |
40-44 | 192 | 5.57% |
45-59 | 360 | 10.44% |
60-89 | 98 | 2.84% |
At least 90 | 72 | 2.09% |
Ross Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 8 | 0.23% | 1,879 | 54.51% |
30-44 | 0 | 0.00% | 1,030 | 29.88% |
45-59 | 0 | 0.00% | 360 | 10.44% |
At least 60 | 7 | 0.20% | 163 | 4.73% |
Ross Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
309 | 8.54% |
![]() |
3,060 | 84.60% |
![]() |
0 | 0.00% |
![]() |
19 | 0.53% |
![]() |
15 | 0.41% |
![]() |
44 | 1.22% |
![]() |
170 | 4.70% |
Ross Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Ross Family Information Back to top
Households (2000): 2,573 (7,056 people)
Families (2000): 2,102 (6,393 people)
Families where both partners work (2000): 1,003
People at same address in 1995: 4,486
Ross Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 59 | 2.29% |
$10,000-$14,999 | 96 | 3.73% |
$15,000-$19,999 | 81 | 3.15% |
$20,000-$24,999 | 97 | 3.77% |
$25,000-$29,999 | 208 | 8.08% |
$30,000-$34,999 | 211 | 8.20% |
$35,000-$39,999 | 197 | 7.66% |
$40,000-$44,999 | 178 | 6.92% |
$45,000-$49,999 | 108 | 4.20% |
$50,000-$59,999 | 231 | 8.98% |
$60,000-$74,999 | 369 | 14.34% |
$75,000-$99,999 | 352 | 13.68% |
$100,000-$124,999 | 231 | 8.98% |
$125,000-$149,999 | 77 | 2.99% |
$150,000-$199,999 | 27 | 1.05% |
$200,000 or more | 51 | 1.98% |
Ross Household Type
Type | Population | Percent |
---|---|---|
![]() |
392 | 15.07% |
![]() |
845 | 32.49% |
![]() |
68 | 2.61% |
![]() |
530 | 20.38% |
![]() |
12 | 0.46% |
![]() |
456 | 17.53% |
![]() |
2 | 0.08% |
![]() |
212 | 8.15% |
![]() |
2 | 0.08% |
![]() |
59 | 2.27% |
![]() |
0 | 0.00% |
![]() |
23 | 0.88% |
![]() |
0 | 0.00% |
Ross Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 2,178 | 30.22% |
Interest / Dividend / Rent | 1,178 | 16.34% |
Public Assistance | 44 | 0.61% |
Retirement | 485 | 6.73% |
Self Employment | 334 | 4.63% |
Social Security | 563 | 7.81% |
Supplemental Security | 44 | 0.61% |
Wage / Salary | 2,098 | 29.11% |
Other | 284 | 3.94% |
Ross Family Type
Type | Population | Percent |
---|---|---|
![]() |
1,087 | 58.28% |
![]() |
778 | 41.72% |
Ross Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
166 | 5.76% |
![]() |
1,928 | 66.85% |
![]() |
708 | 24.55% |
![]() |
82 | 2.84% |
Ross Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
190 | 6.78% |
![]() |
1,990 | 71.00% |
![]() |
475 | 16.95% |
![]() |
148 | 5.28% |
Ross Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Ross Education Information Back to top
Ross Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
166 | 3.15% |
![]() |
731 | 13.86% |
![]() |
1,941 | 36.80% |
![]() |
1,139 | 21.59% |
![]() |
402 | 7.62% |
![]() |
589 | 11.17% |
![]() |
307 | 5.82% |
Ross Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 73 | 1.00% | 64 | 0.88% | 137 | 1.88% |
Kindergarten | 89 | 1.22% | 21 | 0.29% | 110 | 1.51% |
Grades 1-4 | 317 | 4.35% | 45 | 0.62% | 362 | 4.97% |
Grades 5-8 | 383 | 5.26% | 52 | 0.71% | 435 | 5.97% |
Grades 9-12 | 430 | 5.90% | 82 | 1.13% | 512 | 7.03% |
Undergrad college | 197 | 2.70% | 76 | 1.04% | 273 | 3.75% |
Graduate or professional school | 9 | 0.12% | 33 | 0.45% | 42 | 0.58% |
Total | 1,498 | 20.56% | 373 | 5.12% | 1,871 | 25.68% |
Ross Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Ross Public Benefits Information Back to top
Ross Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
6,831 | 97.10% |
![]() |
204 | 2.90% |
Ross Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Ross Criminal Information Back to top
Ross Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 0 | 0 |
2005 | 0 | 1 |
2006 | 0 | 0 |
2007 | 0 | 0 |
Ross Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Ross Immigration & Civil Rights Information Back to top
Ross Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 909 | 12.48% |
10-19 Years | 1,226 | 16.83% |
20-29 Years | 718 | 9.86% |
30-39 Years | 986 | 13.53% |
40-49 Years | 1,360 | 18.67% |
50-59 Years | 1,024 | 14.06% |
60-69 Years | 574 | 7.88% |
70-79 Years | 375 | 5.15% |
80-89 Years | 97 | 1.33% |
90+ Years | 16 | 0.22% |
Ross Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
3,688 | 50.62% |
![]() |
3,597 | 49.38% |
Ross Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
7,159 | 98.27% |
![]() |
52 | 0.71% |
![]() |
27 | 0.37% |
![]() |
20 | 0.27% |
![]() |
13 | 0.18% |
![]() |
12 | 0.16% |
![]() |
2 | 0.03% |
![]() |
0 | 0.00% |
Ross Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 2,151 | 33.47% |
2. | United States Or American | 1,098 | 17.09% |
3. | English | 943 | 14.67% |
4. | Irish | 911 | 14.18% |
5. | French Non-Basque | 192 | 2.99% |
6. | Scottish | 175 | 2.72% |
7. | Dutch | 166 | 2.58% |
8. | Scotch Irish | 127 | 1.98% |
9. | Italian | 120 | 1.87% |
10. | Welsh | 57 | 0.89% |
Ross Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 6,524 | 97.69% |
2. | Spanish Or Spanish Creole | 58 | 0.87% |
3. | German | 26 | 0.39% |
4. | French | 17 | 0.25% |
5. | Navajo | 17 | 0.25% |
6. | Japanese | 11 | 0.16% |
7. | Other West Germanic | 10 | 0.15% |
8. | Other Slavic | 9 | 0.13% |
9. | Hungarian | 6 | 0.09% |
Ross Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
7,042 | 99.76% |
![]() |
0 | 0.00% |
![]() |
17 | 0.24% |
Ross Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Ross Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Ross Zip Codes Back to top
Alphabetical | By Population
45061 |