Orange County
- Orange County Legal Resources
- Orange County Statistics
- Orange County Property/Housing/Real Estate Information
- Orange County Employment Information
- Orange County Family Information
- Orange County Education Information
- Orange County Business Information
- Orange County Public Benefits Information
- Orange County Criminal Information
- Orange County Immigration & Civil Rights Information
- Orange County Cities
- Orange County Zip Codes
Orange County Legal Resources Back to top
Orange County Government Website
North Carolina Constitution
North Carolina Codes
North Carolina State Resources
North Carolina Website
North Carolina Governor
North Carolina Legislature
North Carolina Courts
North Carolina Government Resources
State Attorney General
Federal Courts
North Carolina Middle
- US Attorneys [ Greensboro - Main Office | Winston-Salem ]
- Public Defenders [ Main Office | Satellite Office ]
- Bankruptcy Administrator [ Main Office - Greensboro ]
- Bankruptcy Court [ Main Office - Greensboro | Winston Salem ]
- District Court [ Main Office - Greensboro | Winston Salem ]
- Probation Office [ Main Office - Greensboro | Durham | Pretrial Services | Rockingham | Salisbury | Winston Salem ]
Orange County Statistics Back to top
- Population (2000): 118,227
- Births / Deaths / Infant Deaths (2004): 1,377 / 736 / 10
- Land Area (2000): 1,035.575 square kilometers
- Water Area (2000): 3.560 square kilometers
- Farm Area (2002): 71,000.000 acres (287.266 square kilometers)
- Farms (2002): 627
- Farms under 50 acres (2002): 43.20%
- Farms over 500 acres (2002): 4.30%
- Farm earnings (2005): $6,490,000
- Gallons of water used per day (total / irrigation / public use) (2000): 17,000,000 / 2,000,000 / 13,000,000
- Ground water as percent of water use (2000): 18.70%
- Physicians (2004): 2,074
- Community Hospitals (Beds) (2004): 1 (688)
- Medicare Recipients (2005): 13,179
- Federal Spending (2004): $1,061,554
Orange County - Historical Places
Houses (2000): 49,289
Building Permits Issued (2006): 430
Valuation of Building Permits (2006): $126,923
Orange County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 160,890 | 67.76% |
Rural, Farm | 2,952 | 1.24% |
Rural, Non-farm | 73,596 | 31.00% |
Orange County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Orange County Employment Information Back to top
Orange County Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 53,630 | 52,310 | 1,320 | 2.46% | 25 |
1991 | 54,713 | 53,151 | 1,562 | 2.86% | 29 |
1992 | 55,981 | 54,357 | 1,624 | 2.90% | 29 |
1993 | 57,463 | 56,127 | 1,336 | 2.33% | 23 |
1994 | 59,063 | 57,894 | 1,168 | 1.98% | 20 |
1995 | 59,849 | 58,674 | 1,176 | 1.96% | 20 |
1996 | 61,364 | 60,255 | 1,110 | 1.81% | 18 |
1997 | 63,492 | 62,500 | 991 | 1.56% | 16 |
1998 | 64,353 | 63,491 | 862 | 1.34% | 13 |
1999 | 65,423 | 64,661 | 762 | 1.16% | 12 |
2000 | 64,792 | 63,153 | 1,638 | 2.53% | 25 |
2001 | 66,001 | 63,687 | 2,314 | 3.51% | 35 |
2002 | 65,245 | 62,438 | 2,807 | 4.30% | 43 |
2003 | 64,208 | 61,446 | 2,762 | 4.30% | 43 |
2004 | 64,392 | 61,918 | 2,474 | 3.84% | 39 |
2005 | 65,450 | 62,987 | 2,463 | 3.76% | 38 |
2006 | 67,335 | 65,113 | 2,221 | 3.30% | 33 |
2007 | 67,405 | 65,259 | 2,146 | 3.18% | 32 |
2008 | 67,957 | 65,219 | 2,738 | 4.03% | 40 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 67,278 | 64,970 | 2,308 | 3.43% | 34 |
Feb 2008 | 67,489 | 65,037 | 2,452 | 3.63% | 36 |
Mar 2008 | 67,511 | 65,218 | 2,293 | 3.40% | 34 |
Apr 2008 | 67,750 | 65,518 | 2,232 | 3.29% | 33 |
May 2008 | 67,748 | 64,982 | 2,766 | 4.08% | 41 |
Jun 2008 | 68,411 | 65,280 | 3,131 | 4.58% | 46 |
Jul 2008 | 69,780 | 66,244 | 3,536 | 5.07% | 51 |
Aug 2008 | 67,933 | 64,881 | 3,052 | 4.49% | 45 |
Sep 2008 | 67,714 | 64,845 | 2,869 | 4.24% | 42 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Orange County Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Educational Services | 11,494 | 18.49% |
2. | Construction | 6,620 | 10.65% |
3. | Professional / Scientific / Tech Services | 5,894 | 9.48% |
4. | Health Care | 5,758 | 9.26% |
5. | Accommodation and Food Services | 4,620 | 7.43% |
6. | Public Administration | 2,194 | 3.53% |
7. | Admin, Support, and Waste Management | 1,992 | 3.20% |
8. | Computer and Electronic Manufacturing | 1,654 | 2.66% |
9. | Food and Beverage Stores | 1,372 | 2.21% |
10. | Repair and Maintenance | 1,238 | 1.99% |
11. | Finance and Insurance | 1,206 | 1.94% |
12. | Chemical Manufacturing | 1,082 | 1.74% |
13. | Publishing / Movie / Sound Recording Industries | 994 | 1.60% |
14. | Arts / Entertainment / Recreation | 964 | 1.55% |
15. | Religious / Grantmaking / Civic / Similar Organizations | 922 | 1.48% |
16. | Real Estate and Rental and Leasing | 918 | 1.48% |
17. | Broadcasting and Telecommunications | 820 | 1.32% |
18. | Motor Vehicle and Parts Dealers | 750 | 1.21% |
19. | Building Materials / Hardware / Lawn and Garden Supplies | 596 | 0.96% |
20. | Info Services and Data Processing | 586 | 0.94% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Educational Services | 16,654 | 26.50% |
2. | Health Care | 11,166 | 17.76% |
3. | Professional / Scientific / Tech Services | 4,864 | 7.74% |
4. | Accommodation and Food Services | 3,922 | 6.24% |
5. | Finance and Insurance | 2,526 | 4.02% |
6. | Social Assistance | 1,992 | 3.17% |
7. | Public Administration | 1,880 | 2.99% |
8. | Admin, Support, and Waste Management | 1,426 | 2.27% |
9. | Arts / Entertainment / Recreation | 1,380 | 2.20% |
10. | Food and Beverage Stores | 1,002 | 1.59% |
11. | Personal and Laundry Services | 988 | 1.57% |
12. | Chemical Manufacturing | 984 | 1.57% |
13. | Publishing / Movie / Sound Recording Industries | 980 | 1.56% |
14. | Religious / Grantmaking / Civic / Similar Organizations | 952 | 1.51% |
15. | Real Estate and Rental and Leasing | 892 | 1.42% |
16. | Info Services and Data Processing | 888 | 1.41% |
17. | Department and Other General Stores | 792 | 1.26% |
18. | Construction | 762 | 1.21% |
19. | Computer and Electronic Manufacturing | 740 | 1.18% |
20. | Private Household Services | 650 | 1.03% |
Orange County Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Postsecondary Teachers | 4,272 | 6.87% |
2. | Computer Specialists | 3,596 | 5.78% |
3. | Other Management Occupations | 3,246 | 5.22% |
4. | Life and Physical Scientists | 2,346 | 3.77% |
5. | Other Sales and Related Occupations | 2,210 | 3.56% |
6. | Physicians and Surgeons | 1,944 | 3.13% |
7. | Building and Grounds Cleaning and Maintenance | 1,864 | 3.00% |
8. | Other Installation / Maintenance | 1,788 | 2.88% |
9. | Carpenters | 1,482 | 2.38% |
10. | Engineers | 1,456 | 2.34% |
11. | Driver / Sales Workers and Truckers | 1,392 | 2.24% |
12. | Cooks and Food Preparation Workers | 1,330 | 2.14% |
13. | Retail Sales, Not cashiers | 1,306 | 2.10% |
14. | Other Office and Admin Support | 1,300 | 2.09% |
15. | Top Executives | 1,296 | 2.08% |
16. | Other Production Occupations | 1,206 | 1.94% |
17. | Vehicle Mechanics | 1,146 | 1.84% |
18. | Recording / Scheduling / Dispatching | 1,048 | 1.69% |
19. | Other Construction Trades | 1,024 | 1.65% |
20. | Sales Reps / Wholesale and Manufact | 1,000 | 1.61% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 4,118 | 6.55% |
2. | Secretaries and Admins | 3,354 | 5.34% |
3. | Postsecondary Teachers | 3,244 | 5.16% |
4. | Other Management Occupations | 2,998 | 4.77% |
5. | Registered Nurses | 2,580 | 4.10% |
6. | Informaion and Record Clerks, Not Customer Service | 2,432 | 3.87% |
7. | Teachers, Pre/Primary School | 2,256 | 3.59% |
8. | Health Technologists and Technicians | 1,976 | 3.14% |
9. | Other Sales and Related Occupations | 1,814 | 2.89% |
10. | Life and Physical Scientists | 1,752 | 2.79% |
11. | Computer Specialists | 1,704 | 2.71% |
12. | Waiters and Waitresses | 1,670 | 2.66% |
13. | Other Teachers / Instructors / Librarians | 1,654 | 2.63% |
14. | Retail Sales, Not cashiers | 1,442 | 2.29% |
15. | Cashiers | 1,430 | 2.28% |
16. | Counselors / Social Workers / Etc. | 1,340 | 2.13% |
17. | Child Care Workers | 1,314 | 2.09% |
18. | Business Operations Specialists | 1,296 | 2.06% |
19. | Building and Grounds Cleaning and Maintenance | 1,252 | 1.99% |
20. | Media and Communications Workers | 1,216 | 1.93% |
Orange County Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 107,454 | 55.20% |
15-35 hours | 34,450 | 17.70% |
1-14 hours | 10,644 | 5.47% |
No regular hours | 42,122 | 21.64% |
Orange County Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 1,596 | 1.37% |
5 AM-5:29 AM | 1,083 | 0.93% |
5:30 AM-5:59 AM | 2,286 | 1.96% |
6 AM-6:29 AM | 5,575 | 4.77% |
6:30 AM-6:59 AM | 9,397 | 8.05% |
7 AM-7:29 AM | 18,223 | 15.61% |
7:30 AM-7:59 AM | 22,618 | 19.37% |
8 AM-8:29 AM | 15,728 | 13.47% |
8:30 AM-8:59 AM | 8,388 | 7.18% |
9:00 AM-9:59 AM | 9,504 | 8.14% |
10:00 AM-10:59 AM | 3,900 | 3.34% |
11:00 AM-11:59 AM | 1,728 | 1.48% |
Noon-3:59 PM | 8,916 | 7.64% |
4 PM-11:59 PM | 7,820 | 6.70% |
Orange County Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 2,982 | 2.55% |
5-9 | 12,603 | 10.79% |
10-14 | 20,470 | 17.53% |
15-19 | 20,018 | 17.14% |
20-24 | 19,541 | 16.74% |
25-29 | 8,231 | 7.05% |
30-34 | 16,424 | 14.07% |
35-39 | 3,318 | 2.84% |
40-44 | 3,400 | 2.91% |
45-59 | 6,062 | 5.19% |
60-89 | 2,401 | 2.06% |
At least 90 | 1,312 | 1.12% |
Orange County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 3,930 | 3.37% | 79,915 | 68.44% |
30-44 | 864 | 0.74% | 22,278 | 19.08% |
45-59 | 138 | 0.12% | 5,924 | 5.07% |
At least 60 | 200 | 0.17% | 3,513 | 3.01% |
Orange County Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 2,248 | 1.84% |
Car / truck / van, carpool | 14,324 | 11.72% |
Car / truck / van, solo | 85,691 | 70.13% |
Motorcycle | 216 | 0.18% |
Other | 598 | 0.49% |
Public transportation | 5,132 | 4.20% |
Walked | 8,553 | 7.00% |
Worked at home | 5,420 | 4.44% |
Orange County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Orange County Family Information Back to top
Households (2000): 91,832 (216,562 people)
Families (2000): 52,834 (155,614 people)
Families where both partners work (2000): 24,003
People at same address in 1995: 93,442
Orange County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 10,947 | 11.86% |
$10,000-$14,999 | 5,102 | 5.53% |
$15,000-$19,999 | 5,454 | 5.91% |
$20,000-$24,999 | 5,927 | 6.42% |
$25,000-$29,999 | 5,756 | 6.24% |
$30,000-$34,999 | 5,198 | 5.63% |
$35,000-$39,999 | 5,000 | 5.42% |
$40,000-$44,999 | 4,842 | 5.25% |
$45,000-$49,999 | 3,933 | 4.26% |
$50,000-$59,999 | 7,147 | 7.75% |
$60,000-$74,999 | 8,143 | 8.82% |
$75,000-$99,999 | 8,791 | 9.53% |
$100,000-$124,999 | 5,469 | 5.93% |
$125,000-$149,999 | 3,365 | 3.65% |
$150,000-$199,999 | 3,572 | 3.87% |
$200,000 or more | 3,630 | 3.93% |
Orange County Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 12,865 | 28.05% |
Family, 2 people | 11,487 | 25.05% |
Nonfamily, 2 people | 5,167 | 11.27% |
Family, 3 people | 6,575 | 14.34% |
Nonfamily, 3 people | 1,027 | 2.24% |
Family, 4 people | 5,416 | 11.81% |
Nonfamily, 4 people | 455 | 0.99% |
Family, 5 people | 1,834 | 4.00% |
Nonfamily, 5 people | 124 | 0.27% |
Family, 6 people | 534 | 1.16% |
Nonfamily, 6 people | 69 | 0.15% |
Family, 7 or more people | 280 | 0.61% |
Nonfamily, 7 or more people | 30 | 0.07% |
Orange County Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 80,054 | 31.73% |
Interest / Dividend / Rent | 40,424 | 16.02% |
Public Assistance | 1,414 | 0.56% |
Retirement | 12,127 | 4.81% |
Self Employment | 13,690 | 5.43% |
Social Security | 15,807 | 6.26% |
Supplemental Security | 1,765 | 0.70% |
Wage / Salary | 77,730 | 30.80% |
Other | 9,320 | 3.69% |
Orange County Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 21,907 | 52.38% |
With children under 18 | 19,918 | 47.62% |
Orange County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 5,886 | 6.42% |
Married | 46,927 | 51.16% |
Never Married | 37,222 | 40.58% |
Widowed | 1,685 | 1.84% |
Orange County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 8,986 | 8.50% |
Married | 47,049 | 44.52% |
Never Married | 42,711 | 40.42% |
Widowed | 6,924 | 6.55% |
Orange County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Orange County Education Information Back to top
Orange County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 7,057 | 3.73% |
9th-12th grade, no diploma | 14,934 | 7.89% |
High school diploma or equivalent | 29,370 | 15.51% |
Some college, no degree | 50,228 | 26.53% |
Associate degree | 8,464 | 4.47% |
Bachelors degree | 41,005 | 21.66% |
Graduate or professional degree | 38,273 | 20.21% |
Orange County Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 1,408 | 1.19% | 2,423 | 2.05% | 3,831 | 3.24% |
Kindergarten | 2,126 | 1.80% | 406 | 0.34% | 2,532 | 2.14% |
Grades 1-4 | 10,495 | 8.88% | 1,570 | 1.33% | 12,065 | 10.20% |
Grades 5-8 | 9,825 | 8.31% | 1,196 | 1.01% | 11,021 | 9.32% |
Grades 9-12 | 9,725 | 8.23% | 1,040 | 0.88% | 10,765 | 9.11% |
Undergrad college | 35,996 | 30.45% | 1,017 | 0.86% | 37,013 | 31.31% |
Graduate or professional school | 11,118 | 9.40% | 1,258 | 1.06% | 12,376 | 10.47% |
Total | 80,693 | 68.25% | 8,910 | 7.54% | 89,603 | 75.79% |
Orange County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Orange County Business Information Back to top
Wholesale trade sales (2002): $252,769,000
Retail sales (2002): $1,109,412,000
Accommodation and foodservices sales (2002): $181,566,000
Value of Manufacturers' Shipments (2002): $91,987
Retired workers (2005): 9,595
Orange County Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 25 | 26 | 36 | 34 | 32 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 2 | 2 | 0 |
1999 - Arts, Entertainment, & Recreation | 3 | 8 | 11 | 11 | 9 |
1999 - Construction | 39 | 41 | 89 | 81 | 97 |
1999 - Educational Services | 4 | 4 | 8 | 3 | 19 |
1999 - Finance & Insurance | 14 | 13 | 34 | 23 | 46 |
1999 - Health Care & Social Assistance | 23 | 19 | 71 | 60 | 105 |
1999 - Information | 14 | 7 | 17 | 20 | 20 |
1999 - Management Of Companies & Enterprises | 2 | 1 | 2 | 2 | 2 |
1999 - Manufacturing | 5 | 6 | 28 | 18 | 24 |
1999 - Mining | 0 | 0 | 2 | 0 | 1 |
1999 - Other Services (Except Public Administration) | 18 | 12 | 75 | 52 | 123 |
1999 - Professional, Scientific, & Technical Ssrvices | 49 | 40 | 95 | 61 | 121 |
1999 - Real Estate & Rental & Leasing | 19 | 20 | 17 | 20 | 59 |
1999 - Retail Trade | 32 | 27 | 130 | 107 | 105 |
1999 - Transportation & Warehousing | 8 | 3 | 5 | 4 | 9 |
1999 - Unclassified | 9 | 6 | 1 | 1 | 1 |
1999 - Utilities | 0 | 0 | 3 | 1 | 1 |
1999 - Wholesale Trade | 8 | 7 | 15 | 18 | 27 |
1999 - Total | 272 | 240 | 641 | 518 | 801 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 22 | 15 | 38 | 44 | 32 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 2 | 1 | 1 |
2000 - Arts, Entertainment, & Recreation | 6 | 6 | 5 | 9 | 14 |
2000 - Construction | 40 | 39 | 78 | 69 | 118 |
2000 - Educational Services | 10 | 5 | 13 | 5 | 12 |
2000 - Finance & Insurance | 21 | 9 | 28 | 28 | 54 |
2000 - Health Care & Social Assistance | 24 | 25 | 80 | 51 | 103 |
2000 - Information | 8 | 6 | 26 | 17 | 21 |
2000 - Management Of Companies & Enterprises | 3 | 2 | 2 | 2 | 2 |
2000 - Manufacturing | 8 | 9 | 22 | 20 | 24 |
2000 - Mining | 0 | 0 | 1 | 0 | 2 |
2000 - Other Services (Except Public Administration) | 18 | 21 | 68 | 64 | 107 |
2000 - Professional, Scientific, & Technical Ssrvices | 56 | 39 | 76 | 58 | 154 |
2000 - Real Estate & Rental & Leasing | 11 | 8 | 23 | 21 | 67 |
2000 - Retail Trade | 36 | 33 | 128 | 104 | 111 |
2000 - Transportation & Warehousing | 1 | 3 | 7 | 3 | 12 |
2000 - Unclassified | 10 | 5 | 3 | 0 | 1 |
2000 - Utilities | 0 | 0 | 1 | 3 | 0 |
2000 - Wholesale Trade | 8 | 8 | 23 | 9 | 27 |
2000 - Total | 282 | 233 | 624 | 508 | 862 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 27 | 15 | 48 | 32 | 39 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 2 | 1 | 1 | 0 | 2 |
2001 - Arts, Entertainment, & Recreation | 6 | 7 | 10 | 7 | 11 |
2001 - Construction | 35 | 40 | 94 | 69 | 102 |
2001 - Educational Services | 4 | 5 | 11 | 10 | 13 |
2001 - Finance & Insurance | 20 | 17 | 38 | 20 | 54 |
2001 - Health Care & Social Assistance | 32 | 16 | 90 | 65 | 92 |
2001 - Information | 9 | 17 | 21 | 17 | 19 |
2001 - Management Of Companies & Enterprises | 2 | 3 | 4 | 2 | 0 |
2001 - Manufacturing | 7 | 10 | 26 | 18 | 20 |
2001 - Mining | 0 | 0 | 2 | 0 | 1 |
2001 - Other Services (Except Public Administration) | 23 | 12 | 67 | 57 | 120 |
2001 - Professional, Scientific, & Technical Ssrvices | 57 | 46 | 84 | 70 | 140 |
2001 - Real Estate & Rental & Leasing | 17 | 17 | 26 | 13 | 67 |
2001 - Retail Trade | 35 | 33 | 128 | 109 | 111 |
2001 - Transportation & Warehousing | 5 | 2 | 6 | 6 | 9 |
2001 - Unclassified | 12 | 9 | 1 | 1 | 0 |
2001 - Utilities | 1 | 0 | 1 | 1 | 2 |
2001 - Wholesale Trade | 9 | 6 | 25 | 14 | 22 |
2001 - Total | 303 | 256 | 683 | 511 | 824 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 22 | 35 | 35 | 39 | 39 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 0 | 2 | 1 | 1 | 1 |
2002 - Arts, Entertainment, & Recreation | 7 | 6 | 5 | 11 | 12 |
2002 - Construction | 41 | 41 | 71 | 75 | 112 |
2002 - Educational Services | 5 | 4 | 10 | 10 | 12 |
2002 - Finance & Insurance | 21 | 11 | 31 | 24 | 66 |
2002 - Health Care & Social Assistance | 27 | 22 | 87 | 76 | 101 |
2002 - Information | 9 | 12 | 15 | 30 | 11 |
2002 - Management Of Companies & Enterprises | 0 | 3 | 2 | 2 | 1 |
2002 - Manufacturing | 4 | 6 | 15 | 30 | 22 |
2002 - Mining | 0 | 0 | 0 | 2 | 1 |
2002 - Other Services (Except Public Administration) | 26 | 20 | 81 | 65 | 101 |
2002 - Professional, Scientific, & Technical Ssrvices | 69 | 62 | 78 | 60 | 143 |
2002 - Real Estate & Rental & Leasing | 15 | 14 | 27 | 25 | 55 |
2002 - Retail Trade | 36 | 37 | 141 | 123 | 85 |
2002 - Transportation & Warehousing | 1 | 4 | 7 | 8 | 9 |
2002 - Unclassified | 8 | 10 | 0 | 0 | 0 |
2002 - Utilities | 1 | 0 | 4 | 0 | 2 |
2002 - Wholesale Trade | 9 | 8 | 21 | 18 | 25 |
2002 - Total | 301 | 297 | 631 | 599 | 798 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 16 | 18 | 40 | 30 | 37 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 1 | 1 | 0 | 2 | 2 |
2003 - Arts, Entertainment, & Recreation | 7 | 3 | 12 | 12 | 11 |
2003 - Construction | 37 | 40 | 65 | 77 | 116 |
2003 - Educational Services | 7 | 5 | 17 | 10 | 13 |
2003 - Finance & Insurance | 32 | 25 | 40 | 28 | 43 |
2003 - Health Care & Social Assistance | 27 | 23 | 104 | 60 | 108 |
2003 - Information | 9 | 10 | 21 | 12 | 22 |
2003 - Management Of Companies & Enterprises | 1 | 0 | 6 | 3 | 1 |
2003 - Manufacturing | 3 | 3 | 15 | 25 | 19 |
2003 - Mining | 0 | 0 | 1 | 1 | 1 |
2003 - Other Services (Except Public Administration) | 25 | 15 | 83 | 70 | 109 |
2003 - Professional, Scientific, & Technical Ssrvices | 73 | 48 | 85 | 75 | 159 |
2003 - Real Estate & Rental & Leasing | 16 | 14 | 26 | 20 | 68 |
2003 - Retail Trade | 37 | 27 | 103 | 139 | 119 |
2003 - Transportation & Warehousing | 3 | 5 | 7 | 3 | 7 |
2003 - Unclassified | 3 | 3 | 0 | 0 | 0 |
2003 - Utilities | 0 | 1 | 3 | 0 | 1 |
2003 - Wholesale Trade | 5 | 7 | 23 | 10 | 36 |
2003 - Total | 302 | 248 | 651 | 577 | 872 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 16 | 23 | 27 | 36 | 35 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 1 | 1 | 3 | 0 | 1 |
2004 - Arts, Entertainment, & Recreation | 6 | 6 | 13 | 9 | 15 |
2004 - Construction | 38 | 28 | 82 | 70 | 119 |
2004 - Educational Services | 3 | 7 | 16 | 8 | 18 |
2004 - Finance & Insurance | 21 | 24 | 42 | 28 | 51 |
2004 - Health Care & Social Assistance | 31 | 20 | 90 | 74 | 118 |
2004 - Information | 8 | 6 | 11 | 13 | 37 |
2004 - Management Of Companies & Enterprises | 0 | 1 | 3 | 4 | 1 |
2004 - Manufacturing | 4 | 7 | 22 | 14 | 22 |
2004 - Mining | 0 | 0 | 1 | 1 | 1 |
2004 - Other Services (Except Public Administration) | 14 | 29 | 76 | 70 | 111 |
2004 - Professional, Scientific, & Technical Ssrvices | 66 | 53 | 83 | 90 | 168 |
2004 - Real Estate & Rental & Leasing | 11 | 14 | 20 | 14 | 82 |
2004 - Retail Trade | 24 | 29 | 122 | 111 | 127 |
2004 - Transportation & Warehousing | 5 | 2 | 7 | 3 | 7 |
2004 - Unclassified | 7 | 1 | 0 | 1 | 0 |
2004 - Utilities | 0 | 0 | 2 | 1 | 0 |
2004 - Wholesale Trade | 7 | 6 | 24 | 10 | 27 |
2004 - Total | 262 | 257 | 644 | 557 | 940 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 17 | 12 | 44 | 29 | 36 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 2 | 3 |
2005 - Arts, Entertainment, & Recreation | 7 | 4 | 13 | 11 | 11 |
2005 - Construction | 38 | 35 | 85 | 72 | 114 |
2005 - Educational Services | 10 | 10 | 10 | 10 | 18 |
2005 - Finance & Insurance | 28 | 11 | 42 | 35 | 53 |
2005 - Health Care & Social Assistance | 32 | 21 | 81 | 79 | 132 |
2005 - Information | 8 | 7 | 14 | 10 | 37 |
2005 - Management Of Companies & Enterprises | 0 | 0 | 3 | 2 | 1 |
2005 - Manufacturing | 1 | 3 | 20 | 20 | 21 |
2005 - Mining | 0 | 0 | 1 | 2 | 0 |
2005 - Other Services (Except Public Administration) | 23 | 14 | 57 | 91 | 110 |
2005 - Professional, Scientific, & Technical Ssrvices | 57 | 54 | 82 | 81 | 191 |
2005 - Real Estate & Rental & Leasing | 23 | 13 | 21 | 35 | 60 |
2005 - Retail Trade | 36 | 27 | 114 | 124 | 120 |
2005 - Transportation & Warehousing | 5 | 2 | 2 | 8 | 9 |
2005 - Unclassified | 7 | 3 | 1 | 0 | 1 |
2005 - Utilities | 0 | 0 | 1 | 1 | 1 |
2005 - Wholesale Trade | 8 | 7 | 18 | 17 | 29 |
2005 - Total | 301 | 223 | 609 | 629 | 947 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Orange County Public Benefits Information Back to top
Orange County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 187,109 | 85.91% |
Below Poverty Level | 30,681 | 14.09% |
Orange County Government Finances By Year
Year | Property Taxes | Other Taxes | Intergov. Revenue | Utility Revenue | Employee Retirement Revenue | Other Revenue | Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1970 | $2,407 | $7 | $5,793 | $0 | $0 | $872 | $9,072 | $5,159 | $6,272 | $1,413 |
1971 | $2,695 | $16 | $6,328 | $0 | $0 | $928 | $9,951 | $5,425 | $5,947 | $844 |
