Burlington
- Burlington Legal Resources
- Burlington Statistics
- Burlington Property/Housing/Real Estate Information
- Burlington Employment Information
- Burlington Family Information
- Burlington Education Information
- Burlington Business Information
- Burlington Public Benefits Information
- Burlington Criminal Information
- Burlington Immigration & Civil Rights Information
- Burlington Zip Codes
Burlington Legal Resources Back to top
Burlington Government Website
Burlington Legal Code
North Carolina Constitution
North Carolina Codes
North Carolina State Resources
North Carolina Website
North Carolina Governor
North Carolina Legislature
North Carolina Courts
North Carolina Government Resources
State Attorney General
Federal Courts
North Carolina Middle
- US Attorneys [ Greensboro - Main Office | Winston-Salem ]
- Public Defenders [ Main Office | Satellite Office ]
- Bankruptcy Administrator [ Main Office - Greensboro ]
- Bankruptcy Court [ Main Office - Greensboro | Winston Salem ]
- District Court [ Main Office - Greensboro | Winston Salem ]
- Probation Office [ Main Office - Greensboro | Durham | Pretrial Services | Rockingham | Salisbury | Winston Salem ]
Burlington Statistics Back to top
- Population (2000): 44,917
- Land Area (2000): 55.109 square kilometers
- Water Area (2000): 0.168 square kilometers
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In January (1961-1990): 37.5186 (3.1) / (-17.8)
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In July (1961-1990): 78.2186 (25.7) / 88.9186 (31.6)
- Average Annual Heating Degree Days (1961-1990): 3,680
- Average Annual Cooling Degree Days (1961-1990): 1,408
- Average Annual Precipitation (1961-1990): 45 inches
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1999 | 41,091 | 2002 | 46,428 | 2005 | 47,421 |
2000 | 44,366 | 2003 | 46,498 | 2006 | 48,542 |
2001 | 45,681 | 2004 | 47,008 | 2007 | 48,689 |
Back to top
Houses (2000): 19,567
Very Low Income (VLI) Owner Households (2000): 1,856
Very Low Income (VLI) Renter Households (2000): 2,807
Burlington Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 45,161 | 99.55% |
Rural, Farm | 0 | 0.00% |
Rural, Non-farm | 202 | 0.45% |
Burlington Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Burlington Employment Information Back to top
Burlington Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 22,199 | 21,240 | 959 | 4.32% | 43 |
1991 | 22,373 | 20,953 | 1,420 | 6.35% | 64 |
1992 | 22,449 | 21,145 | 1,304 | 5.81% | 58 |
1993 | 22,546 | 21,451 | 1,095 | 4.85% | 49 |
1994 | 22,695 | 21,849 | 846 | 3.73% | 37 |
1995 | 23,058 | 22,130 | 928 | 4.03% | 40 |
1996 | 23,761 | 22,842 | 918 | 3.86% | 39 |
1997 | 24,248 | 23,347 | 901 | 3.72% | 37 |
1998 | 24,258 | 23,504 | 754 | 3.11% | 31 |
1999 | 24,477 | 23,826 | 651 | 2.66% | 27 |
2000 | 23,374 | 22,403 | 971 | 4.16% | 42 |
2001 | 23,308 | 21,595 | 1,713 | 7.35% | 74 |
2002 | 23,734 | 21,526 | 2,208 | 9.30% | 93 |
2003 | 23,905 | 21,667 | 2,238 | 9.36% | 94 |
2004 | 23,670 | 21,744 | 1,926 | 8.14% | 82 |
2005 | 22,611 | 21,256 | 1,355 | 5.99% | 60 |
2006 | 22,844 | 21,639 | 1,204 | 5.27% | 53 |
2007 | 22,765 | 21,621 | 1,144 | 5.02% | 50 |
2008 | 22,801 | 21,391 | 1,410 | 6.18% | 62 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 22,602 | 21,393 | 1,209 | 5.35% | 53 |
Feb 2008 | 22,586 | 21,343 | 1,243 | 5.50% | 55 |
Mar 2008 | 22,613 | 21,410 | 1,203 | 5.32% | 53 |
Apr 2008 | 22,722 | 21,516 | 1,206 | 5.31% | 53 |
May 2008 | 22,808 | 21,442 | 1,366 | 5.99% | 60 |
Jun 2008 | 23,006 | 21,476 | 1,530 | 6.65% | 67 |
Jul 2008 | 23,202 | 21,542 | 1,660 | 7.15% | 72 |
Aug 2008 | 22,855 | 21,176 | 1,679 | 7.35% | 73 |
Sep 2008 | 22,815 | 21,225 | 1,590 | 6.97% | 70 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Burlington Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 1,135 | 10.28% |
2. | Textile and Textile Mills Manufacturing | 856 | 7.75% |
3. | Accommodation and Food Services | 635 | 5.75% |
4. | Health Care | 538 | 4.87% |
5. | Admin, Support, and Waste Management | 434 | 3.93% |
6. | Finance and Insurance | 411 | 3.72% |
7. | Apparel Manufacturing | 409 | 3.70% |
8. | Professional / Scientific / Tech Services | 401 | 3.63% |
9. | Educational Services | 398 | 3.60% |
10. | Motor Vehicle and Parts Dealers | 367 | 3.32% |
11. | Machinery Manufacturing | 307 | 2.78% |
12. | Repair and Maintenance | 269 | 2.44% |
13. | Public Administration | 267 | 2.42% |
14. | Metal Manufactuing | 252 | 2.28% |
15. | Plastics and Rubber Manufacturing | 228 | 2.06% |
16. | Arts / Entertainment / Recreation | 225 | 2.04% |
17. | Electrical Equipment / Appliances / Components Manufacturing | 219 | 1.98% |
18. | Religious / Grantmaking / Civic / Similar Organizations | 205 | 1.86% |
19. | Food and Beverage Stores | 204 | 1.85% |
20. | Miscellaneous Manufacturing | 198 | 1.79% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 1,760 | 16.74% |
2. | Educational Services | 1,327 | 12.62% |
3. | Textile and Textile Mills Manufacturing | 836 | 7.95% |
4. | Apparel Manufacturing | 655 | 6.23% |
5. | Accommodation and Food Services | 613 | 5.83% |
6. | Finance and Insurance | 479 | 4.56% |
7. | Social Assistance | 397 | 3.78% |
8. | Professional / Scientific / Tech Services | 318 | 3.02% |
9. | Public Administration | 306 | 2.91% |
10. | Food and Beverage Stores | 237 | 2.25% |
11. | Department and Other General Stores | 225 | 2.14% |
12. | Admin, Support, and Waste Management | 223 | 2.12% |
13. | Computer and Electronic Manufacturing | 175 | 1.66% |
14. | Clothing and Apparel Including Shoes | 174 | 1.65% |
15. | Miscellaneous Manufacturing | 174 | 1.65% |
16. | Electrical Equipment / Appliances / Components Manufacturing | 165 | 1.57% |
17. | Personal and Laundry Services | 161 | 1.53% |
18. | Construction | 142 | 1.35% |
19. | Transportation Equipment Manufacturing | 133 | 1.26% |
20. | Real Estate and Rental and Leasing | 113 | 1.07% |
Burlington Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Production Occupations | 689 | 6.24% |
2. | Other Installation / Maintenance | 580 | 5.25% |
3. | Other Management Occupations | 496 | 4.49% |
4. | Recording / Scheduling / Dispatching | 480 | 4.35% |
5. | Laborers and Material Movers / Handlers | 462 | 4.18% |
6. | Other Sales and Related Occupations | 421 | 3.81% |
7. | Metal Workers and Plastic Workers | 416 | 3.77% |
8. | Textile / Apparel / Furnishings | 405 | 3.67% |
9. | Building and Grounds Cleaning and Maintenance | 399 | 3.61% |
10. | Sales Reps / Wholesale and Manufact | 395 | 3.58% |
11. | Retail Sales, Not cashiers | 385 | 3.49% |
12. | Driver / Sales Workers and Truckers | 353 | 3.20% |
13. | Computer Specialists | 319 | 2.89% |
14. | Other Construction Trades | 309 | 2.80% |
15. | Top Executives | 285 | 2.58% |
16. | Operations Managers Non Finance | 244 | 2.21% |
17. | Assemblers and Fabricators | 234 | 2.12% |
18. | Vehicle Mechanics | 232 | 2.10% |
19. | Cooks and Food Preparation Workers | 204 | 1.85% |
20. | Engineers | 195 | 1.77% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Textile / Apparel / Furnishings | 868 | 8.26% |
2. | Other Production Occupations | 693 | 6.59% |
3. | Teachers, Pre/Primary School | 612 | 5.82% |
4. | Secretaries and Admins | 567 | 5.39% |
5. | Cashiers | 432 | 4.11% |
6. | Other Office and Admin Support | 429 | 4.08% |
7. | Other Sales and Related Occupations | 341 | 3.24% |
8. | Assemblers and Fabricators | 301 | 2.86% |
9. | Other Management Occupations | 287 | 2.73% |
10. | Bookkeeping / Accounting / Auditing | 277 | 2.63% |
11. | Nursing / Psychiatric / Home Health | 272 | 2.59% |
12. | Registered Nurses | 270 | 2.57% |
13. | Retail Sales, Not cashiers | 267 | 2.54% |
14. | Informaion and Record Clerks, Not Customer Service | 264 | 2.51% |
15. | Customer Service Representatives | 254 | 2.42% |
16. | Other Teachers / Instructors / Librarians | 231 | 2.20% |
17. | Counselors / Social Workers / Etc. | 228 | 2.17% |
18. | Financial Clerks, Non-bookkeeping | 217 | 2.06% |
19. | Health Technologists and Technicians | 214 | 2.04% |
20. | Recording / Scheduling / Dispatching | 209 | 1.99% |
Burlington Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 20,221 | 56.68% |
15-35 hours | 3,212 | 9.00% |
1-14 hours | 1,056 | 2.96% |
No regular hours | 11,184 | 31.35% |
Burlington Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 302 | 1.44% |
5 AM-5:29 AM | 331 | 1.58% |
5:30 AM-5:59 AM | 596 | 2.85% |
6 AM-6:29 AM | 1,617 | 7.73% |
6:30 AM-6:59 AM | 3,226 | 15.42% |
7 AM-7:29 AM | 3,064 | 14.65% |
7:30 AM-7:59 AM | 4,416 | 21.11% |
8 AM-8:29 AM | 2,086 | 9.97% |
8:30 AM-8:59 AM | 882 | 4.22% |
9:00 AM-9:59 AM | 962 | 4.60% |
10:00 AM-10:59 AM | 360 | 1.72% |
11:00 AM-11:59 AM | 168 | 0.80% |
Noon-3:59 PM | 1,394 | 6.67% |
4 PM-11:59 PM | 1,511 | 7.22% |
Burlington Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 805 | 3.85% |
5-9 | 3,981 | 19.03% |
10-14 | 5,246 | 25.08% |
15-19 | 4,295 | 20.54% |
20-24 | 2,116 | 10.12% |
25-29 | 501 | 2.40% |
30-34 | 1,521 | 7.27% |
35-39 | 356 | 1.70% |
40-44 | 437 | 2.09% |
45-59 | 887 | 4.24% |
60-89 | 503 | 2.40% |
At least 90 | 267 | 1.28% |
Burlington Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 16,944 | 81.01% |
30-44 | 0 | 0.00% | 2,314 | 11.06% |
45-59 | 0 | 0.00% | 887 | 4.24% |
At least 60 | 0 | 0.00% | 770 | 3.68% |
Burlington Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 57 | 0.27% |
Car / truck / van, carpool | 3,511 | 16.52% |
Car / truck / van, solo | 16,940 | 79.70% |
Motorcycle | 0 | 0.00% |
Other | 132 | 0.62% |
Public transportation | 0 | 0.00% |
Walked | 275 | 1.29% |
Worked at home | 339 | 1.59% |
Burlington Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Burlington Family Information Back to top
Households (2000): 18,397 (44,251 people)
Families (2000): 11,942 (35,493 people)
Families where both partners work (2000): 4,351
People at same address in 1995: 21,986
Burlington Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 2,154 | 11.71% |
$10,000-$14,999 | 1,205 | 6.55% |
$15,000-$19,999 | 1,350 | 7.34% |
$20,000-$24,999 | 1,660 | 9.02% |
$25,000-$29,999 | 1,394 | 7.58% |
$30,000-$34,999 | 1,377 | 7.48% |
$35,000-$39,999 | 967 | 5.26% |
$40,000-$44,999 | 1,030 | 5.60% |
$45,000-$49,999 | 893 | 4.85% |
$50,000-$59,999 | 1,709 | 9.29% |
$60,000-$74,999 | 1,839 | 10.00% |
$75,000-$99,999 | 1,380 | 7.50% |
$100,000-$124,999 | 601 | 3.27% |
$125,000-$149,999 | 336 | 1.83% |
$150,000-$199,999 | 257 | 1.40% |
$200,000 or more | 245 | 1.33% |
Burlington Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 5,547 | 30.34% |
Family, 2 people | 5,420 | 29.65% |
Nonfamily, 2 people | 753 | 4.12% |
Family, 3 people | 2,835 | 15.51% |
Nonfamily, 3 people | 119 | 0.65% |
Family, 4 people | 2,086 | 11.41% |
Nonfamily, 4 people | 56 | 0.31% |
Family, 5 people | 827 | 4.52% |
Nonfamily, 5 people | 30 | 0.16% |
Family, 6 people | 331 | 1.81% |
Nonfamily, 6 people | 16 | 0.09% |
Family, 7 or more people | 251 | 1.37% |
Nonfamily, 7 or more people | 9 | 0.05% |
Burlington Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 14,426 | 30.55% |
Interest / Dividend / Rent | 5,447 | 11.53% |
Public Assistance | 286 | 0.61% |
Retirement | 3,316 | 7.02% |
Self Employment | 1,359 | 2.88% |
Social Security | 5,483 | 11.61% |
Supplemental Security | 624 | 1.32% |
Wage / Salary | 14,110 | 29.88% |
Other | 2,173 | 4.60% |
Burlington Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 4,833 | 57.29% |
With children under 18 | 3,603 | 42.71% |
Burlington Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 1,486 | 8.90% |
Married | 9,657 | 57.86% |
Never Married | 5,085 | 30.47% |
Widowed | 462 | 2.77% |
Burlington Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 2,254 | 11.55% |
Married | 9,880 | 50.61% |
Never Married | 4,526 | 23.18% |
Widowed | 2,862 | 14.66% |
Burlington Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Burlington Education Information Back to top
Burlington Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 3,828 | 11.09% |
9th-12th grade, no diploma | 5,435 | 15.75% |
High school diploma or equivalent | 9,921 | 28.75% |
Some college, no degree | 6,217 | 18.02% |
Associate degree | 2,119 | 6.14% |
Bachelors degree | 5,115 | 14.82% |
Graduate or professional degree | 1,868 | 5.41% |
Burlington Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 305 | 0.68% | 304 | 0.68% | 609 | 1.36% |
Kindergarten | 475 | 1.06% | 53 | 0.12% | 528 | 1.18% |
Grades 1-4 | 2,470 | 5.50% | 221 | 0.49% | 2,691 | 5.99% |
Grades 5-8 | 2,290 | 5.10% | 165 | 0.37% | 2,455 | 5.47% |
Grades 9-12 | 2,250 | 5.01% | 42 | 0.09% | 2,292 | 5.10% |
Undergrad college | 1,149 | 2.56% | 459 | 1.02% | 1,608 | 3.58% |
Graduate or professional school | 165 | 0.37% | 154 | 0.34% | 319 | 0.71% |
Total | 9,104 | 20.27% | 1,398 | 3.11% | 10,502 | 23.38% |
Burlington Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Burlington Business Information Back to top
Retail sales (2002): $1,118,714,000
Accommodation and foodservices sales (2002): $124,479,000
Burlington Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Burlington Public Benefits Information Back to top
Burlington Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 38,427 | 86.35% |
Below Poverty Level | 6,076 | 13.65% |
Burlington Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Burlington Criminal Information Back to top
Correctional Institution Population (2000): 19
Burlington Crimes Per 1,000 People By Type And Year
Year | Aggravated Assault | Forcible Rape | Murder / Manslaughter | Robbery | Total Violent Crimes | Arson | Burglary | Larceny / Theft | Motor Vehicle Theft | Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 4.040 | 0.462 | 0.365 | 2.531 | 7.398 | 0.268 | 11.900 | 52.396 | 3.602 | 68.166 |
2000 | 3.877 | 0.473 | 0.000 | 1.645 | 5.996 | 0.383 | 11.653 | 51.120 | 3.494 | 66.650 |
2001 | 3.984 | 0.219 | 0.066 | 1.970 | 6.239 | 0.219 | 12.171 | 50.875 | 2.955 | 66.220 |
2002 | 4.200 | 0.258 | 0.086 | 1.766 | 6.311 | 0.172 | 15.637 | 54.751 | 3.468 | 74.029 |
2003 | 3.441 | 0.258 | 0.065 | 1.914 | 5.678 | 0.237 | 13.721 | 51.658 | 3.376 | 68.756 |
2004 | 4.255 | 0.234 | 0.000 | 1.766 | 6.254 | 0.170 | 11.360 | 40.376 | 2.404 | 54.140 |
2005 | 6.579 | 0.274 | 0.084 | 1.919 | 8.857 | 0.190 | 15.162 | 49.598 | 2.868 | 67.628 |
2006 | 6.469 | 0.350 | 0.082 | 2.266 | 9.167 | 0.330 | 14.256 | 46.372 | 3.605 | 64.233 |
2007 | 5.792 | 0.329 | 0.062 | 2.115 | 8.298 | 0.164 | 15.671 | 42.186 | 3.081 | 60.938 |
Burlington Law Enforcement Employeess
Year | Officers | Civilian |
---|---|---|
2004 | 37 | 104 |
2005 | 41 | 106 |
2006 | 40 | 110 |
2007 | 39 | 105 |
Burlington Crime Index
Year | Index |
---|---|
1999 | 3,105 |
2000 | 3,223 |
2001 | 3,310 |
2002 | 3,730 |
Burlington Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Burlington Immigration & Civil Rights Information Back to top
Burlington Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 5,958 | 13.26% |
10-19 Years | 5,655 | 12.59% |
20-29 Years | 6,372 | 14.19% |
30-39 Years | 6,541 | 14.56% |
40-49 Years | 6,171 | 13.74% |
50-59 Years | 4,781 | 10.64% |
60-69 Years | 3,703 | 8.24% |
70-79 Years | 3,593 | 8.00% |
80-89 Years | 1,783 | 3.97% |
90+ Years | 360 | 0.80% |
Burlington Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 21,114 | 47.01% |
Female | 23,803 | 52.99% |
Burlington Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 27,828 | 61.95% |
African-American | 11,166 | 24.86% |
Hispanic/Latino | 4,525 | 10.07% |
Asian | 758 | 1.69% |
Multiracial | 472 | 1.05% |
Amerindian | 113 | 0.25% |
Other Race | 47 | 0.10% |
Pacific Islander | 8 | 0.02% |
Burlington Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | United States Or American | 5,933 | 25.32% |
2. | English | 3,934 | 16.79% |
3. | German | 3,587 | 15.31% |
4. | Irish | 2,956 | 12.61% |
5. | Scotch Irish | 1,656 | 7.07% |
6. | Scottish | 967 | 4.13% |
7. | Italian | 652 | 2.78% |
8. | African | 588 | 2.51% |
9. | Dutch | 493 | 2.10% |
10. | French Non-Basque | 481 | 2.05% |
Burlington Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 36,904 | 87.06% |
2. | Spanish Or Spanish Creole | 4,157 | 9.81% |
3. | Greek | 186 | 0.44% |
4. | Laotian | 184 | 0.43% |
5. | German | 115 | 0.27% |
6. | Vietnamese | 114 | 0.27% |
7. | French | 110 | 0.26% |
8. | Gujarathi | 105 | 0.25% |
9. | Other Indic | 67 | 0.16% |
10. | Arabic | 55 | 0.13% |
Burlington Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 41,002 | 90.39% |
Naturalized immigrant | 710 | 1.57% |
Not a citizen | 3,651 | 8.05% |
Burlington Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Burlington Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Burlington Zip Codes Back to top
Alphabetical | By Population
27215 | 27217 | |
27216 | 27220 |