West Babylon
- West Babylon Legal Resources
- West Babylon Statistics
- West Babylon Property/Housing/Real Estate Information
- West Babylon Employment Information
- West Babylon Family Information
- West Babylon Education Information
- West Babylon Public Benefits Information
- West Babylon Immigration & Civil Rights Information
- West Babylon Zip Codes
West Babylon Legal Resources Back to top
New York Constitution
New York Code
New York State Resources
New York Website
New York Governor
New York Legislature
New York Courts
New York Government Resources
State Attorney General
Federal Courts
New York Eastern
- US Attorneys [ Brooklyn - Main Office | Central Islip ]
- Bankruptcy Court [ Main Office - New York | Central Islip ]
- District Court [ Main Office - New York | Central Islip ]
- Pretrial Services [ Main Office - New York | Central Islip ]
- Probation Office [ Main Office - New York | Central Islip ]
West Babylon Statistics Back to top
- Population (2000): 43,452
- Land Area (2000): 19.958 square kilometers
- Water Area (2000): 0.806 square kilometers
Houses (2000): 14,571
West Babylon Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
West Babylon Employment Information Back to top
West Babylon Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 1,591 | 14.39% |
2. | Public Administration | 741 | 6.70% |
3. | Admin, Support, and Waste Management | 610 | 5.52% |
4. | Accommodation and Food Services | 514 | 4.65% |
5. | Educational Services | 495 | 4.48% |
6. | Health Care | 487 | 4.40% |
7. | Professional / Scientific / Tech Services | 453 | 4.10% |
8. | Finance and Insurance | 411 | 3.72% |
9. | Other Transportation | 352 | 3.18% |
10. | Food and Beverage Stores | 284 | 2.57% |
11. | Repair and Maintenance | 269 | 2.43% |
12. | Truck Transportation | 242 | 2.19% |
13. | Computer and Electronic Manufacturing | 233 | 2.11% |
14. | U.S. Postal Service | 228 | 2.06% |
15. | Motor Vehicle and Parts Dealers | 227 | 2.05% |
16. | Broadcasting and Telecommunications | 210 | 1.90% |
17. | Publishing / Movie / Sound Recording Industries | 210 | 1.90% |
18. | Rail Transportation | 183 | 1.65% |
19. | Groceries and Related Products, Wholesale | 171 | 1.55% |
20. | Real Estate and Rental and Leasing | 157 | 1.42% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 1,649 | 17.61% |
2. | Educational Services | 1,194 | 12.75% |
3. | Finance and Insurance | 832 | 8.89% |
4. | Professional / Scientific / Tech Services | 452 | 4.83% |
5. | Accommodation and Food Services | 448 | 4.78% |
6. | Public Administration | 382 | 4.08% |
7. | Department and Other General Stores | 292 | 3.12% |
8. | Social Assistance | 246 | 2.63% |
9. | Personal and Laundry Services | 221 | 2.36% |
10. | Admin, Support, and Waste Management | 220 | 2.35% |
11. | Food and Beverage Stores | 173 | 1.85% |
12. | Broadcasting and Telecommunications | 170 | 1.82% |
13. | Other Transportation | 166 | 1.77% |
14. | Publishing / Movie / Sound Recording Industries | 154 | 1.64% |
15. | Computer and Electronic Manufacturing | 149 | 1.59% |
16. | Religious / Grantmaking / Civic / Similar Organizations | 135 | 1.44% |
17. | Chemical Manufacturing | 127 | 1.36% |
18. | Real Estate and Rental and Leasing | 127 | 1.36% |
19. | Pharmacies and Drug Stores | 114 | 1.22% |
20. | Arts / Entertainment / Recreation | 107 | 1.14% |
West Babylon Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Installation / Maintenance | 561 | 5.07% |
2. | Driver / Sales Workers and Truckers | 546 | 4.94% |
3. | Building and Grounds Cleaning and Maintenance | 522 | 4.72% |
4. | Other Sales and Related Occupations | 493 | 4.46% |
5. | Other Management Occupations | 489 | 4.42% |
6. | Law Enforcement Workers | 466 | 4.21% |
7. | Recording / Scheduling / Dispatching | 456 | 4.12% |
8. | Other Production Occupations | 373 | 3.37% |
9. | Retail Sales, Not cashiers | 373 | 3.37% |
10. | Other Office and Admin Support | 329 | 2.97% |
11. | Vehicle Mechanics | 292 | 2.64% |
12. | Carpenters | 265 | 2.40% |
13. | Laborers and Material Movers / Handlers | 251 | 2.27% |
14. | Computer Specialists | 248 | 2.24% |
15. | Business Operations Specialists | 243 | 2.20% |
16. | Electricians | 238 | 2.15% |
17. | Supervisors / Construction and Extract | 236 | 2.13% |
18. | Sales Reps / Wholesale and Manufact | 223 | 2.02% |
19. | Other Construction Trades | 214 | 1.94% |
20. | Cooks and Food Preparation Workers | 209 | 1.89% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 794 | 8.48% |
2. | Secretaries and Admins | 631 | 6.74% |
3. | Informaion and Record Clerks, Not Customer Service | 400 | 4.27% |
4. | Registered Nurses | 387 | 4.13% |
5. | Teachers, Pre/Primary School | 378 | 4.04% |
6. | Retail Sales, Not cashiers | 343 | 3.66% |
7. | Customer Service Representatives | 339 | 3.62% |
8. | Bookkeeping / Accounting / Auditing | 311 | 3.32% |
9. | Other Teachers / Instructors / Librarians | 291 | 3.11% |
10. | Cashiers | 274 | 2.93% |
11. | Other Sales and Related Occupations | 272 | 2.90% |
12. | Nursing / Psychiatric / Home Health | 264 | 2.82% |
13. | Business Operations Specialists | 253 | 2.70% |
14. | Other Management Occupations | 231 | 2.47% |
15. | Financial Clerks, Non-bookkeeping | 228 | 2.43% |
16. | Health Technologists and Technicians | 223 | 2.38% |
17. | Other Healthcare Support | 201 | 2.15% |
18. | Child Care Workers | 199 | 2.13% |
19. | Recording / Scheduling / Dispatching | 197 | 2.10% |
20. | Other Production Occupations | 193 | 2.06% |
West Babylon Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 17,715 | 52.96% |
15-35 hours | 4,126 | 12.33% |
1-14 hours | 796 | 2.38% |
No regular hours | 10,815 | 32.33% |
West Babylon Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 570 | 2.89% |
5 AM-5:29 AM | 727 | 3.68% |
5:30 AM-5:59 AM | 964 | 4.89% |
6 AM-6:29 AM | 1,366 | 6.92% |
6:30 AM-6:59 AM | 1,904 | 9.65% |
7 AM-7:29 AM | 2,620 | 13.28% |
7:30 AM-7:59 AM | 2,755 | 13.96% |
8 AM-8:29 AM | 2,359 | 11.96% |
8:30 AM-8:59 AM | 1,710 | 8.67% |
9:00 AM-9:59 AM | 1,231 | 6.24% |
10:00 AM-10:59 AM | 518 | 2.63% |
11:00 AM-11:59 AM | 185 | 0.94% |
Noon-3:59 PM | 1,278 | 6.48% |
4 PM-11:59 PM | 1,544 | 7.83% |
West Babylon Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 398 | 2.02% |
5-9 | 1,852 | 9.39% |
10-14 | 2,701 | 13.69% |
15-19 | 2,976 | 15.08% |
20-24 | 2,765 | 14.01% |
25-29 | 931 | 4.72% |
30-34 | 2,568 | 13.02% |
35-39 | 411 | 2.08% |
40-44 | 717 | 3.63% |
45-59 | 1,396 | 7.08% |
60-89 | 1,684 | 8.53% |
At least 90 | 1,332 | 6.75% |
West Babylon Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 140 | 0.71% | 11,483 | 58.20% |
30-44 | 59 | 0.30% | 3,637 | 18.43% |
45-59 | 77 | 0.39% | 1,319 | 6.68% |
At least 60 | 1,223 | 6.20% | 1,793 | 9.09% |
West Babylon Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 18 | 0.09% |
Car / truck / van, carpool | 1,873 | 9.34% |
Car / truck / van, solo | 15,995 | 79.78% |
Motorcycle | 14 | 0.07% |
Other | 93 | 0.46% |
Public transportation | 1,499 | 7.48% |
Walked | 239 | 1.19% |
Worked at home | 319 | 1.59% |
West Babylon Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
West Babylon Family Information Back to top
Households (2000): 14,304 (42,845 people)
Families (2000): 11,056 (37,740 people)
Families where both partners work (2000): 3,991
People at same address in 1995: 27,724
West Babylon Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 764 | 5.34% |
$10,000-$14,999 | 598 | 4.18% |
$15,000-$19,999 | 586 | 4.10% |
$20,000-$24,999 | 547 | 3.82% |
$25,000-$29,999 | 641 | 4.48% |
$30,000-$34,999 | 500 | 3.50% |
$35,000-$39,999 | 626 | 4.38% |
$40,000-$44,999 | 623 | 4.36% |
$45,000-$49,999 | 714 | 4.99% |
$50,000-$59,999 | 1,443 | 10.09% |
$60,000-$74,999 | 1,946 | 13.60% |
$75,000-$99,999 | 2,637 | 18.44% |
$100,000-$124,999 | 1,409 | 9.85% |
$125,000-$149,999 | 636 | 4.45% |
$150,000-$199,999 | 474 | 3.31% |
$200,000 or more | 160 | 1.12% |
West Babylon Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 2,632 | 18.45% |
Family, 2 people | 3,348 | 23.47% |
Nonfamily, 2 people | 565 | 3.96% |
Family, 3 people | 2,612 | 18.31% |
Nonfamily, 3 people | 79 | 0.55% |
Family, 4 people | 2,575 | 18.05% |
Nonfamily, 4 people | 27 | 0.19% |
Family, 5 people | 1,470 | 10.30% |
Nonfamily, 5 people | 15 | 0.11% |
Family, 6 people | 549 | 3.85% |
Nonfamily, 6 people | 4 | 0.03% |
Family, 7 or more people | 390 | 2.73% |
Nonfamily, 7 or more people | 2 | 0.01% |
West Babylon Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 11,774 | 29.98% |
Interest / Dividend / Rent | 4,873 | 12.41% |
Public Assistance | 236 | 0.60% |
Retirement | 2,857 | 7.27% |
Self Employment | 1,326 | 3.38% |
Social Security | 4,376 | 11.14% |
Supplemental Security | 609 | 1.55% |
Wage / Salary | 11,567 | 29.45% |
Other | 1,659 | 4.22% |
West Babylon Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 4,203 | 49.36% |
With children under 18 | 4,312 | 50.64% |
West Babylon Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 1,115 | 6.90% |
Married | 9,731 | 60.24% |
Never Married | 4,825 | 29.87% |
Widowed | 484 | 3.00% |
West Babylon Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 1,500 | 8.37% |
Married | 9,898 | 55.26% |
Never Married | 4,254 | 23.75% |
Widowed | 2,259 | 12.61% |
West Babylon Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
West Babylon Education Information Back to top
West Babylon Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 1,533 | 4.75% |
9th-12th grade, no diploma | 3,996 | 12.39% |
High school diploma or equivalent | 12,514 | 38.80% |
Some college, no degree | 6,319 | 19.59% |
Associate degree | 2,609 | 8.09% |
Bachelors degree | 3,477 | 10.78% |
Graduate or professional degree | 1,803 | 5.59% |
West Babylon Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 443 | 1.02% | 428 | 0.98% | 871 | 2.00% |
Kindergarten | 520 | 1.20% | 34 | 0.08% | 554 | 1.27% |
Grades 1-4 | 2,631 | 6.05% | 176 | 0.41% | 2,807 | 6.46% |
Grades 5-8 | 2,389 | 5.50% | 56 | 0.13% | 2,445 | 5.63% |
Grades 9-12 | 2,266 | 5.21% | 126 | 0.29% | 2,392 | 5.50% |
Undergrad college | 1,115 | 2.57% | 601 | 1.38% | 1,716 | 3.95% |
Graduate or professional school | 224 | 0.52% | 304 | 0.70% | 528 | 1.22% |
Total | 9,588 | 22.07% | 1,725 | 3.97% | 11,313 | 26.04% |
West Babylon Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
West Babylon Public Benefits Information Back to top
West Babylon Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 40,149 | 93.84% |
Below Poverty Level | 2,634 | 6.16% |
West Babylon Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
West Babylon Immigration & Civil Rights Information Back to top
West Babylon Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 6,275 | 14.44% |
10-19 Years | 5,772 | 13.28% |
20-29 Years | 4,918 | 11.32% |
30-39 Years | 7,518 | 17.30% |
40-49 Years | 6,771 | 15.58% |
50-59 Years | 4,717 | 10.86% |
60-69 Years | 3,360 | 7.73% |
70-79 Years | 2,675 | 6.16% |
80-89 Years | 1,202 | 2.77% |
90+ Years | 244 | 0.56% |
West Babylon Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 20,763 | 47.78% |
Female | 22,689 | 52.22% |
West Babylon Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 34,253 | 78.83% |
African-American | 4,333 | 9.97% |
Hispanic/Latino | 3,344 | 7.70% |
Asian | 818 | 1.88% |
Multiracial | 583 | 1.34% |
Other Race | 73 | 0.17% |
Amerindian | 40 | 0.09% |
Pacific Islander | 8 | 0.02% |
West Babylon Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | Italian | 15,785 | 35.06% |
2. | Irish | 9,597 | 21.32% |
3. | German | 7,527 | 16.72% |
4. | Polish | 2,380 | 5.29% |
5. | English | 1,672 | 3.71% |
6. | United States Or American | 1,115 | 2.48% |
7. | Greek | 605 | 1.34% |
8. | Russian | 488 | 1.08% |
9. | French Non-Basque | 460 | 1.02% |
10. | Norwegian | 418 | 0.93% |
West Babylon Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 33,861 | 83.71% |
2. | Spanish Or Spanish Creole | 2,448 | 6.05% |
3. | Italian | 1,757 | 4.34% |
4. | German | 367 | 0.91% |
5. | Polish | 312 | 0.77% |
6. | Greek | 250 | 0.62% |
7. | French | 175 | 0.43% |
8. | Other Asian | 129 | 0.32% |
9. | French Creole | 121 | 0.30% |
10. | Chinese | 121 | 0.30% |
West Babylon Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 38,764 | 89.21% |
Naturalized immigrant | 2,864 | 6.59% |
Not a citizen | 1,824 | 4.20% |
West Babylon Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
West Babylon Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
West Babylon Zip Codes Back to top
Alphabetical | By Population
11704 | 11707 |