Port Kent
Port Kent Legal Resources Back to top
New York Constitution
New York Code
New York State Resources
New York Website
New York Governor
New York Legislature
New York Courts
New York Government Resources
State Attorney General
Federal Courts
New York Northern
- US Attorneys [ Syracuse - Main Office | Albany | Binghamton ]
- Public Defenders [ Main Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Albany | Syracuse | Utica ]
- District Court [ Main Office - Syracuse | Albany | Binghamton | Utica ]
- Probation Office [ Main Office - Syracuse | Albany | Binghamton ]
Port Kent Statistics Back to top
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1999 | 14,926 | 2002 | 14,143 | 2005 | 14,491 |
2000 | 15,826 | 2003 | 14,351 | 2006 | 14,438 |
2001 | 14,035 | 2004 | 14,447 | 2007 | 14,443 |
Port Kent Criminal Information Back to top
Port Kent Crimes Per 1,000 People By Type And Year
Year | Aggravated Assault | Forcible Rape | Murder / Manslaughter | Robbery | Total Violent Crimes | Arson | Burglary | Larceny / Theft | Motor Vehicle Theft | Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 0.134 | 0.000 | 0.000 | 0.134 | 0.268 | 0.067 | 2.881 | 11.792 | 0.536 | 15.275 |
2000 | 0.253 | 0.063 | 0.000 | 0.063 | 0.379 | 0.190 | 1.769 | 8.341 | 0.569 | 10.868 |
2001 | 0.285 | 0.143 | 0.000 | 0.000 | 0.428 | 0.000 | 2.351 | 10.616 | 0.570 | 13.538 |
2002 | 0.141 | 0.071 | 0.071 | 0.000 | 0.283 | 0.000 | 3.040 | 13.646 | 0.424 | 17.111 |
2003 | 0.279 | 0.000 | 0.000 | 0.000 | 0.279 | 0.000 | 2.299 | 10.104 | 0.279 | 12.682 |
2004 | 0.208 | 0.138 | 0.000 | 0.000 | 0.346 | 0.000 | 1.800 | 11.629 | 0.277 | 13.705 |
2005 | 0.138 | 0.000 | 0.000 | 0.000 | 0.138 | 0.000 | 1.932 | 7.246 | 0.138 | 9.316 |
2006 | 0.346 | 0.000 | 0.000 | 0.000 | 0.346 | 0.069 | 2.355 | 5.749 | 0.277 | 8.381 |
2007 | 0.069 | 0.000 | 0.000 | 0.000 | 0.069 | 0.000 | 1.731 | 7.616 | 0.346 | 9.693 |
Port Kent Law Enforcement Employeess
Year | Officers | Civilian |
---|---|---|
2004 | 5 | 21 |
2005 | 5 | 21 |
2006 | 5 | 21 |
2007 | 5 | 21 |
Port Kent Crime Index
Year | Index |
---|---|
1999 | 232 |
2000 | 178 |
2001 | 196 |
2002 | 246 |
Port Kent Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Port Kent Zip Codes Back to top
Alphabetical | By Population
12975 |