North Hudson
- North Hudson Legal Resources
- North Hudson Statistics
- North Hudson Property/Housing/Real Estate Information
- North Hudson Employment Information
- North Hudson Family Information
- North Hudson Education Information
- North Hudson Public Benefits Information
- North Hudson Immigration & Civil Rights Information
- North Hudson Zip Codes
North Hudson Legal Resources Back to top
New York Constitution
New York Code
New York State Resources
New York Website
New York Governor
New York Legislature
New York Courts
New York Government Resources
State Attorney General
Federal Courts
New York Northern
- US Attorneys [ Syracuse - Main Office | Albany | Binghamton ]
- Public Defenders [ Main Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Albany | Syracuse | Utica ]
- District Court [ Main Office - Syracuse | Albany | Binghamton | Utica ]
- Probation Office [ Main Office - Syracuse | Albany | Binghamton ]
North Hudson Statistics Back to top
- Population (2000): 266
- Land Area (2000): 466.539 square kilometers
- Water Area (2000): 7.952 square kilometers
Houses (2000): 279
North Hudson Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 0 | 0.00% |
Rural, Farm | 5 | 1.87% |
Rural, Non-farm | 263 | 98.13% |
North Hudson Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
North Hudson Employment Information Back to top
North Hudson Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 19 | 27.54% |
2. | Public Administration | 12 | 17.39% |
3. | Arts / Entertainment / Recreation | 5 | 7.25% |
4. | Accommodation and Food Services | 4 | 5.80% |
5. | Admin, Support, and Waste Management | 3 | 4.35% |
6. | Agriculture / Forestry / Fishing / Hunting | 3 | 4.35% |
7. | Motor Vehicle and Parts Dealers | 3 | 4.35% |
8. | Religious / Grantmaking / Civic / Similar Organizations | 3 | 4.35% |
9. | Utilities | 3 | 4.35% |
10. | Building Materials / Hardware / Lawn and Garden Supplies | 2 | 2.90% |
11. | Furniture, Furnishings, and Appliances | 2 | 2.90% |
12. | Mining | 2 | 2.90% |
13. | Paper Manufacturing | 2 | 2.90% |
14. | Petroleum and Petroleum Products, Wholesale | 2 | 2.90% |
15. | Repair and Maintenance | 2 | 2.90% |
16. | Truck Transportation | 2 | 2.90% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Construction | 6 | 13.33% |
2. | Educational Services | 6 | 13.33% |
3. | Religious / Grantmaking / Civic / Similar Organizations | 5 | 11.11% |
4. | Accommodation and Food Services | 3 | 6.67% |
5. | Department and Other General Stores | 3 | 6.67% |
6. | Finance and Insurance | 3 | 6.67% |
7. | Furniture, Furnishings, and Appliances | 3 | 6.67% |
8. | Health Care | 3 | 6.67% |
9. | Miscellaneous Manufacturing | 3 | 6.67% |
10. | Other Direct Selling Estab | 3 | 6.67% |
11. | Public Administration | 3 | 6.67% |
12. | Computer and Electronic Manufacturing | 2 | 4.44% |
13. | Food and Beverage Stores | 2 | 4.44% |
North Hudson Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Law Enforcement Workers | 8 | 11.59% |
2. | Vehicle Mechanics | 8 | 11.59% |
3. | Other Construction Workers | 6 | 8.70% |
4. | Driver / Sales Workers and Truckers | 4 | 5.80% |
5. | Other Installation / Maintenance | 4 | 5.80% |
6. | Pipelayers / Plumbers / Etc. | 4 | 5.80% |
7. | Retail Sales, Not cashiers | 4 | 5.80% |
8. | Building and Grounds Cleaning and Maintenance | 3 | 4.35% |
9. | Farmers and Farm Managers | 3 | 4.35% |
10. | Metal Workers and Plastic Workers | 3 | 4.35% |
11. | Nursing / Psychiatric / Home Health | 3 | 4.35% |
12. | Supervisors / Construction and Extract | 3 | 4.35% |
13. | Construction Laborers | 2 | 2.90% |
14. | Food and Beverage Servers, Not waiters/waitresses | 2 | 2.90% |
15. | Other Food Preparation and Servers | 2 | 2.90% |
16. | Other Management Occupations | 2 | 2.90% |
17. | Other Material Moving Workers | 2 | 2.90% |
18. | Other Personal Care, Not child care | 2 | 2.90% |
19. | Other Production Occupations | 2 | 2.90% |
20. | Postsecondary Teachers | 2 | 2.90% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Cooks and Food Preparation Workers | 6 | 13.33% |
2. | Other Office and Admin Support | 6 | 13.33% |
3. | Cashiers | 5 | 11.11% |
4. | Bookkeeping / Accounting / Auditing | 3 | 6.67% |
5. | Customer Service Representatives | 3 | 6.67% |
6. | Food and Beverage Servers, Not waiters/waitresses | 3 | 6.67% |
7. | Nursing / Psychiatric / Home Health | 3 | 6.67% |
8. | Other Personal Care, Not child care | 3 | 6.67% |
9. | Retail Sales, Not cashiers | 3 | 6.67% |
10. | Secretaries and Admins | 3 | 6.67% |
11. | Teachers, Pre/Primary School | 3 | 6.67% |
12. | Communications Equipment Operators | 2 | 4.44% |
13. | Computer Specialists | 2 | 4.44% |
North Hudson Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 106 | 50.72% |
15-35 hours | 25 | 11.96% |
1-14 hours | 3 | 1.44% |
No regular hours | 75 | 35.89% |
North Hudson Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 11 | 9.91% |
5 AM-5:29 AM | 7 | 6.31% |
5:30 AM-5:59 AM | 9 | 8.11% |
6 AM-6:29 AM | 8 | 7.21% |
6:30 AM-6:59 AM | 12 | 10.81% |
7 AM-7:29 AM | 25 | 22.52% |
7:30 AM-7:59 AM | 8 | 7.21% |
8 AM-8:29 AM | 6 | 5.41% |
8:30 AM-8:59 AM | 0 | 0.00% |
9:00 AM-9:59 AM | 7 | 6.31% |
10:00 AM-10:59 AM | 2 | 1.80% |
11:00 AM-11:59 AM | 3 | 2.70% |
Noon-3:59 PM | 3 | 2.70% |
4 PM-11:59 PM | 10 | 9.01% |
North Hudson Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 5 | 4.50% |
5-9 | 14 | 12.61% |
10-14 | 7 | 6.31% |
15-19 | 23 | 20.72% |
20-24 | 11 | 9.91% |
25-29 | 8 | 7.21% |
30-34 | 14 | 12.61% |
35-39 | 0 | 0.00% |
40-44 | 3 | 2.70% |
45-59 | 0 | 0.00% |
60-89 | 15 | 13.51% |
At least 90 | 11 | 9.91% |
North Hudson Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 68 | 61.26% |
30-44 | 0 | 0.00% | 17 | 15.32% |
45-59 | 0 | 0.00% | 0 | 0.00% |
At least 60 | 0 | 0.00% | 26 | 23.42% |
North Hudson Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 0 | 0.00% |
Car / truck / van, carpool | 31 | 27.19% |
Car / truck / van, solo | 77 | 67.54% |
Motorcycle | 0 | 0.00% |
Other | 0 | 0.00% |
Public transportation | 0 | 0.00% |
Walked | 3 | 2.63% |
Worked at home | 3 | 2.63% |
North Hudson Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
North Hudson Family Information Back to top
Households (2000): 111 (268 people)
Families (2000): 72 (221 people)
Families where both partners work (2000): 29
People at same address in 1995: 162
North Hudson Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 16 | 14.41% |
$10,000-$14,999 | 6 | 5.41% |
$15,000-$19,999 | 7 | 6.31% |
$20,000-$24,999 | 12 | 10.81% |
$25,000-$29,999 | 19 | 17.12% |
$30,000-$34,999 | 3 | 2.70% |
$35,000-$39,999 | 3 | 2.70% |
$40,000-$44,999 | 12 | 10.81% |
$45,000-$49,999 | 2 | 1.80% |
$50,000-$59,999 | 8 | 7.21% |
$60,000-$74,999 | 9 | 8.11% |
$75,000-$99,999 | 12 | 10.81% |
$100,000-$124,999 | 2 | 1.80% |
$125,000-$149,999 | 0 | 0.00% |
$150,000-$199,999 | 0 | 0.00% |
$200,000 or more | 0 | 0.00% |
North Hudson Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 32 | 28.07% |
Family, 2 people | 42 | 36.84% |
Nonfamily, 2 people | 5 | 4.39% |
Family, 3 people | 12 | 10.53% |
Nonfamily, 3 people | 0 | 0.00% |
Family, 4 people | 14 | 12.28% |
Nonfamily, 4 people | 0 | 0.00% |
Family, 5 people | 7 | 6.14% |
Nonfamily, 5 people | 0 | 0.00% |
Family, 6 people | 1 | 0.88% |
Nonfamily, 6 people | 0 | 0.00% |
Family, 7 or more people | 1 | 0.88% |
Nonfamily, 7 or more people | 0 | 0.00% |
North Hudson Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 86 | 28.76% |
Interest / Dividend / Rent | 34 | 11.37% |
Public Assistance | 0 | 0.00% |
Retirement | 26 | 8.70% |
Self Employment | 10 | 3.34% |
Social Security | 35 | 11.71% |
Supplemental Security | 2 | 0.67% |
Wage / Salary | 83 | 27.76% |
Other | 23 | 7.69% |
North Hudson Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 38 | 60.32% |
With children under 18 | 25 | 39.68% |
North Hudson Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 19 | 16.52% |
Married | 67 | 58.26% |
Never Married | 23 | 20.00% |
Widowed | 6 | 5.22% |
North Hudson Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 0 | 0.00% |
Married | 71 | 69.61% |
Never Married | 16 | 15.69% |
Widowed | 15 | 14.71% |
North Hudson Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
North Hudson Education Information Back to top
North Hudson Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 8 | 4.02% |
9th-12th grade, no diploma | 42 | 21.11% |
High school diploma or equivalent | 103 | 51.76% |
Some college, no degree | 26 | 13.07% |
Associate degree | 0 | 0.00% |
Bachelors degree | 20 | 10.05% |
Graduate or professional degree | 0 | 0.00% |
North Hudson Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kindergarten | 8 | 3.01% | 0 | 0.00% | 8 | 3.01% |
Grades 1-4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Grades 5-8 | 28 | 10.53% | 0 | 0.00% | 28 | 10.53% |
Grades 9-12 | 18 | 6.77% | 0 | 0.00% | 18 | 6.77% |
Undergrad college | 4 | 1.50% | 3 | 1.13% | 7 | 2.63% |
Graduate or professional school | 3 | 1.13% | 3 | 1.13% | 6 | 2.26% |
Total | 61 | 22.93% | 6 | 2.26% | 67 | 25.19% |
North Hudson Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
North Hudson Public Benefits Information Back to top
North Hudson Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 241 | 89.93% |
Below Poverty Level | 27 | 10.07% |
North Hudson Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
North Hudson Immigration & Civil Rights Information Back to top
North Hudson Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 30 | 11.28% |
10-19 Years | 41 | 15.41% |
20-29 Years | 18 | 6.77% |
30-39 Years | 40 | 15.04% |
40-49 Years | 51 | 19.17% |
50-59 Years | 29 | 10.90% |
60-69 Years | 28 | 10.53% |
70-79 Years | 19 | 7.14% |
80-89 Years | 9 | 3.38% |
90+ Years | 1 | 0.38% |
North Hudson Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 134 | 50.38% |
Female | 132 | 49.62% |
North Hudson Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 252 | 94.74% |
Multiracial | 10 | 3.76% |
Amerindian | 3 | 1.13% |
Asian | 1 | 0.38% |
Other Race | 0 | 0.00% |
Hispanic/Latino | 0 | 0.00% |
African-American | 0 | 0.00% |
Pacific Islander | 0 | 0.00% |
North Hudson Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | French Non-Basque | 87 | 26.05% |
2. | Irish | 74 | 22.16% |
3. | English | 46 | 13.77% |
4. | German | 39 | 11.68% |
5. | Italian | 31 | 9.28% |
6. | United States Or American | 13 | 3.89% |
7. | Polish | 9 | 2.69% |
8. | British | 8 | 2.40% |
9. | Dutch | 8 | 2.40% |
10. | Scottish | 7 | 2.10% |
North Hudson Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 243 | 95.29% |
2. | French | 7 | 2.75% |
3. | Spanish Or Spanish Creole | 5 | 1.96% |
North Hudson Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 268 | 100.00% |
Naturalized immigrant | 0 | 0.00% |
Not a citizen | 0 | 0.00% |
North Hudson Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
North Hudson Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
North Hudson Zip Codes Back to top
Alphabetical | By Population
12855 |