Warren County
- Warren County Legal Resources
- Warren County Statistics
- Warren County Property/Housing/Real Estate Information
- Warren County Employment Information
- Warren County Family Information
- Warren County Education Information
- Warren County Business Information
- Warren County Public Benefits Information
- Warren County Criminal Information
- Warren County Immigration & Civil Rights Information
- Warren County Cities
- Warren County Zip Codes
Warren County Legal Resources Back to top
Warren County Government Website
New Jersey Constitution
New Jersey Codes
New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources
State Attorney General
Federal Courts
New Jersey
- US Attorneys [ Newark - Main Office | Camden | Trenton ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Newark | Camden | Trenton ]
- District Court [ Main Office - Newark | Camden | Trenton ]
- Pretrial Services [ Main Office - Newark | Camden | Trenton ]
- Probation Office [ Main Office - Newark | Camden | Northfield | Paterson | Tinton Falls | Trenton ]
Warren County Statistics Back to top
- Population (2000): 102,437
- Births / Deaths / Infant Deaths (2004): 1,280 / 899 / 3
- Land Area (2000): 926.870 square kilometers
- Water Area (2000): 12.658 square kilometers
- Farm Area (2002): 78,000.000 acres (315.588 square kilometers)
- Farms (2002): 814
- Farms under 50 acres (2002): 63.80%
- Farms over 500 acres (2002): 4.40%
- Farm earnings (2005): $2,413,000
- Gallons of water used per day (total / public use) (2000): 24,000,000 / 7,000,000
- Ground water as percent of water use (2000): 86.00%
- Physicians (2004): 189
- Community Hospitals (Beds) (2004): 2 (240)
- Medicare Recipients (2005): 16,518
- Federal Spending (2004): $662,202
Warren County - Historical Places
Houses (2000): 41,157
Building Permits Issued (2006): 258
Valuation of Building Permits (2006): $40,779
Warren County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 117,024 | 56.79% |
Rural, Farm | 3,582 | 1.74% |
Rural, Non-farm | 85,462 | 41.47% |
Warren County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Warren County Employment Information Back to top
Warren County Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 49,041 | 46,924 | 2,117 | 4.32% | 43 |
1991 | 47,585 | 44,662 | 2,923 | 6.14% | 61 |
1992 | 48,890 | 45,073 | 3,817 | 7.81% | 78 |
1993 | 48,400 | 44,965 | 3,435 | 7.10% | 71 |
1994 | 48,896 | 45,801 | 3,096 | 6.33% | 63 |
1995 | 49,712 | 46,849 | 2,863 | 5.76% | 57 |
1996 | 50,689 | 47,902 | 2,787 | 5.50% | 55 |
1997 | 51,436 | 49,043 | 2,393 | 4.65% | 47 |
1998 | 51,532 | 49,460 | 2,072 | 4.02% | 40 |
1999 | 52,911 | 50,784 | 2,127 | 4.02% | 40 |
2000 | 55,677 | 54,051 | 1,625 | 2.92% | 29 |
2001 | 56,746 | 54,768 | 1,979 | 3.49% | 35 |
2002 | 58,014 | 55,188 | 2,826 | 4.87% | 49 |
2003 | 57,885 | 54,969 | 2,916 | 5.04% | 50 |
2004 | 58,019 | 55,478 | 2,541 | 4.38% | 44 |
2005 | 59,091 | 56,748 | 2,343 | 3.96% | 40 |
2006 | 59,804 | 57,349 | 2,455 | 4.10% | 41 |
2007 | 59,568 | 57,339 | 2,229 | 3.74% | 37 |
2008 | 60,116 | 57,267 | 2,849 | 4.74% | 47 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 59,836 | 57,014 | 2,822 | 4.72% | 47 |
Feb 2008 | 60,006 | 57,237 | 2,769 | 4.61% | 46 |
Mar 2008 | 60,057 | 57,222 | 2,835 | 4.72% | 47 |
Apr 2008 | 59,865 | 57,368 | 2,497 | 4.17% | 42 |
May 2008 | 60,077 | 57,465 | 2,612 | 4.35% | 43 |
Jun 2008 | 60,489 | 57,753 | 2,736 | 4.52% | 45 |
Jul 2008 | 60,301 | 57,133 | 3,168 | 5.25% | 53 |
Aug 2008 | 60,294 | 57,150 | 3,144 | 5.21% | 52 |
Sep 2008 | 60,119 | 57,063 | 3,056 | 5.08% | 51 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Warren County Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 7,352 | 13.33% |
2. | Professional / Scientific / Tech Services | 3,664 | 6.64% |
3. | Public Administration | 3,130 | 5.67% |
4. | Educational Services | 2,396 | 4.34% |
5. | Chemical Manufacturing | 2,338 | 4.24% |
6. | Accommodation and Food Services | 2,152 | 3.90% |
7. | Admin, Support, and Waste Management | 2,082 | 3.77% |
8. | Finance and Insurance | 1,964 | 3.56% |
9. | Broadcasting and Telecommunications | 1,690 | 3.06% |
10. | Health Care | 1,658 | 3.01% |
11. | Food and Beverage Stores | 1,480 | 2.68% |
12. | Computer and Electronic Manufacturing | 1,376 | 2.49% |
13. | Truck Transportation | 1,286 | 2.33% |
14. | Metal Manufactuing | 1,270 | 2.30% |
15. | Repair and Maintenance | 1,226 | 2.22% |
16. | Other Transportation | 1,132 | 2.05% |
17. | Food Manufacturing | 1,054 | 1.91% |
18. | Motor Vehicle and Parts Dealers | 976 | 1.77% |
19. | Building Materials / Hardware / Lawn and Garden Supplies | 880 | 1.60% |
20. | Utilities | 872 | 1.58% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 6,838 | 14.47% |
2. | Educational Services | 6,088 | 12.88% |
3. | Finance and Insurance | 3,096 | 6.55% |
4. | Professional / Scientific / Tech Services | 2,758 | 5.83% |
5. | Accommodation and Food Services | 2,546 | 5.39% |
6. | Social Assistance | 1,750 | 3.70% |
7. | Public Administration | 1,708 | 3.61% |
8. | Food and Beverage Stores | 1,644 | 3.48% |
9. | Department and Other General Stores | 1,558 | 3.30% |
10. | Admin, Support, and Waste Management | 1,542 | 3.26% |
11. | Chemical Manufacturing | 1,424 | 3.01% |
12. | Broadcasting and Telecommunications | 1,066 | 2.26% |
13. | Personal and Laundry Services | 924 | 1.95% |
14. | Construction | 822 | 1.74% |
15. | Food Manufacturing | 744 | 1.57% |
16. | Other Transportation | 698 | 1.48% |
17. | Publishing / Movie / Sound Recording Industries | 692 | 1.46% |
18. | Computer and Electronic Manufacturing | 676 | 1.43% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 606 | 1.28% |
20. | Real Estate and Rental and Leasing | 598 | 1.27% |
Warren County Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Installation / Maintenance | 3,006 | 5.45% |
2. | Other Management Occupations | 2,972 | 5.39% |
3. | Other Production Occupations | 2,566 | 4.65% |
4. | Driver / Sales Workers and Truckers | 2,300 | 4.17% |
5. | Other Sales and Related Occupations | 2,274 | 4.12% |
6. | Building and Grounds Cleaning and Maintenance | 1,894 | 3.43% |
7. | Computer Specialists | 1,716 | 3.11% |
8. | Recording / Scheduling / Dispatching | 1,710 | 3.10% |
9. | Vehicle Mechanics | 1,580 | 2.86% |
10. | Law Enforcement Workers | 1,534 | 2.78% |
11. | Sales Reps / Wholesale and Manufact | 1,454 | 2.64% |
12. | Top Executives | 1,432 | 2.60% |
13. | Operations Managers Non Finance | 1,410 | 2.56% |
14. | Retail Sales, Not cashiers | 1,388 | 2.52% |
15. | Engineers | 1,342 | 2.43% |
16. | Laborers and Material Movers / Handlers | 1,200 | 2.18% |
17. | Other Office and Admin Support | 1,198 | 2.17% |
18. | Metal Workers and Plastic Workers | 1,142 | 2.07% |
19. | Carpenters | 1,140 | 2.07% |
20. | Other Construction Trades | 1,122 | 2.03% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Secretaries and Admins | 3,786 | 8.01% |
2. | Other Office and Admin Support | 2,634 | 5.57% |
3. | Teachers, Pre/Primary School | 2,490 | 5.27% |
4. | Informaion and Record Clerks, Not Customer Service | 1,604 | 3.39% |
5. | Registered Nurses | 1,562 | 3.30% |
6. | Health Technologists and Technicians | 1,546 | 3.27% |
7. | Bookkeeping / Accounting / Auditing | 1,532 | 3.24% |
8. | Cashiers | 1,510 | 3.19% |
9. | Other Management Occupations | 1,504 | 3.18% |
10. | Other Sales and Related Occupations | 1,486 | 3.14% |
11. | Retail Sales, Not cashiers | 1,438 | 3.04% |
12. | Customer Service Representatives | 1,306 | 2.76% |
13. | Other Teachers / Instructors / Librarians | 1,270 | 2.69% |
14. | Business Operations Specialists | 1,132 | 2.39% |
15. | Financial Clerks, Non-bookkeeping | 1,070 | 2.26% |
16. | Building and Grounds Cleaning and Maintenance | 1,054 | 2.23% |
17. | Other Production Occupations | 1,052 | 2.23% |
18. | Sales Reps / Wholesale and Manufact | 978 | 2.07% |
19. | Recording / Scheduling / Dispatching | 974 | 2.06% |
20. | Computer Specialists | 960 | 2.03% |
Warren County Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 91,132 | 57.68% |
15-35 hours | 18,477 | 11.70% |
1-14 hours | 4,517 | 2.86% |
No regular hours | 43,860 | 27.76% |
Warren County Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 3,189 | 3.26% |
5 AM-5:29 AM | 3,382 | 3.45% |
5:30 AM-5:59 AM | 5,400 | 5.51% |
6 AM-6:29 AM | 11,035 | 11.27% |
6:30 AM-6:59 AM | 12,313 | 12.57% |
7 AM-7:29 AM | 14,110 | 14.41% |
7:30 AM-7:59 AM | 13,614 | 13.90% |
8 AM-8:29 AM | 11,008 | 11.24% |
8:30 AM-8:59 AM | 5,465 | 5.58% |
9:00 AM-9:59 AM | 4,889 | 4.99% |
10:00 AM-10:59 AM | 1,728 | 1.76% |
11:00 AM-11:59 AM | 1,108 | 1.13% |
Noon-3:59 PM | 5,543 | 5.66% |
4 PM-11:59 PM | 5,156 | 5.26% |
Warren County Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 3,905 | 3.99% |
5-9 | 10,651 | 10.88% |
10-14 | 11,562 | 11.81% |
15-19 | 8,767 | 8.95% |
20-24 | 9,636 | 9.84% |
25-29 | 4,310 | 4.40% |
30-34 | 10,089 | 10.30% |
35-39 | 2,985 | 3.05% |
40-44 | 4,746 | 4.85% |
45-59 | 12,887 | 13.16% |
60-89 | 13,908 | 14.20% |
At least 90 | 4,494 | 4.59% |
Warren County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 288 | 0.29% | 48,543 | 49.56% |
30-44 | 61 | 0.06% | 17,759 | 18.13% |
45-59 | 44 | 0.04% | 12,843 | 13.11% |
At least 60 | 826 | 0.84% | 17,576 | 17.95% |
Warren County Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 116 | 0.11% |
Car / truck / van, carpool | 11,003 | 10.85% |
Car / truck / van, solo | 82,439 | 81.30% |
Motorcycle | 72 | 0.07% |
Other | 588 | 0.58% |
Public transportation | 1,219 | 1.20% |
Walked | 2,503 | 2.47% |
Worked at home | 3,460 | 3.41% |
Warren County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Warren County Family Information Back to top
Households (2000): 77,350 (201,930 people)
Families (2000): 55,204 (172,242 people)
Families where both partners work (2000): 25,260
People at same address in 1995: 115,367
Warren County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 4,506 | 5.79% |
$10,000-$14,999 | 3,904 | 5.02% |
$15,000-$19,999 | 3,159 | 4.06% |
$20,000-$24,999 | 3,379 | 4.34% |
$25,000-$29,999 | 3,469 | 4.46% |
$30,000-$34,999 | 3,387 | 4.35% |
$35,000-$39,999 | 3,777 | 4.86% |
$40,000-$44,999 | 4,387 | 5.64% |
$45,000-$49,999 | 3,728 | 4.79% |
$50,000-$59,999 | 7,809 | 10.04% |
$60,000-$74,999 | 10,235 | 13.16% |
$75,000-$99,999 | 11,722 | 15.07% |
$100,000-$124,999 | 6,981 | 8.98% |
$125,000-$149,999 | 3,278 | 4.21% |
$150,000-$199,999 | 2,326 | 2.99% |
$200,000 or more | 1,727 | 2.22% |
Warren County Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 9,270 | 23.98% |
Family, 2 people | 10,852 | 28.07% |
Nonfamily, 2 people | 1,635 | 4.23% |
Family, 3 people | 6,381 | 16.51% |
Nonfamily, 3 people | 182 | 0.47% |
Family, 4 people | 6,326 | 16.36% |
Nonfamily, 4 people | 55 | 0.14% |
Family, 5 people | 2,782 | 7.20% |
Nonfamily, 5 people | 22 | 0.06% |
Family, 6 people | 789 | 2.04% |
Nonfamily, 6 people | 9 | 0.02% |
Family, 7 or more people | 355 | 0.92% |
Nonfamily, 7 or more people | 2 | 0.01% |
Warren County Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 64,428 | 29.49% |
Interest / Dividend / Rent | 34,722 | 15.90% |
Public Assistance | 1,718 | 0.79% |
Retirement | 13,527 | 6.19% |
Self Employment | 8,928 | 4.09% |
Social Security | 20,636 | 9.45% |
Supplemental Security | 2,397 | 1.10% |
Wage / Salary | 62,594 | 28.65% |
Other | 9,491 | 4.34% |
Warren County Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 23,808 | 51.78% |
With children under 18 | 22,175 | 48.22% |
Warren County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 5,253 | 6.80% |
Married | 49,828 | 64.50% |
Never Married | 19,760 | 25.58% |
Widowed | 2,416 | 3.13% |
Warren County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 7,450 | 8.89% |
Married | 50,056 | 59.72% |
Never Married | 16,895 | 20.16% |
Widowed | 9,423 | 11.24% |
Warren County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Warren County Education Information Back to top
Warren County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 6,305 | 4.13% |
9th-12th grade, no diploma | 17,816 | 11.68% |
High school diploma or equivalent | 53,673 | 35.18% |
Some college, no degree | 29,906 | 19.60% |
Associate degree | 9,789 | 6.42% |
Bachelors degree | 24,468 | 16.04% |
Graduate or professional degree | 10,616 | 6.96% |
Warren County Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 2,178 | 2.13% | 2,354 | 2.30% | 4,532 | 4.42% |
Kindergarten | 2,477 | 2.42% | 452 | 0.44% | 2,929 | 2.86% |
Grades 1-4 | 11,418 | 11.15% | 1,120 | 1.09% | 12,538 | 12.24% |
Grades 5-8 | 11,438 | 11.17% | 1,047 | 1.02% | 12,485 | 12.19% |
Grades 9-12 | 10,746 | 10.49% | 740 | 0.72% | 11,486 | 11.21% |
Undergrad college | 4,817 | 4.70% | 2,284 | 2.23% | 7,101 | 6.93% |
Graduate or professional school | 648 | 0.63% | 780 | 0.76% | 1,428 | 1.39% |
Total | 43,722 | 42.68% | 8,777 | 8.57% | 52,499 | 51.25% |
Warren County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Warren County Business Information Back to top
Wholesale trade sales (2002): $3,976,750,000
Retail sales (2002): $1,314,293,000
Accommodation and foodservices sales (2002): $98,870,000
Value of Manufacturers' Shipments (2002): $1,895,348
Retired workers (2005): 12,565
Warren County Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 14 | 7 | 31 | 30 | 32 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 2 | 0 | 1 |
1999 - Arts, Entertainment, & Recreation | 1 | 1 | 9 | 7 | 4 |
1999 - Construction | 42 | 43 | 71 | 91 | 129 |
1999 - Educational Services | 4 | 4 | 7 | 3 | 5 |
1999 - Finance & Insurance | 4 | 7 | 21 | 20 | 37 |
1999 - Health Care & Social Assistance | 13 | 10 | 57 | 54 | 107 |
1999 - Information | 8 | 2 | 9 | 5 | 8 |
1999 - Management Of Companies & Enterprises | 1 | 0 | 4 | 2 | 1 |
1999 - Manufacturing | 6 | 8 | 51 | 62 | 36 |
1999 - Mining | 0 | 0 | 2 | 1 | 2 |
1999 - Other Services (Except Public Administration) | 21 | 25 | 72 | 55 | 123 |
1999 - Professional, Scientific, & Technical Ssrvices | 31 | 30 | 45 | 47 | 104 |
1999 - Real Estate & Rental & Leasing | 2 | 6 | 13 | 12 | 36 |
1999 - Retail Trade | 36 | 33 | 130 | 123 | 150 |
1999 - Transportation & Warehousing | 19 | 12 | 26 | 22 | 32 |
1999 - Unclassified | 7 | 5 | 0 | 0 | 0 |
1999 - Utilities | 0 | 0 | 2 | 2 | 2 |
1999 - Wholesale Trade | 11 | 14 | 39 | 22 | 48 |
1999 - Total | 220 | 207 | 591 | 558 | 857 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 12 | 11 | 29 | 22 | 44 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 0 | 0 | 2 |
2000 - Arts, Entertainment, & Recreation | 0 | 1 | 7 | 5 | 7 |
2000 - Construction | 45 | 36 | 100 | 62 | 124 |
2000 - Educational Services | 1 | 3 | 6 | 9 | 1 |
2000 - Finance & Insurance | 7 | 5 | 19 | 23 | 34 |
2000 - Health Care & Social Assistance | 15 | 17 | 75 | 50 | 90 |
2000 - Information | 5 | 4 | 13 | 6 | 6 |
2000 - Management Of Companies & Enterprises | 3 | 3 | 1 | 2 | 3 |
2000 - Manufacturing | 9 | 16 | 59 | 46 | 32 |
2000 - Mining | 1 | 1 | 3 | 0 | 2 |
2000 - Other Services (Except Public Administration) | 23 | 25 | 67 | 63 | 113 |
2000 - Professional, Scientific, & Technical Ssrvices | 33 | 29 | 50 | 39 | 115 |
2000 - Real Estate & Rental & Leasing | 4 | 6 | 8 | 12 | 40 |
2000 - Retail Trade | 40 | 45 | 129 | 111 | 153 |
2000 - Transportation & Warehousing | 9 | 16 | 25 | 22 | 39 |
2000 - Unclassified | 11 | 3 | 2 | 1 | 1 |
2000 - Utilities | 1 | 0 | 2 | 5 | 1 |
2000 - Wholesale Trade | 15 | 13 | 31 | 30 | 46 |
2000 - Total | 234 | 235 | 626 | 508 | 853 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 14 | 12 | 32 | 25 | 41 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 4 | 0 | 0 | 0 | 1 |
2001 - Arts, Entertainment, & Recreation | 4 | 0 | 8 | 7 | 4 |
2001 - Construction | 32 | 39 | 80 | 76 | 140 |
2001 - Educational Services | 5 | 1 | 6 | 4 | 6 |
2001 - Finance & Insurance | 12 | 7 | 20 | 20 | 36 |
2001 - Health Care & Social Assistance | 16 | 12 | 63 | 61 | 95 |
2001 - Information | 6 | 6 | 5 | 6 | 13 |
2001 - Management Of Companies & Enterprises | 0 | 2 | 2 | 2 | 3 |
2001 - Manufacturing | 8 | 12 | 59 | 41 | 30 |
2001 - Mining | 0 | 0 | 1 | 3 | 2 |
2001 - Other Services (Except Public Administration) | 27 | 19 | 76 | 62 | 111 |
2001 - Professional, Scientific, & Technical Ssrvices | 36 | 32 | 44 | 37 | 121 |
2001 - Real Estate & Rental & Leasing | 4 | 6 | 10 | 8 | 41 |
2001 - Retail Trade | 40 | 50 | 116 | 139 | 130 |
2001 - Transportation & Warehousing | 14 | 4 | 26 | 27 | 36 |
2001 - Unclassified | 8 | 3 | 1 | 4 | 4 |
2001 - Utilities | 1 | 3 | 2 | 3 | 1 |
2001 - Wholesale Trade | 12 | 12 | 30 | 31 | 51 |
2001 - Total | 243 | 220 | 581 | 556 | 866 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 17 | 19 | 23 | 31 | 41 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 0 | 1 | 3 |
2002 - Arts, Entertainment, & Recreation | 5 | 3 | 13 | 4 | 3 |
2002 - Construction | 44 | 46 | 86 | 71 | 125 |
2002 - Educational Services | 1 | 2 | 11 | 1 | 9 |
2002 - Finance & Insurance | 14 | 2 | 24 | 26 | 45 |
2002 - Health Care & Social Assistance | 20 | 11 | 74 | 47 | 106 |
2002 - Information | 6 | 4 | 7 | 12 | 9 |
2002 - Management Of Companies & Enterprises | 1 | 0 | 2 | 4 | 1 |
2002 - Manufacturing | 7 | 11 | 40 | 62 | 27 |
2002 - Mining | 0 | 1 | 1 | 2 | 3 |
2002 - Other Services (Except Public Administration) | 23 | 24 | 77 | 63 | 112 |
2002 - Professional, Scientific, & Technical Ssrvices | 34 | 31 | 41 | 42 | 122 |
2002 - Real Estate & Rental & Leasing | 7 | 11 | 13 | 12 | 27 |
2002 - Retail Trade | 58 | 47 | 135 | 123 | 124 |
2002 - Transportation & Warehousing | 5 | 10 | 27 | 31 | 39 |
2002 - Unclassified | 3 | 6 | 0 | 0 | 1 |
2002 - Utilities | 0 | 0 | 2 | 0 | 6 |
2002 - Wholesale Trade | 14 | 11 | 36 | 31 | 47 |
2002 - Total | 259 | 240 | 612 | 563 | 850 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 23 | 14 | 33 | 21 | 36 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 1 | 3 |
2003 - Arts, Entertainment, & Recreation | 3 | 3 | 11 | 9 | 5 |
2003 - Construction | 58 | 40 | 58 | 94 | 134 |
2003 - Educational Services | 0 | 2 | 7 | 4 | 6 |
2003 - Finance & Insurance | 11 | 22 | 25 | 12 | 45 |
2003 - Health Care & Social Assistance | 16 | 18 | 97 | 57 | 88 |
2003 - Information | 6 | 5 | 10 | 6 | 17 |
2003 - Management Of Companies & Enterprises | 2 | 2 | 2 | 3 | 3 |
2003 - Manufacturing | 9 | 13 | 44 | 47 | 32 |
2003 - Mining | 0 | 0 | 1 | 3 | 1 |
2003 - Other Services (Except Public Administration) | 21 | 27 | 78 | 65 | 111 |
2003 - Professional, Scientific, & Technical Ssrvices | 28 | 24 | 62 | 44 | 117 |
2003 - Real Estate & Rental & Leasing | 7 | 8 | 18 | 12 | 25 |
2003 - Retail Trade | 47 | 51 | 112 | 142 | 134 |
2003 - Transportation & Warehousing | 9 | 17 | 21 | 24 | 34 |
2003 - Unclassified | 3 | 2 | 0 | 0 | 1 |
2003 - Utilities | 2 | 0 | 1 | 3 | 3 |
2003 - Wholesale Trade | 10 | 8 | 31 | 32 | 48 |
2003 - Total | 256 | 256 | 611 | 579 | 843 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 9 | 11 | 32 | 29 | 48 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 0 | 2 | 2 |
2004 - Arts, Entertainment, & Recreation | 4 | 1 | 10 | 13 | 6 |
2004 - Construction | 50 | 62 | 86 | 75 | 118 |
2004 - Educational Services | 1 | 2 | 8 | 6 | 5 |
2004 - Finance & Insurance | 20 | 9 | 22 | 19 | 39 |
2004 - Health Care & Social Assistance | 19 | 12 | 70 | 78 | 95 |
2004 - Information | 5 | 4 | 12 | 12 | 9 |
2004 - Management Of Companies & Enterprises | 1 | 1 | 2 | 3 | 1 |
2004 - Manufacturing | 6 | 8 | 52 | 39 | 36 |
2004 - Mining | 0 | 0 | 1 | 2 | 2 |
2004 - Other Services (Except Public Administration) | 25 | 19 | 69 | 69 | 115 |
2004 - Professional, Scientific, & Technical Ssrvices | 27 | 32 | 44 | 53 | 122 |
2004 - Real Estate & Rental & Leasing | 5 | 4 | 10 | 10 | 38 |
2004 - Retail Trade | 38 | 49 | 146 | 113 | 133 |
2004 - Transportation & Warehousing | 13 | 11 | 30 | 19 | 26 |
2004 - Unclassified | 9 | 1 | 0 | 0 | 3 |
2004 - Utilities | 2 | 1 | 2 | 2 | 4 |
2004 - Wholesale Trade | 8 | 15 | 36 | 24 | 38 |
2004 - Total | 242 | 243 | 632 | 568 | 840 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 11 | 20 | 33 | 33 | 35 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 2 | 1 | 2 |
2005 - Arts, Entertainment, & Recreation | 5 | 3 | 10 | 12 | 10 |
2005 - Construction | 59 | 45 | 83 | 75 | 132 |
2005 - Educational Services | 2 | 2 | 7 | 6 | 6 |
2005 - Finance & Insurance | 22 | 14 | 32 | 18 | 36 |
2005 - Health Care & Social Assistance | 20 | 11 | 89 | 68 | 96 |
2005 - Information | 5 | 6 | 10 | 8 | 13 |
2005 - Management Of Companies & Enterprises | 1 | 1 | 1 | 2 | 2 |
2005 - Manufacturing | 7 | 6 | 47 | 51 | 29 |
2005 - Mining | 1 | 0 | 1 | 2 | 2 |
2005 - Other Services (Except Public Administration) | 30 | 24 | 72 | 64 | 117 |
2005 - Professional, Scientific, & Technical Ssrvices | 23 | 21 | 46 | 55 | 123 |
2005 - Real Estate & Rental & Leasing | 7 | 6 | 11 | 8 | 38 |
2005 - Retail Trade | 46 | 46 | 108 | 142 | 136 |
2005 - Transportation & Warehousing | 11 | 13 | 28 | 29 | 18 |
2005 - Unclassified | 2 | 7 | 1 | 0 | 3 |
2005 - Utilities | 2 | 1 | 1 | 3 | 4 |
2005 - Wholesale Trade | 11 | 5 | 36 | 33 | 34 |
2005 - Total | 266 | 231 | 618 | 610 | 836 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Warren County Public Benefits Information Back to top
Warren County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 192,010 | 94.56% |
Below Poverty Level | 11,053 | 5.44% |
Warren County Government Finances By Year
Year | Property Taxes | Other Taxes | Intergov. Revenue | Utility Revenue | Employee Retirement Revenue | Other Revenue | Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1970 | $3,460 | $0 | $1,891 | $0 | $0 | $1,016 | $6,367 | $2,068 | $3,079 | $2,537 |
1971 | $3,994 | $0 | $2,009 | $0 | $0 | $1,002 | $7,005 | $2,325 | $2,834 | $2,324 |
1972 | $4,719 | $0 | $2,398 | $0 | $0 | $1,099 | $8,216 | $2,378 | $2,590 | $3,221 |
