Sussex County
- Sussex County Legal Resources
- Sussex County Statistics
- Sussex County Property/Housing/Real Estate Information
- Sussex County Employment Information
- Sussex County Family Information
- Sussex County Education Information
- Sussex County Business Information
- Sussex County Public Benefits Information
- Sussex County Criminal Information
- Sussex County Immigration & Civil Rights Information
- Sussex County Cities
- Sussex County Zip Codes
Sussex County Legal Resources Back to top
New Jersey Constitution
New Jersey Codes
New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources
State Attorney General
Federal Courts
New Jersey
- US Attorneys [ Newark - Main Office | Camden | Trenton ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Newark | Camden | Trenton ]
- District Court [ Main Office - Newark | Camden | Trenton ]
- Pretrial Services [ Main Office - Newark | Camden | Trenton ]
- Probation Office [ Main Office - Newark | Camden | Northfield | Paterson | Tinton Falls | Trenton ]
Sussex County Statistics Back to top
- Population (2000): 144,166
- Births / Deaths / Infant Deaths (2004): 1,612 / 1,069 / 5
- Land Area (2000): 1,350.045 square kilometers
- Water Area (2000): 38.162 square kilometers
- Farm Area (2002): 75,000.000 acres (303.450 square kilometers)
- Farms (2002): 1,029
- Farms under 50 acres (2002): 66.20%
- Farms over 500 acres (2002): 1.70%
- Farm earnings (2005): $452,000
- Gallons of water used per day (total / public use) (2000): 22,000,000 / 6,000,000
- Ground water as percent of water use (2000): 59.50%
- Physicians (2004): 220
- Community Hospitals (Beds) (2004): 1 (146)
- Medicare Recipients (2005): 17,481
- Federal Spending (2004): $723,967
- Local Time(s):
- Area Code(s): 973
Sussex County - Historical Places
Houses (2000): 56,528
Building Permits Issued (2006): 359
Valuation of Building Permits (2006): $66,897
Sussex County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 173,170 | 59.80% |
Rural, Farm | 3,711 | 1.28% |
Rural, Non-farm | 112,688 | 38.92% |
Sussex County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Sussex County Employment Information Back to top
Employment (2003): 28,678
Payroll (2003) / (1Q 2003): $775,463,000 / $174,632,000
Sussex County Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 72,190 | 69,151 | 3,038 | 4.21% | 42 |
1991 | 70,194 | 65,906 | 4,288 | 6.11% | 61 |
1992 | 72,556 | 66,774 | 5,782 | 7.97% | 80 |
1993 | 72,284 | 67,016 | 5,268 | 7.29% | 73 |
1994 | 73,022 | 68,384 | 4,638 | 6.35% | 64 |
1995 | 74,260 | 69,961 | 4,299 | 5.79% | 58 |
1996 | 75,349 | 71,356 | 3,993 | 5.30% | 53 |
1997 | 76,585 | 73,153 | 3,432 | 4.48% | 45 |
1998 | 76,693 | 73,931 | 2,762 | 3.60% | 36 |
1999 | 78,124 | 75,505 | 2,619 | 3.35% | 33 |
2000 | 79,520 | 77,178 | 2,342 | 2.95% | 29 |
2001 | 80,200 | 77,255 | 2,945 | 3.67% | 37 |
2002 | 81,912 | 77,876 | 4,036 | 4.93% | 49 |
2003 | 82,712 | 78,414 | 4,298 | 5.20% | 52 |
2004 | 82,775 | 79,152 | 3,623 | 4.38% | 44 |
2005 | 83,720 | 80,435 | 3,285 | 3.92% | 39 |
2006 | 84,932 | 81,440 | 3,493 | 4.11% | 41 |
2007 | 84,657 | 81,345 | 3,312 | 3.91% | 39 |
2008 | 85,446 | 81,183 | 4,263 | 4.99% | 50 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 85,160 | 80,839 | 4,321 | 5.07% | 51 |
Feb 2008 | 85,517 | 80,990 | 4,527 | 5.29% | 53 |
Mar 2008 | 85,328 | 80,912 | 4,416 | 5.18% | 52 |
Apr 2008 | 85,072 | 81,249 | 3,823 | 4.49% | 45 |
May 2008 | 85,056 | 81,087 | 3,969 | 4.67% | 47 |
Jun 2008 | 85,687 | 81,688 | 3,999 | 4.67% | 47 |
Jul 2008 | 86,373 | 81,682 | 4,691 | 5.43% | 54 |
Aug 2008 | 85,909 | 81,377 | 4,532 | 5.28% | 53 |
Sep 2008 | 84,914 | 80,821 | 4,093 | 4.82% | 48 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Sussex County Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 11,160 | 13.72% |
2. | Professional / Scientific / Tech Services | 5,584 | 6.87% |
3. | Public Administration | 4,364 | 5.37% |
4. | Educational Services | 4,114 | 5.06% |
5. | Finance and Insurance | 3,322 | 4.08% |
6. | Admin, Support, and Waste Management | 3,120 | 3.84% |
7. | Accommodation and Food Services | 2,906 | 3.57% |
8. | Chemical Manufacturing | 2,674 | 3.29% |
9. | Other Transportation | 2,286 | 2.81% |
10. | Food and Beverage Stores | 2,268 | 2.79% |
11. | Health Care | 2,188 | 2.69% |
12. | Motor Vehicle and Parts Dealers | 2,188 | 2.69% |
13. | Broadcasting and Telecommunications | 2,050 | 2.52% |
14. | Repair and Maintenance | 1,996 | 2.45% |
15. | Metal Manufactuing | 1,552 | 1.91% |
16. | Computer and Electronic Manufacturing | 1,496 | 1.84% |
17. | Arts / Entertainment / Recreation | 1,494 | 1.84% |
18. | Miscellaneous Manufacturing | 1,454 | 1.79% |
19. | Real Estate and Rental and Leasing | 1,404 | 1.73% |
20. | Building Materials / Hardware / Lawn and Garden Supplies | 1,344 | 1.65% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 9,726 | 14.63% |
2. | Educational Services | 9,454 | 14.22% |
3. | Finance and Insurance | 5,302 | 7.97% |
4. | Professional / Scientific / Tech Services | 4,548 | 6.84% |
5. | Accommodation and Food Services | 3,460 | 5.20% |
6. | Public Administration | 2,360 | 3.55% |
7. | Food and Beverage Stores | 2,262 | 3.40% |
8. | Chemical Manufacturing | 2,178 | 3.28% |
9. | Social Assistance | 1,944 | 2.92% |
10. | Admin, Support, and Waste Management | 1,692 | 2.54% |
11. | Personal and Laundry Services | 1,580 | 2.38% |
12. | Department and Other General Stores | 1,386 | 2.08% |
13. | Other Transportation | 1,228 | 1.85% |
14. | Construction | 1,076 | 1.62% |
15. | Real Estate and Rental and Leasing | 1,058 | 1.59% |
16. | Broadcasting and Telecommunications | 976 | 1.47% |
17. | Religious / Grantmaking / Civic / Similar Organizations | 976 | 1.47% |
18. | Publishing / Movie / Sound Recording Industries | 806 | 1.21% |
19. | Miscellaneous Manufacturing | 768 | 1.16% |
20. | Other Direct Selling Estab | 740 | 1.11% |
Sussex County Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Management Occupations | 4,864 | 5.98% |
2. | Other Sales and Related Occupations | 4,452 | 5.47% |
3. | Other Installation / Maintenance | 3,980 | 4.89% |
4. | Driver / Sales Workers and Truckers | 3,492 | 4.29% |
5. | Sales Reps / Wholesale and Manufact | 3,030 | 3.73% |
6. | Computer Specialists | 3,020 | 3.71% |
7. | Top Executives | 2,936 | 3.61% |
8. | Other Production Occupations | 2,810 | 3.45% |
9. | Building and Grounds Cleaning and Maintenance | 2,664 | 3.28% |
10. | Vehicle Mechanics | 2,560 | 3.15% |
11. | Retail Sales, Not cashiers | 2,440 | 3.00% |
12. | Recording / Scheduling / Dispatching | 2,308 | 2.84% |
13. | Law Enforcement Workers | 2,028 | 2.49% |
14. | Engineers | 1,978 | 2.43% |
15. | Operations Managers Non Finance | 1,792 | 2.20% |
16. | Other Construction Trades | 1,784 | 2.19% |
17. | Metal Workers and Plastic Workers | 1,748 | 2.15% |
18. | Supervisors / Construction and Extract | 1,710 | 2.10% |
19. | Carpenters | 1,654 | 2.03% |
20. | Business Operations Specialists | 1,454 | 1.79% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Secretaries and Admins | 5,404 | 8.13% |
2. | Other Office and Admin Support | 4,774 | 7.18% |
3. | Teachers, Pre/Primary School | 3,894 | 5.86% |
4. | Other Sales and Related Occupations | 3,062 | 4.61% |
5. | Registered Nurses | 2,836 | 4.27% |
6. | Other Management Occupations | 2,382 | 3.58% |
7. | Retail Sales, Not cashiers | 2,234 | 3.36% |
8. | Business Operations Specialists | 2,172 | 3.27% |
9. | Informaion and Record Clerks, Not Customer Service | 2,094 | 3.15% |
10. | Bookkeeping / Accounting / Auditing | 2,064 | 3.10% |
11. | Other Teachers / Instructors / Librarians | 1,564 | 2.35% |
12. | Customer Service Representatives | 1,534 | 2.31% |
13. | Cashiers | 1,418 | 2.13% |
14. | Health Technologists and Technicians | 1,384 | 2.08% |
15. | Financial Clerks, Non-bookkeeping | 1,366 | 2.05% |
16. | Waiters and Waitresses | 1,336 | 2.01% |
17. | Computer Specialists | 1,302 | 1.96% |
18. | Recording / Scheduling / Dispatching | 1,300 | 1.96% |
19. | Sales Reps / Wholesale and Manufact | 1,168 | 1.76% |
20. | Child Care Workers | 1,150 | 1.73% |
Sussex County Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 129,869 | 59.72% |
15-35 hours | 27,757 | 12.76% |
1-14 hours | 6,834 | 3.14% |
No regular hours | 52,988 | 24.37% |
Sussex County Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 4,671 | 3.31% |
5 AM-5:29 AM | 5,493 | 3.89% |
5:30 AM-5:59 AM | 8,597 | 6.09% |
6 AM-6:29 AM | 17,158 | 12.16% |
6:30 AM-6:59 AM | 16,704 | 11.84% |
7 AM-7:29 AM | 19,485 | 13.81% |
7:30 AM-7:59 AM | 17,939 | 12.71% |
8 AM-8:29 AM | 15,721 | 11.14% |
8:30 AM-8:59 AM | 8,616 | 6.10% |
9:00 AM-9:59 AM | 7,857 | 5.57% |
10:00 AM-10:59 AM | 2,793 | 1.98% |
11:00 AM-11:59 AM | 1,438 | 1.02% |
Noon-3:59 PM | 7,313 | 5.18% |
4 PM-11:59 PM | 7,354 | 5.21% |
Sussex County Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 3,820 | 2.71% |
5-9 | 11,039 | 7.82% |
10-14 | 13,274 | 9.40% |
15-19 | 12,970 | 9.19% |
20-24 | 14,109 | 10.00% |
25-29 | 5,781 | 4.10% |
30-34 | 12,618 | 8.94% |
35-39 | 4,313 | 3.06% |
40-44 | 6,965 | 4.93% |
45-59 | 21,650 | 15.34% |
60-89 | 24,740 | 17.53% |
At least 90 | 9,860 | 6.99% |
Sussex County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 288 | 0.20% | 60,705 | 43.01% |
30-44 | 114 | 0.08% | 23,782 | 16.85% |
45-59 | 80 | 0.06% | 21,570 | 15.28% |
At least 60 | 1,612 | 1.14% | 32,988 | 23.37% |
Sussex County Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 94 | 0.06% |
Car / truck / van, carpool | 13,691 | 9.37% |
Car / truck / van, solo | 122,577 | 83.90% |
Motorcycle | 46 | 0.03% |
Other | 672 | 0.46% |
Public transportation | 2,094 | 1.43% |
Walked | 1,965 | 1.35% |
Worked at home | 4,956 | 3.39% |
Sussex County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Sussex County Family Information Back to top
Households (2000): 101,578 (284,936 people)
Families (2000): 77,824 (252,258 people)
Families where both partners work (2000): 38,472
People at same address in 1995: 172,980
Sussex County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 3,938 | 3.86% |
$10,000-$14,999 | 3,193 | 3.13% |
$15,000-$19,999 | 3,366 | 3.30% |
$20,000-$24,999 | 3,583 | 3.51% |
$25,000-$29,999 | 3,747 | 3.67% |
$30,000-$34,999 | 4,192 | 4.11% |
$35,000-$39,999 | 4,452 | 4.36% |
$40,000-$44,999 | 4,953 | 4.85% |
$45,000-$49,999 | 4,847 | 4.75% |
$50,000-$59,999 | 9,472 | 9.28% |
$60,000-$74,999 | 14,083 | 13.80% |
$75,000-$99,999 | 18,173 | 17.81% |
$100,000-$124,999 | 10,947 | 10.73% |
$125,000-$149,999 | 5,166 | 5.06% |
$150,000-$199,999 | 4,785 | 4.69% |
$200,000 or more | 3,151 | 3.09% |
Sussex County Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 9,614 | 18.91% |
Family, 2 people | 13,649 | 26.85% |
Nonfamily, 2 people | 2,085 | 4.10% |
Family, 3 people | 9,149 | 18.00% |
Nonfamily, 3 people | 213 | 0.42% |
Family, 4 people | 9,794 | 19.27% |
Nonfamily, 4 people | 77 | 0.15% |
Family, 5 people | 4,442 | 8.74% |
Nonfamily, 5 people | 23 | 0.05% |
Family, 6 people | 1,293 | 2.54% |
Nonfamily, 6 people | 10 | 0.02% |
Family, 7 or more people | 478 | 0.94% |
Nonfamily, 7 or more people | 4 | 0.01% |
Sussex County Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 89,558 | 31.12% |
Interest / Dividend / Rent | 45,269 | 15.73% |
Public Assistance | 1,705 | 0.59% |
Retirement | 14,332 | 4.98% |
Self Employment | 13,236 | 4.60% |
Social Security | 21,604 | 7.51% |
Supplemental Security | 2,623 | 0.91% |
Wage / Salary | 87,005 | 30.23% |
Other | 12,459 | 4.33% |
Sussex County Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 31,725 | 47.46% |
With children under 18 | 35,124 | 52.54% |
Sussex County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 7,332 | 6.73% |
Married | 70,878 | 65.08% |
Never Married | 28,436 | 26.11% |
Widowed | 2,263 | 2.08% |
Sussex County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 9,997 | 8.84% |
Married | 71,207 | 62.94% |
Never Married | 22,045 | 19.49% |
Widowed | 9,883 | 8.74% |
Sussex County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Sussex County Education Information Back to top
Sussex County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 5,763 | 2.76% |
9th-12th grade, no diploma | 17,386 | 8.32% |
High school diploma or equivalent | 69,732 | 33.36% |
Some college, no degree | 48,606 | 23.25% |
Associate degree | 14,070 | 6.73% |
Bachelors degree | 36,800 | 17.60% |
Graduate or professional degree | 16,676 | 7.98% |
Sussex County Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 2,479 | 1.72% | 4,706 | 3.26% | 7,185 | 4.98% |
Kindergarten | 3,673 | 2.55% | 670 | 0.46% | 4,343 | 3.01% |
Grades 1-4 | 18,011 | 12.49% | 1,720 | 1.19% | 19,731 | 13.69% |
Grades 5-8 | 18,544 | 12.86% | 1,441 | 1.00% | 19,985 | 13.86% |
Grades 9-12 | 16,159 | 11.21% | 1,322 | 0.92% | 17,481 | 12.13% |
Undergrad college | 7,948 | 5.51% | 2,510 | 1.74% | 10,458 | 7.25% |
Graduate or professional school | 1,288 | 0.89% | 1,071 | 0.74% | 2,359 | 1.64% |
Total | 68,102 | 47.24% | 13,440 | 9.32% | 81,542 | 56.56% |
Sussex County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Sussex County Business Information Back to top
Number of Businesses (2003): 4,392
Retail sales (2002): $1,345,425,000
Accommodation and foodservices sales (2002): $129,858,000
Value of Manufacturers' Shipments (2002): $406,971
Retired workers (2005): 13,780
Sussex County Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 17 | 12 | 39 | 42 | 55 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 1 | 4 |
1999 - Arts, Entertainment, & Recreation | 9 | 10 | 17 | 16 | 12 |
1999 - Construction | 74 | 65 | 136 | 110 | 174 |
1999 - Educational Services | 3 | 4 | 11 | 9 | 9 |
1999 - Finance & Insurance | 11 | 5 | 25 | 28 | 55 |
1999 - Health Care & Social Assistance | 18 | 19 | 78 | 82 | 103 |
1999 - Information | 4 | 3 | 12 | 6 | 13 |
1999 - Management Of Companies & Enterprises | 3 | 0 | 2 | 4 | 3 |
1999 - Manufacturing | 8 | 10 | 33 | 46 | 40 |
1999 - Mining | 1 | 0 | 4 | 2 | 2 |
1999 - Other Services (Except Public Administration) | 25 | 26 | 81 | 73 | 161 |
1999 - Professional, Scientific, & Technical Ssrvices | 53 | 40 | 75 | 56 | 153 |
1999 - Real Estate & Rental & Leasing | 12 | 7 | 15 | 9 | 38 |
1999 - Retail Trade | 34 | 44 | 123 | 114 | 172 |
1999 - Transportation & Warehousing | 10 | 8 | 25 | 22 | 35 |
1999 - Unclassified | 23 | 6 | 0 | 1 | 5 |
1999 - Utilities | 0 | 0 | 1 | 1 | 3 |
1999 - Wholesale Trade | 15 | 24 | 48 | 31 | 58 |
1999 - Total | 321 | 283 | 725 | 653 | 1,095 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 19 | 19 | 50 | 28 | 59 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 3 | 2 | 3 | 0 | 1 |
2000 - Arts, Entertainment, & Recreation | 8 | 4 | 18 | 11 | 22 |
2000 - Construction | 67 | 63 | 131 | 115 | 195 |
2000 - Educational Services | 4 | 2 | 12 | 9 | 9 |
2000 - Finance & Insurance | 13 | 5 | 34 | 33 | 46 |
2000 - Health Care & Social Assistance | 15 | 19 | 91 | 77 | 97 |
2000 - Information | 6 | 4 | 14 | 6 | 13 |
2000 - Management Of Companies & Enterprises | 1 | 0 | 4 | 2 | 5 |
2000 - Manufacturing | 7 | 7 | 42 | 28 | 49 |
2000 - Mining | 1 | 1 | 4 | 3 | 1 |
2000 - Other Services (Except Public Administration) | 31 | 25 | 90 | 66 | 162 |
2000 - Professional, Scientific, & Technical Ssrvices | 35 | 47 | 76 | 62 | 150 |
2000 - Real Estate & Rental & Leasing | 8 | 9 | 14 | 8 | 44 |
2000 - Retail Trade | 65 | 45 | 132 | 110 | 154 |
2000 - Transportation & Warehousing | 13 | 11 | 29 | 16 | 35 |
2000 - Unclassified | 7 | 8 | 5 | 1 | 5 |
2000 - Utilities | 0 | 0 | 1 | 1 | 3 |
2000 - Wholesale Trade | 19 | 15 | 39 | 40 | 61 |
2000 - Total | 322 | 286 | 789 | 616 | 1,111 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 20 | 20 | 42 | 33 | 63 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 1 | 2 | 1 | 2 | 2 |
2001 - Arts, Entertainment, & Recreation | 3 | 8 | 13 | 16 | 21 |
2001 - Construction | 66 | 71 | 128 | 119 | 191 |
2001 - Educational Services | 3 | 1 | 12 | 9 | 12 |
2001 - Finance & Insurance | 16 | 14 | 33 | 26 | 55 |
2001 - Health Care & Social Assistance | 14 | 16 | 98 | 78 | 87 |
2001 - Information | 8 | 3 | 10 | 13 | 13 |
2001 - Management Of Companies & Enterprises | 1 | 1 | 2 | 3 | 5 |
2001 - Manufacturing | 9 | 11 | 28 | 36 | 53 |
2001 - Mining | 3 | 1 | 4 | 2 | 2 |
2001 - Other Services (Except Public Administration) | 31 | 22 | 87 | 67 | 170 |
2001 - Professional, Scientific, & Technical Ssrvices | 43 | 37 | 76 | 54 | 156 |
2001 - Real Estate & Rental & Leasing | 9 | 10 | 17 | 18 | 30 |
2001 - Retail Trade | 33 | 45 | 139 | 142 | 139 |
2001 - Transportation & Warehousing | 9 | 12 | 26 | 20 | 35 |
2001 - Unclassified | 14 | 6 | 2 | 1 | 0 |
2001 - Utilities | 0 | 0 | 2 | 1 | 3 |
2001 - Wholesale Trade | 19 | 21 | 46 | 33 | 58 |
2001 - Total | 302 | 301 | 766 | 673 | 1,095 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 28 | 23 | 44 | 38 | 56 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 2 | 0 | 4 | 0 | 3 |
2002 - Arts, Entertainment, & Recreation | 6 | 7 | 26 | 10 | 11 |
2002 - Construction | 70 | 77 | 155 | 99 | 172 |
2002 - Educational Services | 3 | 1 | 14 | 5 | 15 |
2002 - Finance & Insurance | 17 | 14 | 36 | 33 | 47 |
2002 - Health Care & Social Assistance | 28 | 19 | 87 | 94 | 85 |
2002 - Information | 9 | 6 | 5 | 14 | 18 |
2002 - Management Of Companies & Enterprises | 1 | 5 | 1 | 2 | 3 |
2002 - Manufacturing | 10 | 14 | 34 | 50 | 29 |
2002 - Mining | 2 | 2 | 2 | 3 | 4 |
2002 - Other Services (Except Public Administration) | 25 | 21 | 102 | 78 | 161 |
2002 - Professional, Scientific, & Technical Ssrvices | 51 | 39 | 76 | 72 | 146 |
2002 - Real Estate & Rental & Leasing | 8 | 9 | 17 | 13 | 33 |
2002 - Retail Trade | 58 | 41 | 141 | 109 | 156 |
2002 - Transportation & Warehousing | 17 | 13 | 20 | 18 | 39 |
2002 - Unclassified | 2 | 13 | 0 | 0 | 0 |
2002 - Utilities | 0 | 0 | 1 | 0 | 5 |
2002 - Wholesale Trade | 20 | 28 | 35 | 50 | 47 |
2002 - Total | 357 | 332 | 800 | 688 | 1,030 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 16 | 19 | 40 | 41 | 51 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 4 | 0 | 3 | 6 | 1 |
2003 - Arts, Entertainment, & Recreation | 11 | 5 | 16 | 15 | 19 |
2003 - Construction | 76 | 73 | 114 | 145 | 177 |
2003 - Educational Services | 4 | 0 | 18 | 6 | 10 |
2003 - Finance & Insurance | 15 | 12 | 44 | 18 | 63 |
2003 - Health Care & Social Assistance | 14 | 12 | 98 | 87 | 96 |
2003 - Information | 8 | 4 | 11 | 8 | 23 |
2003 - Management Of Companies & Enterprises | 0 | 2 | 2 | 2 | 2 |
2003 - Manufacturing | 5 | 14 | 33 | 42 | 42 |
2003 - Mining | 1 | 1 | 4 | 4 | 3 |
2003 - Other Services (Except Public Administration) | 32 | 24 | 95 | 77 | 171 |
2003 - Professional, Scientific, & Technical Ssrvices | 40 | 55 | 72 | 75 | 154 |
2003 - Real Estate & Rental & Leasing | 12 | 7 | 17 | 16 | 33 |
2003 - Retail Trade | 43 | 47 | 128 | 115 | 165 |
2003 - Transportation & Warehousing | 13 | 11 | 21 | 23 | 36 |
2003 - Unclassified | 6 | 1 | 1 | 0 | 0 |
2003 - Utilities | 2 | 0 | 1 | 0 | 5 |
2003 - Wholesale Trade | 18 | 18 | 49 | 34 | 54 |
2003 - Total | 320 | 305 | 767 | 714 | 1,105 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 29 | 23 | 40 | 36 | 48 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 0 | 4 | 4 | 3 | 3 |
2004 - Arts, Entertainment, & Recreation | 8 | 6 | 24 | 13 | 18 |
2004 - Construction | 83 | 71 | 174 | 100 | 170 |
2004 - Educational Services | 3 | 4 | 13 | 6 | 16 |
2004 - Finance & Insurance | 14 | 15 | 26 | 26 | 74 |
2004 - Health Care & Social Assistance | 24 | 18 | 114 | 69 | 98 |
2004 - Information | 10 | 6 | 8 | 10 | 23 |
2004 - Management Of Companies & Enterprises | 1 | 0 | 1 | 1 | 3 |
2004 - Manufacturing | 11 | 12 | 32 | 38 | 40 |
2004 - Mining | 2 | 0 | 2 | 3 | 6 |
2004 - Other Services (Except Public Administration) | 31 | 36 | 85 | 71 | 171 |
2004 - Professional, Scientific, & Technical Ssrvices | 43 | 38 | 66 | 55 | 174 |
2004 - Real Estate & Rental & Leasing | 13 | 10 | 19 | 18 | 32 |
2004 - Retail Trade | 51 | 46 | 140 | 105 | 160 |
2004 - Transportation & Warehousing | 15 | 15 | 22 | 19 | 40 |
2004 - Unclassified | 11 | 3 | 1 | 1 | 2 |
2004 - Utilities | 2 | 1 | 2 | 1 | 4 |
2004 - Wholesale Trade | 18 | 13 | 32 | 35 | 71 |
2004 - Total | 369 | 321 | 805 | 610 | 1,153 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 19 | 22 | 35 | 45 | 50 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 5 | 1 | 4 |
2005 - Arts, Entertainment, & Recreation | 9 | 10 | 19 | 25 | 11 |
2005 - Construction | 90 | 94 | 114 | 122 | 198 |
2005 - Educational Services | 4 | 3 | 11 | 13 | 10 |
2005 - Finance & Insurance | 23 | 13 | 35 | 27 | 65 |
2005 - Health Care & Social Assistance | 24 | 16 | 101 | 85 | 104 |
2005 - Information | 7 | 7 | 14 | 12 | 17 |
2005 - Management Of Companies & Enterprises | 0 | 0 | 0 | 2 | 4 |
2005 - Manufacturing | 9 | 14 | 34 | 38 | 36 |
2005 - Mining | 0 | 2 | 2 | 3 | 5 |
2005 - Other Services (Except Public Administration) | 32 | 38 | 80 | 82 | 153 |
2005 - Professional, Scientific, & Technical Ssrvices | 52 | 45 | 58 | 70 | 170 |
2005 - Real Estate & Rental & Leasing | 13 | 11 | 16 | 21 | 31 |
2005 - Retail Trade | 49 | 47 | 117 | 147 | 146 |
2005 - Transportation & Warehousing | 17 | 17 | 26 | 27 | 28 |
2005 - Unclassified | 8 | 8 | 0 | 0 | 3 |
2005 - Utilities | 0 | 0 | 2 | 3 | 4 |
2005 - Wholesale Trade | 10 | 15 | 38 | 28 | 77 |
2005 - Total | 367 | 362 | 707 | 751 | 1,116 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Sussex County Public Benefits Information Back to top
Sussex County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 275,097 | 96.01% |
Below Poverty Level | 11,422 | 3.99% |
Sussex County Government Finances By Year
