Jackson
- Jackson Legal Resources
- Jackson Statistics
- Jackson Property/Housing/Real Estate Information
- Jackson Employment Information
- Jackson Family Information
- Jackson Education Information
- Jackson Public Benefits Information
- Jackson Immigration & Civil Rights Information
- Jackson Zip Codes
Jackson Legal Resources Back to top
Jackson Government Website
Jackson Legal Code
New Jersey Constitution
New Jersey Codes
New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources
State Attorney General
Federal Courts
New Jersey
- US Attorneys [ Newark - Main Office | Camden | Trenton ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Newark | Camden | Trenton ]
- District Court [ Main Office - Newark | Camden | Trenton ]
- Pretrial Services [ Main Office - Newark | Camden | Trenton ]
- Probation Office [ Main Office - Newark | Camden | Northfield | Paterson | Tinton Falls | Trenton ]
Jackson Statistics Back to top
- Population (2000): 42,275
- Land Area (2000): 250.208 square kilometers
- Water Area (2000): 1.874 square kilometers
Houses (2000): 14,467
Jackson Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 38,170 | 90.67% |
Rural, Farm | 16 | 0.04% |
Rural, Non-farm | 3,913 | 9.29% |
Jackson Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Jackson Employment Information Back to top
Jackson Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 17,754 | 16,877 | 877 | 4.94% | 50 |
1991 | 17,950 | 16,745 | 1,204 | 6.71% | 67 |
1992 | 17,848 | 16,408 | 1,440 | 8.07% | 81 |
1993 | 18,226 | 16,970 | 1,256 | 6.89% | 69 |
1994 | 18,588 | 17,400 | 1,187 | 6.39% | 64 |
1995 | 18,983 | 17,832 | 1,151 | 6.07% | 61 |
1996 | 19,582 | 18,417 | 1,165 | 5.95% | 60 |
1997 | 20,027 | 18,951 | 1,076 | 5.37% | 54 |
1998 | 19,904 | 18,978 | 925 | 4.65% | 47 |
1999 | 20,152 | 19,279 | 873 | 4.33% | 43 |
2000 | 22,171 | 21,428 | 744 | 3.35% | 34 |
2001 | 22,540 | 21,695 | 845 | 3.75% | 38 |
2002 | 23,203 | 22,055 | 1,148 | 4.95% | 50 |
2003 | 23,339 | 22,103 | 1,236 | 5.29% | 53 |
2004 | 23,525 | 22,446 | 1,079 | 4.59% | 46 |
2005 | 26,524 | 25,395 | 1,130 | 4.26% | 43 |
2006 | 27,229 | 26,022 | 1,206 | 4.43% | 44 |
2007 | 27,203 | 26,108 | 1,095 | 4.03% | 40 |
2008 | 27,486 | 26,057 | 1,430 | 5.20% | 52 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 27,161 | 25,733 | 1,428 | 5.26% | 53 |
Feb 2008 | 27,327 | 25,793 | 1,534 | 5.61% | 56 |
Mar 2008 | 27,285 | 25,873 | 1,412 | 5.18% | 52 |
Apr 2008 | 27,250 | 26,029 | 1,221 | 4.48% | 45 |
May 2008 | 27,381 | 26,032 | 1,349 | 4.93% | 49 |
Jun 2008 | 27,742 | 26,357 | 1,385 | 4.99% | 50 |
Jul 2008 | 27,955 | 26,405 | 1,550 | 5.54% | 55 |
Aug 2008 | 27,830 | 26,329 | 1,501 | 5.39% | 54 |
Sep 2008 | 27,445 | 25,959 | 1,486 | 5.41% | 54 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Jackson Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 1,485 | 13.57% |
2. | Professional / Scientific / Tech Services | 708 | 6.47% |
3. | Public Administration | 685 | 6.26% |
4. | Finance and Insurance | 598 | 5.46% |
5. | Educational Services | 383 | 3.50% |
6. | Repair and Maintenance | 382 | 3.49% |
7. | Broadcasting and Telecommunications | 362 | 3.31% |
8. | Chemical Manufacturing | 355 | 3.24% |
9. | Health Care | 344 | 3.14% |
10. | Accommodation and Food Services | 337 | 3.08% |
11. | Other Transportation | 326 | 2.98% |
12. | Admin, Support, and Waste Management | 296 | 2.70% |
13. | Food and Beverage Stores | 278 | 2.54% |
14. | Truck Transportation | 255 | 2.33% |
15. | Arts / Entertainment / Recreation | 253 | 2.31% |
16. | Utilities | 212 | 1.94% |
17. | Motor Vehicle and Parts Dealers | 202 | 1.85% |
18. | Computer and Electronic Manufacturing | 168 | 1.54% |
19. | U.S. Postal Service | 161 | 1.47% |
20. | Religious / Grantmaking / Civic / Similar Organizations | 156 | 1.43% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 1,600 | 17.74% |
2. | Educational Services | 1,196 | 13.26% |
3. | Finance and Insurance | 599 | 6.64% |
4. | Professional / Scientific / Tech Services | 534 | 5.92% |
5. | Public Administration | 420 | 4.66% |
6. | Accommodation and Food Services | 408 | 4.52% |
7. | Food and Beverage Stores | 316 | 3.50% |
8. | Personal and Laundry Services | 313 | 3.47% |
9. | Arts / Entertainment / Recreation | 301 | 3.34% |
10. | Social Assistance | 237 | 2.63% |
11. | Department and Other General Stores | 231 | 2.56% |
12. | Chemical Manufacturing | 221 | 2.45% |
13. | Construction | 184 | 2.04% |
14. | Broadcasting and Telecommunications | 183 | 2.03% |
15. | Clothing and Apparel Including Shoes | 175 | 1.94% |
16. | Real Estate and Rental and Leasing | 161 | 1.79% |
17. | Admin, Support, and Waste Management | 143 | 1.59% |
18. | Other Transportation | 128 | 1.42% |
19. | Publishing / Movie / Sound Recording Industries | 86 | 0.95% |
20. | Computer and Electronic Manufacturing | 79 | 0.88% |
Jackson Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Installation / Maintenance | 736 | 6.73% |
2. | Other Sales and Related Occupations | 586 | 5.35% |
3. | Other Management Occupations | 566 | 5.17% |
4. | Computer Specialists | 529 | 4.83% |
5. | Driver / Sales Workers and Truckers | 510 | 4.66% |
6. | Vehicle Mechanics | 447 | 4.08% |
7. | Other Production Occupations | 399 | 3.65% |
8. | Law Enforcement Workers | 383 | 3.50% |
9. | Other Construction Trades | 374 | 3.42% |
10. | Sales Reps / Wholesale and Manufact | 346 | 3.16% |
11. | Building and Grounds Cleaning and Maintenance | 313 | 2.86% |
12. | Recording / Scheduling / Dispatching | 304 | 2.78% |
13. | Top Executives | 277 | 2.53% |
14. | Retail Sales, Not cashiers | 273 | 2.49% |
15. | Engineers | 272 | 2.49% |
16. | Operations Managers Non Finance | 250 | 2.28% |
17. | Supervisors / Construction and Extract | 238 | 2.17% |
18. | Business Operations Specialists | 225 | 2.06% |
19. | Other Office and Admin Support | 221 | 2.02% |
20. | Metal Workers and Plastic Workers | 184 | 1.68% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Secretaries and Admins | 614 | 6.81% |
2. | Other Office and Admin Support | 566 | 6.28% |
3. | Teachers, Pre/Primary School | 537 | 5.95% |
4. | Other Sales and Related Occupations | 430 | 4.77% |
5. | Health Technologists and Technicians | 411 | 4.56% |
6. | Registered Nurses | 386 | 4.28% |
7. | Retail Sales, Not cashiers | 348 | 3.86% |
8. | Informaion and Record Clerks, Not Customer Service | 284 | 3.15% |
9. | Other Management Occupations | 266 | 2.95% |
10. | Personal Appearance Workers | 233 | 2.58% |
11. | Cashiers | 222 | 2.46% |
12. | Bookkeeping / Accounting / Auditing | 214 | 2.37% |
13. | Waiters and Waitresses | 211 | 2.34% |
14. | Accountants and Auditors | 204 | 2.26% |
15. | Other Teachers / Instructors / Librarians | 202 | 2.24% |
16. | Computer Specialists | 197 | 2.18% |
17. | Other Personal Care, Not child care | 196 | 2.17% |
18. | Nursing / Psychiatric / Home Health | 191 | 2.12% |
19. | Customer Service Representatives | 187 | 2.07% |
20. | Recording / Scheduling / Dispatching | 180 | 2.00% |
Jackson Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 17,844 | 58.15% |
15-35 hours | 3,806 | 12.40% |
1-14 hours | 815 | 2.66% |
No regular hours | 8,219 | 26.79% |
Jackson Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 887 | 4.64% |
5 AM-5:29 AM | 838 | 4.38% |
5:30 AM-5:59 AM | 1,041 | 5.44% |
6 AM-6:29 AM | 1,815 | 9.49% |
6:30 AM-6:59 AM | 1,860 | 9.72% |
7 AM-7:29 AM | 2,551 | 13.34% |
7:30 AM-7:59 AM | 2,948 | 15.41% |
8 AM-8:29 AM | 2,431 | 12.71% |
8:30 AM-8:59 AM | 1,091 | 5.70% |
9:00 AM-9:59 AM | 950 | 4.97% |
10:00 AM-10:59 AM | 264 | 1.38% |
11:00 AM-11:59 AM | 230 | 1.20% |
Noon-3:59 PM | 1,061 | 5.55% |
4 PM-11:59 PM | 1,160 | 6.06% |
Jackson Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 389 | 2.03% |
5-9 | 1,049 | 5.48% |
10-14 | 1,709 | 8.94% |
15-19 | 2,153 | 11.26% |
20-24 | 2,645 | 13.83% |
25-29 | 1,119 | 5.85% |
30-34 | 2,277 | 11.90% |
35-39 | 604 | 3.16% |
40-44 | 1,061 | 5.55% |
45-59 | 2,253 | 11.78% |
60-89 | 2,572 | 13.45% |
At least 90 | 1,296 | 6.78% |
Jackson Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 12 | 0.06% | 9,052 | 47.33% |
30-44 | 0 | 0.00% | 3,942 | 20.61% |
45-59 | 40 | 0.21% | 2,213 | 11.57% |
At least 60 | 413 | 2.16% | 3,455 | 18.06% |
Jackson Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 28 | 0.14% |
Car / truck / van, carpool | 1,857 | 9.45% |
Car / truck / van, solo | 16,575 | 84.39% |
Motorcycle | 0 | 0.00% |
Other | 31 | 0.16% |
Public transportation | 465 | 2.37% |
Walked | 171 | 0.87% |
Worked at home | 515 | 2.62% |
Jackson Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Jackson Family Information Back to top
Households (2000): 13,943 (41,725 people)
Families (2000): 11,085 (37,470 people)
Families where both partners work (2000): 4,757
People at same address in 1995: 21,578
Jackson Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 646 | 4.63% |
$10,000-$14,999 | 373 | 2.68% |
$15,000-$19,999 | 455 | 3.26% |
$20,000-$24,999 | 478 | 3.43% |
$25,000-$29,999 | 464 | 3.33% |
$30,000-$34,999 | 565 | 4.05% |
$35,000-$39,999 | 713 | 5.11% |
$40,000-$44,999 | 656 | 4.70% |
$45,000-$49,999 | 722 | 5.18% |
$50,000-$59,999 | 1,294 | 9.28% |
$60,000-$74,999 | 1,897 | 13.61% |
$75,000-$99,999 | 2,743 | 19.67% |
$100,000-$124,999 | 1,561 | 11.20% |
$125,000-$149,999 | 669 | 4.80% |
$150,000-$199,999 | 519 | 3.72% |
$200,000 or more | 188 | 1.35% |
Jackson Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 2,253 | 16.09% |
Family, 2 people | 3,411 | 24.35% |
Nonfamily, 2 people | 543 | 3.88% |
Family, 3 people | 2,623 | 18.73% |
Nonfamily, 3 people | 54 | 0.39% |
Family, 4 people | 2,952 | 21.08% |
Nonfamily, 4 people | 23 | 0.16% |
Family, 5 people | 1,434 | 10.24% |
Nonfamily, 5 people | 10 | 0.07% |
Family, 6 people | 479 | 3.42% |
Nonfamily, 6 people | 0 | 0.00% |
Family, 7 or more people | 221 | 1.58% |
Nonfamily, 7 or more people | 3 | 0.02% |
Jackson Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 12,120 | 31.43% |
Interest / Dividend / Rent | 5,481 | 14.21% |
Public Assistance | 193 | 0.50% |
Retirement | 2,082 | 5.40% |
Self Employment | 1,409 | 3.65% |
Social Security | 3,174 | 8.23% |
Supplemental Security | 367 | 0.95% |
Wage / Salary | 11,834 | 30.69% |
Other | 1,901 | 4.93% |
Jackson Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 4,027 | 43.14% |
With children under 18 | 5,308 | 56.86% |
Jackson Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 1,081 | 7.23% |
Married | 9,996 | 66.89% |
Never Married | 3,547 | 23.74% |
Widowed | 319 | 2.13% |
Jackson Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 1,245 | 7.58% |
Married | 10,101 | 61.49% |
Never Married | 3,410 | 20.76% |
Widowed | 1,670 | 10.17% |
Jackson Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Jackson Education Information Back to top
Jackson Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 963 | 3.25% |
9th-12th grade, no diploma | 3,149 | 10.64% |
High school diploma or equivalent | 10,629 | 35.90% |
Some college, no degree | 6,720 | 22.70% |
Associate degree | 1,793 | 6.06% |
Bachelors degree | 4,693 | 15.85% |
Graduate or professional degree | 1,660 | 5.61% |
Jackson Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 285 | 0.67% | 728 | 1.72% | 1,013 | 2.40% |
Kindergarten | 676 | 1.60% | 112 | 0.26% | 788 | 1.86% |
Grades 1-4 | 2,764 | 6.54% | 310 | 0.73% | 3,074 | 7.27% |
Grades 5-8 | 2,506 | 5.93% | 303 | 0.72% | 2,809 | 6.64% |
Grades 9-12 | 2,159 | 5.11% | 140 | 0.33% | 2,299 | 5.44% |
Undergrad college | 908 | 2.15% | 408 | 0.97% | 1,316 | 3.11% |
Graduate or professional school | 133 | 0.31% | 209 | 0.49% | 342 | 0.81% |
Total | 9,431 | 22.31% | 2,210 | 5.23% | 11,641 | 27.54% |
Jackson Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Jackson Public Benefits Information Back to top
Jackson Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 40,048 | 96.24% |
Below Poverty Level | 1,565 | 3.76% |
Jackson Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Jackson Immigration & Civil Rights Information Back to top
Jackson Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 7,247 | 17.14% |
10-19 Years | 6,240 | 14.76% |
20-29 Years | 4,024 | 9.52% |
30-39 Years | 8,104 | 19.17% |
40-49 Years | 7,084 | 16.76% |
50-59 Years | 4,218 | 9.98% |
60-69 Years | 2,579 | 6.10% |
70-79 Years | 1,788 | 4.23% |
80-89 Years | 842 | 1.99% |
90+ Years | 149 | 0.35% |
Jackson Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 20,636 | 48.81% |
Female | 21,639 | 51.19% |
Jackson Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 36,874 | 87.22% |
Hispanic/Latino | 2,440 | 5.77% |
African-American | 1,549 | 3.66% |
Asian | 850 | 2.01% |
Multiracial | 490 | 1.16% |
Amerindian | 36 | 0.09% |
Other Race | 33 | 0.08% |
Pacific Islander | 3 | 0.01% |
Jackson Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | Italian | 11,203 | 23.55% |
2. | Irish | 9,936 | 20.89% |
3. | German | 7,510 | 15.79% |
4. | Polish | 4,761 | 10.01% |
5. | English | 3,177 | 6.68% |
6. | Russian | 1,183 | 2.49% |
7. | French Non-Basque | 1,062 | 2.23% |
8. | Hungarian | 1,016 | 2.14% |
9. | United States Or American | 990 | 2.08% |
10. | Scotch Irish | 519 | 1.09% |
Jackson Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 34,156 | 88.74% |
2. | Spanish Or Spanish Creole | 1,659 | 4.31% |
3. | Italian | 523 | 1.36% |
4. | Polish | 279 | 0.72% |
5. | German | 253 | 0.66% |
6. | Russian | 193 | 0.50% |
7. | Tagalog | 178 | 0.46% |
8. | French | 156 | 0.41% |
9. | Arabic | 145 | 0.38% |
10. | Chinese | 115 | 0.30% |
Jackson Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 39,441 | 93.69% |
Naturalized immigrant | 1,768 | 4.20% |
Not a citizen | 890 | 2.11% |
Jackson Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Jackson Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Jackson Zip Codes Back to top
Alphabetical | By Population
08527 |