08904

  1. Legal Resources for the 08904 Zip Code
  2. Statistics for the 08904 Zip Code
  3. Property/Housing/Real Estate Information for the 08904 Zip Code
  4. Family Information for the 08904 Zip Code
  5. Education Information for the 08904 Zip Code
  6. Public Benefits Information for the 08904 Zip Code
  7. Immigration & Civil Rights Information for the 08904 Zip Code
  8. Cities for the 08904 Zip Code


Legal Resources for the 08904 Zip Code Back to top

New Jersey Constitution
New Jersey Codes

New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources

State Attorney General
Federal Courts
New Jersey


Statistics for the 08904 Zip Code Back to top
  • Population (2000): 13,999
  • Land Area (2000): 4.898 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 6,071


Employment Information for the 08904 Zip Code Back to top
Hours Worked Per Week In 1999 for the 08904 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 6,663 58.96%
15-35 hours 1,379 12.20%
1-14 hours 377 3.34%
No regular hours 2,882 25.50%

Time Left For Work for the 08904 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 99 1.36%
5 AM-5:29 AM 69 0.95%
5:30 AM-5:59 AM 126 1.73%
6 AM-6:29 AM 295 4.05%
6:30 AM-6:59 AM 565 7.77%
7 AM-7:29 AM 892 12.26%
7:30 AM-7:59 AM 967 13.29%
8 AM-8:29 AM 1,467 20.16%
8:30 AM-8:59 AM 908 12.48%
9:00 AM-9:59 AM 981 13.48%
10:00 AM-10:59 AM 236 3.24%
11:00 AM-11:59 AM 102 1.40%
Noon-3:59 PM 359 4.93%
4 PM-11:59 PM 210 2.89%

Length Of Commute In Minutes for the 08904 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 262 3.60%
5-9 841 11.56%
10-14 1,226 16.85%
15-19 969 13.32%
20-24 783 10.76%
25-29 422 5.80%
30-34 705 9.69%
35-39 179 2.46%
40-44 268 3.68%
45-59 613 8.42%
60-89 622 8.55%
At least 90 386 5.31%

Length Of Commute In Minutes - Public vs. Private Transportation for the 08904 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 115 1.58% 4,388 60.31%
30-44 145 1.99% 1,007 13.84%
45-59 54 0.74% 559 7.68%
At least 60 497 6.83% 511 7.02%

Type Of Commute for the 08904 Zip Code
Type Population Percent
Color 0 Box Bicycle 44 0.59%
Color 1 Box Car / truck / van, carpool 665 8.91%
Color 2 Box Car / truck / van, solo 5,414 72.53%
Color 3 Box Motorcycle 0 0.00%
Color 4 Box Other 49 0.66%
Color 5 Box Public transportation 811 10.86%
Color 6 Box Walked 293 3.92%
Color 7 Box Worked at home 189 2.53%



Family Information for the 08904 Zip Code Back to top
Families where both partners work (2000): 1,528
People at same address in 1995: 6,848
Household Income in 1999 for the 08904 Zip Code

Income Population Percent
Under $10,000 457 7.74%
$10,000-$14,999 230 3.90%
$15,000-$19,999 206 3.49%
$20,000-$24,999 331 5.61%
$25,000-$29,999 387 6.55%
$30,000-$34,999 363 6.15%
$35,000-$39,999 233 3.95%
$40,000-$44,999 301 5.10%
$45,000-$49,999 286 4.84%
$50,000-$59,999 482 8.16%
$60,000-$74,999 664 11.24%
$75,000-$99,999 784 13.28%
$100,000-$124,999 415 7.03%
$125,000-$149,999 289 4.89%
$150,000-$199,999 274 4.64%
$200,000 or more 203 3.44%

Household Type for the 08904 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 1,857 31.48%
Color 0 Box Family, 2 people 1,427 24.19%
Color 1 Box Nonfamily, 2 people 491 8.32%
Color 0 Box Family, 3 people 864 14.65%
Color 1 Box Nonfamily, 3 people 100 1.70%
Color 0 Box Family, 4 people 672 11.39%
Color 1 Box Nonfamily, 4 people 27 0.46%
Color 0 Box Family, 5 people 287 4.87%
Color 1 Box Nonfamily, 5 people 8 0.14%
Color 0 Box Family, 6 people 94 1.59%
Color 1 Box Nonfamily, 6 people 4 0.07%
Color 0 Box Family, 7 or more people 68 1.15%
Color 1 Box Nonfamily, 7 or more people 0 0.00%

Household Income Type for the 08904 Zip Code
Type Color 0 Box Population Percent
Earnings 4,950 29.94%
Interest / Dividend / Rent 2,934 17.75%
Public Assistance 141 0.85%
Retirement 776 4.69%
Self Employment 672 4.06%
Social Security 1,279 7.74%
Supplemental Security 251 1.52%
Wage / Salary 4,873 29.47%
Other 658 3.98%

Family Type for the 08904 Zip Code
Type Population Percent
Color 0 Box No children under 18 1,317 47.72%
Color 1 Box With children under 18 1,443 52.28%

Marital Status - Male (for those 15+ in 2000) for the 08904 Zip Code
Type Population Percent
Color 0 Box Divorced 359 6.58%
Color 1 Box Married 3,080 56.44%
Color 2 Box Never Married 1,907 34.95%
Color 3 Box Widowed 111 2.03%

Marital Status - Female (for those 15+ in 2000) for the 08904 Zip Code
Type Population Percent
Color 0 Box Divorced 608 10.13%
Color 1 Box Married 2,970 49.50%
Color 2 Box Never Married 1,853 30.88%
Color 3 Box Widowed 569 9.48%



Education Information for the 08904 Zip Code Back to top
Highest Degree Earned (18 or older) for the 08904 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 273 2.49%
Color 1 Box 9th-12th grade, no diploma 750 6.84%
Color 2 Box High school diploma or equivalent 1,823 16.64%
Color 3 Box Some college, no degree 1,448 13.22%
Color 4 Box Associate degree 485 4.43%
Color 5 Box Bachelors degree 2,668 24.35%
Color 6 Box Graduate or professional degree 3,510 32.03%

Population In School (3 or older) for the 08904 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 79 0.56% 241 1.72% 320 2.29%
Kindergarten 126 0.90% 39 0.28% 165 1.18%
Grades 1-4 584 4.17% 168 1.20% 752 5.37%
Grades 5-8 464 3.31% 185 1.32% 649 4.64%
Grades 9-12 525 3.75% 158 1.13% 683 4.88%
Undergrad college 531 3.79% 160 1.14% 691 4.94%
Graduate or professional school 760 5.43% 154 1.10% 914 6.53%
Total 3,069 21.92% 1,105 7.89% 4,174 29.82%



Public Benefits Information for the 08904 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 08904 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 12,801 91.55%
Color 1 Box Below Poverty Level 1,181 8.45%



Immigration & Civil Rights Information for the 08904 Zip Code Back to top
Population By Age for the 08904 Zip Code
Age Population Percent
0-9 Years 1,731 12.37%
10-19 Years 1,552 11.09%
20-29 Years 2,413 17.24%
30-39 Years 2,635 18.82%
40-49 Years 2,112 15.09%
50-59 Years 1,434 10.24%
60-69 Years 835 5.96%
70-79 Years 780 5.57%
80-89 Years 450 3.21%
90+ Years 57 0.41%

Population - Male/Female for the 08904 Zip Code
Male/Female Population Percent
Color 0 Box Male 6,758 48.27%
Color 1 Box Female 7,241 51.73%

Population By Ethnicity for the 08904 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 9,517 67.98%
Color 2 Box Asian 1,903 13.59%
Color 3 Box Hispanic/Latino 1,145 8.18%
Color 1 Box African-American 1,067 7.62%
Color 7 Box Multiracial 278 1.99%
Color 6 Box Other Race 71 0.51%
Color 5 Box Pacific Islander 10 0.07%
Color 4 Box Amerindian 8 0.06%

Top Specified Ancestries for the 08904 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. Italian 1,373 12.40%
2. Irish 1,272 11.48%
3. German 1,129 10.19%
4. Russian 1,091 9.85%
5. Polish 1,052 9.50%
6. English 704 6.36%
7. Hungarian 655 5.91%
8. United States Or American 438 3.95%
9. Eastern European 315 2.84%
10. Greek 221 2.00%

Top Languages Spoken At Home for the 08904 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 8,735 66.21%
2. Spanish Or Spanish Creole 945 7.16%
3. Chinese 838 6.35%
4. Hebrew 289 2.19%
5. Russian 240 1.82%
6. Other Asian 229 1.74%
7. Other Indic 215 1.63%
8. Hungarian 155 1.17%
9. Hindi 151 1.14%
10. French 149 1.13%

Citizen Type for the 08904 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 9,914 70.82%
Color 1 Box Naturalized immigrant 1,398 9.99%
Color 2 Box Not a citizen 2,687 19.19%



Cities for the 08904 Zip Code Back to top
Alphabetical | By Population
Highland Park