08830

  1. Legal Resources for the 08830 Zip Code
  2. Statistics for the 08830 Zip Code
  3. Property/Housing/Real Estate Information for the 08830 Zip Code
  4. Family Information for the 08830 Zip Code
  5. Education Information for the 08830 Zip Code
  6. Public Benefits Information for the 08830 Zip Code
  7. Immigration & Civil Rights Information for the 08830 Zip Code
  8. Cities for the 08830 Zip Code


Legal Resources for the 08830 Zip Code Back to top

New Jersey Constitution
New Jersey Codes

New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources

State Attorney General
Federal Courts
New Jersey


Statistics for the 08830 Zip Code Back to top
  • Population (2000): 16,450
  • Land Area (2000): 8.536 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 6,039


Employment Information for the 08830 Zip Code Back to top
Hours Worked Per Week In 1999 for the 08830 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 7,848 59.71%
15-35 hours 1,341 10.20%
1-14 hours 329 2.50%
No regular hours 3,626 27.59%

Time Left For Work for the 08830 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 188 2.32%
5 AM-5:29 AM 177 2.18%
5:30 AM-5:59 AM 289 3.56%
6 AM-6:29 AM 549 6.77%
6:30 AM-6:59 AM 946 11.67%
7 AM-7:29 AM 1,191 14.69%
7:30 AM-7:59 AM 1,201 14.81%
8 AM-8:29 AM 1,019 12.57%
8:30 AM-8:59 AM 754 9.30%
9:00 AM-9:59 AM 653 8.05%
10:00 AM-10:59 AM 217 2.68%
11:00 AM-11:59 AM 101 1.25%
Noon-3:59 PM 441 5.44%
4 PM-11:59 PM 382 4.71%

Length Of Commute In Minutes for the 08830 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 246 3.03%
5-9 819 10.10%
10-14 1,104 13.62%
15-19 1,112 13.71%
20-24 799 9.85%
25-29 291 3.59%
30-34 878 10.83%
35-39 273 3.37%
40-44 248 3.06%
45-59 933 11.51%
60-89 876 10.80%
At least 90 529 6.52%

Length Of Commute In Minutes - Public vs. Private Transportation for the 08830 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 95 1.17% 4,276 52.74%
30-44 70 0.86% 1,329 16.39%
45-59 195 2.41% 738 9.10%
At least 60 682 8.41% 723 8.92%

Type Of Commute for the 08830 Zip Code
Type Population Percent
Color 0 Box Bicycle 12 0.15%
Color 1 Box Car / truck / van, carpool 729 8.85%
Color 2 Box Car / truck / van, solo 6,136 74.48%
Color 3 Box Motorcycle 0 0.00%
Color 4 Box Other 75 0.91%
Color 5 Box Public transportation 1,042 12.65%
Color 6 Box Walked 114 1.38%
Color 7 Box Worked at home 131 1.59%



Family Information for the 08830 Zip Code Back to top
Families where both partners work (2000): 1,741
People at same address in 1995: 9,695
Household Income in 1999 for the 08830 Zip Code

Income Population Percent
Under $10,000 197 3.36%
$10,000-$14,999 244 4.16%
$15,000-$19,999 187 3.19%
$20,000-$24,999 183 3.12%
$25,000-$29,999 260 4.43%
$30,000-$34,999 176 3.00%
$35,000-$39,999 341 5.81%
$40,000-$44,999 190 3.24%
$45,000-$49,999 276 4.70%
$50,000-$59,999 574 9.78%
$60,000-$74,999 837 14.26%
$75,000-$99,999 1,132 19.29%
$100,000-$124,999 565 9.63%
$125,000-$149,999 289 4.92%
$150,000-$199,999 187 3.19%
$200,000 or more 231 3.94%

Household Type for the 08830 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 1,222 20.68%
Color 0 Box Family, 2 people 1,583 26.79%
Color 1 Box Nonfamily, 2 people 179 3.03%
Color 0 Box Family, 3 people 1,127 19.08%
Color 1 Box Nonfamily, 3 people 45 0.76%
Color 0 Box Family, 4 people 1,024 17.33%
Color 1 Box Nonfamily, 4 people 13 0.22%
Color 0 Box Family, 5 people 442 7.48%
Color 1 Box Nonfamily, 5 people 6 0.10%
Color 0 Box Family, 6 people 162 2.74%
Color 1 Box Nonfamily, 6 people 2 0.03%
Color 0 Box Family, 7 or more people 102 1.73%
Color 1 Box Nonfamily, 7 or more people 1 0.02%

Household Income Type for the 08830 Zip Code
Type Color 0 Box Population Percent
Earnings 5,025 29.20%
Interest / Dividend / Rent 2,735 15.89%
Public Assistance 98 0.57%
Retirement 1,091 6.34%
Self Employment 571 3.32%
Social Security 1,786 10.38%
Supplemental Security 154 0.89%
Wage / Salary 4,929 28.65%
Other 818 4.75%

Family Type for the 08830 Zip Code
Type Population Percent
Color 0 Box No children under 18 1,976 55.13%
Color 1 Box With children under 18 1,608 44.87%

Marital Status - Male (for those 15+ in 2000) for the 08830 Zip Code
Type Population Percent
Color 0 Box Divorced 413 6.29%
Color 1 Box Married 4,141 63.03%
Color 2 Box Never Married 1,836 27.95%
Color 3 Box Widowed 180 2.74%

Marital Status - Female (for those 15+ in 2000) for the 08830 Zip Code
Type Population Percent
Color 0 Box Divorced 490 7.23%
Color 1 Box Married 3,960 58.40%
Color 2 Box Never Married 1,400 20.65%
Color 3 Box Widowed 931 13.73%



Education Information for the 08830 Zip Code Back to top
Highest Degree Earned (18 or older) for the 08830 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 508 3.96%
Color 1 Box 9th-12th grade, no diploma 1,352 10.54%
Color 2 Box High school diploma or equivalent 4,263 33.23%
Color 3 Box Some college, no degree 2,161 16.84%
Color 4 Box Associate degree 565 4.40%
Color 5 Box Bachelors degree 2,680 20.89%
Color 6 Box Graduate or professional degree 1,300 10.13%

Population In School (3 or older) for the 08830 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 71 0.43% 141 0.86% 212 1.29%
Kindergarten 157 0.95% 15 0.09% 172 1.05%
Grades 1-4 814 4.95% 149 0.91% 963 5.85%
Grades 5-8 557 3.39% 80 0.49% 637 3.87%
Grades 9-12 713 4.33% 91 0.55% 804 4.89%
Undergrad college 420 2.55% 239 1.45% 659 4.01%
Graduate or professional school 76 0.46% 113 0.69% 189 1.15%
Total 2,808 17.07% 828 5.03% 3,636 22.10%



Public Benefits Information for the 08830 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 08830 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 15,821 96.79%
Color 1 Box Below Poverty Level 524 3.21%



Immigration & Civil Rights Information for the 08830 Zip Code Back to top
Population By Age for the 08830 Zip Code
Age Population Percent
0-9 Years 2,018 12.27%
10-19 Years 1,914 11.64%
20-29 Years 2,212 13.45%
30-39 Years 2,850 17.33%
40-49 Years 2,638 16.04%
50-59 Years 1,809 11.00%
60-69 Years 1,360 8.27%
70-79 Years 1,189 7.23%
80-89 Years 429 2.61%
90+ Years 31 0.19%

Population - Male/Female for the 08830 Zip Code
Male/Female Population Percent
Color 0 Box Male 8,115 49.33%
Color 1 Box Female 8,335 50.67%

Population By Ethnicity for the 08830 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 10,026 60.95%
Color 2 Box Asian 4,189 25.47%
Color 1 Box African-American 970 5.90%
Color 3 Box Hispanic/Latino 898 5.46%
Color 7 Box Multiracial 292 1.78%
Color 6 Box Other Race 55 0.33%
Color 4 Box Amerindian 16 0.10%
Color 5 Box Pacific Islander 4 0.02%

Top Specified Ancestries for the 08830 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. Irish 2,963 21.32%
2. Italian 2,962 21.31%
3. German 1,854 13.34%
4. Polish 1,585 11.40%
5. English 553 3.98%
6. Hungarian 524 3.77%
7. Russian 322 2.32%
8. United States Or American 315 2.27%
9. Ukrainian 290 2.09%
10. Scottish 277 1.99%

Top Languages Spoken At Home for the 08830 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 10,200 66.59%
2. Gujarathi 927 6.05%
3. Spanish Or Spanish Creole 777 5.07%
4. Hindi 774 5.05%
5. Chinese 478 3.12%
6. Other Indic 406 2.65%
7. Other Asian 284 1.85%
8. Italian 238 1.55%
9. Polish 198 1.29%
10. Tagalog 155 1.01%

Citizen Type for the 08830 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 11,810 72.20%
Color 1 Box Naturalized immigrant 2,083 12.73%
Color 2 Box Not a citizen 2,465 15.07%



Cities for the 08830 Zip Code Back to top
Alphabetical | By Population
Iselin