08817

  1. Legal Resources for the 08817 Zip Code
  2. Statistics for the 08817 Zip Code
  3. Property/Housing/Real Estate Information for the 08817 Zip Code
  4. Family Information for the 08817 Zip Code
  5. Education Information for the 08817 Zip Code
  6. Public Benefits Information for the 08817 Zip Code
  7. Immigration & Civil Rights Information for the 08817 Zip Code
  8. Cities for the 08817 Zip Code


Legal Resources for the 08817 Zip Code Back to top

New Jersey Constitution
New Jersey Codes

New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources

State Attorney General
Federal Courts
New Jersey


Statistics for the 08817 Zip Code Back to top
  • Population (2000): 45,274
  • Land Area (2000): 25.433 square kilometers
  • Water Area (2000): 0.080 square kilometers
Back to top
Houses (2000): 16,716


Employment Information for the 08817 Zip Code Back to top
Hours Worked Per Week In 1999 for the 08817 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 22,400 62.15%
15-35 hours 3,213 8.92%
1-14 hours 755 2.09%
No regular hours 9,672 26.84%

Time Left For Work for the 08817 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 540 2.38%
5 AM-5:29 AM 490 2.16%
5:30 AM-5:59 AM 684 3.02%
6 AM-6:29 AM 1,483 6.55%
6:30 AM-6:59 AM 1,985 8.76%
7 AM-7:29 AM 3,307 14.60%
7:30 AM-7:59 AM 4,070 17.97%
8 AM-8:29 AM 3,514 15.51%
8:30 AM-8:59 AM 1,932 8.53%
9:00 AM-9:59 AM 1,508 6.66%
10:00 AM-10:59 AM 463 2.04%
11:00 AM-11:59 AM 256 1.13%
Noon-3:59 PM 1,247 5.51%
4 PM-11:59 PM 1,173 5.18%

Length Of Commute In Minutes for the 08817 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 450 1.99%
5-9 1,916 8.46%
10-14 3,116 13.76%
15-19 3,493 15.42%
20-24 2,767 12.22%
25-29 1,046 4.62%
30-34 2,658 11.73%
35-39 647 2.86%
40-44 947 4.18%
45-59 1,823 8.05%
60-89 2,310 10.20%
At least 90 1,479 6.53%

Length Of Commute In Minutes - Public vs. Private Transportation for the 08817 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 110 0.49% 12,678 55.97%
30-44 200 0.88% 4,052 17.89%
45-59 150 0.66% 1,673 7.39%
At least 60 1,901 8.39% 1,888 8.33%

Type Of Commute for the 08817 Zip Code
Type Population Percent
Color 0 Box Bicycle 59 0.26%
Color 1 Box Car / truck / van, carpool 2,351 10.24%
Color 2 Box Car / truck / van, solo 17,170 74.76%
Color 3 Box Motorcycle 11 0.05%
Color 4 Box Other 83 0.36%
Color 5 Box Public transportation 2,361 10.28%
Color 6 Box Walked 617 2.69%
Color 7 Box Worked at home 314 1.37%



Family Information for the 08817 Zip Code Back to top
Families where both partners work (2000): 4,655
People at same address in 1995: 22,786
Household Income in 1999 for the 08817 Zip Code

Income Population Percent
Under $10,000 606 3.72%
$10,000-$14,999 418 2.57%
$15,000-$19,999 542 3.33%
$20,000-$24,999 599 3.68%
$25,000-$29,999 495 3.04%
$30,000-$34,999 748 4.59%
$35,000-$39,999 632 3.88%
$40,000-$44,999 949 5.83%
$45,000-$49,999 914 5.61%
$50,000-$59,999 1,637 10.05%
$60,000-$74,999 2,248 13.80%
$75,000-$99,999 2,998 18.41%
$100,000-$124,999 1,607 9.87%
$125,000-$149,999 800 4.91%
$150,000-$199,999 720 4.42%
$200,000 or more 374 2.30%

Household Type for the 08817 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 3,440 21.17%
Color 0 Box Family, 2 people 4,231 26.03%
Color 1 Box Nonfamily, 2 people 869 5.35%
Color 0 Box Family, 3 people 3,082 18.96%
Color 1 Box Nonfamily, 3 people 177 1.09%
Color 0 Box Family, 4 people 2,632 16.19%
Color 1 Box Nonfamily, 4 people 74 0.46%
Color 0 Box Family, 5 people 1,043 6.42%
Color 1 Box Nonfamily, 5 people 15 0.09%
Color 0 Box Family, 6 people 440 2.71%
Color 1 Box Nonfamily, 6 people 4 0.02%
Color 0 Box Family, 7 or more people 244 1.50%
Color 1 Box Nonfamily, 7 or more people 2 0.01%

Household Income Type for the 08817 Zip Code
Type Color 0 Box Population Percent
Earnings 14,250 32.06%
Interest / Dividend / Rent 6,968 15.68%
Public Assistance 181 0.41%
Retirement 2,436 5.48%
Self Employment 1,195 2.69%
Social Security 3,320 7.47%
Supplemental Security 374 0.84%
Wage / Salary 14,064 31.64%
Other 1,663 3.74%

Family Type for the 08817 Zip Code
Type Population Percent
Color 0 Box No children under 18 4,917 50.95%
Color 1 Box With children under 18 4,734 49.05%

Marital Status - Male (for those 15+ in 2000) for the 08817 Zip Code
Type Population Percent
Color 0 Box Divorced 964 5.31%
Color 1 Box Married 11,054 60.93%
Color 2 Box Never Married 5,738 31.63%
Color 3 Box Widowed 385 2.12%

Marital Status - Female (for those 15+ in 2000) for the 08817 Zip Code
Type Population Percent
Color 0 Box Divorced 1,367 7.43%
Color 1 Box Married 11,295 61.40%
Color 2 Box Never Married 4,206 22.86%
Color 3 Box Widowed 1,528 8.31%



Education Information for the 08817 Zip Code Back to top
Highest Degree Earned (18 or older) for the 08817 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 1,613 4.61%
Color 1 Box 9th-12th grade, no diploma 3,420 9.77%
Color 2 Box High school diploma or equivalent 9,137 26.10%
Color 3 Box Some college, no degree 6,269 17.91%
Color 4 Box Associate degree 1,795 5.13%
Color 5 Box Bachelors degree 8,109 23.16%
Color 6 Box Graduate or professional degree 4,663 13.32%

Population In School (3 or older) for the 08817 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 309 0.68% 645 1.42% 954 2.11%
Kindergarten 407 0.90% 157 0.35% 564 1.25%
Grades 1-4 1,973 4.36% 355 0.78% 2,328 5.14%
Grades 5-8 1,861 4.11% 364 0.80% 2,225 4.91%
Grades 9-12 1,849 4.08% 454 1.00% 2,303 5.09%
Undergrad college 1,871 4.13% 411 0.91% 2,282 5.04%
Graduate or professional school 423 0.93% 397 0.88% 820 1.81%
Total 8,693 19.20% 2,783 6.15% 11,476 25.35%



Public Benefits Information for the 08817 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 08817 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 42,384 94.52%
Color 1 Box Below Poverty Level 2,457 5.48%



Immigration & Civil Rights Information for the 08817 Zip Code Back to top
Population By Age for the 08817 Zip Code
Age Population Percent
0-9 Years 5,984 13.22%
10-19 Years 5,452 12.04%
20-29 Years 7,724 17.06%
30-39 Years 8,445 18.65%
40-49 Years 6,693 14.78%
50-59 Years 4,725 10.44%
60-69 Years 2,924 6.46%
70-79 Years 2,277 5.03%
80-89 Years 920 2.03%
90+ Years 130 0.29%

Population - Male/Female for the 08817 Zip Code
Male/Female Population Percent
Color 0 Box Male 22,463 49.62%
Color 1 Box Female 22,811 50.38%

Population By Ethnicity for the 08817 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 25,115 55.47%
Color 2 Box Asian 11,741 25.93%
Color 3 Box Hispanic/Latino 3,850 8.50%
Color 1 Box African-American 3,583 7.91%
Color 7 Box Multiracial 800 1.77%
Color 6 Box Other Race 115 0.25%
Color 4 Box Amerindian 48 0.11%
Color 5 Box Pacific Islander 22 0.05%

Top Specified Ancestries for the 08817 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. Italian 6,113 18.83%
2. Irish 5,215 16.07%
3. German 4,441 13.68%
4. Polish 3,162 9.74%
5. English 1,899 5.85%
6. Hungarian 1,675 5.16%
7. Russian 1,089 3.36%
8. United States Or American 1,068 3.29%
9. Greek 485 1.49%
10. African 473 1.46%

Top Languages Spoken At Home for the 08817 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 25,616 60.55%
2. Spanish Or Spanish Creole 3,029 7.16%
3. Other Asian 2,089 4.94%
4. Chinese 1,749 4.13%
5. Hindi 1,730 4.09%
6. Gujarathi 1,414 3.34%
7. Other Indic 1,100 2.60%
8. Tagalog 943 2.23%
9. Korean 554 1.31%
10. Russian 402 0.95%

Citizen Type for the 08817 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 30,315 66.70%
Color 1 Box Naturalized immigrant 5,730 12.61%
Color 2 Box Not a citizen 9,407 20.70%



Cities for the 08817 Zip Code Back to top
Alphabetical | By Population
Edison