08701

  1. Legal Resources for the 08701 Zip Code
  2. Statistics for the 08701 Zip Code
  3. Property/Housing/Real Estate Information for the 08701 Zip Code
  4. Family Information for the 08701 Zip Code
  5. Education Information for the 08701 Zip Code
  6. Public Benefits Information for the 08701 Zip Code
  7. Immigration & Civil Rights Information for the 08701 Zip Code
  8. Cities for the 08701 Zip Code


Legal Resources for the 08701 Zip Code Back to top

New Jersey Constitution
New Jersey Codes

New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
New Jersey Government Resources

State Attorney General
Federal Courts
New Jersey


Statistics for the 08701 Zip Code Back to top
  • Population (2000): 60,392
  • Land Area (2000): 63.835 square kilometers
  • Water Area (2000): 0.775 square kilometers
Back to top
Houses (2000): 21,227
Population - Urban/Rural for the 08701 Zip Code
Urban/Rural Population Percent
Color 0 Box Urban 60,341 99.92%
Color 1 Box Rural, Farm 0 0.00%
Color 2 Box Rural, Non-farm 46 0.08%



Employment Information for the 08701 Zip Code Back to top
Hours Worked Per Week In 1999 for the 08701 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 16,957 40.04%
15-35 hours 5,370 12.68%
1-14 hours 1,398 3.30%
No regular hours 18,622 43.97%

Time Left For Work for the 08701 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 602 3.30%
5 AM-5:29 AM 446 2.45%
5:30 AM-5:59 AM 741 4.07%
6 AM-6:29 AM 1,465 8.04%
6:30 AM-6:59 AM 1,889 10.37%
7 AM-7:29 AM 2,115 11.61%
7:30 AM-7:59 AM 2,538 13.93%
8 AM-8:29 AM 1,818 9.98%
8:30 AM-8:59 AM 1,721 9.45%
9:00 AM-9:59 AM 1,481 8.13%
10:00 AM-10:59 AM 561 3.08%
11:00 AM-11:59 AM 197 1.08%
Noon-3:59 PM 1,317 7.23%
4 PM-11:59 PM 1,330 7.30%

Length Of Commute In Minutes for the 08701 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 861 4.73%
5-9 2,531 13.89%
10-14 3,235 17.75%
15-19 2,440 13.39%
20-24 2,004 11.00%
25-29 731 4.01%
30-34 1,588 8.72%
35-39 491 2.69%
40-44 533 2.93%
45-59 1,026 5.63%
60-89 1,527 8.38%
At least 90 1,254 6.88%

Length Of Commute In Minutes - Public vs. Private Transportation for the 08701 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 250 1.37% 11,552 63.40%
30-44 131 0.72% 2,481 13.62%
45-59 0 0.00% 1,026 5.63%
At least 60 431 2.37% 2,350 12.90%

Type Of Commute for the 08701 Zip Code
Type Population Percent
Color 0 Box Bicycle 28 0.15%
Color 1 Box Car / truck / van, carpool 3,493 18.32%
Color 2 Box Car / truck / van, solo 12,573 65.95%
Color 3 Box Motorcycle 17 0.09%
Color 4 Box Other 263 1.38%
Color 5 Box Public transportation 812 4.26%
Color 6 Box Walked 1,035 5.43%
Color 7 Box Worked at home 842 4.42%



Family Information for the 08701 Zip Code Back to top
Families where both partners work (2000): 3,543
People at same address in 1995: 27,025
Household Income in 1999 for the 08701 Zip Code

Income Population Percent
Under $10,000 2,170 10.88%
$10,000-$14,999 1,572 7.88%
$15,000-$19,999 1,873 9.39%
$20,000-$24,999 1,655 8.29%
$25,000-$29,999 1,273 6.38%
$30,000-$34,999 1,274 6.39%
$35,000-$39,999 1,012 5.07%
$40,000-$44,999 858 4.30%
$45,000-$49,999 891 4.47%
$50,000-$59,999 1,512 7.58%
$60,000-$74,999 2,022 10.13%
$75,000-$99,999 1,801 9.03%
$100,000-$124,999 970 4.86%
$125,000-$149,999 375 1.88%
$150,000-$199,999 379 1.90%
$200,000 or more 315 1.58%

Household Type for the 08701 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 5,676 28.54%
Color 0 Box Family, 2 people 5,320 26.75%
Color 1 Box Nonfamily, 2 people 651 3.27%
Color 0 Box Family, 3 people 2,278 11.45%
Color 1 Box Nonfamily, 3 people 98 0.49%
Color 0 Box Family, 4 people 2,062 10.37%
Color 1 Box Nonfamily, 4 people 39 0.20%
Color 0 Box Family, 5 people 1,432 7.20%
Color 1 Box Nonfamily, 5 people 31 0.16%
Color 0 Box Family, 6 people 805 4.05%
Color 1 Box Nonfamily, 6 people 7 0.04%
Color 0 Box Family, 7 or more people 1,468 7.38%
Color 1 Box Nonfamily, 7 or more people 22 0.11%

Household Income Type for the 08701 Zip Code
Type Color 0 Box Population Percent
Earnings 13,105 24.50%
Interest / Dividend / Rent 8,642 16.16%
Public Assistance 969 1.81%
Retirement 4,835 9.04%
Self Employment 1,492 2.79%
Social Security 8,186 15.30%
Supplemental Security 683 1.28%
Wage / Salary 12,781 23.90%
Other 2,793 5.22%

Family Type for the 08701 Zip Code
Type Population Percent
Color 0 Box No children under 18 5,466 50.19%
Color 1 Box With children under 18 5,424 49.81%

Marital Status - Male (for those 15+ in 2000) for the 08701 Zip Code
Type Population Percent
Color 0 Box Divorced 1,005 5.05%
Color 1 Box Married 12,569 63.10%
Color 2 Box Never Married 5,567 27.95%
Color 3 Box Widowed 779 3.91%

Marital Status - Female (for those 15+ in 2000) for the 08701 Zip Code
Type Population Percent
Color 0 Box Divorced 1,927 8.28%
Color 1 Box Married 12,617 54.20%
Color 2 Box Never Married 4,659 20.02%
Color 3 Box Widowed 4,074 17.50%



Education Information for the 08701 Zip Code Back to top
Highest Degree Earned (18 or older) for the 08701 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 3,367 8.17%
Color 1 Box 9th-12th grade, no diploma 5,538 13.44%
Color 2 Box High school diploma or equivalent 12,919 31.35%
Color 3 Box Some college, no degree 9,736 23.63%
Color 4 Box Associate degree 1,772 4.30%
Color 5 Box Bachelors degree 4,933 11.97%
Color 6 Box Graduate or professional degree 2,942 7.14%

Population In School (3 or older) for the 08701 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 416 0.69% 1,309 2.17% 1,725 2.86%
Kindergarten 357 0.59% 838 1.39% 1,195 1.98%
Grades 1-4 1,957 3.24% 2,677 4.43% 4,634 7.67%
Grades 5-8 1,886 3.12% 1,783 2.95% 3,669 6.08%
Grades 9-12 1,939 3.21% 980 1.62% 2,919 4.83%
Undergrad college 961 1.59% 2,235 3.70% 3,196 5.29%
Graduate or professional school 148 0.25% 818 1.35% 966 1.60%
Total 7,664 12.69% 10,640 17.62% 18,304 30.31%



Public Benefits Information for the 08701 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 08701 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 46,421 80.23%
Color 1 Box Below Poverty Level 11,440 19.77%



Immigration & Civil Rights Information for the 08701 Zip Code Back to top
Population By Age for the 08701 Zip Code
Age Population Percent
0-9 Years 12,785 21.17%
10-19 Years 7,762 12.85%
20-29 Years 9,156 15.16%
30-39 Years 6,866 11.37%
40-49 Years 5,597 9.27%
50-59 Years 4,565 7.56%
60-69 Years 4,864 8.05%
70-79 Years 4,922 8.15%
80-89 Years 2,948 4.88%
90+ Years 927 1.53%

Population - Male/Female for the 08701 Zip Code
Male/Female Population Percent
Color 0 Box Male 28,861 47.79%
Color 1 Box Female 31,531 52.21%

Population By Ethnicity for the 08701 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 42,849 70.95%
Color 3 Box Hispanic/Latino 8,937 14.80%
Color 1 Box African-American 6,878 11.39%
Color 2 Box Asian 804 1.33%
Color 7 Box Multiracial 765 1.27%
Color 6 Box Other Race 114 0.19%
Color 4 Box Amerindian 40 0.07%
Color 5 Box Pacific Islander 5 0.01%

Top Specified Ancestries for the 08701 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. Italian 5,970 16.30%
2. Irish 5,554 15.16%
3. German 4,610 12.58%
4. Polish 3,686 10.06%
5. United States Or American 3,043 8.31%
6. English 2,149 5.87%
7. Russian 1,592 4.35%
8. Hungarian 1,354 3.70%
9. European 643 1.76%
10. Dutch 596 1.63%

Top Languages Spoken At Home for the 08701 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 38,178 71.84%
2. Spanish Or Spanish Creole 7,095 13.35%
3. Yiddish 2,527 4.75%
4. Hebrew 1,575 2.96%
5. Russian 581 1.09%
6. Italian 520 0.98%
7. German 461 0.87%
8. Tagalog 442 0.83%
9. Polish 380 0.72%
10. French 367 0.69%

Citizen Type for the 08701 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 52,066 86.22%
Color 1 Box Naturalized immigrant 3,445 5.70%
Color 2 Box Not a citizen 4,876 8.07%



Cities for the 08701 Zip Code Back to top
Alphabetical | By Population
Lakewood