Peterborough
- Peterborough Legal Resources
- Peterborough Statistics
- Peterborough Property/Housing/Real Estate Information
- Peterborough Employment Information
- Peterborough Family Information
- Peterborough Education Information
- Peterborough Business Information
- Peterborough Public Benefits Information
- Peterborough Criminal Information
- Peterborough Immigration & Civil Rights Information
- Peterborough Zip Codes
Peterborough Legal Resources Back to top
New Hampshire Constitution
New Hampshire Codes
New Hampshire State Resources
New Hampshire Website
New Hampshire Governor
New Hampshire Legislature
New Hampshire Courts
New Hampshire Government Resources
State Attorney General
Federal Courts
New Hampshire
- US Attorneys [ Concord - Main Office ]
- Bankruptcy Court [ Main Office - Manchester ]
- District Court [ Main Office - Concord ]
- Probation Office [ Main Office - Concord ]
Peterborough Statistics Back to top
- Population (2000): 5,883
- Land Area (2000): 97.660 square kilometers
- Water Area (2000): 1.052 square kilometers
- Local Time(s):
- Area Code(s): 603
- Alias(es) (2003): PETERBOROUGH, SHARON
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
2001 | 5,994 | 2003 | 6,015 | 2005 | 6,118 |
2002 | 6,070 | 2004 | Not Available | 2006 | 6,096 |
Back to top
Houses (2000): 2,509
Peterborough Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
3,387 | 57.57% |
![]() |
0 | 0.00% |
![]() |
2,496 | 42.43% |
Peterborough Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Peterborough Employment Information Back to top
Employment (2003): 8,282
Payroll (2003) / (1Q 2003): $263,570,000 / $61,746,000
Peterborough Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 2,820 | 2,721 | 99 | 3.50% | 35 |
1991 | 2,702 | 2,564 | 138 | 5.10% | 51 |
1992 | 2,627 | 2,490 | 137 | 5.21% | 52 |
1993 | 2,600 | 2,487 | 113 | 4.35% | 44 |
1994 | 2,736 | 2,644 | 92 | 3.37% | 34 |
1995 | 2,925 | 2,839 | 86 | 2.95% | 29 |
1996 | 2,880 | 2,796 | 84 | 2.91% | 29 |
1997 | 2,859 | 2,779 | 80 | 2.80% | 28 |
1998 | 2,914 | 2,862 | 52 | 1.78% | 18 |
1999 | 2,961 | 2,896 | 65 | 2.19% | 22 |
2000 | 2,938 | 2,860 | 79 | 2.69% | 27 |
2001 | 2,876 | 2,786 | 90 | 3.12% | 31 |
2002 | 2,820 | 2,710 | 110 | 3.89% | 39 |
2003 | 2,798 | 2,673 | 125 | 4.46% | 45 |
2004 | 2,794 | 2,691 | 102 | 3.67% | 37 |
2005 | 2,791 | 2,691 | 100 | 3.59% | 36 |
2006 | 2,834 | 2,735 | 99 | 3.50% | 35 |
2007 | 2,738 | 2,637 | 101 | 3.67% | 37 |
2008 | 2,747 | 2,632 | 115 | 4.18% | 42 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 2,667 | 2,555 | 112 | 4.20% | 42 |
Feb 2008 | 2,660 | 2,540 | 120 | 4.51% | 45 |
Mar 2008 | 2,670 | 2,549 | 121 | 4.53% | 45 |
Apr 2008 | 2,745 | 2,642 | 103 | 3.75% | 38 |
May 2008 | 2,757 | 2,658 | 99 | 3.59% | 36 |
Jun 2008 | 2,752 | 2,639 | 113 | 4.11% | 41 |
Jul 2008 | 2,884 | 2,759 | 125 | 4.33% | 43 |
Aug 2008 | 2,830 | 2,696 | 134 | 4.73% | 47 |
Sep 2008 | 2,755 | 2,649 | 106 | 3.85% | 38 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Peterborough Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 181 | 12.43% |
2. | Professional / Scientific / Tech Services | 163 | 11.20% |
3. | Educational Services | 106 | 7.28% |
4. | Health Care | 87 | 5.98% |
5. | Printing and Related Manufacturing | 73 | 5.01% |
6. | Metal Manufactuing | 70 | 4.81% |
7. | Public Administration | 66 | 4.53% |
8. | Accommodation and Food Services | 52 | 3.57% |
9. | Religious / Grantmaking / Civic / Similar Organizations | 47 | 3.23% |
10. | Finance and Insurance | 41 | 2.82% |
11. | Food and Beverage Stores | 41 | 2.82% |
12. | Social Assistance | 38 | 2.61% |
13. | Paper Manufacturing | 35 | 2.40% |
14. | Repair and Maintenance | 33 | 2.27% |
15. | Machinery Manufacturing | 28 | 1.92% |
16. | Publishing / Movie / Sound Recording Industries | 28 | 1.92% |
17. | Department and Other General Stores | 26 | 1.79% |
18. | Miscellaneous Manufacturing | 26 | 1.79% |
19. | Admin, Support, and Waste Management | 24 | 1.65% |
20. | Other Transportation | 24 | 1.65% |
![]() |
|||
---|---|---|---|
1. | Health Care | 211 | 15.68% |
2. | Educational Services | 143 | 10.62% |
3. | Professional / Scientific / Tech Services | 111 | 8.25% |
4. | Social Assistance | 111 | 8.25% |
5. | Finance and Insurance | 83 | 6.17% |
6. | Publishing / Movie / Sound Recording Industries | 57 | 4.23% |
7. | Sporting Goods / Cameras / Hobby and Toy Stores | 54 | 4.01% |
8. | Religious / Grantmaking / Civic / Similar Organizations | 48 | 3.57% |
9. | Accommodation and Food Services | 47 | 3.49% |
10. | Used Merchandise / Gift / Misc. Stores | 47 | 3.49% |
11. | Department and Other General Stores | 35 | 2.60% |
12. | Electronic Shopping and Mail Order | 35 | 2.60% |
13. | Metal Manufactuing | 34 | 2.53% |
14. | Personal and Laundry Services | 26 | 1.93% |
15. | Arts / Entertainment / Recreation | 25 | 1.86% |
16. | Pharmacies and Drug Stores | 25 | 1.86% |
17. | Electrical Equipment / Appliances / Components Manufacturing | 22 | 1.63% |
18. | Food and Beverage Stores | 22 | 1.63% |
19. | Other Transportation | 21 | 1.56% |
20. | Real Estate and Rental and Leasing | 21 | 1.56% |
Peterborough Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Production Occupations | 120 | 8.24% |
2. | Other Management Occupations | 112 | 7.69% |
3. | Retail Sales, Not cashiers | 59 | 4.05% |
4. | Other Sales and Related Occupations | 57 | 3.91% |
5. | Top Executives | 57 | 3.91% |
6. | Computer Specialists | 55 | 3.78% |
7. | Business Operations Specialists | 53 | 3.64% |
8. | Carpenters | 41 | 2.82% |
9. | Advertising / Marketing / PR / Sales | 40 | 2.75% |
10. | Cooks and Food Preparation Workers | 36 | 2.47% |
11. | Art and Design Workers | 34 | 2.34% |
12. | Engineers | 31 | 2.13% |
13. | Other Installation / Maintenance | 31 | 2.13% |
14. | Financial Managers | 30 | 2.06% |
15. | Other Health Occupations | 26 | 1.79% |
16. | Construction Laborers | 25 | 1.72% |
17. | Child Care Workers | 23 | 1.58% |
18. | Driver / Sales Workers and Truckers | 23 | 1.58% |
19. | Operations Managers Non Finance | 23 | 1.58% |
20. | Electricians | 22 | 1.51% |
![]() |
|||
---|---|---|---|
1. | Other Office and Admin Support | 84 | 6.24% |
2. | Teachers, Pre/Primary School | 65 | 4.83% |
3. | Retail Sales, Not cashiers | 63 | 4.68% |
4. | Counselors / Social Workers / Etc. | 59 | 4.38% |
5. | Recording / Scheduling / Dispatching | 59 | 4.38% |
6. | Registered Nurses | 57 | 4.23% |
7. | Bookkeeping / Accounting / Auditing | 56 | 4.16% |
8. | Other Sales and Related Occupations | 54 | 4.01% |
9. | Other Management Occupations | 53 | 3.94% |
10. | Other Production Occupations | 45 | 3.34% |
11. | Child Care Workers | 44 | 3.27% |
12. | Business Operations Specialists | 43 | 3.19% |
13. | Nursing / Psychiatric / Home Health | 42 | 3.12% |
14. | Sales Reps / Wholesale and Manufact | 40 | 2.97% |
15. | Secretaries and Admins | 40 | 2.97% |
16. | Art and Design Workers | 38 | 2.82% |
17. | Cashiers | 34 | 2.53% |
18. | Health Technologists and Technicians | 29 | 2.15% |
19. | Computer Specialists | 28 | 2.08% |
20. | Other Personal Care, Not child care | 27 | 2.01% |
Peterborough Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 2,301 | 50.19% |
15-35 hours | 663 | 14.46% |
1-14 hours | 146 | 3.18% |
No regular hours | 1,475 | 32.17% |
Peterborough Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 28 | 1.09% |
5 AM-5:29 AM | 30 | 1.17% |
5:30 AM-5:59 AM | 66 | 2.58% |
6 AM-6:29 AM | 237 | 9.25% |
6:30 AM-6:59 AM | 388 | 15.14% |
7 AM-7:29 AM | 295 | 11.51% |
7:30 AM-7:59 AM | 375 | 14.64% |
8 AM-8:29 AM | 375 | 14.64% |
8:30 AM-8:59 AM | 183 | 7.14% |
9:00 AM-9:59 AM | 221 | 8.63% |
10:00 AM-10:59 AM | 21 | 0.82% |
11:00 AM-11:59 AM | 41 | 1.60% |
Noon-3:59 PM | 202 | 7.88% |
4 PM-11:59 PM | 100 | 3.90% |
Peterborough Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 157 | 6.13% |
5-9 | 701 | 27.36% |
10-14 | 478 | 18.66% |
15-19 | 220 | 8.59% |
20-24 | 187 | 7.30% |
25-29 | 77 | 3.01% |
30-34 | 170 | 6.64% |
35-39 | 54 | 2.11% |
40-44 | 79 | 3.08% |
45-59 | 131 | 5.11% |
60-89 | 193 | 7.53% |
At least 90 | 115 | 4.49% |
Peterborough Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 1,820 | 71.04% |
30-44 | 0 | 0.00% | 303 | 11.83% |
45-59 | 7 | 0.27% | 124 | 4.84% |
At least 60 | 0 | 0.00% | 308 | 12.02% |
Peterborough Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
12 | 0.43% |
![]() |
177 | 6.40% |
![]() |
2,259 | 81.64% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
7 | 0.25% |
![]() |
107 | 3.87% |
![]() |
205 | 7.41% |
Peterborough Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Peterborough Family Information Back to top
Households (2000): 2,346 (5,555 people)
Families (2000): 1,539 (4,558 people)
Families where both partners work (2000): 599
People at same address in 1995: 2,699
Peterborough Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 113 | 4.82% |
$10,000-$14,999 | 98 | 4.18% |
$15,000-$19,999 | 154 | 6.56% |
$20,000-$24,999 | 174 | 7.42% |
$25,000-$29,999 | 124 | 5.29% |
$30,000-$34,999 | 97 | 4.13% |
$35,000-$39,999 | 106 | 4.52% |
$40,000-$44,999 | 227 | 9.68% |
$45,000-$49,999 | 142 | 6.05% |
$50,000-$59,999 | 301 | 12.83% |
$60,000-$74,999 | 176 | 7.50% |
$75,000-$99,999 | 301 | 12.83% |
$100,000-$124,999 | 134 | 5.71% |
$125,000-$149,999 | 83 | 3.54% |
$150,000-$199,999 | 88 | 3.75% |
$200,000 or more | 28 | 1.19% |
Peterborough Household Type
Type | Population | Percent |
---|---|---|
![]() |
676 | 28.82% |
![]() |
738 | 31.46% |
![]() |
120 | 5.12% |
![]() |
337 | 14.36% |
![]() |
10 | 0.43% |
![]() |
289 | 12.32% |
![]() |
5 | 0.21% |
![]() |
109 | 4.65% |
![]() |
3 | 0.13% |
![]() |
40 | 1.71% |
![]() |
0 | 0.00% |
![]() |
19 | 0.81% |
![]() |
0 | 0.00% |
Peterborough Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 1,881 | 27.62% |
Interest / Dividend / Rent | 1,200 | 17.62% |
Public Assistance | 23 | 0.34% |
Retirement | 402 | 5.90% |
Self Employment | 477 | 7.00% |
Social Security | 709 | 10.41% |
Supplemental Security | 38 | 0.56% |
Wage / Salary | 1,744 | 25.61% |
Other | 336 | 4.93% |
Peterborough Family Type
Type | Population | Percent |
---|---|---|
![]() |
644 | 52.87% |
![]() |
574 | 47.13% |
Peterborough Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
173 | 8.51% |
![]() |
1,352 | 66.47% |
![]() |
422 | 20.75% |
![]() |
87 | 4.28% |
Peterborough Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
426 | 16.17% |
![]() |
1,525 | 57.90% |
![]() |
406 | 15.41% |
![]() |
277 | 10.52% |
Peterborough Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Peterborough Education Information Back to top
Peterborough Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
112 | 2.54% |
![]() |
197 | 4.48% |
![]() |
997 | 22.65% |
![]() |
1,037 | 23.56% |
![]() |
326 | 7.41% |
![]() |
980 | 22.26% |
![]() |
753 | 17.11% |
Peterborough Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 55 | 0.93% | 78 | 1.33% | 133 | 2.26% |
Kindergarten | 76 | 1.29% | 17 | 0.29% | 93 | 1.58% |
Grades 1-4 | 225 | 3.82% | 36 | 0.61% | 261 | 4.44% |
Grades 5-8 | 348 | 5.92% | 58 | 0.99% | 406 | 6.90% |
Grades 9-12 | 342 | 5.81% | 33 | 0.56% | 375 | 6.37% |
Undergrad college | 80 | 1.36% | 59 | 1.00% | 139 | 2.36% |
Graduate or professional school | 14 | 0.24% | 38 | 0.65% | 52 | 0.88% |
Total | 1,140 | 19.38% | 319 | 5.42% | 1,459 | 24.80% |
Peterborough Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Peterborough Business Information Back to top
Number of Businesses (2003): 644
Peterborough Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Peterborough Public Benefits Information Back to top
Peterborough Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
5,054 | 90.87% |
![]() |
508 | 9.13% |
Peterborough Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Peterborough Criminal Information Back to top
Peterborough Crimes Per 1,000 People By Type And Year
Year | ![]() |
![]() |
![]() |
![]() |
Total Violent Crimes | ![]() |
![]() |
![]() |
![]() |
Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 1.335 | 0.334 | 0.000 | 0.000 | 1.668 | 0.334 | 2.669 | 16.683 | 1.168 | 20.854 |
2002 | 0.659 | 0.165 | 0.000 | 0.165 | 0.988 | 0.000 | 2.142 | 22.241 | 0.988 | 25.371 |
2003 | 0.831 | 0.000 | 0.000 | 0.000 | 0.831 | 0.166 | 2.328 | 16.791 | 0.333 | 19.451 |
2004 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2005 | 0.163 | 0.327 | 0.000 | 0.163 | 0.654 | 0.163 | 2.125 | 13.893 | 0.163 | 16.182 |
2006 | 0.984 | 0.328 | 0.000 | 0.164 | 1.476 | 0.164 | 3.117 | 15.420 | 0.164 | 18.701 |
2007 | 1.469 | 0.490 | 0.000 | 0.000 | 1.959 | 0.326 | 32.316 | 15.668 | 0.000 | 47.984 |
Peterborough Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 2 | 10 |
2005 | 2 | 11 |
2006 | 2 | 11 |
2007 | 2 | 11 |
Peterborough Crime Index
Year | ![]() |
---|---|
2001 | 135 |
2002 | 160 |
Peterborough Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Peterborough Immigration & Civil Rights Information Back to top
Peterborough Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 704 | 11.97% |
10-19 Years | 899 | 15.28% |
20-29 Years | 408 | 6.94% |
30-39 Years | 736 | 12.51% |
40-49 Years | 965 | 16.40% |
50-59 Years | 722 | 12.27% |
60-69 Years | 472 | 8.02% |
70-79 Years | 527 | 8.96% |
80-89 Years | 357 | 6.07% |
90+ Years | 93 | 1.58% |
Peterborough Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
2,685 | 45.64% |
![]() |
3,198 | 54.36% |
Peterborough Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
5,670 | 96.38% |
![]() |
76 | 1.29% |
![]() |
49 | 0.83% |
![]() |
37 | 0.63% |
![]() |
35 | 0.59% |
![]() |
9 | 0.15% |
![]() |
5 | 0.08% |
![]() |
2 | 0.03% |
Peterborough Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | English | 1,381 | 22.26% |
2. | Irish | 1,033 | 16.65% |
3. | German | 681 | 10.98% |
4. | Italian | 509 | 8.20% |
5. | French Non-Basque | 423 | 6.82% |
6. | French Canadian | 365 | 5.88% |
7. | Scottish | 264 | 4.26% |
8. | United States Or American | 219 | 3.53% |
9. | Polish | 188 | 3.03% |
10. | Scotch Irish | 143 | 2.30% |
Peterborough Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 5,237 | 94.91% |
2. | French | 76 | 1.38% |
3. | Spanish Or Spanish Creole | 41 | 0.74% |
4. | Scandinavian | 28 | 0.51% |
5. | Mon Khmer / Cambodian | 23 | 0.42% |
6. | Portuguese / Portuguese Creole | 20 | 0.36% |
7. | Russian | 16 | 0.29% |
8. | Polish | 16 | 0.29% |
9. | Laotian | 14 | 0.25% |
10. | Vietnamese | 14 | 0.25% |
Peterborough Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
5,645 | 95.95% |
![]() |
88 | 1.50% |
![]() |
150 | 2.55% |
Peterborough Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Peterborough Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Peterborough Zip Codes Back to top
Alphabetical | By Population
03458 |