Knob Lick
Knob Lick Legal Resources Back to top
Missouri Constitution
Missouri Codes
Missouri State Resources
Missouri Website
Missouri Governor
Missouri Legislature
Missouri Courts
Missouri Government Resources
State Attorney General
Federal Courts
Missouri Eastern
- US Attorneys [ St. Louis - Main Office | Satellite Office ]
- Public Defenders [ Main Office | Cape Girardeau ]
- Bankruptcy Court [ Main Office - St. Louis ]
- District Court [ Main Office - St. Louis | Cape Girardeau ]
- Pretrial Services [ Main Office - St. Louis | Cape Girardeau ]
- Probation Office [ Main Office - St. Louis | Cape Girardeau ]
Knob Lick Statistics Back to top
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
2002 | 706 | 2004 | Not Available | 2006 | 689 |
2003 | 682 | 2005 | 675 | 2007 | 688 |
Knob Lick Criminal Information Back to top
Knob Lick Crimes Per 1,000 People By Type And Year
Year | Aggravated Assault | Forcible Rape | Murder / Manslaughter | Robbery | Total Violent Crimes | Arson | Burglary | Larceny / Theft | Motor Vehicle Theft | Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.416 | 7.082 | 0.000 | 8.499 |
2003 | 1.466 | 0.000 | 0.000 | 0.000 | 1.466 | 0.000 | 1.466 | 7.331 | 0.000 | 8.798 |
2004 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5.926 | 4.444 | 1.481 | 11.852 |
2006 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.451 | 1.451 | 11.611 | 0.000 | 13.062 |
2007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.360 | 0.000 | 4.360 |
Knob Lick Law Enforcement Employeess
Year | Officers | Civilian |
---|---|---|
2004 | 0 | 1 |
2005 | 0 | 1 |
2006 | 0 | 1 |
2007 | 0 | 1 |
Knob Lick Crime Index
Year | Index |
---|---|
2002 | 6 |
Knob Lick Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Knob Lick Zip Codes Back to top
Alphabetical | By Population
63651 |