65603
- Legal Resources for the 65603 Zip Code
- Statistics for the 65603 Zip Code
- Property/Housing/Real Estate Information for the 65603 Zip Code
- Family Information for the 65603 Zip Code
- Education Information for the 65603 Zip Code
- Public Benefits Information for the 65603 Zip Code
- Immigration & Civil Rights Information for the 65603 Zip Code
- Cities for the 65603 Zip Code
Legal Resources for the 65603 Zip Code Back to top
Missouri Constitution
Missouri Codes
Missouri State Resources
Missouri Website
Missouri Governor
Missouri Legislature
Missouri Courts
Missouri Government Resources
State Attorney General
Federal Courts
Missouri Western
- US Attorneys [ Kansas City - Main Office | Jefferson City | Springfield ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Kansas City | Springfield ]
- District Court [ Main Office - Kansas City | Jefferson City | Springfield ]
- Pretrial Services [ Main Office - Kansas City | Jefferson City | Springfield ]
- Probation Office [ Main Office - Kansas City | Jefferson City | Springfield ]
Statistics for the 65603 Zip Code Back to top
- Population (2000): 175
- Land Area (2000): 50.316 square kilometers
- Water Area (2000): 0.000 square kilometers
Houses (2000): 100
Employment Information for the 65603 Zip Code Back to top
Hours Worked Per Week In 1999 for the 65603 Zip Code
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 67 | 42.95% |
| 15-35 hours | 16 | 10.26% |
| 1-14 hours | 6 | 3.85% |
| No regular hours | 67 | 42.95% |
Time Left For Work for the 65603 Zip Code
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 8 | 10.26% |
| 5 AM-5:29 AM | 3 | 3.85% |
| 5:30 AM-5:59 AM | 3 | 3.85% |
| 6 AM-6:29 AM | 5 | 6.41% |
| 6:30 AM-6:59 AM | 3 | 3.85% |
| 7 AM-7:29 AM | 6 | 7.69% |
| 7:30 AM-7:59 AM | 7 | 8.97% |
| 8 AM-8:29 AM | 4 | 5.13% |
| 8:30 AM-8:59 AM | 0 | 0.00% |
| 9:00 AM-9:59 AM | 0 | 0.00% |
| 10:00 AM-10:59 AM | 16 | 20.51% |
| 11:00 AM-11:59 AM | 0 | 0.00% |
| Noon-3:59 PM | 20 | 25.64% |
| 4 PM-11:59 PM | 3 | 3.85% |
Length Of Commute In Minutes for the 65603 Zip Code
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 2 | 2.56% |
| 5-9 | 18 | 23.08% |
| 10-14 | 7 | 8.97% |
| 15-19 | 9 | 11.54% |
| 20-24 | 17 | 21.79% |
| 25-29 | 0 | 0.00% |
| 30-34 | 1 | 1.28% |
| 35-39 | 0 | 0.00% |
| 40-44 | 0 | 0.00% |
| 45-59 | 15 | 19.23% |
| 60-89 | 1 | 1.28% |
| At least 90 | 8 | 10.26% |
Length Of Commute In Minutes - Public vs. Private Transportation for the 65603 Zip Code
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 0 | 0.00% | 53 | 67.95% |
| 30-44 | 0 | 0.00% | 1 | 1.28% |
| 45-59 | 0 | 0.00% | 15 | 19.23% |
| At least 60 | 0 | 0.00% | 9 | 11.54% |
Type Of Commute for the 65603 Zip Code
| Type | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 18 | 22.50% | |
| 60 | 75.00% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 2 | 2.50% |
Family Information for the 65603 Zip Code Back to top
Families where both partners work (2000): 13
People at same address in 1995: 162
Household Income in 1999 for the 65603 Zip Code
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 10 | 12.50% |
| $10,000-$14,999 | 7 | 8.75% |
| $15,000-$19,999 | 20 | 25.00% |
| $20,000-$24,999 | 0 | 0.00% |
| $25,000-$29,999 | 15 | 18.75% |
| $30,000-$34,999 | 3 | 3.75% |
| $35,000-$39,999 | 4 | 5.00% |
| $40,000-$44,999 | 2 | 2.50% |
| $45,000-$49,999 | 11 | 13.75% |
| $50,000-$59,999 | 6 | 7.50% |
| $60,000-$74,999 | 0 | 0.00% |
| $75,000-$99,999 | 1 | 1.25% |
| $100,000-$124,999 | 0 | 0.00% |
| $125,000-$149,999 | 1 | 1.25% |
| $150,000-$199,999 | 0 | 0.00% |
| $200,000 or more | 0 | 0.00% |
Household Type for the 65603 Zip Code
| Type | Population | Percent |
|---|---|---|
| 21 | 26.92% | |
| 36 | 46.15% | |
| 0 | 0.00% | |
| 11 | 14.10% | |
| 0 | 0.00% | |
| 3 | 3.85% | |
| 0 | 0.00% | |
| 5 | 6.41% | |
| 0 | 0.00% | |
| 2 | 2.56% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
Household Income Type for the 65603 Zip Code
| Type | Percent | |
|---|---|---|
| Earnings | 56 | 27.32% |
| Interest / Dividend / Rent | 25 | 12.20% |
| Public Assistance | 2 | 0.98% |
| Retirement | 9 | 4.39% |
| Self Employment | 20 | 9.76% |
| Social Security | 38 | 18.54% |
| Supplemental Security | 5 | 2.44% |
| Wage / Salary | 40 | 19.51% |
| Other | 10 | 4.88% |
Family Type for the 65603 Zip Code
| Type | Population | Percent |
|---|---|---|
| 33 | 62.26% | |
| 20 | 37.74% |
Marital Status - Male (for those 15+ in 2000) for the 65603 Zip Code
| Type | Population | Percent |
|---|---|---|
| 16 | 20.51% | |
| 53 | 67.95% | |
| 7 | 8.97% | |
| 2 | 2.56% |
Marital Status - Female (for those 15+ in 2000) for the 65603 Zip Code
| Type | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 62 | 77.50% | |
| 10 | 12.50% | |
| 8 | 10.00% |
Education Information for the 65603 Zip Code Back to top
Highest Degree Earned (18 or older) for the 65603 Zip Code
| Degree | Population | Percent |
|---|---|---|
| 7 | 4.64% | |
| 30 | 19.87% | |
| 87 | 57.62% | |
| 10 | 6.62% | |
| 15 | 9.93% | |
| 0 | 0.00% | |
| 2 | 1.32% |
Population In School (3 or older) for the 65603 Zip Code
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Kindergarten | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Grades 1-4 | 32 | 18.29% | 0 | 0.00% | 32 | 18.29% |
| Grades 5-8 | 17 | 9.71% | 0 | 0.00% | 17 | 9.71% |
| Grades 9-12 | 10 | 5.71% | 0 | 0.00% | 10 | 5.71% |
| Undergrad college | 3 | 1.71% | 0 | 0.00% | 3 | 1.71% |
| Graduate or professional school | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total | 62 | 35.43% | 0 | 0.00% | 62 | 35.43% |
Public Benefits Information for the 65603 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 65603 Zip Code
| Above/Below | Population | Percent |
|---|---|---|
| 119 | 52.65% | |
| 107 | 47.35% |
Immigration & Civil Rights Information for the 65603 Zip Code Back to top
Population By Age for the 65603 Zip Code
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 24 | 13.71% |
| 10-19 Years | 18 | 10.29% |
| 20-29 Years | 13 | 7.43% |
| 30-39 Years | 15 | 8.57% |
| 40-49 Years | 22 | 12.57% |
| 50-59 Years | 29 | 16.57% |
| 60-69 Years | 33 | 18.86% |
| 70-79 Years | 11 | 6.29% |
| 80-89 Years | 10 | 5.71% |
| 90+ Years | 0 | 0.00% |
Population - Male/Female for the 65603 Zip Code
| Male/Female | Population | Percent |
|---|---|---|
| 90 | 51.43% | |
| 85 | 48.57% |
Population By Ethnicity for the 65603 Zip Code
| Ethnicity | Population | Percent |
|---|---|---|
| 170 | 97.14% | |
| 3 | 1.71% | |
| 1 | 0.57% | |
| 1 | 0.57% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
Top Specified Ancestries for the 65603 Zip Code
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | United States Or American | 39 | 35.14% |
| 2. | Irish | 26 | 23.42% |
| 3. | English | 19 | 17.12% |
| 4. | Italian | 10 | 9.01% |
| 5. | Scottish | 9 | 8.11% |
| 6. | German | 8 | 7.21% |
Top Languages Spoken At Home for the 65603 Zip Code
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Only English | 207 | 100.00% |
Citizen Type for the 65603 Zip Code
| Type | Population | Percent |
|---|---|---|
| 219 | 96.90% | |
| 4 | 1.77% | |
| 3 | 1.33% |
Cities for the 65603 Zip Code Back to top
Alphabetical | By Population
| Arcola |