Pepperell
- Pepperell Legal Resources
- Pepperell Statistics
- Pepperell Property/Housing/Real Estate Information
- Pepperell Employment Information
- Pepperell Family Information
- Pepperell Education Information
- Pepperell Business Information
- Pepperell Public Benefits Information
- Pepperell Criminal Information
- Pepperell Immigration & Civil Rights Information
- Pepperell Zip Codes
Pepperell Legal Resources Back to top
Pepperell Government Website
Massachusetts Constitution
Massachusetts Codes
Massachusetts State Resources
Massachusetts Website
Massachusetts Governor
Massachusetts Legislature
Massachusetts Courts
Massachusetts Government Resources
State Attorney General
Federal Courts
Massachusetts
- US Attorneys [ Boston - Main Office | Springfield | Worcester ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Boston | Worcester ]
- District Court [ Main Office - Boston | Springfield | Worcester ]
- Pretrial Services [ Main Office - Boston | Springfield | Worcester ]
- Probation Office [ Main Office - Boston | Lawrence | Plymouth | Springfield | Worcester ]
Pepperell Statistics Back to top
- Population (2000): 9,108
- Land Area (2000): 54.773 square kilometers
- Water Area (2000): 1.484 square kilometers
- Local Time(s):
- Area Code(s): 978
- Alias(es) (2003): E PEPPERELL, EAST PEPPERELL, PEPPERELL
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1999 | 11,014 | 2002 | 11,280 | 2005 | 11,402 |
| 2000 | 11,397 | 2003 | 11,428 | 2006 | 11,477 |
| 2001 | 11,195 | 2004 | 11,405 | 2007 | 11,454 |
Back to top
Houses (2000): 3,195
Pepperell Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 5,900 | 64.89% | |
| 99 | 1.09% | |
| 3,094 | 34.03% |
Pepperell Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Pepperell Employment Information Back to top
Employment (2003): 3,351
Payroll (2003) / (1Q 2003): $103,464,000 / $22,293,000
Pepperell Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 5,791 | 5,427 | 364 | 6.28% | 63 |
| 1991 | 5,739 | 5,243 | 496 | 8.64% | 87 |
| 1992 | 5,738 | 5,284 | 454 | 7.92% | 79 |
| 1993 | 5,754 | 5,358 | 395 | 6.87% | 69 |
| 1994 | 5,839 | 5,503 | 337 | 5.76% | 58 |
| 1995 | 5,621 | 5,334 | 287 | 5.10% | 51 |
| 1996 | 5,809 | 5,573 | 236 | 4.07% | 41 |
| 1997 | 6,056 | 5,862 | 194 | 3.21% | 32 |
| 1998 | 6,278 | 6,084 | 194 | 3.09% | 31 |
| 1999 | 6,495 | 6,304 | 191 | 2.94% | 29 |
| 2000 | 6,247 | 6,101 | 146 | 2.33% | 23 |
| 2001 | 6,336 | 6,117 | 219 | 3.46% | 35 |
| 2002 | 6,344 | 5,971 | 373 | 5.87% | 59 |
| 2003 | 6,439 | 6,069 | 370 | 5.74% | 58 |
| 2004 | 6,446 | 6,139 | 308 | 4.77% | 48 |
| 2005 | 6,456 | 6,188 | 269 | 4.16% | 42 |
| 2006 | 6,439 | 6,178 | 260 | 4.04% | 40 |
| 2007 | 6,417 | 6,180 | 237 | 3.69% | 37 |
| 2008 | 6,430 | 6,169 | 261 | 4.07% | 40 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 6,485 | 6,175 | 310 | 4.78% | 48 |
| Feb 2008 | 6,401 | 6,117 | 284 | 4.44% | 44 |
| Mar 2008 | 6,440 | 6,147 | 293 | 4.55% | 45 |
| Apr 2008 | 6,373 | 6,158 | 215 | 3.37% | 34 |
| May 2008 | 6,303 | 6,099 | 204 | 3.24% | 32 |
| Jun 2008 | 6,464 | 6,223 | 241 | 3.73% | 37 |
| Jul 2008 | 6,503 | 6,222 | 281 | 4.32% | 43 |
| Aug 2008 | 6,502 | 6,223 | 279 | 4.29% | 43 |
| Sep 2008 | 6,402 | 6,156 | 246 | 3.84% | 38 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Pepperell Employment By Industry
| 1. | Construction | 390 | 14.77% |
| 2. | Professional / Scientific / Tech Services | 269 | 10.19% |
| 3. | Computer and Electronic Manufacturing | 246 | 9.31% |
| 4. | Educational Services | 144 | 5.45% |
| 5. | Finance and Insurance | 108 | 4.09% |
| 6. | Miscellaneous Manufacturing | 83 | 3.14% |
| 7. | Health Care | 72 | 2.73% |
| 8. | Food and Beverage Stores | 69 | 2.61% |
| 9. | Broadcasting and Telecommunications | 59 | 2.23% |
| 10. | Repair and Maintenance | 59 | 2.23% |
| 11. | Public Administration | 57 | 2.16% |
| 12. | Other Transportation | 54 | 2.04% |
| 13. | Truck Transportation | 53 | 2.01% |
| 14. | Admin, Support, and Waste Management | 52 | 1.97% |
| 15. | Publishing / Movie / Sound Recording Industries | 48 | 1.82% |
| 16. | Accommodation and Food Services | 45 | 1.70% |
| 17. | Chemical Manufacturing | 45 | 1.70% |
| 18. | Beverage and Tobacco Manufacturing | 41 | 1.55% |
| 19. | Transportation Equipment Manufacturing | 41 | 1.55% |
| 20. | Machinery Manufacturing | 40 | 1.51% |
| 1. | Health Care | 246 | 11.57% |
| 2. | Educational Services | 219 | 10.30% |
| 3. | Professional / Scientific / Tech Services | 184 | 8.65% |
| 4. | Computer and Electronic Manufacturing | 134 | 6.30% |
| 5. | Finance and Insurance | 129 | 6.07% |
| 6. | Miscellaneous Manufacturing | 89 | 4.19% |
| 7. | Accommodation and Food Services | 85 | 4.00% |
| 8. | Social Assistance | 82 | 3.86% |
| 9. | Real Estate and Rental and Leasing | 61 | 2.87% |
| 10. | Admin, Support, and Waste Management | 59 | 2.78% |
| 11. | Religious / Grantmaking / Civic / Similar Organizations | 42 | 1.98% |
| 12. | Public Administration | 39 | 1.83% |
| 13. | Motor Vehicle and Parts Dealers | 38 | 1.79% |
| 14. | Radio, Television, and Computer Stores | 38 | 1.79% |
| 15. | Other Transportation | 37 | 1.74% |
| 16. | Printing and Related Manufacturing | 36 | 1.69% |
| 17. | Arts / Entertainment / Recreation | 32 | 1.51% |
| 18. | Furniture, Furnishings, and Appliances | 31 | 1.46% |
| 19. | Food and Beverage Stores | 30 | 1.41% |
| 20. | Electronic Shopping and Mail Order | 29 | 1.36% |
Pepperell Employment By Job
| 1. | Engineers | 230 | 8.71% |
| 2. | Other Management Occupations | 205 | 7.76% |
| 3. | Computer Specialists | 142 | 5.38% |
| 4. | Operations Managers Non Finance | 140 | 5.30% |
| 5. | Driver / Sales Workers and Truckers | 120 | 4.54% |
| 6. | Top Executives | 112 | 4.24% |
| 7. | Other Installation / Maintenance | 101 | 3.82% |
| 8. | Other Sales and Related Occupations | 96 | 3.63% |
| 9. | Carpenters | 90 | 3.41% |
| 10. | Other Construction Trades | 78 | 2.95% |
| 11. | Other Production Occupations | 67 | 2.54% |
| 12. | Building and Grounds Cleaning and Maintenance | 58 | 2.20% |
| 13. | Vehicle Mechanics | 58 | 2.20% |
| 14. | Construction Laborers | 53 | 2.01% |
| 15. | Food and Beverage Servers, Not waiters/waitresses | 50 | 1.89% |
| 16. | Supervisors / Construction and Extract | 49 | 1.86% |
| 17. | Teachers, Pre/Primary School | 47 | 1.78% |
| 18. | Media and Communications Workers | 46 | 1.74% |
| 19. | Retail Sales, Not cashiers | 45 | 1.70% |
| 20. | Recording / Scheduling / Dispatching | 44 | 1.67% |
| 1. | Secretaries and Admins | 167 | 7.86% |
| 2. | Other Office and Admin Support | 159 | 7.48% |
| 3. | Other Management Occupations | 117 | 5.50% |
| 4. | Assemblers and Fabricators | 90 | 4.23% |
| 5. | Teachers, Pre/Primary School | 89 | 4.19% |
| 6. | Registered Nurses | 83 | 3.90% |
| 7. | Computer Specialists | 80 | 3.76% |
| 8. | Business Operations Specialists | 77 | 3.62% |
| 9. | Other Teachers / Instructors / Librarians | 67 | 3.15% |
| 10. | Bookkeeping / Accounting / Auditing | 61 | 2.87% |
| 11. | Retail Sales, Not cashiers | 60 | 2.82% |
| 12. | Advertising / Marketing / PR / Sales | 59 | 2.78% |
| 13. | Customer Service Representatives | 58 | 2.73% |
| 14. | Other Sales and Related Occupations | 55 | 2.59% |
| 15. | Accountants and Auditors | 54 | 2.54% |
| 16. | Sales Reps / Wholesale and Manufact | 48 | 2.26% |
| 17. | Waiters and Waitresses | 46 | 2.16% |
| 18. | Media and Communications Workers | 45 | 2.12% |
| 19. | Cashiers | 39 | 1.83% |
| 20. | Other Personal Care, Not child care | 39 | 1.83% |
Pepperell Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 3,870 | 58.20% |
| 15-35 hours | 1,169 | 17.58% |
| 1-14 hours | 191 | 2.87% |
| No regular hours | 1,419 | 21.34% |
Pepperell Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 135 | 2.96% |
| 5 AM-5:29 AM | 166 | 3.64% |
| 5:30 AM-5:59 AM | 285 | 6.24% |
| 6 AM-6:29 AM | 549 | 12.03% |
| 6:30 AM-6:59 AM | 505 | 11.06% |
| 7 AM-7:29 AM | 662 | 14.50% |
| 7:30 AM-7:59 AM | 761 | 16.67% |
| 8 AM-8:29 AM | 605 | 13.25% |
| 8:30 AM-8:59 AM | 186 | 4.07% |
| 9:00 AM-9:59 AM | 133 | 2.91% |
| 10:00 AM-10:59 AM | 57 | 1.25% |
| 11:00 AM-11:59 AM | 30 | 0.66% |
| Noon-3:59 PM | 247 | 5.41% |
| 4 PM-11:59 PM | 244 | 5.35% |
Pepperell Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 97 | 2.12% |
| 5-9 | 281 | 6.16% |
| 10-14 | 388 | 8.50% |
| 15-19 | 363 | 7.95% |
| 20-24 | 528 | 11.57% |
| 25-29 | 277 | 6.07% |
| 30-34 | 630 | 13.80% |
| 35-39 | 262 | 5.74% |
| 40-44 | 229 | 5.02% |
| 45-59 | 689 | 15.09% |
| 60-89 | 626 | 13.71% |
| At least 90 | 195 | 4.27% |
Pepperell Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 6 | 0.13% | 1,928 | 42.23% |
| 30-44 | 0 | 0.00% | 1,121 | 24.56% |
| 45-59 | 0 | 0.00% | 689 | 15.09% |
| At least 60 | 44 | 0.96% | 777 | 17.02% |
Pepperell Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 368 | 7.78% | |
| 4,096 | 86.61% | |
| 8 | 0.17% | |
| 0 | 0.00% | |
| 50 | 1.06% | |
| 43 | 0.91% | |
| 164 | 3.47% |
Pepperell Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Pepperell Family Information Back to top
Households (2000): 3,129 (9,088 people)
Families (2000): 2,458 (8,156 people)
Families where both partners work (2000): 1,291
People at same address in 1995: 5,090
Pepperell Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 145 | 4.63% |
| $10,000-$14,999 | 65 | 2.08% |
| $15,000-$19,999 | 139 | 4.44% |
| $20,000-$24,999 | 110 | 3.52% |
| $25,000-$29,999 | 110 | 3.52% |
| $30,000-$34,999 | 123 | 3.93% |
| $35,000-$39,999 | 152 | 4.86% |
| $40,000-$44,999 | 92 | 2.94% |
| $45,000-$49,999 | 157 | 5.02% |
| $50,000-$59,999 | 226 | 7.22% |
| $60,000-$74,999 | 369 | 11.79% |
| $75,000-$99,999 | 628 | 20.07% |
| $100,000-$124,999 | 326 | 10.42% |
| $125,000-$149,999 | 179 | 5.72% |
| $150,000-$199,999 | 157 | 5.02% |
| $200,000 or more | 151 | 4.83% |
Pepperell Household Type
| Type | Population | Percent |
|---|---|---|
| 555 | 17.71% | |
| 754 | 24.07% | |
| 116 | 3.70% | |
| 619 | 19.76% | |
| 8 | 0.26% | |
| 649 | 20.71% | |
| 5 | 0.16% | |
| 315 | 10.05% | |
| 0 | 0.00% | |
| 76 | 2.43% | |
| 0 | 0.00% | |
| 36 | 1.15% | |
| 0 | 0.00% |
Pepperell Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 2,782 | 32.03% |
| Interest / Dividend / Rent | 1,441 | 16.59% |
| Public Assistance | 34 | 0.39% |
| Retirement | 405 | 4.66% |
| Self Employment | 398 | 4.58% |
| Social Security | 566 | 6.52% |
| Supplemental Security | 44 | 0.51% |
| Wage / Salary | 2,657 | 30.59% |
| Other | 358 | 4.12% |
Pepperell Family Type
| Type | Population | Percent |
|---|---|---|
| 969 | 45.49% | |
| 1,161 | 54.51% |
Pepperell Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 254 | 7.57% | |
| 2,255 | 67.21% | |
| 821 | 24.47% | |
| 25 | 0.75% |
Pepperell Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 258 | 7.43% | |
| 2,313 | 66.60% | |
| 668 | 19.23% | |
| 234 | 6.74% |
Pepperell Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Pepperell Education Information Back to top
Pepperell Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 144 | 2.26% | |
| 388 | 6.10% | |
| 1,994 | 31.36% | |
| 1,276 | 20.07% | |
| 542 | 8.52% | |
| 1,376 | 21.64% | |
| 638 | 10.03% |
Pepperell Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 93 | 1.02% | 142 | 1.56% | 235 | 2.58% |
| Kindergarten | 68 | 0.75% | 37 | 0.41% | 105 | 1.15% |
| Grades 1-4 | 588 | 6.46% | 50 | 0.55% | 638 | 7.00% |
| Grades 5-8 | 666 | 7.31% | 33 | 0.36% | 699 | 7.67% |
| Grades 9-12 | 494 | 5.42% | 107 | 1.17% | 601 | 6.60% |
| Undergrad college | 208 | 2.28% | 94 | 1.03% | 302 | 3.32% |
| Graduate or professional school | 72 | 0.79% | 34 | 0.37% | 106 | 1.16% |
| Total | 2,189 | 24.03% | 497 | 5.46% | 2,686 | 29.49% |
Pepperell Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Pepperell Business Information Back to top
Number of Businesses (2003): 579
Pepperell Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Pepperell Public Benefits Information Back to top
Pepperell Above Or Below Poverty Level In 1999
| Above/Below | Population | Percent |
|---|---|---|
| 8,719 | 95.89% | |
| 374 | 4.11% |
Pepperell Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Pepperell Criminal Information Back to top
Pepperell Crimes Per 1,000 People By Type And Year
| Year | Total Violent Crimes | Total Property Crimes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0.908 | 0.000 | 0.000 | 0.000 | 0.908 | 0.000 | 4.267 | 7.082 | 0.908 | 12.257 |
| 2000 | 1.228 | 0.000 | 0.000 | 0.000 | 1.228 | 0.000 | 3.597 | 8.248 | 0.175 | 12.021 |
| 2001 | 0.715 | 0.000 | 0.000 | 0.000 | 0.715 | 0.000 | 2.948 | 8.039 | 0.268 | 11.255 |
| 2002 | 0.532 | 0.000 | 0.000 | 0.000 | 0.532 | 0.000 | 2.482 | 7.624 | 0.443 | 10.550 |
| 2003 | 1.400 | 0.000 | 0.000 | 0.000 | 1.400 | 0.000 | 2.275 | 4.900 | 0.175 | 7.350 |
| 2004 | 1.140 | 0.000 | 0.000 | 0.000 | 1.140 | 0.000 | 1.491 | 6.664 | 1.052 | 9.206 |
| 2005 | 1.228 | 0.088 | 0.000 | 0.088 | 1.403 | 0.175 | 2.456 | 6.402 | 0.439 | 9.297 |
| 2006 | 0.610 | 0.000 | 0.000 | 0.000 | 0.610 | 0.087 | 2.701 | 6.535 | 0.349 | 9.584 |
| 2007 | 1.135 | 0.175 | 0.000 | 0.000 | 1.310 | 0.000 | 2.095 | 8.469 | 0.786 | 11.350 |
Pepperell Law Enforcement Employeess
| Year | ||
|---|---|---|
| 2004 | 1 | 17 |
| 2005 | 1 | 17 |
| 2006 | 1 | 17 |
| 2007 | 1 | 18 |
Pepperell Crime Index
| Year | |
|---|---|
| 1999 | 145 |
| 2000 | 151 |
| 2001 | 134 |
| 2002 | 125 |
Pepperell Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Pepperell Immigration & Civil Rights Information Back to top
Pepperell Population By Age
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 1,572 | 17.26% |
| 10-19 Years | 1,454 | 15.96% |
| 20-29 Years | 721 | 7.92% |
| 30-39 Years | 1,704 | 18.71% |
| 40-49 Years | 1,700 | 18.66% |
| 50-59 Years | 1,034 | 11.35% |
| 60-69 Years | 431 | 4.73% |
| 70-79 Years | 319 | 3.50% |
| 80-89 Years | 147 | 1.61% |
| 90+ Years | 26 | 0.29% |
Pepperell Population - Male/Female
| Male/Female | Population | Percent |
|---|---|---|
| 4,486 | 49.25% | |
| 4,622 | 50.75% |
Pepperell Population By Ethnicity
| Ethnicity | Population | Percent |
|---|---|---|
| 8,813 | 96.76% | |
| 90 | 0.99% | |
| 90 | 0.99% | |
| 72 | 0.79% | |
| 34 | 0.37% | |
| 8 | 0.09% | |
| 1 | 0.01% | |
| 0 | 0.00% |
Pepperell Top Specified Ancestries
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | Irish | 2,267 | 21.72% |
| 2. | English | 1,936 | 18.55% |
| 3. | Italian | 1,009 | 9.67% |
| 4. | French Non-Basque | 990 | 9.49% |
| 5. | German | 783 | 7.50% |
| 6. | United States Or American | 677 | 6.49% |
| 7. | French Canadian | 346 | 3.32% |
| 8. | Scottish | 314 | 3.01% |
| 9. | Polish | 280 | 2.68% |
| 10. | Swedish | 216 | 2.07% |
Pepperell Top Languages Spoken At Home
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Only English | 8,014 | 94.82% |
| 2. | French | 132 | 1.56% |
| 3. | Italian | 66 | 0.78% |
| 4. | Spanish Or Spanish Creole | 50 | 0.59% |
| 5. | Portuguese / Portuguese Creole | 33 | 0.39% |
| 6. | Persian | 32 | 0.38% |
| 7. | German | 27 | 0.32% |
| 8. | Other Indo European | 25 | 0.30% |
| 9. | Greek | 17 | 0.20% |
| 10. | Mon Khmer / Cambodian | 12 | 0.14% |
Pepperell Citizen Type
| Type | Population | Percent |
|---|---|---|
| 8,720 | 95.90% | |
| 176 | 1.94% | |
| 197 | 2.17% |
Pepperell Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Pepperell Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Pepperell Zip Codes Back to top
Alphabetical | By Population
| 01463 |