Greenfield
- Greenfield Legal Resources
- Greenfield Statistics
- Greenfield Property/Housing/Real Estate Information
- Greenfield Employment Information
- Greenfield Family Information
- Greenfield Education Information
- Greenfield Business Information
- Greenfield Public Benefits Information
- Greenfield Criminal Information
- Greenfield Immigration & Civil Rights Information
- Greenfield Zip Codes
Greenfield Legal Resources Back to top
Greenfield Government Website
Massachusetts Constitution
Massachusetts Codes
Massachusetts State Resources
Massachusetts Website
Massachusetts Governor
Massachusetts Legislature
Massachusetts Courts
Massachusetts Government Resources
State Attorney General
Federal Courts
Massachusetts
- US Attorneys [ Boston - Main Office | Springfield | Worcester ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Boston | Worcester ]
- District Court [ Main Office - Boston | Springfield | Worcester ]
- Pretrial Services [ Main Office - Boston | Springfield | Worcester ]
- Probation Office [ Main Office - Boston | Lawrence | Plymouth | Springfield | Worcester ]
Greenfield Statistics Back to top
- Population (2000): 18,168
- Land Area (2000): 56.274 square kilometers
- Water Area (2000): 0.496 square kilometers
- Local Time(s):
- Area Code(s): 413
- Alias(es) (2003): GREENFIELD, LEYDEN
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1999 | 18,350 | 2002 | 18,393 | 2005 | 17,876 |
| 2000 | 18,665 | 2003 | 18,021 | 2006 | 17,941 |
| 2001 | Not Available | 2004 | 18,067 | 2007 | 17,648 |
Back to top
Houses (2000): 8,301
Greenfield Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 16,481 | 90.71% | |
| 13 | 0.07% | |
| 1,674 | 9.21% |
Greenfield Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Greenfield Employment Information Back to top
Employment (2003): 16,990
Payroll (2003) / (1Q 2003): $448,700,000 / $106,566,000
Greenfield Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 9,231 | 8,768 | 463 | 5.01% | 50 |
| 1991 | 9,420 | 8,652 | 768 | 8.15% | 81 |
| 1992 | 9,103 | 8,314 | 789 | 8.67% | 87 |
| 1993 | 8,865 | 8,265 | 600 | 6.77% | 68 |
| 1994 | 8,880 | 8,389 | 491 | 5.53% | 55 |
| 1995 | 9,276 | 8,805 | 471 | 5.08% | 51 |
| 1996 | 9,189 | 8,804 | 385 | 4.19% | 42 |
| 1997 | 9,309 | 8,955 | 354 | 3.80% | 38 |
| 1998 | 9,397 | 9,063 | 334 | 3.55% | 36 |
| 1999 | 9,500 | 9,182 | 318 | 3.35% | 34 |
| 2000 | 9,223 | 8,975 | 248 | 2.69% | 27 |
| 2001 | 9,226 | 8,905 | 321 | 3.48% | 35 |
| 2002 | 9,402 | 8,979 | 423 | 4.50% | 45 |
| 2003 | 9,421 | 8,954 | 468 | 4.96% | 50 |
| 2004 | 9,186 | 8,761 | 425 | 4.63% | 46 |
| 2005 | 9,125 | 8,678 | 448 | 4.90% | 49 |
| 2006 | 9,081 | 8,646 | 435 | 4.79% | 48 |
| 2007 | 8,882 | 8,458 | 424 | 4.77% | 48 |
| 2008 | 8,825 | 8,361 | 464 | 5.26% | 53 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 8,730 | 8,261 | 469 | 5.37% | 54 |
| Feb 2008 | 8,827 | 8,390 | 437 | 4.95% | 50 |
| Mar 2008 | 8,904 | 8,461 | 443 | 4.98% | 50 |
| Apr 2008 | 8,915 | 8,511 | 404 | 4.53% | 45 |
| May 2008 | 8,922 | 8,479 | 443 | 4.97% | 50 |
| Jun 2008 | 8,939 | 8,438 | 501 | 5.60% | 56 |
| Jul 2008 | 8,771 | 8,281 | 490 | 5.59% | 56 |
| Aug 2008 | 8,625 | 8,131 | 494 | 5.73% | 57 |
| Sep 2008 | 8,795 | 8,297 | 498 | 5.66% | 57 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Greenfield Employment By Industry
| 1. | Educational Services | 572 | 12.78% |
| 2. | Construction | 331 | 7.40% |
| 3. | Public Administration | 222 | 4.96% |
| 4. | Accommodation and Food Services | 221 | 4.94% |
| 5. | Health Care | 198 | 4.43% |
| 6. | Admin, Support, and Waste Management | 186 | 4.16% |
| 7. | Motor Vehicle and Parts Dealers | 174 | 3.89% |
| 8. | Repair and Maintenance | 156 | 3.49% |
| 9. | Metal Manufactuing | 155 | 3.46% |
| 10. | Groceries and Related Products, Wholesale | 150 | 3.35% |
| 11. | Plastics and Rubber Manufacturing | 146 | 3.26% |
| 12. | Professional / Scientific / Tech Services | 143 | 3.20% |
| 13. | Miscellaneous Manufacturing | 138 | 3.08% |
| 14. | Food and Beverage Stores | 127 | 2.84% |
| 15. | Machinery Manufacturing | 102 | 2.28% |
| 16. | Publishing / Movie / Sound Recording Industries | 94 | 2.10% |
| 17. | Utilities | 94 | 2.10% |
| 18. | Food Manufacturing | 89 | 1.99% |
| 19. | Real Estate and Rental and Leasing | 77 | 1.72% |
| 20. | Arts / Entertainment / Recreation | 72 | 1.61% |
| 1. | Health Care | 811 | 18.47% |
| 2. | Educational Services | 662 | 15.07% |
| 3. | Accommodation and Food Services | 353 | 8.04% |
| 4. | Finance and Insurance | 248 | 5.65% |
| 5. | Social Assistance | 170 | 3.87% |
| 6. | Professional / Scientific / Tech Services | 168 | 3.83% |
| 7. | Food and Beverage Stores | 151 | 3.44% |
| 8. | Miscellaneous Manufacturing | 143 | 3.26% |
| 9. | Public Administration | 133 | 3.03% |
| 10. | Personal and Laundry Services | 125 | 2.85% |
| 11. | Publishing / Movie / Sound Recording Industries | 116 | 2.64% |
| 12. | Machinery Manufacturing | 91 | 2.07% |
| 13. | Department and Other General Stores | 77 | 1.75% |
| 14. | Food Manufacturing | 69 | 1.57% |
| 15. | Admin, Support, and Waste Management | 68 | 1.55% |
| 16. | Groceries and Related Products, Wholesale | 63 | 1.43% |
| 17. | Plastics and Rubber Manufacturing | 63 | 1.43% |
| 18. | Private Household Services | 59 | 1.34% |
| 19. | Used Merchandise / Gift / Misc. Stores | 58 | 1.32% |
| 20. | Religious / Grantmaking / Civic / Similar Organizations | 53 | 1.21% |
Greenfield Employment By Job
| 1. | Building and Grounds Cleaning and Maintenance | 305 | 6.82% |
| 2. | Other Production Occupations | 215 | 4.81% |
| 3. | Metal Workers and Plastic Workers | 197 | 4.40% |
| 4. | Vehicle Mechanics | 189 | 4.22% |
| 5. | Other Installation / Maintenance | 182 | 4.07% |
| 6. | Recording / Scheduling / Dispatching | 176 | 3.93% |
| 7. | Other Sales and Related Occupations | 154 | 3.44% |
| 8. | Other Management Occupations | 150 | 3.35% |
| 9. | Driver / Sales Workers and Truckers | 146 | 3.26% |
| 10. | Laborers and Material Movers / Handlers | 132 | 2.95% |
| 11. | Cooks and Food Preparation Workers | 99 | 2.21% |
| 12. | Other Material Moving Workers | 97 | 2.17% |
| 13. | Retail Sales, Not cashiers | 93 | 2.08% |
| 14. | Postsecondary Teachers | 91 | 2.03% |
| 15. | Law Enforcement Workers | 85 | 1.90% |
| 16. | Teachers, Pre/Primary School | 85 | 1.90% |
| 17. | Media and Communications Workers | 78 | 1.74% |
| 18. | Business Operations Specialists | 77 | 1.72% |
| 19. | Carpenters | 77 | 1.72% |
| 20. | Counselors / Social Workers / Etc. | 77 | 1.72% |
| 1. | Other Office and Admin Support | 305 | 6.94% |
| 2. | Registered Nurses | 218 | 4.96% |
| 3. | Nursing / Psychiatric / Home Health | 197 | 4.49% |
| 4. | Secretaries and Admins | 191 | 4.35% |
| 5. | Other Sales and Related Occupations | 161 | 3.67% |
| 6. | Bookkeeping / Accounting / Auditing | 157 | 3.57% |
| 7. | Waiters and Waitresses | 149 | 3.39% |
| 8. | Other Production Occupations | 136 | 3.10% |
| 9. | Teachers, Pre/Primary School | 134 | 3.05% |
| 10. | Business Operations Specialists | 132 | 3.01% |
| 11. | Counselors / Social Workers / Etc. | 132 | 3.01% |
| 12. | Informaion and Record Clerks, Not Customer Service | 131 | 2.98% |
| 13. | Retail Sales, Not cashiers | 131 | 2.98% |
| 14. | Other Personal Care, Not child care | 115 | 2.62% |
| 15. | Cashiers | 114 | 2.60% |
| 16. | Health Technologists and Technicians | 106 | 2.41% |
| 17. | Financial Clerks, Non-bookkeeping | 96 | 2.19% |
| 18. | Other Management Occupations | 92 | 2.09% |
| 19. | Customer Service Representatives | 91 | 2.07% |
| 20. | Other Teachers / Instructors / Librarians | 90 | 2.05% |
Greenfield Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 7,554 | 51.43% |
| 15-35 hours | 2,038 | 13.88% |
| 1-14 hours | 488 | 3.32% |
| No regular hours | 4,607 | 31.37% |
Greenfield Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 339 | 4.05% |
| 5 AM-5:29 AM | 155 | 1.85% |
| 5:30 AM-5:59 AM | 368 | 4.39% |
| 6 AM-6:29 AM | 576 | 6.88% |
| 6:30 AM-6:59 AM | 815 | 9.73% |
| 7 AM-7:29 AM | 1,056 | 12.61% |
| 7:30 AM-7:59 AM | 1,208 | 14.42% |
| 8 AM-8:29 AM | 1,059 | 12.64% |
| 8:30 AM-8:59 AM | 566 | 6.76% |
| 9:00 AM-9:59 AM | 523 | 6.24% |
| 10:00 AM-10:59 AM | 133 | 1.59% |
| 11:00 AM-11:59 AM | 93 | 1.11% |
| Noon-3:59 PM | 821 | 9.80% |
| 4 PM-11:59 PM | 663 | 7.92% |
Greenfield Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 688 | 8.21% |
| 5-9 | 1,470 | 17.55% |
| 10-14 | 1,669 | 19.93% |
| 15-19 | 1,112 | 13.28% |
| 20-24 | 926 | 11.06% |
| 25-29 | 513 | 6.13% |
| 30-34 | 829 | 9.90% |
| 35-39 | 194 | 2.32% |
| 40-44 | 305 | 3.64% |
| 45-59 | 293 | 3.50% |
| 60-89 | 181 | 2.16% |
| At least 90 | 195 | 2.33% |
Greenfield Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 96 | 1.15% | 6,282 | 75.01% |
| 30-44 | 19 | 0.23% | 1,309 | 15.63% |
| 45-59 | 6 | 0.07% | 287 | 3.43% |
| At least 60 | 0 | 0.00% | 376 | 4.49% |
Greenfield Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 71 | 0.81% | |
| 848 | 9.68% | |
| 6,787 | 77.46% | |
| 17 | 0.19% | |
| 33 | 0.38% | |
| 121 | 1.38% | |
| 498 | 5.68% | |
| 387 | 4.42% |
Greenfield Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Greenfield Family Information Back to top
Households (2000): 7,943 (17,359 people)
Families (2000): 4,392 (12,535 people)
Families where both partners work (2000): 1,754
People at same address in 1995: 9,580
Greenfield Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 1,050 | 13.22% |
| $10,000-$14,999 | 862 | 10.85% |
| $15,000-$19,999 | 517 | 6.51% |
| $20,000-$24,999 | 606 | 7.63% |
| $25,000-$29,999 | 542 | 6.82% |
| $30,000-$34,999 | 557 | 7.01% |
| $35,000-$39,999 | 405 | 5.10% |
| $40,000-$44,999 | 483 | 6.08% |
| $45,000-$49,999 | 462 | 5.82% |
| $50,000-$59,999 | 626 | 7.88% |
| $60,000-$74,999 | 641 | 8.07% |
| $75,000-$99,999 | 777 | 9.78% |
| $100,000-$124,999 | 168 | 2.12% |
| $125,000-$149,999 | 136 | 1.71% |
| $150,000-$199,999 | 73 | 0.92% |
| $200,000 or more | 38 | 0.48% |
Greenfield Household Type
| Type | Population | Percent |
|---|---|---|
| 2,929 | 36.89% | |
| 2,058 | 25.92% | |
| 535 | 6.74% | |
| 1,071 | 13.49% | |
| 65 | 0.82% | |
| 794 | 10.00% | |
| 20 | 0.25% | |
| 308 | 3.88% | |
| 9 | 0.11% | |
| 105 | 1.32% | |
| 1 | 0.01% | |
| 41 | 0.52% | |
| 3 | 0.04% |
Greenfield Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 5,916 | 27.13% |
| Interest / Dividend / Rent | 3,165 | 14.52% |
| Public Assistance | 427 | 1.96% |
| Retirement | 1,301 | 5.97% |
| Self Employment | 1,013 | 4.65% |
| Social Security | 2,344 | 10.75% |
| Supplemental Security | 555 | 2.55% |
| Wage / Salary | 5,705 | 26.16% |
| Other | 1,379 | 6.32% |
Greenfield Family Type
| Type | Population | Percent |
|---|---|---|
| 1,805 | 57.32% | |
| 1,344 | 42.68% |
Greenfield Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 825 | 11.97% | |
| 3,733 | 54.14% | |
| 2,138 | 31.01% | |
| 199 | 2.89% |
Greenfield Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 1,271 | 15.74% | |
| 3,589 | 44.44% | |
| 1,962 | 24.29% | |
| 1,254 | 15.53% |
Greenfield Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Greenfield Education Information Back to top
Greenfield Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 564 | 3.96% | |
| 1,640 | 11.53% | |
| 4,304 | 30.25% | |
| 3,225 | 22.67% | |
| 1,308 | 9.19% | |
| 1,888 | 13.27% | |
| 1,297 | 9.12% |
Greenfield Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 152 | 0.84% | 72 | 0.40% | 224 | 1.23% |
| Kindergarten | 233 | 1.28% | 53 | 0.29% | 286 | 1.57% |
| Grades 1-4 | 789 | 4.34% | 136 | 0.75% | 925 | 5.09% |
| Grades 5-8 | 844 | 4.65% | 41 | 0.23% | 885 | 4.87% |
| Grades 9-12 | 961 | 5.29% | 51 | 0.28% | 1,012 | 5.57% |
| Undergrad college | 645 | 3.55% | 82 | 0.45% | 727 | 4.00% |
| Graduate or professional school | 189 | 1.04% | 21 | 0.12% | 210 | 1.16% |
| Total | 3,813 | 20.99% | 456 | 2.51% | 4,269 | 23.50% |
Greenfield Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Greenfield Business Information Back to top
Number of Businesses (2003): 1,226
Greenfield Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Greenfield Public Benefits Information Back to top
Greenfield Above Or Below Poverty Level In 1999
| Above/Below | Population | Percent |
|---|---|---|
| 14,994 | 86.03% | |
| 2,435 | 13.97% |
Greenfield Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Greenfield Criminal Information Back to top
Correctional Institution Population (2000): 180
Greenfield Crimes Per 1,000 People By Type And Year
| Year | Total Violent Crimes | Total Property Crimes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 14.332 | 0.381 | 0.054 | 0.545 | 15.313 | 0.381 | 9.864 | 20.327 | 2.779 | 33.351 |
| 2000 | 0.000 | 0.536 | 0.000 | 0.214 | 0.750 | 0.321 | 11.090 | 19.020 | 1.982 | 32.414 |
| 2001 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2002 | 0.000 | 0.979 | 0.000 | 0.816 | 1.794 | 0.381 | 12.233 | 19.029 | 2.175 | 33.817 |
| 2003 | 0.000 | 0.999 | 0.055 | 1.054 | 2.109 | 0.333 | 9.711 | 14.983 | 2.164 | 26.858 |
| 2004 | 0.000 | 0.609 | 0.055 | 0.609 | 1.273 | 0.277 | 12.122 | 15.332 | 2.878 | 30.332 |
| 2005 | 0.000 | 1.175 | 0.000 | 0.280 | 1.454 | 0.280 | 13.985 | 14.545 | 2.014 | 30.544 |
| 2006 | 0.000 | 0.836 | 0.000 | 0.669 | 1.505 | 0.279 | 12.653 | 13.600 | 2.230 | 28.482 |
| 2007 | 0.000 | 0.680 | 0.170 | 0.510 | 1.360 | 0.340 | 9.350 | 13.486 | 1.983 | 24.819 |
Greenfield Law Enforcement Employeess
| Year | ||
|---|---|---|
| 2004 | 10 | 36 |
| 2005 | 0 | 0 |
| 2006 | 12 | 35 |
| 2007 | 15 | 35 |
Greenfield Crime Index
| Year | |
|---|---|
| 1999 | 893 |
Greenfield Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Greenfield Immigration & Civil Rights Information Back to top
Greenfield Population By Age
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 2,041 | 11.23% |
| 10-19 Years | 2,404 | 13.23% |
| 20-29 Years | 2,184 | 12.02% |
| 30-39 Years | 2,586 | 14.23% |
| 40-49 Years | 2,994 | 16.48% |
| 50-59 Years | 2,184 | 12.02% |
| 60-69 Years | 1,166 | 6.42% |
| 70-79 Years | 1,423 | 7.83% |
| 80-89 Years | 942 | 5.18% |
| 90+ Years | 244 | 1.34% |
Greenfield Population - Male/Female
| Male/Female | Population | Percent |
|---|---|---|
| 8,548 | 47.05% | |
| 9,620 | 52.95% |
Greenfield Population By Ethnicity
| Ethnicity | Population | Percent |
|---|---|---|
| 16,695 | 91.89% | |
| 644 | 3.54% | |
| 333 | 1.83% | |
| 233 | 1.28% | |
| 199 | 1.10% | |
| 43 | 0.24% | |
| 18 | 0.10% | |
| 3 | 0.02% |
Greenfield Top Specified Ancestries
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | English | 3,338 | 16.87% |
| 2. | Irish | 3,256 | 16.46% |
| 3. | French Non-Basque | 2,606 | 13.17% |
| 4. | Polish | 1,891 | 9.56% |
| 5. | German | 1,587 | 8.02% |
| 6. | French Canadian | 1,441 | 7.28% |
| 7. | Italian | 1,210 | 6.12% |
| 8. | United States Or American | 1,022 | 5.17% |
| 9. | Scottish | 620 | 3.13% |
| 10. | Swedish | 342 | 1.73% |
Greenfield Top Languages Spoken At Home
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Only English | 16,097 | 93.19% |
| 2. | Spanish Or Spanish Creole | 364 | 2.11% |
| 3. | Polish | 149 | 0.86% |
| 4. | Russian | 148 | 0.86% |
| 5. | French | 117 | 0.68% |
| 6. | Portuguese / Portuguese Creole | 66 | 0.38% |
| 7. | Other Indo European | 48 | 0.28% |
| 8. | Italian | 46 | 0.27% |
| 9. | Greek | 40 | 0.23% |
| 10. | German | 38 | 0.22% |
Greenfield Citizen Type
| Type | Population | Percent |
|---|---|---|
| 17,447 | 96.03% | |
| 381 | 2.10% | |
| 340 | 1.87% |
Greenfield Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Greenfield Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Greenfield Zip Codes Back to top
Alphabetical | By Population
| 01301 | 01302 |