Uniontown
- Uniontown Legal Resources
- Uniontown Statistics
- Uniontown Property/Housing/Real Estate Information
- Uniontown Employment Information
- Uniontown Family Information
- Uniontown Education Information
- Uniontown Public Benefits Information
- Uniontown Immigration & Civil Rights Information
- Uniontown Zip Codes
Uniontown Legal Resources Back to top
Kansas Constitution
Kansas Codes
Kansas State Resources
Kansas Website
Kansas Governor
Kansas Legislature
Kansas Courts
Kansas Government Resources
State Attorney General
Federal Courts
Kansas
- US Attorneys [ Wichita - Main Office | Kansas City | Topeka ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Wichita | Kansas City | Topeka ]
- District Court [ Main Office - Kansas City | Topeka | Wichita ]
- Probation Office [ Main Office - Wichita | Kansas City | Topeka ]
Uniontown Statistics Back to top
- Population (2000): 288
- Land Area (2000): 0.558 square kilometers
- Water Area (2000): 0.000 square kilometers
Houses (2000): 138
Uniontown Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Uniontown Employment Information Back to top
Uniontown Employment By Industry
![]() |
|||
---|---|---|---|
1. | Printing and Related Manufacturing | 8 | 16.67% |
2. | Health Care | 5 | 10.42% |
3. | Accommodation and Food Services | 4 | 8.33% |
4. | Food and Beverage Stores | 4 | 8.33% |
5. | Public Administration | 4 | 8.33% |
6. | Construction | 3 | 6.25% |
7. | Educational Services | 3 | 6.25% |
8. | Finance and Insurance | 3 | 6.25% |
9. | Religious / Grantmaking / Civic / Similar Organizations | 3 | 6.25% |
10. | Transportation Equipment Manufacturing | 3 | 6.25% |
11. | U.S. Postal Service | 3 | 6.25% |
12. | Publishing / Movie / Sound Recording Industries | 2 | 4.17% |
13. | Food Manufacturing | 1 | 2.08% |
14. | Pharmacies and Drug Stores | 1 | 2.08% |
15. | Truck Transportation | 1 | 2.08% |
![]() |
|||
---|---|---|---|
1. | Educational Services | 12 | 21.82% |
2. | Health Care | 8 | 14.55% |
3. | Social Assistance | 8 | 14.55% |
4. | Food and Beverage Stores | 7 | 12.73% |
5. | Motor Vehicle and Parts Dealers | 5 | 9.09% |
6. | Public Administration | 4 | 7.27% |
7. | Department and Other General Stores | 3 | 5.45% |
8. | Religious / Grantmaking / Civic / Similar Organizations | 3 | 5.45% |
9. | Accommodation and Food Services | 2 | 3.64% |
10. | Miscellaneous Manufacturing | 2 | 3.64% |
11. | Finance and Insurance | 1 | 1.82% |
Uniontown Employment By Job
![]() |
|||
---|---|---|---|
1. | Printing Workers | 5 | 10.42% |
2. | Cashiers | 4 | 8.33% |
3. | Cooks and Food Preparation Workers | 4 | 8.33% |
4. | Other Construction Trades | 4 | 8.33% |
5. | Accountants and Auditors | 3 | 6.25% |
6. | Assemblers and Fabricators | 3 | 6.25% |
7. | Computer Specialists | 3 | 6.25% |
8. | Other Financial Specialists | 3 | 6.25% |
9. | Religious Workers | 3 | 6.25% |
10. | Bus Drivers | 2 | 4.17% |
11. | Other Installation / Maintenance | 2 | 4.17% |
12. | Other Management Occupations | 2 | 4.17% |
13. | Other Sales and Related Occupations | 2 | 4.17% |
14. | Top Executives | 2 | 4.17% |
15. | Food Processing Workers | 1 | 2.08% |
16. | Other Construction Workers | 1 | 2.08% |
17. | Recording / Scheduling / Dispatching | 1 | 2.08% |
18. | Retail Sales, Not cashiers | 1 | 2.08% |
19. | Teachers, Secondary School | 1 | 2.08% |
20. | Vehicle Mechanics | 1 | 2.08% |
![]() |
|||
---|---|---|---|
1. | Secretaries and Admins | 11 | 20.00% |
2. | Other Sales and Related Occupations | 8 | 14.55% |
3. | Teachers, Pre/Primary School | 5 | 9.09% |
4. | Other Management Occupations | 4 | 7.27% |
5. | Bookkeeping / Accounting / Auditing | 3 | 5.45% |
6. | Child Care Workers | 3 | 5.45% |
7. | Nursing / Psychiatric / Home Health | 3 | 5.45% |
8. | Other Office and Admin Support | 3 | 5.45% |
9. | Other Teachers / Instructors / Librarians | 3 | 5.45% |
10. | Registered Nurses | 3 | 5.45% |
11. | Teachers, Secondary School | 3 | 5.45% |
12. | Art and Design Workers | 2 | 3.64% |
13. | Cooks and Food Preparation Workers | 2 | 3.64% |
14. | Waiters and Waitresses | 2 | 3.64% |
Uniontown Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 81 | 39.13% |
15-35 hours | 19 | 9.18% |
1-14 hours | 14 | 6.76% |
No regular hours | 93 | 44.93% |
Uniontown Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 0 | 0.00% |
5 AM-5:29 AM | 0 | 0.00% |
5:30 AM-5:59 AM | 5 | 5.15% |
6 AM-6:29 AM | 8 | 8.25% |
6:30 AM-6:59 AM | 8 | 8.25% |
7 AM-7:29 AM | 17 | 17.53% |
7:30 AM-7:59 AM | 25 | 25.77% |
8 AM-8:29 AM | 12 | 12.37% |
8:30 AM-8:59 AM | 1 | 1.03% |
9:00 AM-9:59 AM | 3 | 3.09% |
10:00 AM-10:59 AM | 3 | 3.09% |
11:00 AM-11:59 AM | 4 | 4.12% |
Noon-3:59 PM | 6 | 6.19% |
4 PM-11:59 PM | 5 | 5.15% |
Uniontown Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 19 | 19.59% |
5-9 | 15 | 15.46% |
10-14 | 2 | 2.06% |
15-19 | 4 | 4.12% |
20-24 | 17 | 17.53% |
25-29 | 10 | 10.31% |
30-34 | 12 | 12.37% |
35-39 | 3 | 3.09% |
40-44 | 0 | 0.00% |
45-59 | 10 | 10.31% |
60-89 | 1 | 1.03% |
At least 90 | 4 | 4.12% |
Uniontown Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 67 | 69.07% |
30-44 | 0 | 0.00% | 15 | 15.46% |
45-59 | 0 | 0.00% | 10 | 10.31% |
At least 60 | 0 | 0.00% | 5 | 5.15% |
Uniontown Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
12 | 11.76% |
![]() |
75 | 73.53% |
![]() |
0 | 0.00% |
![]() |
1 | 0.98% |
![]() |
0 | 0.00% |
![]() |
9 | 8.82% |
![]() |
5 | 4.90% |
Uniontown Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Uniontown Family Information Back to top
Households (2000): 105 (234 people)
Families (2000): 65 (194 people)
Families where both partners work (2000): 27
People at same address in 1995: 179
Uniontown Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 21 | 20.00% |
$10,000-$14,999 | 12 | 11.43% |
$15,000-$19,999 | 9 | 8.57% |
$20,000-$24,999 | 10 | 9.52% |
$25,000-$29,999 | 3 | 2.86% |
$30,000-$34,999 | 20 | 19.05% |
$35,000-$39,999 | 5 | 4.76% |
$40,000-$44,999 | 8 | 7.62% |
$45,000-$49,999 | 3 | 2.86% |
$50,000-$59,999 | 4 | 3.81% |
$60,000-$74,999 | 5 | 4.76% |
$75,000-$99,999 | 5 | 4.76% |
$100,000-$124,999 | 0 | 0.00% |
$125,000-$149,999 | 0 | 0.00% |
$150,000-$199,999 | 0 | 0.00% |
$200,000 or more | 0 | 0.00% |
Uniontown Household Type
Type | Population | Percent |
---|---|---|
![]() |
46 | 38.33% |
![]() |
34 | 28.33% |
![]() |
2 | 1.67% |
![]() |
18 | 15.00% |
![]() |
0 | 0.00% |
![]() |
7 | 5.83% |
![]() |
0 | 0.00% |
![]() |
10 | 8.33% |
![]() |
0 | 0.00% |
![]() |
2 | 1.67% |
![]() |
0 | 0.00% |
![]() |
1 | 0.83% |
![]() |
0 | 0.00% |
Uniontown Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 70 | 24.05% |
Interest / Dividend / Rent | 38 | 13.06% |
Public Assistance | 9 | 3.09% |
Retirement | 22 | 7.56% |
Self Employment | 12 | 4.12% |
Social Security | 50 | 17.18% |
Supplemental Security | 9 | 3.09% |
Wage / Salary | 68 | 23.37% |
Other | 13 | 4.47% |
Uniontown Family Type
Type | Population | Percent |
---|---|---|
![]() |
35 | 70.00% |
![]() |
15 | 30.00% |
Uniontown Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
34 | 32.08% |
![]() |
50 | 47.17% |
![]() |
17 | 16.04% |
![]() |
5 | 4.72% |
Uniontown Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
15 | 14.15% |
![]() |
58 | 54.72% |
![]() |
18 | 16.98% |
![]() |
15 | 14.15% |
Uniontown Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Uniontown Education Information Back to top
Uniontown Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
7 | 3.66% |
![]() |
13 | 6.81% |
![]() |
63 | 32.98% |
![]() |
55 | 28.80% |
![]() |
12 | 6.28% |
![]() |
16 | 8.38% |
![]() |
25 | 13.09% |
Uniontown Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 1 | 0.35% | 0 | 0.00% | 1 | 0.35% |
Kindergarten | 2 | 0.69% | 0 | 0.00% | 2 | 0.69% |
Grades 1-4 | 10 | 3.47% | 0 | 0.00% | 10 | 3.47% |
Grades 5-8 | 16 | 5.56% | 0 | 0.00% | 16 | 5.56% |
Grades 9-12 | 24 | 8.33% | 2 | 0.69% | 26 | 9.03% |
Undergrad college | 2 | 0.69% | 0 | 0.00% | 2 | 0.69% |
Graduate or professional school | 1 | 0.35% | 0 | 0.00% | 1 | 0.35% |
Total | 56 | 19.44% | 2 | 0.69% | 58 | 20.14% |
Uniontown Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Uniontown Public Benefits Information Back to top
Uniontown Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
201 | 85.90% |
![]() |
33 | 14.10% |
Uniontown Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Uniontown Immigration & Civil Rights Information Back to top
Uniontown Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 34 | 11.81% |
10-19 Years | 45 | 15.62% |
20-29 Years | 30 | 10.42% |
30-39 Years | 20 | 6.94% |
40-49 Years | 33 | 11.46% |
50-59 Years | 35 | 12.15% |
60-69 Years | 23 | 7.99% |
70-79 Years | 30 | 10.42% |
80-89 Years | 21 | 7.29% |
90+ Years | 17 | 5.90% |
Uniontown Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
133 | 46.18% |
![]() |
155 | 53.82% |
Uniontown Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
277 | 96.18% |
![]() |
4 | 1.39% |
![]() |
3 | 1.04% |
![]() |
3 | 1.04% |
![]() |
1 | 0.35% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
Uniontown Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 80 | 34.63% |
2. | English | 40 | 17.32% |
3. | Scottish | 37 | 16.02% |
4. | Irish | 20 | 8.66% |
5. | United States Or American | 19 | 8.23% |
6. | Scotch Irish | 8 | 3.46% |
7. | Dutch | 7 | 3.03% |
8. | Swedish | 5 | 2.16% |
9. | Belgian | 4 | 1.73% |
10. | Italian | 4 | 1.73% |
Uniontown Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 241 | 96.79% |
2. | Spanish Or Spanish Creole | 6 | 2.41% |
3. | French | 2 | 0.80% |
Uniontown Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
251 | 99.21% |
![]() |
0 | 0.00% |
![]() |
2 | 0.79% |
Uniontown Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Uniontown Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Uniontown Zip Codes Back to top
Alphabetical | By Population
66779 |