Scott City
- Scott City Legal Resources
- Scott City Statistics
- Scott City Property/Housing/Real Estate Information
- Scott City Employment Information
- Scott City Family Information
- Scott City Education Information
- Scott City Public Benefits Information
- Scott City Criminal Information
- Scott City Immigration & Civil Rights Information
- Scott City Zip Codes
Scott City Legal Resources Back to top
Scott City Government Website
Kansas Constitution
Kansas Codes
Kansas State Resources
Kansas Website
Kansas Governor
Kansas Legislature
Kansas Courts
Kansas Government Resources
State Attorney General
Federal Courts
Kansas
- US Attorneys [ Wichita - Main Office | Kansas City | Topeka ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Wichita | Kansas City | Topeka ]
- District Court [ Main Office - Kansas City | Topeka | Wichita ]
- Probation Office [ Main Office - Wichita | Kansas City | Topeka ]
Scott City Statistics Back to top
- Population (2000): 3,855
- Land Area (2000): 5.607 square kilometers
- Water Area (2000): 0.000 square kilometers
Houses (2000): 1,761
Scott City Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
3,638 | 94.86% |
![]() |
0 | 0.00% |
![]() |
197 | 5.14% |
Scott City Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Scott City Employment Information Back to top
Scott City Employment By Industry
![]() |
|||
---|---|---|---|
1. | Agriculture / Forestry / Fishing / Hunting | 328 | 27.99% |
2. | Construction | 123 | 10.49% |
3. | Health Care | 58 | 4.95% |
4. | Educational Services | 55 | 4.69% |
5. | Repair and Maintenance | 55 | 4.69% |
6. | Finance and Insurance | 48 | 4.10% |
7. | Accommodation and Food Services | 47 | 4.01% |
8. | Professional / Scientific / Tech Services | 44 | 3.75% |
9. | Food Manufacturing | 40 | 3.41% |
10. | Admin, Support, and Waste Management | 37 | 3.16% |
11. | Other Transportation | 33 | 2.82% |
12. | Warehousing and Storage | 31 | 2.65% |
13. | Truck Transportation | 27 | 2.30% |
14. | Public Administration | 22 | 1.88% |
15. | Department and Other General Stores | 20 | 1.71% |
16. | Mining | 18 | 1.54% |
17. | Radio, Television, and Computer Stores | 18 | 1.54% |
18. | Motor Vehicle and Parts Dealers | 17 | 1.45% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 17 | 1.45% |
20. | Utilities | 17 | 1.45% |
![]() |
|||
---|---|---|---|
1. | Health Care | 176 | 19.98% |
2. | Educational Services | 170 | 19.30% |
3. | Agriculture / Forestry / Fishing / Hunting | 63 | 7.15% |
4. | Building Materials / Hardware / Lawn and Garden Supplies | 39 | 4.43% |
5. | Professional / Scientific / Tech Services | 37 | 4.20% |
6. | Food and Beverage Stores | 35 | 3.97% |
7. | Accommodation and Food Services | 34 | 3.86% |
8. | Department and Other General Stores | 28 | 3.18% |
9. | Personal and Laundry Services | 28 | 3.18% |
10. | Finance and Insurance | 27 | 3.06% |
11. | Motor Vehicle and Parts Dealers | 24 | 2.72% |
12. | Social Assistance | 24 | 2.72% |
13. | Pharmacies and Drug Stores | 23 | 2.61% |
14. | Arts / Entertainment / Recreation | 21 | 2.38% |
15. | Florists | 21 | 2.38% |
16. | Public Administration | 18 | 2.04% |
17. | Religious / Grantmaking / Civic / Similar Organizations | 16 | 1.82% |
18. | Publishing / Movie / Sound Recording Industries | 15 | 1.70% |
19. | Beverage and Tobacco Manufacturing | 12 | 1.36% |
20. | Mining | 11 | 1.25% |
Scott City Employment By Job
![]() |
|||
---|---|---|---|
1. | Agricultural Workers | 151 | 12.88% |
2. | Farmers and Farm Managers | 123 | 10.49% |
3. | Vehicle Mechanics | 77 | 6.57% |
4. | Driver / Sales Workers and Truckers | 75 | 6.40% |
5. | Other Production Occupations | 61 | 5.20% |
6. | Building and Grounds Cleaning and Maintenance | 56 | 4.78% |
7. | Other Installation / Maintenance | 46 | 3.92% |
8. | Other Sales and Related Occupations | 43 | 3.67% |
9. | Retail Sales, Not cashiers | 42 | 3.58% |
10. | Other Construction Trades | 40 | 3.41% |
11. | Other Management Occupations | 37 | 3.16% |
12. | Other Health Occupations | 28 | 2.39% |
13. | Teachers, Pre/Primary School | 28 | 2.39% |
14. | Law Enforcement Workers | 22 | 1.88% |
15. | Carpenters | 19 | 1.62% |
16. | Accountants and Auditors | 18 | 1.54% |
17. | Health Technologists and Technicians | 18 | 1.54% |
18. | Metal Workers and Plastic Workers | 18 | 1.54% |
19. | Religious Workers | 17 | 1.45% |
20. | Construction Laborers | 16 | 1.37% |
![]() |
|||
---|---|---|---|
1. | Teachers, Pre/Primary School | 105 | 11.92% |
2. | Bookkeeping / Accounting / Auditing | 48 | 5.45% |
3. | Retail Sales, Not cashiers | 46 | 5.22% |
4. | Health Technologists and Technicians | 45 | 5.11% |
5. | Secretaries and Admins | 45 | 5.11% |
6. | Building and Grounds Cleaning and Maintenance | 43 | 4.88% |
7. | Nursing / Psychiatric / Home Health | 42 | 4.77% |
8. | Registered Nurses | 39 | 4.43% |
9. | Cashiers | 35 | 3.97% |
10. | Other Teachers / Instructors / Librarians | 33 | 3.75% |
11. | Personal Appearance Workers | 28 | 3.18% |
12. | Recording / Scheduling / Dispatching | 28 | 3.18% |
13. | Child Care Workers | 24 | 2.72% |
14. | Customer Service Representatives | 24 | 2.72% |
15. | Art and Design Workers | 19 | 2.16% |
16. | Teachers, Special Education | 19 | 2.16% |
17. | Accountants and Auditors | 18 | 2.04% |
18. | Farmers and Farm Managers | 17 | 1.93% |
19. | Other Sales and Related Occupations | 17 | 1.93% |
20. | Informaion and Record Clerks, Not Customer Service | 16 | 1.82% |
Scott City Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 1,875 | 62.67% |
15-35 hours | 296 | 9.89% |
1-14 hours | 113 | 3.78% |
No regular hours | 708 | 23.66% |
Scott City Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 52 | 2.62% |
5 AM-5:29 AM | 80 | 4.02% |
5:30 AM-5:59 AM | 138 | 6.94% |
6 AM-6:29 AM | 79 | 3.97% |
6:30 AM-6:59 AM | 110 | 5.53% |
7 AM-7:29 AM | 225 | 11.32% |
7:30 AM-7:59 AM | 454 | 22.84% |
8 AM-8:29 AM | 334 | 16.80% |
8:30 AM-8:59 AM | 155 | 7.80% |
9:00 AM-9:59 AM | 146 | 7.34% |
10:00 AM-10:59 AM | 9 | 0.45% |
11:00 AM-11:59 AM | 0 | 0.00% |
Noon-3:59 PM | 80 | 4.02% |
4 PM-11:59 PM | 126 | 6.34% |
Scott City Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 430 | 21.63% |
5-9 | 626 | 31.49% |
10-14 | 276 | 13.88% |
15-19 | 215 | 10.81% |
20-24 | 156 | 7.85% |
25-29 | 17 | 0.86% |
30-34 | 105 | 5.28% |
35-39 | 19 | 0.96% |
40-44 | 15 | 0.75% |
45-59 | 79 | 3.97% |
60-89 | 15 | 0.75% |
At least 90 | 35 | 1.76% |
Scott City Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 1,720 | 86.52% |
30-44 | 0 | 0.00% | 139 | 6.99% |
45-59 | 0 | 0.00% | 79 | 3.97% |
At least 60 | 0 | 0.00% | 50 | 2.52% |
Scott City Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
265 | 12.91% |
![]() |
1,674 | 81.54% |
![]() |
0 | 0.00% |
![]() |
8 | 0.39% |
![]() |
0 | 0.00% |
![]() |
41 | 2.00% |
![]() |
65 | 3.17% |
Scott City Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Scott City Family Information Back to top
Households (2000): 1,606 (3,749 people)
Families (2000): 1,065 (3,127 people)
Families where both partners work (2000): 540
People at same address in 1995: 1,910
Scott City Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 116 | 7.22% |
$10,000-$14,999 | 164 | 10.21% |
$15,000-$19,999 | 181 | 11.27% |
$20,000-$24,999 | 115 | 7.16% |
$25,000-$29,999 | 128 | 7.97% |
$30,000-$34,999 | 81 | 5.04% |
$35,000-$39,999 | 62 | 3.86% |
$40,000-$44,999 | 125 | 7.78% |
$45,000-$49,999 | 56 | 3.49% |
$50,000-$59,999 | 101 | 6.29% |
$60,000-$74,999 | 215 | 13.39% |
$75,000-$99,999 | 168 | 10.46% |
$100,000-$124,999 | 27 | 1.68% |
$125,000-$149,999 | 27 | 1.68% |
$150,000-$199,999 | 16 | 1.00% |
$200,000 or more | 24 | 1.49% |
Scott City Household Type
Type | Population | Percent |
---|---|---|
![]() |
487 | 30.53% |
![]() |
530 | 33.23% |
![]() |
39 | 2.45% |
![]() |
215 | 13.48% |
![]() |
5 | 0.31% |
![]() |
180 | 11.29% |
![]() |
1 | 0.06% |
![]() |
83 | 5.20% |
![]() |
3 | 0.19% |
![]() |
41 | 2.57% |
![]() |
0 | 0.00% |
![]() |
11 | 0.69% |
![]() |
0 | 0.00% |
Scott City Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 1,309 | 29.50% |
Interest / Dividend / Rent | 711 | 16.02% |
Public Assistance | 8 | 0.18% |
Retirement | 152 | 3.42% |
Self Employment | 377 | 8.49% |
Social Security | 504 | 11.36% |
Supplemental Security | 41 | 0.92% |
Wage / Salary | 1,166 | 26.27% |
Other | 170 | 3.83% |
Scott City Family Type
Type | Population | Percent |
---|---|---|
![]() |
511 | 59.84% |
![]() |
343 | 40.16% |
Scott City Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
128 | 8.53% |
![]() |
940 | 62.67% |
![]() |
361 | 24.07% |
![]() |
71 | 4.73% |
Scott City Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
159 | 10.23% |
![]() |
921 | 59.23% |
![]() |
239 | 15.37% |
![]() |
236 | 15.18% |
Scott City Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Scott City Education Information Back to top
Scott City Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
220 | 7.69% |
![]() |
301 | 10.53% |
![]() |
819 | 28.65% |
![]() |
675 | 23.61% |
![]() |
216 | 7.56% |
![]() |
412 | 14.41% |
![]() |
216 | 7.56% |
Scott City Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 34 | 0.88% | 23 | 0.60% | 57 | 1.48% |
Kindergarten | 40 | 1.04% | 0 | 0.00% | 40 | 1.04% |
Grades 1-4 | 222 | 5.76% | 0 | 0.00% | 222 | 5.76% |
Grades 5-8 | 190 | 4.93% | 7 | 0.18% | 197 | 5.11% |
Grades 9-12 | 207 | 5.37% | 17 | 0.44% | 224 | 5.81% |
Undergrad college | 63 | 1.63% | 9 | 0.23% | 72 | 1.87% |
Graduate or professional school | 16 | 0.42% | 2 | 0.05% | 18 | 0.47% |
Total | 772 | 20.03% | 58 | 1.50% | 830 | 21.53% |
Scott City Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Scott City Public Benefits Information Back to top
Scott City Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
3,486 | 93.16% |
![]() |
256 | 6.84% |
Scott City Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Scott City Criminal Information Back to top
Correctional Institution Population (2000): 7
Scott City Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Scott City Immigration & Civil Rights Information Back to top
Scott City Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 482 | 12.50% |
10-19 Years | 613 | 15.90% |
20-29 Years | 354 | 9.18% |
30-39 Years | 481 | 12.48% |
40-49 Years | 585 | 15.18% |
50-59 Years | 453 | 11.75% |
60-69 Years | 323 | 8.38% |
70-79 Years | 287 | 7.44% |
80-89 Years | 226 | 5.86% |
90+ Years | 51 | 1.32% |
Scott City Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
1,864 | 48.35% |
![]() |
1,991 | 51.65% |
Scott City Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
3,534 | 91.67% |
![]() |
280 | 7.26% |
![]() |
17 | 0.44% |
![]() |
12 | 0.31% |
![]() |
6 | 0.16% |
![]() |
4 | 0.10% |
![]() |
2 | 0.05% |
![]() |
0 | 0.00% |
Scott City Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 1,253 | 38.03% |
2. | English | 538 | 16.33% |
3. | Irish | 443 | 13.44% |
4. | United States Or American | 355 | 10.77% |
5. | Dutch | 132 | 4.01% |
6. | French Non-Basque | 104 | 3.16% |
7. | Welsh | 75 | 2.28% |
8. | Russian | 68 | 2.06% |
9. | Norwegian | 58 | 1.76% |
10. | Scottish | 48 | 1.46% |
Scott City Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 3,287 | 92.25% |
2. | Spanish Or Spanish Creole | 230 | 6.46% |
3. | German | 29 | 0.81% |
4. | Other West Germanic | 17 | 0.48% |
Scott City Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
3,709 | 96.71% |
![]() |
33 | 0.86% |
![]() |
93 | 2.43% |
Scott City Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Scott City Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Scott City Zip Codes Back to top
Alphabetical | By Population
67871 |