Bern
- Bern Legal Resources
- Bern Statistics
- Bern Property/Housing/Real Estate Information
- Bern Employment Information
- Bern Family Information
- Bern Education Information
- Bern Public Benefits Information
- Bern Immigration & Civil Rights Information
- Bern Zip Codes
Bern Legal Resources Back to top
Bern Government Website
Kansas Constitution
Kansas Codes
Kansas State Resources
Kansas Website
Kansas Governor
Kansas Legislature
Kansas Courts
Kansas Government Resources
State Attorney General
Federal Courts
Kansas
- US Attorneys [ Wichita - Main Office | Kansas City | Topeka ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Wichita | Kansas City | Topeka ]
- District Court [ Main Office - Kansas City | Topeka | Wichita ]
- Probation Office [ Main Office - Wichita | Kansas City | Topeka ]
Bern Statistics Back to top
- Population (2000): 204
- Land Area (2000): 0.706 square kilometers
- Water Area (2000): 0.000 square kilometers
Houses (2000): 102
Bern Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Bern Employment Information Back to top
Bern Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 6 | 11.54% |
2. | Food Manufacturing | 6 | 11.54% |
3. | Agriculture / Forestry / Fishing / Hunting | 5 | 9.62% |
4. | Metal Manufactuing | 5 | 9.62% |
5. | Admin, Support, and Waste Management | 4 | 7.69% |
6. | Farm Supplies, Wholesale | 4 | 7.69% |
7. | Repair and Maintenance | 4 | 7.69% |
8. | Truck Transportation | 4 | 7.69% |
9. | Food and Beverage Stores | 3 | 5.77% |
10. | Public Administration | 3 | 5.77% |
11. | Building Materials / Hardware / Lawn and Garden Supplies | 2 | 3.85% |
12. | Machinery Manufacturing | 2 | 3.85% |
13. | Motor Vehicle and Parts Dealers | 2 | 3.85% |
14. | U.S. Postal Service | 2 | 3.85% |
![]() |
|||
---|---|---|---|
1. | Educational Services | 12 | 23.53% |
2. | Health Care | 10 | 19.61% |
3. | Accommodation and Food Services | 6 | 11.76% |
4. | Food Manufacturing | 5 | 9.80% |
5. | Food and Beverage Stores | 4 | 7.84% |
6. | Clothing and Apparel Including Shoes | 3 | 5.88% |
7. | Religious / Grantmaking / Civic / Similar Organizations | 3 | 5.88% |
8. | Building Materials / Hardware / Lawn and Garden Supplies | 2 | 3.92% |
9. | Construction | 2 | 3.92% |
10. | Repair and Maintenance | 2 | 3.92% |
11. | Department and Other General Stores | 1 | 1.96% |
12. | Miscellaneous Manufacturing | 1 | 1.96% |
Bern Employment By Job
![]() |
|||
---|---|---|---|
1. | Building and Grounds Cleaning and Maintenance | 6 | 11.54% |
2. | Other Sales and Related Occupations | 6 | 11.54% |
3. | Metal Workers and Plastic Workers | 5 | 9.62% |
4. | Other Production Occupations | 4 | 7.69% |
5. | Top Executives | 4 | 7.69% |
6. | Drafters / Engineering / Mappers | 3 | 5.77% |
7. | Farmers and Farm Managers | 3 | 5.77% |
8. | Other Installation / Maintenance | 3 | 5.77% |
9. | Assemblers and Fabricators | 2 | 3.85% |
10. | Driver / Sales Workers and Truckers | 2 | 3.85% |
11. | Laborers and Material Movers / Handlers | 2 | 3.85% |
12. | Life and Physical Scientists | 2 | 3.85% |
13. | Other Construction Trades | 2 | 3.85% |
14. | Other Management Occupations | 2 | 3.85% |
15. | Recording / Scheduling / Dispatching | 2 | 3.85% |
16. | Supervisors / Construction and Extract | 2 | 3.85% |
17. | Vehicle Mechanics | 2 | 3.85% |
![]() |
|||
---|---|---|---|
1. | Postsecondary Teachers | 5 | 9.80% |
2. | Bookkeeping / Accounting / Auditing | 4 | 7.84% |
3. | Retail Sales, Not cashiers | 4 | 7.84% |
4. | Teachers, Pre/Primary School | 4 | 7.84% |
5. | Waiters and Waitresses | 4 | 7.84% |
6. | Accountants and Auditors | 3 | 5.88% |
7. | Building and Grounds Cleaning and Maintenance | 3 | 5.88% |
8. | Counselors / Social Workers / Etc. | 3 | 5.88% |
9. | Nursing / Psychiatric / Home Health | 3 | 5.88% |
10. | Other Sales and Related Occupations | 3 | 5.88% |
11. | Art and Design Workers | 2 | 3.92% |
12. | Health Technologists and Technicians | 2 | 3.92% |
13. | Informaion and Record Clerks, Not Customer Service | 2 | 3.92% |
14. | Other Food Preparation and Servers | 2 | 3.92% |
15. | Other Management Occupations | 2 | 3.92% |
16. | Food Processing Workers | 1 | 1.96% |
17. | Other Material Moving Workers | 1 | 1.96% |
18. | Other Office and Admin Support | 1 | 1.96% |
19. | Other Production Occupations | 1 | 1.96% |
20. | Registered Nurses | 1 | 1.96% |
Bern Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 84 | 56.76% |
15-35 hours | 21 | 14.19% |
1-14 hours | 11 | 7.43% |
No regular hours | 32 | 21.62% |
Bern Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 2 | 2.00% |
5 AM-5:29 AM | 2 | 2.00% |
5:30 AM-5:59 AM | 14 | 14.00% |
6 AM-6:29 AM | 8 | 8.00% |
6:30 AM-6:59 AM | 13 | 13.00% |
7 AM-7:29 AM | 19 | 19.00% |
7:30 AM-7:59 AM | 12 | 12.00% |
8 AM-8:29 AM | 12 | 12.00% |
8:30 AM-8:59 AM | 5 | 5.00% |
9:00 AM-9:59 AM | 2 | 2.00% |
10:00 AM-10:59 AM | 0 | 0.00% |
11:00 AM-11:59 AM | 0 | 0.00% |
Noon-3:59 PM | 5 | 5.00% |
4 PM-11:59 PM | 6 | 6.00% |
Bern Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 29 | 29.00% |
5-9 | 18 | 18.00% |
10-14 | 6 | 6.00% |
15-19 | 23 | 23.00% |
20-24 | 7 | 7.00% |
25-29 | 3 | 3.00% |
30-34 | 6 | 6.00% |
35-39 | 1 | 1.00% |
40-44 | 0 | 0.00% |
45-59 | 0 | 0.00% |
60-89 | 0 | 0.00% |
At least 90 | 7 | 7.00% |
Bern Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 86 | 86.00% |
30-44 | 0 | 0.00% | 7 | 7.00% |
45-59 | 0 | 0.00% | 0 | 0.00% |
At least 60 | 0 | 0.00% | 7 | 7.00% |
Bern Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
4 | 3.88% |
![]() |
88 | 85.44% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
8 | 7.77% |
![]() |
3 | 2.91% |
Bern Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Bern Family Information Back to top
Households (2000): 83 (196 people)
Families (2000): 54 (164 people)
Families where both partners work (2000): 37
People at same address in 1995: 132
Bern Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 6 | 7.23% |
$10,000-$14,999 | 12 | 14.46% |
$15,000-$19,999 | 3 | 3.61% |
$20,000-$24,999 | 2 | 2.41% |
$25,000-$29,999 | 4 | 4.82% |
$30,000-$34,999 | 6 | 7.23% |
$35,000-$39,999 | 8 | 9.64% |
$40,000-$44,999 | 7 | 8.43% |
$45,000-$49,999 | 10 | 12.05% |
$50,000-$59,999 | 8 | 9.64% |
$60,000-$74,999 | 9 | 10.84% |
$75,000-$99,999 | 8 | 9.64% |
$100,000-$124,999 | 0 | 0.00% |
$125,000-$149,999 | 0 | 0.00% |
$150,000-$199,999 | 0 | 0.00% |
$200,000 or more | 0 | 0.00% |
Bern Household Type
Type | Population | Percent |
---|---|---|
![]() |
30 | 34.88% |
![]() |
24 | 27.91% |
![]() |
0 | 0.00% |
![]() |
13 | 15.12% |
![]() |
0 | 0.00% |
![]() |
10 | 11.63% |
![]() |
0 | 0.00% |
![]() |
7 | 8.14% |
![]() |
0 | 0.00% |
![]() |
2 | 2.33% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
Bern Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 67 | 25.77% |
Interest / Dividend / Rent | 47 | 18.08% |
Public Assistance | 0 | 0.00% |
Retirement | 15 | 5.77% |
Self Employment | 21 | 8.08% |
Social Security | 33 | 12.69% |
Supplemental Security | 4 | 1.54% |
Wage / Salary | 62 | 23.85% |
Other | 11 | 4.23% |
Bern Family Type
Type | Population | Percent |
---|---|---|
![]() |
17 | 35.42% |
![]() |
31 | 64.58% |
Bern Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
7 | 10.00% |
![]() |
45 | 64.29% |
![]() |
15 | 21.43% |
![]() |
3 | 4.29% |
Bern Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
1 | 1.23% |
![]() |
44 | 54.32% |
![]() |
17 | 20.99% |
![]() |
19 | 23.46% |
Bern Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Bern Education Information Back to top
Bern Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
7 | 4.93% |
![]() |
10 | 7.04% |
![]() |
57 | 40.14% |
![]() |
25 | 17.61% |
![]() |
14 | 9.86% |
![]() |
11 | 7.75% |
![]() |
18 | 12.68% |
Bern Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 6 | 2.94% | 0 | 0.00% | 6 | 2.94% |
Kindergarten | 4 | 1.96% | 0 | 0.00% | 4 | 1.96% |
Grades 1-4 | 12 | 5.88% | 0 | 0.00% | 12 | 5.88% |
Grades 5-8 | 15 | 7.35% | 0 | 0.00% | 15 | 7.35% |
Grades 9-12 | 20 | 9.80% | 0 | 0.00% | 20 | 9.80% |
Undergrad college | 2 | 0.98% | 0 | 0.00% | 2 | 0.98% |
Graduate or professional school | 7 | 3.43% | 0 | 0.00% | 7 | 3.43% |
Total | 66 | 32.35% | 0 | 0.00% | 66 | 32.35% |
Bern Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Bern Public Benefits Information Back to top
Bern Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
182 | 92.86% |
![]() |
14 | 7.14% |
Bern Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Bern Immigration & Civil Rights Information Back to top
Bern Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 25 | 12.25% |
10-19 Years | 36 | 17.65% |
20-29 Years | 18 | 8.82% |
30-39 Years | 22 | 10.78% |
40-49 Years | 38 | 18.63% |
50-59 Years | 18 | 8.82% |
60-69 Years | 14 | 6.86% |
70-79 Years | 14 | 6.86% |
80-89 Years | 13 | 6.37% |
90+ Years | 6 | 2.94% |
Bern Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
98 | 48.04% |
![]() |
106 | 51.96% |
Bern Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
199 | 97.55% |
![]() |
4 | 1.96% |
![]() |
1 | 0.49% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
![]() |
0 | 0.00% |
Bern Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 103 | 53.65% |
2. | Swiss | 44 | 22.92% |
3. | Irish | 11 | 5.73% |
4. | United States Or American | 9 | 4.69% |
5. | Swedish | 7 | 3.65% |
6. | English | 4 | 2.08% |
7. | Welsh | 4 | 2.08% |
8. | Scottish | 3 | 1.56% |
9. | British | 2 | 1.04% |
10. | Danish | 2 | 1.04% |
Bern Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 185 | 100.00% |
Bern Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
194 | 98.98% |
![]() |
2 | 1.02% |
![]() |
0 | 0.00% |
Bern Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Bern Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Bern Zip Codes Back to top
Alphabetical | By Population
66408 |