Des Moines County
- Des Moines County Legal Resources
- Des Moines County Statistics
- Des Moines County Property/Housing/Real Estate Information
- Des Moines County Employment Information
- Des Moines County Family Information
- Des Moines County Education Information
- Des Moines County Business Information
- Des Moines County Public Benefits Information
- Des Moines County Criminal Information
- Des Moines County Immigration & Civil Rights Information
- Des Moines County Cities
- Des Moines County Zip Codes
Des Moines County Legal Resources Back to top
Iowa State Resources
Iowa Website
Iowa Governor
Iowa Legislature
Iowa Courts
Iowa Government Resources
State Attorney General
Federal Courts
Iowa Southern
- US Attorneys [ Main Office | Davenport ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Des Moines ]
- District Court [ Main Office - Des Moines | Council Bluffs | Davenport ]
- Probation Office [ Main Office - Des Moines | Rock Island ]
Des Moines County Statistics Back to top
- Population (2000): 42,351
- Births / Deaths / Infant Deaths (2004): 500 / 445 / 0
- Land Area (2000): 1,077.819 square kilometers
- Water Area (2000): 35.352 square kilometers
- Farm Area (2002): 181,000.000 acres (732.326 square kilometers)
- Farms (2002): 674
- Farms under 50 acres (2002): 28.80%
- Farms over 500 acres (2002): 16.30%
- Farm earnings (2005): $4,267,000
- Gallons of water used per day (total / public use) (2000): 114,000,000 / 7,000,000
- Ground water as percent of water use (2000): 7.40%
- Physicians (2004): 89
- Community Hospitals (Beds) (2004): 1 (378)
- Medicare Recipients (2005): 7,779
- Federal Spending (2004): $314,517
Des Moines County - Historical Places
Houses (2000): 18,643
Building Permits Issued (2006): 54
Valuation of Building Permits (2006): $7,918
Des Moines County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
60,566 | 70.60% |
![]() |
3,255 | 3.79% |
![]() |
21,966 | 25.61% |
Des Moines County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Des Moines County Employment Information Back to top
Des Moines County Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 22,205 | 20,991 | 1,214 | 5.47% | 55 |
1991 | 22,531 | 21,218 | 1,313 | 5.83% | 58 |
1992 | 23,001 | 21,630 | 1,371 | 5.96% | 60 |
1993 | 23,505 | 22,181 | 1,323 | 5.63% | 56 |
1994 | 23,643 | 22,507 | 1,136 | 4.81% | 48 |
1995 | 23,800 | 22,705 | 1,095 | 4.60% | 46 |
1996 | 24,130 | 22,999 | 1,131 | 4.69% | 47 |
1997 | 23,840 | 22,925 | 916 | 3.84% | 38 |
1998 | 23,850 | 23,066 | 784 | 3.29% | 33 |
1999 | 23,677 | 22,925 | 752 | 3.18% | 32 |
2000 | 22,420 | 21,594 | 826 | 3.68% | 37 |
2001 | 22,285 | 21,188 | 1,097 | 4.92% | 49 |
2002 | 21,908 | 20,619 | 1,289 | 5.88% | 59 |
2003 | 21,304 | 19,907 | 1,397 | 6.56% | 65 |
2004 | 20,645 | 19,391 | 1,255 | 6.08% | 61 |
2005 | 20,880 | 19,729 | 1,151 | 5.51% | 55 |
2006 | 21,071 | 20,048 | 1,024 | 4.86% | 48 |
2007 | 21,076 | 20,118 | 958 | 4.54% | 45 |
2008 | 21,361 | 20,217 | 1,144 | 5.36% | 53 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 20,972 | 19,628 | 1,344 | 6.41% | 64 |
Feb 2008 | 20,764 | 19,596 | 1,168 | 5.63% | 56 |
Mar 2008 | 20,966 | 19,909 | 1,057 | 5.04% | 50 |
Apr 2008 | 21,115 | 20,123 | 992 | 4.70% | 47 |
May 2008 | 21,345 | 20,336 | 1,009 | 4.73% | 47 |
Jun 2008 | 21,636 | 20,495 | 1,141 | 5.27% | 53 |
Jul 2008 | 22,014 | 20,850 | 1,164 | 5.29% | 53 |
Aug 2008 | 21,812 | 20,580 | 1,232 | 5.65% | 56 |
Sep 2008 | 21,621 | 20,432 | 1,189 | 5.50% | 55 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Des Moines County Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 2,450 | 11.02% |
2. | Electrical Equipment / Appliances / Components Manufacturing | 1,326 | 5.96% |
3. | Machinery Manufacturing | 1,298 | 5.84% |
4. | Transportation Equipment Manufacturing | 844 | 3.80% |
5. | Metal Manufactuing | 834 | 3.75% |
6. | Public Administration | 822 | 3.70% |
7. | Educational Services | 800 | 3.60% |
8. | Agriculture / Forestry / Fishing / Hunting | 790 | 3.55% |
9. | Accommodation and Food Services | 736 | 3.31% |
10. | Health Care | 720 | 3.24% |
11. | Food Manufacturing | 718 | 3.23% |
12. | Truck Transportation | 694 | 3.12% |
13. | Department and Other General Stores | 646 | 2.91% |
14. | Nonmetallic Mineral Manufacturing | 610 | 2.74% |
15. | Rail Transportation | 604 | 2.72% |
16. | Food and Beverage Stores | 544 | 2.45% |
17. | Building Materials / Hardware / Lawn and Garden Supplies | 526 | 2.37% |
18. | Repair and Maintenance | 522 | 2.35% |
19. | Motor Vehicle and Parts Dealers | 478 | 2.15% |
20. | Admin, Support, and Waste Management | 464 | 2.09% |
![]() |
|||
---|---|---|---|
1. | Health Care | 3,426 | 17.46% |
2. | Educational Services | 2,544 | 12.97% |
3. | Accommodation and Food Services | 1,228 | 6.26% |
4. | Department and Other General Stores | 1,038 | 5.29% |
5. | Social Assistance | 820 | 4.18% |
6. | Food and Beverage Stores | 706 | 3.60% |
7. | Finance and Insurance | 654 | 3.33% |
8. | Public Administration | 596 | 3.04% |
9. | Computer and Electronic Manufacturing | 574 | 2.93% |
10. | Admin, Support, and Waste Management | 544 | 2.77% |
11. | Professional / Scientific / Tech Services | 426 | 2.17% |
12. | Electrical Equipment / Appliances / Components Manufacturing | 420 | 2.14% |
13. | Food Manufacturing | 420 | 2.14% |
14. | Religious / Grantmaking / Civic / Similar Organizations | 414 | 2.11% |
15. | Metal Manufactuing | 366 | 1.87% |
16. | Transportation Equipment Manufacturing | 364 | 1.86% |
17. | Construction | 316 | 1.61% |
18. | Building Materials / Hardware / Lawn and Garden Supplies | 286 | 1.46% |
19. | Personal and Laundry Services | 284 | 1.45% |
20. | Arts / Entertainment / Recreation | 260 | 1.33% |
Des Moines County Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Production Occupations | 1,418 | 6.38% |
2. | Metal Workers and Plastic Workers | 1,372 | 6.17% |
3. | Driver / Sales Workers and Truckers | 1,268 | 5.70% |
4. | Assemblers and Fabricators | 1,070 | 4.81% |
5. | Other Installation / Maintenance | 1,002 | 4.51% |
6. | Laborers and Material Movers / Handlers | 996 | 4.48% |
7. | Recording / Scheduling / Dispatching | 898 | 4.04% |
8. | Vehicle Mechanics | 836 | 3.76% |
9. | Building and Grounds Cleaning and Maintenance | 698 | 3.14% |
10. | Other Construction Trades | 698 | 3.14% |
11. | Other Management Occupations | 682 | 3.07% |
12. | Other Sales and Related Occupations | 664 | 2.99% |
13. | Retail Sales, Not cashiers | 568 | 2.55% |
14. | Engineers | 536 | 2.41% |
15. | Farmers and Farm Managers | 534 | 2.40% |
16. | Other Material Moving Workers | 512 | 2.30% |
17. | Cooks and Food Preparation Workers | 432 | 1.94% |
18. | Carpenters | 400 | 1.80% |
19. | Electricians | 392 | 1.76% |
20. | Top Executives | 392 | 1.76% |
![]() |
|||
---|---|---|---|
1. | Secretaries and Admins | 1,168 | 5.95% |
2. | Teachers, Pre/Primary School | 972 | 4.95% |
3. | Other Production Occupations | 938 | 4.78% |
4. | Other Office and Admin Support | 862 | 4.39% |
5. | Retail Sales, Not cashiers | 858 | 4.37% |
6. | Registered Nurses | 844 | 4.30% |
7. | Cashiers | 824 | 4.20% |
8. | Other Sales and Related Occupations | 802 | 4.09% |
9. | Nursing / Psychiatric / Home Health | 624 | 3.18% |
10. | Assemblers and Fabricators | 622 | 3.17% |
11. | Recording / Scheduling / Dispatching | 620 | 3.16% |
12. | Bookkeeping / Accounting / Auditing | 616 | 3.14% |
13. | Other Management Occupations | 558 | 2.84% |
14. | Informaion and Record Clerks, Not Customer Service | 516 | 2.63% |
15. | Building and Grounds Cleaning and Maintenance | 504 | 2.57% |
16. | Health Technologists and Technicians | 486 | 2.48% |
17. | Cooks and Food Preparation Workers | 472 | 2.41% |
18. | Other Healthcare Support | 458 | 2.33% |
19. | Child Care Workers | 450 | 2.29% |
20. | Waiters and Waitresses | 448 | 2.28% |
Des Moines County Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 35,743 | 52.99% |
15-35 hours | 9,955 | 14.76% |
1-14 hours | 2,227 | 3.30% |
No regular hours | 19,524 | 28.95% |
Des Moines County Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 1,607 | 3.97% |
5 AM-5:29 AM | 1,259 | 3.11% |
5:30 AM-5:59 AM | 1,798 | 4.44% |
6 AM-6:29 AM | 3,523 | 8.70% |
6:30 AM-6:59 AM | 5,384 | 13.29% |
7 AM-7:29 AM | 4,893 | 12.08% |
7:30 AM-7:59 AM | 6,999 | 17.28% |
8 AM-8:29 AM | 2,869 | 7.08% |
8:30 AM-8:59 AM | 1,694 | 4.18% |
9:00 AM-9:59 AM | 1,375 | 3.40% |
10:00 AM-10:59 AM | 753 | 1.86% |
11:00 AM-11:59 AM | 400 | 0.99% |
Noon-3:59 PM | 3,945 | 9.74% |
4 PM-11:59 PM | 3,998 | 9.87% |
Des Moines County Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 2,400 | 5.93% |
5-9 | 8,889 | 21.95% |
10-14 | 11,547 | 28.51% |
15-19 | 7,349 | 18.15% |
20-24 | 3,834 | 9.47% |
25-29 | 1,307 | 3.23% |
30-34 | 2,313 | 5.71% |
35-39 | 384 | 0.95% |
40-44 | 431 | 1.06% |
45-59 | 855 | 2.11% |
60-89 | 724 | 1.79% |
At least 90 | 464 | 1.15% |
Des Moines County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 78 | 0.19% | 35,248 | 87.04% |
30-44 | 58 | 0.14% | 3,070 | 7.58% |
45-59 | 16 | 0.04% | 839 | 2.07% |
At least 60 | 84 | 0.21% | 1,104 | 2.73% |
Des Moines County Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
172 | 0.41% |
![]() |
4,602 | 10.97% |
![]() |
34,261 | 81.65% |
![]() |
40 | 0.10% |
![]() |
240 | 0.57% |
![]() |
236 | 0.56% |
![]() |
946 | 2.25% |
![]() |
1,466 | 3.49% |
Des Moines County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Des Moines County Family Information Back to top
Households (2000): 34,586 (82,858 people)
Families (2000): 23,290 (68,208 people)
Families where both partners work (2000): 10,375
People at same address in 1995: 47,785
Des Moines County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 2,830 | 8.08% |
$10,000-$14,999 | 2,662 | 7.60% |
$15,000-$19,999 | 3,000 | 8.57% |
$20,000-$24,999 | 2,663 | 7.60% |
$25,000-$29,999 | 2,428 | 6.93% |
$30,000-$34,999 | 2,794 | 7.98% |
$35,000-$39,999 | 2,475 | 7.07% |
$40,000-$44,999 | 2,164 | 6.18% |
$45,000-$49,999 | 2,029 | 5.79% |
$50,000-$59,999 | 3,720 | 10.62% |
$60,000-$74,999 | 3,602 | 10.28% |
$75,000-$99,999 | 2,702 | 7.72% |
$100,000-$124,999 | 798 | 2.28% |
$125,000-$149,999 | 392 | 1.12% |
$150,000-$199,999 | 243 | 0.69% |
$200,000 or more | 520 | 1.48% |
Des Moines County Household Type
Type | Population | Percent |
---|---|---|
![]() |
4,931 | 28.55% |
![]() |
5,485 | 31.76% |
![]() |
668 | 3.87% |
![]() |
2,484 | 14.38% |
![]() |
84 | 0.49% |
![]() |
2,212 | 12.81% |
![]() |
35 | 0.20% |
![]() |
945 | 5.47% |
![]() |
13 | 0.08% |
![]() |
271 | 1.57% |
![]() |
4 | 0.02% |
![]() |
138 | 0.80% |
![]() |
0 | 0.00% |
Des Moines County Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 27,412 | 27.85% |
Interest / Dividend / Rent | 14,935 | 15.17% |
Public Assistance | 1,284 | 1.30% |
Retirement | 6,067 | 6.16% |
Self Employment | 4,186 | 4.25% |
Social Security | 10,996 | 11.17% |
Supplemental Security | 1,285 | 1.31% |
Wage / Salary | 26,606 | 27.03% |
Other | 5,666 | 5.76% |
Des Moines County Family Type
Type | Population | Percent |
---|---|---|
![]() |
11,475 | 60.39% |
![]() |
7,526 | 39.61% |
Des Moines County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
3,413 | 10.38% |
![]() |
19,861 | 60.40% |
![]() |
8,781 | 26.70% |
![]() |
828 | 2.52% |
Des Moines County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
4,070 | 11.37% |
![]() |
20,205 | 56.43% |
![]() |
6,984 | 19.51% |
![]() |
4,545 | 12.69% |
Des Moines County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Des Moines County Education Information Back to top
Des Moines County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
2,999 | 4.61% |
![]() |
6,957 | 10.70% |
![]() |
24,851 | 38.23% |
![]() |
14,854 | 22.85% |
![]() |
5,665 | 8.72% |
![]() |
6,645 | 10.22% |
![]() |
3,030 | 4.66% |
Des Moines County Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 706 | 1.67% | 709 | 1.67% | 1,415 | 3.34% |
Kindergarten | 866 | 2.04% | 150 | 0.35% | 1,016 | 2.40% |
Grades 1-4 | 4,290 | 10.13% | 610 | 1.44% | 4,900 | 11.57% |
Grades 5-8 | 4,316 | 10.19% | 365 | 0.86% | 4,681 | 11.05% |
Grades 9-12 | 4,413 | 10.42% | 484 | 1.14% | 4,897 | 11.56% |
Undergrad college | 2,830 | 6.68% | 509 | 1.20% | 3,339 | 7.88% |
Graduate or professional school | 196 | 0.46% | 148 | 0.35% | 344 | 0.81% |
Total | 17,617 | 41.60% | 2,975 | 7.02% | 20,592 | 48.62% |
Des Moines County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Des Moines County Business Information Back to top
Wholesale trade sales (2002): $317,928,000
Retail sales (2002): $543,819,000
Accommodation and foodservices sales (2002): $46,985,000
Retired workers (2005): 5,985
Des Moines County Businesses Changes By Year
Year - Type | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 6 | 8 | 15 | 13 | 20 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 1 | 0 |
1999 - Arts, Entertainment, & Recreation | 3 | 0 | 6 | 4 | 3 |
1999 - Construction | 7 | 5 | 26 | 34 | 25 |
1999 - Educational Services | 1 | 2 | 2 | 1 | 3 |
1999 - Finance & Insurance | 7 | 5 | 15 | 7 | 40 |
1999 - Health Care & Social Assistance | 12 | 6 | 32 | 40 | 49 |
1999 - Information | 5 | 1 | 5 | 5 | 6 |
1999 - Management Of Companies & Enterprises | 0 | 0 | 2 | 0 | 3 |
1999 - Manufacturing | 3 | 5 | 27 | 21 | 14 |
1999 - Mining | 1 | 0 | 1 | 2 | 0 |
1999 - Other Services (Except Public Administration) | 3 | 7 | 22 | 40 | 75 |
1999 - Professional, Scientific, & Technical Ssrvices | 7 | 4 | 13 | 10 | 29 |
1999 - Real Estate & Rental & Leasing | 8 | 7 | 7 | 5 | 21 |
1999 - Retail Trade | 14 | 19 | 62 | 60 | 85 |
1999 - Transportation & Warehousing | 3 | 4 | 14 | 12 | 21 |
1999 - Unclassified | 1 | 0 | 0 | 1 | 0 |
1999 - Utilities | 0 | 0 | 0 | 2 | 0 |
1999 - Wholesale Trade | 3 | 4 | 15 | 18 | 31 |
1999 - Total | 84 | 77 | 265 | 276 | 425 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 1 | 5 | 15 | 15 | 17 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 2 | 0 | 0 |
2000 - Arts, Entertainment, & Recreation | 1 | 2 | 3 | 5 | 6 |
2000 - Construction | 10 | 8 | 29 | 31 | 25 |
2000 - Educational Services | 0 | 1 | 3 | 1 | 2 |
2000 - Finance & Insurance | 9 | 4 | 9 | 12 | 45 |
2000 - Health Care & Social Assistance | 11 | 7 | 39 | 27 | 60 |
2000 - Information | 1 | 3 | 7 | 5 | 6 |
2000 - Management Of Companies & Enterprises | 0 | 0 | 3 | 1 | 1 |
2000 - Manufacturing | 4 | 5 | 19 | 30 | 9 |
2000 - Mining | 0 | 0 | 1 | 2 | 1 |
2000 - Other Services (Except Public Administration) | 10 | 6 | 35 | 36 | 60 |
2000 - Professional, Scientific, & Technical Ssrvices | 7 | 9 | 13 | 13 | 25 |
2000 - Real Estate & Rental & Leasing | 1 | 3 | 7 | 7 | 23 |
2000 - Retail Trade | 7 | 17 | 74 | 65 | 66 |
2000 - Transportation & Warehousing | 2 | 2 | 25 | 4 | 19 |
2000 - Unclassified | 7 | 0 | 0 | 1 | 0 |
2000 - Utilities | 0 | 0 | 1 | 0 | 1 |
2000 - Wholesale Trade | 4 | 4 | 17 | 19 | 28 |
2000 - Total | 75 | 76 | 302 | 274 | 394 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 7 | 5 | 9 | 12 | 21 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 1 | 0 |
2001 - Arts, Entertainment, & Recreation | 0 | 1 | 3 | 4 | 7 |
2001 - Construction | 7 | 10 | 26 | 32 | 27 |
2001 - Educational Services | 1 | 1 | 2 | 1 | 2 |
2001 - Finance & Insurance | 3 | 4 | 17 | 11 | 44 |
2001 - Health Care & Social Assistance | 10 | 20 | 30 | 32 | 59 |
2001 - Information | 7 | 3 | 5 | 6 | 5 |
2001 - Management Of Companies & Enterprises | 1 | 0 | 3 | 1 | 2 |
2001 - Manufacturing | 3 | 2 | 18 | 29 | 13 |
2001 - Mining | 0 | 0 | 1 | 1 | 2 |
2001 - Other Services (Except Public Administration) | 10 | 8 | 35 | 36 | 59 |
2001 - Professional, Scientific, & Technical Ssrvices | 5 | 9 | 13 | 14 | 21 |
2001 - Real Estate & Rental & Leasing | 6 | 8 | 4 | 5 | 21 |
2001 - Retail Trade | 13 | 24 | 72 | 66 | 53 |
2001 - Transportation & Warehousing | 4 | 3 | 13 | 15 | 19 |
2001 - Unclassified | 1 | 4 | 0 | 0 | 1 |
2001 - Utilities | 0 | 0 | 1 | 1 | 0 |
2001 - Wholesale Trade | 4 | 7 | 22 | 19 | 19 |
2001 - Total | 82 | 109 | 275 | 286 | 375 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 3 | 6 | 11 | 20 | 13 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 1 | 1 |
2002 - Arts, Entertainment, & Recreation | 3 | 1 | 3 | 3 | 8 |
2002 - Construction | 10 | 14 | 15 | 32 | 29 |
2002 - Educational Services | 0 | 0 | 3 | 1 | 2 |
2002 - Finance & Insurance | 7 | 6 | 15 | 16 | 37 |
2002 - Health Care & Social Assistance | 21 | 14 | 37 | 32 | 48 |
2002 - Information | 2 | 1 | 3 | 9 | 9 |
2002 - Management Of Companies & Enterprises | 1 | 0 | 0 | 5 | 2 |
2002 - Manufacturing | 2 | 5 | 14 | 29 | 17 |
2002 - Mining | 0 | 0 | 2 | 0 | 2 |
2002 - Other Services (Except Public Administration) | 9 | 11 | 40 | 31 | 58 |
2002 - Professional, Scientific, & Technical Ssrvices | 7 | 3 | 15 | 10 | 23 |
2002 - Real Estate & Rental & Leasing | 5 | 4 | 5 | 4 | 23 |
2002 - Retail Trade | 20 | 17 | 53 | 68 | 66 |
2002 - Transportation & Warehousing | 5 | 6 | 13 | 14 | 18 |
2002 - Unclassified | 0 | 2 | 0 | 0 | 0 |
2002 - Utilities | 0 | 0 | 1 | 1 | 0 |
2002 - Wholesale Trade | 5 | 4 | 13 | 20 | 29 |
2002 - Total | 100 | 94 | 243 | 296 | 385 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 5 | 7 | 13 | 10 | 17 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 0 | 1 |
2003 - Arts, Entertainment, & Recreation | 0 | 2 | 8 | 4 | 5 |
2003 - Construction | 6 | 8 | 22 | 29 | 30 |
2003 - Educational Services | 1 | 0 | 2 | 2 | 1 |
2003 - Finance & Insurance | 3 | 8 | 18 | 18 | 31 |
2003 - Health Care & Social Assistance | 8 | 3 | 43 | 30 | 59 |
2003 - Information | 1 | 6 | 7 | 8 | 1 |
2003 - Management Of Companies & Enterprises | 0 | 0 | 3 | 2 | 2 |
2003 - Manufacturing | 3 | 2 | 23 | 25 | 13 |
2003 - Mining | 0 | 0 | 0 | 3 | 1 |
2003 - Other Services (Except Public Administration) | 7 | 5 | 41 | 29 | 61 |
2003 - Professional, Scientific, & Technical Ssrvices | 3 | 5 | 15 | 15 | 24 |
2003 - Real Estate & Rental & Leasing | 0 | 1 | 7 | 8 | 18 |
2003 - Retail Trade | 13 | 16 | 60 | 58 | 72 |
2003 - Transportation & Warehousing | 5 | 4 | 14 | 15 | 19 |
2003 - Unclassified | 1 | 0 | 0 | 0 | 0 |
2003 - Utilities | 0 | 0 | 2 | 0 | 0 |
2003 - Wholesale Trade | 3 | 6 | 15 | 21 | 23 |
2003 - Total | 59 | 73 | 294 | 277 | 378 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 4 | 3 | 11 | 8 | 19 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 0 | 1 |
2004 - Arts, Entertainment, & Recreation | 1 | 0 | 7 | 3 | 8 |
2004 - Construction | 11 | 9 | 38 | 21 | 22 |
2004 - Educational Services | 0 | 0 | 1 | 1 | 4 |
2004 - Finance & Insurance | 7 | 6 | 16 | 14 | 34 |
2004 - Health Care & Social Assistance | 5 | 6 | 40 | 34 | 59 |
2004 - Information | 1 | 1 | 4 | 6 | 6 |
2004 - Management Of Companies & Enterprises | 0 | 1 | 4 | 3 | 1 |
2004 - Manufacturing | 2 | 1 | 16 | 24 | 20 |
2004 - Mining | 0 | 0 | 3 | 1 | 0 |
2004 - Other Services (Except Public Administration) | 10 | 4 | 37 | 34 | 59 |
2004 - Professional, Scientific, & Technical Ssrvices | 6 | 9 | 12 | 13 | 26 |
2004 - Real Estate & Rental & Leasing | 5 | 5 | 4 | 7 | 20 |
2004 - Retail Trade | 24 | 13 | 60 | 66 | 73 |
2004 - Transportation & Warehousing | 12 | 7 | 16 | 8 | 23 |
2004 - Unclassified | 0 | 1 | 0 | 0 | 0 |
2004 - Utilities | 0 | 0 | 4 | 0 | 0 |
2004 - Wholesale Trade | 1 | 1 | 13 | 16 | 22 |
2004 - Total | 89 | 67 | 287 | 259 | 397 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 7 | 3 | 11 | 13 | 15 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 0 | 1 | 1 |
2005 - Arts, Entertainment, & Recreation | 1 | 6 | 1 | 5 | 7 |
2005 - Construction | 5 | 10 | 24 | 29 | 28 |
2005 - Educational Services | 0 | 0 | 4 | 1 | 1 |
2005 - Finance & Insurance | 7 | 3 | 15 | 10 | 42 |
2005 - Health Care & Social Assistance | 4 | 5 | 35 | 43 | 54 |
2005 - Information | 1 | 1 | 7 | 4 | 5 |
2005 - Management Of Companies & Enterprises | 2 | 1 | 3 | 2 | 2 |
2005 - Manufacturing | 1 | 1 | 16 | 31 | 15 |
2005 - Mining | 0 | 0 | 1 | 2 | 1 |
2005 - Other Services (Except Public Administration) | 6 | 10 | 29 | 38 | 64 |
2005 - Professional, Scientific, & Technical Ssrvices | 7 | 5 | 23 | 9 | 20 |
2005 - Real Estate & Rental & Leasing | 2 | 4 | 8 | 3 | 20 |
2005 - Retail Trade | 9 | 21 | 68 | 63 | 70 |
2005 - Transportation & Warehousing | 7 | 11 | 19 | 14 | 16 |
2005 - Unclassified | 0 | 0 | 0 | 0 | 0 |
2005 - Utilities | 0 | 0 | 1 | 2 | 1 |
2005 - Wholesale Trade | 2 | 4 | 16 | 14 | 19 |
2005 - Total | 61 | 85 | 281 | 284 | 381 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Des Moines County Public Benefits Information Back to top
Des Moines County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
75,121 | 89.40% |
![]() |
8,910 | 10.60% |
Des Moines County Government Finances By Year
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1970 | $1,655 | $47 | $768 | $0 | $0 | $495 | $2,918 | $1,040 | $0 | $769 |
1971 | $1,738 | $49 | $806 | $0 | $0 | $520 | $3,064 | $1,092 | $0 | $808 |
1972 | $2,233 | $51 | $901 | $0 | $0 | $374 | $3,508 | $1,150 | $0 | $979 |
1973 | $2,292 | $80 | $1,123 | $0 | $0 | $532 | $3,947 | $1,228 | $0 | $1,321 |
1974 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1976 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1977 | $2,293 | $73 | $1,666 | $0 | $0 | $972 | $4,931 | $2,340 | $0 | $4,494 |
1978 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1979 | $3,203 | $92 | $1,940 | $0 | $0 | $872 | $6,015 | $1,834 | $0 | $5,483 |
1980 | $3,494 | $88 | $1,833 | $0 | $0 | $1,040 | $6,367 | $2,028 | $0 | $5,911 |
1981 | $3,341 | $86 | $1,712 | $0 | $0 | $993 | $6,046 | $2,742 | $0 | $4,885 |
