Jasper County
- Jasper County Legal Resources
- Jasper County Statistics
- Jasper County Property/Housing/Real Estate Information
- Jasper County Employment Information
- Jasper County Family Information
- Jasper County Education Information
- Jasper County Business Information
- Jasper County Public Benefits Information
- Jasper County Criminal Information
- Jasper County Immigration & Civil Rights Information
- Jasper County Cities
- Jasper County Zip Codes
Jasper County Legal Resources Back to top
Indiana Constitution
Indiana Codes
Indiana State Resources
Indiana Website
Indiana Governor
Indiana Legislature
Indiana Courts
Indiana Government Resources
State Attorney General
Federal Courts
Indiana Northern
- US Attorneys [ Hammond - Main Office | Fort Wayne | South Bend ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - South Bend | Fort Wayne | Hammond | Lafayette ]
- District Court [ Main Office - South Bend | Fort Wayne | Hammond | Lafayette ]
- Probation Office [ Main Office - Hammond | Fort Wayne | South Bend ]
Jasper County Statistics Back to top
- Population (2000): 30,043
- Births / Deaths / Infant Deaths (2004): 464 / 287 / 0
- Land Area (2000): 1,450.045 square kilometers
- Water Area (2000): 3.514 square kilometers
- Farm Area (2002): 280,000.000 acres (1,132.880 square kilometers)
- Farms (2002): 641
- Farms under 50 acres (2002): 35.40%
- Farms over 500 acres (2002): 30.90%
- Farm earnings (2005): $16,774,000
- Gallons of water used per day (total / irrigation / public use) (2000): 45,000,000 / 15,000,000 / 1,000,000
- Ground water as percent of water use (2000): 11.70%
- Physicians (2004): 24
- Community Hospitals (Beds) (2004): 1 (66)
- Medicare Recipients (2005): 4,878
- Federal Spending (2004): $204,856
Jasper County - Historical Places
Houses (2000): 11,236
Building Permits Issued (2006): 247
Valuation of Building Permits (2006): $39,471
Jasper County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 23,268 | 37.93% |
Rural, Farm | 3,786 | 6.17% |
Rural, Non-farm | 34,294 | 55.90% |
Jasper County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Jasper County Employment Information Back to top
Jasper County Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 12,115 | 11,362 | 753 | 6.21% | 62 |
1991 | 11,937 | 11,172 | 765 | 6.41% | 64 |
1992 | 12,250 | 11,362 | 889 | 7.25% | 73 |
1993 | 13,015 | 12,184 | 831 | 6.38% | 64 |
1994 | 13,916 | 13,195 | 721 | 5.18% | 52 |
1995 | 14,446 | 13,623 | 823 | 5.70% | 57 |
1996 | 14,462 | 13,684 | 778 | 5.38% | 54 |
1997 | 14,468 | 13,852 | 616 | 4.26% | 43 |
1998 | 14,278 | 13,753 | 525 | 3.68% | 37 |
1999 | 14,575 | 14,017 | 558 | 3.83% | 39 |
2000 | 14,782 | 14,297 | 485 | 3.28% | 33 |
2001 | 14,979 | 14,271 | 708 | 4.72% | 47 |
2002 | 15,016 | 14,166 | 851 | 5.67% | 57 |
2003 | 15,020 | 14,166 | 854 | 5.69% | 57 |
2004 | 15,047 | 14,189 | 858 | 5.70% | 57 |
2005 | 15,199 | 14,351 | 848 | 5.58% | 56 |
2006 | 15,474 | 14,701 | 774 | 5.00% | 50 |
2007 | 15,457 | 14,721 | 736 | 4.76% | 48 |
2008 | 15,607 | 14,728 | 878 | 5.63% | 56 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 15,420 | 14,486 | 934 | 6.06% | 61 |
Feb 2008 | 15,479 | 14,454 | 1,025 | 6.62% | 66 |
Mar 2008 | 15,559 | 14,552 | 1,007 | 6.47% | 65 |
Apr 2008 | 15,583 | 14,756 | 827 | 5.31% | 53 |
May 2008 | 15,675 | 14,858 | 817 | 5.21% | 52 |
Jun 2008 | 15,796 | 14,923 | 873 | 5.53% | 55 |
Jul 2008 | 15,702 | 14,929 | 773 | 4.92% | 49 |
Aug 2008 | 15,631 | 14,773 | 858 | 5.49% | 55 |
Sep 2008 | 15,614 | 14,823 | 791 | 5.07% | 51 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Jasper County Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 2,554 | 16.06% |
2. | Metal Manufactuing | 1,664 | 10.46% |
3. | Agriculture / Forestry / Fishing / Hunting | 1,130 | 7.11% |
4. | Truck Transportation | 942 | 5.92% |
5. | Educational Services | 856 | 5.38% |
6. | Transportation Equipment Manufacturing | 780 | 4.90% |
7. | Accommodation and Food Services | 630 | 3.96% |
8. | Motor Vehicle and Parts Dealers | 458 | 2.88% |
9. | Furniture and Related Manufacturing | 418 | 2.63% |
10. | Building Materials / Hardware / Lawn and Garden Supplies | 386 | 2.43% |
11. | Admin, Support, and Waste Management | 362 | 2.28% |
12. | Health Care | 362 | 2.28% |
13. | Professional / Scientific / Tech Services | 340 | 2.14% |
14. | Public Administration | 304 | 1.91% |
15. | Utilities | 272 | 1.71% |
16. | Food and Beverage Stores | 268 | 1.69% |
17. | Repair and Maintenance | 258 | 1.62% |
18. | Nonmetallic Mineral Manufacturing | 256 | 1.61% |
19. | Plastics and Rubber Manufacturing | 238 | 1.50% |
20. | Food Manufacturing | 220 | 1.38% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Educational Services | 1,762 | 14.81% |
2. | Health Care | 1,732 | 14.56% |
3. | Accommodation and Food Services | 1,098 | 9.23% |
4. | Finance and Insurance | 506 | 4.25% |
5. | Personal and Laundry Services | 418 | 3.51% |
6. | Social Assistance | 388 | 3.26% |
7. | Public Administration | 376 | 3.16% |
8. | Truck Transportation | 330 | 2.77% |
9. | Food and Beverage Stores | 318 | 2.67% |
10. | Agriculture / Forestry / Fishing / Hunting | 290 | 2.44% |
11. | Transportation Equipment Manufacturing | 282 | 2.37% |
12. | Computer and Electronic Manufacturing | 268 | 2.25% |
13. | Department and Other General Stores | 238 | 2.00% |
14. | Gasoline Stations | 226 | 1.90% |
15. | Pharmacies and Drug Stores | 216 | 1.82% |
16. | Professional / Scientific / Tech Services | 212 | 1.78% |
17. | Food Manufacturing | 202 | 1.70% |
18. | Metal Manufactuing | 198 | 1.66% |
19. | Building Materials / Hardware / Lawn and Garden Supplies | 184 | 1.55% |
20. | Arts / Entertainment / Recreation | 180 | 1.51% |
Jasper County Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Driver / Sales Workers and Truckers | 1,322 | 8.31% |
2. | Other Installation / Maintenance | 998 | 6.28% |
3. | Metal Workers and Plastic Workers | 976 | 6.14% |
4. | Other Production Occupations | 886 | 5.57% |
5. | Laborers and Material Movers / Handlers | 588 | 3.70% |
6. | Other Construction Trades | 588 | 3.70% |
7. | Farmers and Farm Managers | 584 | 3.67% |
8. | Recording / Scheduling / Dispatching | 570 | 3.58% |
9. | Vehicle Mechanics | 528 | 3.32% |
10. | Carpenters | 510 | 3.21% |
11. | Building and Grounds Cleaning and Maintenance | 480 | 3.02% |
12. | Construction Laborers | 476 | 2.99% |
13. | Other Management Occupations | 466 | 2.93% |
14. | Agricultural Workers | 456 | 2.87% |
15. | Other Sales and Related Occupations | 440 | 2.77% |
16. | Other Material Moving Workers | 370 | 2.33% |
17. | Assemblers and Fabricators | 350 | 2.20% |
18. | Supervisors / Construction and Extract | 340 | 2.14% |
19. | Top Executives | 340 | 2.14% |
20. | Cooks and Food Preparation Workers | 310 | 1.95% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Secretaries and Admins | 706 | 5.93% |
2. | Teachers, Pre/Primary School | 618 | 5.19% |
3. | Other Production Occupations | 560 | 4.71% |
4. | Other Office and Admin Support | 550 | 4.62% |
5. | Registered Nurses | 546 | 4.59% |
6. | Cashiers | 534 | 4.49% |
7. | Cooks and Food Preparation Workers | 464 | 3.90% |
8. | Bookkeeping / Accounting / Auditing | 368 | 3.09% |
9. | Health Technologists and Technicians | 368 | 3.09% |
10. | Recording / Scheduling / Dispatching | 368 | 3.09% |
11. | Other Management Occupations | 360 | 3.03% |
12. | Retail Sales, Not cashiers | 346 | 2.91% |
13. | Building and Grounds Cleaning and Maintenance | 334 | 2.81% |
14. | Nursing / Psychiatric / Home Health | 322 | 2.71% |
15. | Other Sales and Related Occupations | 286 | 2.40% |
16. | Financial Clerks, Non-bookkeeping | 282 | 2.37% |
17. | Informaion and Record Clerks, Not Customer Service | 278 | 2.34% |
18. | Assemblers and Fabricators | 268 | 2.25% |
19. | Waiters and Waitresses | 258 | 2.17% |
20. | Child Care Workers | 236 | 1.98% |
Jasper County Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 25,445 | 54.68% |
15-35 hours | 6,499 | 13.97% |
1-14 hours | 1,559 | 3.35% |
No regular hours | 13,029 | 28.00% |
Jasper County Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 1,962 | 7.35% |
5 AM-5:29 AM | 1,746 | 6.54% |
5:30 AM-5:59 AM | 2,250 | 8.43% |
6 AM-6:29 AM | 2,958 | 11.08% |
6:30 AM-6:59 AM | 2,348 | 8.79% |
7 AM-7:29 AM | 3,323 | 12.44% |
7:30 AM-7:59 AM | 3,609 | 13.51% |
8 AM-8:29 AM | 1,887 | 7.07% |
8:30 AM-8:59 AM | 562 | 2.10% |
9:00 AM-9:59 AM | 794 | 2.97% |
10:00 AM-10:59 AM | 458 | 1.72% |
11:00 AM-11:59 AM | 228 | 0.85% |
Noon-3:59 PM | 2,208 | 8.27% |
4 PM-11:59 PM | 2,372 | 8.88% |
Jasper County Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 2,082 | 7.80% |
5-9 | 4,638 | 17.37% |
10-14 | 3,400 | 12.73% |
15-19 | 3,168 | 11.86% |
20-24 | 2,040 | 7.64% |
25-29 | 1,074 | 4.02% |
30-34 | 2,331 | 8.73% |
35-39 | 771 | 2.89% |
40-44 | 1,027 | 3.85% |
45-59 | 2,922 | 10.94% |
60-89 | 2,152 | 8.06% |
At least 90 | 1,100 | 4.12% |
Jasper County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 44 | 0.16% | 16,358 | 61.25% |
30-44 | 0 | 0.00% | 4,129 | 15.46% |
45-59 | 0 | 0.00% | 2,922 | 10.94% |
At least 60 | 50 | 0.19% | 3,202 | 11.99% |
Jasper County Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 38 | 0.14% |
Car / truck / van, carpool | 2,752 | 9.90% |
Car / truck / van, solo | 22,609 | 81.35% |
Motorcycle | 50 | 0.18% |
Other | 248 | 0.89% |
Public transportation | 94 | 0.34% |
Walked | 914 | 3.29% |
Worked at home | 1,086 | 3.91% |
Jasper County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Jasper County Family Information Back to top
Households (2000): 21,344 (58,116 people)
Families (2000): 16,444 (51,512 people)
Families where both partners work (2000): 6,878
People at same address in 1995: 34,770
Jasper County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 1,424 | 6.52% |
$10,000-$14,999 | 1,306 | 5.98% |
$15,000-$19,999 | 1,168 | 5.35% |
$20,000-$24,999 | 1,288 | 5.90% |
$25,000-$29,999 | 1,414 | 6.48% |
$30,000-$34,999 | 1,496 | 6.85% |
$35,000-$39,999 | 1,511 | 6.92% |
$40,000-$44,999 | 1,704 | 7.80% |
$45,000-$49,999 | 1,251 | 5.73% |
$50,000-$59,999 | 2,230 | 10.21% |
$60,000-$74,999 | 3,114 | 14.26% |
$75,000-$99,999 | 2,281 | 10.45% |
$100,000-$124,999 | 927 | 4.25% |
$125,000-$149,999 | 250 | 1.14% |
$150,000-$199,999 | 168 | 0.77% |
$200,000 or more | 305 | 1.40% |
Jasper County Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 2,130 | 19.93% |
Family, 2 people | 3,394 | 31.76% |
Nonfamily, 2 people | 284 | 2.66% |
Family, 3 people | 1,830 | 17.13% |
Nonfamily, 3 people | 37 | 0.35% |
Family, 4 people | 1,699 | 15.90% |
Nonfamily, 4 people | 13 | 0.12% |
Family, 5 people | 874 | 8.18% |
Nonfamily, 5 people | 6 | 0.06% |
Family, 6 people | 283 | 2.65% |
Nonfamily, 6 people | 1 | 0.01% |
Family, 7 or more people | 133 | 1.24% |
Nonfamily, 7 or more people | 2 | 0.02% |
Jasper County Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 17,924 | 29.47% |
Interest / Dividend / Rent | 8,584 | 14.11% |
Public Assistance | 418 | 0.69% |
Retirement | 3,117 | 5.12% |
Self Employment | 3,173 | 5.22% |
Social Security | 6,198 | 10.19% |
Supplemental Security | 707 | 1.16% |
Wage / Salary | 17,211 | 28.29% |
Other | 3,496 | 5.75% |
Jasper County Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 7,914 | 54.31% |
With children under 18 | 6,659 | 45.69% |
Jasper County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 1,702 | 7.27% |
Married | 15,512 | 66.26% |
Never Married | 5,816 | 24.84% |
Widowed | 382 | 1.63% |
Jasper County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 1,930 | 7.98% |
Married | 15,370 | 63.56% |
Never Married | 4,254 | 17.59% |
Widowed | 2,626 | 10.86% |
Jasper County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Jasper County Education Information Back to top
Jasper County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 2,007 | 4.50% |
9th-12th grade, no diploma | 5,851 | 13.13% |
High school diploma or equivalent | 20,232 | 45.41% |
Some college, no degree | 9,519 | 21.36% |
Associate degree | 1,803 | 4.05% |
Bachelors degree | 3,117 | 7.00% |
Graduate or professional degree | 2,027 | 4.55% |
Jasper County Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 645 | 2.15% | 387 | 1.29% | 1,032 | 3.44% |
Kindergarten | 847 | 2.82% | 272 | 0.91% | 1,119 | 3.72% |
Grades 1-4 | 3,427 | 11.41% | 440 | 1.46% | 3,867 | 12.87% |
Grades 5-8 | 3,235 | 10.77% | 468 | 1.56% | 3,703 | 12.33% |
Grades 9-12 | 3,425 | 11.40% | 348 | 1.16% | 3,773 | 12.56% |
Undergrad college | 1,177 | 3.92% | 1,452 | 4.83% | 2,629 | 8.75% |
Graduate or professional school | 120 | 0.40% | 44 | 0.15% | 164 | 0.55% |
Total | 12,876 | 42.86% | 3,411 | 11.35% | 16,287 | 54.21% |
Jasper County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Jasper County Business Information Back to top
Wholesale trade sales (2002): $235,509,000
Retail sales (2002): $319,515,000
Accommodation and foodservices sales (2002): $26,057,000
Value of Manufacturers' Shipments (2002): $325,198
Retired workers (2005): 3,600
Jasper County Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 1 | 2 | 5 | 3 | 8 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 0 | 1 |
1999 - Arts, Entertainment, & Recreation | 1 | 0 | 2 | 0 | 2 |
1999 - Construction | 14 | 19 | 26 | 24 | 37 |
1999 - Educational Services | 3 | 1 | 0 | 2 | 1 |
1999 - Finance & Insurance | 4 | 1 | 9 | 4 | 19 |
1999 - Health Care & Social Assistance | 5 | 2 | 16 | 5 | 18 |
1999 - Information | 0 | 2 | 3 | 3 | 1 |
1999 - Management Of Companies & Enterprises | 1 | 0 | 1 | 0 | 0 |
1999 - Manufacturing | 3 | 2 | 10 | 10 | 10 |
1999 - Mining | 0 | 0 | 2 | 0 | 0 |
1999 - Other Services (Except Public Administration) | 8 | 2 | 18 | 17 | 43 |
1999 - Professional, Scientific, & Technical Ssrvices | 4 | 3 | 5 | 6 | 19 |
1999 - Real Estate & Rental & Leasing | 2 | 1 | 3 | 1 | 14 |
1999 - Retail Trade | 15 | 11 | 37 | 41 | 47 |
1999 - Transportation & Warehousing | 11 | 4 | 16 | 9 | 20 |
1999 - Unclassified | 3 | 0 | 0 | 0 | 0 |
1999 - Utilities | 1 | 0 | 0 | 1 | 1 |
1999 - Wholesale Trade | 1 | 5 | 6 | 12 | 18 |
1999 - Total | 77 | 55 | 160 | 138 | 259 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 3 | 1 | 5 | 7 | 4 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 0 | 0 | 1 |
2000 - Arts, Entertainment, & Recreation | 2 | 1 | 0 | 2 | 2 |
2000 - Construction | 23 | 12 | 27 | 29 | 35 |
2000 - Educational Services | 2 | 0 | 1 | 2 | 3 |
2000 - Finance & Insurance | 4 | 8 | 8 | 5 | 15 |
2000 - Health Care & Social Assistance | 3 | 5 | 12 | 11 | 17 |
2000 - Information | 0 | 0 | 3 | 3 | 1 |
2000 - Management Of Companies & Enterprises | 0 | 0 | 0 | 0 | 2 |
2000 - Manufacturing | 4 | 2 | 16 | 6 | 9 |
2000 - Mining | 0 | 0 | 0 | 1 | 1 |
2000 - Other Services (Except Public Administration) | 7 | 5 | 24 | 16 | 42 |
2000 - Professional, Scientific, & Technical Ssrvices | 8 | 4 | 11 | 6 | 13 |
2000 - Real Estate & Rental & Leasing | 2 | 1 | 3 | 1 | 15 |
2000 - Retail Trade | 6 | 2 | 49 | 44 | 48 |
2000 - Transportation & Warehousing | 4 | 5 | 21 | 8 | 22 |
2000 - Unclassified | 0 | 1 | 0 | 0 | 1 |
2000 - Utilities | 0 | 1 | 1 | 1 | 0 |
2000 - Wholesale Trade | 2 | 1 | 8 | 8 | 19 |
2000 - Total | 70 | 50 | 189 | 150 | 250 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 4 | 2 | 5 | 8 | 4 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 0 | 1 |
2001 - Arts, Entertainment, & Recreation | 1 | 0 | 3 | 2 | 1 |
2001 - Construction | 14 | 17 | 26 | 25 | 43 |
2001 - Educational Services | 0 | 0 | 4 | 2 | 2 |
2001 - Finance & Insurance | 4 | 2 | 10 | 7 | 13 |
2001 - Health Care & Social Assistance | 1 | 2 | 15 | 8 | 19 |
2001 - Information | 0 | 0 | 3 | 2 | 2 |
2001 - Management Of Companies & Enterprises | 0 | 0 | 0 | 1 | 1 |
2001 - Manufacturing | 5 | 3 | 16 | 10 | 6 |
2001 - Mining | 0 | 0 | 2 | 0 | 0 |
2001 - Other Services (Except Public Administration) | 6 | 6 | 22 | 25 | 35 |
2001 - Professional, Scientific, & Technical Ssrvices | 5 | 2 | 9 | 12 | 15 |
2001 - Real Estate & Rental & Leasing | 2 | 2 | 0 | 5 | 14 |
2001 - Retail Trade | 7 | 20 | 37 | 41 | 48 |
2001 - Transportation & Warehousing | 9 | 10 | 13 | 14 | 17 |
2001 - Unclassified | 1 | 0 | 0 | 0 | 1 |
2001 - Utilities | 1 | 0 | 2 | 0 | 0 |
2001 - Wholesale Trade | 1 | 0 | 8 | 13 | 16 |
2001 - Total | 62 | 66 | 175 | 175 | 238 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 4 | 4 | 6 | 12 | 2 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 1 | 0 |
2002 - Arts, Entertainment, & Recreation | 0 | 0 | 3 | 3 | 1 |
2002 - Construction | 17 | 13 | 31 | 30 | 36 |
2002 - Educational Services | 2 | 1 | 5 | 0 | 2 |
2002 - Finance & Insurance | 1 | 4 | 12 | 7 | 11 |
2002 - Health Care & Social Assistance | 6 | 1 | 16 | 11 | 17 |
2002 - Information | 1 | 1 | 0 | 4 | 2 |
2002 - Management Of Companies & Enterprises | 0 | 0 | 0 | 0 | 2 |
2002 - Manufacturing | 3 | 5 | 8 | 15 | 10 |
2002 - Mining | 0 | 0 | 1 | 1 | 0 |
2002 - Other Services (Except Public Administration) | 7 | 7 | 22 | 12 | 47 |
2002 - Professional, Scientific, & Technical Ssrvices | 8 | 4 | 10 | 9 | 17 |
2002 - Real Estate & Rental & Leasing | 2 | 4 | 3 | 3 | 10 |
2002 - Retail Trade | 14 | 9 | 45 | 41 | 38 |
2002 - Transportation & Warehousing | 8 | 6 | 13 | 16 | 20 |
2002 - Unclassified | 0 | 1 | 0 | 0 | 0 |
2002 - Utilities | 0 | 0 | 1 | 1 | 1 |
2002 - Wholesale Trade | 4 | 5 | 8 | 13 | 12 |
2002 - Total | 77 | 65 | 185 | 179 | 228 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 4 | 3 | 11 | 4 | 4 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 2 | 1 | 0 |
2003 - Arts, Entertainment, & Recreation | 0 | 1 | 4 | 2 | 1 |
2003 - Construction | 15 | 19 | 41 | 28 | 26 |
2003 - Educational Services | 0 | 1 | 5 | 1 | 1 |
2003 - Finance & Insurance | 4 | 2 | 6 | 9 | 13 |
2003 - Health Care & Social Assistance | 2 | 4 | 14 | 18 | 14 |
2003 - Information | 0 | 0 | 2 | 1 | 3 |
2003 - Management Of Companies & Enterprises | 2 | 0 | 0 | 0 | 1 |
2003 - Manufacturing | 2 | 3 | 9 | 12 | 11 |
2003 - Mining | 0 | 0 | 1 | 1 | 0 |
2003 - Other Services (Except Public Administration) | 7 | 8 | 23 | 27 | 31 |
2003 - Professional, Scientific, & Technical Ssrvices | 0 | 6 | 10 | 6 | 24 |
2003 - Real Estate & Rental & Leasing | 2 | 1 | 6 | 3 | 12 |
2003 - Retail Trade | 8 | 17 | 37 | 32 | 52 |
2003 - Transportation & Warehousing | 5 | 10 | 14 | 15 | 20 |
2003 - Unclassified | 0 | 0 | 0 | 0 | 0 |
2003 - Utilities | 1 | 0 | 1 | 1 | 0 |
2003 - Wholesale Trade | 2 | 4 | 9 | 11 | 16 |
2003 - Total | 54 | 79 | 195 | 172 | 229 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 0 | 1 | 12 | 4 | 7 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 1 | 1 | 1 |
2004 - Arts, Entertainment, & Recreation | 2 | 0 | 2 | 2 | 3 |
2004 - Construction | 20 | 16 | 37 | 23 | 35 |
2004 - Educational Services | 2 | 1 | 3 | 2 | 1 |
2004 - Finance & Insurance | 3 | 3 | 7 | 6 | 16 |
2004 - Health Care & Social Assistance | 8 | 3 | 24 | 10 | 12 |
2004 - Information | 0 | 1 | 2 | 2 | 0 |
2004 - Management Of Companies & Enterprises | 1 | 0 | 1 | 2 | 0 |
2004 - Manufacturing | 3 | 0 | 14 | 6 | 16 |
2004 - Mining | 0 | 0 | 2 | 0 | 0 |
2004 - Other Services (Except Public Administration) | 2 | 4 | 23 | 19 | 37 |
2004 - Professional, Scientific, & Technical Ssrvices | 5 | 2 | 10 | 5 | 22 |
2004 - Real Estate & Rental & Leasing | 2 | 0 | 3 | 6 | 13 |
2004 - Retail Trade | 6 | 6 | 48 | 39 | 39 |
2004 - Transportation & Warehousing | 12 | 5 | 16 | 9 | 22 |
2004 - Unclassified | 1 | 0 | 0 | 0 | 0 |
2004 - Utilities | 0 | 0 | 1 | 1 | 1 |
2004 - Wholesale Trade | 3 | 4 | 9 | 7 | 19 |
2004 - Total | 71 | 46 | 215 | 144 | 244 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 3 | 2 | 6 | 8 | 7 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 3 | 0 | 1 |
2005 - Arts, Entertainment, & Recreation | 0 | 3 | 4 | 1 | 1 |
2005 - Construction | 15 | 16 | 34 | 35 | 30 |
2005 - Educational Services | 1 | 0 | 3 | 2 | 3 |
2005 - Finance & Insurance | 7 | 4 | 5 | 8 | 15 |
2005 - Health Care & Social Assistance | 4 | 9 | 13 | 16 | 15 |
2005 - Information | 1 | 0 | 0 | 2 | 3 |
2005 - Management Of Companies & Enterprises | 0 | 1 | 1 | 1 | 2 |
2005 - Manufacturing | 5 | 5 | 18 | 8 | 8 |
2005 - Mining | 0 | 1 | 0 | 1 | 0 |
2005 - Other Services (Except Public Administration) | 8 | 8 | 13 | 26 | 35 |
2005 - Professional, Scientific, & Technical Ssrvices | 7 | 5 | 6 | 11 | 19 |
2005 - Real Estate & Rental & Leasing | 2 | 3 | 1 | 5 | 15 |
2005 - Retail Trade | 9 | 12 | 37 | 38 | 44 |
2005 - Transportation & Warehousing | 7 | 9 | 13 | 17 | 19 |
2005 - Unclassified | 2 | 0 | 0 | 0 | 0 |
2005 - Utilities | 1 | 0 | 1 | 2 | 0 |
2005 - Wholesale Trade | 1 | 3 | 9 | 6 | 21 |
2005 - Total | 73 | 81 | 167 | 187 | 238 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Jasper County Public Benefits Information Back to top
Jasper County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 55,221 | 93.45% |
Below Poverty Level | 3,869 | 6.55% |
Jasper County Government Finances By Year
Year | Property Taxes | Other Taxes | Intergov. Revenue | Utility Revenue | Employee Retirement Revenue | Other Revenue | Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1970 | $687 | $76 | $994 | $0 | $0 | $1,092 | $2,773 | $1,441 | $100 | $937 |
1971 | $721 | $81 | $1,043 | $0 | $0 | $1,146 | $2,910 | $1,513 | $105 | $984 |
1972 | $733 | $111 | $981 | $0 | $0 | $1,526 | $3,240 | $1,450 | $60 | $1,170 |
1973 | $769 | $117 | $1,030 | $0 | $0 | $1,602 | $3,401 | $1,522 | $63 | $1,228 |
1974 | $747 | $8 | $1,263 | $0 | $0 | $2,402 | $4,412 | $1,544 | $0 | $1,056 |
1975 | $435 | $265 | $1,418 | $0 | $0 | $1,696 | $3,549 | $1,968 | $0 | $776 |
1976 | $457 | $278 | $1,489 | $0 | $0 | $1,781 | $3,727 | $2,067 | $0 | $776 |
1977 | $643 | $548 | $1,770 | $0 | $0 | $2,660 | $5,073 | $1,943 | $420 | $1,224 |
