Brown
Also part of these county-equivalents:
Brown Legal Resources Back to top
Federal Courts
Indiana Southern
Brown Statistics Back to top
Houses (2000): 5,797
Brown Population - Urban/Rural
Brown Employment Information Back to top
Brown Employment By Industry
Brown Employment By Job
Brown Hours Worked Per Week In 1999
Brown Time Left For Work
Brown Length Of Commute In Minutes
Brown Length Of Commute In Mintues - Public vs. Private Transportation
Brown Type Of Commute
Brown Family Information Back to top
Households (2000): 5,249 (15,257 people)
Families (2000): 4,400 (14,024 people)
Families where both partners work (2000): 2,351
People at same address in 1995: 9,783
Brown Household Income in 1999
Brown Household Type
Brown Household Income Type
Brown Family Type
Brown Marital Status - Male (for those 15+ in 2000)
Brown Marital Status - Female (for those 15+ in 2000)
Brown Education Information Back to top
Brown Highest Degree Earned (18 or older)
Brown Population In School (3 or older)
Brown Public Benefits Information Back to top
Brown Above Or Below Poverty Level In 1999
Brown Immigration & Civil Rights Information Back to top
Brown Population By Age
Brown Population - Male/Female
Brown Population By Ethnicity
Brown Top Specified Ancestries
Brown Top Languages Spoken At Home
Brown Citizen Type
- Brown Legal Resources
- Brown Statistics
- Brown Property/Housing/Real Estate Information
- Brown Employment Information
- Brown Family Information
- Brown Education Information
- Brown Public Benefits Information
- Brown Immigration & Civil Rights Information
Brown Legal Resources Back to top
Indiana Constitution
Indiana Codes
Indiana State Resources
Indiana Website
Indiana Governor
Indiana Legislature
Indiana Courts
Indiana Government Resources
State Attorney General
Federal Courts
Indiana Southern
- US Attorneys [ Indianapolis - Main Office ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Indianapolis | Evansville | New Albany | Terre Haute ]
- District Court [ Main Office - Indianapolis | Evansville | New Albany | Terre Haute ]
- Probation Office [ Main Office - Indianapolis | Bloomington | Evansville | Muncie | New Albany | Terre Haute ]
Brown Statistics Back to top
- Population (2000): 15,523
- Land Area (2000): 535.949 square kilometers
- Water Area (2000): 2.648 square kilometers
Houses (2000): 5,797
Brown Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 5,325 | 34.80% |
Rural, Farm | 603 | 3.94% |
Rural, Non-farm | 9,372 | 61.25% |
Brown Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Brown Employment Information Back to top
Brown Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 637 | 14.56% |
2. | Finance and Insurance | 280 | 6.40% |
3. | Metal Manufactuing | 269 | 6.15% |
4. | Transportation Equipment Manufacturing | 215 | 4.91% |
5. | Educational Services | 193 | 4.41% |
6. | Chemical Manufacturing | 170 | 3.89% |
7. | Professional / Scientific / Tech Services | 166 | 3.79% |
8. | Admin, Support, and Waste Management | 164 | 3.75% |
9. | Machinery Manufacturing | 147 | 3.36% |
10. | Other Transportation | 140 | 3.20% |
11. | Accommodation and Food Services | 117 | 2.67% |
12. | Arts / Entertainment / Recreation | 104 | 2.38% |
13. | Agriculture / Forestry / Fishing / Hunting | 101 | 2.31% |
14. | Motor Vehicle and Parts Dealers | 100 | 2.29% |
15. | Air Transportation | 89 | 2.03% |
16. | Public Administration | 88 | 2.01% |
17. | Printing and Related Manufacturing | 78 | 1.78% |
18. | Health Care | 76 | 1.74% |
19. | Miscellaneous Manufacturing | 73 | 1.67% |
20. | Religious / Grantmaking / Civic / Similar Organizations | 73 | 1.67% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Educational Services | 589 | 16.38% |
2. | Health Care | 509 | 14.16% |
3. | Finance and Insurance | 263 | 7.32% |
4. | Accommodation and Food Services | 221 | 6.15% |
5. | Professional / Scientific / Tech Services | 195 | 5.42% |
6. | Public Administration | 166 | 4.62% |
7. | Department and Other General Stores | 163 | 4.53% |
8. | Admin, Support, and Waste Management | 136 | 3.78% |
9. | Personal and Laundry Services | 113 | 3.14% |
10. | Religious / Grantmaking / Civic / Similar Organizations | 106 | 2.95% |
11. | Food and Beverage Stores | 78 | 2.17% |
12. | Construction | 76 | 2.11% |
13. | Gasoline Stations | 63 | 1.75% |
14. | Miscellaneous Manufacturing | 61 | 1.70% |
15. | Publishing / Movie / Sound Recording Industries | 60 | 1.67% |
16. | Arts / Entertainment / Recreation | 54 | 1.50% |
17. | Pharmacies and Drug Stores | 46 | 1.28% |
18. | Plastics and Rubber Manufacturing | 45 | 1.25% |
19. | Social Assistance | 45 | 1.25% |
20. | Transportation Equipment Manufacturing | 44 | 1.22% |
Brown Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Management Occupations | 270 | 6.17% |
2. | Other Production Occupations | 237 | 5.42% |
3. | Building and Grounds Cleaning and Maintenance | 223 | 5.10% |
4. | Sales Reps / Wholesale and Manufact | 214 | 4.89% |
5. | Other Installation / Maintenance | 204 | 4.66% |
6. | Other Construction Trades | 198 | 4.53% |
7. | Metal Workers and Plastic Workers | 193 | 4.41% |
8. | Laborers and Material Movers / Handlers | 179 | 4.09% |
9. | Vehicle Mechanics | 158 | 3.61% |
10. | Retail Sales, Not cashiers | 145 | 3.31% |
11. | Top Executives | 140 | 3.20% |
12. | Recording / Scheduling / Dispatching | 135 | 3.09% |
13. | Other Sales and Related Occupations | 130 | 2.97% |
14. | Computer Specialists | 113 | 2.58% |
15. | Driver / Sales Workers and Truckers | 92 | 2.10% |
16. | Accountants and Auditors | 84 | 1.92% |
17. | Farmers and Farm Managers | 84 | 1.92% |
18. | Business Operations Specialists | 82 | 1.87% |
19. | Supervisors / Construction and Extract | 81 | 1.85% |
20. | Other Office and Admin Support | 79 | 1.81% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Teachers, Pre/Primary School | 286 | 7.96% |
2. | Other Office and Admin Support | 226 | 6.29% |
3. | Secretaries and Admins | 199 | 5.54% |
4. | Registered Nurses | 162 | 4.51% |
5. | Cashiers | 150 | 4.17% |
6. | Other Production Occupations | 142 | 3.95% |
7. | Building and Grounds Cleaning and Maintenance | 129 | 3.59% |
8. | Other Sales and Related Occupations | 126 | 3.50% |
9. | Retail Sales, Not cashiers | 118 | 3.28% |
10. | Informaion and Record Clerks, Not Customer Service | 111 | 3.09% |
11. | Customer Service Representatives | 106 | 2.95% |
12. | Other Management Occupations | 94 | 2.61% |
13. | Other Food Preparation and Servers | 87 | 2.42% |
14. | Laborers and Material Movers / Handlers | 86 | 2.39% |
15. | Other Personal Care, Not child care | 77 | 2.14% |
16. | Health Technologists and Technicians | 75 | 2.09% |
17. | Art and Design Workers | 74 | 2.06% |
18. | Financial Clerks, Non-bookkeeping | 73 | 2.03% |
19. | Cooks and Food Preparation Workers | 72 | 2.00% |
20. | Bookkeeping / Accounting / Auditing | 70 | 1.95% |
Brown Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 6,820 | 59.96% |
15-35 hours | 1,319 | 11.60% |
1-14 hours | 403 | 3.54% |
No regular hours | 2,833 | 24.91% |
Brown Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 297 | 3.99% |
5 AM-5:29 AM | 223 | 2.99% |
5:30 AM-5:59 AM | 407 | 5.46% |
6 AM-6:29 AM | 812 | 10.90% |
6:30 AM-6:59 AM | 952 | 12.78% |
7 AM-7:29 AM | 1,296 | 17.40% |
7:30 AM-7:59 AM | 1,014 | 13.61% |
8 AM-8:29 AM | 586 | 7.87% |
8:30 AM-8:59 AM | 183 | 2.46% |
9:00 AM-9:59 AM | 334 | 4.48% |
10:00 AM-10:59 AM | 147 | 1.97% |
11:00 AM-11:59 AM | 58 | 0.78% |
Noon-3:59 PM | 447 | 6.00% |
4 PM-11:59 PM | 694 | 9.32% |
Brown Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 212 | 2.85% |
5-9 | 635 | 8.52% |
10-14 | 889 | 11.93% |
15-19 | 879 | 11.80% |
20-24 | 1,179 | 15.83% |
25-29 | 744 | 9.99% |
30-34 | 1,249 | 16.77% |
35-39 | 287 | 3.85% |
40-44 | 206 | 2.77% |
45-59 | 614 | 8.24% |
60-89 | 265 | 3.56% |
At least 90 | 291 | 3.91% |
Brown Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 6 | 0.08% | 4,532 | 60.83% |
30-44 | 0 | 0.00% | 1,742 | 23.38% |
45-59 | 9 | 0.12% | 605 | 8.12% |
At least 60 | 0 | 0.00% | 556 | 7.46% |
Brown Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 0 | 0.00% |
Car / truck / van, carpool | 742 | 9.50% |
Car / truck / van, solo | 6,524 | 83.50% |
Motorcycle | 18 | 0.23% |
Other | 11 | 0.14% |
Public transportation | 15 | 0.19% |
Walked | 140 | 1.79% |
Worked at home | 363 | 4.65% |
Brown Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Brown Family Information Back to top
Households (2000): 5,249 (15,257 people)
Families (2000): 4,400 (14,024 people)
Families where both partners work (2000): 2,351
People at same address in 1995: 9,783
Brown Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 193 | 3.68% |
$10,000-$14,999 | 177 | 3.37% |
$15,000-$19,999 | 257 | 4.90% |
$20,000-$24,999 | 256 | 4.88% |
$25,000-$29,999 | 263 | 5.01% |
$30,000-$34,999 | 323 | 6.15% |
$35,000-$39,999 | 255 | 4.86% |
$40,000-$44,999 | 323 | 6.15% |
$45,000-$49,999 | 267 | 5.09% |
$50,000-$59,999 | 565 | 10.76% |
$60,000-$74,999 | 742 | 14.14% |
$75,000-$99,999 | 722 | 13.76% |
$100,000-$124,999 | 466 | 8.88% |
$125,000-$149,999 | 211 | 4.02% |
$150,000-$199,999 | 110 | 2.10% |
$200,000 or more | 119 | 2.27% |
Brown Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 763 | 14.17% |
Family, 2 people | 1,731 | 32.15% |
Nonfamily, 2 people | 125 | 2.32% |
Family, 3 people | 984 | 18.28% |
Nonfamily, 3 people | 14 | 0.26% |
Family, 4 people | 1,098 | 20.39% |
Nonfamily, 4 people | 3 | 0.06% |
Family, 5 people | 468 | 8.69% |
Nonfamily, 5 people | 1 | 0.02% |
Family, 6 people | 147 | 2.73% |
Nonfamily, 6 people | 0 | 0.00% |
Family, 7 or more people | 50 | 0.93% |
Nonfamily, 7 or more people | 0 | 0.00% |
Brown Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 4,578 | 31.58% |
Interest / Dividend / Rent | 1,833 | 12.64% |
Public Assistance | 106 | 0.73% |
Retirement | 866 | 5.97% |
Self Employment | 772 | 5.32% |
Social Security | 1,157 | 7.98% |
Supplemental Security | 77 | 0.53% |
Wage / Salary | 4,448 | 30.68% |
Other | 661 | 4.56% |
Brown Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 1,915 | 49.96% |
With children under 18 | 1,918 | 50.04% |
Brown Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 532 | 9.22% |
Married | 3,935 | 68.23% |
Never Married | 1,189 | 20.62% |
Widowed | 111 | 1.92% |
Brown Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 494 | 8.41% |
Married | 4,178 | 71.15% |
Never Married | 866 | 14.75% |
Widowed | 334 | 5.69% |
Brown Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Brown Education Information Back to top
Brown Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 230 | 2.14% |
9th-12th grade, no diploma | 1,231 | 11.43% |
High school diploma or equivalent | 4,202 | 39.02% |
Some college, no degree | 1,883 | 17.49% |
Associate degree | 755 | 7.01% |
Bachelors degree | 1,702 | 15.81% |
Graduate or professional degree | 765 | 7.10% |
Brown Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 129 | 0.83% | 136 | 0.88% | 265 | 1.71% |
Kindergarten | 251 | 1.62% | 32 | 0.21% | 283 | 1.82% |
Grades 1-4 | 1,087 | 7.00% | 111 | 0.72% | 1,198 | 7.72% |
Grades 5-8 | 900 | 5.80% | 93 | 0.60% | 993 | 6.40% |
Grades 9-12 | 1,080 | 6.96% | 29 | 0.19% | 1,109 | 7.14% |
Undergrad college | 193 | 1.24% | 42 | 0.27% | 235 | 1.51% |
Graduate or professional school | 44 | 0.28% | 21 | 0.14% | 65 | 0.42% |
Total | 3,684 | 23.73% | 464 | 2.99% | 4,148 | 26.72% |
Brown Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Brown Public Benefits Information Back to top
Brown Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 14,467 | 94.92% |
Below Poverty Level | 774 | 5.08% |
Brown Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Brown Immigration & Civil Rights Information Back to top
Brown Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 2,319 | 14.94% |
10-19 Years | 2,665 | 17.17% |
20-29 Years | 1,305 | 8.41% |
30-39 Years | 2,476 | 15.95% |
40-49 Years | 2,767 | 17.83% |
50-59 Years | 2,009 | 12.94% |
60-69 Years | 1,099 | 7.08% |
70-79 Years | 630 | 4.06% |
80-89 Years | 227 | 1.46% |
90+ Years | 26 | 0.17% |
Brown Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 7,788 | 50.17% |
Female | 7,735 | 49.83% |
Brown Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 15,217 | 98.03% |
Hispanic/Latino | 95 | 0.61% |
Multiracial | 83 | 0.53% |
Asian | 65 | 0.42% |
Amerindian | 34 | 0.22% |
Other Race | 15 | 0.10% |
African-American | 11 | 0.07% |
Pacific Islander | 3 | 0.02% |
Brown Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 3,925 | 30.49% |
2. | United States Or American | 2,902 | 22.54% |
3. | Irish | 1,705 | 13.24% |
4. | English | 1,598 | 12.41% |
5. | French Non-Basque | 379 | 2.94% |
6. | Dutch | 370 | 2.87% |
7. | Scottish | 320 | 2.49% |
8. | Scotch Irish | 241 | 1.87% |
9. | Hungarian | 206 | 1.60% |
10. | Italian | 196 | 1.52% |
Brown Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 14,123 | 98.35% |
2. | Spanish Or Spanish Creole | 62 | 0.43% |
3. | German | 57 | 0.40% |
4. | French | 53 | 0.37% |
5. | Other Indo European | 51 | 0.36% |
6. | Other West Germanic | 10 | 0.07% |
7. | Japanese | 2 | 0.01% |
8. | Korean | 2 | 0.01% |
Brown Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 15,161 | 99.09% |
Naturalized immigrant | 133 | 0.87% |
Not a citizen | 6 | 0.04% |
Brown Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Brown Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.