Argos
- Argos Legal Resources
- Argos Statistics
- Argos Property/Housing/Real Estate Information
- Argos Employment Information
- Argos Family Information
- Argos Education Information
- Argos Public Benefits Information
- Argos Immigration & Civil Rights Information
- Argos Zip Codes
Argos Legal Resources Back to top
Indiana Constitution
Indiana Codes
Indiana State Resources
Indiana Website
Indiana Governor
Indiana Legislature
Indiana Courts
Indiana Government Resources
State Attorney General
Federal Courts
Indiana Northern
- US Attorneys [ Hammond - Main Office | Fort Wayne | South Bend ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - South Bend | Fort Wayne | Hammond | Lafayette ]
- District Court [ Main Office - South Bend | Fort Wayne | Hammond | Lafayette ]
- Probation Office [ Main Office - Hammond | Fort Wayne | South Bend ]
Argos Statistics Back to top
- Population (2000): 1,613
- Land Area (2000): 1.757 square kilometers
- Water Area (2000): 0.000 square kilometers
Houses (2000): 669
Argos Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Argos Employment Information Back to top
Argos Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Transportation Equipment Manufacturing | 50 | 12.05% |
2. | Construction | 46 | 11.08% |
3. | Metal Manufactuing | 40 | 9.64% |
4. | Educational Services | 31 | 7.47% |
5. | Accommodation and Food Services | 27 | 6.51% |
6. | Plastics and Rubber Manufacturing | 25 | 6.02% |
7. | Miscellaneous Manufacturing | 18 | 4.34% |
8. | Wood Manufacturing | 16 | 3.86% |
9. | Truck Transportation | 13 | 3.13% |
10. | Building Materials / Hardware / Lawn and Garden Supplies | 12 | 2.89% |
11. | Finance and Insurance | 11 | 2.65% |
12. | Food Manufacturing | 11 | 2.65% |
13. | Printing and Related Manufacturing | 10 | 2.41% |
14. | Machinery / Equipment / Supplies, Wholesale | 8 | 1.93% |
15. | Admin, Support, and Waste Management | 7 | 1.69% |
16. | Miscellaneous Nondurable Goods, Wholesale | 7 | 1.69% |
17. | Repair and Maintenance | 7 | 1.69% |
18. | Agriculture / Forestry / Fishing / Hunting | 6 | 1.45% |
19. | Machinery Manufacturing | 6 | 1.45% |
20. | Professional / Scientific / Tech Services | 6 | 1.45% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Educational Services | 51 | 14.49% |
2. | Transportation Equipment Manufacturing | 40 | 11.36% |
3. | Accommodation and Food Services | 34 | 9.66% |
4. | Health Care | 24 | 6.82% |
5. | Food and Beverage Stores | 16 | 4.55% |
6. | Metal Manufactuing | 16 | 4.55% |
7. | Finance and Insurance | 15 | 4.26% |
8. | Department and Other General Stores | 12 | 3.41% |
9. | Miscellaneous Manufacturing | 11 | 3.12% |
10. | Paper Manufacturing | 11 | 3.12% |
11. | Social Assistance | 10 | 2.84% |
12. | Admin, Support, and Waste Management | 9 | 2.56% |
13. | Plastics and Rubber Manufacturing | 9 | 2.56% |
14. | Personal and Laundry Services | 8 | 2.27% |
15. | Building Materials / Hardware / Lawn and Garden Supplies | 7 | 1.99% |
16. | Agriculture / Forestry / Fishing / Hunting | 6 | 1.70% |
17. | Food Manufacturing | 6 | 1.70% |
18. | Gasoline Stations | 6 | 1.70% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 6 | 1.70% |
20. | Wood Manufacturing | 6 | 1.70% |
Argos Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Production Occupations | 56 | 13.49% |
2. | Metal Workers and Plastic Workers | 39 | 9.40% |
3. | Driver / Sales Workers and Truckers | 31 | 7.47% |
4. | Laborers and Material Movers / Handlers | 28 | 6.75% |
5. | Recording / Scheduling / Dispatching | 20 | 4.82% |
6. | Other Installation / Maintenance | 18 | 4.34% |
7. | Assemblers and Fabricators | 16 | 3.86% |
8. | Cooks and Food Preparation Workers | 14 | 3.37% |
9. | Other Management Occupations | 14 | 3.37% |
10. | Other Sales and Related Occupations | 14 | 3.37% |
11. | Sales Reps / Wholesale and Manufact | 11 | 2.65% |
12. | Carpenters | 10 | 2.41% |
13. | Construction Laborers | 9 | 2.17% |
14. | Engineers | 9 | 2.17% |
15. | Other Material Moving Workers | 8 | 1.93% |
16. | Vehicle Mechanics | 8 | 1.93% |
17. | Other Construction Trades | 7 | 1.69% |
18. | Other Food Preparation and Servers | 7 | 1.69% |
19. | Other Construction Workers | 6 | 1.45% |
20. | Other Office and Admin Support | 6 | 1.45% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Production Occupations | 30 | 8.52% |
2. | Laborers and Material Movers / Handlers | 25 | 7.10% |
3. | Assemblers and Fabricators | 19 | 5.40% |
4. | Cooks and Food Preparation Workers | 18 | 5.11% |
5. | Secretaries and Admins | 18 | 5.11% |
6. | Other Sales and Related Occupations | 16 | 4.55% |
7. | Customer Service Representatives | 15 | 4.26% |
8. | Recording / Scheduling / Dispatching | 13 | 3.69% |
9. | Teachers, Pre/Primary School | 13 | 3.69% |
10. | Informaion and Record Clerks, Not Customer Service | 11 | 3.12% |
11. | Sales Reps / Wholesale and Manufact | 11 | 3.12% |
12. | Bus Drivers | 10 | 2.84% |
13. | Cashiers | 10 | 2.84% |
14. | Financial Clerks, Non-bookkeeping | 9 | 2.56% |
15. | Metal Workers and Plastic Workers | 9 | 2.56% |
16. | Other Healthcare Support | 8 | 2.27% |
17. | Other Teachers / Instructors / Librarians | 8 | 2.27% |
18. | Building and Grounds Cleaning and Maintenance | 7 | 1.99% |
19. | Child Care Workers | 7 | 1.99% |
20. | Other Management Occupations | 6 | 1.70% |
Argos Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 694 | 59.27% |
15-35 hours | 129 | 11.02% |
1-14 hours | 37 | 3.16% |
No regular hours | 311 | 26.56% |
Argos Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 77 | 10.13% |
5 AM-5:29 AM | 42 | 5.53% |
5:30 AM-5:59 AM | 41 | 5.39% |
6 AM-6:29 AM | 79 | 10.39% |
6:30 AM-6:59 AM | 88 | 11.58% |
7 AM-7:29 AM | 72 | 9.47% |
7:30 AM-7:59 AM | 118 | 15.53% |
8 AM-8:29 AM | 33 | 4.34% |
8:30 AM-8:59 AM | 8 | 1.05% |
9:00 AM-9:59 AM | 15 | 1.97% |
10:00 AM-10:59 AM | 2 | 0.26% |
11:00 AM-11:59 AM | 17 | 2.24% |
Noon-3:59 PM | 58 | 7.63% |
4 PM-11:59 PM | 110 | 14.47% |
Argos Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 110 | 14.47% |
5-9 | 129 | 16.97% |
10-14 | 79 | 10.39% |
15-19 | 146 | 19.21% |
20-24 | 86 | 11.32% |
25-29 | 13 | 1.71% |
30-34 | 56 | 7.37% |
35-39 | 29 | 3.82% |
40-44 | 10 | 1.32% |
45-59 | 40 | 5.26% |
60-89 | 18 | 2.37% |
At least 90 | 44 | 5.79% |
Argos Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 563 | 74.08% |
30-44 | 0 | 0.00% | 95 | 12.50% |
45-59 | 0 | 0.00% | 40 | 5.26% |
At least 60 | 0 | 0.00% | 62 | 8.16% |
Argos Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 2 | 0.26% |
Car / truck / van, carpool | 138 | 17.74% |
Car / truck / van, solo | 588 | 75.58% |
Motorcycle | 0 | 0.00% |
Other | 4 | 0.51% |
Public transportation | 0 | 0.00% |
Walked | 28 | 3.60% |
Worked at home | 18 | 2.31% |
Argos Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Argos Family Information Back to top
Households (2000): 602 (1,570 people)
Families (2000): 422 (1,317 people)
Families where both partners work (2000): 192
People at same address in 1995: 822
Argos Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 50 | 8.17% |
$10,000-$14,999 | 51 | 8.33% |
$15,000-$19,999 | 63 | 10.29% |
$20,000-$24,999 | 37 | 6.05% |
$25,000-$29,999 | 47 | 7.68% |
$30,000-$34,999 | 58 | 9.48% |
$35,000-$39,999 | 53 | 8.66% |
$40,000-$44,999 | 43 | 7.03% |
$45,000-$49,999 | 26 | 4.25% |
$50,000-$59,999 | 64 | 10.46% |
$60,000-$74,999 | 63 | 10.29% |
$75,000-$99,999 | 41 | 6.70% |
$100,000-$124,999 | 9 | 1.47% |
$125,000-$149,999 | 4 | 0.65% |
$150,000-$199,999 | 0 | 0.00% |
$200,000 or more | 3 | 0.49% |
Argos Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 156 | 25.37% |
Family, 2 people | 163 | 26.50% |
Nonfamily, 2 people | 21 | 3.41% |
Family, 3 people | 103 | 16.75% |
Nonfamily, 3 people | 5 | 0.81% |
Family, 4 people | 100 | 16.26% |
Nonfamily, 4 people | 0 | 0.00% |
Family, 5 people | 46 | 7.48% |
Nonfamily, 5 people | 0 | 0.00% |
Family, 6 people | 14 | 2.28% |
Nonfamily, 6 people | 0 | 0.00% |
Family, 7 or more people | 7 | 1.14% |
Nonfamily, 7 or more people | 0 | 0.00% |
Argos Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 504 | 31.94% |
Interest / Dividend / Rent | 164 | 10.39% |
Public Assistance | 11 | 0.70% |
Retirement | 84 | 5.32% |
Self Employment | 73 | 4.63% |
Social Security | 162 | 10.27% |
Supplemental Security | 18 | 1.14% |
Wage / Salary | 482 | 30.54% |
Other | 80 | 5.07% |
Argos Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 151 | 45.07% |
With children under 18 | 184 | 54.93% |
Argos Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 77 | 13.10% |
Married | 355 | 60.37% |
Never Married | 138 | 23.47% |
Widowed | 18 | 3.06% |
Argos Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 74 | 12.27% |
Married | 358 | 59.37% |
Never Married | 98 | 16.25% |
Widowed | 73 | 12.11% |
Argos Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Argos Education Information Back to top
Argos Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 56 | 5.06% |
9th-12th grade, no diploma | 143 | 12.93% |
High school diploma or equivalent | 503 | 45.48% |
Some college, no degree | 234 | 21.16% |
Associate degree | 43 | 3.89% |
Bachelors degree | 78 | 7.05% |
Graduate or professional degree | 49 | 4.43% |
Argos Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 20 | 1.24% | 6 | 0.37% | 26 | 1.61% |
Kindergarten | 38 | 2.36% | 0 | 0.00% | 38 | 2.36% |
Grades 1-4 | 93 | 5.77% | 3 | 0.19% | 96 | 5.95% |
Grades 5-8 | 126 | 7.81% | 0 | 0.00% | 126 | 7.81% |
Grades 9-12 | 96 | 5.95% | 0 | 0.00% | 96 | 5.95% |
Undergrad college | 26 | 1.61% | 2 | 0.12% | 28 | 1.74% |
Graduate or professional school | 7 | 0.43% | 0 | 0.00% | 7 | 0.43% |
Total | 406 | 25.17% | 11 | 0.68% | 417 | 25.85% |
Argos Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Argos Public Benefits Information Back to top
Argos Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 1,405 | 88.53% |
Below Poverty Level | 182 | 11.47% |
Argos Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Argos Immigration & Civil Rights Information Back to top
Argos Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 264 | 16.37% |
10-19 Years | 271 | 16.80% |
20-29 Years | 239 | 14.82% |
30-39 Years | 223 | 13.83% |
40-49 Years | 222 | 13.76% |
50-59 Years | 148 | 9.18% |
60-69 Years | 119 | 7.38% |
70-79 Years | 69 | 4.28% |
80-89 Years | 54 | 3.35% |
90+ Years | 4 | 0.25% |
Argos Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 799 | 49.54% |
Female | 814 | 50.46% |
Argos Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 1,576 | 97.71% |
Hispanic/Latino | 21 | 1.30% |
Multiracial | 10 | 0.62% |
African-American | 3 | 0.19% |
Asian | 2 | 0.12% |
Amerindian | 1 | 0.06% |
Pacific Islander | 0 | 0.00% |
Other Race | 0 | 0.00% |
Argos Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 559 | 39.73% |
2. | Irish | 199 | 14.14% |
3. | English | 173 | 12.30% |
4. | United States Or American | 146 | 10.38% |
5. | Dutch | 83 | 5.90% |
6. | Swedish | 40 | 2.84% |
7. | French Non-Basque | 32 | 2.27% |
8. | Scottish | 32 | 2.27% |
9. | Polish | 31 | 2.20% |
10. | Scotch Irish | 27 | 1.92% |
Argos Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 1,416 | 96.00% |
2. | Spanish Or Spanish Creole | 42 | 2.85% |
3. | German | 11 | 0.75% |
4. | French | 2 | 0.14% |
5. | Other West Germanic | 2 | 0.14% |
6. | Tagalog | 2 | 0.14% |
Argos Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 1,591 | 99.75% |
Naturalized immigrant | 2 | 0.13% |
Not a citizen | 2 | 0.13% |
Argos Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Argos Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Argos Zip Codes Back to top
Alphabetical | By Population
46501 |