Sumpter
- Sumpter Legal Resources
- Sumpter Statistics
- Sumpter Property/Housing/Real Estate Information
- Sumpter Employment Information
- Sumpter Family Information
- Sumpter Education Information
- Sumpter Public Benefits Information
- Sumpter Immigration & Civil Rights Information
Sumpter Legal Resources Back to top
Illinois Constitution
Illinois Code
Illinois State Resources
Illinois Website
Illinois Governor
Illinois Legislature
Illinois Courts
Illinois Government Resources
State Attorney General
Federal Courts
Illinois Southern
- US Attorneys [ Fairview Heights - Main Office | Benton ]
- Public Defenders [ Main Office | Benton ]
- Bankruptcy Court [ Main Office - East St. Louis | Benton ]
- District Court [ Main Office - East St. Louis | Benton ]
- Probation Office [ Main Office - East St. Louis | Benton ]
Sumpter Statistics Back to top
- Population (2000): 801
- Land Area (2000): 116.308 square kilometers
- Water Area (2000): 0.002 square kilometers
Houses (2000): 311
Sumpter Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 0 | 0.00% |
Rural, Farm | 129 | 15.52% |
Rural, Non-farm | 702 | 84.48% |
Sumpter Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Sumpter Employment Information Back to top
Sumpter Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Machinery Manufacturing | 34 | 14.85% |
2. | Agriculture / Forestry / Fishing / Hunting | 20 | 8.73% |
3. | Truck Transportation | 20 | 8.73% |
4. | Printing and Related Manufacturing | 19 | 8.30% |
5. | Construction | 15 | 6.55% |
6. | Nonmetallic Mineral Manufacturing | 15 | 6.55% |
7. | Educational Services | 9 | 3.93% |
8. | Metal Manufactuing | 9 | 3.93% |
9. | Fuel Dealers | 8 | 3.49% |
10. | Publishing / Movie / Sound Recording Industries | 8 | 3.49% |
11. | Other Transportation | 7 | 3.06% |
12. | Personal and Laundry Services | 7 | 3.06% |
13. | Transportation Equipment Manufacturing | 7 | 3.06% |
14. | Miscellaneous Manufacturing | 6 | 2.62% |
15. | Motor Vehicles, Parts and Supplies, Wholesale | 6 | 2.62% |
16. | Paper Manufacturing | 6 | 2.62% |
17. | Furniture and Related Manufacturing | 5 | 2.18% |
18. | Professional / Scientific / Tech Services | 5 | 2.18% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 5 | 2.18% |
20. | Plastics and Rubber Manufacturing | 4 | 1.75% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 38 | 18.45% |
2. | Educational Services | 21 | 10.19% |
3. | Accommodation and Food Services | 18 | 8.74% |
4. | Finance and Insurance | 16 | 7.77% |
5. | Machinery Manufacturing | 16 | 7.77% |
6. | Public Administration | 15 | 7.28% |
7. | Building Materials / Hardware / Lawn and Garden Supplies | 12 | 5.83% |
8. | Agriculture / Forestry / Fishing / Hunting | 10 | 4.85% |
9. | Department and Other General Stores | 7 | 3.40% |
10. | Electrical Equipment / Appliances / Components Manufacturing | 7 | 3.40% |
11. | Utilities | 7 | 3.40% |
12. | Metal Manufactuing | 6 | 2.91% |
13. | Miscellaneous Manufacturing | 6 | 2.91% |
14. | Social Assistance | 6 | 2.91% |
15. | Other Health and Personal Care Store | 4 | 1.94% |
16. | Printing and Related Manufacturing | 4 | 1.94% |
17. | Furniture and Related Manufacturing | 3 | 1.46% |
18. | Real Estate and Rental and Leasing | 3 | 1.46% |
19. | Apparel Manufacturing | 2 | 0.97% |
20. | Clothing and Apparel Including Shoes | 2 | 0.97% |
Sumpter Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Driver / Sales Workers and Truckers | 34 | 14.85% |
2. | Assemblers and Fabricators | 25 | 10.92% |
3. | Other Installation / Maintenance | 25 | 10.92% |
4. | Other Management Occupations | 21 | 9.17% |
5. | Metal Workers and Plastic Workers | 16 | 6.99% |
6. | Printing Workers | 16 | 6.99% |
7. | Farmers and Farm Managers | 15 | 6.55% |
8. | Other Production Occupations | 12 | 5.24% |
9. | Other Material Moving Workers | 10 | 4.37% |
10. | Laborers and Material Movers / Handlers | 7 | 3.06% |
11. | Other Sales and Related Occupations | 6 | 2.62% |
12. | Pipelayers / Plumbers / Etc. | 5 | 2.18% |
13. | Vehicle Mechanics | 5 | 2.18% |
14. | Carpenters | 4 | 1.75% |
15. | Teachers, Pre/Primary School | 4 | 1.75% |
16. | Building and Grounds Cleaning and Maintenance | 3 | 1.31% |
17. | Retail Sales, Not cashiers | 3 | 1.31% |
18. | Construction Laborers | 2 | 0.87% |
19. | Lawyers | 2 | 0.87% |
20. | Law Enforcement Workers | 2 | 0.87% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Bookkeeping / Accounting / Auditing | 27 | 13.11% |
2. | Registered Nurses | 23 | 11.17% |
3. | Customer Service Representatives | 16 | 7.77% |
4. | Food and Beverage Servers, Not waiters/waitresses | 14 | 6.80% |
5. | Other Office and Admin Support | 13 | 6.31% |
6. | Assemblers and Fabricators | 11 | 5.34% |
7. | Teachers, Pre/Primary School | 9 | 4.37% |
8. | Metal Workers and Plastic Workers | 7 | 3.40% |
9. | Other Sales and Related Occupations | 7 | 3.40% |
10. | Recording / Scheduling / Dispatching | 7 | 3.40% |
11. | Building and Grounds Cleaning and Maintenance | 6 | 2.91% |
12. | Bus Drivers | 6 | 2.91% |
13. | Informaion and Record Clerks, Not Customer Service | 6 | 2.91% |
14. | Other Production Occupations | 6 | 2.91% |
15. | Counselors / Social Workers / Etc. | 5 | 2.43% |
16. | Farmers and Farm Managers | 5 | 2.43% |
17. | Financial Clerks, Non-bookkeeping | 5 | 2.43% |
18. | Health Technologists and Technicians | 5 | 2.43% |
19. | Other Management Occupations | 5 | 2.43% |
20. | Secretaries and Admins | 5 | 2.43% |
Sumpter Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 437 | 68.28% |
15-35 hours | 48 | 7.50% |
1-14 hours | 19 | 2.97% |
No regular hours | 136 | 21.25% |
Sumpter Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 2 | 0.48% |
5 AM-5:29 AM | 25 | 6.04% |
5:30 AM-5:59 AM | 17 | 4.11% |
6 AM-6:29 AM | 58 | 14.01% |
6:30 AM-6:59 AM | 52 | 12.56% |
7 AM-7:29 AM | 61 | 14.73% |
7:30 AM-7:59 AM | 76 | 18.36% |
8 AM-8:29 AM | 21 | 5.07% |
8:30 AM-8:59 AM | 0 | 0.00% |
9:00 AM-9:59 AM | 0 | 0.00% |
10:00 AM-10:59 AM | 0 | 0.00% |
11:00 AM-11:59 AM | 0 | 0.00% |
Noon-3:59 PM | 21 | 5.07% |
4 PM-11:59 PM | 81 | 19.57% |
Sumpter Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 34 | 8.21% |
5-9 | 52 | 12.56% |
10-14 | 45 | 10.87% |
15-19 | 31 | 7.49% |
20-24 | 41 | 9.90% |
25-29 | 61 | 14.73% |
30-34 | 92 | 22.22% |
35-39 | 4 | 0.97% |
40-44 | 14 | 3.38% |
45-59 | 26 | 6.28% |
60-89 | 7 | 1.69% |
At least 90 | 7 | 1.69% |
Sumpter Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 264 | 63.77% |
30-44 | 0 | 0.00% | 110 | 26.57% |
45-59 | 0 | 0.00% | 26 | 6.28% |
At least 60 | 0 | 0.00% | 14 | 3.38% |
Sumpter Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 0 | 0.00% |
Car / truck / van, carpool | 58 | 13.39% |
Car / truck / van, solo | 355 | 81.99% |
Motorcycle | 0 | 0.00% |
Other | 0 | 0.00% |
Public transportation | 0 | 0.00% |
Walked | 1 | 0.23% |
Worked at home | 19 | 4.39% |
Sumpter Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Sumpter Family Information Back to top
Households (2000): 298 (831 people)
Families (2000): 258 (775 people)
Families where both partners work (2000): 145
People at same address in 1995: 514
Sumpter Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 4 | 1.34% |
$10,000-$14,999 | 11 | 3.69% |
$15,000-$19,999 | 0 | 0.00% |
$20,000-$24,999 | 6 | 2.01% |
$25,000-$29,999 | 17 | 5.70% |
$30,000-$34,999 | 28 | 9.40% |
$35,000-$39,999 | 29 | 9.73% |
$40,000-$44,999 | 35 | 11.74% |
$45,000-$49,999 | 17 | 5.70% |
$50,000-$59,999 | 45 | 15.10% |
$60,000-$74,999 | 51 | 17.11% |
$75,000-$99,999 | 39 | 13.09% |
$100,000-$124,999 | 12 | 4.03% |
$125,000-$149,999 | 4 | 1.34% |
$150,000-$199,999 | 0 | 0.00% |
$200,000 or more | 0 | 0.00% |
Sumpter Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 52 | 17.93% |
Family, 2 people | 96 | 33.10% |
Nonfamily, 2 people | 9 | 3.10% |
Family, 3 people | 53 | 18.28% |
Nonfamily, 3 people | 1 | 0.34% |
Family, 4 people | 37 | 12.76% |
Nonfamily, 4 people | 0 | 0.00% |
Family, 5 people | 27 | 9.31% |
Nonfamily, 5 people | 0 | 0.00% |
Family, 6 people | 12 | 4.14% |
Nonfamily, 6 people | 0 | 0.00% |
Family, 7 or more people | 3 | 1.03% |
Nonfamily, 7 or more people | 0 | 0.00% |
Sumpter Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 265 | 26.93% |
Interest / Dividend / Rent | 132 | 13.41% |
Public Assistance | 9 | 0.91% |
Retirement | 64 | 6.50% |
Self Employment | 84 | 8.54% |
Social Security | 82 | 8.33% |
Supplemental Security | 27 | 2.74% |
Wage / Salary | 236 | 23.98% |
Other | 85 | 8.64% |
Sumpter Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 134 | 59.29% |
With children under 18 | 92 | 40.71% |
Sumpter Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 34 | 9.39% |
Married | 226 | 62.43% |
Never Married | 79 | 21.82% |
Widowed | 23 | 6.35% |
Sumpter Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 11 | 3.72% |
Married | 232 | 78.38% |
Never Married | 33 | 11.15% |
Widowed | 20 | 6.76% |
Sumpter Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Sumpter Education Information Back to top
Sumpter Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 23 | 3.75% |
9th-12th grade, no diploma | 43 | 7.01% |
High school diploma or equivalent | 259 | 42.25% |
Some college, no degree | 172 | 28.06% |
Associate degree | 48 | 7.83% |
Bachelors degree | 54 | 8.81% |
Graduate or professional degree | 14 | 2.28% |
Sumpter Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 0 | 0.00% | 2 | 0.25% | 2 | 0.25% |
Kindergarten | 8 | 1.00% | 0 | 0.00% | 8 | 1.00% |
Grades 1-4 | 56 | 6.99% | 0 | 0.00% | 56 | 6.99% |
Grades 5-8 | 59 | 7.37% | 2 | 0.25% | 61 | 7.62% |
Grades 9-12 | 49 | 6.12% | 2 | 0.25% | 51 | 6.37% |
Undergrad college | 15 | 1.87% | 0 | 0.00% | 15 | 1.87% |
Graduate or professional school | 0 | 0.00% | 2 | 0.25% | 2 | 0.25% |
Total | 187 | 23.35% | 8 | 1.00% | 195 | 24.34% |
Sumpter Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Sumpter Public Benefits Information Back to top
Sumpter Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 807 | 97.70% |
Below Poverty Level | 19 | 2.30% |
Sumpter Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Sumpter Immigration & Civil Rights Information Back to top
Sumpter Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 96 | 11.99% |
10-19 Years | 137 | 17.10% |
20-29 Years | 78 | 9.74% |
30-39 Years | 129 | 16.10% |
40-49 Years | 128 | 15.98% |
50-59 Years | 94 | 11.74% |
60-69 Years | 72 | 8.99% |
70-79 Years | 47 | 5.87% |
80-89 Years | 19 | 2.37% |
90+ Years | 1 | 0.12% |
Sumpter Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 409 | 51.06% |
Female | 392 | 48.94% |
Sumpter Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 791 | 98.75% |
Hispanic/Latino | 6 | 0.75% |
Amerindian | 3 | 0.37% |
Multiracial | 1 | 0.12% |
Other Race | 0 | 0.00% |
Pacific Islander | 0 | 0.00% |
Asian | 0 | 0.00% |
African-American | 0 | 0.00% |
Sumpter Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 235 | 36.60% |
2. | United States Or American | 138 | 21.50% |
3. | Irish | 102 | 15.89% |
4. | English | 96 | 14.95% |
5. | Dutch | 16 | 2.49% |
6. | Swedish | 16 | 2.49% |
7. | French Canadian | 11 | 1.71% |
8. | Scotch Irish | 10 | 1.56% |
9. | French Non-Basque | 6 | 0.93% |
10. | Scottish | 5 | 0.78% |
Sumpter Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 791 | 99.50% |
2. | Spanish Or Spanish Creole | 2 | 0.25% |
3. | Other Slavic | 2 | 0.25% |
Sumpter Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 831 | 100.00% |
Naturalized immigrant | 0 | 0.00% |
Not a citizen | 0 | 0.00% |
Sumpter Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Sumpter Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.