Shorewood
- Shorewood Legal Resources
- Shorewood Statistics
- Shorewood Property/Housing/Real Estate Information
- Shorewood Employment Information
- Shorewood Family Information
- Shorewood Education Information
- Shorewood Public Benefits Information
- Shorewood Criminal Information
- Shorewood Immigration & Civil Rights Information
- Shorewood Zip Codes
Shorewood Legal Resources Back to top
Shorewood Government Website
Shorewood Legal Code
Illinois Constitution
Illinois Code
Illinois State Resources
Illinois Website
Illinois Governor
Illinois Legislature
Illinois Courts
Illinois Government Resources
State Attorney General
Federal Courts
Illinois Northern
- US Attorneys [ Chicago - Main Office | Rockford ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Chicago | Rockford ]
- District Court [ Main Office - Chicago | Rockford ]
- Pretrial Services [ Main Office - Chicago | Rockford ]
- Probation Office [ Main Office - Chicago | Lisle | Rockford ]
Shorewood Statistics Back to top
- Population (2000): 7,686
- Land Area (2000): 10.068 square kilometers
- Water Area (2000): 0.170 square kilometers
Houses (2000): 2,647
Shorewood Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Shorewood Employment Information Back to top
Shorewood Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 278 | 12.34% |
2. | Utilities | 239 | 10.61% |
3. | Public Administration | 124 | 5.50% |
4. | Machinery Manufacturing | 93 | 4.13% |
5. | Professional / Scientific / Tech Services | 88 | 3.91% |
6. | Chemical Manufacturing | 80 | 3.55% |
7. | Finance and Insurance | 79 | 3.51% |
8. | Truck Transportation | 75 | 3.33% |
9. | Plastics and Rubber Manufacturing | 70 | 3.11% |
10. | Educational Services | 68 | 3.02% |
11. | Metal Manufactuing | 66 | 2.93% |
12. | Motor Vehicle and Parts Dealers | 63 | 2.80% |
13. | Arts / Entertainment / Recreation | 62 | 2.75% |
14. | Health Care | 61 | 2.71% |
15. | Petroleum and Coal Manufactuing | 60 | 2.66% |
16. | Accommodation and Food Services | 54 | 2.40% |
17. | Admin, Support, and Waste Management | 50 | 2.22% |
18. | Other Transportation | 44 | 1.95% |
19. | Repair and Maintenance | 43 | 1.91% |
20. | Religious / Grantmaking / Civic / Similar Organizations | 38 | 1.69% |
![]() |
|||
---|---|---|---|
1. | Educational Services | 301 | 17.00% |
2. | Health Care | 275 | 15.53% |
3. | Finance and Insurance | 83 | 4.69% |
4. | Professional / Scientific / Tech Services | 83 | 4.69% |
5. | Arts / Entertainment / Recreation | 81 | 4.57% |
6. | Admin, Support, and Waste Management | 73 | 4.12% |
7. | Accommodation and Food Services | 70 | 3.95% |
8. | Social Assistance | 62 | 3.50% |
9. | Food and Beverage Stores | 61 | 3.44% |
10. | Religious / Grantmaking / Civic / Similar Organizations | 57 | 3.22% |
11. | Public Administration | 49 | 2.77% |
12. | Info Services and Data Processing | 46 | 2.60% |
13. | Real Estate and Rental and Leasing | 42 | 2.37% |
14. | Construction | 41 | 2.32% |
15. | Department and Other General Stores | 33 | 1.86% |
16. | Furniture, Furnishings, and Appliances | 31 | 1.75% |
17. | Food Manufacturing | 29 | 1.64% |
18. | Transportation Equipment Manufacturing | 22 | 1.24% |
19. | Other Transportation | 21 | 1.19% |
20. | Pharmacies and Drug Stores | 21 | 1.19% |
Shorewood Employment By Job
![]() |
|||
---|---|---|---|
1. | Engineers | 160 | 7.10% |
2. | Other Production Occupations | 152 | 6.75% |
3. | Top Executives | 120 | 5.33% |
4. | Driver / Sales Workers and Truckers | 103 | 4.57% |
5. | Other Sales and Related Occupations | 102 | 4.53% |
6. | Other Management Occupations | 95 | 4.22% |
7. | Sales Reps / Wholesale and Manufact | 92 | 4.08% |
8. | Metal Workers and Plastic Workers | 91 | 4.04% |
9. | Other Installation / Maintenance | 82 | 3.64% |
10. | Recording / Scheduling / Dispatching | 80 | 3.55% |
11. | Other Construction Trades | 71 | 3.15% |
12. | Business Operations Specialists | 67 | 2.97% |
13. | Electricians | 59 | 2.62% |
14. | Laborers and Material Movers / Handlers | 56 | 2.49% |
15. | Law Enforcement Workers | 49 | 2.17% |
16. | Vehicle Mechanics | 48 | 2.13% |
17. | Operations Managers Non Finance | 47 | 2.09% |
18. | Computer Specialists | 46 | 2.04% |
19. | Retail Sales, Not cashiers | 41 | 1.82% |
20. | Accountants and Auditors | 40 | 1.78% |
![]() |
|||
---|---|---|---|
1. | Other Office and Admin Support | 135 | 7.62% |
2. | Teachers, Pre/Primary School | 130 | 7.34% |
3. | Registered Nurses | 101 | 5.70% |
4. | Other Management Occupations | 92 | 5.19% |
5. | Secretaries and Admins | 90 | 5.08% |
6. | Cashiers | 84 | 4.74% |
7. | Retail Sales, Not cashiers | 78 | 4.40% |
8. | Customer Service Representatives | 77 | 4.35% |
9. | Informaion and Record Clerks, Not Customer Service | 60 | 3.39% |
10. | Accountants and Auditors | 50 | 2.82% |
11. | Financial Clerks, Non-bookkeeping | 50 | 2.82% |
12. | Recording / Scheduling / Dispatching | 47 | 2.65% |
13. | Child Care Workers | 43 | 2.43% |
14. | Counselors / Social Workers / Etc. | 41 | 2.32% |
15. | Other Sales and Related Occupations | 40 | 2.26% |
16. | Bookkeeping / Accounting / Auditing | 37 | 2.09% |
17. | Sales Reps / Wholesale and Manufact | 37 | 2.09% |
18. | Computer Specialists | 33 | 1.86% |
19. | Waiters and Waitresses | 32 | 1.81% |
20. | Health Technologists and Technicians | 31 | 1.75% |
Shorewood Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 3,462 | 62.11% |
15-35 hours | 829 | 14.87% |
1-14 hours | 154 | 2.76% |
No regular hours | 1,129 | 20.25% |
Shorewood Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 137 | 3.57% |
5 AM-5:29 AM | 186 | 4.85% |
5:30 AM-5:59 AM | 349 | 9.09% |
6 AM-6:29 AM | 495 | 12.89% |
6:30 AM-6:59 AM | 339 | 8.83% |
7 AM-7:29 AM | 666 | 17.35% |
7:30 AM-7:59 AM | 483 | 12.58% |
8 AM-8:29 AM | 276 | 7.19% |
8:30 AM-8:59 AM | 155 | 4.04% |
9:00 AM-9:59 AM | 147 | 3.83% |
10:00 AM-10:59 AM | 59 | 1.54% |
11:00 AM-11:59 AM | 29 | 0.76% |
Noon-3:59 PM | 280 | 7.29% |
4 PM-11:59 PM | 238 | 6.20% |
Shorewood Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 41 | 1.07% |
5-9 | 297 | 7.74% |
10-14 | 657 | 17.11% |
15-19 | 708 | 18.44% |
20-24 | 499 | 13.00% |
25-29 | 221 | 5.76% |
30-34 | 328 | 8.54% |
35-39 | 100 | 2.60% |
40-44 | 155 | 4.04% |
45-59 | 432 | 11.25% |
60-89 | 266 | 6.93% |
At least 90 | 135 | 3.52% |
Shorewood Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 2,423 | 63.12% |
30-44 | 0 | 0.00% | 583 | 15.19% |
45-59 | 0 | 0.00% | 432 | 11.25% |
At least 60 | 24 | 0.63% | 377 | 9.82% |
Shorewood Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
293 | 7.41% |
![]() |
3,465 | 87.61% |
![]() |
7 | 0.18% |
![]() |
12 | 0.30% |
![]() |
24 | 0.61% |
![]() |
38 | 0.96% |
![]() |
116 | 2.93% |
Shorewood Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Shorewood Family Information Back to top
Households (2000): 2,533 (7,778 people)
Families (2000): 2,135 (7,235 people)
Families where both partners work (2000): 1,032
People at same address in 1995: 4,548
Shorewood Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 52 | 2.05% |
$10,000-$14,999 | 67 | 2.65% |
$15,000-$19,999 | 38 | 1.50% |
$20,000-$24,999 | 67 | 2.65% |
$25,000-$29,999 | 77 | 3.04% |
$30,000-$34,999 | 83 | 3.28% |
$35,000-$39,999 | 61 | 2.41% |
$40,000-$44,999 | 107 | 4.22% |
$45,000-$49,999 | 56 | 2.21% |
$50,000-$59,999 | 252 | 9.95% |
$60,000-$74,999 | 366 | 14.45% |
$75,000-$99,999 | 478 | 18.87% |
$100,000-$124,999 | 386 | 15.24% |
$125,000-$149,999 | 199 | 7.86% |
$150,000-$199,999 | 113 | 4.46% |
$200,000 or more | 131 | 5.17% |
Shorewood Household Type
Type | Population | Percent |
---|---|---|
![]() |
346 | 13.49% |
![]() |
730 | 28.46% |
![]() |
56 | 2.18% |
![]() |
487 | 18.99% |
![]() |
7 | 0.27% |
![]() |
566 | 22.07% |
![]() |
6 | 0.23% |
![]() |
264 | 10.29% |
![]() |
2 | 0.08% |
![]() |
69 | 2.69% |
![]() |
1 | 0.04% |
![]() |
31 | 1.21% |
![]() |
0 | 0.00% |
Shorewood Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 2,335 | 31.79% |
Interest / Dividend / Rent | 1,361 | 18.53% |
Public Assistance | 35 | 0.48% |
Retirement | 299 | 4.07% |
Self Employment | 262 | 3.57% |
Social Security | 450 | 6.13% |
Supplemental Security | 15 | 0.20% |
Wage / Salary | 2,289 | 31.16% |
Other | 299 | 4.07% |
Shorewood Family Type
Type | Population | Percent |
---|---|---|
![]() |
799 | 43.38% |
![]() |
1,043 | 56.62% |
Shorewood Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
152 | 5.46% |
![]() |
1,901 | 68.31% |
![]() |
670 | 24.07% |
![]() |
60 | 2.16% |
Shorewood Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
297 | 10.18% |
![]() |
1,852 | 63.49% |
![]() |
615 | 21.08% |
![]() |
153 | 5.25% |
Shorewood Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Shorewood Education Information Back to top
Shorewood Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
113 | 2.13% |
![]() |
321 | 6.06% |
![]() |
1,392 | 26.29% |
![]() |
1,380 | 26.06% |
![]() |
457 | 8.63% |
![]() |
1,219 | 23.02% |
![]() |
413 | 7.80% |
Shorewood Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 98 | 1.28% | 197 | 2.56% | 295 | 3.84% |
Kindergarten | 95 | 1.24% | 56 | 0.73% | 151 | 1.96% |
Grades 1-4 | 459 | 5.97% | 149 | 1.94% | 608 | 7.91% |
Grades 5-8 | 456 | 5.93% | 93 | 1.21% | 549 | 7.14% |
Grades 9-12 | 434 | 5.65% | 63 | 0.82% | 497 | 6.47% |
Undergrad college | 269 | 3.50% | 67 | 0.87% | 336 | 4.37% |
Graduate or professional school | 63 | 0.82% | 79 | 1.03% | 142 | 1.85% |
Total | 1,874 | 24.38% | 704 | 9.16% | 2,578 | 33.54% |
Shorewood Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Shorewood Public Benefits Information Back to top
Shorewood Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
7,612 | 97.95% |
![]() |
159 | 2.05% |
Shorewood Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Shorewood Criminal Information Back to top
Shorewood Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 3 | 19 |
2005 | 4 | 23 |
2006 | 4 | 26 |
2007 | 4 | 26 |
Shorewood Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Shorewood Immigration & Civil Rights Information Back to top
Shorewood Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 1,228 | 15.98% |
10-19 Years | 1,254 | 16.32% |
20-29 Years | 714 | 9.29% |
30-39 Years | 1,242 | 16.16% |
40-49 Years | 1,413 | 18.38% |
50-59 Years | 1,103 | 14.35% |
60-69 Years | 438 | 5.70% |
70-79 Years | 223 | 2.90% |
80-89 Years | 67 | 0.87% |
90+ Years | 4 | 0.05% |
Shorewood Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
3,838 | 49.93% |
![]() |
3,848 | 50.07% |
Shorewood Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
6,979 | 90.80% |
![]() |
341 | 4.44% |
![]() |
180 | 2.34% |
![]() |
102 | 1.33% |
![]() |
69 | 0.90% |
![]() |
11 | 0.14% |
![]() |
3 | 0.04% |
![]() |
1 | 0.01% |
Shorewood Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 2,304 | 24.74% |
2. | Irish | 1,423 | 15.28% |
3. | Italian | 1,047 | 11.24% |
4. | Polish | 1,041 | 11.18% |
5. | English | 729 | 7.83% |
6. | Slovene | 323 | 3.47% |
7. | Swedish | 301 | 3.23% |
8. | Slovak | 277 | 2.97% |
9. | United States Or American | 244 | 2.62% |
10. | Hungarian | 181 | 1.94% |
Shorewood Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 6,648 | 92.54% |
2. | Spanish Or Spanish Creole | 273 | 3.80% |
3. | Greek | 76 | 1.06% |
4. | Chinese | 27 | 0.38% |
5. | Vietnamese | 23 | 0.32% |
6. | Other Slavic | 21 | 0.29% |
7. | Tagalog | 21 | 0.29% |
8. | Gujarathi | 19 | 0.26% |
9. | Hindi | 17 | 0.24% |
10. | German | 16 | 0.22% |
Shorewood Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
7,447 | 95.74% |
![]() |
271 | 3.48% |
![]() |
60 | 0.77% |
Shorewood Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Shorewood Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Shorewood Zip Codes Back to top
Alphabetical | By Population
60404 |