Rio
- Rio Legal Resources
- Rio Statistics
- Rio Property/Housing/Real Estate Information
- Rio Employment Information
- Rio Family Information
- Rio Education Information
- Rio Public Benefits Information
- Rio Immigration & Civil Rights Information
- Rio Zip Codes
Rio Legal Resources Back to top
Illinois Constitution
Illinois Code
Illinois State Resources
Illinois Website
Illinois Governor
Illinois Legislature
Illinois Courts
Illinois Government Resources
State Attorney General
Federal Courts
Illinois Central
- Public Defenders [ Main Office | Satellite Office | Urbana ]
- Bankruptcy Court [ Main Office - Springfield | Danville | Peoria ]
- District Court [ Main Office - Springfield | Peoria | Rock Island | Urbana ]
- Probation Office [ Main Office - Urbana | Peoria | Rock Island | Springfield ]
Rio Statistics Back to top
- Population (2000): 545
- Land Area (2000): 93.704 square kilometers
- Water Area (2000): 0.000 square kilometers
Houses (2000): 232
Rio Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 0 | 0.00% |
Rural, Farm | 29 | 5.33% |
Rural, Non-farm | 515 | 94.67% |
Rio Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Rio Employment Information Back to top
Rio Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Agriculture / Forestry / Fishing / Hunting | 36 | 23.84% |
2. | Public Administration | 18 | 11.92% |
3. | Metal Manufactuing | 12 | 7.95% |
4. | Building Materials / Hardware / Lawn and Garden Supplies | 11 | 7.28% |
5. | Electrical Equipment / Appliances / Components Manufacturing | 9 | 5.96% |
6. | Finance and Insurance | 8 | 5.30% |
7. | Rail Transportation | 8 | 5.30% |
8. | Utilities | 8 | 5.30% |
9. | Admin, Support, and Waste Management | 7 | 4.64% |
10. | Truck Transportation | 6 | 3.97% |
11. | Educational Services | 5 | 3.31% |
12. | Construction | 4 | 2.65% |
13. | Health Care | 4 | 2.65% |
14. | Nonmetallic Mineral Manufacturing | 4 | 2.65% |
15. | Food Manufacturing | 3 | 1.99% |
16. | Repair and Maintenance | 3 | 1.99% |
17. | Machinery Manufacturing | 2 | 1.32% |
18. | Other Transportation | 1 | 0.66% |
19. | Paper Manufacturing | 1 | 0.66% |
20. | Professional / Scientific / Tech Services | 1 | 0.66% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Accommodation and Food Services | 29 | 22.48% |
2. | Health Care | 22 | 17.05% |
3. | Educational Services | 18 | 13.95% |
4. | Agriculture / Forestry / Fishing / Hunting | 11 | 8.53% |
5. | Warehousing and Storage | 11 | 8.53% |
6. | Public Administration | 9 | 6.98% |
7. | Metal Manufactuing | 5 | 3.88% |
8. | Pharmacies and Drug Stores | 5 | 3.88% |
9. | Electrical Equipment / Appliances / Components Manufacturing | 4 | 3.10% |
10. | Social Assistance | 4 | 3.10% |
11. | Miscellaneous Manufacturing | 3 | 2.33% |
12. | Other Direct Selling Estab | 2 | 1.55% |
13. | Professional / Scientific / Tech Services | 2 | 1.55% |
14. | Book Stores and News Dealers | 1 | 0.78% |
15. | Department and Other General Stores | 1 | 0.78% |
16. | Info Services and Data Processing | 1 | 0.78% |
17. | Personal and Laundry Services | 1 | 0.78% |
Rio Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Farmers and Farm Managers | 24 | 15.89% |
2. | Other Installation / Maintenance | 19 | 12.58% |
3. | Other Material Moving Workers | 15 | 9.93% |
4. | Business Operations Specialists | 9 | 5.96% |
5. | Vehicle Mechanics | 9 | 5.96% |
6. | Woodworkers | 9 | 5.96% |
7. | Sales Reps / Wholesale and Manufact | 8 | 5.30% |
8. | Metal Workers and Plastic Workers | 7 | 4.64% |
9. | Agricultural Workers | 6 | 3.97% |
10. | Fishing / Hunting / Forestry | 6 | 3.97% |
11. | Law Enforcement Workers | 6 | 3.97% |
12. | Laborers and Material Movers / Handlers | 5 | 3.31% |
13. | Health Technologists and Technicians | 4 | 2.65% |
14. | Other Office and Admin Support | 4 | 2.65% |
15. | Other Production Occupations | 4 | 2.65% |
16. | Rail and Water Transportation | 4 | 2.65% |
17. | Top Executives | 4 | 2.65% |
18. | Recording / Scheduling / Dispatching | 3 | 1.99% |
19. | Driver / Sales Workers and Truckers | 2 | 1.32% |
20. | Postsecondary Teachers | 2 | 1.32% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Laborers and Material Movers / Handlers | 15 | 11.63% |
2. | Waiters and Waitresses | 13 | 10.08% |
3. | Therapists | 12 | 9.30% |
4. | Other Sales and Related Occupations | 9 | 6.98% |
5. | Teachers, Pre/Primary School | 9 | 6.98% |
6. | Informaion and Record Clerks, Not Customer Service | 7 | 5.43% |
7. | Life / Physical / Social Sciences | 7 | 5.43% |
8. | Food and Beverage Servers, Not waiters/waitresses | 6 | 4.65% |
9. | Other Food Preparation and Servers | 5 | 3.88% |
10. | Registered Nurses | 5 | 3.88% |
11. | Child Care Workers | 4 | 3.10% |
12. | Farmers and Farm Managers | 4 | 3.10% |
13. | Other Office and Admin Support | 4 | 3.10% |
14. | Secretaries and Admins | 4 | 3.10% |
15. | Assemblers and Fabricators | 3 | 2.33% |
16. | Bookkeeping / Accounting / Auditing | 3 | 2.33% |
17. | Cooks and Food Preparation Workers | 3 | 2.33% |
18. | Metal Workers and Plastic Workers | 3 | 2.33% |
19. | Counselors / Social Workers / Etc. | 2 | 1.55% |
20. | Other Healthcare Support | 2 | 1.55% |
Rio Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 252 | 60.58% |
15-35 hours | 26 | 6.25% |
1-14 hours | 17 | 4.09% |
No regular hours | 121 | 29.09% |
Rio Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 24 | 10.00% |
5 AM-5:29 AM | 0 | 0.00% |
5:30 AM-5:59 AM | 14 | 5.83% |
6 AM-6:29 AM | 31 | 12.92% |
6:30 AM-6:59 AM | 40 | 16.67% |
7 AM-7:29 AM | 51 | 21.25% |
7:30 AM-7:59 AM | 17 | 7.08% |
8 AM-8:29 AM | 14 | 5.83% |
8:30 AM-8:59 AM | 9 | 3.75% |
9:00 AM-9:59 AM | 4 | 1.67% |
10:00 AM-10:59 AM | 0 | 0.00% |
11:00 AM-11:59 AM | 0 | 0.00% |
Noon-3:59 PM | 10 | 4.17% |
4 PM-11:59 PM | 26 | 10.83% |
Rio Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 9 | 3.75% |
5-9 | 34 | 14.17% |
10-14 | 4 | 1.67% |
15-19 | 45 | 18.75% |
20-24 | 74 | 30.83% |
25-29 | 12 | 5.00% |
30-34 | 25 | 10.42% |
35-39 | 0 | 0.00% |
40-44 | 0 | 0.00% |
45-59 | 30 | 12.50% |
60-89 | 6 | 2.50% |
At least 90 | 1 | 0.42% |
Rio Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 178 | 74.17% |
30-44 | 0 | 0.00% | 25 | 10.42% |
45-59 | 0 | 0.00% | 30 | 12.50% |
At least 60 | 0 | 0.00% | 7 | 2.92% |
Rio Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 0 | 0.00% |
Car / truck / van, carpool | 26 | 9.89% |
Car / truck / van, solo | 208 | 79.09% |
Motorcycle | 0 | 0.00% |
Other | 0 | 0.00% |
Public transportation | 0 | 0.00% |
Walked | 6 | 2.28% |
Worked at home | 23 | 8.75% |
Rio Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Rio Family Information Back to top
Households (2000): 206 (544 people)
Families (2000): 163 (485 people)
Families where both partners work (2000): 89
People at same address in 1995: 404
Rio Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 6 | 2.91% |
$10,000-$14,999 | 2 | 0.97% |
$15,000-$19,999 | 11 | 5.34% |
$20,000-$24,999 | 11 | 5.34% |
$25,000-$29,999 | 22 | 10.68% |
$30,000-$34,999 | 28 | 13.59% |
$35,000-$39,999 | 11 | 5.34% |
$40,000-$44,999 | 15 | 7.28% |
$45,000-$49,999 | 13 | 6.31% |
$50,000-$59,999 | 32 | 15.53% |
$60,000-$74,999 | 37 | 17.96% |
$75,000-$99,999 | 6 | 2.91% |
$100,000-$124,999 | 0 | 0.00% |
$125,000-$149,999 | 0 | 0.00% |
$150,000-$199,999 | 11 | 5.34% |
$200,000 or more | 1 | 0.49% |
Rio Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 47 | 21.56% |
Family, 2 people | 86 | 39.45% |
Nonfamily, 2 people | 6 | 2.75% |
Family, 3 people | 28 | 12.84% |
Nonfamily, 3 people | 1 | 0.46% |
Family, 4 people | 35 | 16.06% |
Nonfamily, 4 people | 0 | 0.00% |
Family, 5 people | 8 | 3.67% |
Nonfamily, 5 people | 0 | 0.00% |
Family, 6 people | 4 | 1.83% |
Nonfamily, 6 people | 0 | 0.00% |
Family, 7 or more people | 3 | 1.38% |
Nonfamily, 7 or more people | 0 | 0.00% |
Rio Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 166 | 27.62% |
Interest / Dividend / Rent | 88 | 14.64% |
Public Assistance | 0 | 0.00% |
Retirement | 51 | 8.49% |
Self Employment | 29 | 4.83% |
Social Security | 68 | 11.31% |
Supplemental Security | 10 | 1.66% |
Wage / Salary | 162 | 26.96% |
Other | 27 | 4.49% |
Rio Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 88 | 56.77% |
With children under 18 | 67 | 43.23% |
Rio Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 7 | 3.27% |
Married | 157 | 73.36% |
Never Married | 36 | 16.82% |
Widowed | 14 | 6.54% |
Rio Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 20 | 9.22% |
Married | 146 | 67.28% |
Never Married | 43 | 19.82% |
Widowed | 8 | 3.69% |
Rio Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Rio Education Information Back to top
Rio Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 25 | 6.22% |
9th-12th grade, no diploma | 21 | 5.22% |
High school diploma or equivalent | 195 | 48.51% |
Some college, no degree | 75 | 18.66% |
Associate degree | 28 | 6.97% |
Bachelors degree | 52 | 12.94% |
Graduate or professional degree | 6 | 1.49% |
Rio Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 5 | 0.92% | 0 | 0.00% | 5 | 0.92% |
Kindergarten | 6 | 1.10% | 0 | 0.00% | 6 | 1.10% |
Grades 1-4 | 39 | 7.16% | 0 | 0.00% | 39 | 7.16% |
Grades 5-8 | 48 | 8.81% | 0 | 0.00% | 48 | 8.81% |
Grades 9-12 | 31 | 5.69% | 0 | 0.00% | 31 | 5.69% |
Undergrad college | 8 | 1.47% | 2 | 0.37% | 10 | 1.83% |
Graduate or professional school | 3 | 0.55% | 0 | 0.00% | 3 | 0.55% |
Total | 140 | 25.69% | 2 | 0.37% | 142 | 26.06% |
Rio Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Rio Public Benefits Information Back to top
Rio Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 532 | 98.34% |
Below Poverty Level | 9 | 1.66% |
Rio Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Rio Immigration & Civil Rights Information Back to top
Rio Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 65 | 11.93% |
10-19 Years | 72 | 13.21% |
20-29 Years | 49 | 8.99% |
30-39 Years | 73 | 13.39% |
40-49 Years | 85 | 15.60% |
50-59 Years | 75 | 13.76% |
60-69 Years | 56 | 10.28% |
70-79 Years | 49 | 8.99% |
80-89 Years | 20 | 3.67% |
90+ Years | 1 | 0.18% |
Rio Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 280 | 51.38% |
Female | 265 | 48.62% |
Rio Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 537 | 98.53% |
Hispanic/Latino | 7 | 1.28% |
Multiracial | 1 | 0.18% |
Other Race | 0 | 0.00% |
Pacific Islander | 0 | 0.00% |
Amerindian | 0 | 0.00% |
African-American | 0 | 0.00% |
Asian | 0 | 0.00% |
Rio Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | Swedish | 187 | 33.39% |
2. | German | 106 | 18.93% |
3. | Irish | 70 | 12.50% |
4. | English | 64 | 11.43% |
5. | United States Or American | 30 | 5.36% |
6. | Scotch Irish | 23 | 4.11% |
7. | Dutch | 13 | 2.32% |
8. | Italian | 13 | 2.32% |
9. | Norwegian | 11 | 1.96% |
10. | Belgian | 9 | 1.61% |
Rio Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 525 | 100.00% |
Rio Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 536 | 98.53% |
Naturalized immigrant | 1 | 0.18% |
Not a citizen | 7 | 1.29% |
Rio Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Rio Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Rio Zip Codes Back to top
Alphabetical | By Population
61472 |