Mona
- Mona Legal Resources
- Mona Statistics
- Mona Property/Housing/Real Estate Information
- Mona Family Information
- Mona Education Information
- Mona Public Benefits Information
- Mona Immigration & Civil Rights Information
Mona Legal Resources Back to top
Illinois Constitution
Illinois Code
Illinois State Resources
Illinois Website
Illinois Governor
Illinois Legislature
Illinois Courts
Illinois Government Resources
State Attorney General
Federal Courts
Illinois Central
- Public Defenders [ Main Office | Satellite Office | Urbana ]
- Bankruptcy Court [ Main Office - Springfield | Danville | Peoria ]
- District Court [ Main Office - Springfield | Peoria | Rock Island | Urbana ]
- Probation Office [ Main Office - Urbana | Peoria | Rock Island | Springfield ]
Mona Statistics Back to top
- Population (2000): 194
- Land Area (2000): 93.319 square kilometers
- Water Area (2000): 0.000 square kilometers
Houses (2000): 69
Mona Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 0 | 0.00% |
Rural, Farm | 55 | 21.24% |
Rural, Non-farm | 204 | 78.76% |
Mona Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Mona Employment Information Back to top
Mona Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 109 | 55.90% |
15-35 hours | 12 | 6.15% |
1-14 hours | 10 | 5.13% |
No regular hours | 64 | 32.82% |
Mona Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 4 | 3.96% |
5 AM-5:29 AM | 0 | 0.00% |
5:30 AM-5:59 AM | 8 | 7.92% |
6 AM-6:29 AM | 18 | 17.82% |
6:30 AM-6:59 AM | 12 | 11.88% |
7 AM-7:29 AM | 4 | 3.96% |
7:30 AM-7:59 AM | 42 | 41.58% |
8 AM-8:29 AM | 0 | 0.00% |
8:30 AM-8:59 AM | 0 | 0.00% |
9:00 AM-9:59 AM | 4 | 3.96% |
10:00 AM-10:59 AM | 9 | 8.91% |
11:00 AM-11:59 AM | 0 | 0.00% |
Noon-3:59 PM | 0 | 0.00% |
4 PM-11:59 PM | 0 | 0.00% |
Mona Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 4 | 3.96% |
5-9 | 6 | 5.94% |
10-14 | 31 | 30.69% |
15-19 | 12 | 11.88% |
20-24 | 0 | 0.00% |
25-29 | 0 | 0.00% |
30-34 | 4 | 3.96% |
35-39 | 16 | 15.84% |
40-44 | 22 | 21.78% |
45-59 | 6 | 5.94% |
60-89 | 0 | 0.00% |
At least 90 | 0 | 0.00% |
Mona Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 53 | 52.48% |
30-44 | 0 | 0.00% | 42 | 41.58% |
45-59 | 0 | 0.00% | 6 | 5.94% |
At least 60 | 0 | 0.00% | 0 | 0.00% |
Mona Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 0 | 0.00% |
Car / truck / van, carpool | 30 | 25.00% |
Car / truck / van, solo | 67 | 55.83% |
Motorcycle | 0 | 0.00% |
Other | 0 | 0.00% |
Public transportation | 0 | 0.00% |
Walked | 4 | 3.33% |
Worked at home | 19 | 15.83% |
Mona Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Mona Family Information Back to top
Families where both partners work (2000): 41
People at same address in 1995: 161
Mona Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 5 | 5.32% |
$10,000-$14,999 | 0 | 0.00% |
$15,000-$19,999 | 0 | 0.00% |
$20,000-$24,999 | 0 | 0.00% |
$25,000-$29,999 | 15 | 15.96% |
$30,000-$34,999 | 5 | 5.32% |
$35,000-$39,999 | 0 | 0.00% |
$40,000-$44,999 | 9 | 9.57% |
$45,000-$49,999 | 4 | 4.26% |
$50,000-$59,999 | 8 | 8.51% |
$60,000-$74,999 | 14 | 14.89% |
$75,000-$99,999 | 28 | 29.79% |
$100,000-$124,999 | 0 | 0.00% |
$125,000-$149,999 | 0 | 0.00% |
$150,000-$199,999 | 0 | 0.00% |
$200,000 or more | 6 | 6.38% |
Mona Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 11 | 16.92% |
Family, 2 people | 24 | 36.92% |
Nonfamily, 2 people | 1 | 1.54% |
Family, 3 people | 8 | 12.31% |
Nonfamily, 3 people | 0 | 0.00% |
Family, 4 people | 12 | 18.46% |
Nonfamily, 4 people | 0 | 0.00% |
Family, 5 people | 4 | 6.15% |
Nonfamily, 5 people | 0 | 0.00% |
Family, 6 people | 3 | 4.62% |
Nonfamily, 6 people | 0 | 0.00% |
Family, 7 or more people | 2 | 3.08% |
Nonfamily, 7 or more people | 0 | 0.00% |
Mona Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 80 | 26.76% |
Interest / Dividend / Rent | 45 | 15.05% |
Public Assistance | 0 | 0.00% |
Retirement | 9 | 3.01% |
Self Employment | 36 | 12.04% |
Social Security | 34 | 11.37% |
Supplemental Security | 0 | 0.00% |
Wage / Salary | 74 | 24.75% |
Other | 21 | 7.02% |
Mona Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 44 | 59.46% |
With children under 18 | 30 | 40.54% |
Mona Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 10 | 11.49% |
Married | 77 | 88.51% |
Never Married | 0 | 0.00% |
Widowed | 0 | 0.00% |
Mona Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 0 | 0.00% |
Married | 80 | 68.97% |
Never Married | 13 | 11.21% |
Widowed | 23 | 19.83% |
Mona Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Mona Education Information Back to top
Mona Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 0 | 0.00% |
9th-12th grade, no diploma | 0 | 0.00% |
High school diploma or equivalent | 63 | 33.16% |
Some college, no degree | 45 | 23.68% |
Associate degree | 12 | 6.32% |
Bachelors degree | 16 | 8.42% |
Graduate or professional degree | 54 | 28.42% |
Mona Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 22 | 11.34% | 0 | 0.00% | 22 | 11.34% |
Kindergarten | 10 | 5.15% | 0 | 0.00% | 10 | 5.15% |
Grades 1-4 | 13 | 6.70% | 0 | 0.00% | 13 | 6.70% |
Grades 5-8 | 7 | 3.61% | 0 | 0.00% | 7 | 3.61% |
Grades 9-12 | 13 | 6.70% | 0 | 0.00% | 13 | 6.70% |
Undergrad college | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Graduate or professional school | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Total | 65 | 33.51% | 0 | 0.00% | 65 | 33.51% |
Mona Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Mona Public Benefits Information Back to top
Mona Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 242 | 96.41% |
Below Poverty Level | 9 | 3.59% |
Mona Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Mona Immigration & Civil Rights Information Back to top
Mona Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 22 | 11.34% |
10-19 Years | 38 | 19.59% |
20-29 Years | 10 | 5.15% |
30-39 Years | 24 | 12.37% |
40-49 Years | 32 | 16.49% |
50-59 Years | 24 | 12.37% |
60-69 Years | 18 | 9.28% |
70-79 Years | 14 | 7.22% |
80-89 Years | 10 | 5.15% |
90+ Years | 2 | 1.03% |
Mona Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
Male | 89 | 45.88% |
Female | 105 | 54.12% |
Mona Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 189 | 97.42% |
Multiracial | 4 | 2.06% |
Asian | 1 | 0.52% |
Other Race | 0 | 0.00% |
Pacific Islander | 0 | 0.00% |
Hispanic/Latino | 0 | 0.00% |
African-American | 0 | 0.00% |
Amerindian | 0 | 0.00% |
Mona Top Specified Ancestries
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 86 | 42.16% |
2. | English | 42 | 20.59% |
3. | United States Or American | 18 | 8.82% |
4. | French Canadian | 12 | 5.88% |
5. | Irish | 11 | 5.39% |
6. | Norwegian | 7 | 3.43% |
7. | Polish | 6 | 2.94% |
8. | Scottish | 6 | 2.94% |
9. | Czechoslovakian | 4 | 1.96% |
10. | Danish | 4 | 1.96% |
Mona Top Languages Spoken At Home
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 232 | 94.69% |
2. | Other Indic | 13 | 5.31% |
Mona Citizen Type
Type | Population | Percent |
---|---|---|
Citizen by birth | 246 | 94.98% |
Naturalized immigrant | 7 | 2.70% |
Not a citizen | 6 | 2.32% |
Mona Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Mona Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.