62932
- Legal Resources for the 62932 Zip Code
- Statistics for the 62932 Zip Code
- Property/Housing/Real Estate Information for the 62932 Zip Code
- Family Information for the 62932 Zip Code
- Education Information for the 62932 Zip Code
- Public Benefits Information for the 62932 Zip Code
- Immigration & Civil Rights Information for the 62932 Zip Code
- Cities for the 62932 Zip Code
Legal Resources for the 62932 Zip Code Back to top
Illinois Constitution
Illinois Code
Illinois State Resources
Illinois Website
Illinois Governor
Illinois Legislature
Illinois Courts
Illinois Government Resources
State Attorney General
Federal Courts
Illinois Southern
- US Attorneys [ Fairview Heights - Main Office | Benton ]
- Public Defenders [ Main Office | Benton ]
- Bankruptcy Court [ Main Office - East St. Louis | Benton ]
- District Court [ Main Office - East St. Louis | Benton ]
- Probation Office [ Main Office - East St. Louis | Benton ]
Statistics for the 62932 Zip Code Back to top
- Population (2000): 1,715
- Land Area (2000): 102.293 square kilometers
- Water Area (2000): 2.576 square kilometers
Houses (2000): 754
Population - Urban/Rural for the 62932 Zip Code
Urban/Rural | Population | Percent |
---|---|---|
Urban | 0 | 0.00% |
Rural, Farm | 88 | 5.25% |
Rural, Non-farm | 1,589 | 94.75% |
Employment Information for the 62932 Zip Code Back to top
Hours Worked Per Week In 1999 for the 62932 Zip Code
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 667 | 51.03% |
15-35 hours | 178 | 13.62% |
1-14 hours | 35 | 2.68% |
No regular hours | 427 | 32.67% |
Time Left For Work for the 62932 Zip Code
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 38 | 5.10% |
5 AM-5:29 AM | 13 | 1.74% |
5:30 AM-5:59 AM | 59 | 7.92% |
6 AM-6:29 AM | 79 | 10.60% |
6:30 AM-6:59 AM | 60 | 8.05% |
7 AM-7:29 AM | 87 | 11.68% |
7:30 AM-7:59 AM | 135 | 18.12% |
8 AM-8:29 AM | 39 | 5.23% |
8:30 AM-8:59 AM | 8 | 1.07% |
9:00 AM-9:59 AM | 29 | 3.89% |
10:00 AM-10:59 AM | 0 | 0.00% |
11:00 AM-11:59 AM | 4 | 0.54% |
Noon-3:59 PM | 83 | 11.14% |
4 PM-11:59 PM | 111 | 14.90% |
Length Of Commute In Minutes for the 62932 Zip Code
Minutes | Population | Percent |
---|---|---|
Less than 5 | 44 | 5.91% |
5-9 | 52 | 6.98% |
10-14 | 81 | 10.87% |
15-19 | 65 | 8.72% |
20-24 | 183 | 24.56% |
25-29 | 52 | 6.98% |
30-34 | 136 | 18.26% |
35-39 | 10 | 1.34% |
40-44 | 27 | 3.62% |
45-59 | 47 | 6.31% |
60-89 | 27 | 3.62% |
At least 90 | 21 | 2.82% |
Length Of Commute In Minutes - Public vs. Private Transportation for the 62932 Zip Code
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 0 | 0.00% | 477 | 64.03% |
30-44 | 0 | 0.00% | 173 | 23.22% |
45-59 | 0 | 0.00% | 47 | 6.31% |
At least 60 | 0 | 0.00% | 48 | 6.44% |
Type Of Commute for the 62932 Zip Code
Type | Population | Percent |
---|---|---|
Bicycle | 0 | 0.00% |
Car / truck / van, carpool | 113 | 15.01% |
Car / truck / van, solo | 611 | 81.14% |
Motorcycle | 0 | 0.00% |
Other | 7 | 0.93% |
Public transportation | 0 | 0.00% |
Walked | 14 | 1.86% |
Worked at home | 8 | 1.06% |
Family Information for the 62932 Zip Code Back to top
Families where both partners work (2000): 189
People at same address in 1995: 1,017
Household Income in 1999 for the 62932 Zip Code
Income | Population | Percent |
---|---|---|
Under $10,000 | 88 | 13.13% |
$10,000-$14,999 | 32 | 4.78% |
$15,000-$19,999 | 51 | 7.61% |
$20,000-$24,999 | 103 | 15.37% |
$25,000-$29,999 | 71 | 10.60% |
$30,000-$34,999 | 63 | 9.40% |
$35,000-$39,999 | 37 | 5.52% |
$40,000-$44,999 | 37 | 5.52% |
$45,000-$49,999 | 43 | 6.42% |
$50,000-$59,999 | 55 | 8.21% |
$60,000-$74,999 | 33 | 4.93% |
$75,000-$99,999 | 39 | 5.82% |
$100,000-$124,999 | 5 | 0.75% |
$125,000-$149,999 | 9 | 1.34% |
$150,000-$199,999 | 2 | 0.30% |
$200,000 or more | 2 | 0.30% |
Household Type for the 62932 Zip Code
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 150 | 22.12% |
Family, 2 people | 219 | 32.30% |
Nonfamily, 2 people | 23 | 3.39% |
Family, 3 people | 135 | 19.91% |
Nonfamily, 3 people | 2 | 0.29% |
Family, 4 people | 100 | 14.75% |
Nonfamily, 4 people | 3 | 0.44% |
Family, 5 people | 35 | 5.16% |
Nonfamily, 5 people | 0 | 0.00% |
Family, 6 people | 6 | 0.88% |
Nonfamily, 6 people | 1 | 0.15% |
Family, 7 or more people | 4 | 0.59% |
Nonfamily, 7 or more people | 0 | 0.00% |
Household Income Type for the 62932 Zip Code
Type | Population | Percent |
---|---|---|
Earnings | 520 | 28.52% |
Interest / Dividend / Rent | 203 | 11.14% |
Public Assistance | 37 | 2.03% |
Retirement | 134 | 7.35% |
Self Employment | 59 | 3.24% |
Social Security | 231 | 12.67% |
Supplemental Security | 25 | 1.37% |
Wage / Salary | 514 | 28.20% |
Other | 100 | 5.49% |
Family Type for the 62932 Zip Code
Type | Population | Percent |
---|---|---|
No children under 18 | 235 | 57.46% |
With children under 18 | 174 | 42.54% |
Marital Status - Male (for those 15+ in 2000) for the 62932 Zip Code
Type | Population | Percent |
---|---|---|
Divorced | 69 | 10.55% |
Married | 421 | 64.37% |
Never Married | 149 | 22.78% |
Widowed | 15 | 2.29% |
Marital Status - Female (for those 15+ in 2000) for the 62932 Zip Code
Type | Population | Percent |
---|---|---|
Divorced | 42 | 6.13% |
Married | 441 | 64.38% |
Never Married | 128 | 18.69% |
Widowed | 74 | 10.80% |
Education Information for the 62932 Zip Code Back to top
Highest Degree Earned (18 or older) for the 62932 Zip Code
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 90 | 7.07% |
9th-12th grade, no diploma | 199 | 15.63% |
High school diploma or equivalent | 476 | 37.39% |
Some college, no degree | 349 | 27.42% |
Associate degree | 56 | 4.40% |
Bachelors degree | 79 | 6.21% |
Graduate or professional degree | 24 | 1.89% |
Population In School (3 or older) for the 62932 Zip Code
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 33 | 1.92% | 26 | 1.52% | 59 | 3.44% |
Kindergarten | 37 | 2.16% | 2 | 0.12% | 39 | 2.27% |
Grades 1-4 | 76 | 4.43% | 0 | 0.00% | 76 | 4.43% |
Grades 5-8 | 81 | 4.72% | 0 | 0.00% | 81 | 4.72% |
Grades 9-12 | 95 | 5.54% | 0 | 0.00% | 95 | 5.54% |
Undergrad college | 104 | 6.06% | 0 | 0.00% | 104 | 6.06% |
Graduate or professional school | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Total | 426 | 24.84% | 28 | 1.63% | 454 | 26.47% |
Public Benefits Information for the 62932 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 62932 Zip Code
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 1,408 | 84.92% |
Below Poverty Level | 250 | 15.08% |
Immigration & Civil Rights Information for the 62932 Zip Code Back to top
Population By Age for the 62932 Zip Code
Age | Population | Percent |
---|---|---|
0-9 Years | 238 | 13.88% |
10-19 Years | 236 | 13.76% |
20-29 Years | 233 | 13.59% |
30-39 Years | 235 | 13.70% |
40-49 Years | 232 | 13.53% |
50-59 Years | 196 | 11.43% |
60-69 Years | 163 | 9.50% |
70-79 Years | 114 | 6.65% |
80-89 Years | 59 | 3.44% |
90+ Years | 9 | 0.52% |
Population - Male/Female for the 62932 Zip Code
Male/Female | Population | Percent |
---|---|---|
Male | 851 | 49.62% |
Female | 864 | 50.38% |
Population By Ethnicity for the 62932 Zip Code
Ethnicity | Population | Percent |
---|---|---|
Caucasian | 1,634 | 95.28% |
African-American | 32 | 1.87% |
Hispanic/Latino | 22 | 1.28% |
Multiracial | 16 | 0.93% |
Amerindian | 11 | 0.64% |
Other Race | 0 | 0.00% |
Pacific Islander | 0 | 0.00% |
Asian | 0 | 0.00% |
Top Specified Ancestries for the 62932 Zip Code
Rank | Ancestry | Population | Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 362 | 26.33% |
2. | Irish | 287 | 20.87% |
3. | English | 182 | 13.24% |
4. | Dutch | 122 | 8.87% |
5. | French Non-Basque | 98 | 7.13% |
6. | United States Or American | 95 | 6.91% |
7. | Welsh | 33 | 2.40% |
8. | Hungarian | 31 | 2.25% |
9. | Italian | 30 | 2.18% |
10. | Scottish | 28 | 2.04% |
Top Languages Spoken At Home for the 62932 Zip Code
Rank | Language | Population | Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 1,541 | 98.53% |
2. | Spanish Or Spanish Creole | 9 | 0.58% |
3. | German | 6 | 0.38% |
4. | Other West Germanic | 5 | 0.32% |
5. | Serbo Croatian | 3 | 0.19% |
Citizen Type for the 62932 Zip Code
Type | Population | Percent |
---|---|---|
Citizen by birth | 1,675 | 99.88% |
Naturalized immigrant | 0 | 0.00% |
Not a citizen | 2 | 0.12% |
Cities for the 62932 Zip Code Back to top
Alphabetical | By Population
Elkville |