Honaunau
- Honaunau Legal Resources
- Honaunau Statistics
- Honaunau Property/Housing/Real Estate Information
- Honaunau Employment Information
- Honaunau Family Information
- Honaunau Education Information
- Honaunau Public Benefits Information
- Honaunau Immigration & Civil Rights Information
- Honaunau Zip Codes
Honaunau Legal Resources Back to top
Hawaii State Resources
Hawaii Website
Hawaii Governor
Hawaii Legislature
Hawaii Courts
Hawaii Government Resources
State Attorney General
Federal Courts
Hawaii
- US Attorneys [ Honolulu - Main Office ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Honolulu ]
- District Court [ Main Office - Honolulu ]
- Pretrial Services [ Main Office - Honolulu ]
- Probation Office [ Main Office - Honolulu ]
Honaunau Statistics Back to top
- Population (2000): 2,414
- Land Area (2000): 98.490 square kilometers
- Water Area (2000): 5.700 square kilometers
Houses (2000): 944
Honaunau Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
677 | 28.85% |
![]() |
1,670 | 71.15% |
Honaunau Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Honaunau Employment Information Back to top
Honaunau Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 148 | 22.06% |
2. | Agriculture / Forestry / Fishing / Hunting | 143 | 21.31% |
3. | Accommodation and Food Services | 59 | 8.79% |
4. | Public Administration | 37 | 5.51% |
5. | Admin, Support, and Waste Management | 28 | 4.17% |
6. | Educational Services | 28 | 4.17% |
7. | Arts / Entertainment / Recreation | 24 | 3.58% |
8. | Health Care | 23 | 3.43% |
9. | Other Transportation | 18 | 2.68% |
10. | Real Estate and Rental and Leasing | 18 | 2.68% |
11. | Professional / Scientific / Tech Services | 12 | 1.79% |
12. | Motor Vehicle and Parts Dealers | 11 | 1.64% |
13. | Publishing / Movie / Sound Recording Industries | 11 | 1.64% |
14. | Repair and Maintenance | 11 | 1.64% |
15. | Food and Beverage Stores | 10 | 1.49% |
16. | Groceries and Related Products, Wholesale | 10 | 1.49% |
17. | Truck Transportation | 9 | 1.34% |
18. | U.S. Postal Service | 7 | 1.04% |
19. | Other Health and Personal Care Store | 6 | 0.89% |
20. | Religious / Grantmaking / Civic / Similar Organizations | 6 | 0.89% |
![]() |
|||
---|---|---|---|
1. | Health Care | 62 | 11.33% |
2. | Accommodation and Food Services | 61 | 11.15% |
3. | Agriculture / Forestry / Fishing / Hunting | 61 | 11.15% |
4. | Educational Services | 43 | 7.86% |
5. | Food and Beverage Stores | 37 | 6.76% |
6. | Admin, Support, and Waste Management | 31 | 5.67% |
7. | Professional / Scientific / Tech Services | 27 | 4.94% |
8. | Public Administration | 27 | 4.94% |
9. | Real Estate and Rental and Leasing | 25 | 4.57% |
10. | Social Assistance | 14 | 2.56% |
11. | Arts / Entertainment / Recreation | 13 | 2.38% |
12. | Other Direct Selling Estab | 12 | 2.19% |
13. | Other Transportation | 11 | 2.01% |
14. | Florists | 10 | 1.83% |
15. | Gasoline Stations | 10 | 1.83% |
16. | Finance and Insurance | 9 | 1.65% |
17. | Department and Other General Stores | 8 | 1.46% |
18. | Personal and Laundry Services | 8 | 1.46% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 8 | 1.46% |
20. | Groceries and Related Products, Wholesale | 7 | 1.28% |
Honaunau Employment By Job
![]() |
|||
---|---|---|---|
1. | Farmers and Farm Managers | 95 | 14.16% |
2. | Building and Grounds Cleaning and Maintenance | 58 | 8.64% |
3. | Other Construction Trades | 54 | 8.05% |
4. | Agricultural Workers | 34 | 5.07% |
5. | Carpenters | 28 | 4.17% |
6. | Cooks and Food Preparation Workers | 20 | 2.98% |
7. | Other Installation / Maintenance | 18 | 2.68% |
8. | Vehicle Mechanics | 17 | 2.53% |
9. | Construction Laborers | 16 | 2.38% |
10. | Driver / Sales Workers and Truckers | 15 | 2.24% |
11. | Drafters / Engineering / Mappers | 14 | 2.09% |
12. | Retail Sales, Not cashiers | 13 | 1.94% |
13. | Food and Beverage Servers, Not waiters/waitresses | 12 | 1.79% |
14. | Other Sales and Related Occupations | 12 | 1.79% |
15. | Law Enforcement Workers | 11 | 1.64% |
16. | Other Food Preparation and Servers | 11 | 1.64% |
17. | Other Management Occupations | 11 | 1.64% |
18. | Recording / Scheduling / Dispatching | 11 | 1.64% |
19. | Top Executives | 11 | 1.64% |
20. | Cashiers | 10 | 1.49% |
![]() |
|||
---|---|---|---|
1. | Cashiers | 37 | 6.76% |
2. | Agricultural Workers | 33 | 6.03% |
3. | Building and Grounds Cleaning and Maintenance | 33 | 6.03% |
4. | Other Sales and Related Occupations | 33 | 6.03% |
5. | Retail Sales, Not cashiers | 32 | 5.85% |
6. | Secretaries and Admins | 30 | 5.48% |
7. | Other Management Occupations | 26 | 4.75% |
8. | Cooks and Food Preparation Workers | 21 | 3.84% |
9. | Farmers and Farm Managers | 21 | 3.84% |
10. | Other Healthcare Support | 20 | 3.66% |
11. | Bookkeeping / Accounting / Auditing | 17 | 3.11% |
12. | Informaion and Record Clerks, Not Customer Service | 17 | 3.11% |
13. | Other Office and Admin Support | 16 | 2.93% |
14. | Teachers, Pre/Primary School | 16 | 2.93% |
15. | Counselors / Social Workers / Etc. | 15 | 2.74% |
16. | Other Teachers / Instructors / Librarians | 15 | 2.74% |
17. | Other Personal Care, Not child care | 11 | 2.01% |
18. | Registered Nurses | 11 | 2.01% |
19. | Health Technologists and Technicians | 9 | 1.65% |
20. | Waiters and Waitresses | 9 | 1.65% |
Honaunau Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 980 | 53.15% |
15-35 hours | 265 | 14.37% |
1-14 hours | 47 | 2.55% |
No regular hours | 552 | 29.93% |
Honaunau Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 28 | 2.72% |
5 AM-5:29 AM | 30 | 2.91% |
5:30 AM-5:59 AM | 52 | 5.04% |
6 AM-6:29 AM | 153 | 14.84% |
6:30 AM-6:59 AM | 133 | 12.90% |
7 AM-7:29 AM | 229 | 22.21% |
7:30 AM-7:59 AM | 121 | 11.74% |
8 AM-8:29 AM | 76 | 7.37% |
8:30 AM-8:59 AM | 46 | 4.46% |
9:00 AM-9:59 AM | 26 | 2.52% |
10:00 AM-10:59 AM | 25 | 2.42% |
11:00 AM-11:59 AM | 18 | 1.75% |
Noon-3:59 PM | 52 | 5.04% |
4 PM-11:59 PM | 42 | 4.07% |
Honaunau Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 66 | 6.40% |
5-9 | 87 | 8.44% |
10-14 | 111 | 10.77% |
15-19 | 129 | 12.51% |
20-24 | 110 | 10.67% |
25-29 | 21 | 2.04% |
30-34 | 203 | 19.69% |
35-39 | 33 | 3.20% |
40-44 | 59 | 5.72% |
45-59 | 118 | 11.45% |
60-89 | 60 | 5.82% |
At least 90 | 34 | 3.30% |
Honaunau Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 2 | 0.19% | 522 | 50.63% |
30-44 | 0 | 0.00% | 295 | 28.61% |
45-59 | 3 | 0.29% | 115 | 11.15% |
At least 60 | 0 | 0.00% | 94 | 9.12% |
Honaunau Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
0 | 0.00% |
![]() |
169 | 14.35% |
![]() |
751 | 63.75% |
![]() |
8 | 0.68% |
![]() |
23 | 1.95% |
![]() |
5 | 0.42% |
![]() |
75 | 6.37% |
![]() |
147 | 12.48% |
Honaunau Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Honaunau Family Information Back to top
Households (2000): 804 (2,340 people)
Families (2000): 586 (1,944 people)
Families where both partners work (2000): 216
People at same address in 1995: 1,358
Honaunau Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 75 | 9.33% |
$10,000-$14,999 | 52 | 6.47% |
$15,000-$19,999 | 44 | 5.47% |
$20,000-$24,999 | 64 | 7.96% |
$25,000-$29,999 | 44 | 5.47% |
$30,000-$34,999 | 60 | 7.46% |
$35,000-$39,999 | 50 | 6.22% |
$40,000-$44,999 | 31 | 3.86% |
$45,000-$49,999 | 31 | 3.86% |
$50,000-$59,999 | 69 | 8.58% |
$60,000-$74,999 | 77 | 9.58% |
$75,000-$99,999 | 109 | 13.56% |
$100,000-$124,999 | 39 | 4.85% |
$125,000-$149,999 | 21 | 2.61% |
$150,000-$199,999 | 12 | 1.49% |
$200,000 or more | 26 | 3.23% |
Honaunau Household Type
Type | Population | Percent |
---|---|---|
![]() |
172 | 20.33% |
![]() |
230 | 27.19% |
![]() |
72 | 8.51% |
![]() |
130 | 15.37% |
![]() |
9 | 1.06% |
![]() |
103 | 12.17% |
![]() |
1 | 0.12% |
![]() |
64 | 7.57% |
![]() |
0 | 0.00% |
![]() |
32 | 3.78% |
![]() |
0 | 0.00% |
![]() |
32 | 3.78% |
![]() |
1 | 0.12% |
Honaunau Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 677 | 26.79% |
Interest / Dividend / Rent | 348 | 13.77% |
Public Assistance | 58 | 2.30% |
Retirement | 164 | 6.49% |
Self Employment | 276 | 10.92% |
Social Security | 257 | 10.17% |
Supplemental Security | 30 | 1.19% |
Wage / Salary | 581 | 22.99% |
Other | 136 | 5.38% |
Honaunau Family Type
Type | Population | Percent |
---|---|---|
![]() |
275 | 65.17% |
![]() |
147 | 34.83% |
Honaunau Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
101 | 10.58% |
![]() |
494 | 51.73% |
![]() |
340 | 35.60% |
![]() |
20 | 2.09% |
Honaunau Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
100 | 11.06% |
![]() |
471 | 52.10% |
![]() |
262 | 28.98% |
![]() |
71 | 7.85% |
Honaunau Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Honaunau Education Information Back to top
Honaunau Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
96 | 5.47% |
![]() |
231 | 13.15% |
![]() |
620 | 35.31% |
![]() |
330 | 18.79% |
![]() |
104 | 5.92% |
![]() |
234 | 13.33% |
![]() |
141 | 8.03% |
Honaunau Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 11 | 0.46% | 20 | 0.83% | 31 | 1.28% |
Kindergarten | 22 | 0.91% | 2 | 0.08% | 24 | 0.99% |
Grades 1-4 | 121 | 5.01% | 5 | 0.21% | 126 | 5.22% |
Grades 5-8 | 155 | 6.42% | 8 | 0.33% | 163 | 6.75% |
Grades 9-12 | 130 | 5.39% | 8 | 0.33% | 138 | 5.72% |
Undergrad college | 37 | 1.53% | 8 | 0.33% | 45 | 1.86% |
Graduate or professional school | 8 | 0.33% | 9 | 0.37% | 17 | 0.70% |
Total | 484 | 20.05% | 60 | 2.49% | 544 | 22.54% |
Honaunau Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Honaunau Public Benefits Information Back to top
Honaunau Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
2,019 | 86.50% |
![]() |
315 | 13.50% |
Honaunau Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Honaunau Immigration & Civil Rights Information Back to top
Honaunau Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 294 | 12.18% |
10-19 Years | 383 | 15.87% |
20-29 Years | 229 | 9.49% |
30-39 Years | 286 | 11.85% |
40-49 Years | 465 | 19.26% |
50-59 Years | 366 | 15.16% |
60-69 Years | 197 | 8.16% |
70-79 Years | 135 | 5.59% |
80-89 Years | 53 | 2.20% |
90+ Years | 6 | 0.25% |
Honaunau Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
1,234 | 51.12% |
![]() |
1,180 | 48.88% |
Honaunau Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
839 | 34.76% |
![]() |
651 | 26.97% |
![]() |
408 | 16.90% |
![]() |
330 | 13.67% |
![]() |
148 | 6.13% |
![]() |
20 | 0.83% |
![]() |
11 | 0.46% |
![]() |
7 | 0.29% |
Honaunau Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 219 | 20.62% |
2. | English | 161 | 15.16% |
3. | Irish | 126 | 11.86% |
4. | Portuguese | 77 | 7.25% |
5. | Italian | 55 | 5.18% |
6. | French Non-Basque | 53 | 4.99% |
7. | Norwegian | 52 | 4.90% |
8. | United States Or American | 40 | 3.77% |
9. | European | 39 | 3.67% |
10. | Scottish | 22 | 2.07% |
Honaunau Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 1,814 | 82.04% |
2. | Other Pacific Island | 200 | 9.05% |
3. | Spanish Or Spanish Creole | 55 | 2.49% |
4. | Japanese | 51 | 2.31% |
5. | Tagalog | 39 | 1.76% |
6. | French | 12 | 0.54% |
7. | German | 10 | 0.45% |
8. | Other Indo European | 9 | 0.41% |
9. | Portuguese / Portuguese Creole | 7 | 0.32% |
10. | Scandinavian | 7 | 0.32% |
Honaunau Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
2,137 | 91.05% |
![]() |
75 | 3.20% |
![]() |
135 | 5.75% |
Honaunau Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Honaunau Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Honaunau Zip Codes Back to top
Alphabetical | By Population
96726 |