96821

  1. Legal Resources for the 96821 Zip Code
  2. Statistics for the 96821 Zip Code
  3. Property/Housing/Real Estate Information for the 96821 Zip Code
  4. Family Information for the 96821 Zip Code
  5. Education Information for the 96821 Zip Code
  6. Public Benefits Information for the 96821 Zip Code
  7. Immigration & Civil Rights Information for the 96821 Zip Code
  8. Cities for the 96821 Zip Code


Legal Resources for the 96821 Zip Code Back to top

Hawaii Constitution

Hawaii State Resources
Hawaii Website
Hawaii Governor
Hawaii Legislature
Hawaii Courts
Hawaii Government Resources

State Attorney General
Federal Courts
Hawaii


Statistics for the 96821 Zip Code Back to top
  • Population (2000): 18,655
  • Land Area (2000): 29.727 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 6,619


Employment Information for the 96821 Zip Code Back to top
Hours Worked Per Week In 1999 for the 96821 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 7,806 50.21%
15-35 hours 1,968 12.66%
1-14 hours 500 3.22%
No regular hours 5,272 33.91%

Time Left For Work for the 96821 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 185 2.11%
5 AM-5:29 AM 255 2.91%
5:30 AM-5:59 AM 365 4.17%
6 AM-6:29 AM 886 10.12%
6:30 AM-6:59 AM 1,477 16.86%
7 AM-7:29 AM 1,475 16.84%
7:30 AM-7:59 AM 870 9.93%
8 AM-8:29 AM 926 10.57%
8:30 AM-8:59 AM 418 4.77%
9:00 AM-9:59 AM 680 7.76%
10:00 AM-10:59 AM 344 3.93%
11:00 AM-11:59 AM 81 0.92%
Noon-3:59 PM 372 4.25%
4 PM-11:59 PM 425 4.85%

Length Of Commute In Minutes for the 96821 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 58 0.66%
5-9 354 4.04%
10-14 592 6.76%
15-19 1,322 15.09%
20-24 1,874 21.40%
25-29 749 8.55%
30-34 1,909 21.79%
35-39 227 2.59%
40-44 539 6.15%
45-59 825 9.42%
60-89 234 2.67%
At least 90 76 0.87%

Length Of Commute In Minutes - Public vs. Private Transportation for the 96821 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 60 0.69% 4,889 55.82%
30-44 116 1.32% 2,559 29.22%
45-59 60 0.69% 765 8.73%
At least 60 46 0.53% 264 3.01%

Type Of Commute for the 96821 Zip Code
Type Population Percent
Color 0 Box Bicycle 14 0.15%
Color 1 Box Car / truck / van, carpool 1,717 18.84%
Color 2 Box Car / truck / van, solo 6,627 72.73%
Color 3 Box Motorcycle 4 0.04%
Color 4 Box Other 1 0.01%
Color 5 Box Public transportation 282 3.09%
Color 6 Box Walked 114 1.25%
Color 7 Box Worked at home 353 3.87%



Family Information for the 96821 Zip Code Back to top
Families where both partners work (2000): 2,251
People at same address in 1995: 12,659
Household Income in 1999 for the 96821 Zip Code

Income Population Percent
Under $10,000 156 2.45%
$10,000-$14,999 102 1.61%
$15,000-$19,999 100 1.57%
$20,000-$24,999 205 3.23%
$25,000-$29,999 154 2.42%
$30,000-$34,999 185 2.91%
$35,000-$39,999 176 2.77%
$40,000-$44,999 199 3.13%
$45,000-$49,999 187 2.94%
$50,000-$59,999 480 7.55%
$60,000-$74,999 661 10.40%
$75,000-$99,999 1,205 18.96%
$100,000-$124,999 701 11.03%
$125,000-$149,999 457 7.19%
$150,000-$199,999 611 9.61%
$200,000 or more 776 12.21%

Household Type for the 96821 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 870 13.70%
Color 0 Box Family, 2 people 1,955 30.79%
Color 1 Box Nonfamily, 2 people 238 3.75%
Color 0 Box Family, 3 people 1,292 20.35%
Color 1 Box Nonfamily, 3 people 74 1.17%
Color 0 Box Family, 4 people 1,028 16.19%
Color 1 Box Nonfamily, 4 people 26 0.41%
Color 0 Box Family, 5 people 490 7.72%
Color 1 Box Nonfamily, 5 people 12 0.19%
Color 0 Box Family, 6 people 224 3.53%
Color 1 Box Nonfamily, 6 people 1 0.02%
Color 0 Box Family, 7 or more people 138 2.17%
Color 1 Box Nonfamily, 7 or more people 1 0.02%

Household Income Type for the 96821 Zip Code
Type Color 0 Box Population Percent
Earnings 5,142 23.47%
Interest / Dividend / Rent 4,668 21.31%
Public Assistance 158 0.72%
Retirement 2,039 9.31%
Self Employment 1,493 6.82%
Social Security 2,605 11.89%
Supplemental Security 115 0.52%
Wage / Salary 4,837 22.08%
Other 849 3.88%

Family Type for the 96821 Zip Code
Type Population Percent
Color 0 Box No children under 18 2,766 63.47%
Color 1 Box With children under 18 1,592 36.53%

Marital Status - Male (for those 15+ in 2000) for the 96821 Zip Code
Type Population Percent
Color 0 Box Divorced 472 6.06%
Color 1 Box Married 4,915 63.08%
Color 2 Box Never Married 2,231 28.63%
Color 3 Box Widowed 174 2.23%

Marital Status - Female (for those 15+ in 2000) for the 96821 Zip Code
Type Population Percent
Color 0 Box Divorced 671 8.44%
Color 1 Box Married 4,978 62.64%
Color 2 Box Never Married 1,373 17.28%
Color 3 Box Widowed 925 11.64%



Education Information for the 96821 Zip Code Back to top
Highest Degree Earned (18 or older) for the 96821 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 446 2.97%
Color 1 Box 9th-12th grade, no diploma 702 4.68%
Color 2 Box High school diploma or equivalent 3,342 22.26%
Color 3 Box Some college, no degree 2,824 18.81%
Color 4 Box Associate degree 963 6.41%
Color 5 Box Bachelors degree 3,891 25.92%
Color 6 Box Graduate or professional degree 2,844 18.94%

Population In School (3 or older) for the 96821 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 49 0.26% 280 1.50% 329 1.76%
Kindergarten 103 0.55% 100 0.54% 203 1.09%
Grades 1-4 438 2.35% 416 2.23% 854 4.58%
Grades 5-8 524 2.81% 413 2.21% 937 5.02%
Grades 9-12 404 2.17% 562 3.01% 966 5.18%
Undergrad college 602 3.23% 188 1.01% 790 4.23%
Graduate or professional school 180 0.96% 139 0.75% 319 1.71%
Total 2,300 12.33% 2,098 11.25% 4,398 23.58%



Public Benefits Information for the 96821 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 96821 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 17,909 96.52%
Color 1 Box Below Poverty Level 646 3.48%



Immigration & Civil Rights Information for the 96821 Zip Code Back to top
Population By Age for the 96821 Zip Code
Age Population Percent
0-9 Years 1,777 9.53%
10-19 Years 2,284 12.24%
20-29 Years 1,489 7.98%
30-39 Years 2,060 11.04%
40-49 Years 3,324 17.82%
50-59 Years 2,909 15.59%
60-69 Years 1,722 9.23%
70-79 Years 2,162 11.59%
80-89 Years 809 4.34%
90+ Years 119 0.64%

Population - Male/Female for the 96821 Zip Code
Male/Female Population Percent
Color 0 Box Male 9,179 49.20%
Color 1 Box Female 9,476 50.80%

Population By Ethnicity for the 96821 Zip Code
Ethnicity Population Percent
Color 2 Box Asian 10,334 55.40%
Color 0 Box Caucasian 4,365 23.40%
Color 7 Box Multiracial 2,608 13.98%
Color 5 Box Pacific Islander 804 4.31%
Color 3 Box Hispanic/Latino 482 2.58%
Color 1 Box African-American 25 0.13%
Color 6 Box Other Race 23 0.12%
Color 4 Box Amerindian 14 0.08%

Top Specified Ancestries for the 96821 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. English 1,099 18.41%
2. German 1,090 18.26%
3. Irish 770 12.90%
4. Portuguese 472 7.91%
5. French Non-Basque 265 4.44%
6. Scottish 236 3.95%
7. Scotch Irish 207 3.47%
8. Italian 200 3.35%
9. European 193 3.23%
10. United States Or American 175 2.93%

Top Languages Spoken At Home for the 96821 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 14,354 80.21%
2. Japanese 1,312 7.33%
3. Chinese 822 4.59%
4. Korean 436 2.44%
5. Other Pacific Island 292 1.63%
6. Tagalog 191 1.07%
7. French 97 0.54%
8. Spanish Or Spanish Creole 83 0.46%
9. German 82 0.46%
10. Vietnamese 64 0.36%

Citizen Type for the 96821 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 16,162 86.77%
Color 1 Box Naturalized immigrant 1,639 8.80%
Color 2 Box Not a citizen 825 4.43%



Cities for the 96821 Zip Code Back to top
Alphabetical | By Population
Honolulu