31009
- Legal Resources for the 31009 Zip Code
- Statistics for the 31009 Zip Code
- Property/Housing/Real Estate Information for the 31009 Zip Code
- Family Information for the 31009 Zip Code
- Education Information for the 31009 Zip Code
- Public Benefits Information for the 31009 Zip Code
- Immigration & Civil Rights Information for the 31009 Zip Code
- Cities for the 31009 Zip Code
Legal Resources for the 31009 Zip Code Back to top
Georgia Constitution
Georgia Code
Georgia State Resources
Georgia Website
Georgia Governor
Georgia Legislature
Georgia Courts
Georgia Government Resources
State Attorney General
Federal Courts
Georgia Southern
- US Attorneys [ Savannah - Main Office | Augusta ]
- Bankruptcy Court [ Main Office - Savannah | Augusta | Brunswick ]
- District Court [ Main Office - Savannah | Augusta | Brunswick ]
- Probation Office [ Main Office - Savannah | Augusta | Brunswick | Statesboro ]
Statistics for the 31009 Zip Code Back to top
- Population (2000): 1,154
- Land Area (2000): 163.621 square kilometers
- Water Area (2000): 0.111 square kilometers
Houses (2000): 578
Population - Urban/Rural for the 31009 Zip Code
| Urban/Rural | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 34 | 3.17% | |
| 1,040 | 96.83% |
Employment Information for the 31009 Zip Code Back to top
Hours Worked Per Week In 1999 for the 31009 Zip Code
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 471 | 53.95% |
| 15-35 hours | 66 | 7.56% |
| 1-14 hours | 18 | 2.06% |
| No regular hours | 318 | 36.43% |
Time Left For Work for the 31009 Zip Code
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 12 | 2.45% |
| 5 AM-5:29 AM | 15 | 3.07% |
| 5:30 AM-5:59 AM | 57 | 11.66% |
| 6 AM-6:29 AM | 45 | 9.20% |
| 6:30 AM-6:59 AM | 49 | 10.02% |
| 7 AM-7:29 AM | 74 | 15.13% |
| 7:30 AM-7:59 AM | 66 | 13.50% |
| 8 AM-8:29 AM | 13 | 2.66% |
| 8:30 AM-8:59 AM | 22 | 4.50% |
| 9:00 AM-9:59 AM | 15 | 3.07% |
| 10:00 AM-10:59 AM | 7 | 1.43% |
| 11:00 AM-11:59 AM | 10 | 2.04% |
| Noon-3:59 PM | 41 | 8.38% |
| 4 PM-11:59 PM | 63 | 12.88% |
Length Of Commute In Minutes for the 31009 Zip Code
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 43 | 8.79% |
| 5-9 | 21 | 4.29% |
| 10-14 | 23 | 4.70% |
| 15-19 | 45 | 9.20% |
| 20-24 | 57 | 11.66% |
| 25-29 | 97 | 19.84% |
| 30-34 | 109 | 22.29% |
| 35-39 | 12 | 2.45% |
| 40-44 | 7 | 1.43% |
| 45-59 | 37 | 7.57% |
| 60-89 | 26 | 5.32% |
| At least 90 | 12 | 2.45% |
Length Of Commute In Minutes - Public vs. Private Transportation for the 31009 Zip Code
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 0 | 0.00% | 286 | 58.49% |
| 30-44 | 0 | 0.00% | 128 | 26.18% |
| 45-59 | 0 | 0.00% | 37 | 7.57% |
| At least 60 | 3 | 0.61% | 35 | 7.16% |
Type Of Commute for the 31009 Zip Code
| Type | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 64 | 12.98% | |
| 400 | 81.14% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 3 | 0.61% | |
| 22 | 4.46% | |
| 4 | 0.81% |
Family Information for the 31009 Zip Code Back to top
Families where both partners work (2000): 151
People at same address in 1995: 620
Household Income in 1999 for the 31009 Zip Code
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 74 | 16.52% |
| $10,000-$14,999 | 51 | 11.38% |
| $15,000-$19,999 | 17 | 3.79% |
| $20,000-$24,999 | 31 | 6.92% |
| $25,000-$29,999 | 48 | 10.71% |
| $30,000-$34,999 | 25 | 5.58% |
| $35,000-$39,999 | 26 | 5.80% |
| $40,000-$44,999 | 24 | 5.36% |
| $45,000-$49,999 | 13 | 2.90% |
| $50,000-$59,999 | 45 | 10.04% |
| $60,000-$74,999 | 55 | 12.28% |
| $75,000-$99,999 | 32 | 7.14% |
| $100,000-$124,999 | 3 | 0.67% |
| $125,000-$149,999 | 0 | 0.00% |
| $150,000-$199,999 | 4 | 0.89% |
| $200,000 or more | 0 | 0.00% |
Household Type for the 31009 Zip Code
| Type | Population | Percent |
|---|---|---|
| 111 | 23.82% | |
| 161 | 34.55% | |
| 16 | 3.43% | |
| 77 | 16.52% | |
| 2 | 0.43% | |
| 68 | 14.59% | |
| 1 | 0.21% | |
| 18 | 3.86% | |
| 0 | 0.00% | |
| 9 | 1.93% | |
| 0 | 0.00% | |
| 3 | 0.64% | |
| 0 | 0.00% |
Household Income Type for the 31009 Zip Code
| Type | Percent | |
|---|---|---|
| Earnings | 312 | 27.93% |
| Interest / Dividend / Rent | 109 | 9.76% |
| Public Assistance | 7 | 0.63% |
| Retirement | 94 | 8.42% |
| Self Employment | 60 | 5.37% |
| Social Security | 146 | 13.07% |
| Supplemental Security | 38 | 3.40% |
| Wage / Salary | 293 | 26.23% |
| Other | 58 | 5.19% |
Family Type for the 31009 Zip Code
| Type | Population | Percent |
|---|---|---|
| 190 | 68.84% | |
| 86 | 31.16% |
Marital Status - Male (for those 15+ in 2000) for the 31009 Zip Code
| Type | Population | Percent |
|---|---|---|
| 53 | 11.99% | |
| 268 | 60.63% | |
| 104 | 23.53% | |
| 17 | 3.85% |
Marital Status - Female (for those 15+ in 2000) for the 31009 Zip Code
| Type | Population | Percent |
|---|---|---|
| 29 | 6.43% | |
| 290 | 64.30% | |
| 57 | 12.64% | |
| 75 | 16.63% |
Education Information for the 31009 Zip Code Back to top
Highest Degree Earned (18 or older) for the 31009 Zip Code
| Degree | Population | Percent |
|---|---|---|
| 65 | 7.79% | |
| 143 | 17.15% | |
| 390 | 46.76% | |
| 134 | 16.07% | |
| 17 | 2.04% | |
| 54 | 6.47% | |
| 31 | 3.72% |
Population In School (3 or older) for the 31009 Zip Code
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 11 | 0.95% | 0 | 0.00% | 11 | 0.95% |
| Kindergarten | 14 | 1.21% | 0 | 0.00% | 14 | 1.21% |
| Grades 1-4 | 49 | 4.25% | 0 | 0.00% | 49 | 4.25% |
| Grades 5-8 | 46 | 3.99% | 0 | 0.00% | 46 | 3.99% |
| Grades 9-12 | 82 | 7.11% | 11 | 0.95% | 93 | 8.06% |
| Undergrad college | 17 | 1.47% | 8 | 0.69% | 25 | 2.17% |
| Graduate or professional school | 5 | 0.43% | 0 | 0.00% | 5 | 0.43% |
| Total | 224 | 19.41% | 19 | 1.65% | 243 | 21.06% |
Public Benefits Information for the 31009 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 31009 Zip Code
| Above/Below | Population | Percent |
|---|---|---|
| 910 | 84.97% | |
| 161 | 15.03% |
Immigration & Civil Rights Information for the 31009 Zip Code Back to top
Population By Age for the 31009 Zip Code
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 129 | 11.18% |
| 10-19 Years | 173 | 14.99% |
| 20-29 Years | 169 | 14.64% |
| 30-39 Years | 146 | 12.65% |
| 40-49 Years | 180 | 15.60% |
| 50-59 Years | 147 | 12.74% |
| 60-69 Years | 90 | 7.80% |
| 70-79 Years | 74 | 6.41% |
| 80-89 Years | 40 | 3.47% |
| 90+ Years | 6 | 0.52% |
Population - Male/Female for the 31009 Zip Code
| Male/Female | Population | Percent |
|---|---|---|
| 571 | 49.48% | |
| 583 | 50.52% |
Population By Ethnicity for the 31009 Zip Code
| Ethnicity | Population | Percent |
|---|---|---|
| 954 | 82.67% | |
| 181 | 15.68% | |
| 12 | 1.04% | |
| 5 | 0.43% | |
| 1 | 0.09% | |
| 1 | 0.09% | |
| 0 | 0.00% | |
| 0 | 0.00% |
Top Specified Ancestries for the 31009 Zip Code
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | United States Or American | 225 | 39.96% |
| 2. | English | 109 | 19.36% |
| 3. | Irish | 109 | 19.36% |
| 4. | German | 38 | 6.75% |
| 5. | Scotch Irish | 29 | 5.15% |
| 6. | Dutch | 20 | 3.55% |
| 7. | French Non-Basque | 9 | 1.60% |
| 8. | Scottish | 9 | 1.60% |
| 9. | Italian | 7 | 1.24% |
| 10. | European | 5 | 0.89% |
Top Languages Spoken At Home for the 31009 Zip Code
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Only English | 1,020 | 99.32% |
| 2. | Spanish Or Spanish Creole | 7 | 0.68% |
Citizen Type for the 31009 Zip Code
| Type | Population | Percent |
|---|---|---|
| 1,074 | 100.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
Cities for the 31009 Zip Code Back to top
Alphabetical | By Population
| Cadwell |