Stockton
- Stockton Legal Resources
- Stockton Statistics
- Stockton Property/Housing/Real Estate Information
- Stockton Employment Information
- Stockton Family Information
- Stockton Education Information
- Stockton Business Information
- Stockton Public Benefits Information
- Stockton Criminal Information
- Stockton Immigration & Civil Rights Information
- Stockton Zip Codes
Stockton Legal Resources Back to top
Stockton Government Website
Stockton Legal Code
California Constitution
California Code
California State Resources
California Website
California Governor
California Legislature
California Courts
California Government Resources
State Attorney General
Federal Courts
California Eastern
- US Attorneys [ Sacramento - Main Office | Fresno ]
- Public Defenders [ Main Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Sacramento | Fresno | Modesto ]
- District Court [ Main Office - Sacramento | Bakersfield | Fresno | Redding ]
- Pretrial Services [ Main Office - Sacramento | Fresno ]
- Probation Office [ Main Office - Fresno | Bakersfield | Elk Grove | Modesto | Redding | Roseville | Sacramento | Visalia ]
Stockton Statistics Back to top
- Population (2000): 264,636
- Land Area (2000): 809.764 square kilometers
- Water Area (2000): 35.140 square kilometers
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In January (1961-1990): 45.0186 (7.2) / (-17.8)
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In July (1961-1990): 77.7186 (25.4) / 94.4186 (34.7)
- Average Annual Heating Degree Days (1961-1990): 2,707
- Average Annual Cooling Degree Days (1961-1990): 1,470
- Average Annual Precipitation (1961-1990): 14 inches
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1999 | 243,661 | 2002 | 252,727 | 2005 | 281,747 |
2000 | 250,391 | 2003 | 265,593 | 2006 | 289,510 |
2001 | 248,301 | 2004 | 274,598 | 2007 | 297,170 |
Back to top
Houses (2000): 89,370
Very Low Income (VLI) Owner Households (2000): 5,480
Very Low Income (VLI) Renter Households (2000): 17,966
Stockton Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 255,837 | 96.92% |
Rural, Farm | 709 | 0.27% |
Rural, Non-farm | 7,409 | 2.81% |
Stockton Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Stockton Employment Information Back to top
Stockton Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 93,786 | 82,821 | 10,965 | 11.69% | 117 |
1991 | 95,846 | 82,293 | 13,553 | 14.14% | 142 |
1992 | 99,733 | 83,197 | 16,536 | 16.58% | 166 |
1993 | 100,760 | 84,058 | 16,702 | 16.58% | 166 |
1994 | 99,716 | 84,742 | 14,974 | 15.02% | 150 |
1995 | 99,637 | 85,290 | 14,347 | 14.40% | 144 |
1996 | 99,567 | 86,244 | 13,323 | 13.38% | 134 |
1997 | 101,122 | 88,239 | 12,882 | 12.74% | 128 |
1998 | 102,217 | 89,473 | 12,744 | 12.47% | 125 |
1999 | 103,109 | 92,337 | 10,772 | 10.45% | 105 |
2000 | 107,069 | 97,924 | 9,146 | 8.54% | 86 |
2001 | 110,256 | 100,149 | 10,107 | 9.17% | 92 |
2002 | 114,532 | 102,110 | 12,423 | 10.85% | 109 |
2003 | 116,833 | 103,708 | 13,125 | 11.23% | 112 |
2004 | 117,881 | 105,244 | 12,638 | 10.72% | 107 |
2005 | 118,858 | 107,306 | 11,553 | 9.72% | 97 |
2006 | 119,355 | 108,439 | 10,916 | 9.15% | 91 |
2007 | 122,330 | 110,053 | 12,277 | 10.04% | 100 |
2008 | 125,977 | 110,668 | 15,308 | 12.15% | 122 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 124,940 | 109,717 | 15,223 | 12.18% | 122 |
Feb 2008 | 124,566 | 109,590 | 14,976 | 12.02% | 120 |
Mar 2008 | 125,377 | 109,756 | 15,621 | 12.46% | 125 |
Apr 2008 | 124,424 | 109,908 | 14,516 | 11.67% | 117 |
May 2008 | 127,336 | 112,693 | 14,643 | 11.50% | 115 |
Jun 2008 | 127,330 | 112,177 | 15,153 | 11.90% | 119 |
Jul 2008 | 125,812 | 109,668 | 16,144 | 12.83% | 128 |
Aug 2008 | 127,093 | 111,359 | 15,734 | 12.38% | 124 |
Sep 2008 | 126,911 | 111,145 | 15,766 | 12.42% | 124 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Stockton Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 5,235 | 10.12% |
2. | Agriculture / Forestry / Fishing / Hunting | 3,645 | 7.05% |
3. | Public Administration | 3,105 | 6.01% |
4. | Accommodation and Food Services | 2,853 | 5.52% |
5. | Educational Services | 2,583 | 5.00% |
6. | Admin, Support, and Waste Management | 2,436 | 4.71% |
7. | Health Care | 2,117 | 4.09% |
8. | Repair and Maintenance | 1,663 | 3.22% |
9. | Truck Transportation | 1,486 | 2.87% |
10. | Food and Beverage Stores | 1,440 | 2.79% |
11. | Professional / Scientific / Tech Services | 1,426 | 2.76% |
12. | Finance and Insurance | 1,327 | 2.57% |
13. | Motor Vehicle and Parts Dealers | 1,133 | 2.19% |
14. | Food Manufacturing | 1,057 | 2.04% |
15. | Groceries and Related Products, Wholesale | 1,037 | 2.01% |
16. | Other Transportation | 1,007 | 1.95% |
17. | Real Estate and Rental and Leasing | 971 | 1.88% |
18. | Metal Manufactuing | 940 | 1.82% |
19. | Computer and Electronic Manufacturing | 810 | 1.57% |
20. | Building Materials / Hardware / Lawn and Garden Supplies | 759 | 1.47% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 7,415 | 16.47% |
2. | Educational Services | 5,988 | 13.30% |
3. | Accommodation and Food Services | 2,984 | 6.63% |
4. | Finance and Insurance | 2,924 | 6.49% |
5. | Public Administration | 2,795 | 6.21% |
6. | Social Assistance | 2,323 | 5.16% |
7. | Admin, Support, and Waste Management | 1,585 | 3.52% |
8. | Professional / Scientific / Tech Services | 1,419 | 3.15% |
9. | Department and Other General Stores | 1,207 | 2.68% |
10. | Food Manufacturing | 966 | 2.15% |
11. | Agriculture / Forestry / Fishing / Hunting | 909 | 2.02% |
12. | Food and Beverage Stores | 889 | 1.97% |
13. | Personal and Laundry Services | 883 | 1.96% |
14. | Real Estate and Rental and Leasing | 845 | 1.88% |
15. | Broadcasting and Telecommunications | 734 | 1.63% |
16. | Construction | 682 | 1.51% |
17. | Groceries and Related Products, Wholesale | 668 | 1.48% |
18. | Arts / Entertainment / Recreation | 625 | 1.39% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 611 | 1.36% |
20. | Pharmacies and Drug Stores | 461 | 1.02% |
Stockton Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Agricultural Workers | 3,104 | 6.00% |
2. | Driver / Sales Workers and Truckers | 2,553 | 4.94% |
3. | Building and Grounds Cleaning and Maintenance | 2,484 | 4.80% |
4. | Other Production Occupations | 2,483 | 4.80% |
5. | Laborers and Material Movers / Handlers | 2,403 | 4.65% |
6. | Recording / Scheduling / Dispatching | 2,185 | 4.23% |
7. | Other Sales and Related Occupations | 1,957 | 3.79% |
8. | Other Installation / Maintenance | 1,936 | 3.74% |
9. | Other Management Occupations | 1,726 | 3.34% |
10. | Vehicle Mechanics | 1,619 | 3.13% |
11. | Metal Workers and Plastic Workers | 1,320 | 2.55% |
12. | Retail Sales, Not cashiers | 1,309 | 2.53% |
13. | Other Material Moving Workers | 1,243 | 2.40% |
14. | Sales Reps / Wholesale and Manufact | 1,231 | 2.38% |
15. | Construction Laborers | 1,121 | 2.17% |
16. | Other Office and Admin Support | 1,047 | 2.02% |
17. | Cooks and Food Preparation Workers | 1,024 | 1.98% |
18. | Other Construction Trades | 937 | 1.81% |
19. | Law Enforcement Workers | 846 | 1.64% |
20. | Assemblers and Fabricators | 723 | 1.40% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 3,611 | 8.02% |
2. | Teachers, Pre/Primary School | 2,421 | 5.38% |
3. | Secretaries and Admins | 1,987 | 4.41% |
4. | Cashiers | 1,789 | 3.97% |
5. | Informaion and Record Clerks, Not Customer Service | 1,785 | 3.96% |
6. | Other Management Occupations | 1,481 | 3.29% |
7. | Other Production Occupations | 1,398 | 3.10% |
8. | Retail Sales, Not cashiers | 1,391 | 3.09% |
9. | Recording / Scheduling / Dispatching | 1,300 | 2.89% |
10. | Other Teachers / Instructors / Librarians | 1,296 | 2.88% |
11. | Customer Service Representatives | 1,274 | 2.83% |
12. | Nursing / Psychiatric / Home Health | 1,251 | 2.78% |
13. | Registered Nurses | 1,234 | 2.74% |
14. | Other Sales and Related Occupations | 1,141 | 2.53% |
15. | Bookkeeping / Accounting / Auditing | 1,130 | 2.51% |
16. | Building and Grounds Cleaning and Maintenance | 1,119 | 2.48% |
17. | Agricultural Workers | 1,102 | 2.45% |
18. | Child Care Workers | 1,090 | 2.42% |
19. | Counselors / Social Workers / Etc. | 1,072 | 2.38% |
20. | Health Technologists and Technicians | 964 | 2.14% |
Stockton Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 93,530 | 49.41% |
15-35 hours | 20,236 | 10.69% |
1-14 hours | 5,243 | 2.77% |
No regular hours | 70,300 | 37.14% |
Stockton Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 6,519 | 7.09% |
5 AM-5:29 AM | 4,375 | 4.76% |
5:30 AM-5:59 AM | 5,312 | 5.78% |
6 AM-6:29 AM | 7,792 | 8.48% |
6:30 AM-6:59 AM | 8,644 | 9.40% |
7 AM-7:29 AM | 10,837 | 11.79% |
7:30 AM-7:59 AM | 13,458 | 14.64% |
8 AM-8:29 AM | 8,413 | 9.15% |
8:30 AM-8:59 AM | 3,788 | 4.12% |
9:00 AM-9:59 AM | 4,654 | 5.06% |
10:00 AM-10:59 AM | 2,494 | 2.71% |
11:00 AM-11:59 AM | 1,392 | 1.51% |
Noon-3:59 PM | 7,663 | 8.34% |
4 PM-11:59 PM | 6,595 | 7.17% |
Stockton Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 2,154 | 2.34% |
5-9 | 9,672 | 10.52% |
10-14 | 17,126 | 18.63% |
15-19 | 19,385 | 21.09% |
20-24 | 12,824 | 13.95% |
25-29 | 3,921 | 4.26% |
30-34 | 8,952 | 9.74% |
35-39 | 1,142 | 1.24% |
40-44 | 1,425 | 1.55% |
45-59 | 4,782 | 5.20% |
60-89 | 5,174 | 5.63% |
At least 90 | 5,379 | 5.85% |
Stockton Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 512 | 0.56% | 64,570 | 70.23% |
30-44 | 405 | 0.44% | 11,114 | 12.09% |
45-59 | 229 | 0.25% | 4,553 | 4.95% |
At least 60 | 552 | 0.60% | 10,001 | 10.88% |
Stockton Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 722 | 0.77% |
Car / truck / van, carpool | 16,882 | 17.92% |
Car / truck / van, solo | 69,468 | 73.72% |
Motorcycle | 105 | 0.11% |
Other | 976 | 1.04% |
Public transportation | 1,698 | 1.80% |
Walked | 2,085 | 2.21% |
Worked at home | 2,297 | 2.44% |
Stockton Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Stockton Family Information Back to top
Households (2000): 85,592 (257,203 people)
Families (2000): 61,891 (219,687 people)
Families where both partners work (2000): 17,565
People at same address in 1995: 120,320
Stockton Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 11,122 | 12.99% |
$10,000-$14,999 | 7,010 | 8.19% |
$15,000-$19,999 | 6,643 | 7.76% |
$20,000-$24,999 | 6,302 | 7.36% |
$25,000-$29,999 | 5,796 | 6.77% |
$30,000-$34,999 | 5,242 | 6.12% |
$35,000-$39,999 | 4,886 | 5.71% |
$40,000-$44,999 | 4,686 | 5.47% |
$45,000-$49,999 | 4,219 | 4.93% |
$50,000-$59,999 | 7,042 | 8.22% |
$60,000-$74,999 | 7,881 | 9.20% |
$75,000-$99,999 | 7,618 | 8.90% |
$100,000-$124,999 | 3,384 | 3.95% |
$125,000-$149,999 | 1,415 | 1.65% |
$150,000-$199,999 | 1,248 | 1.46% |
$200,000 or more | 1,137 | 1.33% |
Stockton Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 19,530 | 22.84% |
Family, 2 people | 19,445 | 22.74% |
Nonfamily, 2 people | 3,656 | 4.28% |
Family, 3 people | 13,163 | 15.39% |
Nonfamily, 3 people | 571 | 0.67% |
Family, 4 people | 12,480 | 14.60% |
Nonfamily, 4 people | 226 | 0.26% |
Family, 5 people | 7,781 | 9.10% |
Nonfamily, 5 people | 116 | 0.14% |
Family, 6 people | 4,150 | 4.85% |
Nonfamily, 6 people | 72 | 0.08% |
Family, 7 or more people | 4,233 | 4.95% |
Nonfamily, 7 or more people | 79 | 0.09% |
Stockton Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 66,716 | 29.36% |
Interest / Dividend / Rent | 21,872 | 9.62% |
Public Assistance | 8,714 | 3.83% |
Retirement | 14,372 | 6.32% |
Self Employment | 7,954 | 3.50% |
Social Security | 20,739 | 9.13% |
Supplemental Security | 7,864 | 3.46% |
Wage / Salary | 64,593 | 28.42% |
Other | 14,447 | 6.36% |
Stockton Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 19,854 | 45.99% |
With children under 18 | 23,313 | 54.01% |
Stockton Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 7,634 | 8.18% |
Married | 52,771 | 56.57% |
Never Married | 30,446 | 32.64% |
Widowed | 2,430 | 2.61% |
Stockton Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 11,356 | 11.30% |
Married | 52,113 | 51.84% |
Never Married | 26,566 | 26.42% |
Widowed | 10,499 | 10.44% |
Stockton Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Stockton Education Information Back to top
Stockton Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 27,041 | 15.01% |
9th-12th grade, no diploma | 31,003 | 17.21% |
High school diploma or equivalent | 42,105 | 23.37% |
Some college, no degree | 43,209 | 23.98% |
Associate degree | 13,013 | 7.22% |
Bachelors degree | 16,375 | 9.09% |
Graduate or professional degree | 7,433 | 4.13% |
Stockton Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 3,348 | 1.27% | 1,354 | 0.51% | 4,702 | 1.78% |
Kindergarten | 4,421 | 1.67% | 417 | 0.16% | 4,838 | 1.83% |
Grades 1-4 | 18,140 | 6.85% | 1,538 | 0.58% | 19,678 | 7.44% |
Grades 5-8 | 18,372 | 6.94% | 1,330 | 0.50% | 19,702 | 7.44% |
Grades 9-12 | 18,436 | 6.97% | 1,269 | 0.48% | 19,705 | 7.45% |
Undergrad college | 12,022 | 4.54% | 4,056 | 1.53% | 16,078 | 6.08% |
Graduate or professional school | 986 | 0.37% | 1,169 | 0.44% | 2,155 | 0.81% |
Total | 75,725 | 28.61% | 11,133 | 4.21% | 86,858 | 32.82% |
Stockton Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Stockton Business Information Back to top
Wholesale trade sales (2002): $2,771,636,000
Retail sales (2002): $2,522,032,000
Accommodation and foodservices sales (2002): $284,361,000
Stockton Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Stockton Public Benefits Information Back to top
Stockton Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
At Or Above Poverty Level | 198,108 | 76.51% |
Below Poverty Level | 60,823 | 23.49% |
Stockton Government Finances By Year
Year | Property Taxes | Other Taxes | Intergov. Revenue | Utility Revenue | Employee Retirement Revenue | Other Revenue | Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1951 | $2,398 | $1,380 | $702 | $0 | $0 | $945 | $4,045 | $2,288 | $3,425 | $0 |
1952 | $2,451 | $1,289 | $1,039 | $0 | $0 | $830 | $4,320 | $2,742 | $3,014 | $0 |
1953 | $2,510 | $1,880 | $1,100 | $0 | $0 | $955 | $4,565 | $2,973 | $2,630 | $0 |
1954 | $2,564 | $1,795 | $989 | $0 | $0 | $739 | $4,292 | $3,165 | $2,227 | $2,669 |
1955 | $2,578 | $1,941 | $965 | $0 | $0 | $886 | $4,429 | $3,203 | $1,928 | $2,942 |
1956 | $2,578 | $1,941 | $965 | $0 | $0 | $886 | $4,429 | $3,203 | $1,928 | $2,942 |
1957 | $3,123 | $2,239 | $1,063 | $15 | $0 | $1,031 | $5,232 | $3,511 | $1,974 | $3,750 |
1958 | $3,343 | $2,349 | $1,360 | $23 | $0 | $770 | $5,496 | $3,978 | $5,228 | $7,395 |
1959 | $3,367 | $2,358 | $1,777 | $34 | $0 | $788 | $5,966 | $4,460 | $6,391 | $6,912 |
1960 | $3,386 | $2,327 | $1,689 | $44 | $0 | $1,488 | $6,607 | $5,224 | $15,127 | $10,401 |
1961 | $3,622 | $2,265 | $2,856 | $54 | $0 | $1,923 | $8,455 | $5,356 | $14,613 | $9,114 |
1962 | $3,925 | $2,297 | $2,082 | $63 | $0 | $1,835 | $7,905 | $5,645 | $14,055 | $7,095 |
1963 | $4,715 | $2,439 | $2,470 | $67 | $0 | $1,822 | $9,074 | $5,755 | $17,465 | $9,742 |
1964 | $4,831 | $2,640 | $3,029 | $75 | $0 | $2,170 | $10,105 | $5,852 | $16,817 | $0 |
1965 | $4,076 | $2,884 | $3,467 | $81 | $0 | $3,107 | $10,731 | $6,260 | $14,988 | $0 |
1966 | $4,125 | $3,059 | $2,280 | $97 | $0 | $4,527 | $11,029 | $6,735 | $18,397 | $0 |
1967 | $4,385 | $3,145 | $6,871 | $124 | $0 | $5,097 | $16,477 | $7,006 | $21,505 | $10,392 |
1968 | $4,671 | $3,387 | $2,657 | $155 | $0 | $5,334 | $12,817 | $7,754 | $23,294 | $0 |
1969 | $4,787 | $3,443 | $4,132 | $208 | $0 | $4,120 | $13,247 | $9,167 | $25,193 | $0 |
1970 | $5,064 | $4,548 | $3,545 | $344 | $0 | $5,542 | $14,495 | $9,762 | $26,637 | $11,444 |
1971 | $5,954 | $5,395 | $4,805 | $392 | $0 | $5,116 | $16,267 | $10,766 | $32,972 | $19,946 |
1972 | $5,612 | $6,290 | $6,355 | $489 | $0 | $4,719 | $17,175 | $11,715 | $32,512 | $15,006 |
1973 | $6,319 | $7,353 | $8,218 | $533 | $0 | $6,568 | $21,638 | $13,082 | $31,281 | $21,887 |
1974 | $5,792 | $8,505 | $13,056 | $577 | $0 | $7,902 | $27,327 | $14,562 | $27,686 | $22,663 |
1975 | $6,747 | $9,726 | $22,937 | $979 | $0 | $9,697 | $40,360 | $15,965 | $35,896 | $27,971 |
1976 | $7,201 | $11,435 | $34,854 | $1,002 | $0 | $10,614 | $53,671 | $18,583 | $41,723 | $27,764 |
1977 | $7,681 | $13,186 | $25,865 | $1,218 | $0 | $12,193 | $46,957 | $22,400 | $41,807 | $28,912 |
1978 | $8,560 | $15,449 | $36,849 | $1,557 | $0 | $14,837 | $61,803 | $29,201 | $47,067 | $37,655 |
1979 | $4,183 | $17,384 | $32,992 | $1,870 | $0 | $18,467 | $57,512 | $34,821 | $44,427 | $39,705 |
1980 | $6,666 | $19,837 | $33,578 | $2,090 | $0 | $19,616 | $61,950 | $35,113 | $46,166 | $44,455 |
1981 | $7,552 | $21,468 | $32,525 | $2,480 | $0 | $22,469 | $65,026 | $35,253 | $43,763 | $48,203 |
1982 | $7,935 | $23,673 | $17,932 | $2,749 | $0 | $26,456 | $55,072 | $31,779 | $41,660 | $48,260 |
1983 | $8,726 | $25,028 | $18,406 | $2,861 | $0 | $28,075 | $58,068 | $36,332 | $45,145 | $61,849 |
1984 | $9,496 | $27,751 | $16,486 | $3,341 | $0 | $31,715 | $61,038 | $31,841 | $55,799 | $72,638 |
1985 | $10,431 | $30,953 | $16,168 | $3,439 | $0 | $31,750 | $61,788 | $33,142 | $95,138 | $111,892 |
1986 | $11,501 | $32,210 | $16,145 | $3,449 | $0 | $29,628 | $60,723 | $41,842 | $65,451 | $91,222 |
1987 | $12,917 | $34,081 | $13,963 | $3,736 | $0 | $30,270 | $60,886 | $44,978 | $137,486 | $143,938 |
1988 | $13,078 | $37,248 | $12,632 | $3,708 | $0 | $37,886 | $67,304 | $47,154 | $144,019 | $164,682 |
1989 | $13,794 | $39,090 | $16,352 | $4,157 | $0 | $43,772 | $78,075 | $47,371 | $150,847 | $177,522 |
1990 | $15,297 | $49,088 | $22,109 | $4,813 | $0 | $47,796 | $90,015 | $54,863 | $176,162 | $200,857 |
1991 | $16,562 | $48,284 | $17,850 | $6,269 | $0 | $47,184 | $87,865 | $57,606 | $214,411 | $212,546 |
1992 | $18,399 | $49,521 | $21,458 | $6,186 | $0 | $56,809 | $102,852 | $60,486 | $283,045 | $236,631 |
1993 | $17,718 | $51,045 | $17,036 | $6,508 | $0 | $63,312 | $104,574 | $66,722 | $276,477 | $237,271 |
1994 | $18,560 | $52,823 | $24,030 | $8,093 | $0 | $54,447 | $105,130 | $60,940 | $292,716 | $253,836 |
1995 | $15,684 | $55,966 | $20,864 | $9,865 | $0 | $54,303 | $100,716 | $72,775 | $329,084 | $267,342 |
1996 | $16,185 | $55,690 | $24,662 | $12,526 | $0 | $77,008 | $130,381 | $82,813 | $329,617 | $262,821 |
1997 | $14,680 | $57,832 | $27,348 | $12,801 | $0 | $66,897 | $121,726 | $82,081 | $266,372 | $256,436 |
1998 | $15,108 | $60,096 | $32,796 | $12,651 | $0 | $73,724 | $134,279 | $69,174 | $269,614 | $253,216 |
1999 | $15,543 | $64,210 | $37,913 | $13,549 | $0 | $77,954 | $144,959 | $71,865 | $264,265 | $291,278 |
2000 | $16,080 | $69,806 | $40,314 | $14,430 | $0 | $83,090 | $153,914 | $71,015 | $273,321 | $303,960 |
2001 | $20,797 | $101,904 | $58,783 | $13,710 | $0 | $105,121 | $198,411 | $73,145 | $410,775 | $329,283 |
2002 | $20,876 | $80,934 | $53,928 | $16,088 | $0 | $97,581 | $188,473 | $75,339 | $449,355 | $388,773 |
2003 | $23,430 | $96,815 | $50,270 | $17,046 | $0 | $123,829 | $214,575 | $78,352 | $351,187 | $417,480 |
2004 | $28,310 | $100,483 | $41,988 | $19,708 | $0 | $132,499 | $222,505 | $103,856 | $573,715 | $448,288 |
2005 | $33,805 | $112,421 | $47,858 | $21,415 | $0 | $143,705 | $246,783 | $110,915 | $553,966 | $381,021 |
2006 | $44,120 | $120,354 | $85,226 | $22,159 | $0 | $135,676 | $287,181 | $107,287 | $570,089 | $342,117 |
Year | Education | Financial Control | Public Buildings | Public Health | Transportation | Parks & Recreation | Total Expenses |
---|---|---|---|---|---|---|---|
Protective Services | Welfare | Interest On General Debt | Utilities | Employee Retirement | Other | ||
1951 | $0 | $315 | $44 | $0 | $919 | $587 | $4,801 |
$1,230 | $40 | $144 | $0 | $0 | $1,522 | ||
1952 | $0 | $363 | $48 | $1 | $766 | $548 | $5,097 |
$1,370 | $39 | $135 | $0 | $0 | $1,827 | ||
1953 | $0 | $387 | $99 | $38 | $985 | $612 | $5,654 |
$1,556 | $0 | $123 | $0 | $0 | $1,854 | ||
1954 | $0 | $427 | $69 | $42 | $1,240 | $590 | $6,161 |
$1,617 | $0 | $109 | $0 | $0 | $2,067 | ||
1955 | $0 | $430 | $58 | $49 | $1,174 | $605 | $5,798 |
$1,654 | $0 | $97 | $0 | $0 | $1,731 | ||
1956 | $0 | $430 | $58 | $49 | $1,174 | $605 | $5,798 |
$1,654 | $0 | $97 | $0 | $0 | $1,731 | ||
1957 | $0 | $443 | $68 | $64 | $1,133 | $633 | $6,702 |
$1,996 | $0 | $0 | $107 | $0 | $2,258 | ||
1958 | $0 | $483 | $96 | $63 | $1,167 | $742 | $7,437 |
$2,140 | $0 | $82 | $95 | $0 | $2,569 | ||
1959 | $0 | $481 | $0 | $69 | $2,471 | $818 | $10,168 |
$2,380 | $0 | $173 | $52 | $0 | $3,724 | ||
1960 | $0 | $562 | $0 | $74 | $2,632 | $1,024 | $14,712 |
$2,653 | $0 | $271 | $110 | $0 | $7,386 | ||
1961 | $0 | $661 | $0 | $76 | $2,704 | $1,026 | $15,783 |
$3,032 | $0 | $442 | $47 | $0 | $7,795 | ||
1962 | $0 | $605 | $94 | $76 | $2,556 | $883 | $12,147 |
$2,927 | $0 | $358 | $62 | $0 | $4,586 | ||
1963 | $0 | $605 | $0 | $83 | $1,652 | $944 | $11,616 |
$2,980 | $0 | $353 | $70 | $0 | $4,929 | ||
1964 | $0 | $613 | $68 | $84 | $963 | $945 | $12,827 |
$3,083 | $0 | $501 | $106 | $0 | $6,464 | ||
1965 | $0 | $706 | $60 | $71 | $1,211 | $1,041 | $12,043 |
$3,231 | $0 | $463 | $141 | $0 | $5,119 | ||
1966 | $0 | $729 | $84 | $76 | $2,391 | $1,420 | $18,016 |
$3,491 | $0 | $729 | $225 | $0 | $8,871 | ||
1967 | $0 | $927 | $99 | $82 | $1,811 | $1,408 | $16,317 |
$3,776 | $0 | $1,053 | $292 | $0 | $6,869 | ||
1968 | $0 | $882 | $155 | $114 | $1,702 | $1,740 | $17,019 |
$5,096 | $0 | $890 | $201 | $0 | $6,239 | ||
1969 | $0 | $825 | $138 | $25 | $1,407 | $2,052 | $20,916 |
$5,269 | $0 | $971 | $1,363 | $0 | $8,866 | ||
1970 | $0 | $1,188 | $86 | $0 | $2,788 | $2,165 | $19,777 |
$6,646 | $0 | $905 | $352 | $0 | $5,647 | ||
1971 | $0 | $1,084 | $78 | $0 | $2,178 | $1,947 | $19,933 |
$7,133 | $0 | $957 | $205 | $0 | $6,351 | ||
1972 | $0 | $1,181 | $184 | $0 | $2,610 | $2,429 | $21,728 |
$7,640 | $0 | $1,066 | $376 | $0 | $6,242 | ||
1973 | $0 | $1,375 | $164 | $0 | $2,597 | $2,700 | $26,762 |
$8,674 | $0 | $1,412 | $543 | $0 | $9,297 | ||
1974 | $0 | $1,593 | $226 | $0 | $4,266 | $4,211 | $37,128 |
$10,227 | $0 | $1,350 | $725 | $0 | $14,530 | ||
1975 | $0 | $1,871 | $270 | $0 | $5,841 | $4,361 | $50,729 |
$11,305 | $0 | $1,338 | $1,958 | $0 | $23,785 | ||
1976 | $0 | $2,022 | $741 | $0 | $16,816 | $4,048 | $66,332 |
$12,816 | $0 | $1,886 | $2,378 | $0 | $25,625 | ||
1977 | $0 | $2,253 | $283 | $0 | $5,435 | $4,137 | $64,488 |
$14,319 | $0 | $2,173 | $1,410 | $0 | $34,478 | ||
1978 | $0 | $2,550 | $271 | $0 | $6,248 | $4,539 | $72,393 |
$15,232 | $0 | $2,392 | $4,502 | $0 | $36,659 | ||
1979 | $0 | $2,723 | $302 | $0 | $9,094 | $4,999 | $79,710 |
$16,831 | $0 | $2,637 | $1,988 | $0 | $41,136 | ||
1980 | $0 | $2,714 | $439 | $0 | $7,342 | $5,621 | $82,164 |
