90020

  1. Legal Resources for the 90020 Zip Code
  2. Statistics for the 90020 Zip Code
  3. Property/Housing/Real Estate Information for the 90020 Zip Code
  4. Family Information for the 90020 Zip Code
  5. Education Information for the 90020 Zip Code
  6. Public Benefits Information for the 90020 Zip Code
  7. Immigration & Civil Rights Information for the 90020 Zip Code
  8. Cities for the 90020 Zip Code


Legal Resources for the 90020 Zip Code Back to top

California Constitution
California Code

California State Resources
California Website
California Governor
California Legislature
California Courts
California Government Resources

State Attorney General
Federal Courts
California Central


Statistics for the 90020 Zip Code Back to top
  • Population (2000): 42,383
  • Land Area (2000): 2.816 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 17,512


Employment Information for the 90020 Zip Code Back to top
Hours Worked Per Week In 1999 for the 90020 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 17,406 52.11%
15-35 hours 3,045 9.12%
1-14 hours 1,292 3.87%
No regular hours 11,657 34.90%

Time Left For Work for the 90020 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 422 2.50%
5 AM-5:29 AM 404 2.39%
5:30 AM-5:59 AM 395 2.34%
6 AM-6:29 AM 1,119 6.62%
6:30 AM-6:59 AM 1,066 6.31%
7 AM-7:29 AM 2,445 14.46%
7:30 AM-7:59 AM 1,869 11.06%
8 AM-8:29 AM 2,447 14.48%
8:30 AM-8:59 AM 1,277 7.55%
9:00 AM-9:59 AM 1,929 11.41%
10:00 AM-10:59 AM 920 5.44%
11:00 AM-11:59 AM 276 1.63%
Noon-3:59 PM 1,109 6.56%
4 PM-11:59 PM 1,225 7.25%

Length Of Commute In Minutes for the 90020 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 230 1.36%
5-9 1,196 7.08%
10-14 1,967 11.64%
15-19 1,956 11.57%
20-24 2,476 14.65%
25-29 951 5.63%
30-34 3,687 21.81%
35-39 416 2.46%
40-44 782 4.63%
45-59 1,441 8.53%
60-89 1,136 6.72%
At least 90 665 3.93%

Length Of Commute In Minutes - Public vs. Private Transportation for the 90020 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 812 4.80% 7,964 47.12%
30-44 1,307 7.73% 3,578 21.17%
45-59 472 2.79% 969 5.73%
At least 60 1,081 6.40% 720 4.26%

Type Of Commute for the 90020 Zip Code
Type Population Percent
Color 0 Box Bicycle 91 0.52%
Color 1 Box Car / truck / van, carpool 2,619 15.01%
Color 2 Box Car / truck / van, solo 9,682 55.49%
Color 3 Box Motorcycle 12 0.07%
Color 4 Box Other 118 0.68%
Color 5 Box Public transportation 3,672 21.04%
Color 6 Box Walked 709 4.06%
Color 7 Box Worked at home 546 3.13%



Family Information for the 90020 Zip Code Back to top
Families where both partners work (2000): 2,120
People at same address in 1995: 15,361
Household Income in 1999 for the 90020 Zip Code

Income Population Percent
Under $10,000 3,694 21.74%
$10,000-$14,999 1,713 10.08%
$15,000-$19,999 1,656 9.75%
$20,000-$24,999 1,668 9.82%
$25,000-$29,999 1,482 8.72%
$30,000-$34,999 1,371 8.07%
$35,000-$39,999 800 4.71%
$40,000-$44,999 836 4.92%
$45,000-$49,999 683 4.02%
$50,000-$59,999 867 5.10%
$60,000-$74,999 811 4.77%
$75,000-$99,999 563 3.31%
$100,000-$124,999 276 1.62%
$125,000-$149,999 90 0.53%
$150,000-$199,999 96 0.56%
$200,000 or more 387 2.28%

Household Type for the 90020 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 5,691 33.61%
Color 0 Box Family, 2 people 3,283 19.39%
Color 1 Box Nonfamily, 2 people 1,131 6.68%
Color 0 Box Family, 3 people 2,652 15.66%
Color 1 Box Nonfamily, 3 people 168 0.99%
Color 0 Box Family, 4 people 2,151 12.70%
Color 1 Box Nonfamily, 4 people 71 0.42%
Color 0 Box Family, 5 people 1,030 6.08%
Color 1 Box Nonfamily, 5 people 32 0.19%
Color 0 Box Family, 6 people 409 2.42%
Color 1 Box Nonfamily, 6 people 7 0.04%
Color 0 Box Family, 7 or more people 297 1.75%
Color 1 Box Nonfamily, 7 or more people 10 0.06%

Household Income Type for the 90020 Zip Code
Type Color 0 Box Population Percent
Earnings 13,622 37.36%
Interest / Dividend / Rent 2,561 7.02%
Public Assistance 809 2.22%
Retirement 747 2.05%
Self Employment 2,102 5.77%
Social Security 1,504 4.13%
Supplemental Security 814 2.23%
Wage / Salary 12,826 35.18%
Other 1,475 4.05%

Family Type for the 90020 Zip Code
Type Population Percent
Color 0 Box No children under 18 2,709 42.35%
Color 1 Box With children under 18 3,688 57.65%

Marital Status - Male (for those 15+ in 2000) for the 90020 Zip Code
Type Population Percent
Color 0 Box Divorced 972 5.78%
Color 1 Box Married 8,315 49.46%
Color 2 Box Never Married 7,265 43.21%
Color 3 Box Widowed 261 1.55%

Marital Status - Female (for those 15+ in 2000) for the 90020 Zip Code
Type Population Percent
Color 0 Box Divorced 1,641 9.71%
Color 1 Box Married 8,340 49.36%
Color 2 Box Never Married 5,980 35.39%
Color 3 Box Widowed 936 5.54%



Education Information for the 90020 Zip Code Back to top
Highest Degree Earned (18 or older) for the 90020 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 4,759 14.58%
Color 1 Box 9th-12th grade, no diploma 4,505 13.80%
Color 2 Box High school diploma or equivalent 7,099 21.75%
Color 3 Box Some college, no degree 5,981 18.32%
Color 4 Box Associate degree 1,636 5.01%
Color 5 Box Bachelors degree 6,558 20.09%
Color 6 Box Graduate or professional degree 2,106 6.45%

Population In School (3 or older) for the 90020 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 338 0.80% 339 0.80% 677 1.60%
Kindergarten 683 1.61% 176 0.42% 859 2.03%
Grades 1-4 2,170 5.12% 203 0.48% 2,373 5.60%
Grades 5-8 1,641 3.87% 220 0.52% 1,861 4.39%
Grades 9-12 2,380 5.62% 195 0.46% 2,575 6.08%
Undergrad college 2,314 5.46% 915 2.16% 3,229 7.62%
Graduate or professional school 348 0.82% 551 1.30% 899 2.12%
Total 9,874 23.30% 2,599 6.13% 12,473 29.43%



Public Benefits Information for the 90020 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 90020 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 30,184 71.47%
Color 1 Box Below Poverty Level 12,051 28.53%



Immigration & Civil Rights Information for the 90020 Zip Code Back to top
Population By Age for the 90020 Zip Code
Age Population Percent
0-9 Years 6,576 15.52%
10-19 Years 4,172 9.84%
20-29 Years 9,142 21.57%
30-39 Years 9,198 21.70%
40-49 Years 5,842 13.78%
50-59 Years 3,616 8.53%
60-69 Years 2,124 5.01%
70-79 Years 1,209 2.85%
80-89 Years 443 1.05%
90+ Years 61 0.14%

Population - Male/Female for the 90020 Zip Code
Male/Female Population Percent
Color 0 Box Male 21,249 50.14%
Color 1 Box Female 21,134 49.86%

Population By Ethnicity for the 90020 Zip Code
Ethnicity Population Percent
Color 2 Box Asian 18,222 42.99%
Color 3 Box Hispanic/Latino 16,181 38.18%
Color 0 Box Caucasian 4,127 9.74%
Color 1 Box African-American 2,833 6.68%
Color 7 Box Multiracial 862 2.03%
Color 6 Box Other Race 73 0.17%
Color 4 Box Amerindian 66 0.16%
Color 5 Box Pacific Islander 19 0.04%

Top Specified Ancestries for the 90020 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. United States Or American 824 13.26%
2. German 784 12.61%
3. English 601 9.67%
4. Irish 444 7.14%
5. Italian 352 5.66%
6. Polish 291 4.68%
7. French Non-Basque 228 3.67%
8. African 190 3.06%
9. Russian 182 2.93%
10. Nigerian 138 2.22%

Top Languages Spoken At Home for the 90020 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Spanish Or Spanish Creole 14,027 36.02%
2. Korean 11,946 30.68%
3. Only English 7,270 18.67%
4. Tagalog 2,172 5.58%
5. Other Indic 932 2.39%
6. African 391 1.00%
7. French 373 0.96%
8. Japanese 268 0.69%
9. Chinese 184 0.47%
10. Other Asian 153 0.39%

Citizen Type for the 90020 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 14,154 33.40%
Color 1 Box Naturalized immigrant 7,249 17.11%
Color 2 Box Not a citizen 20,973 49.49%



Cities for the 90020 Zip Code Back to top
Alphabetical | By Population
Los Angeles