85021

  1. Legal Resources for the 85021 Zip Code
  2. Statistics for the 85021 Zip Code
  3. Property/Housing/Real Estate Information for the 85021 Zip Code
  4. Family Information for the 85021 Zip Code
  5. Education Information for the 85021 Zip Code
  6. Public Benefits Information for the 85021 Zip Code
  7. Immigration & Civil Rights Information for the 85021 Zip Code
  8. Cities for the 85021 Zip Code


Legal Resources for the 85021 Zip Code Back to top

Arizona Constitution
Arizona Codes

Arizona State Resources
Arizona Website
Arizona Governor
Arizona Legislature
Arizona Courts
Arizona Government Resources

State Attorney General
Federal Courts
Arizona


Statistics for the 85021 Zip Code Back to top
  • Population (2000): 37,998
  • Land Area (2000): 17.284 square kilometers
  • Water Area (2000): 0.000 square kilometers
Back to top
Houses (2000): 16,235


Employment Information for the 85021 Zip Code Back to top
Hours Worked Per Week In 1999 for the 85021 Zip Code
Hours Per Week Color 0 Box Population Percent
35 or more hours 17,267 58.37%
15-35 hours 3,056 10.33%
1-14 hours 923 3.12%
No regular hours 8,335 28.18%

Time Left For Work for the 85021 Zip Code
Time Color 0 Box Population Percent
Midnight-4:59 AM 1,029 5.82%
5 AM-5:29 AM 1,010 5.71%
5:30 AM-5:59 AM 852 4.82%
6 AM-6:29 AM 1,688 9.55%
6:30 AM-6:59 AM 1,643 9.29%
7 AM-7:29 AM 2,363 13.36%
7:30 AM-7:59 AM 2,119 11.98%
8 AM-8:29 AM 1,818 10.28%
8:30 AM-8:59 AM 740 4.19%
9:00 AM-9:59 AM 764 4.32%
10:00 AM-10:59 AM 477 2.70%
11:00 AM-11:59 AM 224 1.27%
Noon-3:59 PM 1,625 9.19%
4 PM-11:59 PM 1,329 7.52%

Length Of Commute In Minutes for the 85021 Zip Code
Minutes Color 0 Box Population Percent
Less than 5 399 2.26%
5-9 1,701 9.62%
10-14 2,194 12.41%
15-19 3,118 17.63%
20-24 3,179 17.98%
25-29 1,192 6.74%
30-34 3,034 17.16%
35-39 431 2.44%
40-44 534 3.02%
45-59 1,078 6.10%
60-89 582 3.29%
At least 90 239 1.35%

Length Of Commute In Minutes - Public vs. Private Transportation for the 85021 Zip Code

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 231 1.31% 11,552 65.34%
30-44 143 0.81% 3,856 21.81%
45-59 110 0.62% 968 5.47%
At least 60 238 1.35% 583 3.30%

Type Of Commute for the 85021 Zip Code
Type Population Percent
Color 0 Box Bicycle 277 1.52%
Color 1 Box Car / truck / van, carpool 3,461 18.96%
Color 2 Box Car / truck / van, solo 12,360 67.70%
Color 3 Box Motorcycle 27 0.15%
Color 4 Box Other 151 0.83%
Color 5 Box Public transportation 722 3.95%
Color 6 Box Walked 683 3.74%
Color 7 Box Worked at home 575 3.15%



Family Information for the 85021 Zip Code Back to top
Families where both partners work (2000): 2,744
People at same address in 1995: 13,523
Household Income in 1999 for the 85021 Zip Code

Income Population Percent
Under $10,000 1,239 8.25%
$10,000-$14,999 1,135 7.55%
$15,000-$19,999 1,098 7.31%
$20,000-$24,999 1,135 7.55%
$25,000-$29,999 1,277 8.50%
$30,000-$34,999 1,131 7.53%
$35,000-$39,999 1,086 7.23%
$40,000-$44,999 813 5.41%
$45,000-$49,999 745 4.96%
$50,000-$59,999 1,328 8.84%
$60,000-$74,999 1,194 7.95%
$75,000-$99,999 1,042 6.93%
$100,000-$124,999 591 3.93%
$125,000-$149,999 296 1.97%
$150,000-$199,999 348 2.32%
$200,000 or more 569 3.79%

Household Type for the 85021 Zip Code
Type Population Percent
Color 1 Box Nonfamily, 1 person 4,660 30.96%
Color 0 Box Family, 2 people 3,551 23.59%
Color 1 Box Nonfamily, 2 people 1,334 8.86%
Color 0 Box Family, 3 people 1,919 12.75%
Color 1 Box Nonfamily, 3 people 275 1.83%
Color 0 Box Family, 4 people 1,565 10.40%
Color 1 Box Nonfamily, 4 people 86 0.57%
Color 0 Box Family, 5 people 884 5.87%
Color 1 Box Nonfamily, 5 people 33 0.22%
Color 0 Box Family, 6 people 375 2.49%
Color 1 Box Nonfamily, 6 people 16 0.11%
Color 0 Box Family, 7 or more people 347 2.31%
Color 1 Box Nonfamily, 7 or more people 5 0.03%

Household Income Type for the 85021 Zip Code
Type Color 0 Box Population Percent
Earnings 12,658 32.71%
Interest / Dividend / Rent 4,762 12.31%
Public Assistance 366 0.95%
Retirement 1,914 4.95%
Self Employment 1,512 3.91%
Social Security 3,244 8.38%
Supplemental Security 469 1.21%
Wage / Salary 12,267 31.70%
Other 1,502 3.88%

Family Type for the 85021 Zip Code
Type Population Percent
Color 0 Box No children under 18 3,330 53.53%
Color 1 Box With children under 18 2,891 46.47%

Marital Status - Male (for those 15+ in 2000) for the 85021 Zip Code
Type Population Percent
Color 0 Box Divorced 1,558 10.15%
Color 1 Box Married 7,305 47.60%
Color 2 Box Never Married 6,216 40.50%
Color 3 Box Widowed 269 1.75%

Marital Status - Female (for those 15+ in 2000) for the 85021 Zip Code
Type Population Percent
Color 0 Box Divorced 2,253 15.41%
Color 1 Box Married 7,026 48.04%
Color 2 Box Never Married 3,904 26.70%
Color 3 Box Widowed 1,441 9.85%



Education Information for the 85021 Zip Code Back to top
Highest Degree Earned (18 or older) for the 85021 Zip Code
Degree Population Percent
Color 0 Box Less than 9th grade 2,460 8.59%
Color 1 Box 9th-12th grade, no diploma 3,881 13.55%
Color 2 Box High school diploma or equivalent 6,517 22.76%
Color 3 Box Some college, no degree 7,045 24.61%
Color 4 Box Associate degree 1,875 6.55%
Color 5 Box Bachelors degree 4,271 14.92%
Color 6 Box Graduate or professional degree 2,583 9.02%

Population In School (3 or older) for the 85021 Zip Code
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 297 0.78% 267 0.70% 564 1.48%
Kindergarten 482 1.27% 108 0.28% 590 1.55%
Grades 1-4 1,944 5.12% 183 0.48% 2,127 5.60%
Grades 5-8 1,753 4.61% 333 0.88% 2,086 5.49%
Grades 9-12 1,744 4.59% 269 0.71% 2,013 5.30%
Undergrad college 1,714 4.51% 1,211 3.19% 2,925 7.70%
Graduate or professional school 326 0.86% 295 0.78% 621 1.63%
Total 8,260 21.74% 2,666 7.02% 10,926 28.75%



Public Benefits Information for the 85021 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 85021 Zip Code
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 31,845 84.18%
Color 1 Box Below Poverty Level 5,986 15.82%



Immigration & Civil Rights Information for the 85021 Zip Code Back to top
Population By Age for the 85021 Zip Code
Age Population Percent
0-9 Years 5,609 14.76%
10-19 Years 5,214 13.72%
20-29 Years 7,364 19.38%
30-39 Years 5,687 14.97%
40-49 Years 4,991 13.13%
50-59 Years 3,522 9.27%
60-69 Years 2,244 5.91%
70-79 Years 1,899 5.00%
80-89 Years 1,159 3.05%
90+ Years 309 0.81%

Population - Male/Female for the 85021 Zip Code
Male/Female Population Percent
Color 0 Box Male 19,471 51.24%
Color 1 Box Female 18,527 48.76%

Population By Ethnicity for the 85021 Zip Code
Ethnicity Population Percent
Color 0 Box Caucasian 23,562 62.01%
Color 3 Box Hispanic/Latino 9,717 25.57%
Color 2 Box Asian 1,451 3.82%
Color 1 Box African-American 1,350 3.55%
Color 4 Box Amerindian 1,025 2.70%
Color 7 Box Multiracial 759 2.00%
Color 6 Box Other Race 82 0.22%
Color 5 Box Pacific Islander 52 0.14%

Top Specified Ancestries for the 85021 Zip Code
Rank Ancestry Color 0 Box Population Percent Of Specified Ancestries
1. German 5,586 21.70%
2. Irish 4,412 17.14%
3. English 3,449 13.40%
4. United States Or American 1,546 6.00%
5. Italian 1,318 5.12%
6. French Non-Basque 970 3.77%
7. Polish 865 3.36%
8. Norwegian 765 2.97%
9. Swedish 687 2.67%
10. Scottish 686 2.66%

Top Languages Spoken At Home for the 85021 Zip Code
Rank Language Color 0 Box Population Percent Of Reported Languages
1. Only English 25,414 72.20%
2. Spanish Or Spanish Creole 7,273 20.66%
3. Vietnamese 403 1.14%
4. Navajo 398 1.13%
5. Serbo Croatian 207 0.59%
6. German 158 0.45%
7. Other Indo European 131 0.37%
8. Russian 125 0.36%
9. Laotian 92 0.26%
10. Japanese 81 0.23%

Citizen Type for the 85021 Zip Code
Type Population Percent
Color 0 Box Citizen by birth 30,802 80.82%
Color 1 Box Naturalized immigrant 1,259 3.30%
Color 2 Box Not a citizen 6,050 15.87%



Cities for the 85021 Zip Code Back to top
Alphabetical | By Population
Phoenix