99655
- Legal Resources for the 99655 Zip Code
- Statistics for the 99655 Zip Code
- Property/Housing/Real Estate Information for the 99655 Zip Code
- Family Information for the 99655 Zip Code
- Education Information for the 99655 Zip Code
- Public Benefits Information for the 99655 Zip Code
- Immigration & Civil Rights Information for the 99655 Zip Code
- Cities for the 99655 Zip Code
Legal Resources for the 99655 Zip Code Back to top
State Attorney General
Federal Courts
Alaska
- US Attorneys [ Anchorage - Main Office | Fairbanks ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Anchorage | Fairbanks | Ketchikan ]
- District Court [ Main Office - Anchorage | Fairbanks | Juneau | Nome ]
- Probation Office [ Main Office - Anchorage | Fairbanks ]
Statistics for the 99655 Zip Code Back to top
- Population (2000): 557
- Land Area (2000): 520.774 square kilometers
- Water Area (2000): 5.336 square kilometers
Houses (2000): 154
Employment Information for the 99655 Zip Code Back to top
Hours Worked Per Week In 1999 for the 99655 Zip Code
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 127 | 34.89% |
| 15-35 hours | 71 | 19.51% |
| 1-14 hours | 15 | 4.12% |
| No regular hours | 151 | 41.48% |
Time Left For Work for the 99655 Zip Code
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 0 | 0.00% |
| 5 AM-5:29 AM | 3 | 2.52% |
| 5:30 AM-5:59 AM | 0 | 0.00% |
| 6 AM-6:29 AM | 0 | 0.00% |
| 6:30 AM-6:59 AM | 0 | 0.00% |
| 7 AM-7:29 AM | 0 | 0.00% |
| 7:30 AM-7:59 AM | 5 | 4.20% |
| 8 AM-8:29 AM | 17 | 14.29% |
| 8:30 AM-8:59 AM | 24 | 20.17% |
| 9:00 AM-9:59 AM | 35 | 29.41% |
| 10:00 AM-10:59 AM | 7 | 5.88% |
| 11:00 AM-11:59 AM | 0 | 0.00% |
| Noon-3:59 PM | 18 | 15.13% |
| 4 PM-11:59 PM | 10 | 8.40% |
Length Of Commute In Minutes for the 99655 Zip Code
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 14 | 11.76% |
| 5-9 | 54 | 45.38% |
| 10-14 | 29 | 24.37% |
| 15-19 | 9 | 7.56% |
| 20-24 | 4 | 3.36% |
| 25-29 | 0 | 0.00% |
| 30-34 | 0 | 0.00% |
| 35-39 | 0 | 0.00% |
| 40-44 | 0 | 0.00% |
| 45-59 | 0 | 0.00% |
| 60-89 | 0 | 0.00% |
| At least 90 | 9 | 7.56% |
Length Of Commute In Minutes - Public vs. Private Transportation for the 99655 Zip Code
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 0 | 0.00% | 110 | 92.44% |
| 30-44 | 0 | 0.00% | 0 | 0.00% |
| 45-59 | 0 | 0.00% | 0 | 0.00% |
| At least 60 | 0 | 0.00% | 9 | 7.56% |
Type Of Commute for the 99655 Zip Code
| Type | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 11 | 9.24% | |
| 5 | 4.20% | |
| 0 | 0.00% | |
| 69 | 57.98% | |
| 0 | 0.00% | |
| 34 | 28.57% | |
| 0 | 0.00% |
Family Information for the 99655 Zip Code Back to top
Families where both partners work (2000): 8
People at same address in 1995: 431
Household Income in 1999 for the 99655 Zip Code
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 14 | 10.22% |
| $10,000-$14,999 | 18 | 13.14% |
| $15,000-$19,999 | 18 | 13.14% |
| $20,000-$24,999 | 18 | 13.14% |
| $25,000-$29,999 | 12 | 8.76% |
| $30,000-$34,999 | 17 | 12.41% |
| $35,000-$39,999 | 6 | 4.38% |
| $40,000-$44,999 | 5 | 3.65% |
| $45,000-$49,999 | 5 | 3.65% |
| $50,000-$59,999 | 8 | 5.84% |
| $60,000-$74,999 | 7 | 5.11% |
| $75,000-$99,999 | 7 | 5.11% |
| $100,000-$124,999 | 2 | 1.46% |
| $125,000-$149,999 | 0 | 0.00% |
| $150,000-$199,999 | 0 | 0.00% |
| $200,000 or more | 0 | 0.00% |
Household Type for the 99655 Zip Code
| Type | Population | Percent |
|---|---|---|
| 17 | 12.32% | |
| 17 | 12.32% | |
| 6 | 4.35% | |
| 22 | 15.94% | |
| 0 | 0.00% | |
| 20 | 14.49% | |
| 0 | 0.00% | |
| 23 | 16.67% | |
| 0 | 0.00% | |
| 15 | 10.87% | |
| 0 | 0.00% | |
| 18 | 13.04% | |
| 0 | 0.00% |
Household Income Type for the 99655 Zip Code
| Type | Percent | |
|---|---|---|
| Earnings | 102 | 19.17% |
| Interest / Dividend / Rent | 129 | 24.25% |
| Public Assistance | 58 | 10.90% |
| Retirement | 18 | 3.38% |
| Self Employment | 27 | 5.08% |
| Social Security | 40 | 7.52% |
| Supplemental Security | 20 | 3.76% |
| Wage / Salary | 102 | 19.17% |
| Other | 36 | 6.77% |
Family Type for the 99655 Zip Code
| Type | Population | Percent |
|---|---|---|
| 21 | 30.43% | |
| 48 | 69.57% |
Marital Status - Male (for those 15+ in 2000) for the 99655 Zip Code
| Type | Population | Percent |
|---|---|---|
| 4 | 2.13% | |
| 82 | 43.62% | |
| 88 | 46.81% | |
| 14 | 7.45% |
Marital Status - Female (for those 15+ in 2000) for the 99655 Zip Code
| Type | Population | Percent |
|---|---|---|
| 8 | 4.37% | |
| 93 | 50.82% | |
| 69 | 37.70% | |
| 13 | 7.10% |
Education Information for the 99655 Zip Code Back to top
Highest Degree Earned (18 or older) for the 99655 Zip Code
| Degree | Population | Percent |
|---|---|---|
| 92 | 26.74% | |
| 83 | 24.13% | |
| 140 | 40.70% | |
| 15 | 4.36% | |
| 2 | 0.58% | |
| 5 | 1.45% | |
| 7 | 2.03% |
Population In School (3 or older) for the 99655 Zip Code
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 11 | 1.97% | 0 | 0.00% | 11 | 1.97% |
| Kindergarten | 23 | 4.13% | 0 | 0.00% | 23 | 4.13% |
| Grades 1-4 | 47 | 8.44% | 0 | 0.00% | 47 | 8.44% |
| Grades 5-8 | 42 | 7.54% | 0 | 0.00% | 42 | 7.54% |
| Grades 9-12 | 36 | 6.46% | 0 | 0.00% | 36 | 6.46% |
| Undergrad college | 2 | 0.36% | 0 | 0.00% | 2 | 0.36% |
| Graduate or professional school | 4 | 0.72% | 0 | 0.00% | 4 | 0.72% |
| Total | 165 | 29.62% | 0 | 0.00% | 165 | 29.62% |
Public Benefits Information for the 99655 Zip Code Back to top
Above Or Below Poverty Level In 1999 for the 99655 Zip Code
| Above/Below | Population | Percent |
|---|---|---|
| 402 | 73.90% | |
| 142 | 26.10% |
Immigration & Civil Rights Information for the 99655 Zip Code Back to top
Population By Age for the 99655 Zip Code
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 111 | 19.93% |
| 10-19 Years | 104 | 18.67% |
| 20-29 Years | 92 | 16.52% |
| 30-39 Years | 84 | 15.08% |
| 40-49 Years | 72 | 12.93% |
| 50-59 Years | 39 | 7.00% |
| 60-69 Years | 24 | 4.31% |
| 70-79 Years | 26 | 4.67% |
| 80-89 Years | 5 | 0.90% |
| 90+ Years | 0 | 0.00% |
Population - Male/Female for the 99655 Zip Code
| Male/Female | Population | Percent |
|---|---|---|
| 291 | 52.24% | |
| 266 | 47.76% |
Population By Ethnicity for the 99655 Zip Code
| Ethnicity | Population | Percent |
|---|---|---|
| 529 | 94.97% | |
| 17 | 3.05% | |
| 7 | 1.26% | |
| 4 | 0.72% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
Top Specified Ancestries for the 99655 Zip Code
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | English | 9 | 39.13% |
| 2. | Swiss | 4 | 17.39% |
| 3. | Irish | 3 | 13.04% |
| 4. | Dutch | 2 | 8.70% |
| 5. | German | 2 | 8.70% |
| 6. | Scandinavian | 2 | 8.70% |
| 7. | Yugoslavian | 1 | 4.35% |
Top Languages Spoken At Home for the 99655 Zip Code
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Other Native North American | 465 | 94.90% |
| 2. | Only English | 22 | 4.49% |
| 3. | Spanish Or Spanish Creole | 3 | 0.61% |
Citizen Type for the 99655 Zip Code
| Type | Population | Percent |
|---|---|---|
| 544 | 100.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
Cities for the 99655 Zip Code Back to top
Alphabetical | By Population
| Quinhagak |