Jefferson County
- Jefferson County Legal Resources
- Jefferson County Statistics
- Jefferson County Property/Housing/Real Estate Information
- Jefferson County Employment Information
- Jefferson County Family Information
- Jefferson County Education Information
- Jefferson County Business Information
- Jefferson County Public Benefits Information
- Jefferson County Criminal Information
- Jefferson County Immigration & Civil Rights Information
- Jefferson County Cities
- Jefferson County Zip Codes
Jefferson County Legal Resources Back to top
Jefferson County Government Website
Alabama Law
Alabama Constitution
Alabama Codes from Justia
Code of Alabama from Alabama Legislative Information System Online (ALISON)
Administrative Code of Alabama from ALISON
Alabama Legislation 1998+ from ALISON
Alabama State Government
Office of the Governor - Official website of Alabama's governor.
Alabama State Legislature - comprised of the House and Senate.
State Senate - The Alabama State Senate is composed of 35 Senators. Each Senator represents a district of approximately 120,000 Alabamians.
House of Representatives - The Alabama House of Representatives is comprised of 105 members. Each member represents a district of approximately 40,000 people. All revenue raising matters must originate in the House.
Administrative Office of Courts - The purpose of the website is to keep the user informed about the Alabama Court System - its people, policies, events, and legal issues. It also provides access to a wide variety of information for those in the Alabama legal community.
Supreme Court - Alabama has three appellate courts - the Supreme Court, the Court of Civil Appeals, and the Court of Criminal Appeals.
Court of Civil Appeals
Court of Criminal Appeals
Legal Related Alabama State Agencies and Organizations
Alabama State Bar
Alabama Center for Dispute Resolution - The Alabama Center for Dispute Resolution, Inc. is a non-profit corporation organized to develop, implement, administer, assist, and manage alternative dispute resolution (ADR) programs in the courts, neighborhoods, educational facilities and government agencies within the State of Alabama.
Board of Pardons & Paroles - The mission of this agency is to enhance the safety of citizens by providing the Board of Pardons and Paroles and the Courts, which have probationary powers, with investigation and supervision of adult felony offenders who are placed on parole and probation.
State Law Library - The Alabama Supreme Court and State Law Library is the oldest law library in Alabama having been established in 1828 as the Library Society of the Bench and Bar of the Supreme Court, a private non-profit organization whose goal was to provide a library for the exclusive use of the Bench and Bar of the Supreme Court of the State.
Alabama Law Institute - Propose is to to clarify and simplify the laws of Alabama, to revise laws that are out-of-date and to fill in gaps in the law where there exists legal confusion. Created by act of the Legislature in 1967, the Alabama Law Institute was funded and commenced operations in 1969. The Institute is housed in the Law Center Building on the University of Alabama campus.
Department of Forensic Sciences - The Department of Forensic Sciences is the scientific arm of investigative agencies, with duties to assist sheriffs, police chiefs, coroners, state officials, and other law enforcement agencies in investigations of deaths and crimes.
Legislative Reference Service - Provides legal services to the Alabama legislature, the governor, and other state officers.
Alabama Legislature Information System Online
State Attorney General
Federal Courts
Alabama Northern
- US Attorneys [ Birmingham - Main Office | Huntsville ]
- Bankruptcy Administrator [ Main Office - Birmingham | Anniston | Decatur | Tuscaloosa ]
- Bankruptcy Court [ Main Office - Birmingham | Anniston | Decatur | Tuscaloosa ]
- District Court [ Main Office - Birmingham | Huntsville ]
- Probation Office [ Main Office - Birmingham | Florence | Gadsden | Huntsville | Tuscaloosa ]
Jefferson County Statistics Back to top
- Population (2000): 662,047
- Births / Deaths / Infant Deaths (2004): 9,054 / 7,179 / 112
- Land Area (2000): 2,881.639 square kilometers
- Water Area (2000): 28.999 square kilometers
- Farm Area (2002): 42,000.000 acres (169.932 square kilometers)
- Farms (2002): 463
- Farms under 50 acres (2002): 58.30%
- Farms over 500 acres (2002): 2.40%
- Farm earnings (2005): $1,138,000
- Gallons of water used per day (total / public use) (2000): 103,000,000 / 59,000,000
- Ground water as percent of water use (2000): 19.10%
- Physicians (2004): 3,700
- Community Hospitals (Beds) (2004): 13 (3,803)
- Medicare Recipients (2005): 113,075
- Federal Spending (2004): $6,123,863
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
1990 | 647,268 | 1992 | 617,725 | 1994 | 669,967 |
1991 | 655,172 | 1993 | 664,741 | 1995 | 661,952 |
Back to top
Jefferson County - Historical Places
Houses (2000): 288,162
Building Permits Issued (2006): 2,991
Valuation of Building Permits (2006): $517,089
Jefferson County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
1,182,268 | 89.23% |
![]() |
2,808 | 0.21% |
![]() |
139,954 | 10.56% |
Jefferson County Employment Information Back to top
Jefferson County Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 310,734 | 296,079 | 14,655 | 4.72% | 47 |
1991 | 310,694 | 294,645 | 16,049 | 5.17% | 52 |
1992 | 313,144 | 295,902 | 17,242 | 5.51% | 55 |
1993 | 315,152 | 299,011 | 16,141 | 5.12% | 51 |
1994 | 319,622 | 306,990 | 12,632 | 3.95% | 40 |
1995 | 325,349 | 312,951 | 12,398 | 3.81% | 38 |
1996 | 327,171 | 317,222 | 9,949 | 3.04% | 30 |
1997 | 333,436 | 322,623 | 10,813 | 3.24% | 32 |
1998 | 336,001 | 326,388 | 9,613 | 2.86% | 29 |
1999 | 336,458 | 326,054 | 10,405 | 3.09% | 31 |
2000 | 332,550 | 320,884 | 11,666 | 3.51% | 35 |
2001 | 329,122 | 316,153 | 12,969 | 3.94% | 40 |
2002 | 322,601 | 307,356 | 15,245 | 4.73% | 47 |
2003 | 318,771 | 302,832 | 15,939 | 5.00% | 50 |
2004 | 316,052 | 301,033 | 15,019 | 4.75% | 48 |
2005 | 312,869 | 300,893 | 11,976 | 3.83% | 38 |
2006 | 315,405 | 304,338 | 11,067 | 3.51% | 35 |
2007 | 317,707 | 306,928 | 10,779 | 3.39% | 34 |
2008 | 318,161 | 304,249 | 13,913 | 4.37% | 44 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 319,814 | 306,810 | 13,004 | 4.07% | 41 |
Feb 2008 | 317,112 | 304,823 | 12,289 | 3.88% | 39 |
Mar 2008 | 317,743 | 305,461 | 12,282 | 3.87% | 39 |
Apr 2008 | 317,466 | 306,877 | 10,589 | 3.34% | 33 |
May 2008 | 318,482 | 305,850 | 12,632 | 3.97% | 40 |
Jun 2008 | 320,878 | 305,105 | 15,773 | 4.92% | 49 |
Jul 2008 | 319,470 | 302,923 | 16,547 | 5.18% | 52 |
Aug 2008 | 317,658 | 301,528 | 16,130 | 5.08% | 51 |
Sep 2008 | 314,829 | 298,862 | 15,967 | 5.07% | 51 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Jefferson County Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 32,642 | 10.71% |
2. | Professional / Scientific / Tech Services | 18,926 | 6.21% |
3. | Metal Manufactuing | 17,670 | 5.80% |
4. | Health Care | 17,054 | 5.60% |
5. | Finance and Insurance | 15,998 | 5.25% |
6. | Accommodation and Food Services | 15,014 | 4.93% |
7. | Public Administration | 13,774 | 4.52% |
8. | Educational Services | 13,246 | 4.35% |
9. | Admin, Support, and Waste Management | 11,684 | 3.83% |
10. | Motor Vehicle and Parts Dealers | 7,798 | 2.56% |
11. | Repair and Maintenance | 7,324 | 2.40% |
12. | Truck Transportation | 7,032 | 2.31% |
13. | Food and Beverage Stores | 6,856 | 2.25% |
14. | Broadcasting and Telecommunications | 6,644 | 2.18% |
15. | Utilities | 6,574 | 2.16% |
16. | Real Estate and Rental and Leasing | 6,222 | 2.04% |
17. | Religious / Grantmaking / Civic / Similar Organizations | 5,030 | 1.65% |
18. | Other Transportation | 4,650 | 1.53% |
19. | Arts / Entertainment / Recreation | 4,006 | 1.31% |
20. | Groceries and Related Products, Wholesale | 3,938 | 1.29% |
![]() |
|||
---|---|---|---|
1. | Health Care | 54,350 | 18.77% |
2. | Educational Services | 34,860 | 12.04% |
3. | Finance and Insurance | 30,518 | 10.54% |
4. | Professional / Scientific / Tech Services | 16,990 | 5.87% |
5. | Accommodation and Food Services | 16,668 | 5.76% |
6. | Public Administration | 11,428 | 3.95% |
7. | Social Assistance | 8,880 | 3.07% |
8. | Admin, Support, and Waste Management | 8,326 | 2.88% |
9. | Department and Other General Stores | 8,146 | 2.81% |
10. | Broadcasting and Telecommunications | 7,620 | 2.63% |
11. | Religious / Grantmaking / Civic / Similar Organizations | 6,834 | 2.36% |
12. | Personal and Laundry Services | 6,060 | 2.09% |
13. | Food and Beverage Stores | 5,830 | 2.01% |
14. | Real Estate and Rental and Leasing | 5,164 | 1.78% |
15. | Construction | 4,228 | 1.46% |
16. | Arts / Entertainment / Recreation | 3,336 | 1.15% |
17. | Clothing and Apparel Including Shoes | 3,170 | 1.09% |
18. | Publishing / Movie / Sound Recording Industries | 2,892 | 1.00% |
19. | Utilities | 2,840 | 0.98% |
20. | Private Household Services | 2,780 | 0.96% |
Jefferson County Employment By Job
![]() |
|||
---|---|---|---|
1. | Driver / Sales Workers and Truckers | 14,236 | 4.67% |
2. | Other Sales and Related Occupations | 13,870 | 4.55% |
3. | Other Installation / Maintenance | 13,524 | 4.44% |
4. | Other Management Occupations | 12,940 | 4.25% |
5. | Sales Reps / Wholesale and Manufact | 12,836 | 4.21% |
6. | Other Production Occupations | 12,558 | 4.12% |
7. | Building and Grounds Cleaning and Maintenance | 11,224 | 3.68% |
8. | Recording / Scheduling / Dispatching | 10,136 | 3.33% |
9. | Laborers and Material Movers / Handlers | 10,000 | 3.28% |
10. | Retail Sales, Not cashiers | 9,126 | 3.00% |
11. | Vehicle Mechanics | 8,682 | 2.85% |
12. | Metal Workers and Plastic Workers | 7,738 | 2.54% |
13. | Computer Specialists | 7,540 | 2.47% |
14. | Other Construction Trades | 7,078 | 2.32% |
15. | Top Executives | 6,940 | 2.28% |
16. | Other Office and Admin Support | 6,430 | 2.11% |
17. | Business Operations Specialists | 5,310 | 1.74% |
18. | Cooks and Food Preparation Workers | 4,938 | 1.62% |
19. | Other Material Moving Workers | 4,878 | 1.60% |
20. | Engineers | 4,868 | 1.60% |
![]() |
|||
---|---|---|---|
1. | Other Office and Admin Support | 23,940 | 8.27% |
2. | Secretaries and Admins | 19,362 | 6.69% |
3. | Teachers, Pre/Primary School | 15,246 | 5.27% |
4. | Registered Nurses | 12,652 | 4.37% |
5. | Informaion and Record Clerks, Not Customer Service | 10,932 | 3.78% |
6. | Cashiers | 10,532 | 3.64% |
7. | Health Technologists and Technicians | 10,266 | 3.55% |
8. | Retail Sales, Not cashiers | 9,964 | 3.44% |
9. | Other Management Occupations | 9,512 | 3.29% |
10. | Other Sales and Related Occupations | 9,368 | 3.24% |
11. | Building and Grounds Cleaning and Maintenance | 9,076 | 3.13% |
12. | Bookkeeping / Accounting / Auditing | 8,544 | 2.95% |
13. | Customer Service Representatives | 7,468 | 2.58% |
14. | Business Operations Specialists | 7,322 | 2.53% |
15. | Recording / Scheduling / Dispatching | 6,562 | 2.27% |
16. | Nursing / Psychiatric / Home Health | 6,484 | 2.24% |
17. | Financial Clerks, Non-bookkeeping | 6,402 | 2.21% |
18. | Sales Reps / Wholesale and Manufact | 5,628 | 1.94% |
19. | Child Care Workers | 5,374 | 1.86% |
20. | Accountants and Auditors | 5,360 | 1.85% |
Jefferson County Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 556,957 | 53.90% |
15-35 hours | 100,483 | 9.72% |
1-14 hours | 26,350 | 2.55% |
No regular hours | 349,599 | 33.83% |
Jefferson County Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 17,721 | 3.08% |
5 AM-5:29 AM | 14,790 | 2.57% |
5:30 AM-5:59 AM | 25,194 | 4.39% |
6 AM-6:29 AM | 50,030 | 8.71% |
6:30 AM-6:59 AM | 68,843 | 11.98% |
7 AM-7:29 AM | 112,616 | 19.60% |
7:30 AM-7:59 AM | 101,358 | 17.64% |
8 AM-8:29 AM | 53,427 | 9.30% |
8:30 AM-8:59 AM | 21,750 | 3.79% |
9:00 AM-9:59 AM | 25,669 | 4.47% |
10:00 AM-10:59 AM | 10,794 | 1.88% |
11:00 AM-11:59 AM | 3,802 | 0.66% |
Noon-3:59 PM | 32,624 | 5.68% |
4 PM-11:59 PM | 35,820 | 6.24% |
Jefferson County Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 9,872 | 1.72% |
5-9 | 42,579 | 7.41% |
10-14 | 74,664 | 13.00% |
15-19 | 105,192 | 18.31% |
20-24 | 108,993 | 18.97% |
25-29 | 42,424 | 7.39% |
30-34 | 102,552 | 17.85% |
35-39 | 15,907 | 2.77% |
40-44 | 16,012 | 2.79% |
45-59 | 32,220 | 5.61% |
60-89 | 13,993 | 2.44% |
At least 90 | 10,030 | 1.75% |
Jefferson County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 2,017 | 0.35% | 381,707 | 66.45% |
30-44 | 1,462 | 0.25% | 133,009 | 23.15% |
45-59 | 520 | 0.09% | 31,700 | 5.52% |
At least 60 | 2,420 | 0.42% | 21,603 | 3.76% |
Jefferson County Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
372 | 0.06% |
![]() |
68,685 | 11.73% |
![]() |
487,801 | 83.34% |
![]() |
412 | 0.07% |
![]() |
3,065 | 0.52% |
![]() |
6,419 | 1.10% |
![]() |
7,684 | 1.31% |
![]() |
10,882 | 1.86% |
Jefferson County Family Information Back to top
Households (2000): 526,510 (1,291,872 people)
Families (2000): 354,560 (1,076,848 people)
Families where both partners work (2000): 120,573
People at same address in 1995: 702,858
Jefferson County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 67,572 | 12.83% |
$10,000-$14,999 | 37,811 | 7.18% |
$15,000-$19,999 | 36,056 | 6.84% |
$20,000-$24,999 | 38,381 | 7.29% |
$25,000-$29,999 | 35,394 | 6.72% |
$30,000-$34,999 | 35,358 | 6.71% |
$35,000-$39,999 | 31,667 | 6.01% |
$40,000-$44,999 | 28,681 | 5.44% |
$45,000-$49,999 | 24,549 | 4.66% |
$50,000-$59,999 | 44,248 | 8.40% |
$60,000-$74,999 | 48,261 | 9.16% |
$75,000-$99,999 | 45,513 | 8.64% |
$100,000-$124,999 | 21,396 | 4.06% |
$125,000-$149,999 | 10,320 | 1.96% |
$150,000-$199,999 | 9,679 | 1.84% |
$200,000 or more | 11,953 | 2.27% |
Jefferson County Household Type
Type | Population | Percent |
---|---|---|
![]() |
75,644 | 28.73% |
![]() |
73,940 | 28.09% |
![]() |
9,701 | 3.68% |
![]() |
45,216 | 17.18% |
![]() |
1,355 | 0.51% |
![]() |
35,070 | 13.32% |
![]() |
387 | 0.15% |
![]() |
14,683 | 5.58% |
![]() |
132 | 0.05% |
![]() |
4,607 | 1.75% |
![]() |
50 | 0.02% |
![]() |
2,434 | 0.92% |
![]() |
46 | 0.02% |
Jefferson County Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 410,769 | 30.55% |
Interest / Dividend / Rent | 151,901 | 11.30% |
Public Assistance | 11,542 | 0.86% |
Retirement | 89,036 | 6.62% |
Self Employment | 40,905 | 3.04% |
Social Security | 148,844 | 11.07% |
Supplemental Security | 27,218 | 2.02% |
Wage / Salary | 400,755 | 29.81% |
Other | 63,457 | 4.72% |
Jefferson County Family Type
Type | Population | Percent |
---|---|---|
![]() |
137,689 | 55.80% |
![]() |
109,049 | 44.20% |
Jefferson County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
48,064 | 9.92% |
![]() |
277,064 | 57.20% |
![]() |
144,918 | 29.92% |
![]() |
14,340 | 2.96% |
Jefferson County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
71,990 | 12.68% |
![]() |
278,076 | 49.00% |
![]() |
143,621 | 25.31% |
![]() |
73,847 | 13.01% |
Jefferson County Education Information Back to top
Jefferson County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
51,588 | 5.18% |
![]() |
146,941 | 14.75% |
![]() |
276,685 | 27.77% |
![]() |
241,600 | 24.25% |
![]() |
52,936 | 5.31% |
![]() |
149,709 | 15.03% |
![]() |
76,852 | 7.71% |
Jefferson County Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 10,694 | 1.62% | 13,192 | 1.99% | 23,886 | 3.61% |
Kindergarten | 16,055 | 2.43% | 4,656 | 0.70% | 20,711 | 3.13% |
Grades 1-4 | 69,422 | 10.49% | 7,929 | 1.20% | 77,351 | 11.68% |
Grades 5-8 | 70,598 | 10.66% | 5,754 | 0.87% | 76,352 | 11.53% |
Grades 9-12 | 68,636 | 10.37% | 6,140 | 0.93% | 74,776 | 11.29% |
Undergrad college | 46,125 | 6.97% | 14,568 | 2.20% | 60,693 | 9.17% |
Graduate or professional school | 12,500 | 1.89% | 3,574 | 0.54% | 16,074 | 2.43% |
Total | 294,030 | 44.41% | 55,813 | 8.43% | 349,843 | 52.84% |
Jefferson County Business Information Back to top
Wholesale trade sales (2002): $15,660,455,000
Retail sales (2002): $9,086,766,000
Accommodation and foodservices sales (2002): $960,838,000
Value of Manufacturers' Shipments (2002): $6,592,912
Retired workers (2005): 67,010
Jefferson County Businesses Changes By Year
Year - Type | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 96 | 91 | 231 | 213 | 185 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 1 | 2 | 6 | 5 | 5 |
1999 - Arts, Entertainment, & Recreation | 12 | 14 | 43 | 35 | 40 |
1999 - Construction | 143 | 181 | 449 | 377 | 356 |
1999 - Educational Services | 18 | 10 | 44 | 35 | 51 |
1999 - Finance & Insurance | 102 | 96 | 294 | 238 | 493 |
1999 - Health Care & Social Assistance | 152 | 147 | 461 | 385 | 484 |
1999 - Information | 38 | 34 | 73 | 77 | 68 |
1999 - Management Of Companies & Enterprises | 20 | 25 | 50 | 38 | 44 |
1999 - Manufacturing | 56 | 63 | 251 | 272 | 179 |
1999 - Mining | 3 | 7 | 13 | 19 | 12 |
1999 - Other Services (Except Public Administration) | 148 | 158 | 556 | 532 | 780 |
1999 - Professional, Scientific, & Technical Ssrvices | 204 | 181 | 445 | 382 | 597 |
1999 - Real Estate & Rental & Leasing | 84 | 77 | 155 | 150 | 226 |
1999 - Retail Trade | 236 | 244 | 842 | 910 | 809 |
1999 - Transportation & Warehousing | 58 | 40 | 120 | 94 | 104 |
1999 - Unclassified | 37 | 28 | 4 | 4 | 7 |
1999 - Utilities | 0 | 6 | 21 | 11 | 12 |
1999 - Wholesale Trade | 91 | 115 | 432 | 390 | 457 |
1999 - Total | 1,499 | 1,519 | 4,490 | 4,167 | 4,909 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 108 | 136 | 221 | 207 | 173 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 2 | 3 | 3 | 4 | 8 |
2000 - Arts, Entertainment, & Recreation | 13 | 18 | 42 | 31 | 39 |
2000 - Construction | 165 | 154 | 423 | 380 | 357 |
2000 - Educational Services | 18 | 15 | 56 | 33 | 45 |
2000 - Finance & Insurance | 105 | 136 | 302 | 226 | 464 |
2000 - Health Care & Social Assistance | 104 | 136 | 487 | 374 | 491 |
2000 - Information | 40 | 27 | 95 | 70 | 66 |
2000 - Management Of Companies & Enterprises | 17 | 21 | 48 | 40 | 42 |
2000 - Manufacturing | 44 | 59 | 241 | 247 | 208 |
2000 - Mining | 4 | 5 | 15 | 15 | 12 |
2000 - Other Services (Except Public Administration) | 122 | 172 | 485 | 528 | 829 |
2000 - Professional, Scientific, & Technical Ssrvices | 204 | 177 | 472 | 394 | 589 |
2000 - Real Estate & Rental & Leasing | 52 | 65 | 163 | 127 | 259 |
2000 - Retail Trade | 232 | 275 | 842 | 794 | 874 |
2000 - Transportation & Warehousing | 63 | 59 | 117 | 104 | 99 |
2000 - Unclassified | 65 | 19 | 7 | 1 | 12 |
2000 - Utilities | 7 | 5 | 13 | 14 | 13 |
2000 - Wholesale Trade | 95 | 133 | 402 | 384 | 447 |
2000 - Total | 1,460 | 1,615 | 4,434 | 3,973 | 5,027 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 121 | 105 | 199 | 228 | 180 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 2 | 1 | 6 | 5 | 4 |
2001 - Arts, Entertainment, & Recreation | 31 | 17 | 30 | 44 | 35 |
2001 - Construction | 130 | 165 | 396 | 436 | 332 |
2001 - Educational Services | 19 | 18 | 46 | 36 | 50 |
2001 - Finance & Insurance | 164 | 140 | 275 | 267 | 413 |
2001 - Health Care & Social Assistance | 146 | 113 | 473 | 377 | 492 |
2001 - Information | 50 | 33 | 68 | 73 | 95 |
2001 - Management Of Companies & Enterprises | 20 | 17 | 40 | 48 | 42 |
2001 - Manufacturing | 46 | 63 | 208 | 269 | 199 |
2001 - Mining | 3 | 6 | 11 | 11 | 10 |
2001 - Other Services (Except Public Administration) | 140 | 158 | 515 | 508 | 794 |
2001 - Professional, Scientific, & Technical Ssrvices | 225 | 213 | 436 | 392 | 613 |
2001 - Real Estate & Rental & Leasing | 87 | 76 | 132 | 144 | 252 |
2001 - Retail Trade | 288 | 248 | 747 | 930 | 820 |
2001 - Transportation & Warehousing | 53 | 60 | 96 | 124 | 105 |
2001 - Unclassified | 28 | 30 | 3 | 6 | 16 |
2001 - Utilities | 5 | 2 | 14 | 16 | 15 |
2001 - Wholesale Trade | 99 | 114 | 356 | 431 | 428 |
2001 - Total | 1,657 | 1,579 | 4,051 | 4,345 | 4,895 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 100 | 103 | 218 | 242 | 175 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 1 | 3 | 5 | 5 | 3 |
2002 - Arts, Entertainment, & Recreation | 20 | 19 | 39 | 43 | 36 |
2002 - Construction | 149 | 129 | 360 | 415 | 361 |
2002 - Educational Services | 16 | 15 | 56 | 36 | 49 |
2002 - Finance & Insurance | 147 | 97 | 286 | 307 | 427 |
2002 - Health Care & Social Assistance | 154 | 144 | 451 | 424 | 481 |
2002 - Information | 40 | 47 | 51 | 87 | 105 |
2002 - Management Of Companies & Enterprises | 21 | 24 | 38 | 46 | 42 |
2002 - Manufacturing | 39 | 81 | 177 | 302 | 162 |
2002 - Mining | 6 | 5 | 11 | 11 | 5 |
2002 - Other Services (Except Public Administration) | 194 | 160 | 538 | 535 | 729 |
2002 - Professional, Scientific, & Technical Ssrvices | 242 | 195 | 439 | 410 | 613 |
2002 - Real Estate & Rental & Leasing | 86 | 75 | 137 | 130 | 269 |
2002 - Retail Trade | 302 | 282 | 809 | 933 | 769 |
2002 - Transportation & Warehousing | 48 | 71 | 82 | 109 | 117 |
2002 - Unclassified | 45 | 28 | 0 | 1 | 1 |
2002 - Utilities | 1 | 3 | 9 | 22 | 16 |
2002 - Wholesale Trade | 85 | 151 | 319 | 454 | 386 |
2002 - Total | 1,696 | 1,632 | 4,025 | 4,512 | 4,746 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 120 | 104 | 219 | 201 | 152 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 1 | 5 | 3 | 6 | 6 |
2003 - Arts, Entertainment, & Recreation | 25 | 18 | 41 | 48 | 36 |
2003 - Construction | 142 | 133 | 411 | 404 | 327 |
2003 - Educational Services | 14 | 7 | 47 | 52 | 50 |
2003 - Finance & Insurance | 110 | 93 | 325 | 274 | 483 |
2003 - Health Care & Social Assistance | 124 | 120 | 527 | 382 | 481 |
2003 - Information | 44 | 45 | 50 | 63 | 126 |
2003 - Management Of Companies & Enterprises | 6 | 12 | 40 | 48 | 57 |
2003 - Manufacturing | 41 | 64 | 188 | 237 | 179 |
2003 - Mining | 2 | 6 | 12 | 11 | 4 |
2003 - Other Services (Except Public Administration) | 161 | 149 | 526 | 528 | 811 |
2003 - Professional, Scientific, & Technical Ssrvices | 190 | 188 | 463 | 416 | 681 |
2003 - Real Estate & Rental & Leasing | 68 | 61 | 154 | 138 | 265 |
2003 - Retail Trade | 253 | 257 | 820 | 821 | 923 |
2003 - Transportation & Warehousing | 44 | 49 | 109 | 92 | 93 |
2003 - Unclassified | 13 | 31 | 0 | 0 | 1 |
2003 - Utilities | 2 | 1 | 4 | 20 | 23 |
2003 - Wholesale Trade | 75 | 94 | 358 | 316 | 471 |
2003 - Total | 1,435 | 1,437 | 4,297 | 4,057 | 5,169 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 82 | 91 | 208 | 193 | 199 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 2 | 2 | 2 | 3 | 7 |
2004 - Arts, Entertainment, & Recreation | 24 | 20 | 38 | 59 | 38 |
2004 - Construction | 152 | 143 | 456 | 336 | 349 |
2004 - Educational Services | 14 | 19 | 57 | 51 | 37 |
2004 - Finance & Insurance | 133 | 114 | 323 | 242 | 509 |
2004 - Health Care & Social Assistance | 128 | 89 | 503 | 386 | 540 |
2004 - Information | 27 | 39 | 81 | 92 | 73 |
2004 - Management Of Companies & Enterprises | 12 | 20 | 47 | 45 | 48 |
2004 - Manufacturing | 36 | 49 | 194 | 234 | 180 |
2004 - Mining | 0 | 4 | 11 | 7 | 7 |
2004 - Other Services (Except Public Administration) | 157 | 165 | 505 | 496 | 795 |
2004 - Professional, Scientific, & Technical Ssrvices | 202 | 194 | 447 | 418 | 711 |
2004 - Real Estate & Rental & Leasing | 77 | 57 | 153 | 149 | 275 |
2004 - Retail Trade | 267 | 241 | 846 | 776 | 895 |
2004 - Transportation & Warehousing | 45 | 39 | 111 | 88 | 113 |
2004 - Unclassified | 29 | 8 | 3 | 1 | 3 |
2004 - Utilities | 4 | 2 | 17 | 12 | 17 |
2004 - Wholesale Trade | 85 | 97 | 360 | 354 | 457 |
2004 - Total | 1,476 | 1,393 | 4,362 | 3,942 | 5,253 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 94 | 91 | 233 | 177 | 182 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 1 | 1 | 2 | 3 | 5 |
2005 - Arts, Entertainment, & Recreation | 25 | 12 | 60 | 47 | 40 |
2005 - Construction | 143 | 149 | 370 | 423 | 355 |
